Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Augle, Jim | .326 | 37-36 | 138 | 26 | 45 | 8 | 4 | 0 | 25 | 61 | .442 | 9 | 1 | 13 | 3 | .372 | 0 | 1 | 3-4 | 64 | 0 | 3 | .955 |
| Barnhart, Alec | .324 | 38-35 | 105 | 28 | 34 | 2 | 0 | 0 | 15 | 36 | .343 | 25 | 1 | 26 | 2 | .448 | 3 | 0 | 4-6 | 34 | 88 | 19 | .865 |
| Carrabotta, Steve | .319 | 23-16 | 47 | 10 | 15 | 1 | 1 | 0 | 6 | 18 | .383 | 7 | 2 | 8 | 2 | .421 | 1 | 3 | 2-2 | 23 | 0 | 2 | .920 |
| Klein, Chris | .313 | 40-40 | 134 | 27 | 42 | 6 | 3 | 2 | 20 | 60 | .448 | 17 | 12 | 37 | 1 | .433 | 1 | 0 | 6-7 | 65 | 17 | 2 | .976 |
| Myjak, Brad | .295 | 40-40 | 129 | 24 | 38 | 10 | 2 | 2 | 27 | 58 | .450 | 27 | 5 | 29 | 3 | .432 | 1 | 0 | 0-1 | 55 | 3 | 0 | 1.000 |
| O'Shea, Tony | .283 | 39-38 | 145 | 22 | 41 | 5 | 0 | 0 | 14 | 46 | .317 | 16 | 5 | 11 | 1 | .373 | 0 | 3 | 4-7 | 174 | 21 | 4 | .980 |
| Keating, Thomas | .267 | 40-40 | 135 | 19 | 36 | 10 | 0 | 3 | 28 | 55 | .407 | 15 | 4 | 30 | 2 | .353 | 2 | 0 | 0-0 | 340 | 17 | 4 | .989 |
| Villanova, Bryan | .264 | 35-30 | 87 | 13 | 23 | 1 | 0 | 1 | 18 | 27 | .310 | 18 | 6 | 22 | 1 | .416 | 2 | 3 | 0-0 | 36 | 33 | 8 | .896 |
| McQuillan, Brian | .258 | 36-35 | 97 | 15 | 25 | 2 | 0 | 0 | 16 | 27 | .278 | 15 | 5 | 16 | 4 | .378 | 2 | 5 | 4-4 | 67 | 83 | 9 | .943 |
| Pokers, Mike | .244 | 24-22 | 78 | 13 | 19 | 2 | 0 | 1 | 14 | 24 | .308 | 11 | 1 | 8 | 0 | .337 | 2 | 0 | 2-2 | 7 | 40 | 4 | .922 |
| Andres, Alika | .071 | 19-3 | 14 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 0 | 1 | 2 | 0 | .133 | 0 | 0 | 0-1 | 6 | 10 | 1 | .941 |
| ---------- | |||||||||||||||||||||||
| Bajda, Elliott | .239 | 14-14 | 46 | 8 | 11 | 2 | 0 | 0 | 2 | 13 | .283 | 8 | 0 | 8 | 0 | .352 | 0 | 0 | 2-3 | 14 | 36 | 1 | .980 |
| Klett, Mike | .217 | 11-7 | 23 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .261 | 3 | 0 | 2 | 1 | .308 | 0 | 2 | 0-0 | 3 | 5 | 1 | .889 |
| Vachon, Scott | .200 | 4-3 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 2 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 3 | 19 | 0 | 1.000 |
| Ramos, Norberto | .167 | 5-1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Munizzi, Matt | .083 | 11-8 | 24 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | .083 | 5 | 0 | 8 | 0 | .233 | 1 | 0 | 0-0 | 19 | 3 | 0 | 1.000 |
| Gammel, P.J. | .000 | 3-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Stirling, Mike | .000 | 11-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Maton, Dan | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
| Koziol, Scott | .000 | 6-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Fritsch, Lucas | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 26 | 2 | .931 |
| Totals | .277 | 41-41 | 1226 | 228 | 340 | 51 | 10 | 9 | 194 | 438 | .357 | 179 | 43 | 234 | 20 | .384 | 15 | 17 | 28-38 | 916 | 426 | 65 | .954 |
| Opponents | .303 | 41-41 | 1219 | 251 | 369 | 53 | 10 | 11 | 213 | 475 | .390 | 150 | 65 | 201 | 22 | .402 | 18 | 35 | 70-80 | 924 | 335 | 56 | .957 |
| LOB - Team (328), Opp (320). DPs turned - Team (28), Opp (25). IBB - Team (2), Villanova, B 1, Keating, T. 1, Opp (8). Picked off - Augle, J. 1, O'Shea, T. 1, McQuillan, B 1, Klein, C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Vachon, Scott | 3.19 | 7-0 | 9-9 | 6 | 0/0 | 0 | 62.0 | 56 | 25 | 22 | 20 | 51 | 10 | 1 | 1 | 225 | .249 | 4 | 10 | 1 | 3 | 7 |
| Fritsch, Lucas | 4.07 | 4-4 | 11-8 | 2 | 0/0 | 0 | 55.1 | 66 | 37 | 25 | 15 | 28 | 4 | 2 | 1 | 221 | .299 | 3 | 11 | 0 | 4 | 6 |
| Wetzel, Dan | 4.18 | 4-3 | 15-0 | 0 | 0/0 | 3 | 23.2 | 32 | 18 | 11 | 15 | 11 | 5 | 1 | 0 | 96 | .333 | 2 | 6 | 0 | 1 | 5 |
| Klein, Chris | 5.10 | 5-3 | 9-9 | 5 | 0/0 | 0 | 54.2 | 54 | 42 | 31 | 22 | 36 | 8 | 0 | 2 | 210 | .257 | 4 | 10 | 1 | 3 | 5 |
| Southern, Terrance | 6.35 | 0-1 | 4-1 | 0 | 0/0 | 0 | 5.2 | 5 | 6 | 4 | 5 | 3 | 0 | 0 | 1 | 21 | .238 | 0 | 1 | 0 | 0 | 1 |
| Klett, Mike | 6.91 | 2-1 | 7-5 | 1 | 1/0 | 0 | 28.2 | 37 | 24 | 22 | 17 | 21 | 5 | 1 | 0 | 113 | .327 | 1 | 10 | 0 | 2 | 4 |
| Maton, Dan | 7.89 | 0-2 | 9-2 | 1 | 0/0 | 0 | 21.2 | 32 | 29 | 19 | 15 | 15 | 7 | 0 | 3 | 96 | .333 | 1 | 4 | 1 | 0 | 2 |
| Stirling, Mike | 9.64 | 1-2 | 6-3 | 0 | 0/0 | 0 | 14.0 | 19 | 17 | 15 | 9 | 10 | 2 | 1 | 2 | 57 | .333 | 1 | 4 | 1 | 1 | 3 |
| Koziol, Scott | 9.67 | 0-2 | 7-3 | 0 | 0/0 | 0 | 22.1 | 31 | 26 | 24 | 23 | 21 | 4 | 1 | 0 | 91 | .341 | 2 | 4 | 0 | 1 | 1 |
| Smith, John | 9.92 | 0-0 | 7-1 | 0 | 0/0 | 0 | 16.1 | 34 | 24 | 18 | 8 | 5 | 7 | 2 | 1 | 83 | .410 | 3 | 4 | 1 | 3 | 1 |
| ---------- | ||||||||||||||||||||||
| Bajda, Elliott | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.72 | 23-18 | 41-41 | 15 | 1/0 | 3 | 305.1 | 369 | 251 | 194 | 150 | 201 | 53 | 10 | 11 | 1219 | .303 | 21 | 65 | 5 | 18 | 35 |
| Opponents | 5.14 | 18-23 | 41-41 | 10 | 2/2 | 3 | 308.0 | 340 | 228 | 176 | 179 | 234 | 51 | 10 | 9 | 1226 | .277 | 20 | 43 | 2 | 15 | 17 |
| PB - Team (21), O'Shea, T. 14, Munizzi, M. 6, Villanova, B 1, Opp (25). Pickoffs - Team (11), Vachon, S. 4, O'Shea, T. 2, Wetzel, D. 2, Klein, C. 1, Maton, D. 1, Klett, M. 1, Opp (4). SBA/ATT - O'Shea, T. (53-59), Klein, C. (17-20), Fritsch, L. (15-17), Munizzi, M. (14-16), Wetzel, D. (8-9), Maton, D. (7-8), Koziol, S. (4-7), Klett, M. (6-6), Stirling, M. (5-5), Villanova, B (3-4), Smith, J. (3-3), Vachon, S. (3-3), Southern, T. (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Myjak, Brad | 58 | 55 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Munizzi, Matt | 22 | 19 | 3 | 0 | 1.000 | 0 | 14 | 2 | .875 | 6 | 0 |
| Vachon, Scott | 22 | 3 | 19 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Wetzel, Dan | 9 | 1 | 8 | 0 | 1.000 | 1 | 8 | 1 | .889 | 0 | 0 |
| Stirling, Mike | 6 | 2 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Southern, Terrance | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Keating, Thomas | 361 | 340 | 17 | 4 | .989 | 28 | 0 | 0 | --- | 0 | 0 |
| Bajda, Elliott | 51 | 14 | 36 | 1 | .980 | 5 | 0 | 0 | --- | 0 | 0 |
| O'Shea, Tony | 199 | 174 | 21 | 4 | .980 | 1 | 53 | 6 | .898 | 14 | 0 |
| Klein, Chris | 84 | 65 | 17 | 2 | .976 | 1 | 17 | 3 | .850 | 0 | 0 |
| Augle, Jim | 67 | 64 | 0 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| McQuillan, Brian | 159 | 67 | 83 | 9 | .943 | 22 | 0 | 0 | --- | 0 | 0 |
| Andres, Alika | 17 | 6 | 10 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Fritsch, Lucas | 29 | 1 | 26 | 2 | .931 | 2 | 15 | 2 | .882 | 0 | 0 |
| Pokers, Mike | 51 | 7 | 40 | 4 | .922 | 0 | 0 | 0 | --- | 0 | 0 |
| Carrabotta, Steve | 25 | 23 | 0 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| Villanova, Bryan | 77 | 36 | 33 | 8 | .896 | 4 | 3 | 1 | .750 | 1 | 0 |
| Klett, Mike | 9 | 3 | 5 | 1 | .889 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Barnhart, Alec | 141 | 34 | 88 | 19 | .865 | 14 | 0 | 0 | --- | 0 | 0 |
| Smith, John | 6 | 1 | 4 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ramos, Norberto | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Maton, Dan | 5 | 0 | 3 | 2 | .600 | 0 | 7 | 1 | .875 | 0 | 0 |
| Koziol, Scott | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 3 | .571 | 0 | 0 |
| Gammel, P.J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1407 | 916 | 426 | 65 | .954 | 28 | 70 | 10 | .875 | 21 | 0 |
| Opponents | 1315 | 924 | 335 | 56 | .957 | 25 | 28 | 10 | .737 | 25 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andres, Alika | 0 | 1 | .000 | 1 | 13 | .077 | 0 | 7 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 4 | .250 | 4 | 5 | 0.8 |
| Augle, Jim | 12 | 31 | .387 | 33 | 107 | .308 | 24 | 75 | .320 | 21 | 63 | .333 | 2 | 7 | .286 | 16 | 29 | .552 | 28 | 46 | 0.6 |
| Bajda, Elliott | 4 | 11 | .364 | 7 | 35 | .200 | 3 | 24 | .125 | 8 | 22 | .364 | 0 | 0 | --- | 6 | 12 | .500 | 13 | 13 | 1.0 |
| Barnhart, Alec | 6 | 27 | .222 | 28 | 78 | .359 | 19 | 56 | .339 | 15 | 49 | .306 | 1 | 9 | .111 | 16 | 31 | .516 | 23 | 21 | 1.1 |
| Carrabotta, Steve | 6 | 16 | .375 | 9 | 31 | .290 | 9 | 26 | .346 | 6 | 21 | .286 | 0 | 3 | .000 | 4 | 12 | .333 | 11 | 17 | 0.6 |
| Gammel, P.J. | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Keating, Thomas | 9 | 41 | .220 | 27 | 94 | .287 | 23 | 82 | .280 | 13 | 53 | .245 | 1 | 8 | .125 | 8 | 29 | .276 | 43 | 22 | 2.0 |
| Klein, Chris | 8 | 33 | .242 | 34 | 101 | .337 | 23 | 72 | .319 | 19 | 62 | .306 | 2 | 3 | .667 | 12 | 23 | .522 | 29 | 21 | 1.4 |
| Klett, Mike | 0 | 2 | .000 | 5 | 21 | .238 | 4 | 15 | .267 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 2 | .500 | 7 | 10 | 0.7 |
| McQuillan, Brian | 7 | 28 | .250 | 18 | 69 | .261 | 14 | 50 | .280 | 11 | 47 | .234 | 3 | 7 | .429 | 15 | 33 | .455 | 30 | 32 | 0.9 |
| Munizzi, Matt | 1 | 10 | .100 | 1 | 14 | .071 | 0 | 14 | .000 | 2 | 10 | .200 | 0 | 1 | .000 | 0 | 4 | .000 | 8 | 6 | 1.3 |
| Myjak, Brad | 6 | 28 | .214 | 32 | 101 | .317 | 23 | 79 | .291 | 15 | 50 | .300 | 3 | 13 | .231 | 9 | 24 | .375 | 33 | 25 | 1.3 |
| O'Shea, Tony | 11 | 39 | .282 | 30 | 106 | .283 | 24 | 69 | .348 | 17 | 76 | .224 | 1 | 9 | .111 | 22 | 59 | .373 | 50 | 41 | 1.2 |
| Pokers, Mike | 11 | 18 | .611 | 8 | 60 | .133 | 15 | 46 | .326 | 4 | 32 | .125 | 0 | 3 | .000 | 7 | 25 | .280 | 35 | 13 | 2.7 |
| Ramos, Norberto | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Stirling, Mike | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Vachon, Scott | 1 | 6 | .167 | 1 | 4 | .250 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 2 | 0.5 |
| Villanova, Bryan | 8 | 26 | .308 | 15 | 61 | .246 | 13 | 50 | .260 | 10 | 37 | .270 | 0 | 4 | .000 | 10 | 22 | .455 | 8 | 36 | 0.2 |
| Totals | 90 | 319 | .282 | 250 | 907 | .276 | 196 | 678 | .289 | 144 | 548 | .263 | 13 | 68 | .191 | 129 | 313 | .412 | 325 | 313 | 1.0 |
| Opponents | 64 | 189 | .339 | 305 | 1030 | .296 | 203 | 667 | .304 | 166 | 552 | .301 | 17 | 57 | .298 | 131 | 306 | .428 | 289 | 367 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Andres, Alika | 0 | 1 | .000 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 3 | 7 | .429 | 2 | 4 | 2 | 1 | 1 |
| Augle, Jim | 0 | 0 | --- | 14 | 47 | .298 | 12 | 14 | .857 | 8 | 36 | .222 | 6 | 46 | 80 | .575 | 22 | 31 | 6 | 6 | 4 |
| Bajda, Elliott | 0 | 0 | --- | 1 | 13 | .077 | 1 | 1 | 1.000 | 2 | 18 | .111 | 1 | 9 | 27 | .333 | 2 | 14 | 1 | 3 | 4 |
| Barnhart, Alec | 0 | 0 | --- | 13 | 40 | .325 | 5 | 10 | .500 | 7 | 30 | .233 | 4 | 35 | 68 | .515 | 4 | 32 | 3 | 5 | 11 |
| Carrabotta, Steve | 0 | 0 | --- | 2 | 14 | .143 | 3 | 6 | .500 | 5 | 14 | .357 | 3 | 20 | 33 | .606 | 12 | 8 | 0 | 3 | 5 |
| Gammel, P.J. | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | 5 | .000 | 0 | 7 | 0 | 0 | 1 |
| Keating, Thomas | 0 | 0 | --- | 15 | 48 | .313 | 11 | 17 | .647 | 10 | 45 | .222 | 4 | 48 | 94 | .511 | 8 | 41 | 5 | 6 | 12 |
| Klein, Chris | 0 | 0 | --- | 14 | 36 | .389 | 9 | 11 | .818 | 12 | 47 | .255 | 5 | 45 | 89 | .506 | 4 | 28 | 7 | 6 | 7 |
| Klett, Mike | 2 | 4 | .500 | 3 | 10 | .300 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 10 | 18 | .556 | 5 | 4 | 1 | 0 | 0 |
| McQuillan, Brian | 0 | 0 | --- | 12 | 36 | .333 | 11 | 15 | .733 | 6 | 24 | .250 | 2 | 37 | 63 | .587 | 20 | 20 | 1 | 1 | 6 |
| Munizzi, Matt | 0 | 0 | --- | 0 | 9 | .000 | 4 | 7 | .571 | 1 | 5 | .200 | 0 | 5 | 17 | .294 | 4 | 7 | 1 | 0 | 1 |
| Myjak, Brad | 0 | 0 | --- | 12 | 52 | .231 | 7 | 15 | .467 | 13 | 44 | .295 | 8 | 49 | 97 | .505 | 11 | 44 | 4 | 2 | 6 |
| O'Shea, Tony | 0 | 1 | .000 | 13 | 43 | .302 | 5 | 11 | .455 | 8 | 40 | .200 | 5 | 38 | 74 | .514 | 9 | 32 | 4 | 6 | 6 |
| Pokers, Mike | 1 | 1 | 1.000 | 10 | 32 | .313 | 7 | 9 | .778 | 4 | 22 | .182 | 0 | 28 | 54 | .519 | 3 | 18 | 5 | 1 | 3 |
| Ramos, Norberto | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Stirling, Mike | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Vachon, Scott | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 6 | .167 | 0 | 4 | 0 | 0 | 0 |
| Villanova, Bryan | 0 | 1 | .000 | 8 | 33 | .242 | 10 | 12 | .833 | 6 | 25 | .240 | 5 | 44 | 68 | .647 | 20 | 19 | 2 | 5 | 7 |
| Totals | 4 | 11 | .364 | 118 | 425 | .278 | 87 | 130 | .669 | 82 | 370 | .222 | 43 | 419 | 802 | .522 | 126 | 328 | 42 | 45 | 75 |
| Opponents | 7 | 30 | .233 | 136 | 461 | .295 | 78 | 121 | .645 | 110 | 402 | .274 | 80 | 420 | 785 | .535 | 151 | 320 | 44 | 37 | 76 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bajda, Elliott | 0 | 1 | .000 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 1 | 2.0 |
| Fritsch, Lucas | 13 | 44 | .295 | 53 | 177 | .299 | 30 | 115 | .261 | 36 | 106 | .340 | 25 | 57 | .439 | 24 | 78 | .308 | 54 | 77 | 0.7 |
| Klein, Chris | 11 | 35 | .314 | 43 | 175 | .246 | 30 | 100 | .300 | 24 | 110 | .218 | 19 | 56 | .339 | 16 | 68 | .235 | 34 | 81 | 0.4 |
| Klett, Mike | 4 | 16 | .250 | 33 | 97 | .340 | 19 | 67 | .284 | 18 | 46 | .391 | 16 | 30 | .533 | 9 | 35 | .257 | 30 | 28 | 1.1 |
| Koziol, Scott | 3 | 8 | .375 | 28 | 83 | .337 | 21 | 56 | .375 | 10 | 35 | .286 | 12 | 23 | .522 | 9 | 26 | .346 | 19 | 17 | 1.1 |
| Maton, Dan | 3 | 17 | .176 | 29 | 79 | .367 | 21 | 54 | .389 | 11 | 42 | .262 | 8 | 21 | .381 | 10 | 32 | .313 | 29 | 17 | 1.7 |
| Smith, John | 13 | 30 | .433 | 21 | 53 | .396 | 21 | 52 | .404 | 13 | 31 | .419 | 7 | 16 | .438 | 9 | 28 | .321 | 22 | 22 | 1.0 |
| Southern, Terrance | 2 | 7 | .286 | 3 | 14 | .214 | 4 | 12 | .333 | 1 | 9 | .111 | 2 | 5 | .400 | 1 | 7 | .143 | 6 | 8 | 0.8 |
| Stirling, Mike | 4 | 11 | .364 | 15 | 46 | .326 | 13 | 35 | .371 | 6 | 22 | .273 | 8 | 15 | .533 | 4 | 18 | .222 | 15 | 15 | 1.0 |
| Vachon, Scott | 16 | 45 | .356 | 40 | 180 | .222 | 24 | 108 | .222 | 32 | 117 | .274 | 24 | 62 | .387 | 13 | 70 | .186 | 51 | 74 | 0.7 |
| Wetzel, Dan | 9 | 18 | .500 | 23 | 78 | .295 | 17 | 63 | .270 | 15 | 33 | .455 | 10 | 20 | .500 | 12 | 36 | .333 | 27 | 27 | 1.0 |
| Totals | 78 | 232 | .336 | 291 | 987 | .295 | 203 | 667 | .304 | 166 | 552 | .301 | 131 | 306 | .428 | 110 | 402 | .274 | 289 | 367 | 0.8 |
| Opponents | 182 | 597 | .305 | 158 | 629 | .251 | 196 | 678 | .289 | 144 | 548 | .263 | 129 | 313 | .412 | 82 | 370 | .222 | 325 | 313 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bajda, Elliott | 1-0 | 1.00 | 27.00 | 27.00 | 27.00 | 9.00 | 0.00 | 0.0 | 9.00 | 9.00 | 0.00 | 18.00 | 9.00 | 72.00 | 0-0 | --- |
| Fritsch, Lucas | 11-8 | 5.03 | 10.73 | 6.02 | 4.07 | 2.44 | 4.55 | 1.9 | 0.65 | 0.33 | 0.16 | 8.78 | 12.52 | 41.80 | 15-17 | .882 |
| Klein, Chris | 9-9 | 6.07 | 8.89 | 6.91 | 5.10 | 3.62 | 5.93 | 1.6 | 1.32 | 0.00 | 0.33 | 5.60 | 13.34 | 41.16 | 17-20 | .850 |
| Klett, Mike | 7-5 | 4.10 | 11.62 | 7.53 | 6.91 | 5.34 | 6.59 | 1.2 | 1.57 | 0.31 | 0.00 | 9.42 | 8.79 | 45.84 | 6-6 | 1.000 |
| Koziol, Scott | 7-3 | 3.19 | 12.49 | 10.48 | 9.67 | 9.27 | 8.46 | 0.9 | 1.61 | 0.40 | 0.00 | 7.66 | 6.85 | 48.36 | 4-7 | .571 |
| Maton, Dan | 9-2 | 2.41 | 13.29 | 12.05 | 7.89 | 6.23 | 6.23 | 1.0 | 2.91 | 0.00 | 1.25 | 12.05 | 7.06 | 48.60 | 7-8 | .875 |
| Smith, John | 7-1 | 2.33 | 18.73 | 13.22 | 9.92 | 4.41 | 2.76 | 0.6 | 3.86 | 1.10 | 0.55 | 12.12 | 12.12 | 54.55 | 3-3 | 1.000 |
| Southern, Terrance | 4-1 | 1.42 | 7.94 | 9.53 | 6.35 | 7.94 | 4.76 | 0.6 | 0.00 | 0.00 | 1.59 | 9.53 | 12.71 | 44.47 | 2-2 | 1.000 |
| Stirling, Mike | 6-3 | 2.33 | 12.21 | 10.93 | 9.64 | 5.79 | 6.43 | 1.1 | 1.29 | 0.64 | 1.29 | 9.64 | 9.64 | 47.57 | 5-5 | 1.000 |
| Vachon, Scott | 9-9 | 6.89 | 8.13 | 3.63 | 3.19 | 2.90 | 7.40 | 2.6 | 1.45 | 0.15 | 0.15 | 7.40 | 10.74 | 38.47 | 3-3 | 1.000 |
| Wetzel, Dan | 15-0 | 1.58 | 12.17 | 6.85 | 4.18 | 5.70 | 4.18 | 0.7 | 1.90 | 0.38 | 0.00 | 10.27 | 10.27 | 46.77 | 8-9 | .889 |
| Totals | 41-41 | 7.45 | 10.88 | 7.40 | 5.72 | 4.42 | 5.92 | 1.3 | 1.56 | 0.29 | 0.32 | 8.52 | 10.82 | 43.83 | 70-80 | .737 |
| Opponents | 41-41 | 7.51 | 9.94 | 6.66 | 5.14 | 5.23 | 6.84 | 1.3 | 1.49 | 0.29 | 0.26 | 9.50 | 9.15 | 43.25 | 28-38 | .875 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Saint Xavier Univ. | 29 | 28 | 41 | 28 | 34 | 26 | 24 | 16 | 1 | 1 | 228 | Opponents | 40 | 29 | 29 | 39 | 36 | 40 | 19 | 15 | 3 | 1 | 251 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-1 | 0-5 | 3-3 | 4-3 | 2-2 | 3-0 | 1-0 | 2-1 | 4-0 | 4-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 6-0 | 5-0 | 4-2 | 2-3 | 1-0 | 0-3 | 3-3 | 0-0 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-2 | 9-2 | 15-1 | 16-2 | 14-2 | 15-1 | 4-0 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-9 | 5-10 | 4-12 | 6-15 | 4-16 | 3-16 | 0-7 | 0-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-7 | 9-6 | 4-5 | 1-1 | 4-0 | 4-1 | 2-1 | 2-1 |
Won-loss streaks:
