Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

#13 Saint Xavier (Ill.) (12-3) -VS- #11 Jamestown (11-2)

Box Score

Saint Xavier (Ill.) logo
3
vs
Jamestown logo
2

#13 Saint Xavier (Ill.) (12-3)
-VS-
#11 Jamestown (11-2)

Team Score By Period
Team 1 2 3 4 5
Winner Saint Xavier (Ill.) SXU 27 25 24 24 20
Jamestown UJ 25 20 26 26 18
Date:
3/4/2023
Time:
3:30 pm
Site:
La Crosse, Wis. (Viterbo VAC)
Attendance:
0
VIEW
Match History vs Jamestown

Match Details

Game Statistics By Set
Set Saint Xavier (Ill.) Jamestown
K E TA % K E TA %
Set #1 15 5 33 .303 11 6 28 .179
Set #2 11 3 26 .308 9 7 30 .067
Set #3 14 7 30 .233 13 2 27 .407
Set #4 14 7 31 .226 11 5 28 .214
Set #5 13 5 24 .333 12 3 27 .333
Total 67 27 144 .278 56 23 140 .236
Team Statistical Comparison
Statistic Team Comparison
SXU - UJ
Points
80.0
71.0
Kills
67
56
Aces
5
8
Blocks
8
7
Assists
67
56
Digs
51
42

Game Leaders

SXU - Leaders
Statistic Leaders
Kills Lopuch, Jan (27), Krzyzak, Oskar (24), Ehlers, Drew (5)
Aces Lopuch, Jan (2), Krzyzak, Oskar (1), Klein, Jason (1)
Blocks Krzyzak, Oskar (3), McClain, Jake (3), Lopuch, Jan (2)
Assists Klein, Jason (63), Velez, Andres (4)
Digs Velez, Andres (14), Krzyzak, Oskar (11), Olig, Kegan (7)
UJ - Leaders
Statistic Leaders
Kills Oguzhan Oguz (17), Downey Huynh (15), Caylor Cox (10)
Aces Derek Correa (2), Christian Gulak (1), Oguzhan Oguz (1)
Blocks Ever Cancel (7), Derek Correa (3), Downey Huynh (3)
Assists Derek Correa (50), Adam Lopata (2), Caylor Cox (2)
Digs Adam Lopata (17), Downey Huynh (7), Caylor Cox (7)

Individual Statistics

#13 Saint Xavier (Ill.) (12-3)

SXU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lopuch, Jan 5 27 5 42 .524 0 0 2 5 2-5 1 1 0 4 0 0 30.5
6 6 Carey, Sean 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
14 14 Krzyzak, Oskar 5 24 8 48 .333 0 0 1 6 1-6 1 2 0 11 0 0 27.0
17 17 Velez, Andres 5 0 0 0 0 4 0 0 1 0-1 0 0 0 14 0 1 0.0
18 18 Klein, Jason 5 0 0 0 0 63 0 1 5 1-5 1 0 0 6 0 0 2.0
20 20 McClain, Jake 5 2 2 6 .000 0 0 0 0 0-0 0 3 0 1 0 0 3.5
21 21 Olig, Kegan 4 4 5 19 -.053 0 0 0 2 0-2 0 1 0 7 0 0 4.5
23 23 Ehlers, Drew 4 5 4 18 .056 0 0 1 1 1-1 0 1 0 5 0 0 6.5
2 2 Cuplinskas, Vejas 3 4 3 9 .111 0 0 0 1 0-1 0 1 0 1 0 1 4.5
22 22 Vanegas, Aedan 2 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
4 4 Glennon, John 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 67 27 144 .278 67 0 5 24 5-24 3 10 0 51 0 8 80
SXU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lopuch, Jan 5 1 1 0 4 0 0 30.5
6 6 Carey, Sean 5 0 0 0 1 0 1 1.0
14 14 Krzyzak, Oskar 5 1 2 0 11 0 0 27.0
17 17 Velez, Andres 5 0 0 0 14 0 1 0.0
18 18 Klein, Jason 5 1 0 0 6 0 0 2.0
20 20 McClain, Jake 5 0 3 0 1 0 0 3.5
21 21 Olig, Kegan 4 0 1 0 7 0 0 4.5
23 23 Ehlers, Drew 4 0 1 0 5 0 0 6.5
2 2 Cuplinskas, Vejas 3 0 1 0 1 0 1 4.5
22 22 Vanegas, Aedan 2 0 0 0 1 0 0 0.0
4 4 Glennon, John 1 0 1 0 0 0 0 0.5
TM TM Team 5 0 0 0 0 0 5 0.0
Totals 3 10 0 51 0 8 80

#11 Jamestown (11-2)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Oguzhan Oguz 5 17 8 43 .209 1 0 1 8 1-8 0 1 0 6 0 0 18.5
10 10 Derek Correa 5 0 1 6 -.167 50 1 2 1 2-1 0 3 0 5 0 0 3.5
12 12 Adam Lopata 5 0 0 0 0 2 0 1 1 1-1 0 0 0 17 0 2 1.0
13 13 Sebastian Ignaczak 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Tysen Myers 5 6 3 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 6.0
17 17 Ever Cancel 5 8 2 16 .375 0 0 0 1 0-1 0 7 0 0 0 0 11.5
24 24 Downey Huynh 5 15 6 30 .300 1 0 1 7 1-7 0 3 1 7 0 0 17.5
37 37 Caylor Cox 5 10 3 34 .206 2 1 1 3 1-3 0 0 1 7 0 1 11.0
4 4 Christian Gulak 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
16 16 Jaden Gaalema 2 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 56 23 140 .236 56 2 8 23 8-23 0 14 2 42 0 5 71
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Oguzhan Oguz 5 0 1 0 6 0 0 18.5
10 10 Derek Correa 5 0 3 0 5 0 0 3.5
12 12 Adam Lopata 5 0 0 0 17 0 2 1.0
13 13 Sebastian Ignaczak 5 0 0 0 0 0 0 0.0
15 15 Tysen Myers 5 0 0 0 0 0 0 6.0
17 17 Ever Cancel 5 0 7 0 0 0 0 11.5
24 24 Downey Huynh 5 0 3 1 7 0 0 17.5
37 37 Caylor Cox 5 0 0 1 7 0 1 11.0
4 4 Christian Gulak 3 0 0 0 0 0 0 1.0
16 16 Jaden Gaalema 2 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 0 14 2 42 0 5 71