Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2026 Men's Volleyball Cumulative Statistics

Team (17-3, 7-0)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Attack
Kills 839 535
Errors 275 310
Attempts 1728 1510
Percent .326 .149
Kills Per Set 12.9 8.2
Set
Assists 786 509
Assists Per Set 12.1 7.8
Ball Handling Errors 2 2
Serve
Aces 165 40
Errors 379 250
Aces Per Set 2.5 .6
Receptions
Errors 40 165
Errors Per Set .6 2.5
Defense
Digs 552 516
Digs Per Set 8.5 7.9
Blocking
Solo 42 48
Assists 204 114
Errors 7 6
Blocks 144.0 105.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
06 Jennings, Donte 7 5 1 25.0 3.57 20 2.86 11 38 .237 2 0.29 4 0.57 9
08 Cox, Caydann 56 17 17 226.5 4.04 184 3.29 55 422 .306 9 0.16 17 0.30 49
09 Grange, Hayden 63 20 14 154.5 2.45 89 1.41 17 145 .497 1 0.02 45 0.71 79
10 Chick, Avery 30 9 9 0 0.00 0 0.00 0 2 .000 1 0.03 0 0.00 0
13 Pennala, Matt 53 17 17 255.0 4.81 213 4.02 76 413 .332 14 0.26 26 0.49 45
15 Daniels, Cameron 54 17 17 54.5 1.01 17 0.31 5 34 .353 562 10.41 22 0.41 59
16 Trushel, Sam 7 3 0 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 0
17 Velez, Andres 55 17 0 5.0 0.09 1 0.02 0 8 .125 43 0.78 4 0.07 10
19 Gheorghita, Mark 11 4 3 12.5 1.14 8 0.73 3 19 .263 133 12.09 4 0.36 14
20 Seying, Malachi 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Myers, Tysen 55 17 17 122.5 2.23 94 1.71 21 171 .427 1 0.02 0 0.00 2
23 Kotevski, Nikolay 24 9 8 49.0 2.04 37 1.54 8 81 .358 3 0.13 0 0.00 3
24 Skuletic, Marko 11 4 3 39.0 3.55 29 2.64 13 57 .281 1 0.09 5 0.45 16
32 Gutka, Nick 4 3 0 7.5 1.88 6 1.50 6 13 .000 1 0.25 0 0.00 0
33 Kumm, Bernardo 17 7 4 59.0 3.47 50 2.94 15 98 .357 4 0.24 5 0.29 15
35 Krause, Owen 52 17 10 112.0 2.15 91 1.75 45 227 .203 6 0.12 7 0.13 29
50 Truitt, Henry 58 18 0 26.0 0.45 0 0.00 0 0 0 3 0.05 26 0.45 49
Total 65 20 1,148.0 17.66 839 12.91 275 1728 .326 786 12.09 165 2.54 379
Opponents 65 20 680.0 10.46 535 8.23 310 1510 .149 509 7.83 40 0.62 250

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
06 Jennings, Donte 7 8 1.14 0 24 1.000 0.00 0 2 2.0 0.29 0 0
08 Cox, Caydann 56 49 0.88 0 294 1.000 0.00 10 31 41.0 0.73 1 0
09 Grange, Hayden 63 15 0.24 0 1 1.000 0.00 5 31 36.0 0.57 1 0
10 Chick, Avery 30 21 0.70 2 81 .975 0.07 0 0 0 0.00 0 0
13 Pennala, Matt 53 84 1.58 0 3 1.000 0.00 3 26 29.0 0.55 0 0
15 Daniels, Cameron 54 89 1.65 0 6 1.000 0.00 7 17 24.0 0.44 1 2
16 Trushel, Sam 7 6 0.86 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Velez, Andres 55 152 2.76 8 244 .967 0.15 0 0 0 0.00 0 0
19 Gheorghita, Mark 11 13 1.18 0 1 1.000 0.00 0 1 1.0 0.09 0 0
20 Seying, Malachi 4 12 3.00 1 18 .944 0.25 0 0 0 0.00 0 0
21 Myers, Tysen 55 12 0.22 0 2 1.000 0.00 6 45 51.0 0.93 3 0
23 Kotevski, Nikolay 24 3 0.13 0 6 1.000 0.00 4 16 20.0 0.83 0 0
24 Skuletic, Marko 11 15 1.36 0 0 .000 0.00 1 8 9.0 0.82 0 0
32 Gutka, Nick 4 1 0.25 0 1 1.000 0.00 0 3 3.0 0.75 0 0
33 Kumm, Bernardo 17 16 0.94 4 77 .948 0.24 2 4 6.0 0.35 0 0
35 Krause, Owen 52 34 0.65 10 224 .955 0.19 4 20 24.0 0.46 1 0
50 Truitt, Henry 58 22 0.38 0 29 1.000 0.00 0 0 0 0.00 0 0
Total 65 552 8.49 40 1024 .961 0.62 42 204 144.0 2.22 7 2
Opponents 65 516 7.94 165 1175 .860 2.54 48 114 105.0 1.62 6 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
06 Jennings, Donte 3 3 0 13.5 4.50 9 3.00 4 17 .294 2 0.67 4 1.33 5
08 Cox, Caydann 12 4 4 55.0 4.58 46 3.83 14 85 .376 2 0.17 2 0.17 8
09 Grange, Hayden 20 7 6 59.5 2.98 36 1.80 10 56 .464 1 0.05 16 0.80 24
13 Pennala, Matt 11 4 4 55.0 5.00 44 4.00 16 83 .337 3 0.27 7 0.64 10
15 Daniels, Cameron 12 4 4 14.0 1.17 4 0.33 1 7 .429 136 11.33 8 0.67 13
16 Trushel, Sam 6 2 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 0
17 Velez, Andres 12 4 0 0 0.00 0 0.00 0 1 .000 5 0.42 0 0.00 1
19 Gheorghita, Mark 9 3 3 10.5 1.17 7 0.78 1 16 .375 111 12.33 3 0.33 11
20 Seying, Malachi 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Myers, Tysen 11 4 4 24.0 2.18 18 1.64 5 32 .406 0 0.00 0 0.00 0
23 Kotevski, Nikolay 10 4 4 24.0 2.40 19 1.90 5 40 .350 1 0.10 0 0.00 3
24 Skuletic, Marko 9 3 3 33.5 3.72 25 2.78 11 49 .286 0 0.00 4 0.44 13
32 Gutka, Nick 3 2 0 6.5 2.17 5 1.67 4 10 .100 0 0.00 0 0.00 0
33 Kumm, Bernardo 9 3 3 38.5 4.28 34 3.78 6 61 .459 2 0.22 2 0.22 10
35 Krause, Owen 19 7 7 48.0 2.53 41 2.16 17 87 .276 4 0.21 4 0.21 19
50 Truitt, Henry 20 7 0 9.0 0.45 0 0.00 0 0 0 3 0.15 9 0.45 22
Total 21 7 391.0 18.62 288 13.71 94 544 .357 272 12.95 59 2.81 139
Opponents 21 7 172.5 8.21 127 6.05 105 435 .051 116 5.52 11 0.52 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
06 Jennings, Donte 3 5 1.67 0 13 1.000 0.00 0 1 1.0 0.33 0 0
08 Cox, Caydann 12 14 1.17 0 63 1.000 0.00 4 6 10.0 0.83 0 0
09 Grange, Hayden 20 3 0.15 0 1 1.000 0.00 2 11 13.0 0.65 0 0
13 Pennala, Matt 11 16 1.45 0 0 .000 0.00 1 6 7.0 0.64 0 0
15 Daniels, Cameron 12 15 1.25 0 1 1.000 0.00 0 4 4.0 0.33 0 0
16 Trushel, Sam 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Velez, Andres 12 37 3.08 1 43 .977 0.08 0 0 0 0.00 0 0
19 Gheorghita, Mark 9 10 1.11 0 0 .000 0.00 0 1 1.0 0.11 0 0
20 Seying, Malachi 3 9 3.00 1 10 .900 0.33 0 0 0 0.00 0 0
21 Myers, Tysen 11 1 0.09 0 0 .000 0.00 0 12 12.0 1.09 0 0
23 Kotevski, Nikolay 10 2 0.20 0 5 1.000 0.00 2 6 8.0 0.80 0 0
24 Skuletic, Marko 9 11 1.22 0 0 .000 0.00 1 7 8.0 0.89 0 0
32 Gutka, Nick 3 1 0.33 0 1 1.000 0.00 0 3 3.0 1.00 0 0
33 Kumm, Bernardo 9 9 1.00 2 51 .961 0.22 1 3 4.0 0.44 0 0
35 Krause, Owen 19 17 0.89 3 102 .971 0.16 0 6 6.0 0.32 1 0
50 Truitt, Henry 20 16 0.80 0 29 1.000 0.00 0 0 0 0.00 0 0
Total 21 172 8.19 11 323 .966 0.52 11 66 44.0 2.10 1 0
Opponents 21 128 6.10 59 376 .843 2.81 17 35 34.5 1.64 0 1

Match-By-Match

Saint Xavier (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at The Master's L 4 36 18 104 .173 34 2 21 6 36 3 2 0 4.0 0 42.0
1/23/2026 at Vanguard W 3 48 9 91 .429 45 5 17 4 42 2 7 1 5.5 0 58.5
1/24/2026 at CUI L 3 31 18 86 .151 31 6 17 5 23 2 5 1 4.5 0 41.5
1/29/2026 St. Thomas (FL) W 4 43 14 102 .284 40 6 18 2 30 8 6 0 11.0 0 60.0
1/31/2026 Lawrence Tech W 3 39 13 77 .338 38 8 15 2 31 0 18 0 9.0 1 56.0
2/06/2026 Grand View W 3 45 11 84 .405 42 5 11 0 31 0 10 0 5.0 0 55.0
2/07/2026 William Penn (IA) W 3 35 15 83 .241 35 5 13 0 28 1 22 0 12.0 0 52.0
2/10/2026 Roosevelt (IL) W 4 59 18 122 .336 49 7 30 0 32 4 19 0 13.5 0 79.5
2/13/2026 Georgetown W 3 31 6 62 .403 28 12 11 4 20 3 15 0 10.5 0 53.5
2/17/2026 Calumet (IN) W 3 39 16 71 .324 38 11 24 3 24 2 4 0 4.0 0 54.0
2/21/2026 St. Ambrose (IA) W 3 45 18 89 .303 43 5 15 1 36 3 4 0 5.0 0 55.0
2/21/2026 Cornerstone (MI) W 3 37 12 72 .347 33 16 25 1 25 2 4 0 4.0 0 57.0
2/23/2026 Trinity Christian (IL) W 3 41 13 82 .341 40 8 25 2 24 2 9 0 6.5 0 55.5
2/28/2026 at Judson (IL) W 3 40 11 69 .420 37 12 14 1 12 1 10 0 6.0 0 58.0
2/28/2026 vs Lourdes W 3 37 10 69 .391 37 13 19 2 15 3 12 0 9.0 1 59.0
3/03/2026 at Olivet Nazarene (IL) W 3 36 9 64 .422 30 11 22 0 20 1 12 1 7.0 0 54.0
3/05/2026 at Governors State W 3 41 15 84 .310 40 6 13 2 34 2 18 0 11.0 0 58.0
3/13/2026 at Mount Mercy L 5 72 22 155 .323 67 10 23 3 42 2 12 4 8.0 0 90.0
3/14/2026 at Viterbo W 3 46 12 85 .400 44 6 26 2 22 0 9 0 4.5 0 56.5
3/14/2026 vs Clarke (IA) W 3 38 15 77 .299 35 11 20 0 25 1 6 0 4.0 0 53.0
Saint Xavier (IL) 65 839 275 1728 .326 786 165 379 40 552 42 204 7 144.0 2 1,148.0
Opponents 65 535 310 1510 .149 509 40 250 165 516 48 114 6 105.0 2 680.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 12.91
Assists Per Set 12.09
Service Aces Per Set 2.54
Reception Errors Per Set 0.62
Digs Per Set 8.49
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.03
Points Per Set 17.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 The Master's W 4 45 14 103 .301 43 6 24 2 40 0 6 0 3.0 0 54.0
1/23/2026 Vanguard L 3 27 9 83 .217 25 4 13 5 32 2 6 2 5.0 0 36.0
1/24/2026 CUI W 3 35 13 77 .286 31 5 12 6 31 3 6 0 6 0 46.0
1/29/2026 at St. Thomas (FL) L 4 47 25 111 .198 47 2 20 6 39 4 0 0 4.0 0 53.0
1/31/2026 at Lawrence Tech L 3 23 13 70 .143 22 2 14 8 21 5 3 0 6.5 0 31.5
2/06/2026 at Grand View L 3 32 13 81 .235 31 0 11 5 27 1 2 0 2.0 1 34.0
2/07/2026 at William Penn (IA) L 3 27 22 89 .056 26 0 11 5 30 4 11 0 9.5 0 36.5
2/10/2026 at Roosevelt (IL) L 4 39 22 101 .168 38 0 18 7 35 4 9 0 8.5 0 47.5
2/13/2026 at Georgetown L 3 25 20 72 .069 25 4 12 12 23 1 10 0 6.0 0 35.0
2/17/2026 at Calumet (IN) L 3 15 16 56 -.018 11 3 14 11 13 3 13 0 9.5 0 27.5
2/21/2026 at St. Ambrose (IA) L 3 19 13 74 .081 17 1 9 5 21 4 8 0 8.0 0 28.0
2/21/2026 at Cornerstone (MI) L 3 14 9 52 .096 14 1 11 16 21 2 4 0 4.0 0 19.0
2/23/2026 at Trinity Christian (IL) L 3 16 16 61 .000 16 2 10 8 24 5 0 0 5.0 0 23.0
2/28/2026 Judson (IL) L 3 20 14 50 .120 18 1 7 12 12 0 2 0 1.0 1 22.0
2/28/2026 vs Lourdes L 3 22 18 59 .068 22 2 5 13 22 0 2 0 1.0 0 25.0
3/03/2026 Olivet Nazarene (IL) L 3 16 14 53 .038 14 0 14 11 15 2 6 0 5.0 0 21.0
3/05/2026 Governors State L 3 19 22 84 -.036 19 2 5 6 23 1 0 0 1.0 0 22.0
3/13/2026 Mount Mercy W 5 59 15 124 .355 56 3 14 10 49 3 10 4 8.0 0 70.0
3/14/2026 Viterbo L 3 22 10 57 .211 21 2 12 6 20 2 6 0 5.0 0 29.0
3/14/2026 vs Clarke (IA) L 3 13 12 53 .019 13 0 14 11 18 2 10 0 7.0 0 20.0
Opponents 65 535 310 1510 .149 509 40 250 165 516 48 114 6 105.0 2 680.0
Saint Xavier (IL) 65 839 275 1728 .326 786 165 379 40 552 42 204 7 144.0 2 1,148.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 8.23
Assists Per Set 7.83
Service Aces Per Set 0.62
Reception Errors Per Set 2.54
Digs Per Set 7.94
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.03
Points Per Set 10.46

Leaders

Team Leaders: Kills
Player High
Kills
Pennala, Matt 213
Cox, Caydann 184
Myers, Tysen 94
Krause, Owen 91
Grange, Hayden 89
Team Leaders: Assists
Player High
Assists
Daniels, Cameron 562
Gheorghita, Mark 133
Velez, Andres 43
Pennala, Matt 14
Cox, Caydann 9
Team Leaders: Service Aces
Player High
Service Aces
Grange, Hayden 45
Pennala, Matt 26
Truitt, Henry 26
Daniels, Cameron 22
Cox, Caydann 17
Team Leaders: Digs
Player High
Digs
Velez, Andres 152
Daniels, Cameron 89
Pennala, Matt 84
Cox, Caydann 49
Krause, Owen 34
Team Leaders: Blocks
Player High
Blocks
Myers, Tysen 51.0
Cox, Caydann 41.0
Grange, Hayden 36.0
Pennala, Matt 29.0
Daniels, Cameron 24.0