Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2026 Men's Volleyball Cumulative Statistics

Team (28-3, 14-0)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Attack
Kills 1301 801
Errors 427 493
Attempts 2719 2361
Percent .321 .130
Kills Per Set 12.9 7.9
Set
Assists 1224 757
Assists Per Set 12.1 7.5
Ball Handling Errors 2 3
Serve
Aces 264 60
Errors 592 372
Aces Per Set 2.6 .6
Receptions
Errors 60 264
Errors Per Set .6 2.6
Defense
Digs 884 829
Digs Per Set 8.8 8.2
Blocking
Solo 72 66
Assists 325 199
Errors 8 6
Blocks 234.5 165.5
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Scholvin, Daniel 6 2 1 5.0 0.83 3 0.50 2 7 .143 0 0.00 2 0.33 6
04 Steckler, Camden 3 1 1 2.0 0.67 1 0.33 3 5 -.400 1 0.33 0 0.00 0
06 Jennings, Donte 27 14 6 78.0 2.89 67 2.48 27 150 .267 6 0.22 5 0.19 15
08 Cox, Caydann 85 26 26 350.0 4.12 281 3.31 80 648 .310 11 0.13 28 0.33 72
09 Grange, Hayden 96 30 24 244.5 2.55 139 1.45 28 244 .455 1 0.01 71 0.74 119
10 Chick, Avery 30 9 9 0 0.00 0 0.00 0 2 .000 1 0.03 0 0.00 0
13 Pennala, Matt 81 26 26 388.0 4.79 319 3.94 104 620 .347 21 0.26 38 0.47 71
15 Daniels, Cameron 84 26 26 84.5 1.01 27 0.32 6 51 .412 910 10.83 35 0.42 94
16 Trushel, Sam 7 3 0 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 0
17 Velez, Andres 88 27 0 13.0 0.15 2 0.02 0 10 .200 59 0.67 11 0.13 31
19 Gheorghita, Mark 17 6 5 16.5 0.97 10 0.59 6 24 .167 192 11.29 5 0.29 21
20 Seying, Malachi 12 5 1 3.0 0.25 0 0.00 0 0 0 1 0.08 3 0.25 1
21 Myers, Tysen 86 27 27 214.0 2.49 161 1.87 36 293 .427 1 0.01 0 0.00 3
23 Kotevski, Nikolay 24 9 8 49.0 2.04 37 1.54 8 81 .358 3 0.13 0 0.00 3
24 Skuletic, Marko 17 6 5 68.5 4.03 48 2.82 21 94 .287 1 0.06 15 0.88 23
32 Gutka, Nick 9 6 1 18.0 2.00 12 1.33 8 21 .190 1 0.11 1 0.11 1
33 Kumm, Bernardo 33 14 7 91.5 2.77 79 2.39 35 182 .242 4 0.12 6 0.18 24
35 Krause, Owen 65 23 13 127.5 1.96 106 1.63 61 273 .165 6 0.09 7 0.11 33
50 Truitt, Henry 87 27 0 46.5 0.53 9 0.10 2 14 .500 3 0.03 37 0.43 75
Total 101 31 1,799.5 17.82 1301 12.88 427 2719 .321 1224 12.12 264 2.61 592
Opponents 101 31 1,026.5 10.16 801 7.93 493 2361 .130 757 7.50 60 0.59 372

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Scholvin, Daniel 6 10 1.67 0 14 1.000 0.00 0 0 0 0.00 0 0
04 Steckler, Camden 3 0 0.00 0 1 1.000 0.00 1 0 1.0 0.33 0 0
06 Jennings, Donte 27 29 1.07 2 108 .981 0.07 2 8 10.0 0.37 0 0
08 Cox, Caydann 85 84 0.99 5 447 .989 0.06 15 52 67.0 0.79 2 0
09 Grange, Hayden 96 32 0.33 0 2 1.000 0.00 10 49 59.0 0.61 1 0
10 Chick, Avery 30 21 0.70 2 81 .975 0.07 0 0 0 0.00 0 0
13 Pennala, Matt 81 134 1.65 0 3 1.000 0.00 7 48 55.0 0.68 0 0
15 Daniels, Cameron 84 132 1.57 0 6 1.000 0.00 8 29 37.0 0.44 1 2
16 Trushel, Sam 7 6 0.86 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Velez, Andres 88 251 2.85 11 390 .972 0.13 0 0 0 0.00 0 0
19 Gheorghita, Mark 17 18 1.06 0 1 1.000 0.00 1 1 2.0 0.12 0 0
20 Seying, Malachi 12 22 1.83 2 42 .952 0.17 0 0 0 0.00 0 0
21 Myers, Tysen 86 16 0.19 0 2 1.000 0.00 14 78 92.0 1.07 3 0
23 Kotevski, Nikolay 24 3 0.13 0 6 1.000 0.00 4 16 20.0 0.83 0 0
24 Skuletic, Marko 17 23 1.35 0 0 .000 0.00 1 9 10.0 0.59 0 0
32 Gutka, Nick 9 1 0.11 0 1 1.000 0.00 2 6 8.0 0.89 0 0
33 Kumm, Bernardo 33 29 0.88 6 145 .959 0.18 3 7 10.0 0.30 0 0
35 Krause, Owen 65 46 0.71 13 270 .952 0.20 4 21 25.0 0.38 1 0
50 Truitt, Henry 87 27 0.31 0 39 1.000 0.00 0 1 1.0 0.01 0 0
Total 101 884 8.75 60 1575 .962 0.59 72 325 234.5 2.32 8 2
Opponents 101 829 8.21 264 1824 .855 2.61 66 199 165.5 1.64 6 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Scholvin, Daniel 3 1 1 3.0 1.00 3 1.00 2 7 .143 0 0.00 0 0.00 3
04 Steckler, Camden 3 1 1 2.0 0.67 1 0.33 3 5 -.400 1 0.33 0 0.00 0
06 Jennings, Donte 12 8 3 36.0 3.00 29 2.42 14 73 .205 3 0.25 4 0.33 9
08 Cox, Caydann 27 9 9 124.5 4.61 97 3.59 29 199 .342 2 0.07 12 0.44 20
09 Grange, Hayden 39 13 12 117.5 3.01 67 1.72 16 123 .415 1 0.03 34 0.87 48
13 Pennala, Matt 25 9 9 113.5 4.54 89 3.56 28 171 .357 5 0.20 13 0.52 23
15 Daniels, Cameron 28 9 9 31.0 1.11 7 0.25 2 15 .333 319 11.39 17 0.61 30
16 Trushel, Sam 6 2 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 0
17 Velez, Andres 31 10 0 5.0 0.16 1 0.03 0 3 .333 15 0.48 4 0.13 15
19 Gheorghita, Mark 15 5 5 14.5 0.97 9 0.60 4 21 .238 170 11.33 4 0.27 18
20 Seying, Malachi 6 2 0 3.0 0.50 0 0.00 0 0 0 1 0.17 3 0.50 1
21 Myers, Tysen 28 10 10 83.0 2.96 63 2.25 10 107 .495 0 0.00 0 0.00 1
23 Kotevski, Nikolay 10 4 4 24.0 2.40 19 1.90 5 40 .350 1 0.10 0 0.00 3
24 Skuletic, Marko 15 5 5 63.0 4.20 44 2.93 19 86 .291 0 0.00 14 0.93 20
32 Gutka, Nick 8 5 1 17.0 2.13 11 1.38 6 18 .278 0 0.00 1 0.13 1
33 Kumm, Bernardo 23 9 6 65.5 2.85 58 2.52 22 132 .273 2 0.09 3 0.13 19
35 Krause, Owen 29 12 9 61.5 2.12 54 1.86 30 123 .195 4 0.14 4 0.14 23
50 Truitt, Henry 38 13 0 28.5 0.75 9 0.24 2 14 .500 3 0.08 19 0.50 41
Total 43 14 792.5 18.43 561 13.05 192 1137 .325 529 12.30 132 3.07 275
Opponents 43 14 370.5 8.62 273 6.35 217 919 .061 253 5.88 28 0.65 147

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Scholvin, Daniel 3 9 3.00 0 14 1.000 0.00 0 0 0 0.00 0 0
04 Steckler, Camden 3 0 0.00 0 1 1.000 0.00 1 0 1.0 0.33 0 0
06 Jennings, Donte 12 16 1.33 1 56 .982 0.08 1 4 5.0 0.42 0 0
08 Cox, Caydann 27 29 1.07 4 130 .969 0.15 7 17 24.0 0.89 1 0
09 Grange, Hayden 39 14 0.36 0 2 1.000 0.00 5 23 28.0 0.72 0 0
13 Pennala, Matt 25 37 1.48 0 0 .000 0.00 3 17 20.0 0.80 0 0
15 Daniels, Cameron 28 37 1.32 0 1 1.000 0.00 0 14 14.0 0.50 0 0
16 Trushel, Sam 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Velez, Andres 31 95 3.06 3 123 .976 0.10 0 0 0 0.00 0 0
19 Gheorghita, Mark 15 15 1.00 0 0 .000 0.00 1 1 2.0 0.13 0 0
20 Seying, Malachi 6 15 2.50 2 21 .905 0.33 0 0 0 0.00 0 0
21 Myers, Tysen 28 3 0.11 0 0 .000 0.00 6 28 34.0 1.21 0 0
23 Kotevski, Nikolay 10 2 0.20 0 5 1.000 0.00 2 6 8.0 0.80 0 0
24 Skuletic, Marko 15 19 1.27 0 0 .000 0.00 1 8 9.0 0.60 0 0
32 Gutka, Nick 8 1 0.13 0 1 1.000 0.00 2 6 8.0 1.00 0 0
33 Kumm, Bernardo 23 22 0.96 4 116 .966 0.17 2 5 7.0 0.30 0 0
35 Krause, Owen 29 26 0.90 6 141 .957 0.21 0 7 7.0 0.24 1 0
50 Truitt, Henry 38 21 0.55 0 39 1.000 0.00 0 1 1.0 0.03 0 0
Total 43 367 8.53 28 658 .957 0.65 31 137 99.5 2.31 2 0
Opponents 43 311 7.23 132 773 .829 3.07 25 89 69.5 1.62 0 2

Match-By-Match

Saint Xavier (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at The Master's L 4 36 18 104 .173 34 2 21 6 36 3 2 0 4.0 0 42.0
1/23/2026 at Vanguard W 3 48 9 91 .429 45 5 17 4 42 2 7 1 5.5 0 58.5
1/24/2026 at CUI L 3 31 18 86 .151 31 6 17 5 23 2 5 1 4.5 0 41.5
1/29/2026 St. Thomas (FL) W 4 43 14 102 .284 40 6 18 2 30 8 6 0 11.0 0 60.0
1/31/2026 Lawrence Tech W 3 39 13 77 .338 38 8 15 2 31 0 18 0 9.0 1 56.0
2/06/2026 Grand View W 3 45 11 84 .405 42 5 11 0 31 0 10 0 5.0 0 55.0
2/07/2026 William Penn (IA) W 3 35 15 83 .241 35 5 13 0 28 1 22 0 12.0 0 52.0
2/10/2026 Roosevelt (IL) W 4 59 18 122 .336 49 7 30 0 32 4 19 0 13.5 0 79.5
2/13/2026 Georgetown W 3 31 6 62 .403 28 12 11 4 20 3 15 0 10.5 0 53.5
2/17/2026 Calumet (IN) W 3 39 16 71 .324 38 11 24 3 24 2 4 0 4.0 0 54.0
2/21/2026 St. Ambrose (IA) W 3 45 18 89 .303 43 5 15 1 36 3 4 0 5.0 0 55.0
2/21/2026 Cornerstone (MI) W 3 37 12 72 .347 33 16 25 1 25 2 4 0 4.0 0 57.0
2/23/2026 Trinity Christian (IL) W 3 41 13 82 .341 40 8 25 2 24 2 9 0 6.5 0 55.5
2/28/2026 at Judson (IL) W 3 40 11 69 .420 37 12 14 1 12 1 10 0 6.0 0 58.0
2/28/2026 vs Lourdes W 3 37 10 69 .391 37 13 19 2 15 3 12 0 9.0 1 59.0
3/03/2026 at Olivet Nazarene (IL) W 3 36 9 64 .422 30 11 22 0 20 1 12 1 7.0 0 54.0
3/05/2026 at Governors State W 3 41 15 84 .310 40 6 13 2 34 2 18 0 11.0 0 58.0
3/13/2026 at Mount Mercy L 5 72 22 155 .323 67 10 23 3 42 2 12 4 8.0 0 90.0
3/14/2026 at Viterbo W 3 46 12 85 .400 44 6 26 2 22 0 9 0 4.5 0 56.5
3/14/2026 vs Clarke (IA) W 3 38 15 77 .299 35 11 20 0 25 1 6 0 4.0 0 53.0
3/19/2026 at Trinity Christian (IL) W 3 37 13 78 .308 35 16 18 1 27 1 16 1 9.0 0 61.0
3/21/2026 at St. Ambrose (IA) W 4 60 16 113 .389 59 8 28 3 29 1 19 0 10.5 0 78.5
3/21/2026 vs Bethel (IN) W 3 43 11 88 .364 41 8 23 0 28 0 11 0 5.5 0 56.5
3/24/2026 Olivet Nazarene (IL) W 3 37 7 69 .435 35 10 19 1 25 4 11 0 9.5 0 56.5
3/26/2026 Governors State W 3 35 13 89 .247 32 7 18 4 29 5 15 0 12.5 0 54.5
3/31/2026 Judson (IL) W 3 39 14 89 .281 35 6 17 3 29 3 8 0 7.0 0 52.0
4/04/2026 Viterbo W 3 40 14 93 .280 36 10 17 2 34 4 0 0 4.0 0 54.0
4/04/2026 Indiana Tech W 5 60 23 152 .243 57 10 17 2 65 5 13 0 11.5 0 81.5
4/07/2026 at Calumet (IN) W 3 25 21 62 .065 25 16 19 3 22 2 2 0 3.0 0 44.0
4/16/2026 St. Ambrose (IA) W 3 43 9 72 .472 43 5 21 1 18 2 5 0 4.5 0 52.5
4/18/2026 Governors State W 3 43 11 86 .372 40 3 16 0 26 3 21 0 13.5 0 59.5
Saint Xavier (IL) 101 1301 427 2719 .321 1224 264 592 60 884 72 325 8 234.5 2 1,798.5
Opponents 101 801 493 2361 .130 757 60 372 264 829 66 199 6 165.5 3 1,026.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.88
Assists Per Set 12.12
Service Aces Per Set 2.61
Reception Errors Per Set 0.59
Digs Per Set 8.75
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.02
Points Per Set 17.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 The Master's W 4 45 14 103 .301 43 6 24 2 40 0 6 0 3.0 0 54.0
1/23/2026 Vanguard L 3 27 9 83 .217 25 4 13 5 32 2 6 2 5.0 0 36.0
1/24/2026 CUI W 3 35 13 77 .286 31 5 12 6 31 3 6 0 6 0 46.0
1/29/2026 at St. Thomas (FL) L 4 47 25 111 .198 47 2 20 6 39 4 0 0 4.0 0 53.0
1/31/2026 at Lawrence Tech L 3 23 13 70 .143 22 2 14 8 21 5 3 0 6.5 0 31.5
2/06/2026 at Grand View L 3 32 13 81 .235 31 0 11 5 27 1 2 0 2.0 1 34.0
2/07/2026 at William Penn (IA) L 3 27 22 89 .056 26 0 11 5 30 4 11 0 9.5 0 36.5
2/10/2026 at Roosevelt (IL) L 4 39 22 101 .168 38 0 18 7 35 4 9 0 8.5 0 47.5
2/13/2026 at Georgetown L 3 25 20 72 .069 25 4 12 12 23 1 10 0 6.0 0 35.0
2/17/2026 at Calumet (IN) L 3 15 16 56 -.018 11 3 14 11 13 3 13 0 9.5 0 27.5
2/21/2026 at St. Ambrose (IA) L 3 19 13 74 .081 17 1 9 5 21 4 8 0 8.0 0 28.0
2/21/2026 at Cornerstone (MI) L 3 14 9 52 .096 14 1 11 16 21 2 4 0 4.0 0 19.0
2/23/2026 at Trinity Christian (IL) L 3 16 16 61 .000 16 2 10 8 24 5 0 0 5.0 0 23.0
2/28/2026 Judson (IL) L 3 20 14 50 .120 18 1 7 12 12 0 2 0 1.0 1 22.0
2/28/2026 vs Lourdes L 3 22 18 59 .068 22 2 5 13 22 0 2 0 1.0 0 25.0
3/03/2026 Olivet Nazarene (IL) L 3 16 14 53 .038 14 0 14 11 15 2 6 0 5.0 0 21.0
3/05/2026 Governors State L 3 19 22 84 -.036 19 2 5 6 23 1 0 0 1.0 0 22.0
3/13/2026 Mount Mercy W 5 59 15 124 .355 56 3 14 10 49 3 10 4 8.0 0 70.0
3/14/2026 Viterbo L 3 22 10 57 .211 21 2 12 6 20 2 6 0 5.0 0 29.0
3/14/2026 vs Clarke (IA) L 3 13 12 53 .019 13 0 14 11 18 2 10 0 7.0 0 20.0
3/19/2026 Trinity Christian (IL) L 3 16 16 62 .000 14 1 4 16 25 1 6 0 4.0 0 21.0
3/21/2026 St. Ambrose (IA) L 4 38 14 84 .286 36 3 14 8 26 1 8 0 5.0 0 46.0
3/21/2026 vs Bethel (IN) L 3 19 12 63 .111 17 0 10 8 27 1 4 0 3.0 0 22.0
3/24/2026 at Olivet Nazarene (IL) L 3 17 16 63 .016 15 1 11 10 19 1 4 0 3.0 0 21.0
3/26/2026 at Governors State L 3 22 19 76 .039 22 4 11 7 31 0 10 0 5.0 1 31.0
3/31/2026 at Judson (IL) L 3 21 17 75 .053 20 3 11 6 29 3 6 0 6.0 0 30.0
4/04/2026 at Viterbo L 3 19 19 75 .000 18 2 6 10 38 1 10 0 6.0 0 27.0
4/04/2026 at Indiana Tech L 5 50 21 149 .195 46 2 19 10 59 4 17 0 12.5 0 64.5
4/07/2026 Calumet (IN) L 3 13 11 49 .041 12 3 19 16 15 1 10 0 6.0 0 22.0
4/16/2026 at St. Ambrose (IA) L 3 24 15 70 .129 24 1 11 5 17 3 4 0 5.0 0 30.0
4/18/2026 at Governors State L 3 27 23 85 .047 24 0 6 3 27 2 6 0 5.0 0 32.0
Opponents 101 801 493 2361 .130 757 60 372 264 829 66 199 6 165.5 3 1,026.5
Saint Xavier (IL) 101 1301 427 2719 .321 1224 264 592 60 884 72 325 8 234.5 2 1,798.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 7.93
Assists Per Set 7.50
Service Aces Per Set 0.59
Reception Errors Per Set 2.61
Digs Per Set 8.21
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.03
Points Per Set 10.16

Leaders

Team Leaders: Kills
Player High
Kills
Pennala, Matt 319
Cox, Caydann 281
Myers, Tysen 161
Grange, Hayden 139
Krause, Owen 106
Team Leaders: Assists
Player High
Assists
Daniels, Cameron 910
Gheorghita, Mark 192
Velez, Andres 59
Pennala, Matt 21
Cox, Caydann 11
Team Leaders: Service Aces
Player High
Service Aces
Grange, Hayden 71
Pennala, Matt 38
Truitt, Henry 37
Daniels, Cameron 35
Cox, Caydann 28
Team Leaders: Digs
Player High
Digs
Velez, Andres 251
Pennala, Matt 134
Daniels, Cameron 132
Cox, Caydann 84
Krause, Owen 46
Team Leaders: Blocks
Player High
Blocks
Myers, Tysen 92.0
Cox, Caydann 67.0
Grange, Hayden 59.0
Pennala, Matt 55.0
Daniels, Cameron 37.0