Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

#2 Saint Xavier (Ill.) (9-0) -VS- Roosevelt (0-8)

Box Score

Saint Xavier (Ill.) logo
3
vs
Roosevelt logo
1

#2 Saint Xavier (Ill.) (9-0)
-VS-
Roosevelt (0-8)

Team Score By Period
Team 1 2 3 4
Winner Saint Xavier (Ill.) SXU 25 25 20 25
Roosevelt RU 17 13 25 20
Date:
2/18/2025
Time:
7:00 pm
Site:
Chicago, Ill. (Goodman Center)
Attendance:
112
VIEW
Match History vs Roosevelt

Match Details

Game Statistics By Set
Set Saint Xavier (Ill.) Roosevelt
K E TA % K E TA %
Set #1 16 3 37 .351 10 3 33 .212
Set #2 11 3 16 .500 4 6 13 -.154
Set #3 15 9 36 .167 11 2 28 .321
Set #4 14 5 33 .273 9 6 33 .091
Total 56 20 122 .295 34 17 107 .159
Team Statistical Comparison
Statistic Team Comparison
SXU - RU
Points
72.0
47.5
Kills
56
34
Aces
10
4
Blocks
6
9
Assists
49
32
Digs
51
36

Game Leaders

SXU - Leaders
Statistic Leaders
Kills Pennala, Matt (15), Cox, Caydann (10), Krzyzak, Oskar (9)
Aces Cox, Caydann (5), Daniels, Cameron (3), Krzyzak, Oskar (1)
Blocks Ehlers, Drew (3), Petrusch, Kyle (3), Cox, Caydann (2)
Assists Daniels, Cameron (40), Velez, Andres (4), Ehlers, Drew (2)
Digs Cox, Caydann (13), Velez, Andres (13), Daniels, Cameron (8)
RU - Leaders
Statistic Leaders
Kills Kajetan Bieniek (12), Andrea Di Paola (8), Mark Zmojdzin (7)
Aces Kajetan Bieniek (2), Achille Rustghi (1), DeShawn Hoston (1)
Blocks Achille Rustghi (5), Andrea Di Paola (3), Kajetan Bieniek (3)
Assists DeShawn Hoston (25), Lachlan Diamond (3), Andrea Di Paola (2)
Digs M. Mendez Palencia (9), Kajetan Bieniek (8), Andrea Di Paola (5)

Individual Statistics

#2 Saint Xavier (Ill.) (9-0)

SXU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Cox, Caydann 4 10 3 28 .250 1 0 5 2 5-2 0 2 0 13 0 2 16.0
15 15 Daniels, Cameron 4 4 0 5 .800 40 1 3 4 3-4 0 1 0 8 0 0 7.5
23 23 Ehlers, Drew 4 7 1 15 .400 2 0 0 2 0-2 0 3 0 2 0 0 8.5
36 36 Petrusch, Kyle 4 4 2 9 .222 1 0 1 2 1-2 0 3 0 2 0 0 6.5
17 17 Velez, Andres 4 0 0 0 0 4 0 0 0 0-0 0 0 0 13 0 0 0.0
13 13 Pennala, Matt 3 15 3 30 .400 1 1 0 2 0-2 0 1 0 7 1 0 15.5
14 14 Krzyzak, Oskar 3 9 5 19 .211 0 0 1 1 1-1 0 1 0 4 0 0 10.5
2 2 Cuplinskas, Vejas 1 4 4 8 .000 0 0 0 1 0-1 0 1 0 1 0 0 4.5
6 6 Carey, Sean 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Olig, Kegan 1 3 2 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 56 20 122 .295 49 2 10 14 10-14 0 12 0 51 1 4 72
SXU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Cox, Caydann 4 0 2 0 13 0 2 16.0
15 15 Daniels, Cameron 4 0 1 0 8 0 0 7.5
23 23 Ehlers, Drew 4 0 3 0 2 0 0 8.5
36 36 Petrusch, Kyle 4 0 3 0 2 0 0 6.5
17 17 Velez, Andres 4 0 0 0 13 0 0 0.0
13 13 Pennala, Matt 3 0 1 0 7 1 0 15.5
14 14 Krzyzak, Oskar 3 0 1 0 4 0 0 10.5
2 2 Cuplinskas, Vejas 1 0 1 0 1 0 0 4.5
6 6 Carey, Sean 1 0 0 0 0 0 0 0.0
21 21 Olig, Kegan 1 0 0 0 1 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 12 0 51 1 4 72

Roosevelt (0-8)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Achille Rustghi 4 4 1 5 .600 0 0 1 2 1-2 0 5 0 4 0 0 7.5
16 16 Andrea Di Paola 4 8 5 37 .081 2 0 0 4 0-4 0 3 0 5 0 0 9.5
18 18 Kajetan Bieniek 4 12 6 26 .231 1 0 2 2 2-2 1 2 0 8 0 3 16.0
19 19 Mark Zmojdzin 4 7 3 22 .182 1 0 0 1 0-1 0 3 0 3 0 2 8.5
22 22 DeShawn Hoston 4 0 0 4 .000 25 2 1 1 1-1 0 0 0 4 0 0 1.0
23 23 Lachlan Diamond 4 3 2 12 .083 3 0 0 0 0-0 1 2 0 2 0 0 5.0
8 8 M. Mendez Palencia 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
5 5 Piero Eletto 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 3 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 17 107 .159 32 2 4 10 4-10 2 15 0 36 0 10 47.5
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Achille Rustghi 4 0 5 0 4 0 0 7.5
16 16 Andrea Di Paola 4 0 3 0 5 0 0 9.5
18 18 Kajetan Bieniek 4 1 2 0 8 0 3 16.0
19 19 Mark Zmojdzin 4 0 3 0 3 0 2 8.5
22 22 DeShawn Hoston 4 0 0 0 4 0 0 1.0
23 23 Lachlan Diamond 4 1 2 0 2 0 0 5.0
8 8 M. Mendez Palencia 4 0 0 0 9 0 1 0.0
5 5 Piero Eletto 3 0 0 0 1 0 3 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 15 0 36 0 10 47.5