Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2025 Men's Volleyball Cumulative Statistics

Team (31-1, 12-0)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Attack
Kills 1439 910
Errors 455 589
Attempts 3080 2840
Percent .319 .113
Kills Per Set 13.4 8.5
Set
Assists 1326 856
Assists Per Set 12.4 8.0
Ball Handling Errors 1 6
Serve
Aces 241 66
Errors 480 311
Aces Per Set 2.3 .6
Receptions
Errors 66 239
Errors Per Set .6 2.2
Defense
Digs 1137 978
Digs Per Set 10.6 9.1
Blocking
Solo 81 56
Assists 365 244
Errors 15 17
Blocks 263.5 178.0
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Amawan, Aaron 42 16 0 12.0 0.29 1 0.02 1 2 .000 8 0.19 11 0.26 32
02 Cuplinskas, Vejas 64 22 1 169.5 2.65 138 2.16 64 350 .211 5 0.08 13 0.20 34
04 Steckler, Camden 71 23 21 113.0 1.59 75 1.06 23 158 .329 1 0.01 0 0.00 0
05 Krzyzak, Oskar 60 21 7 143.5 2.39 113 1.88 35 260 .300 5 0.08 13 0.22 23
06 Carey, Sean 94 29 24 90.0 0.96 75 0.80 40 206 .170 9 0.10 7 0.07 17
07 Whitener, Chris 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 1
08 Cox, Caydann 104 31 31 442.0 4.25 357 3.43 99 782 .330 31 0.30 53 0.51 96
09 Peter, Joseph 4 2 1 2.0 0.50 2 0.50 1 6 .167 0 0.00 0 0.00 0
10 Chick, Avery 9 5 0 1.0 0.11 0 0.00 0 1 .000 1 0.11 1 0.11 2
13 Pennala, Matt 92 30 30 477.5 5.19 395 4.29 115 770 .364 131 1.42 42 0.46 69
15 Daniels, Cameron 107 32 32 112.5 1.05 39 0.36 9 67 .448 1020 9.53 49 0.46 102
16 Trushel, Sam 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
17 Velez, Andres 105 32 0 20.0 0.19 4 0.04 1 12 .250 99 0.94 16 0.15 34
19 Flores, Benen 2 2 0 4.0 2.00 4 2.00 0 4 1.000 0 0.00 0 0.00 0
21 Olig, Kegan 20 10 3 66.5 3.33 61 3.05 18 108 .398 0 0.00 3 0.15 9
23 Ehlers, Drew 95 31 31 220.5 2.32 126 1.33 28 245 .400 14 0.15 30 0.32 50
25 Gianotti, Alessandro 16 4 4 19.5 1.22 13 0.81 5 36 .222 1 0.06 0 0.00 0
36 Petrusch, Kyle 30 11 7 48.0 1.60 35 1.17 15 70 .286 1 0.03 2 0.07 6
50 Scholvin, Daniel 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
Total 107 32 1,943.5 18.16 1439 13.45 455 3080 .319 1326 12.39 241 2.25 480
Opponents 107 32 1,154.0 10.79 910 8.50 589 2840 .113 856 8.00 66 0.62 311

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Amawan, Aaron 42 11 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
02 Cuplinskas, Vejas 64 31 0.48 6 141 .957 0.09 5 27 32.0 0.50 1 0
04 Steckler, Camden 71 9 0.13 0 4 1.000 0.00 12 52 64.0 0.90 4 0
05 Krzyzak, Oskar 60 28 0.47 0 18 1.000 0.00 8 19 27.0 0.45 0 0
06 Carey, Sean 94 88 0.94 14 375 .963 0.15 3 10 13.0 0.14 0 0
07 Whitener, Chris 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Cox, Caydann 104 197 1.89 19 549 .965 0.18 12 40 52.0 0.50 3 0
09 Peter, Joseph 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Chick, Avery 9 8 0.89 2 24 .917 0.22 0 0 0 0.00 0 0
13 Pennala, Matt 92 143 1.55 0 24 1.000 0.00 10 61 71.0 0.77 4 1
15 Daniels, Cameron 107 205 1.92 0 6 1.000 0.00 9 31 40.0 0.37 1 0
16 Trushel, Sam 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Velez, Andres 105 362 3.45 13 502 .974 0.12 0 0 0 0.00 0 0
19 Flores, Benen 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Olig, Kegan 20 14 0.70 1 5 .800 0.05 0 5 5.0 0.25 0 0
23 Ehlers, Drew 95 29 0.31 1 6 .833 0.01 18 93 111.0 1.17 1 0
25 Gianotti, Alessandro 16 5 0.31 0 5 1.000 0.00 1 11 12.0 0.75 1 0
36 Petrusch, Kyle 30 4 0.13 0 0 .000 0.00 3 16 19.0 0.63 0 0
50 Scholvin, Daniel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 107 1137 10.63 66 1667 .960 0.62 81 365 263.5 2.46 15 1
Opponents 107 978 9.14 239 2075 .885 2.23 56 244 178.0 1.66 17 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Amawan, Aaron 14 6 0 9.0 0.64 1 0.07 1 2 .000 8 0.57 8 0.57 9
02 Cuplinskas, Vejas 22 8 0 54.0 2.45 41 1.86 13 98 .286 3 0.14 8 0.36 16
04 Steckler, Camden 30 10 9 58.5 1.95 35 1.17 8 76 .355 0 0.00 0 0.00 0
05 Krzyzak, Oskar 15 6 4 42.0 2.80 28 1.87 5 65 .354 3 0.20 10 0.67 14
06 Carey, Sean 30 10 8 22.5 0.75 19 0.63 7 39 .308 3 0.10 1 0.03 2
07 Whitener, Chris 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 1
08 Cox, Caydann 34 11 11 125.0 3.68 101 2.97 31 216 .324 8 0.24 16 0.47 29
09 Peter, Joseph 4 2 1 2.0 0.50 2 0.50 1 6 .167 0 0.00 0 0.00 0
10 Chick, Avery 9 5 0 1.0 0.11 0 0.00 0 1 .000 1 0.11 1 0.11 2
13 Pennala, Matt 27 10 10 140.5 5.20 110 4.07 31 206 .383 16 0.59 21 0.78 18
15 Daniels, Cameron 37 12 12 50.0 1.35 17 0.46 4 28 .464 336 9.08 25 0.68 33
16 Trushel, Sam 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
17 Velez, Andres 35 12 0 8.0 0.23 2 0.06 0 8 .250 28 0.80 6 0.17 12
19 Flores, Benen 2 2 0 4.0 2.00 4 2.00 0 4 1.000 0 0.00 0 0.00 0
21 Olig, Kegan 16 7 3 52.5 3.28 47 2.94 12 82 .427 0 0.00 3 0.19 8
23 Ehlers, Drew 27 11 11 61.5 2.28 32 1.19 8 66 .364 7 0.26 14 0.52 15
38 Petrusch, Kyle 15 6 3 21.5 1.43 17 1.13 8 34 .265 0 0.00 1 0.07 4
50 Scholvin, Daniel 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
Total 37 12 654.0 17.68 457 12.35 129 933 .352 413 11.16 115 3.11 168
Opponents 37 12 328.5 8.88 260 7.03 198 846 .073 246 6.65 19 0.51 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Amawan, Aaron 14 4 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
02 Cuplinskas, Vejas 22 13 0.59 1 42 .976 0.05 1 8 9.0 0.41 1 0
04 Steckler, Camden 30 5 0.17 0 1 1.000 0.00 9 29 38.0 1.27 1 0
05 Krzyzak, Oskar 15 6 0.40 0 11 1.000 0.00 2 4 6.0 0.40 0 0
06 Carey, Sean 30 15 0.50 4 106 .962 0.13 1 3 4.0 0.13 0 0
07 Whitener, Chris 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Cox, Caydann 34 65 1.91 7 132 .947 0.21 2 12 14.0 0.41 1 0
09 Peter, Joseph 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Chick, Avery 9 8 0.89 2 24 .917 0.22 0 0 0 0.00 0 0
13 Pennala, Matt 27 31 1.15 0 6 1.000 0.00 1 17 18.0 0.67 1 0
15 Daniels, Cameron 37 69 1.86 0 1 1.000 0.00 2 12 14.0 0.38 1 0
16 Trushel, Sam 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Velez, Andres 35 95 2.71 2 146 .986 0.06 0 0 0 0.00 0 0
19 Flores, Benen 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Olig, Kegan 16 9 0.56 1 5 .800 0.06 0 5 5.0 0.31 0 0
23 Ehlers, Drew 27 7 0.26 0 1 1.000 0.00 5 21 26.0 0.96 0 0
38 Petrusch, Kyle 15 1 0.07 0 0 .000 0.00 0 7 7.0 0.47 0 0
50 Scholvin, Daniel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 37 331 8.95 19 478 .960 0.51 23 118 82.0 2.22 5 0
Opponents 37 291 7.86 115 728 .842 3.11 16 67 49.5 1.34 4 4

Match-By-Match

Saint Xavier (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 Georgetown W 3 35 13 81 .272 34 7 11 2 36 8 8 0 12.0 0 54.0
1/24/2025 Indiana Tech W 5 57 21 132 .273 51 6 21 4 50 7 11 0 12.5 0 75.5
1/25/2025 UC Merced W 3 40 11 100 .290 37 4 6 0 52 3 10 0 8.0 0 52.0
1/31/2025 Mount Mercy W 4 46 18 108 .259 41 6 16 4 31 5 19 0 14.5 0 66.5
2/04/2025 Illinois Tech W 3 35 12 82 .280 33 7 13 1 34 4 17 0 12.5 0 54.5
2/07/2025 Missouri Baptist W 3 44 9 79 .443 39 5 13 1 29 6 4 0 8.0 0 57.0
2/11/2025 Olivet Nazarene (IL) W 3 33 8 72 .347 31 16 10 1 32 1 4 0 3.0 0 52.0
2/14/2025 Benedictine Mesa (AZ) W 3 45 11 79 .430 40 3 9 1 23 4 6 0 7.0 0 55.0
2/18/2025 at Roosevelt W 4 56 20 122 .295 49 10 14 4 51 0 12 0 6.0 1 72.0
2/22/2025 at Viterbo W 3 50 8 93 .452 42 7 20 1 24 0 12 2 6.0 0 63.0
2/22/2025 vs Jamestown W 3 41 15 88 .295 40 4 16 3 30 2 22 1 13.0 0 55.0
2/24/2025 Trinity Christian (IL) W 3 35 7 59 .475 31 12 10 1 18 3 12 0 9.0 0 56.0
3/01/2025 at Judson (IL) W 3 37 10 84 .321 33 3 18 2 34 4 4 0 6.0 0 46.0
3/07/2025 at Trinity Christian (IL) W 4 47 26 118 .178 44 13 18 2 37 1 13 3 7.5 0 67.5
3/15/2025 at St. Ambrose (IA) W 3 31 11 62 .323 29 10 17 1 23 0 16 0 8.0 0 49.0
3/15/2025 vs Clarke (IA) W 3 51 12 85 .459 44 8 14 2 37 2 4 0 4.0 0 63.0
3/19/2025 at Calumet (IN) W 3 31 7 54 .444 28 13 9 2 23 2 4 0 4.0 0 48.0
3/22/2025 at Cornerstone (MI) W 4 66 25 145 .283 63 9 21 5 49 1 16 1 9.0 0 84.0
3/25/2025 at Olivet Nazarene (IL) W 3 34 13 76 .276 29 12 8 3 27 1 18 0 10.0 0 56.0
3/29/2025 St. Ambrose (IA) W 3 35 9 74 .351 33 5 14 1 24 4 11 0 9.5 0 49.5
3/29/2025 Lawrence Tech W 3 40 13 94 .287 37 5 11 1 38 6 16 0 14.0 0 59.0
4/01/2025 Judson (IL) W 3 45 13 93 .344 39 6 12 0 33 1 10 0 6.0 0 57.0
4/05/2025 Lourdes W 3 53 15 106 .358 49 6 13 0 38 0 6 1 3.0 0 62.0
4/05/2025 Viterbo W 3 39 6 68 .485 36 14 17 2 26 3 8 0 7.0 0 60.0
4/08/2025 Calumet (IN) W 3 40 11 80 .363 38 4 15 3 30 3 6 0 6.0 0 50.0
4/11/2025 at Indiana Tech W 3 55 10 104 .433 54 8 23 5 37 2 17 0 10.5 0 73.5
4/17/2025 Calumet (IN) W 3 37 7 77 .390 34 9 15 1 24 6 10 0 11.0 0 57.0
4/19/2025 Olivet Nazarene (IL) W 3 48 17 104 .298 43 4 18 2 40 0 3 1 1.5 0 53.5
4/29/2025 vs Benedictine Mesa (AZ) W 5 69 27 172 .244 64 7 22 5 63 1 12 1 7.0 0 83.0
5/01/2025 vs Grand View W 4 59 27 131 .244 58 9 13 2 54 1 17 2 9.5 0 77.5
5/02/2025 vs Missouri Valley W 4 45 19 107 .243 43 6 18 3 42 0 17 2 8.5 0 59.5
5/03/2025 vs The Master's L 4 60 24 151 .238 60 3 25 1 48 0 20 1 10.0 0 73.0
Saint Xavier (IL) 107 1439 455 3080 .319 1326 241 480 66 1137 81 365 15 263.5 1 1,940.5
Opponents 107 910 589 2840 .113 856 66 311 239 978 56 244 17 178.0 6 1,154.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 13.45
Assists Per Set 12.39
Service Aces Per Set 2.25
Reception Errors Per Set 0.62
Digs Per Set 10.63
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.01
Points Per Set 18.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 at Georgetown L 3 21 28 95 -.074 21 2 5 7 30 2 4 0 4.0 0 27.0
1/24/2025 at Indiana Tech L 5 48 30 137 .131 42 4 17 6 45 1 12 0 7.0 0 59.0
1/25/2025 at UC Merced L 3 27 20 113 .062 25 0 10 4 43 3 4 0 5.0 0 32.0
1/31/2025 at Mount Mercy L 4 40 30 111 .090 35 4 14 6 34 4 0 0 4.0 0 48.0
2/04/2025 at Illinois Tech L 3 24 24 87 .000 22 1 7 7 31 1 2 0 2.0 0 27.0
2/07/2025 at Missouri Baptist L 3 36 11 83 .301 33 1 14 5 22 1 5 0 3.5 0 40.5
2/11/2025 at Olivet Nazarene (IL) L 3 22 15 70 .100 21 1 8 16 26 2 4 0 4.0 0 27.0
2/14/2025 at Benedictine Mesa (AZ) L 3 33 17 76 .211 32 1 10 3 20 3 6 0 6.0 0 40.0
2/18/2025 Roosevelt L 4 34 17 107 .159 32 4 10 10 36 2 15 0 9.5 0 47.5
2/22/2025 Viterbo L 3 21 10 61 .180 19 1 4 7 29 0 4 0 2.0 1 24.0
2/22/2025 vs Jamestown L 3 22 22 80 .000 22 3 7 4 27 2 10 0 7.0 0 32.0
2/24/2025 at Trinity Christian (IL) L 3 13 20 58 -.121 11 1 7 12 15 1 0 0 1.0 0 15.0
3/01/2025 Judson (IL) L 3 21 20 82 .012 21 2 10 3 33 0 6 0 3.0 0 26.0
3/07/2025 Trinity Christian (IL) L 4 31 21 95 .105 30 2 12 13 37 0 14 2 7.0 2 40.0
3/15/2025 St. Ambrose (IA) L 3 20 18 66 .030 16 1 13 10 13 1 15 1 8.5 0 29.5
3/15/2025 vs Clarke (IA) L 3 14 12 66 .030 13 2 4 8 17 1 6 0 4.0 0 20.0
3/19/2025 Calumet (IN) L 3 14 15 52 -.019 14 2 13 13 14 1 4 0 3.0 0 19.0
3/22/2025 Cornerstone (MI) L 4 37 19 110 .164 34 5 8 8 47 2 11 1 7.5 0 49.5
3/25/2025 Olivet Nazarene (IL) L 3 25 17 73 .110 24 3 11 12 24 2 4 0 4.0 0 32.0
3/29/2025 at St. Ambrose (IA) L 3 32 19 82 .159 31 1 15 5 26 0 2 0 1.0 0 34.0
3/29/2025 at Lawrence Tech L 3 27 21 92 .065 27 1 10 4 32 3 4 0 5.0 0 33.0
4/01/2025 at Judson (IL) L 3 25 14 76 .145 24 0 8 6 30 2 4 0 4.0 1 29.0
4/05/2025 at Lourdes L 3 28 10 84 .214 28 0 4 6 32 3 6 1 6.0 1 34.0
4/05/2025 at Viterbo L 3 12 16 59 -.068 11 2 6 14 20 3 4 0 5.0 0 19.0
4/08/2025 at Calumet (IN) L 3 24 13 72 .153 24 3 16 4 24 4 6 1 7.0 0 34.0
4/11/2025 Indiana Tech L 3 37 13 96 .250 36 5 8 8 31 2 2 0 3.0 1 45.0
4/17/2025 at Calumet (IN) L 3 20 22 69 -.029 17 1 5 9 22 0 2 0 1.0 0 22.0
4/19/2025 at Olivet Nazarene (IL) L 3 17 12 74 .068 17 2 10 4 31 4 11 1 9.5 0 28.5
4/29/2025 vs Benedictine Mesa (AZ) L 5 61 28 165 .200 59 5 11 7 59 1 16 1 9.0 0 75.0
5/01/2025 vs Grand View L 4 43 17 125 .208 40 2 8 9 42 1 25 4 13.5 0 58.5
5/02/2025 vs Missouri Valley L 4 35 20 104 .144 32 3 14 6 35 2 10 4 7.0 0 45.0
5/03/2025 vs The Master's W 4 46 18 120 .233 43 1 12 3 51 2 26 1 15.0 0 62.0
Opponents 107 910 589 2840 .113 856 66 311 239 978 56 244 17 178.0 6 1,154.0
Saint Xavier (IL) 107 1439 455 3080 .319 1326 241 480 66 1137 81 365 15 263.5 1 1,940.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 8.50
Assists Per Set 8.00
Service Aces Per Set 0.62
Reception Errors Per Set 2.23
Digs Per Set 9.14
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.06
Points Per Set 10.79

Leaders

Team Leaders: Kills
Player High
Kills
Pennala, Matt 395
Cox, Caydann 357
Cuplinskas, Vejas 138
Ehlers, Drew 126
Krzyzak, Oskar 113
Team Leaders: Assists
Player High
Assists
Daniels, Cameron 1020
Pennala, Matt 131
Velez, Andres 99
Cox, Caydann 31
Ehlers, Drew 14
Team Leaders: Service Aces
Player High
Service Aces
Cox, Caydann 53
Daniels, Cameron 49
Pennala, Matt 42
Ehlers, Drew 30
Velez, Andres 16
Team Leaders: Digs
Player High
Digs
Velez, Andres 362
Daniels, Cameron 205
Cox, Caydann 197
Pennala, Matt 143
Carey, Sean 88
Team Leaders: Blocks
Player High
Blocks
Ehlers, Drew 111.0
Pennala, Matt 71.0
Steckler, Camden 64.0
Cox, Caydann 52.0
Daniels, Cameron 40.0