Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

Saint Xavier (9-0,1-0) -VS- Viterbo (2-8,0-0)

Box Score

Saint Xavier logo
3
vs
Viterbo logo
0

Saint Xavier (9-0,1-0)
-VS-
Viterbo (2-8,0-0)

Team Score By Period
Team 1 2 3
Winner Saint Xavier SXU 25 25 25
Viterbo VU 17 14 19
Date:
02/22/2025
Time:
12:00 PM
Site:
()
Attendance:
63
VIEW
Match History vs Viterbo

Match Details

Game Statistics By Set
Set Saint Xavier Viterbo
K E TA % K E TA %
Set #1 15 2 25 .520 7 2 15 .333
Set #2 16 4 35 .343 4 6 23 -.087
Set #3 19 2 33 .515 10 2 23 .348
Total 50 8 93 .452 21 10 61 .180
Team Statistical Comparison
Statistic Team Comparison
SXU - VU
Points
63.0
24.0
Kills
50
21
Aces
7
1
Blocks
6
2
Assists
42
19
Digs
24
29

Game Leaders

SXU - Leaders
Statistic Leaders
Kills Cuplinskas, Vejas (13), Cox, Caydann (12), Olig, Kegan (10)
Aces Velez, Andres (3), Cuplinskas, Vejas (2), Cox, Caydann (1)
Blocks Steckler, Camden (5), Cuplinskas, Vejas (2), Cox, Caydann (2)
Assists Daniels, Cameron (34), Velez, Andres (3), Carey, Sean (2)
Digs Velez, Andres (11), Daniels, Cameron (6), Cox, Caydann (4)
VU - Leaders
Statistic Leaders
Kills Davis, Ethan (8), Kratzenstein, Alex (5), Amdur, Logan (3)
Aces Davis, Ethan (1)
Blocks Connors, Riley (1), Amdur, Logan (1), Peroz, Jack (1)
Assists Amdur, Logan (16), Dugan, Max (2), Marschall, Daxton (1)
Digs Bosan Jr., Burton (6), Davis, Ethan (5), Marschall, Daxton (4)

Individual Statistics

Saint Xavier (9-0,1-0)

SXU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cuplinskas, Vejas 3 13 2 24 .458 1 0 2 4 2-4 0 2 1 1 0 0 16.0
6 6 Carey, Sean 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Cox, Caydann 3 12 1 26 .423 1 0 1 4 1-4 0 2 0 4 0 0 14.0
15 15 Daniels, Cameron 3 2 0 3 .667 34 0 1 3 1-3 0 1 0 6 0 0 3.5
17 17 Velez, Andres 3 0 0 0 0 3 0 3 2 3-2 0 0 0 11 0 0 3.0
38 38 Petrusch, Kyle 3 3 2 9 .111 0 0 0 2 0-2 0 0 0 0 0 0 3.0
4 4 Steckler, Camden 2 5 0 5 1.000 0 0 0 0 0-0 0 5 1 0 0 0 7.5
21 21 Olig, Kegan 2 10 2 18 .444 0 0 0 4 0-4 0 1 0 1 0 0 10.5
13 13 Pennala, Matt 1 5 1 6 .667 1 0 0 1 0-1 0 0 0 0 0 0 5.0
23 23 Ehlers, Drew 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 8 93 .452 42 0 7 20 7-20 0 12 2 24 0 1 63
SXU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cuplinskas, Vejas 3 0 2 1 1 0 0 16.0
6 6 Carey, Sean 3 0 0 0 1 0 0 0.0
8 8 Cox, Caydann 3 0 2 0 4 0 0 14.0
15 15 Daniels, Cameron 3 0 1 0 6 0 0 3.5
17 17 Velez, Andres 3 0 0 0 11 0 0 3.0
38 38 Petrusch, Kyle 3 0 0 0 0 0 0 3.0
4 4 Steckler, Camden 2 0 5 1 0 0 0 7.5
21 21 Olig, Kegan 2 0 1 0 1 0 0 10.5
13 13 Pennala, Matt 1 0 0 0 0 0 0 5.0
23 23 Ehlers, Drew 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 12 2 24 0 1 63

Viterbo (2-8,0-0)

VU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davis, Ethan 3 8 3 19 .263 0 0 1 0 1-0 0 0 0 5 0 2 9.0
7 7 Amdur, Logan 3 3 0 5 .600 16 0 0 0 0-0 0 1 0 3 0 0 3.5
8 8 Bosan Jr., Burton 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
9 9 Kratzenstein, Alex 3 5 2 14 .214 0 0 0 0 0-0 0 0 0 3 1 0 5.0
10 10 Marschall, Daxton 3 0 0 0 0 1 1 0 0 0-0 0 0 0 4 0 1 0.0
12 12 Dugan, Max 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 3 0 0 0.0
16 16 Peroz, Jack 3 0 0 1 .000 0 0 0 2 0-2 0 1 0 1 0 0 0.5
17 17 Myhre, Styrk 3 3 1 9 .222 0 0 0 0 0-0 0 1 0 1 0 0 3.5
5 5 Connors, Riley 2 2 3 9 -.111 0 0 0 0 0-0 0 1 0 0 0 0 2.5
25 25 Rzeszutko , Roman 2 0 0 0 0 0 2 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Diedrich, Noah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
55 55 Kratzenstein, Justin 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 21 10 61 .180 19 3 1 4 1-4 0 4 0 29 1 7 24
VU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davis, Ethan 3 0 0 0 5 0 2 9.0
7 7 Amdur, Logan 3 0 1 0 3 0 0 3.5
8 8 Bosan Jr., Burton 3 0 0 0 6 0 1 0.0
9 9 Kratzenstein, Alex 3 0 0 0 3 1 0 5.0
10 10 Marschall, Daxton 3 0 0 0 4 0 1 0.0
12 12 Dugan, Max 3 0 0 0 3 0 0 0.0
16 16 Peroz, Jack 3 0 1 0 1 0 0 0.5
17 17 Myhre, Styrk 3 0 1 0 1 0 0 3.5
5 5 Connors, Riley 2 0 1 0 0 0 0 2.5
25 25 Rzeszutko , Roman 2 0 0 0 2 0 0 0.0
4 4 Diedrich, Noah 1 0 0 0 0 0 0 0.0
55 55 Kratzenstein, Justin 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 4 0 29 1 7 24