Saint Xavier University Men's Basketball
Career History
*denotes member of SXU Hall of Fame
Bold denotes active athlete
(as of January 21, 2026)
Individual Career Records
INDIVIDUAL CAREER RECORDS
Points
1. 2889 - Brad Karp (128 games) - 2010-14*
2. 2517 - Mike Walaszek (139 games) - 1974-78*
3. 2281 - Mark Telander (139 games) - 2000-04*
4. 2245 - Gary Hickerson (116 games) - 1971-75*
5. 1956 - Dwayne Lee (126 games) - 1988-92*
6. 1782 - Quinn Niego (126 games) - 2014-18
7. 1777 - Bob Konecki (129 games) - 1980-84*
8. 1767 - Jack Krieger (116 games) - 2011-15
9. 1694 - Reggie Harper (132 games) - 1982-86*
10. 1603 - Michael Rojas (131 games) - 2001-05
11. 1566 - Jeremy Holmes (139 games) - 1997-00,02-03
12. 1555 - Cory Cooper (139 games) - 1996-00
13. 1514 - John Daniel (103 games) - 1988-92
14. 1502 - Juan Fulgencio (119 games) - 1997-01*
15. 1500 - Jack Brody (117 games) - 2016-20
16. 1437 - Jack Halverson (124 games) - 2018-23
17. 1428 - Glen Wood (103 games) - 1987-90*
18. 1421 - Larry Jones (51 games) - 1970-72*
19. 1406 - Phil Watson (127 games) - 2001-05
20. 1383 - Julian Scott (110 games) - 2006-10
21. 1381 - Ed Kruszka (121 games) - 1977-81*
22. 1337 - Jeff Daniel (128 games) - 1991-95
23. 1320 - Keith Hampton (125 games) - 1998-02
24. 1312 - Ken Styler (135 games) - 1975-79*
25. 1310 - Nick Mikal (115 games) - 1998-02
26. 1284 - Roosevelt Green (124 games) - 2009-13
27. 1283 - Ralph Theodule (126 games) - 1981-85*
28. 1274 - Troy Boardman (114 games) - 1997-01*
29. 1222 - Otis Green (119 games) - 1985-89
30. 1205 - Tim Rimpsey (100 games) - 1977-81
31. 1196 - Jamie Harrell (100 games) - 1992-96*
32. 1182 - Doug Malchow (123 games) - 1993-97
33. 1149 - Jim Fazekas (96 games) - 1977-81
34. 1145 - Joshua Evans (66 games) - 2019-22
35. 1126 - Kyle Huppe (128 games) - 2013-17
36. 1106 - Mike Pomorski (128 games) - 1980-84*
37. 1096 - Jabari Saunders (112 games) - 2002-06*
38. 1087 - Jim Czajkowski (70 games) - 1976-78
39. 1085 - Josh Niego (73 games) - 2018-21
40. 1035 - Jason Reiter (112 games) - 2001-06
41. 1018 - John Dwyer (122 games) - 1983-87
42. 1012 - Larry Motuzis (63 games) - 2014-16
43. 1007 - Matt Zelenc (110 games) - 1996-00
44. 1006 - Jared Locke (136 games) - 1993-97
Scoring average (minimum 50 games)
1. 27.9 - Larry Jones (51 games) - 1970-72*
2. 22.6 - Brad Karp (128 games) - 2010-14*
3. 19.4 - Gary Hickerson (116 games) - 1971-75*
4. 18.1 - Mike Walaszek (139 games) - 1974-78*
5. 18.1 - Cedric Johnson (54 games) - 2022-24
6. 17.4 - Jaeden King (50 games) - 2021-23
7. 17.3 - Joshua Evans (66 games) - 2019-22
8. 16.4 - Mark Telander (139 games) - 2000-04*
9. 16.1 - Larry Motuzis (63 games) - 2014-16
10. 15.5 - Jim Czajkowski (70 games) - 1976-78
11. 15.5 - Ron Simmons (59 games) - 1975-77
12. 15.5 - Dwayne Lee (126 games) - 1988-92*
13. 15.3 - Donell Ausley (64 games) - 2000-02
14. 15.2 - Jack Krieger (116 games) - 2011-15
15. 14.9 - Josh Niego (73 games) - 2018-21
16. 14.7 - John Daniel (103 games) - 1988-92
17. 14.1 - Quinn Niego (126 games) - 2014-18
18. 14.1 - Greg Reed (68 games) - 1975-77
19. 13.9 - Glen Wood (103 games) - 1987-90*
20. 13.8 - Bob Konecki (129 games) - 1980-84*
21. 13.7 - Bernard Redfield (50 games) - 1970-72
22. 13.6 - Andre Brandon (51 games) - 2023-25
23. 13.1 - Anthony Grant (62 games) - 2011-13
24. 13.1 - Scott Bogard (54 games) - 1982-84
25. 12.9 - Jim O'Brien (51 games) - 1979-81
Field goals made
1. 1067 - Brad Karp (128 games) - 2010-14*
2. 1044 - Mike Walaszek (139 games) - 1974-78*
3. 1001 - Gary Hickerson (116 games) - 1971-75*
4. 767 - Dwayne Lee (126 games) - 1988-92*
5. 761 - Mark Telander (139 games) - 2000-04*
6. 727 - Bob Konecki (129 games) - 1980-84*
7. 665 - Reggie Harper (132 games) - 1982-86*
8. 637 - Larry Jones (51 games) - 1970-72*
9. 632 - John Daniel (103 games) - 1988-92
10. 613 - Cory Cooper (139 games) - 1996-00
11. 603 - Jack Halverson (124 games) - 2018-23
12. 591 - Michael Rojas (131 games) - 2001-05
13. 588 - Jack Krieger (116 games) - 2011-15
14. 581 - Quinn Niego (126 games) - 2014-18
15. 574 - Ed Kruszka (121 games) - 1977-81*
16. 564 - Jack Brody (117 games) - 2016-20
17. 562 - Juan Fulgencio (119 games) - 1997-01*
18. 560 - Ralph Theodule (126 games) - 1981-85*
19. 549 - Phil Watson (127 games) - 2001-05
20. 535 - Glen Wood (103 games) - 1987-90*
21. 534 - Tim Rimpsey (100 games) - 1977-81
22. 527 - Jeff Daniel (128 games) - 1991-95
23. 518 - Nick Mikal (115 games) - 1998-02
24. 517 - Jeremy Holmes (139 games) - 1997-00,02-03
25. 512 - Julian Scott (110 games) - 2006-10
Field goals attempted
1. 2219 - Gary Hickerson (116 games) - 1971-75*
2. 2050 - Mike Walaszek (139 games) - 1974-78*
3. 1851 - Brad Karp (128 games) - 2010-14*
4. 1765 - Mark Telander (139 games) - 2000-04*
5. 1505 - Bob Konecki (129 games) - 1980-84*
6. 1472 - Dwayne Lee (126 games) - 1988-92*
7. 1357 - Cory Cooper (139 games) - 1996-00
8. 1297 - Quinn Niego (126 games) - 2014-18
9. 1296 - Reggie Harper (132 games) - 1982-86*
10. 1254 - Tim Rimpsey (100 games) - 1977-81
11. 1224 - John Daniel (103 games) - 1988-92
12. 1199 - Jack Krieger (116 games) - 2011-15
13. 1196 - Jeff Daniel (128 games) - 1991-95
14. 1195 - Ralph Theodule (126 games) - 1981-85*
15. 1178 - Jeremy Holmes (139 games) - 1997-00,02-03
16. 1172 - Phil Watson (127 games) - 2001-05
17. 1165 - Ed Kruszka (121 games) - 1977-81*
18. 1143 - Michael Rojas (131 games) - 2001-05
19. 1121 - Jack Brody (117 games) - 2016-20
20. 1099 - Roosevelt Green (124 games) - 2009-13
21. 1088 - Keith Hampton (125 games) - 1998-02
22. 1082 - Glen Wood (103 games) - 1987-90*
23. 1050 - Nick Mikal (115 games) - 1998-02
24. 1046 - Doug Malchow (123 games) - 1993-97
25. 997 - Jack Halverson (124 games) - 2018-23
Field goal percentage (minimum 200 made)
1. .647 - Jabari Saunders (425-657) - 2002-06*
2. .622 - Juan Fulgencio (562-903) - 1997-01*
3. .605 - Jack Halverson (603-997) - 2018-23
4. .584 - Kevin Bishop (301-515) - 2022-23,24-25
5. .579 - Jim Fazekas (451-779) - 1977-81
6. .577 - Tony Core (263-456) - 2012-16
7. .576 - Brad Karp (1067-1851) - 2010-14*
8. .565 - Jared Locke (402-711) - 1993-97
9. .562 - Mark Peters (228-406) - 2010-12
10. .559 - Donell Ausley (368-658) - 2000-02
11. .546 - Dan Bolger (309-566) - 2004-08
12. .545 - Julian Scott (512-940) - 2006-10
13. .535 - Adam Gregoriou (309-578) - 2005-08
14. .531 - Raphael Morris (317-597) - 2002-04
15. .530 - Mark Griffin (322-608) - 1996-00
16. .527 - Jim O'Brien (270-512) - 1979-81
17. .524 - Cedric Johnson (351-670) - 2022-24
18. .521 - Dwayne Lee (767-1472) - 1988-92*
19. .521 - Scott Bogard (301-578) - 1982-84
20. .521 - Greg Reed (415-797) - 1975-77
21. .517 - Michael Rojas (591-1143) - 2001-05
22. .516 - John Daniel (632-1224) - 1988-92
23. .514 - Russ Radz (334-650) - 1974-77
24. .513 - Reggie Harper (665-1296) - 1982-86*
25. .513 - Jared Jones (236-460) - 2016-18
3-point field goals made
1. 363 - Mark Telander (139 games) - 2000-04*
2. 289 - Doug Malchow (123 games) - 1993-97
3. 250 - Jeremy Holmes (139 games) - 1997-00,02-03
4. 241 - Quinn Niego (126 games) - 2014-18
5. 222 - Jack Krieger (116 games) - 2011-15
6. 211 - Kyle Huppe (128 games) - 2013-17
7. 203 - Troy Boardman (114 games) - 1997-01*
8. 180 - Keith Hampton (125 games) - 1998-02
9. 172 - Jared Jones (61 games) - 2016-18
10. 163 - Brad Karp (128 games) - 2010-14*
11. 160 - Roosevelt Green (124 games) - 2009-13
12. 151 - Nick Mikal (115 games) - 1998-02
13. 150 - Glen Wood (103 games) - 1987-90*
14. 134 - Larry Motuzis (63 games) - 2014-16
15. 123 - Rob Malchow (61 games) - 1986-88
123 - Mike Shepski (68 games) - 2018-22
17. 121 - Jason Reiter (112 games) - 2001-06
18. 115 - Cory Cooper (139 games) - 1996-00
115 - Ed Gilgenbach (98 games) - 2008-12
20. 113 - Jack Brody (117 games) - 2016-20
21. 112 - Matt Zelenc (110 games) - 1996-00
22. 111 - Jaeden King (50 games) - 2021-23
111 - Anthony Donoho (118 games) - 1988-92
24. 109 - Michael Rojas (131 games) - 2001-05
25. 99 - Mikkel Nance (106 games) - 1993-94,95-98*
3-point field goals attempted
1. 987 - Mark Telander (139 games) - 2000-04*
2. 771 - Doug Malchow (123 games) - 1993-97
3. 613 - Jeremy Holmes (139 games) - 1997-00,02-03
4. 606 - Quinn Niego (126 games) - 2014-18
5. 558 - Jack Krieger (116 games) - 2011-15
6. 546 - Kyle Huppe (128 games) - 2013-17
7. 521 - Keith Hampton (125 games) - 1998-02
8. 508 - Roosevelt Green (124 games) - 2009-13
9. 487 - Troy Boardman (114 games) - 1997-01*
10. 455 - Brad Karp (128 games) - 2010-14*
11. 368 - Ed Gilgenbach (98 games) - 2008-12
12. 350 - Nick Mikal (115 games) - 1998-02
13. 349 - Jared Jones (61 games) - 2016-18
14. 339 - Larry Motuzis (63 games) - 2014-16
15. 338 - Cory Cooper (139 games) - 1996-00
16. 328 - Glen Wood (103 games) - 1987-90*
17. 323 - Matt Zelenc (110 games) - 1996-00
18. 311 - Jason Reiter (112 games) - 2001-06
19. 307 - Anthony Donoho (118 games) - 1988-92
20. 299 - Mike Shepski (68 games) - 2018-22
21. 290 - Mikkel Nance (106 games) - 1993-94,95-98*
22. 286 - Jack Brody (117 games) - 2016-20
23. 282 - Jaeden King (50 games) - 2021-23
24. 265 - Michael Rojas (131 games) - 2001-05
25. 263 - Rob Malchow (61 games) - 1986-88
3-point FG percentage (minimum 50 made)
1. .493 - Jared Jones (172-349) - 2016-18
2. .468 - Rob Malchow (123-263) - 1986-88
3. .457 - Glen Wood (150-328) - 1987-90*
4. .432 - Tino Sebalj (80-185) - 2021-23
5. .432 - Chris Soczek (95-220) - 2017-19
6. .431 - Nick Mikal (151-350) - 1998-02
7. .425 - Drew Bishop (57-134) - 2018-19,21-23
8. .418 - Sando Hill (59-141) - 2023-25
9. .417 - Troy Boardman (203-487) - 1997-01*
10. .414 - Jason Genova (77-186) - 2005-06
11. .411 - Mike Shepski (123-299) - 2018-22
12. .411 - Michael Rojas (109-265) - 2001-05
13. .409 - Adam Gregoriou (65-159) - 2005-08
14. .408 - Jeremy Holmes (250-613) - 1997-00,02-03
15. .405 - Steve Trojanowski (64-158) - 1989-93
16. .400 - Paris Davis (66-165) - 2005-09
17. .398 - Jack Krieger (222-558) - 2011-15
18. .398 - Quinn Niego (241-606) - 2014-18
19. .398 - Cedric Johnson (68-171) - 2022-24
20. .396 - Maurice Chambers (76-192) - 2019-22
21. .395 - Larry Motuzis (134-339) - 2014-16
22. .395 - Jack Brody (113-286) - 2016-20
23. .394 - Andre Brandon (95-241) - 2023-25
24. .394 - Glen Allen (78-198) - 1993-95
25. .394 - Jaeden King (111-282) - 2021-23
Free throws made
1. 592 - Brad Karp (128 games) - 2010-14*
2. 432 - Ken Styler (135 games) - 1975-79*
3. 429 - Mike Walaszek (139 games) - 1974-78*
4. 396 - Mark Telander (139 games) - 2000-04*
5. 395 - Jamie Harrell (100 games) - 1992-96*
6. 379 - Quinn Niego (126 games) - 2014-18
7. 369 - Jack Krieger (116 games) - 2011-15
8. 367 - Troy Boardman (114 games) - 1997-01*
9. 365 - Dwayne Lee (126 games) - 1988-92*
10. 364 - Reggie Harper (132 games) - 1982-86*
11. 350 - Juan Fulgencio (119 games) - 1997-01*
12. 323 - Bob Konecki (129 games) - 1980-84*
13. 312 - Michael Rojas (131 games) - 2001-05
14. 306 - Julian Scott (110 games) - 2006-10
15. 290 - Joshua Evans (66 games) - 2019-22
16. 282 - Jeremy Holmes (139 games) - 1997-00,02-03
17. 259 - Jack Brody (117 games) - 2016-20
18. 256 - Mike Wainscott (112 games) - 1991-95
19. 254 - Roosevelt Green (124 games) - 2009-13
20. 250 - Phil Watson (127 games) - 2001-05
21. 247 - Jim Fazekas (96 games) - 1977-81
22. 243 - Gary Hickerson (116 games) - 1971-75*
23. 239 - Rick Romeli (121 games) - 2001-05*
24. 237 - Josh Niego (73 games) - 2018-21
25. 234 - Jabari Saunders (112 games) - 2002-06*
Free throws attempted
1. 824 - Brad Karp (128 games) - 2010-14*
2. 624 - Ken Styler (135 games) - 1975-79*
3. 618 - Reggie Harper (132 games) - 1982-86*
4. 562 - Juan Fulgencio (119 games) - 1997-01*
5. 551 - Jamie Harrell (100 games) - 1992-96*
6. 514 - Mike Walaszek (139 games) - 1974-78*
7. 499 - Dwayne Lee (126 games) - 1988-92*
8. 489 - Jack Krieger (116 games) - 2011-15
9. 477 - Mark Telander (139 games) - 2000-04*
10. 442 - Bob Konecki (129 games) - 1980-84*
11. 440 - Julian Scott (110 games) - 2006-10
12. 432 - Quinn Niego (126 games) - 2014-18
13. 428 - Jim Fazekas (96 games) - 1977-81
14. 419 - Troy Boardman (114 games) - 1997-01*
15. 413 - Otis Green (119 games) - 1985-89
16. 399 - Michael Rojas (131 games) - 2001-05
17. 398 - Joshua Evans (66 games) - 2019-22
18. 397 - Gary Hickerson (116 games) - 1971-75*
19. 379 - Jabari Saunders (112 games) - 2002-06*
20. 377 - John Daniel (103 games) - 1988-92
21. 375 - Phil Watson (127 games) - 2001-05
22. 369 - Jack Brody (117 games) - 2016-20
23. 367 - Roosevelt Green (124 games) - 2009-13
24. 359 - Mike Pomorski (128 games) - 1980-84*
25. 356 - Jared Locke (136 games) - 1993-97
Free throw percentage (minimum 175 made)
1. .877 - Quinn Niego (379-432) - 2014-18
2. .876 - Troy Boardman (367-419) - 1997-01*
3. .835 - Mike Walaszek (429-514) - 1974-78*
4. .832 - Josh Niego (237-285) - 2018-21
5. .830 - Mark Telander (396-477) - 2000-04*
6. .812 - Cedric Johnson (207-255) - 2022-24
7. .808 - Jeremy Holmes (282-349) - 1997-00,02-03
8. .804 - Donell Ausley (229-285) - 2000-02
9. .803 - Mike Wainscott (256-319) - 1991-95
10. .788 - Glen Wood (208-264) - 1987-90*
11. .782 - Michael Rojas (312-399) - 2001-05
12. .781 - Larry Motuzis (228-292) - 2014-16
13. .767 - Tyler Diehl (217-283) - 2016-19
14. .756 - Ed Kruszka (233-308) - 1977-81*
15. .755 - Jack Krieger (369-489) - 2011-15
16. .749 - Anthony Grant (176-235) - 2011-13
17. .740 - Cory Cooper (214-289) - 1996-00
18. .736 - Jeff Daniel (198-269) - 1991-95
19. .731 - Dwayne Lee (365-499) - 1988-92*
20. .731 - Bob Konecki (323-442) - 1980-84*
21. .729 - Rick Romeli (239-328) - 2001-05*
22. .729 - Joshua Evans (290-398) - 2019-22
23. .726 - Jason Reiter (204-281) - 2001-06
24. .718 - Brad Karp (592-824) - 2010-14*
25. .717 - Jamie Harrell (395-551) - 1992-96*
Rebounds
1. 1187 - Gary Hickerson (116 games) - 1971-75*
2. 1053 - Brad Karp (359o-694d) - 2010-14*
3. 1018 - Mike Pomorski (128 games) - 1980-84*
4. 1003 - Otis Green (119 games) - 1985-89
5. 887 - Jack Brody (215o-672d) - 2016-20
6. 838 - Larry Jones (51 games) - 1970-72*
7. 795 - Michael Rojas (260o-535d) - 2001-05
8. 751 - Jim Fazekas (96 games) - 1977-81
9. 716 - Mark Gizowski (100 games) - 1977-80
10. 707 - John Daniel (103 games) - 1988-92
11. 693 - Jack Halverson (165o-528d) - 2018-23
12. 682 - Quinn Niego (107o-575d) - 2014-18
13. 679 - Ralph Theodule (126 games) - 1981-85*
14. 664 - Jabari Saunders (217o-447d) - 2002-06*
15. 653 - Reggie Harper (132 games) - 1982-86*
16. 652 - Ken Styler (135 games) - 1975-79*
17. 632 - Julian Scott (181o-451d) - 2006-10
18. 628 - Nick Mikal (175o-453d) - 1998-02
19. 612 - Dan Klug (85 games) - 1985-88
20. 591 - Jim Czajkowski (70 games) - 1976-78
21. 583 - Dwayne Lee (126 games) - 1988-92*
583 - Jared Locke (172o-411d) - 1993-97
23. 578 - Juan Fulgencio (255o-323d) - 1997-01*
24. 556 - Phil Watson (149o-407d) - 2001-05
25. 545 - Jack Krieger (167o-378d) - 2011-15
Rebounding average (minimum 50 games)
1. 16.4 - Larry Jones (51 games) - 1970-72*
2. 10.2 - Gary Hickerson (116 games) - 1971-75*
3. 9.0 - Jim O'Brien (51 games) - 1979-81
4. 8.4 - Jim Czajkowski (70 games) - 1976-78
5. 8.4 - Otis Green (119 games) - 1985-89
6. 8.2 - Brad Karp (128 games) - 2010-14*
7. 8.0 - Mike Pomorski (128 games) - 1980-84*
8. 7.9 - Greg Reed (68 games) - 1975-77
9. 7.8 - Jim Fazekas (96 games) - 1977-81
10. 7.6 - Jack Brody (117 games) - 2016-20
11. 7.2 - Dan Klug (85 games) - 1985-88
12. 7.2 - Mark Gizowski (100 games) - 1977-80
13. 7.0 - Andre Brandon (51 games) - 2023-25
14. 6.9 - John Daniel (103 games) - 1988-92
15. 6.8 - Tommie Selvie (73 games) - 1980-83
16. 6.8 - Cedric Johnson (53 games) - 2022-24
17. 6.6 - Ron Simmons (59 games) - 1975-77
18. 6.6 - Steve Schultz (69 games) - 1994-96
19. 6.6 - Scott Bogard (54 games) - 1982-84
20. 6.1 - Joshua Evans (66 games) - 2019-22
21. 6.1 - Michael Rojas (131 games) - 2001-05
22. 6.0 - Kevin Bishop (60 games) - 2022-23,24-25
23. 5.9 - Jabari Saunders (112 games) - 2002-06*
24. 5.8 - Donell Ausley (64 games) - 2000-02
25. 5.8 - Dan Bolger (94 games) - 2004-08
Defensive rebounds
1. 694 - Brad Karp (359o-694d) - 2010-14*
2. 672 - Jack Brody (215o-672d) - 2016-20
3. 575 - Quinn Niego (107o-575d) - 2014-18
4. 535 - Michael Rojas (260o-535d) - 2001-05
5. 528 - Jack Halverson (165o-528d) - 2018-23
6. 453 - Nick Mikal (175o-453d) - 1998-02
7. 451 - Julian Scott (181o-451d) - 2006-10
8. 447 - Jabari Saunders (217o-447d) - 2002-06*
9. 407 - Phil Watson (149o-407d) - 2001-05
10. 378 - Jack Krieger (167o-378d) - 2011-15
11. 355 - Mark Telander (56o-355d) - 2000-04*
12. 347 - Dan Bolger (195o-347d) - 2004-08
13. 338 - Rick Romeli (124o-338d) - 2001-05*
14. 337 - Jeremy Holmes (95o-337d) - 1997-00,02-03
15. 323 - Juan Fulgencio (255o-323d) - 1997-01*
16. 322 - Cory Cooper (144o-322d) - 1996-00
17. 312 - Keith Hampton (184o-312d) - 1998-02
18. 306 - Cedric Johnson (63o-306d) - 2022-24
306 - Eric Regan (197o-306d) - 2002-05
20. 304 - Steve Schultz (153o-304d) - 1994-96
21. 297 - Andre Brandon (62o-297d) - 2023-25
22. 294 - Mark Griffin (114o-294d) - 1996-00
23. 283 - Joshua Evans (120o-283d) - 2019-22
24. 281 - Josh Niego (58o-281d) - 2018-21
25. 273 - Ed Gilgenbach (91o-273d) - 2008-12
Defense rebound avg (minimum 50 games)
1. 5.8 - Andre Brandon (51 games) - 2023-25
2. 5.7 - Jack Brody (117 games) - 2016-20
3. 5.7 - Cedric Johnson (54 games) - 2022-24
4. 5.4 - Brad Karp (128 games) - 2010-14*
5. 4.6 - Quinn Niego (126 games) - 2014-18
6. 4.4 - Steve Schultz (69 games) - 1994-96
7. 4.4 - Stanley Moore (62 games) - 2014-16
8. 4.3 - Jaeden King (50 games) - 2021-23
9. 4.3 - Joshua Evans (66 games) - 2019-22
10. 4.3 - Jack Halverson (124 games) - 2018-23
11. 4.1 - Julian Scott (110 games) - 2006-10
12. 4.1 - Michael Rojas (131 games) - 2001-05
13. 4.0 - Jabari Saunders (112 games) - 2002-06*
14. 4.0 - Larry Motuzis (63 games) - 2014-16
15. 3.9 - Nick Mikal (115 games) - 1998-02
16. 3.8 - Josh Niego (73 games) - 2018-21
17. 3.8 - Kevin Bishop (60 games) - 2022-23,24-25
18. 3.7 - Dan Bolger (94 games) - 2004-08
19. 3.6 - Mitch Uratchko (63 games) - 2014-16
20. 3.5 - Donell Ausley (64 games) - 2000-02
21. 3.3 - Scott Campbell (59 games) - 2007-09
22. 3.3 - Jack Krieger (116 games) - 2011-15
23. 3.3 - Dominique Harvey (79 games) - 2008-10,11-13
24. 3.2 - Phil Watson (127 games) - 2001-05
25. 3.0 - Adam Gregoriou (90 games) - 2005-08
Offensive rebounds
1. 359 - Brad Karp (359o-694d) - 2010-14*
2. 260 - Michael Rojas (260o-535d) - 2001-05
3. 255 - Juan Fulgencio (255o-323d) - 1997-01*
4. 217 - Jabari Saunders (217o-447d) - 2002-06*
5. 215 - Jack Brody (215o-672d) - 2016-20
6. 197 - Eric Regan (197o-306d) - 2002-05
7. 195 - Dan Bolger (195o-347d) - 2004-08
8. 184 - Keith Hampton (184o-312d) - 1998-02
9. 181 - Julian Scott (181o-451d) - 2006-10
10. 175 - Nick Mikal (175o-453d) - 1998-02
11. 172 - Tony Core (172o-248d) - 2012-16
172 - Jared Locke (172o-411d) - 1993-97
13. 167 - Jack Krieger (167o-378d) - 2011-15
14. 165 - Jack Halverson (165o-528d) - 2018-23
15. 153 - Steve Schultz (153o-304d) - 1994-96
16. 149 - Phil Watson (149o-407d) - 2001-05
17. 148 - Dominique Harvey (148o-257d) - 2008-10,11-13
18. 147 - Donell Ausley (147o-224d) - 2000-02
19. 144 - Cory Cooper (144o-322d) - 1996-00
20. 137 - Ken Horton (137o-163d) - 1995-99
21. 130 - Kevin Bishop (130o-228d) - 2022-23,24-25
130 - Zach Opheim (130o-221d) - 2008-12
23. 129 - Raphael Morris (129o-216d) - 2002-04
24. 127 - Adam Gregoriou (127o-269d) - 2005-08
25. 124 - Mitch Uratchko (124o-228d) - 2014-16
124 - Rick Romeli (124o-338d) - 2001-05*
Offense rebound avg (minimum 50 games)
1. 2.8 - Brad Karp (128 games) - 2010-14*
2. 2.3 - Donell Ausley (64 games) - 2000-02
3. 2.2 - Steve Schultz (69 games) - 1994-96
4. 2.2 - Kevin Bishop (60 games) - 2022-23,24-25
5. 2.1 - Juan Fulgencio (119 games) - 1997-01*
6. 2.1 - Dan Bolger (94 games) - 2004-08
7. 2.0 - Michael Rojas (131 games) - 2001-05
8. 2.0 - Mitch Uratchko (63 games) - 2014-16
9. 1.9 - Jabari Saunders (112 games) - 2002-06*
10. 1.9 - Dominique Harvey (79 games) - 2008-10,11-13
11. 1.8 - Jack Brody (117 games) - 2016-20
12. 1.8 - Joshua Evans (66 games) - 2019-22
13. 1.8 - Eric Regan (110 games) - 2002-05
14. 1.8 - Raphael Morris (73 games) - 2002-04
15. 1.8 - Scott Campbell (59 games) - 2007-09
16. 1.6 - Julian Scott (110 games) - 2006-10
17. 1.6 - Josh Mawhorr (67 games) - 2012-14
18. 1.5 - Nick Mikal (115 games) - 1998-02
19. 1.5 - Bill Roman (67 games) - 1996-98
20. 1.5 - Keith Hampton (125 games) - 1998-02
21. 1.4 - Jack Krieger (116 games) - 2011-15
22. 1.4 - Brian Sherwood (52 games) - 2010-12
23. 1.4 - Adam Gregoriou (90 games) - 2005-08
24. 1.4 - Anthony Grant (62 games) - 2011-13
25. 1.4 - Tyler Diehl (67 games) - 2016-19
Assists
1. 649 - Roosevelt Green - 2009-13
2. 566 - Ed Kruszka - 1977-81*
3. 485 - Jamie Harrell - 1992-96*
4. 479 - Bob Konecki - 1980-84*
5. 437 - Phil Watson - 2001-05
6. 434 - Jeremy Holmes - 1997-00,02-03
7. 399 - Milan Sanders - 1996-00
8. 391 - Mark Telander - 2000-04*
9. 381 - Julian Scott - 2006-10
10. 363 - Dwayne Lee - 1988-92*
11. 349 - Glen Wood - 1987-90*
12. 346 - Quinn Niego - 2014-18
13. 323 - Mikkel Nance - 1993-94,95-98*
14. 317 - Jackson - 1987-90
15. 308 - Greg Landfair - 1984-86
308 - Ed Gilgenbach - 2008-12
17. 307 - Reggie Harper - 1982-86*
18. 305 - Troy Boardman - 1997-01*
19. 299 - Mike Gedville - 1991-95
20. 291 - John Dwyer - 1983-87
21. 279 - Mike Wainscott - 1991-95
22. 277 - Jack Brody - 2016-20
23. 271 - Tommie Selvie - 1980-83
24. 262 - Stanley Moore - 2014-16
25. 247 - Brad Karp - 2010-14*
Assists average (minimum 50 games)
1. 5.5 - Greg Landfair (56 games) - 1984-86
2. 5.2 - Roosevelt Green (124 games) - 2009-13
3. 4.9 - Jamie Harrell (100 games) - 1992-96*
4. 4.7 - Ed Kruszka (121 games) - 1977-81*
5. 4.2 - Stanley Moore (62 games) - 2014-16
6. 3.7 - Bob Konecki (129 games) - 1980-84*
7. 3.7 - Tommie Selvie (73 games) - 1980-83
8. 3.6 - Jackson (89 games) - 1987-90
9. 3.5 - Julian Scott (110 games) - 2006-10
10. 3.4 - Phil Watson (127 games) - 2001-05
11. 3.4 - Glen Wood (103 games) - 1987-90*
12. 3.2 - Cedric Johnson (54 games) - 2022-24
13. 3.2 - Shelby (55 games) - 1990-92
14. 3.1 - Ed Gilgenbach (98 games) - 2008-12
15. 3.1 - Jeremy Holmes (139 games) - 1997-00,02-03
16. 3.1 - Joshua Evans (66 games) - 2019-22
17. 3.0 - Mikkel Nance (106 games) - 1993-94,95-98*
18. 3.0 - Milan Sanders (133 games) - 1996-00
19. 2.9 - Dwayne Lee (126 games) - 1988-92*
20. 2.9 - Maurice Chambers (60 games) - 2019-22
21. 2.8 - Mark Telander (139 games) - 2000-04*
22. 2.7 - Quinn Niego (126 games) - 2014-18
23. 2.7 - Donell Ausley (64 games) - 2000-02
24. 2.7 - Troy Boardman (114 games) - 1997-01*
25. 2.6 - Sando Hill (57 games) - 2023-25
Blocked shots
1. 144 - Jack Brody - 2016-20
2. 132 - Jack Halverson - 2018-23
3. 124 - Otis Green - 1985-89
4. 92 - Jabari Saunders - 2002-06*
5. 91 - Brad Karp - 2010-14*
6. 86 - Jimmy Llinas - 2020-22
7. 84 - Steve Schultz - 1994-96
8. 75 - Eric Regan - 2002-05
9. 74 - Dominique Harvey - 2008-10,11-13
74 - Juan Fulgencio - 1997-01*
11. 66 - Julian Scott - 2006-10
12. 62 - Tony Core - 2012-16
13. 58 - Jon Rudnick - 2005-08
58 - Bill Roman - 1996-98
15. 52 - Josh Mawhorr - 2012-14
52 - Tony Bombacino - 1993-97
17. 48 - Jared Locke - 1993-97
48 - Kevin Lowe - 2004-05,06-08
19. 47 - Adam Gregoriou - 2005-08
20. 44 - Mitch Uratchko - 2014-16
21. 41 - Rick Romeli - 2001-05*
22. 40 - Kevin Bishop - 2022-23,24-25
23. 38 - Andre Brandon - 2023-25
38 - Michael Rojas - 2001-05
25. 36 - Nick Mikal - 1998-02
36 - Cory Cooper - 1996-00
Blocked shots average (minimum 50 games)
1. 1.2 - Jack Brody (117 games) - 2016-20
