Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-7, 4-2)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Scoring
Total Points 1077 1060
Points Per Game 82.8 81.5
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 369-818 364-782
FG: Percentage .451 .465
FG: Per Game 28.4 28.0
3PT: Made-Attempted 118-324 93-278
3PT: Percentage .364 .335
3PT: Per Game 9.1 7.2
FT: Made-Attempted 221-312 239-321
FT: Percentage .708 .745
FT: Per Game 17.0 18.4
Rebounding
Total 448 505
Per Game 34.5 38.8
Margin -4.4 --
Assists
Total 166 209
Per Game 12.8 16.1
Turnovers
Total 173 220
Per Game 13.3 16.9
Margin 3.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 17.8 16.1
Steals
Total 124 90
Per Game 9.5 6.9
Blocks
Total 36 43
Per Game 2.8 3.3
Attendance
Total 0 1012
Per Game 5-0 7-145

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Lawrence, Davion 13 13 306 23.5 72 154 .468 31 70 .443 33 47 .702 208 16.0 13 49 62 4.8 27 13 20 12 2
11 Wilson, DJ 8 7 188 23.5 29 59 .492 6 18 .333 27 31 .871 91 11.4 11 16 27 3.4 14 11 11 8 1
05 Nwaobi, Ike 13 0 217 16.7 46 99 .465 3 19 .158 37 56 .661 132 10.2 6 42 48 3.7 27 18 28 15 0
01 Martin, Grant 2 2 42 21.0 7 13 .538 2 3 .667 3 4 .750 19 9.5 3 3 6 3.0 5 2 3 2 0
02 Abushanab, Jerry 12 12 276 23.0 34 85 .400 12 39 .308 29 37 .784 109 9.1 12 47 59 4.9 43 29 32 8 7
03 Wilson, Mekhi 12 5 241 20.1 36 88 .409 20 50 .400 15 18 .833 107 8.9 3 27 30 2.5 23 11 7 11 1
00 Atwater, Ashton 8 8 207 25.9 18 46 .391 9 28 .321 17 18 .944 62 7.8 3 6 9 1.1 17 22 9 12 3
21 Morgan, James 12 5 181 15.1 35 65 .538 16 32 .500 7 11 .636 93 7.8 4 12 16 1.3 10 9 9 7 1
20 Galimah, MJ 11 2 139 12.6 22 38 .579 1 5 .200 21 34 .618 66 6.0 10 22 32 2.9 20 13 13 19 4
24 Tojagic, Marko 13 0 223 17.2 23 47 .489 0 3 .000 7 16 .438 53 4.1 9 18 27 2.1 26 8 10 4 11
13 Streeter, Jordan 13 11 280 21.5 17 46 .370 4 16 .250 13 25 .520 51 3.9 11 25 36 2.8 32 16 13 16 3
15 Kibelkis, Mason 10 0 77 7.7 10 26 .385 10 25 .400 5 5 1.000 35 3.5 2 6 8 0.8 2 0 1 3 1
23 Shelton, DJ 11 0 88 8.0 11 20 .550 1 3 .333 3 4 .750 26 2.4 3 7 10 0.9 9 2 7 4 1
40 Kiriazis, Steven 3 0 6 2.0 2 5 .400 2 5 .400 0 0 .000 6 2.0 0 0 0 0.0 0 0 0 0 0
35 Henderson, Lashawn 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
31 Petkovic, Danny 3 0 6 2.0 2 4 .500 0 0 .000 0 0 .000 4 1.3 1 1 2 0.7 1 2 1 0 0
10 Gillespie, Miles 5 0 45 9.0 3 15 .200 0 2 .000 0 0 .000 6 1.2 1 3 4 0.8 1 2 4 1 0
30 Rivers, Landon 6 0 25 4.2 0 1 .000 0 1 .000 3 4 .750 3 0.5 0 2 2 0.3 2 2 0 1 0
12 White, James 7 0 49 7.0 1 5 .200 0 3 .000 1 2 .500 3 0.4 1 3 4 0.6 2 6 0 1 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 32 66 5.1 0 0 5 0 0  
Total 13 2600 200.0 369 818 .451 118 324 .364 221 312 .708 1077 82.85 127 321 448 34.5 261 166 173 124 36
Opponents 13 2600 200.0 364 782 .465 93 278 .335 239 321 .745 1060 81.54 143 362 505 38.8 244 209 220 90 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Lawrence, Davion 6 6 147 24.5 33 66 .500 18 39 .462 14 19 .737 98 16.3 5 15 20 3.3 10 7 1.2 9 5 1
11 Wilson, DJ 2 2 44 22.0 6 14 .429 1 5 .200 9 11 .818 22 11.0 2 1 3 1.5 0 3 1.5 3 2 0
03 Wilson, Mekhi 6 4 130 21.7 21 49 .429 12 30 .400 8 9 .889 62 10.3 1 12 13 2.2 9 5 0.8 1 10 1
21 Morgan, James 6 4 112 18.7 21 36 .583 11 22 .500 3 4 .750 56 9.3 2 10 12 2.0 5 7 1.2 6 5 1
01 Martin, Grant 2 2 42 21.0 7 13 .538 2 3 .667 3 4 .750 19 9.5 3 3 6 3.0 5 2 1.0 3 2 0
05 Nwaobi, Ike 6 0 97 16.2 22 44 .500 1 4 .250 11 18 .611 56 9.3 2 16 18 3.0 13 8 1.3 11 5 0
02 Abushanab, Jerry 6 6 141 23.5 13 35 .371 7 18 .389 12 16 .750 45 7.5 4 28 32 5.3 18 15 2.5 14 5 4
20 Galimah, MJ 5 0 70 14.0 14 20 .700 0 1 .000 9 14 .643 37 7.4 5 10 15 3.0 11 8 1.6 2 11 4
24 Tojagic, Marko 6 0 111 18.5 14 24 .583 0 1 .000 3 4 .750 31 5.2 4 12 16 2.7 7 3 0.5 7 0 6
13 Streeter, Jordan 6 4 126 21.0 8 23 .348 0 6 .000 4 10 .400 20 3.3 8 8 16 2.7 14 5 0.8 6 8 2
00 Atwater, Ashton 2 2 45 22.5 1 4 .250 0 3 .000 4 4 1.000 6 3.0 0 0 0 0.0 2 5 2.5 2 1 0
15 Kibelkis, Mason 5 0 38 7.6 5 15 .333 5 14 .357 0 0 .000 15 3.0 1 5 6 1.2 1 0 0.0 1 3 1
40 Kiriazis, Steven 3 0 6 2.0 2 5 .400 2 5 .400 0 0 .000 6 2.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Shelton, DJ 5 0 36 7.2 5 9 .556 0 0 .000 2 2 1.000 12 2.4 1 3 4 0.8 4 1 0.2 3 3 0
35 Henderson, Lashawn 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
31 Petkovic, Danny 3 0 6 2.0 2 4 .500 0 0 .000 0 0 .000 4 1.3 1 1 2 0.7 1 2 0.7 1 0 0
10 Gillespie, Miles 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Rivers, Landon 4 0 18 4.5 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 2 2 0.5 2 1 0.3 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 17 26 4.3 0 0 0.0 0 0 0  
12 White, James 4 0 27 6.8 1 3 .333 0 2 .000 1 2 .500 3 0.8 0 1 1 0.3 2 3 0.8 0 1 1
Total 6 1200 200.0 176 367 .480 60 156 .385 84 119 .706 496 82.67 48 144 192 32.0 104 75 12.5 69 62 21
Opponents 6 1200 200.0 149 334 .446 40 119 .336 93 125 .744 431 71.83 56 156 212 35.3 97 88 14.7 110 38 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Lawrence, Davion 13 13 306 72 154 .468 31 70 .443 33 47 .702 208 16.0
11 Wilson, DJ 8 7 188 29 59 .492 6 18 .333 27 31 .871 91 11.4
05 Nwaobi, Ike 13 0 217 46 99 .465 3 19 .158 37 56 .661 132 10.2
02 Abushanab, Jerry 12 12 276 34 85 .400 12 39 .308 29 37 .784 109 9.1
01 Martin, Grant 2 2 42 7 13 .538 2 3 .667 3 4 .750 19 9.5
03 Wilson, Mekhi 12 5 241 36 88 .409 20 50 .400 15 18 .833 107 8.9
00 Atwater, Ashton 8 8 207 18 46 .391 9 28 .321 17 18 .944 62 7.8
21 Morgan, James 12 5 181 35 65 .538 16 32 .500 7 11 .636 93 7.8
20 Galimah, MJ 11 2 139 22 38 .579 1 5 .200 21 34 .618 66 6.0
24 Tojagic, Marko 13 0 223 23 47 .489 0 3 .000 7 16 .438 53 4.1
13 Streeter, Jordan 13 11 280 17 46 .370 4 16 .250 13 25 .520 51 3.9
15 Kibelkis, Mason 10 0 77 10 26 .385 10 25 .400 5 5 1.000 35 3.5
40 Kiriazis, Steven 3 0 6 2 5 .400 2 5 .400 0 0 .000 6 2.0
23 Shelton, DJ 11 0 88 11 20 .550 1 3 .333 3 4 .750 26 2.4
10 Gillespie, Miles 5 0 45 3 15 .200 0 2 .000 0 0 .000 6 1.2
35 Henderson, Lashawn 2 0 4 1 2 .500 1 2 .500 0 0 .000 3 1.5
31 Petkovic, Danny 3 0 6 2 4 .500 0 0 .000 0 0 .000 4 1.3
30 Rivers, Landon 6 0 25 0 1 .000 0 1 .000 3 4 .750 3 0.5
12 White, James 7 0 49 1 5 .200 0 3 .000 1 2 .500 3 0.4
Total 13 2600 369 818 .451 118 324 .364 221 312 .708 1077 82.85
Opponents 13 2600 364 782 .465 93 278 .335 239 321 .745 1060 81.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Lawrence, Davion 13 23.5 .468 .443 .702 1.0 3.8 4.8 1.0 0.9 0.2 16.0
11 Wilson, DJ 8 23.5 .492 .333 .871 1.4 2.0 3.4 1.4 1.0 0.1 11.4
05 Nwaobi, Ike 13 16.7 .465 .158 .661 0.5 3.2 3.7 1.4 1.2 0.0 10.2
02 Abushanab, Jerry 12 23.0 .400 .308 .784 1.0 3.9 4.9 2.4 0.7 0.6 9.1
01 Martin, Grant 2 21.0 .538 .667 .750 1.5 1.5 3.0 1.0 1.0 0.0 9.5
03 Wilson, Mekhi 12 20.1 .409 .400 .833 0.3 2.3 2.5 0.9 0.9 0.1 8.9
00 Atwater, Ashton 8 25.9 .391 .321 .944 0.4 0.8 1.1 2.8 1.5 0.4 7.8
21 Morgan, James 12 15.1 .538 .500 .636 0.3 1.0 1.3 0.8 0.6 0.1 7.8
20 Galimah, MJ 11 12.6 .579 .200 .618 0.9 2.0 2.9 1.2 1.7 0.4 6.0
24 Tojagic, Marko 13 17.2 .489 .000 .438 0.7 1.4 2.1 0.6 0.3 0.8 4.1
13 Streeter, Jordan 13 21.5 .370 .250 .520 0.8 1.9 2.8 1.2 1.2 0.2 3.9
15 Kibelkis, Mason 10 7.7 .385 .400 1.000 0.2 0.6 0.8 0.0 0.3 0.1 3.5
40 Kiriazis, Steven 3 2.0 .400 .400 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
23 Shelton, DJ 11 8.0 .550 .333 .750 0.3 0.6 0.9 0.2 0.4 0.1 2.4
10 Gillespie, Miles 5 9.0 .200 .000 .000 0.2 0.6 0.8 0.4 0.2 0.0 1.2
35 Henderson, Lashawn 2 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
31 Petkovic, Danny 3 2.0 .500 .000 .000 0.3 0.3 0.7 0.7 0.0 0.0 1.3
30 Rivers, Landon 6 4.2 .000 .000 .750 0.0 0.3 0.3 0.3 0.2 0.0 0.5
12 White, James 7 7.0 .200 .000 .500 0.1 0.4 0.6 0.9 0.1 0.1 0.4
Total 13 200.0 .451 .364 .708 9.8 24.7 34.5 12.8 9.5 2.8 82.85
Opponents 13 200.0 .465 .335 .745 11.0 27.8 38.8 16.1 6.9 3.3 81.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cleary (MI) 10/30/25 82-76 W 19-47 .404 4-13 .308 40-62 .645 7 29 36 36.0 30 7 11 2 10 82 82.0
at Grace (Ind.) 11/04/25 64-85 L 23-73 .315 8-31 .258 10-17 .588 20 20 40 38.0 20 15 20 2 14 64 73.0
at Lourdes 11/07/25 80-85 L 30-69 .435 9-28 .321 11-12 .917 12 30 42 39.3 21 20 11 3 5 80 75.3
at Aquinas (MI) 11/08/25 93-97 L 30-62 .484 10-27 .370 23-33 .697 16 27 43 40.3 31 12 22 2 6 93 79.8
at Saint Mary-of-the-Woods College 11/13/25 91-97 L 29-65 .446 8-24 .333 25-32 .781 7 28 35 39.2 24 12 20 2 11 91 82.0
at Bethel (IN) 11/15/25 92-113 L 32-70 .457 9-21 .429 19-25 .760 9 18 27 37.2 20 18 13 2 11 92 83.7
vs Calumet (IN) 11/19/25 94-63 W 33-60 .550 11-22 .500 17-24 .708 9 29 38 37.3 18 16 12 2 10 94 85.1
vs Judson (IL) 11/22/25 80-55 W 27-66 .409 9-31 .290 17-24 .708 14 32 46 38.4 14 11 17 5 17 80 84.5
at Indiana South Bend (IN) 11/25/25 72-75 L 26-65 .400 8-30 .267 12-15 .800 10 21 31 37.6 15 8 12 4 1 72 83.1
at Marian (IN) 11/30/25 79-76 W 30-65 .462 10-24 .417 9-12 .750 8 25 33 37.1 11 7 7 2 5 79 82.7
at Olivet Nazarene (IL) 12/06/25 74-85 L 30-61 .492 9-22 .409 5-10 .500 6 20 26 36.1 20 11 12 6 10 74 81.9
vs Viterbo 01/03/26 95-73 W 35-58 .603 9-20 .450 16-21 .762 3 20 23 35.0 16 14 11 4 14 95 83.0
vs St. Ambrose (IA) 01/05/26 81-80 W 25-57 .439 14-31 .452 17-25 .680 6 22 28 34.5 21 15 5 0 10 81 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleary (MI) 10/30/25 76-82 L 23-60 .383 4-22 .182 26-39 .667 17 30 47 47.0 37 8 17 2 3 76 76.0
Grace (Ind.) 11/04/25 85-64 W 33-59 .559 2-13 .154 17-23 .739 10 34 44 45.5 13 22 22 9 13 85 80.5
Lourdes 11/07/25 85-80 W 30-62 .484 9-22 .409 16-23 .696 7 26 33 41.3 12 13 8 4 4 85 82.0
Aquinas (MI) 11/08/25 97-93 W 27-62 .435 8-26 .308 35-45 .778 13 20 33 39.3 25 14 12 4 11 97 85.8
Saint Mary-of-the-Woods College 11/13/25 97-91 W 33-72 .458 7-20 .350 24-28 .857 14 34 48 41.0 25 22 21 2 10 97 88.0
Bethel (IN) 11/15/25 113-92 W 41-70 .586 10-24 .417 21-26 .808 12 32 44 41.5 22 29 18 3 7 113 92.2
Calumet (IN) 11/19/25 63-94 L 23-57 .404 4-15 .267 13-22 .591 11 21 32 40.1 17 9 17 4 7 63 88.0
Judson (IL) 11/22/25 55-80 L 17-57 .298 6-29 .207 15-19 .789 9 28 37 39.8 19 11 25 2 9 55 83.9
Indiana South Bend (IN) 11/25/25 75-72 W 27-58 .466 6-18 .333 15-17 .882 9 27 36 39.3 12 17 16 2 3 75 82.9
Marian (IN) 11/30/25 76-79 L 28-63 .444 13-32 .406 7-12 .583 14 30 44 39.8 13 13 12 4 4 76 82.2
Olivet Nazarene (IL) 12/06/25 85-74 W 27-57 .474 10-23 .435 21-26 .808 13 28 41 39.9 15 21 17 2 9 85 82.5
Viterbo 01/03/26 73-95 L 28-58 .483 6-17 .353 11-15 .733 11 22 33 39.3 17 16 21 0 6 73 81.7
St. Ambrose (IA) 01/05/26 80-81 L 27-47 .574 8-17 .471 18-26 .692 3 30 33 38.8 17 14 14 5 4 80 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleary (MI) 10/30/25 82-76 6 19-47/23-60 .404/.383 4-13/4-22 .308/.182 40-62/26-39 .645-.667 36/47 -11 7/8 11/17 2/2 10/3 30/37
Grace (Ind.) 11/04/25 64-85 -21 23-73/33-59 .315/.559 8-31/2-13 .258/.154 10-17/17-23 .588-.739 40/44 -4 15/22 20/22 2/9 14/13 20/13
Lourdes 11/07/25 80-85 -5 30-69/30-62 .435/.484 9-28/9-22 .321/.409 11-12/16-23 .917-.696 42/33 9 20/13 11/8 3/4 5/4 21/12
Aquinas (MI) 11/08/25 93-97 -4 30-62/27-62 .484/.435 10-27/8-26 .370/.308 23-33/35-45 .697-.778 43/33 10 12/14 22/12 2/4 6/11 31/25
Saint Mary-of-the-Woods College 11/13/25 91-97 -6 29-65/33-72 .446/.458 8-24/7-20 .333/.350 25-32/24-28 .781-.857 35/48 -13 12/22 20/21 2/2 11/10 24/25
Bethel (IN) 11/15/25 92-113 -21 32-70/41-70 .457/.586 9-21/10-24 .429/.417 19-25/21-26 .760-.808 27/44 -17 18/29 13/18 2/3 11/7 20/22
Calumet (IN) 11/19/25 94-63 31 33-60/23-57 .550/.404 11-22/4-15 .500/.267 17-24/13-22 .708-.591 38/32 6 16/9 12/17 2/4 10/7 18/17
Judson (IL) 11/22/25 80-55 25 27-66/17-57 .409/.298 9-31/6-29 .290/.207 17-24/15-19 .708-.789 46/37 9 11/11 17/25 5/2 17/9 14/19
Indiana South Bend (IN) 11/25/25 72-75 -3 26-65/27-58 .400/.466 8-30/6-18 .267/.333 12-15/15-17 .800-.882 31/36 -5 8/17 12/16 4/2 1/3 15/12
Marian (IN) 11/30/25 79-76 3 30-65/28-63 .462/.444 10-24/13-32 .417/.406 9-12/7-12 .750-.583 33/44 -11 7/13 7/12 2/4 5/4 11/13
Olivet Nazarene (IL) 12/06/25 74-85 -11 30-61/27-57 .492/.474 9-22/10-23 .409/.435 5-10/21-26 .500-.808 26/41 -15 11/21 12/17 6/2 10/9 20/15
Viterbo 01/03/26 95-73 22 35-58/28-58 .603/.483 9-20/6-17 .450/.353 16-21/11-15 .762-.733 23/33 -10 14/16 11/21 4/0 14/6 16/17
St. Ambrose (IA) 01/05/26 81-80 1 25-57/27-47 .439/.574 14-31/8-17 .452/.471 17-25/18-26 .680-.692 28/33 -5 15/14 5/14 0/5 10/4 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Viterbo (01/03/26)
FIELD GOALS MADE 35 Viterbo (01/03/26)
FIELD GOAL ATTEMPTS 73 Grace (Ind.) (11/04/25)
3 PT FIELD GOALS MADE 14 St. Ambrose (IA) (01/05/26)
3 PT FG ATTEMPTS 31 Judson (IL) (11/22/25); St. Ambrose (IA) (01/05/26); Grace (Ind.) (11/04/25)
FREE THROWS MADE 40 Cleary (MI) (10/30/25)
FREE THROW ATTEMPTS 62 Cleary (MI) (10/30/25)
REBOUNDS 46 Judson (IL) (11/22/25)
ASSISTS 20 Lourdes (11/07/25)
STEALS 17 Judson (IL) (11/22/25)
BLOCKED SHOTS 6 Olivet Nazarene (IL) (12/06/25)
TURNOVERS 22 Aquinas (MI) (11/08/25)
FOULS 31 Aquinas (MI) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Ike Nwaobi Cleary (MI) (10/30/25)
FIELD GOALS MADE 9 Davion Lawrence Lourdes (11/07/25)
FIELD GOAL ATTEMPTS 17 Davion Lawrence Lourdes (11/07/25)
3 PT FIELD GOALS MADE 4 Davion Lawrence; Ashton Atwater St. Ambrose (IA) (01/05/26); Lourdes (11/07/25); Indiana South Bend (IN) (11/25/25); Olivet Nazarene (IL) (12/06/25)
3 PT FG ATTEMPTS 11 Mekhi Wilson Lourdes (11/07/25)
FREE THROWS MADE 13 Ike Nwaobi Cleary (MI) (10/30/25)
FREE THROW ATTEMPTS 19 Ike Nwaobi Cleary (MI) (10/30/25)
REBOUNDS 12 Team Indiana South Bend (IN) (11/25/25)
ASSISTS 5 Ashton Atwater Lourdes (11/07/25)
STEALS 5 MJ Galimah; Galimah, MJ Judson (IL) (11/22/25); Saint Mary-of-the-Woods College (11/13/25)
BLOCKED SHOTS 2 MJ Galimah; Jerry Abushanab; Marko Tojagic Judson (IL) (11/22/25); Lourdes (11/07/25); Indiana South Bend (IN) (11/25/25); Olivet Nazarene (IL) (12/06/25)
TURNOVERS 6 Jerry Abushanab Indiana South Bend (IN) (11/25/25)
FOULS 5 Jerry Abushanab Aquinas (MI) (11/08/25); Marian (IN) (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Lawrence, Davion 13 208 16.0
#05 Nwaobi, Ike 13 132 10.2
#02 Abushanab, Jerry 12 109 9.1
#03 Wilson, Mekhi 12 107 8.9
#21 Morgan, James 12 93 7.8
#11 Wilson, DJ 8 91 11.4
#20 Galimah, MJ 11 66 6.0
#00 Atwater, Ashton 8 62 7.8
#24 Tojagic, Marko 13 53 4.1
#13 Streeter, Jordan 13 51 3.9
#15 Kibelkis, Mason 10 35 3.5
#23 Shelton, DJ 11 26 2.4
#01 Martin, Grant 2 19 9.5
#10 Gillespie, Miles 5 6 1.2
#40 Kiriazis, Steven 3 6 2.0
#31 Petkovic, Danny 3 4 1.3
#35 Henderson, Lashawn 2 3 1.5
#30 Rivers, Landon 6 3 0.5
#12 White, James 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Lawrence, Davion 13 72 154 .468 5.5 11.8
#05 Nwaobi, Ike 13 46 99 .465 3.5 7.6
#03 Wilson, Mekhi 12 36 88 .409 3.0 7.3
#21 Morgan, James 12 35 65 .538 2.9 5.4
#02 Abushanab, Jerry 12 34 85 .400 2.8 7.1
#11 Wilson, DJ 8 29 59 .492 3.6 7.4
#24 Tojagic, Marko 13 23 47 .489 1.8 3.6
#20 Galimah, MJ 11 22 38 .579 2.0 3.5
#00 Atwater, Ashton 8 18 46 .391 2.3 5.8
#13 Streeter, Jordan 13 17 46 .370 1.3 3.5
#23 Shelton, DJ 11 11 20 .550 1.0 1.8
#15 Kibelkis, Mason 10 10 26 .385 1.0 2.6
#01 Martin, Grant 2 7 13 .538 3.5 6.5
#10 Gillespie, Miles 5 3 15 .200 0.6 3.0
#40 Kiriazis, Steven 3 2 5 .400 0.7 1.7
#31 Petkovic, Danny 3 2 4 .500 0.7 1.3
#35 Henderson, Lashawn 2 1 2 .500 0.5 1.0
#12 White, James 7 1 5 .200 0.1 0.7
#30 Rivers, Landon 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Lawrence, Davion 13 31 70 .443 2.4 5.4
#03 Wilson, Mekhi 12 20 50 .400 1.7 4.2
#21 Morgan, James 12 16 32 .500 1.3 2.7
#02 Abushanab, Jerry 12 12 39 .308 1.0 3.3
#15 Kibelkis, Mason 10 10 25 .400 1.0 2.5
#00 Atwater, Ashton 8 9 28 .321 1.1 3.5
#11 Wilson, DJ 8 6 18 .333 0.8 2.3
#13 Streeter, Jordan 13 4 16 .250 0.3 1.2
#05 Nwaobi, Ike 13 3 19 .158 0.2 1.5
#40 Kiriazis, Steven 3 2 5 .400 0.7 1.7
#01 Martin, Grant 2 2 3 .667 1.0 1.5
#20 Galimah, MJ 11 1 5 .200 0.1 0.5
#35 Henderson, Lashawn 2 1 2 .500 0.5 1.0
#23 Shelton, DJ 11 1 3 .333 0.1 0.3
#10 Gillespie, Miles 5 0 2 .000 0.0 0.4
#30 Rivers, Landon 6 0 1 .000 0.0 0.2
#24 Tojagic, Marko 13 0 3 .000 0.0 0.2
#12 White, James 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Nwaobi, Ike 13 37 56 .661 2.8 4.3
#04 Lawrence, Davion 13 33 47 .702 2.5 3.6
#02 Abushanab, Jerry 12 29 37 .784 2.4 3.1
#11 Wilson, DJ 8 27 31 .871 3.4 3.9
#20 Galimah, MJ 11 21 34 .618 1.9 3.1
#00 Atwater, Ashton 8 17 18 .944 2.1 2.3
#03 Wilson, Mekhi 12 15 18 .833 1.3 1.5
#13 Streeter, Jordan 13 13 25 .520 1.0 1.9
#21 Morgan, James 12 7 11 .636 0.6 0.9
#24 Tojagic, Marko 13 7 16 .438 0.5 1.2
#15 Kibelkis, Mason 10 5 5 1.000 0.5 0.5
#01 Martin, Grant 2 3 4 .750 1.5 2.0
#30 Rivers, Landon 6 3 4 .750 0.5 0.7
#23 Shelton, DJ 11 3 4 .750 0.3 0.4
#12 White, James 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 13 66 5.1 34 2.6 32 2.5
#04 Lawrence, Davion 13 62 4.8 13 1.0 49 3.8
#02 Abushanab, Jerry 12 59 4.9 12 1.0 47 3.9
#05 Nwaobi, Ike 13 48 3.7 6 0.5 42 3.2
#13 Streeter, Jordan 13 36 2.8 11 0.8 25 1.9
#20 Galimah, MJ 11 32 2.9 10 0.9 22 2.0
#03 Wilson, Mekhi 12 30 2.5 3 0.3 27 2.3
#24 Tojagic, Marko 13 27 2.1 9 0.7 18 1.4
#11 Wilson, DJ 8 27 3.4 11 1.4 16 2.0
#21 Morgan, James 12 16 1.3 4 0.3 12 1.0
#23 Shelton, DJ 11 10 0.9 3 0.3 7 0.6
#00 Atwater, Ashton 8 9 1.1 3 0.4 6 0.8
#15 Kibelkis, Mason 10 8 0.8 2 0.2 6 0.6
#01 Martin, Grant 2 6 3.0 3 1.5 3 1.5
#10 Gillespie, Miles 5 4 0.8 1 0.2 3 0.6
#12 White, James 7 4 0.6 1 0.1 3 0.4
#31 Petkovic, Danny 3 2 0.7 1 0.3 1 0.3
#30 Rivers, Landon 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Abushanab, Jerry 12 29 2.4
#00 Atwater, Ashton 8 22 2.8
#05 Nwaobi, Ike 13 18 1.4
#13 Streeter, Jordan 13 16 1.2
#20 Galimah, MJ 11 13 1.2
#04 Lawrence, Davion 13 13 1.0
#11 Wilson, DJ 8 11 1.4
#03 Wilson, Mekhi 12 11 0.9
#21 Morgan, James 12 9 0.8
#24 Tojagic, Marko 13 8 0.6
#12 White, James 7 6 0.9
#10 Gillespie, Miles 5 2 0.4
#01 Martin, Grant 2 2 1.0
#31 Petkovic, Danny 3 2 0.7
#30 Rivers, Landon 6 2 0.3
#23 Shelton, DJ 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Tojagic, Marko 13 11 0.8
#02 Abushanab, Jerry 12 7 0.6
#20 Galimah, MJ 11 4 0.4
#00 Atwater, Ashton 8 3 0.4
#13 Streeter, Jordan 13 3 0.2
#04 Lawrence, Davion 13 2 0.2
#15 Kibelkis, Mason 10 1 0.1
#21 Morgan, James 12 1 0.1
#23 Shelton, DJ 11 1 0.1
#12 White, James 7 1 0.1
#11 Wilson, DJ 8 1 0.1
#03 Wilson, Mekhi 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
