Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-15, 9-10)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Scoring
Total Points 2101 2105
Points Per Game 80.8 81.0
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 726-1578 728-1522
FG: Percentage .460 .478
FG: Per Game 27.9 28.0
3PT: Made-Attempted 231-626 199-534
3PT: Percentage .369 .373
3PT: Per Game 8.9 7.7
FT: Made-Attempted 418-584 450-618
FT: Percentage .716 .728
FT: Per Game 16.1 17.3
Rebounding
Total 851 948
Per Game 32.7 36.5
Margin -3.7 --
Assists
Total 307 395
Per Game 11.8 15.2
Turnovers
Total 321 386
Per Game 12.3 14.8
Margin 2.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 17.2 14.4
Steals
Total 217 169
Per Game 8.3 6.5
Blocks
Total 70 65
Per Game 2.7 2.5
Attendance
Total 0 1352
Per Game 11-0 14-97

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Lawrence, Davion 26 25 696 26.8 133 313 .425 58 149 .389 55 80 .688 379 14.6 24 106 130 5.0 69 33 49 31 8
11 Wilson, DJ 8 7 188 23.5 29 59 .492 6 18 .333 27 31 .871 91 11.4 11 16 27 3.4 14 11 11 8 1
05 Nwaobi, Ike 25 1 404 16.2 96 183 .525 5 24 .208 65 94 .691 262 10.5 20 74 94 3.8 60 23 45 23 3
02 Abushanab, Jerry 25 24 666 26.6 77 178 .433 32 87 .368 63 81 .778 249 10.0 24 116 140 5.6 72 55 60 24 14
21 Morgan, James 24 13 440 18.3 88 160 .550 36 75 .480 26 35 .743 238 9.9 13 32 45 1.9 21 28 18 10 1
00 Atwater, Ashton 21 20 578 27.5 61 141 .433 29 84 .345 54 59 .915 205 9.8 9 23 32 1.5 44 49 21 30 5
03 Wilson, Mekhi 20 10 371 18.6 54 130 .415 25 67 .373 19 26 .731 152 7.6 3 37 40 2.0 33 12 13 12 2
20 Galimah, MJ 13 2 168 12.9 29 45 .644 2 6 .333 30 45 .667 90 6.9 11 25 36 2.8 26 13 17 21 5
24 Tojagic, Marko 26 6 485 18.7 54 112 .482 1 8 .125 29 53 .547 138 5.3 27 52 79 3.0 60 17 28 16 16
01 Martin, Grant 13 9 211 16.2 23 41 .561 4 9 .444 10 17 .588 60 4.6 11 17 28 2.2 22 13 10 5 5
22 Vaval, Anthony 6 0 104 17.3 9 29 .310 3 13 .231 4 6 .667 25 4.2 2 10 12 2.0 13 7 5 2 0
13 Streeter, Jordan 23 11 440 19.1 26 68 .382 5 20 .250 17 32 .531 74 3.2 19 40 59 2.6 46 23 20 19 7
15 Kibelkis, Mason 18 1 142 7.9 16 43 .372 16 40 .400 6 7 .857 54 3.0 2 11 13 0.7 4 2 1 5 1
23 Shelton, DJ 14 1 106 7.6 13 26 .500 1 4 .250 4 6 .667 31 2.2 4 9 13 0.9 10 4 9 5 1
12 White, James 15 0 131 8.7 10 23 .435 5 12 .417 6 8 .750 31 2.1 2 8 10 0.7 2 10 0 4 1
10 Gillespie, Miles 5 0 45 9.0 3 15 .200 0 2 .000 0 0 .000 6 1.2 1 3 4 0.8 1 2 4 1 0
40 Kiriazis, Steven 5 0 8 1.6 2 5 .400 2 5 .400 0 0 .000 6 1.2 0 0 0 0.0 0 0 0 0 0
35 Henderson, Lashawn 4 0 6 1.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 0 1 0 0
31 Petkovic, Danny 5 0 9 1.8 2 4 .500 0 0 .000 0 0 .000 4 0.8 1 3 4 0.8 2 3 1 0 0
30 Rivers, Landon 8 0 27 3.4 0 1 .000 0 1 .000 3 4 .750 3 0.4 0 2 2 0.3 2 2 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 37 83 3.2 0 0 8 0 0  
Total 26 5225 201.0 726 1578 .460 231 626 .369 418 584 .716 2101 80.81 230 621 851 32.7 501 307 321 217 70
Opponents 26 5225 201.0 728 1522 .478 199 534 .373 450 618 .728 2105 80.96 260 688 948 36.5 469 395 386 169 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Lawrence, Davion 19 18 537 28.3 94 225 .418 45 118 .381 36 52 .692 269 14.2 16 72 88 4.6 52 27 1.4 38 24 7
21 Morgan, James 18 12 371 20.6 74 131 .565 31 65 .477 22 28 .786 201 11.2 11 30 41 2.3 16 26 1.4 15 8 1
11 Wilson, DJ 2 2 44 22.0 6 14 .429 1 5 .200 9 11 .818 22 11.0 2 1 3 1.5 0 3 1.5 3 2 0
05 Nwaobi, Ike 18 1 284 15.8 72 128 .563 3 9 .333 39 56 .696 186 10.3 16 48 64 3.6 46 13 0.7 28 13 3
02 Abushanab, Jerry 19 18 531 27.9 56 128 .438 27 66 .409 46 60 .767 185 9.7 16 97 113 5.9 47 41 2.2 42 21 11
00 Atwater, Ashton 15 14 416 27.7 44 99 .444 20 59 .339 41 45 .911 149 9.9 6 17 23 1.5 29 32 2.1 14 19 2
20 Galimah, MJ 7 0 99 14.1 21 27 .778 1 2 .500 18 25 .720 61 8.7 6 13 19 2.7 17 8 1.1 6 13 5
03 Wilson, Mekhi 14 9 260 18.6 39 91 .429 17 47 .362 12 17 .706 107 7.6 1 22 23 1.6 19 6 0.4 7 11 2
24 Tojagic, Marko 19 6 373 19.6 45 89 .506 1 6 .167 25 41 .610 116 6.1 22 46 68 3.6 41 12 0.6 25 12 11
01 Martin, Grant 13 9 211 16.2 23 41 .561 4 9 .444 10 17 .588 60 4.6 11 17 28 2.2 22 13 1.0 10 5 5
22 Vaval, Anthony 6 0 104 17.3 9 29 .310 3 13 .231 4 6 .667 25 4.2 2 10 12 2.0 13 7 1.2 5 2 0
13 Streeter, Jordan 16 4 286 17.9 17 45 .378 1 10 .100 8 17 .471 43 2.7 16 23 39 2.4 28 12 0.8 13 11 6
15 Kibelkis, Mason 13 1 103 7.9 11 32 .344 11 29 .379 1 2 .500 34 2.6 1 10 11 0.8 3 2 0.2 1 5 1
23 Shelton, DJ 8 1 54 6.8 7 15 .467 0 1 .000 3 4 .750 17 2.1 2 5 7 0.9 5 3 0.4 5 4 0
12 White, James 12 0 109 9.1 10 21 .476 5 11 .455 6 8 .750 31 2.6 1 6 7 0.6 2 7 0.6 0 4 1
40 Kiriazis, Steven 5 0 8 1.6 2 5 .400 2 5 .400 0 0 .000 6 1.2 0 0 0 0.0 0 0 0.0 0 0 0
10 Gillespie, Miles 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Henderson, Lashawn 4 0 6 1.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 0 0.0 1 0 0
31 Petkovic, Danny 5 0 9 1.8 2 4 .500 0 0 .000 0 0 .000 4 0.8 1 3 4 0.8 2 3 0.6 1 0 0
30 Rivers, Landon 6 0 20 3.3 0 1 .000 0 1 .000 1 2 .500 1 0.2 0 2 2 0.3 2 1 0.2 0 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 22 43 2.3 0 0 0.0 3 0 0  
Total 19 3825 201.3 533 1127 .473 173 458 .378 281 391 .719 1520 80.00 151 444 595 31.3 344 216 11.4 217 155 55
Opponents 19 3825 201.3 513 1074 .478 146 375 .389 304 422 .720 1476 77.68 173 482 655 34.5 322 274 14.4 276 117 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Lawrence, Davion 26 25 696 133 313 .425 58 149 .389 55 80 .688 379 14.6
11 Wilson, DJ 8 7 188 29 59 .492 6 18 .333 27 31 .871 91 11.4
02 Abushanab, Jerry 25 24 666 77 178 .433 32 87 .368 63 81 .778 249 10.0
05 Nwaobi, Ike 25 1 404 96 183 .525 5 24 .208 65 94 .691 262 10.5
00 Atwater, Ashton 21 20 578 61 141 .433 29 84 .345 54 59 .915 205 9.8
21 Morgan, James 24 13 440 88 160 .550 36 75 .480 26 35 .743 238 9.9
03 Wilson, Mekhi 20 10 371 54 130 .415 25 67 .373 19 26 .731 152 7.6
20 Galimah, MJ 13 2 168 29 45 .644 2 6 .333 30 45 .667 90 6.9
24 Tojagic, Marko 26 6 485 54 112 .482 1 8 .125 29 53 .547 138 5.3
01 Martin, Grant 13 9 211 23 41 .561 4 9 .444 10 17 .588 60 4.6
22 Vaval, Anthony 6 0 104 9 29 .310 3 13 .231 4 6 .667 25 4.2
13 Streeter, Jordan 23 11 440 26 68 .382 5 20 .250 17 32 .531 74 3.2
15 Kibelkis, Mason 18 1 142 16 43 .372 16 40 .400 6 7 .857 54 3.0
23 Shelton, DJ 14 1 106 13 26 .500 1 4 .250 4 6 .667 31 2.2
12 White, James 15 0 131 10 23 .435 5 12 .417 6 8 .750 31 2.1
10 Gillespie, Miles 5 0 45 3 15 .200 0 2 .000 0 0 .000 6 1.2
40 Kiriazis, Steven 5 0 8 2 5 .400 2 5 .400 0 0 .000 6 1.2
35 Henderson, Lashawn 4 0 6 1 2 .500 1 2 .500 0 0 .000 3 0.8
31 Petkovic, Danny 5 0 9 2 4 .500 0 0 .000 0 0 .000 4 0.8
30 Rivers, Landon 8 0 27 0 1 .000 0 1 .000 3 4 .750 3 0.4
Total 26 5225 726 1578 .460 231 626 .369 418 584 .716 2101 80.81
Opponents 26 5225 728 1522 .478 199 534 .373 450 618 .728 2105 80.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Lawrence, Davion 26 26.8 .425 .389 .688 0.9 4.1 5.0 1.3 1.2 0.3 14.6
11 Wilson, DJ 8 23.5 .492 .333 .871 1.4 2.0 3.4 1.4 1.0 0.1 11.4
02 Abushanab, Jerry 25 26.6 .433 .368 .778 1.0 4.6 5.6 2.2 1.0 0.6 10.0
05 Nwaobi, Ike 25 16.2 .525 .208 .691 0.8 3.0 3.8 0.9 0.9 0.1 10.5
00 Atwater, Ashton 21 27.5 .433 .345 .915 0.4 1.1 1.5 2.3 1.4 0.2 9.8
21 Morgan, James 24 18.3 .550 .480 .743 0.5 1.3 1.9 1.2 0.4 0.0 9.9
03 Wilson, Mekhi 20 18.6 .415 .373 .731 0.2 1.9 2.0 0.6 0.6 0.1 7.6
20 Galimah, MJ 13 12.9 .644 .333 .667 0.8 1.9 2.8 1.0 1.6 0.4 6.9
24 Tojagic, Marko 26 18.7 .482 .125 .547 1.0 2.0 3.0 0.7 0.6 0.6 5.3
01 Martin, Grant 13 16.2 .561 .444 .588 0.8 1.3 2.2 1.0 0.4 0.4 4.6
22 Vaval, Anthony 6 17.3 .310 .231 .667 0.3 1.7 2.0 1.2 0.3 0.0 4.2
13 Streeter, Jordan 23 19.1 .382 .250 .531 0.8 1.7 2.6 1.0 0.8 0.3 3.2
15 Kibelkis, Mason 18 7.9 .372 .400 .857 0.1 0.6 0.7 0.1 0.3 0.1 3.0
23 Shelton, DJ 14 7.6 .500 .250 .667 0.3 0.6 0.9 0.3 0.4 0.1 2.2
12 White, James 15 8.7 .435 .417 .750 0.1 0.5 0.7 0.7 0.3 0.1 2.1
10 Gillespie, Miles 5 9.0 .200 .000 .000 0.2 0.6 0.8 0.4 0.2 0.0 1.2
40 Kiriazis, Steven 5 1.6 .400 .400 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.2
35 Henderson, Lashawn 4 1.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
31 Petkovic, Danny 5 1.8 .500 .000 .000 0.2 0.6 0.8 0.6 0.0 0.0 0.8
30 Rivers, Landon 8 3.4 .000 .000 .750 0.0 0.3 0.3 0.3 0.1 0.0 0.4
Total 26 201.0 .460 .369 .716 8.8 23.9 32.7 11.8 8.3 2.7 80.81
Opponents 26 201.0 .478 .373 .728 10.0 26.5 36.5 15.2 6.5 2.5 80.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cleary (MI) 10/30/25 82-76 W 19-47 .404 4-13 .308 40-62 .645 7 29 36 36.0 30 7 11 2 10 82 82.0
at Grace (Ind.) 11/04/25 64-85 L 23-73 .315 8-31 .258 10-17 .588 20 20 40 38.0 20 15 20 2 14 64 73.0
at Lourdes 11/07/25 80-85 L 30-69 .435 9-28 .321 11-12 .917 12 30 42 39.3 21 20 11 3 5 80 75.3
at Aquinas (MI) 11/08/25 93-97 L 30-62 .484 10-27 .370 23-33 .697 16 27 43 40.3 31 12 22 2 6 93 79.8
at Saint Mary-of-the-Woods College 11/13/25 91-97 L 29-65 .446 8-24 .333 25-32 .781 7 28 35 39.2 24 12 20 2 11 91 82.0
at Bethel (IN) 11/15/25 92-113 L 32-70 .457 9-21 .429 19-25 .760 9 18 27 37.2 20 18 13 2 11 92 83.7
vs Calumet (IN) 11/19/25 94-63 W 33-60 .550 11-22 .500 17-24 .708 9 29 38 37.3 18 16 12 2 10 94 85.1
vs Judson (IL) 11/22/25 80-55 W 27-66 .409 9-31 .290 17-24 .708 14 32 46 38.4 14 11 17 5 17 80 84.5
at Indiana South Bend (IN) 11/25/25 72-75 L 26-65 .400 8-30 .267 12-15 .800 10 21 31 37.6 15 8 12 4 1 72 83.1
at Marian (IN) 11/30/25 79-76 W 30-65 .462 10-24 .417 9-12 .750 8 25 33 37.1 11 7 7 2 5 79 82.7
at Olivet Nazarene (IL) 12/06/25 74-85 L 30-61 .492 9-22 .409 5-10 .500 6 20 26 36.1 20 11 12 6 10 74 81.9
vs Viterbo 01/03/26 95-73 W 35-58 .603 9-20 .450 16-21 .762 3 20 23 35.0 16 14 11 4 14 95 83.0
vs St. Ambrose (IA) 01/05/26 81-80 W 25-57 .439 14-31 .452 17-25 .680 6 22 28 34.5 21 15 5 0 10 81 82.8
at St. Francis (IL) 01/07/26 58-59 L 22-48 .458 4-17 .235 10-18 .556 4 24 28 34.0 22 5 14 1 6 58 81.1
vs Trinity Christian (IL) 01/10/26 97-106 L (OT) 32-64 .500 11-32 .344 22-31 .710 8 18 26 33.5 23 9 12 2 12 97 82.1
at Holy Cross 01/14/26 69-83 L 24-66 .364 10-36 .278 11-14 .786 12 22 34 33.5 16 12 10 1 9 69 81.3
vs Governors State 01/17/26 67-81 L 26-59 .441 6-19 .316 9-19 .474 10 20 30 33.3 21 12 13 5 6 67 80.5
vs Indiana South Bend (IN) 01/21/26 79-69 W 27-58 .466 13-31 .419 12-15 .800 8 25 33 33.3 17 16 13 5 9 79 80.4
at Judson (IL) 01/24/26 83-89 L 23-51 .451 8-25 .320 29-38 .763 7 24 31 33.2 25 11 16 3 7 83 80.5
at Indiana Northwest 01/28/26 85-80 W 30-56 .536 5-11 .455 20-28 .714 8 23 31 33.1 17 9 13 2 10 85 80.8
vs Olivet Nazarene (IL) 01/31/26 72-77 L 29-63 .460 8-21 .381 6-11 .545 8 25 33 33.0 16 9 10 3 4 72 80.3
vs Holy Cross 02/04/26 95-81 W 34-66 .515 14-26 .538 13-15 .867 7 27 34 33.1 17 17 7 7 5 95 81.0
at Viterbo 02/07/26 74-71 W 24-49 .490 10-22 .455 16-21 .762 6 22 28 32.9 16 6 9 0 2 74 80.7
at St. Ambrose (IA) 02/11/26 80-93 L 29-62 .468 7-21 .333 15-17 .882 6 23 29 32.7 13 12 8 0 5 80 80.7
vs St. Francis (IL) 02/14/26 85-69 W 30-60 .500 8-21 .381 17-19 .895 10 24 34 32.8 14 7 9 4 9 85 80.8
at Calumet (IN) 02/18/26 80-87 L 27-58 .466 9-20 .450 17-26 .654 9 23 32 32.7 23 16 14 1 9 80 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleary (MI) 10/30/25 76-82 L 23-60 .383 4-22 .182 26-39 .667 17 30 47 47.0 37 8 17 2 3 76 76.0
Grace (Ind.) 11/04/25 85-64 W 33-59 .559 2-13 .154 17-23 .739 10 34 44 45.5 13 22 22 9 13 85 80.5
Lourdes 11/07/25 85-80 W 30-62 .484 9-22 .409 16-23 .696 7 26 33 41.3 12 13 8 4 4 85 82.0
Aquinas (MI) 11/08/25 97-93 W 27-62 .435 8-26 .308 35-45 .778 13 20 33 39.3 25 14 12 4 11 97 85.8
Saint Mary-of-the-Woods College 11/13/25 97-91 W 33-72 .458 7-20 .350 24-28 .857 14 34 48 41.0 25 22 21 2 10 97 88.0
Bethel (IN) 11/15/25 113-92 W 41-70 .586 10-24 .417 21-26 .808 12 32 44 41.5 22 29 18 3 7 113 92.2
Calumet (IN) 11/19/25 63-94 L 23-57 .404 4-15 .267 13-22 .591 11 21 32 40.1 17 9 17 4 7 63 88.0
Judson (IL) 11/22/25 55-80 L 17-57 .298 6-29 .207 15-19 .789 9 28 37 39.8 19 11 25 2 9 55 83.9
Indiana South Bend (IN) 11/25/25 75-72 W 27-58 .466 6-18 .333 15-17 .882 9 27 36 39.3 12 17 16 2 3 75 82.9
Marian (IN) 11/30/25 76-79 L 28-63 .444 13-32 .406 7-12 .583 14 30 44 39.8 13 13 12 4 4 76 82.2
Olivet Nazarene (IL) 12/06/25 85-74 W 27-57 .474 10-23 .435 21-26 .808 13 28 41 39.9 15 21 17 2 9 85 82.5
Viterbo 01/03/26 73-95 L 28-58 .483 6-17 .353 11-15 .733 11 22 33 39.3 17 16 21 0 6 73 81.7
St. Ambrose (IA) 01/05/26 80-81 L 27-47 .574 8-17 .471 18-26 .692 3 30 33 38.8 17 14 14 5 4 80 81.5
St. Francis (IL) 01/07/26 59-58 W 19-49 .388 3-19 .158 18-29 .621 14 25 39 38.9 17 8 15 2 6 59 79.9
Trinity Christian (IL) 01/10/26 106-97 W (OT) 33-56 .589 14-20 .700 26-34 .765 7 27 34 38.5 18 16 20 1 4 106 81.7
Holy Cross 01/14/26 83-69 W 32-59 .542 7-20 .350 12-13 .923 6 30 36 38.4 13 14 14 0 5 83 81.8
Governors State 01/17/26 81-67 W 31-61 .508 5-17 .294 14-22 .636 13 27 40 38.5 21 17 12 4 6 81 81.7
Indiana South Bend (IN) 01/21/26 69-79 L 25-61 .410 3-17 .176 16-23 .696 15 24 39 38.5 16 11 14 3 9 69 81.0
Judson (IL) 01/24/26 89-83 W 31-59 .525 7-17 .412 20-30 .667 10 23 33 38.2 25 21 13 2 12 89 81.4
Indiana Northwest 01/28/26 80-85 L 27-55 .491 8-21 .381 18-26 .692 6 18 24 37.5 18 13 18 2 7 80 81.4
Olivet Nazarene (IL) 01/31/26 77-72 W 27-60 .450 9-17 .529 14-18 .778 9 30 39 37.6 11 11 9 1 6 77 81.1
Holy Cross 02/04/26 81-95 L 28-57 .491 9-17 .529 16-26 .615 9 27 36 37.5 15 17 12 2 6 81 81.1
Viterbo 02/07/26 71-74 L 25-53 .472 11-24 .458 10-18 .556 7 20 27 37.0 20 9 5 1 5 71 80.7
St. Ambrose (IA) 02/11/26 93-80 W 36-61 .590 13-26 .500 8-12 .667 4 28 32 36.8 15 17 8 0 5 93 81.2
St. Francis (IL) 02/14/26 69-85 L 23-52 .442 9-22 .409 14-14 1.000 5 19 24 36.3 15 16 15 3 3 69 80.7
Calumet (IN) 02/18/26 87-80 W 27-57 .474 8-19 .421 25-32 .781 12 28 40 36.5 21 16 11 1 5 87 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleary (MI) 10/30/25 82-76 6 19-47/23-60 .404/.383 4-13/4-22 .308/.182 40-62/26-39 .645-.667 36/47 -11 7/8 11/17 2/2 10/3 30/37
Grace (Ind.) 11/04/25 64-85 -21 23-73/33-59 .315/.559 8-31/2-13 .258/.154 10-17/17-23 .588-.739 40/44 -4 15/22 20/22 2/9 14/13 20/13
Lourdes 11/07/25 80-85 -5 30-69/30-62 .435/.484 9-28/9-22 .321/.409 11-12/16-23 .917-.696 42/33 9 20/13 11/8 3/4 5/4 21/12
Aquinas (MI) 11/08/25 93-97 -4 30-62/27-62 .484/.435 10-27/8-26 .370/.308 23-33/35-45 .697-.778 43/33 10 12/14 22/12 2/4 6/11 31/25
Saint Mary-of-the-Woods College 11/13/25 91-97 -6 29-65/33-72 .446/.458 8-24/7-20 .333/.350 25-32/24-28 .781-.857 35/48 -13 12/22 20/21 2/2 11/10 24/25
Bethel (IN) 11/15/25 92-113 -21 32-70/41-70 .457/.586 9-21/10-24 .429/.417 19-25/21-26 .760-.808 27/44 -17 18/29 13/18 2/3 11/7 20/22
Calumet (IN) 11/19/25 94-63 31 33-60/23-57 .550/.404 11-22/4-15 .500/.267 17-24/13-22 .708-.591 38/32 6 16/9 12/17 2/4 10/7 18/17
Judson (IL) 11/22/25 80-55 25 27-66/17-57 .409/.298 9-31/6-29 .290/.207 17-24/15-19 .708-.789 46/37 9 11/11 17/25 5/2 17/9 14/19
Indiana South Bend (IN) 11/25/25 72-75 -3 26-65/27-58 .400/.466 8-30/6-18 .267/.333 12-15/15-17 .800-.882 31/36 -5 8/17 12/16 4/2 1/3 15/12
Marian (IN) 11/30/25 79-76 3 30-65/28-63 .462/.444 10-24/13-32 .417/.406 9-12/7-12 .750-.583 33/44 -11 7/13 7/12 2/4 5/4 11/13
Olivet Nazarene (IL) 12/06/25 74-85 -11 30-61/27-57 .492/.474 9-22/10-23 .409/.435 5-10/21-26 .500-.808 26/41 -15 11/21 12/17 6/2 10/9 20/15
Viterbo 01/03/26 95-73 22 35-58/28-58 .603/.483 9-20/6-17 .450/.353 16-21/11-15 .762-.733 23/33 -10 14/16 11/21 4/0 14/6 16/17
St. Ambrose (IA) 01/05/26 81-80 1 25-57/27-47 .439/.574 14-31/8-17 .452/.471 17-25/18-26 .680-.692 28/33 -5 15/14 5/14 0/5 10/4 21/17
St. Francis (IL) 01/07/26 58-59 -1 22-48/19-49 .458/.388 4-17/3-19 .235/.158 10-18/18-29 .556-.621 28/39 -11 5/8 14/15 1/2 6/6 22/17
Trinity Christian (IL) 01/10/26 97-106 -9 32-64/33-56 .500/.589 11-32/14-20 .344/.700 22-31/26-34 .710-.765 26/34 -8 9/16 12/20 2/1 12/4 23/18
Holy Cross 01/14/26 69-83 -14 24-66/32-59 .364/.542 10-36/7-20 .278/.350 11-14/12-13 .786-.923 34/36 -2 12/14 10/14 1/0 9/5 16/13
Governors State 01/17/26 67-81 -14 26-59/31-61 .441/.508 6-19/5-17 .316/.294 9-19/14-22 .474-.636 30/40 -10 12/17 13/12 5/4 6/6 21/21
Indiana South Bend (IN) 01/21/26 79-69 10 27-58/25-61 .466/.410 13-31/3-17 .419/.176 12-15/16-23 .800-.696 33/39 -6 16/11 13/14 5/3 9/9 17/16
Judson (IL) 01/24/26 83-89 -6 23-51/31-59 .451/.525 8-25/7-17 .320/.412 29-38/20-30 .763-.667 31/33 -2 11/21 16/13 3/2 7/12 25/25
Indiana Northwest 01/28/26 85-80 5 30-56/27-55 .536/.491 5-11/8-21 .455/.381 20-28/18-26 .714-.692 31/24 7 9/13 13/18 2/2 10/7 17/18
Olivet Nazarene (IL) 01/31/26 72-77 -5 29-63/27-60 .460/.450 8-21/9-17 .381/.529 6-11/14-18 .545-.778 33/39 -6 9/11 10/9 3/1 4/6 16/11
Holy Cross 02/04/26 95-81 14 34-66/28-57 .515/.491 14-26/9-17 .538/.529 13-15/16-26 .867-.615 34/36 -2 17/17 7/12 7/2 5/6 17/15
Viterbo 02/07/26 74-71 3 24-49/25-53 .490/.472 10-22/11-24 .455/.458 16-21/10-18 .762-.556 28/27 1 6/9 9/5 0/1 2/5 16/20
St. Ambrose (IA) 02/11/26 80-93 -13 29-62/36-61 .468/.590 7-21/13-26 .333/.500 15-17/8-12 .882-.667 29/32 -3 12/17 8/8 0/0 5/5 13/15
St. Francis (IL) 02/14/26 85-69 16 30-60/23-52 .500/.442 8-21/9-22 .381/.409 17-19/14-14 .895-1.000 34/24 10 7/16 9/15 4/3 9/3 14/15
Calumet (IN) 02/18/26 80-87 -7 27-58/27-57 .466/.474 9-20/8-19 .450/.421 17-26/25-32 .654-.781 32/40 -8 16/16 14/11 1/1 9/5 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Trinity Christian (IL) (01/10/26)
FIELD GOALS MADE 35 Viterbo (01/03/26)
FIELD GOAL ATTEMPTS 73 Grace (Ind.) (11/04/25)
3 PT FIELD GOALS MADE 14 St. Ambrose (IA) (01/05/26); Holy Cross (02/04/26)
3 PT FG ATTEMPTS 36 Holy Cross (01/14/26)
FREE THROWS MADE 40 Cleary (MI) (10/30/25)
FREE THROW ATTEMPTS 62 Cleary (MI) (10/30/25)
REBOUNDS 46 Judson (IL) (11/22/25)
ASSISTS 20 Lourdes (11/07/25)
STEALS 17 Judson (IL) (11/22/25)
BLOCKED SHOTS 7 Holy Cross (02/04/26)
TURNOVERS 22 Aquinas (MI) (11/08/25)
FOULS 31 Aquinas (MI) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 James Morgan Calumet (IN) (02/18/26)
FIELD GOALS MADE 11 James Morgan Calumet (IN) (02/18/26)
FIELD GOAL ATTEMPTS 19 Davion Lawrence Holy Cross (01/14/26)
3 PT FIELD GOALS MADE 6 Jerry Abushanab Holy Cross (02/04/26)
3 PT FG ATTEMPTS 14 Davion Lawrence Holy Cross (01/14/26)
FREE THROWS MADE 13 Ike Nwaobi Cleary (MI) (10/30/25)
FREE THROW ATTEMPTS 19 Ike Nwaobi Cleary (MI) (10/30/25)
REBOUNDS 12 Team; Davion Lawrence Indiana South Bend (IN) (11/25/25); Calumet (IN) (02/18/26)
ASSISTS 5 Ashton Atwater; Davion Lawrence Lourdes (11/07/25); St. Ambrose (IA) (02/11/26); Calumet (IN) (02/18/26)
STEALS 5 MJ Galimah; Galimah, MJ Judson (IL) (11/22/25); Saint Mary-of-the-Woods College (11/13/25)
BLOCKED SHOTS 3 Davion Lawrence Holy Cross (02/04/26)
TURNOVERS 6 Jerry Abushanab Indiana South Bend (IN) (11/25/25)
FOULS 5 James Morgan; Ike Nwaobi; Ashton Atwater; Jerry Abushanab; Anthony Vaval Trinity Christian (IL) (01/10/26); Olivet Nazarene (IL) (01/31/26); Holy Cross (02/04/26); Aquinas (MI) (11/08/25); Marian (IN) (11/30/25); Judson (IL) (01/24/26); Calumet (IN) (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Lawrence, Davion 26 379 14.6
#05 Nwaobi, Ike 25 262 10.5
#02 Abushanab, Jerry 25 249 10.0
#21 Morgan, James 24 238 9.9
#00 Atwater, Ashton 21 205 9.8
#03 Wilson, Mekhi 20 152 7.6
#24 Tojagic, Marko 26 138 5.3
#11 Wilson, DJ 8 91 11.4
#20 Galimah, MJ 13 90 6.9
#13 Streeter, Jordan 23 74 3.2
#01 Martin, Grant 13 60 4.6
