Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-7, 2-2)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Scoring
Total Points 901 907
Points Per Game 81.9 82.5
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 309-703 309-677
FG: Percentage .440 .456
FG: Per Game 28.1 28.1
3PT: Made-Attempted 95-273 79-244
3PT: Percentage .348 .324
3PT: Per Game 8.6 7.2
FT: Made-Attempted 188-266 210-280
FT: Percentage .707 .750
FT: Per Game 17.1 19.1
Rebounding
Total 397 439
Per Game 36.1 39.9
Margin -3.8 --
Assists
Total 137 179
Per Game 12.5 16.3
Turnovers
Total 157 185
Per Game 14.3 16.8
Margin 2.5 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 16.9 17.3
Steals
Total 100 80
Per Game 9.1 7.3
Blocks
Total 32 38
Per Game 2.9 3.5
Attendance
Total 0 1012
Per Game 3-0 7-145

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Lawrence, Davion 11 11 261 23.7 60 134 .448 24 57 .421 26 36 .722 170 15.5 12 44 56 5.1 23 10 17 9 2
11 Wilson, DJ 8 7 188 23.5 29 59 .492 6 18 .333 27 31 .871 91 11.4 11 16 27 3.4 14 11 11 8 1
05 Nwaobi, Ike 11 0 183 16.6 36 82 .439 3 18 .167 34 52 .654 109 9.9 6 38 44 4.0 23 16 25 15 0
02 Abushanab, Jerry 10 10 227 22.7 31 73 .425 9 30 .300 26 33 .788 97 9.7 10 36 46 4.6 38 25 31 4 7
00 Atwater, Ashton 6 6 162 27.0 17 42 .405 9 25 .360 13 14 .929 56 9.3 3 6 9 1.5 15 17 7 11 3
03 Wilson, Mekhi 10 3 196 19.6 30 72 .417 16 41 .390 10 13 .769 86 8.6 2 23 25 2.5 19 9 7 8 0
21 Morgan, James 10 5 154 15.4 28 54 .519 10 23 .435 7 11 .636 73 7.3 4 9 13 1.3 9 6 9 3 1
20 Galimah, MJ 9 2 114 12.7 18 34 .529 1 5 .200 15 24 .625 52 5.8 10 20 30 3.3 14 9 13 15 3
13 Streeter, Jordan 11 11 255 23.2 16 42 .381 4 16 .250 13 23 .565 49 4.5 11 24 35 3.2 29 14 12 14 3
24 Tojagic, Marko 11 0 190 17.3 19 43 .442 0 3 .000 7 16 .438 45 4.1 9 13 22 2.0 25 8 7 4 10
15 Kibelkis, Mason 8 0 70 8.8 9 24 .375 9 23 .391 5 5 1.000 32 4.0 2 5 7 0.9 2 0 1 3 1
40 Kiriazis, Steven 2 0 4 2.0 2 3 .667 2 3 .667 0 0 .000 6 3.0 0 0 0 0.0 0 0 0 0 0
23 Shelton, DJ 9 0 77 8.6 8 16 .500 1 3 .333 1 2 .500 18 2.0 3 7 10 1.1 7 2 7 3 1
10 Gillespie, Miles 4 0 45 11.3 3 15 .200 0 2 .000 0 0 .000 6 1.5 1 3 4 1.0 1 2 4 1 0
35 Henderson, Lashawn 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
31 Petkovic, Danny 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 2 1 0 0
30 Rivers, Landon 5 0 21 4.2 0 1 .000 0 1 .000 3 4 .750 3 0.6 0 1 1 0.2 2 1 0 1 0
12 White, James 6 0 45 7.5 1 5 .200 0 3 .000 1 2 .500 3 0.5 1 3 4 0.7 2 5 0 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 30 62 5.6 0 0 5 0 0  
Total 11 2200 200.0 309 703 .440 95 273 .348 188 266 .707 901 81.91 118 279 397 36.1 224 137 157 100 32
Opponents 11 2200 200.0 309 677 .456 79 244 .324 210 280 .750 907 82.45 129 310 439 39.9 210 179 185 80 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Lawrence, Davion 4 4 102 25.5 21 46 .457 11 26 .423 7 8 .875 60 15.0 4 10 14 3.5 6 4 1.0 6 2 1
11 Wilson, DJ 2 2 44 22.0 6 14 .429 1 5 .200 9 11 .818 22 11.0 2 1 3 1.5 0 3 1.5 3 2 0
03 Wilson, Mekhi 4 2 85 21.3 15 33 .455 8 21 .381 3 4 .750 41 10.3 0 8 8 2.0 5 3 0.8 1 7 0
21 Morgan, James 4 4 85 21.3 14 25 .560 5 13 .385 3 4 .750 36 9.0 2 7 9 2.3 4 4 1.0 6 1 1
02 Abushanab, Jerry 4 4 92 23.0 10 23 .435 4 9 .444 9 12 .750 33 8.3 2 17 19 4.8 13 11 2.8 13 1 4
05 Nwaobi, Ike 4 0 63 15.8 12 27 .444 1 3 .333 8 14 .571 33 8.3 2 12 14 3.5 9 6 1.5 8 5 0
20 Galimah, MJ 3 0 45 15.0 10 16 .625 0 1 .000 3 4 .750 23 7.7 5 8 13 4.3 5 4 1.3 2 7 3
24 Tojagic, Marko 4 0 78 19.5 10 20 .500 0 1 .000 3 4 .750 23 5.8 4 7 11 2.8 6 3 0.8 4 0 5
13 Streeter, Jordan 4 4 101 25.3 7 19 .368 0 6 .000 4 8 .500 18 4.5 8 7 15 3.8 11 3 0.8 5 6 2
15 Kibelkis, Mason 3 0 31 10.3 4 13 .308 4 12 .333 0 0 .000 12 4.0 1 4 5 1.7 1 0 0.0 1 3 1
40 Kiriazis, Steven 2 0 4 2.0 2 3 .667 2 3 .667 0 0 .000 6 3.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Henderson, Lashawn 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
31 Petkovic, Danny 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 2 1.0 1 0 0
23 Shelton, DJ 3 0 25 8.3 2 5 .400 0 0 .000 0 0 .000 4 1.3 1 3 4 1.3 2 1 0.3 3 2 0
12 White, James 3 0 23 7.7 1 3 .333 0 2 .000 1 2 .500 3 1.0 0 1 1 0.3 2 2 0.7 0 1 0
30 Rivers, Landon 3 0 14 4.7 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 1 1 0.3 2 0 0.0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 15 22 5.5 0 0 0.0 0 0 0  
Total 4 800 200.0 116 252 .460 37 105 .352 51 73 .699 320 80.00 39 102 141 35.3 67 46 11.5 53 38 17
Opponents 4 800 200.0 94 229 .410 26 85 .306 64 84 .762 278 69.50 42 104 146 36.5 63 58 14.5 75 28 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Lawrence, Davion 11 11 261 60 134 .448 24 57 .421 26 36 .722 170 15.5
11 Wilson, DJ 8 7 188 29 59 .492 6 18 .333 27 31 .871 91 11.4
02 Abushanab, Jerry 10 10 227 31 73 .425 9 30 .300 26 33 .788 97 9.7
00 Atwater, Ashton 6 6 162 17 42 .405 9 25 .360 13 14 .929 56 9.3
05 Nwaobi, Ike 11 0 183 36 82 .439 3 18 .167 34 52 .654 109 9.9
03 Wilson, Mekhi 10 3 196 30 72 .417 16 41 .390 10 13 .769 86 8.6
21 Morgan, James 10 5 154 28 54 .519 10 23 .435 7 11 .636 73 7.3
20 Galimah, MJ 9 2 114 18 34 .529 1 5 .200 15 24 .625 52 5.8
13 Streeter, Jordan 11 11 255 16 42 .381 4 16 .250 13 23 .565 49 4.5
15 Kibelkis, Mason 8 0 70 9 24 .375 9 23 .391 5 5 1.000 32 4.0
24 Tojagic, Marko 11 0 190 19 43 .442 0 3 .000 7 16 .438 45 4.1
40 Kiriazis, Steven 2 0 4 2 3 .667 2 3 .667 0 0 .000 6 3.0
23 Shelton, DJ 9 0 77 8 16 .500 1 3 .333 1 2 .500 18 2.0
10 Gillespie, Miles 4 0 45 3 15 .200 0 2 .000 0 0 .000 6 1.5
35 Henderson, Lashawn 2 0 4 1 2 .500 1 2 .500 0 0 .000 3 1.5
31 Petkovic, Danny 2 0 4 1 2 .500 0 0 .000 0 0 .000 2 1.0
30 Rivers, Landon 5 0 21 0 1 .000 0 1 .000 3 4 .750 3 0.6
12 White, James 6 0 45 1 5 .200 0 3 .000 1 2 .500 3 0.5
Total 11 2200 309 703 .440 95 273 .348 188 266 .707 901 81.91
Opponents 11 2200 309 677 .456 79 244 .324 210 280 .750 907 82.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Lawrence, Davion 11 23.7 .448 .421 .722 1.1 4.0 5.1 0.9 0.8 0.2 15.5
11 Wilson, DJ 8 23.5 .492 .333 .871 1.4 2.0 3.4 1.4 1.0 0.1 11.4
02 Abushanab, Jerry 10 22.7 .425 .300 .788 1.0 3.6 4.6 2.5 0.4 0.7 9.7
00 Atwater, Ashton 6 27.0 .405 .360 .929 0.5 1.0 1.5 2.8 1.8 0.5 9.3
05 Nwaobi, Ike 11 16.6 .439 .167 .654 0.5 3.5 4.0 1.5 1.4 0.0 9.9
03 Wilson, Mekhi 10 19.6 .417 .390 .769 0.2 2.3 2.5 0.9 0.8 0.0 8.6
21 Morgan, James 10 15.4 .519 .435 .636 0.4 0.9 1.3 0.6 0.3 0.1 7.3
20 Galimah, MJ 9 12.7 .529 .200 .625 1.1 2.2 3.3 1.0 1.7 0.3 5.8
13 Streeter, Jordan 11 23.2 .381 .250 .565 1.0 2.2 3.2 1.3 1.3 0.3 4.5
15 Kibelkis, Mason 8 8.8 .375 .391 1.000 0.3 0.6 0.9 0.0 0.4 0.1 4.0
24 Tojagic, Marko 11 17.3 .442 .000 .438 0.8 1.2 2.0 0.7 0.4 0.9 4.1
40 Kiriazis, Steven 2 2.0 .667 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
23 Shelton, DJ 9 8.6 .500 .333 .500 0.3 0.8 1.1 0.2 0.3 0.1 2.0
10 Gillespie, Miles 4 11.3 .200 .000 .000 0.3 0.8 1.0 0.5 0.3 0.0 1.5
35 Henderson, Lashawn 2 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
31 Petkovic, Danny 2 2.0 .500 .000 .000 0.5 0.5 1.0 1.0 0.0 0.0 1.0
30 Rivers, Landon 5 4.2 .000 .000 .750 0.0 0.2 0.2 0.2 0.2 0.0 0.6
12 White, James 6 7.5 .200 .000 .500 0.2 0.5 0.7 0.8 0.2 0.0 0.5
Total 11 200.0 .440 .348 .707 10.7 25.4 36.1 12.5 9.1 2.9 81.91
Opponents 11 200.0 .456 .324 .750 11.7 28.2 39.9 16.3 7.3 3.5 82.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cleary (MI) 10/30/25 82-76 W 19-47 .404 4-13 .308 40-62 .645 7 29 36 36.0 30 7 11 2 10 82 82.0
at Grace (Ind.) 11/04/25 64-85 L 23-73 .315 8-31 .258 10-17 .588 20 20 40 38.0 20 15 20 2 14 64 73.0
at Lourdes 11/07/25 80-85 L 30-69 .435 9-28 .321 11-12 .917 12 30 42 39.3 21 20 11 3 5 80 75.3
at Aquinas (MI) 11/08/25 93-97 L 30-62 .484 10-27 .370 23-33 .697 16 27 43 40.3 31 12 22 2 6 93 79.8
at Saint Mary-of-the-Woods College 11/13/25 91-97 L 29-65 .446 8-24 .333 25-32 .781 7 28 35 39.2 24 12 20 2 11 91 82.0
at Bethel (IN) 11/15/25 92-113 L 32-70 .457 9-21 .429 19-25 .760 9 18 27 37.2 20 18 13 2 11 92 83.7
vs Calumet (IN) 11/19/25 94-63 W 33-60 .550 11-22 .500 17-24 .708 9 29 38 37.3 18 16 12 2 10 94 85.1
vs Judson (IL) 11/22/25 80-55 W 27-66 .409 9-31 .290 17-24 .708 14 32 46 38.4 14 11 17 5 17 80 84.5
at Indiana South Bend (IN) 11/25/25 72-75 L 26-65 .400 8-30 .267 12-15 .800 10 21 31 37.6 15 8 12 4 1 72 83.1
at Marian (IN) 11/30/25 79-76 W 30-65 .462 10-24 .417 9-12 .750 8 25 33 37.1 11 7 7 2 5 79 82.7
at Olivet Nazarene (IL) 12/06/25 74-85 L 30-61 .492 9-22 .409 5-10 .500 6 20 26 36.1 20 11 12 6 10 74 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleary (MI) 10/30/25 76-82 L 23-60 .383 4-22 .182 26-39 .667 17 30 47 47.0 37 8 17 2 3 76 76.0
Grace (Ind.) 11/04/25 85-64 W 33-59 .559 2-13 .154 17-23 .739 10 34 44 45.5 13 22 22 9 13 85 80.5
Lourdes 11/07/25 85-80 W 30-62 .484 9-22 .409 16-23 .696 7 26 33 41.3 12 13 8 4 4 85 82.0
Aquinas (MI) 11/08/25 97-93 W 27-62 .435 8-26 .308 35-45 .778 13 20 33 39.3 25 14 12 4 11 97 85.8
Saint Mary-of-the-Woods College 11/13/25 97-91 W 33-72 .458 7-20 .350 24-28 .857 14 34 48 41.0 25 22 21 2 10 97 88.0
Bethel (IN) 11/15/25 113-92 W 41-70 .586 10-24 .417 21-26 .808 12 32 44 41.5 22 29 18 3 7 113 92.2
Calumet (IN) 11/19/25 63-94 L 23-57 .404 4-15 .267 13-22 .591 11 21 32 40.1 17 9 17 4 7 63 88.0
Judson (IL) 11/22/25 55-80 L 17-57 .298 6-29 .207 15-19 .789 9 28 37 39.8 19 11 25 2 9 55 83.9
Indiana South Bend (IN) 11/25/25 75-72 W 27-58 .466 6-18 .333 15-17 .882 9 27 36 39.3 12 17 16 2 3 75 82.9
Marian (IN) 11/30/25 76-79 L 28-63 .444 13-32 .406 7-12 .583 14 30 44 39.8 13 13 12 4 4 76 82.2
Olivet Nazarene (IL) 12/06/25 85-74 W 27-57 .474 10-23 .435 21-26 .808 13 28 41 39.9 15 21 17 2 9 85 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleary (MI) 10/30/25 82-76 6 19-47/23-60 .404/.383 4-13/4-22 .308/.182 40-62/26-39 .645-.667 36/47 -11 7/8 11/17 2/2 10/3 30/37
Grace (Ind.) 11/04/25 64-85 -21 23-73/33-59 .315/.559 8-31/2-13 .258/.154 10-17/17-23 .588-.739 40/44 -4 15/22 20/22 2/9 14/13 20/13
Lourdes 11/07/25 80-85 -5 30-69/30-62 .435/.484 9-28/9-22 .321/.409 11-12/16-23 .917-.696 42/33 9 20/13 11/8 3/4 5/4 21/12
Aquinas (MI) 11/08/25 93-97 -4 30-62/27-62 .484/.435 10-27/8-26 .370/.308 23-33/35-45 .697-.778 43/33 10 12/14 22/12 2/4 6/11 31/25
Saint Mary-of-the-Woods College 11/13/25 91-97 -6 29-65/33-72 .446/.458 8-24/7-20 .333/.350 25-32/24-28 .781-.857 35/48 -13 12/22 20/21 2/2 11/10 24/25
Bethel (IN) 11/15/25 92-113 -21 32-70/41-70 .457/.586 9-21/10-24 .429/.417 19-25/21-26 .760-.808 27/44 -17 18/29 13/18 2/3 11/7 20/22
Calumet (IN) 11/19/25 94-63 31 33-60/23-57 .550/.404 11-22/4-15 .500/.267 17-24/13-22 .708-.591 38/32 6 16/9 12/17 2/4 10/7 18/17
Judson (IL) 11/22/25 80-55 25 27-66/17-57 .409/.298 9-31/6-29 .290/.207 17-24/15-19 .708-.789 46/37 9 11/11 17/25 5/2 17/9 14/19
Indiana South Bend (IN) 11/25/25 72-75 -3 26-65/27-58 .400/.466 8-30/6-18 .267/.333 12-15/15-17 .800-.882 31/36 -5 8/17 12/16 4/2 1/3 15/12
Marian (IN) 11/30/25 79-76 3 30-65/28-63 .462/.444 10-24/13-32 .417/.406 9-12/7-12 .750-.583 33/44 -11 7/13 7/12 2/4 5/4 11/13
Olivet Nazarene (IL) 12/06/25 74-85 -11 30-61/27-57 .492/.474 9-22/10-23 .409/.435 5-10/21-26 .500-.808 26/41 -15 11/21 12/17 6/2 10/9 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Calumet (IN) (11/19/25)
FIELD GOALS MADE 33 Calumet (IN) (11/19/25)
FIELD GOAL ATTEMPTS 73 Grace (Ind.) (11/04/25)
3 PT FIELD GOALS MADE 11 Calumet (IN) (11/19/25)
3 PT FG ATTEMPTS 31 Judson (IL) (11/22/25); Grace (Ind.) (11/04/25)
FREE THROWS MADE 40 Cleary (MI) (10/30/25)
FREE THROW ATTEMPTS 62 Cleary (MI) (10/30/25)
REBOUNDS 46 Judson (IL) (11/22/25)
ASSISTS 20 Lourdes (11/07/25)
STEALS 17 Judson (IL) (11/22/25)
BLOCKED SHOTS 6 Olivet Nazarene (IL) (12/06/25)
TURNOVERS 22 Aquinas (MI) (11/08/25)
FOULS 31 Aquinas (MI) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Ike Nwaobi Cleary (MI) (10/30/25)
FIELD GOALS MADE 9 Davion Lawrence Lourdes (11/07/25)
FIELD GOAL ATTEMPTS 17 Davion Lawrence Lourdes (11/07/25)
3 PT FIELD GOALS MADE 4 Ashton Atwater; Davion Lawrence Lourdes (11/07/25); Indiana South Bend (IN) (11/25/25); Olivet Nazarene (IL) (12/06/25)
3 PT FG ATTEMPTS 11 Mekhi Wilson Lourdes (11/07/25)
FREE THROWS MADE 13 Ike Nwaobi Cleary (MI) (10/30/25)
FREE THROW ATTEMPTS 19 Ike Nwaobi Cleary (MI) (10/30/25)
REBOUNDS 12 Team Indiana South Bend (IN) (11/25/25)
ASSISTS 5 Ashton Atwater Lourdes (11/07/25)
STEALS 5 MJ Galimah; Galimah, MJ Judson (IL) (11/22/25); Saint Mary-of-the-Woods College (11/13/25)
BLOCKED SHOTS 2 MJ Galimah; Jerry Abushanab; Marko Tojagic Judson (IL) (11/22/25); Lourdes (11/07/25); Indiana South Bend (IN) (11/25/25); Olivet Nazarene (IL) (12/06/25)
TURNOVERS 6 Jerry Abushanab Indiana South Bend (IN) (11/25/25)
FOULS 5 Jerry Abushanab Aquinas (MI) (11/08/25); Marian (IN) (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Lawrence, Davion 11 170 15.5
#05 Nwaobi, Ike 11 109 9.9
#02 Abushanab, Jerry 10 97 9.7
#11 Wilson, DJ 8 91 11.4
#03 Wilson, Mekhi 10 86 8.6
#21 Morgan, James 10 73 7.3
#00 Atwater, Ashton 6 56 9.3
#20 Galimah, MJ 9 52 5.8
#13 Streeter, Jordan 11 49 4.5
#24 Tojagic, Marko 11 45 4.1
#15 Kibelkis, Mason 8 32 4.0
#23 Shelton, DJ 9 18 2.0
#10 Gillespie, Miles 4 6 1.5
#40 Kiriazis, Steven 2 6 3.0
#35 Henderson, Lashawn 2 3 1.5
#30 Rivers, Landon 5 3 0.6
#12 White, James 6 3 0.5
#31 Petkovic, Danny 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Lawrence, Davion 11 60 134 .448 5.5 12.2
#05 Nwaobi, Ike 11 36 82 .439 3.3 7.5
#02 Abushanab, Jerry 10 31 73 .425 3.1 7.3
#03 Wilson, Mekhi 10 30 72 .417 3.0 7.2
#11 Wilson, DJ 8 29 59 .492 3.6 7.4
#21 Morgan, James 10 28 54 .519 2.8 5.4
#24 Tojagic, Marko 11 19 43 .442 1.7 3.9
#20 Galimah, MJ 9 18 34 .529 2.0 3.8
#00 Atwater, Ashton 6 17 42 .405 2.8 7.0
#13 Streeter, Jordan 11 16 42 .381 1.5 3.8
#15 Kibelkis, Mason 8 9 24 .375 1.1 3.0
#23 Shelton, DJ 9 8 16 .500 0.9 1.8
#10 Gillespie, Miles 4 3 15 .200 0.8 3.8
#40 Kiriazis, Steven 2 2 3 .667 1.0 1.5
#35 Henderson, Lashawn 2 1 2 .500 0.5 1.0
#31 Petkovic, Danny 2 1 2 .500 0.5 1.0
#12 White, James 6 1 5 .200 0.2 0.8
#30 Rivers, Landon 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Lawrence, Davion 11 24 57 .421 2.2 5.2
#03 Wilson, Mekhi 10 16 41 .390 1.6 4.1
#21 Morgan, James 10 10 23 .435 1.0 2.3
#02 Abushanab, Jerry 10 9 30 .300 0.9 3.0
#00 Atwater, Ashton 6 9 25 .360 1.5 4.2
#15 Kibelkis, Mason 8 9 23 .391 1.1 2.9
#11 Wilson, DJ 8 6 18 .333 0.8 2.3
#13 Streeter, Jordan 11 4 16 .250 0.4 1.5
#05 Nwaobi, Ike 11 3 18 .167 0.3 1.6
#40 Kiriazis, Steven 2 2 3 .667 1.0 1.5
#20 Galimah, MJ 9 1 5 .200 0.1 0.6
#35 Henderson, Lashawn 2 1 2 .500 0.5 1.0
#23 Shelton, DJ 9 1 3 .333 0.1 0.3
#10 Gillespie, Miles 4 0 2 .000 0.0 0.5
#30 Rivers, Landon 5 0 1 .000 0.0 0.2
#24 Tojagic, Marko 11 0 3 .000 0.0 0.3
#12 White, James 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Nwaobi, Ike 11 34 52 .654 3.1 4.7
#11 Wilson, DJ 8 27 31 .871 3.4 3.9
#02 Abushanab, Jerry 10 26 33 .788 2.6 3.3
#04 Lawrence, Davion 11 26 36 .722 2.4 3.3
#20 Galimah, MJ 9 15 24 .625 1.7 2.7
#00 Atwater, Ashton 6 13 14 .929 2.2 2.3
#13 Streeter, Jordan 11 13 23 .565 1.2 2.1
#03 Wilson, Mekhi 10 10 13 .769 1.0 1.3
#21 Morgan, James 10 7 11 .636 0.7 1.1
#24 Tojagic, Marko 11 7 16 .438 0.6 1.5
#15 Kibelkis, Mason 8 5 5 1.000 0.6 0.6
#30 Rivers, Landon 5 3 4 .750 0.6 0.8
#23 Shelton, DJ 9 1 2 .500 0.1 0.2
#12 White, James 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 11 62 5.6 32 2.9 30 2.7
#04 Lawrence, Davion 11 56 5.1 12 1.1 44 4.0
#02 Abushanab, Jerry 10 46 4.6 10 1.0 36 3.6
#05 Nwaobi, Ike 11 44 4.0 6 0.5 38 3.5
#13 Streeter, Jordan 11 35 3.2 11 1.0 24 2.2
#20 Galimah, MJ 9 30 3.3 10 1.1 20 2.2
#11 Wilson, DJ 8 27 3.4 11 1.4 16 2.0
#03 Wilson, Mekhi 10 25 2.5 2 0.2 23 2.3
#24 Tojagic, Marko 11 22 2.0 9 0.8 13 1.2
#21 Morgan, James 10 13 1.3 4 0.4 9 0.9
#23 Shelton, DJ 9 10 1.1 3 0.3 7 0.8
#00 Atwater, Ashton 6 9 1.5 3 0.5 6 1.0
#15 Kibelkis, Mason 8 7 0.9 2 0.3 5 0.6
#10 Gillespie, Miles 4 4 1.0 1 0.3 3 0.8
#12 White, James 6 4 0.7 1 0.2 3 0.5
#31 Petkovic, Danny 2 2 1.0 1 0.5 1 0.5
#30 Rivers, Landon 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Abushanab, Jerry 10 25 2.5
#00 Atwater, Ashton 6 17 2.8
#05 Nwaobi, Ike 11 16 1.5
#13 Streeter, Jordan 11 14 1.3
#11 Wilson, DJ 8 11 1.4
#04 Lawrence, Davion 11 10 0.9
#20 Galimah, MJ 9 9 1.0
#03 Wilson, Mekhi 10 9 0.9
#24 Tojagic, Marko 11 8 0.7
#21 Morgan, James 10 6 0.6
#12 White, James 6 5 0.8
#10 Gillespie, Miles 4 2 0.5
#31 Petkovic, Danny 2 2 1.0
#23 Shelton, DJ 9 2 0.2
#30 Rivers, Landon 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Tojagic, Marko 11 10 0.9
#02 Abushanab, Jerry 10 7 0.7
#00 Atwater, Ashton 6 3 0.5
#20 Galimah, MJ 9 3 0.3
#13 Streeter, Jordan 11 3 0.3
#04 Lawrence, Davion 11 2 0.2
#15 Kibelkis, Mason 8 1 0.1
#21 Morgan, James 10 1 0.1
#23 Shelton, DJ 9 1 0.1
#11 Wilson, DJ 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Galimah, MJ 9 15 1.7
#05 Nwaobi, Ike 11 15 1.4
#13 Streeter, Jordan 11 14 1.3
#00 Atwater, Ashton 6 11 1.8
#04 Lawrence, Davion 11 9 0.8
#11 Wilson, DJ 8 8 1.0
#03 Wilson, Mekhi 10 8 0.8
#02 Abushanab, Jerry 10 4 0.4
#24 Tojagic, Marko 11 4 0.4
#15 Kibelkis, Mason 8 3 0.4
#21 Morgan, James 10 3 0.3
#23 Shelton, DJ 9 3 0.3
#10 Gillespie, Miles 4 1 0.3
#30 Rivers, Landon 5 1 0.2
#12 White, James 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Abushanab, Jerry 10 31 3.1
#05 Nwaobi, Ike 11 25 2.3
#04 Lawrence, Davion 11 17 1.5
#20 Galimah, MJ 9 13 1.4
#13 Streeter, Jordan 11 12 1.1
#11 Wilson, DJ 8 11 1.4
#21 Morgan, James 10 9 0.9
#00 Atwater, Ashton 6 7 1.2
#23 Shelton, DJ 9 7 0.8
#24 Tojagic, Marko 11 7 0.6
#03 Wilson, Mekhi 10 7 0.7
#TM Team 11 5 0.5
#10 Gillespie, Miles 4 4 1.0
#15 Kibelkis, Mason 8 1 0.1
#31 Petkovic, Danny 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Abushanab, Jerry 10 38 3.8
#13 Streeter, Jordan 11 29 2.6
#24 Tojagic, Marko 11 25 2.3
#04 Lawrence, Davion 11 23 2.1
#05 Nwaobi, Ike 11 23 2.1
#03 Wilson, Mekhi 10 19 1.9
#00 Atwater, Ashton 6 15 2.5
#20 Galimah, MJ 9 14 1.6
#11 Wilson, DJ 8 14 1.8
#21 Morgan, James 10 9 0.9
#23 Shelton, DJ 9 7 0.8
#15 Kibelkis, Mason 8 2 0.3
#30 Rivers, Landon 5 2 0.4
#12 White, James 6 2 0.3
#10 Gillespie, Miles 4 1 0.3
#31 Petkovic, Danny 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Lawrence, Davion 11 261 23.7
#13 Streeter, Jordan 11 255 23.2
#02 Abushanab, Jerry 10 227 22.7
#03 Wilson, Mekhi 10 196 19.6
#24 Tojagic, Marko 11 190 17.3
#11 Wilson, DJ 8 188 23.5
#05 Nwaobi, Ike 11 183 16.6
#00 Atwater, Ashton 6 162 27.0
#21 Morgan, James 10 154 15.4
#20 Galimah, MJ 9 114 12.7
#23 Shelton, DJ 9 77 8.6
#15 Kibelkis, Mason 8 70 8.8
#10 Gillespie, Miles 4 45 11.3
