Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Scoring
Total Points 82 76
Points Per Game 82.0 76.0
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 19-47 23-60
FG: Percentage .404 .383
FG: Per Game 19.0 23.0
3PT: Made-Attempted 4-13 4-22
3PT: Percentage .308 .182
3PT: Per Game 4.0 4.0
FT: Made-Attempted 40-62 26-39
FT: Percentage .645 .667
FT: Per Game 40.0 26.0
Rebounding
Total 36 47
Per Game 36.0 47.0
Margin -11.0 --
Assists
Total 7 8
Per Game 7.0 8.0
Turnovers
Total 11 17
Per Game 11.0 17.0
Margin 6.0 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 21.0 13.0
Steals
Total 10 3
Per Game 10.0 3.0
Blocks
Total 2 2
Per Game 2.0 2.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Nwaobi, Ike 1 0 23 23.0 5 8 .625 0 2 .000 13 19 .684 23 23.0 1 9 10 10.0 4 1 2 4 0
04 Lawrence, Davion 1 1 21 21.0 5 12 .417 3 5 .600 3 8 .375 16 16.0 0 3 3 3.0 4 0 0 1 1
00 Atwater, Ashton 1 1 27 27.0 0 2 .000 0 1 .000 11 12 .917 11 11.0 1 1 2 2.0 3 1 1 2 0
20 Galimah, MJ 1 1 23 23.0 2 3 .667 0 0 .000 4 7 .571 8 8.0 0 6 6 6.0 4 1 1 0 0
03 Wilson, Mekhi 1 0 15 15.0 2 7 .286 0 2 .000 4 4 1.000 8 8.0 0 2 2 2.0 4 0 0 1 0
13 Streeter, Jordan 1 1 25 25.0 1 2 .500 0 0 .000 3 5 .600 5 5.0 0 4 4 4.0 4 2 2 0 0
11 Wilson, DJ 1 1 16 16.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 1 0 1 1.0 3 1 2 0 0
24 Tojagic, Marko 1 0 19 19.0 1 2 .500 0 1 .000 1 4 .250 3 3.0 0 0 0 0.0 3 1 0 1 1
10 Gillespie, Miles 1 0 14 14.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0 1 0
21 Morgan, James 1 0 11 11.0 0 2 .000 0 0 .000 1 3 .333 1 1.0 2 0 2 2.0 1 0 1 0 0
23 Shelton, DJ 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0 0 0  
Total 1 200 200.0 19 47 .404 4 13 .308 40 62 .645 82 82.00 7 29 36 36.0 30 7 11 10 2
Opponents 1 200 200.0 23 60 .383 4 22 .182 26 39 .667 76 76.00 17 30 47 47.0 37 8 17 3 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Nwaobi, Ike 1 0 23 5 8 .625 0 2 .000 13 19 .684 23 23.0
04 Lawrence, Davion 1 1 21 5 12 .417 3 5 .600 3 8 .375 16 16.0
00 Atwater, Ashton 1 1 27 0 2 .000 0 1 .000 11 12 .917 11 11.0
20 Galimah, MJ 1 1 23 2 3 .667 0 0 .000 4 7 .571 8 8.0
03 Wilson, Mekhi 1 0 15 2 7 .286 0 2 .000 4 4 1.000 8 8.0
13 Streeter, Jordan 1 1 25 1 2 .500 0 0 .000 3 5 .600 5 5.0
11 Wilson, DJ 1 1 16 2 4 .500 1 2 .500 0 0 .000 5 5.0
24 Tojagic, Marko 1 0 19 1 2 .500 0 1 .000 1 4 .250 3 3.0
10 Gillespie, Miles 1 0 14 1 5 .200 0 0 .000 0 0 .000 2 2.0
21 Morgan, James 1 0 11 0 2 .000 0 0 .000 1 3 .333 1 1.0
23 Shelton, DJ 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 19 47 .404 4 13 .308 40 62 .645 82 82.00
Opponents 1 200 23 60 .383 4 22 .182 26 39 .667 76 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Nwaobi, Ike 1 23.0 .625 .000 .684 1.0 9.0 10.0 1.0 4.0 0.0 23.0
04 Lawrence, Davion 1 21.0 .417 .600 .375 0.0 3.0 3.0 0.0 1.0 1.0 16.0
00 Atwater, Ashton 1 27.0 .000 .000 .917 1.0 1.0 2.0 1.0 2.0 0.0 11.0
20 Galimah, MJ 1 23.0 .667 .000 .571 0.0 6.0 6.0 1.0 0.0 0.0 8.0
03 Wilson, Mekhi 1 15.0 .286 .000 1.000 0.0 2.0 2.0 0.0 1.0 0.0 8.0
13 Streeter, Jordan 1 25.0 .500 .000 .600 0.0 4.0 4.0 2.0 0.0 0.0 5.0
11 Wilson, DJ 1 16.0 .500 .500 .000 1.0 0.0 1.0 1.0 0.0 0.0 5.0
24 Tojagic, Marko 1 19.0 .500 .000 .250 0.0 0.0 0.0 1.0 1.0 1.0 3.0
10 Gillespie, Miles 1 14.0 .200 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 2.0
21 Morgan, James 1 11.0 .000 .000 .333 2.0 0.0 2.0 0.0 0.0 0.0 1.0
23 Shelton, DJ 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .404 .308 .645 7.0 29.0 36.0 7.0 10.0 2.0 82.00
Opponents 1 200.0 .383 .182 .667 17.0 30.0 47.0 8.0 3.0 2.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cleary (MI) 10/30/25 82-76 W 19-47 .404 4-13 .308 40-62 .645 7 29 36 36.0 30 7 11 2 10 82 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleary (MI) 10/30/25 76-82 L 23-60 .383 4-22 .182 26-39 .667 17 30 47 47.0 37 8 17 2 3 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleary (MI) 10/30/25 82-76 6 19-47/23-60 .404/.383 4-13/4-22 .308/.182 40-62/26-39 .645-.667 36/47 -11 7/8 11/17 2/2 10/3 30/37

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Cleary (MI) (10/30/25)
FIELD GOALS MADE 19 Cleary (MI) (10/30/25)
FIELD GOAL ATTEMPTS 47 Cleary (MI) (10/30/25)
3 PT FIELD GOALS MADE 4 Cleary (MI) (10/30/25)
3 PT FG ATTEMPTS 13 Cleary (MI) (10/30/25)
FREE THROWS MADE 40 Cleary (MI) (10/30/25)
FREE THROW ATTEMPTS 62 Cleary (MI) (10/30/25)
REBOUNDS 36 Cleary (MI) (10/30/25)
ASSISTS 7 Cleary (MI) (10/30/25)
STEALS 10 Cleary (MI) (10/30/25)
BLOCKED SHOTS 2 Cleary (MI) (10/30/25)
TURNOVERS 11 Cleary (MI) (10/30/25)
FOULS 30 Cleary (MI) (10/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Ike Nwaobi Cleary (MI) (10/30/25)
FIELD GOALS MADE 5 Davion Lawrence Cleary (MI) (10/30/25)
FIELD GOAL ATTEMPTS 12 Davion Lawrence Cleary (MI) (10/30/25)
3 PT FIELD GOALS MADE 3 Davion Lawrence Cleary (MI) (10/30/25)
3 PT FG ATTEMPTS 5 Davion Lawrence Cleary (MI) (10/30/25)
FREE THROWS MADE 13 Ike Nwaobi Cleary (MI) (10/30/25)
FREE THROW ATTEMPTS 19 Ike Nwaobi Cleary (MI) (10/30/25)
REBOUNDS 10 Ike Nwaobi Cleary (MI) (10/30/25)
ASSISTS 2 Jordan Streeter Cleary (MI) (10/30/25)
STEALS 4 Ike Nwaobi Cleary (MI) (10/30/25)
BLOCKED SHOTS 1 Davion Lawrence Cleary (MI) (10/30/25)
TURNOVERS 2 Ike Nwaobi Cleary (MI) (10/30/25)
FOULS 4 Mekhi Wilson Cleary (MI) (10/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Nwaobi, Ike 1 23 23.0
#04 Lawrence, Davion 1 16 16.0
#00 Atwater, Ashton 1 11 11.0
#20 Galimah, MJ 1 8 8.0
#03 Wilson, Mekhi 1 8 8.0
#13 Streeter, Jordan 1 5 5.0
#11 Wilson, DJ 1 5 5.0
#24 Tojagic, Marko 1 3 3.0
#10 Gillespie, Miles 1 2 2.0
#21 Morgan, James 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Lawrence, Davion 1 5 12 .417 5.0 12.0
#05 Nwaobi, Ike 1 5 8 .625 5.0 8.0
#20 Galimah, MJ 1 2 3 .667 2.0 3.0
#11 Wilson, DJ 1 2 4 .500 2.0 4.0
#03 Wilson, Mekhi 1 2 7 .286 2.0 7.0
#10 Gillespie, Miles 1 1 5 .200 1.0 5.0
#13 Streeter, Jordan 1 1 2 .500 1.0 2.0
#24 Tojagic, Marko 1 1 2 .500 1.0 2.0
#00 Atwater, Ashton 1 0 2 .000 0.0 2.0
#21 Morgan, James 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Lawrence, Davion 1 3 5 .600 3.0 5.0
#11 Wilson, DJ 1 1 2 .500 1.0 2.0
#00 Atwater, Ashton 1 0 1 .000 0.0 1.0
#05 Nwaobi, Ike 1 0 2 .000 0.0 2.0
#24 Tojagic, Marko 1 0 1 .000 0.0 1.0
#03 Wilson, Mekhi 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Nwaobi, Ike 1 13 19 .684 13.0 19.0
#00 Atwater, Ashton 1 11 12 .917 11.0 12.0
#20 Galimah, MJ 1 4 7 .571 4.0 7.0
#03 Wilson, Mekhi 1 4 4 1.000 4.0 4.0
#04 Lawrence, Davion 1 3 8 .375 3.0 8.0
#13 Streeter, Jordan 1 3 5 .600 3.0 5.0
#21 Morgan, James 1 1 3 .333 1.0 3.0
#24 Tojagic, Marko 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Nwaobi, Ike 1 10 10.0 1 1.0 9 9.0
#20 Galimah, MJ 1 6 6.0 0 0.0 6 6.0
#13 Streeter, Jordan 1 4 4.0 0 0.0 4 4.0
#TM Team 1 4 4.0 1 1.0 3 3.0
#04 Lawrence, Davion 1 3 3.0 0 0.0 3 3.0
#00 Atwater, Ashton 1 2 2.0 1 1.0 1 1.0
#10 Gillespie, Miles 1 2 2.0 1 1.0 1 1.0
#21 Morgan, James 1 2 2.0 2 2.0 0 0.0
#03 Wilson, Mekhi 1 2 2.0 0 0.0 2 2.0
#11 Wilson, DJ 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Streeter, Jordan 1 2 2.0
#00 Atwater, Ashton 1 1 1.0
#20 Galimah, MJ 1 1 1.0
#05 Nwaobi, Ike 1 1 1.0
#24 Tojagic, Marko 1 1 1.0
#11 Wilson, DJ 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Lawrence, Davion 1 1 1.0
#24 Tojagic, Marko 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Nwaobi, Ike 1 4 4.0
#00 Atwater, Ashton 1 2 2.0
#10 Gillespie, Miles 1 1 1.0
#04 Lawrence, Davion 1 1 1.0
#24 Tojagic, Marko 1 1 1.0
#03 Wilson, Mekhi 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Nwaobi, Ike 1 2 2.0
#23 Shelton, DJ 1 2 2.0
#13 Streeter, Jordan 1 2 2.0
#11 Wilson, DJ 1 2 2.0
#00 Atwater, Ashton 1 1 1.0
#20 Galimah, MJ 1 1 1.0
#21 Morgan, James 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Galimah, MJ 1 4 4.0
#04 Lawrence, Davion 1 4 4.0
#05 Nwaobi, Ike 1 4 4.0
#13 Streeter, Jordan 1 4 4.0
#03 Wilson, Mekhi 1 4 4.0
#00 Atwater, Ashton 1 3 3.0
#24 Tojagic, Marko 1 3 3.0
#11 Wilson, DJ 1 3 3.0
#21 Morgan, James 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Atwater, Ashton 1 27 27.0
#13 Streeter, Jordan 1 25 25.0
#20 Galimah, MJ 1 23 23.0
#05 Nwaobi, Ike 1 23 23.0
#04 Lawrence, Davion 1 21 21.0
#24 Tojagic, Marko 1 19 19.0
#11 Wilson, DJ 1 16 16.0
#03 Wilson, Mekhi 1 15 15.0
#10 Gillespie, Miles 1 14 14.0
#21 Morgan, James 1 11 11.0
#23 Shelton, DJ 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Atwater, Ashton 1 1 1 1.00
#20 Galimah, MJ 1 1 1 1.00
#13 Streeter, Jordan 1 2 2 1.00