Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-12, 5-7)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Scoring
Total Points 1530 1547
Points Per Game 80.5 81.4
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 523-1164 535-1127
FG: Percentage .449 .475
FG: Per Game 27.5 28.2
3PT: Made-Attempted 170-484 132-388
3PT: Percentage .351 .340
3PT: Per Game 8.9 6.9
FT: Made-Attempted 314-447 345-472
FT: Percentage .702 .731
FT: Per Game 16.5 18.2
Rebounding
Total 630 726
Per Game 33.2 38.2
Margin -5.1 --
Assists
Total 231 296
Per Game 12.2 15.6
Turnovers
Total 251 308
Per Game 13.2 16.2
Margin 3.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 18.3 15.6
Steals
Total 173 132
Per Game 9.1 6.9
Blocks
Total 53 55
Per Game 2.8 2.9
Attendance
Total 0 1237
Per Game 8-0 10-124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Lawrence, Davion 19 19 494 26.0 102 237 .430 42 115 .365 44 64 .688 290 15.3 19 70 89 4.7 47 21 32 23 4
11 Wilson, DJ 8 7 188 23.5 29 59 .492 6 18 .333 27 31 .871 91 11.4 11 16 27 3.4 14 11 11 8 1
02 Abushanab, Jerry 18 18 452 25.1 54 128 .422 21 61 .344 48 61 .787 177 9.8 20 78 98 5.4 59 42 46 16 11
05 Nwaobi, Ike 18 0 281 15.6 61 126 .484 3 22 .136 46 71 .648 171 9.5 9 51 60 3.3 40 22 37 17 0
03 Wilson, Mekhi 16 9 335 20.9 51 121 .421 24 65 .369 19 26 .731 145 9.1 3 36 39 2.4 32 12 11 12 1
00 Atwater, Ashton 14 14 381 27.2 34 88 .386 18 57 .316 31 33 .939 117 8.4 6 12 18 1.3 30 32 15 22 4
21 Morgan, James 17 7 273 16.1 51 96 .531 23 48 .479 11 17 .647 136 8.0 6 21 27 1.6 17 14 13 8 1
20 Galimah, MJ 13 2 168 12.9 29 45 .644 2 6 .333 30 45 .667 90 6.9 11 25 36 2.8 26 13 17 21 5
01 Martin, Grant 8 8 149 18.6 20 35 .571 4 8 .500 9 15 .600 53 6.6 9 12 21 2.6 17 11 9 5 4
24 Tojagic, Marko 19 0 336 17.7 31 69 .449 1 7 .143 18 34 .529 81 4.3 18 31 49 2.6 42 13 20 9 13
13 Streeter, Jordan 19 11 384 20.2 22 58 .379 5 20 .250 16 29 .552 65 3.4 14 37 51 2.7 41 21 19 19 6
15 Kibelkis, Mason 14 0 118 8.4 14 38 .368 14 36 .389 6 7 .857 48 3.4 2 9 11 0.8 4 2 1 4 1
23 Shelton, DJ 13 0 99 7.6 13 25 .520 1 4 .250 4 6 .667 31 2.4 4 7 11 0.8 10 4 8 5 1
40 Kiriazis, Steven 3 0 6 2.0 2 5 .400 2 5 .400 0 0 .000 6 2.0 0 0 0 0.0 0 0 0 0 0
35 Henderson, Lashawn 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
12 White, James 9 0 81 9.0 4 12 .333 3 7 .429 2 4 .500 13 1.4 1 7 8 0.9 2 7 0 2 1
31 Petkovic, Danny 3 0 6 2.0 2 4 .500 0 0 .000 0 0 .000 4 1.3 1 1 2 0.7 1 2 1 0 0
10 Gillespie, Miles 5 0 45 9.0 3 15 .200 0 2 .000 0 0 .000 6 1.2 1 3 4 0.8 1 2 4 1 0
30 Rivers, Landon 6 0 25 4.2 0 1 .000 0 1 .000 3 4 .750 3 0.5 0 2 2 0.3 2 2 0 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 36 77 4.1 0 0 7 0 0  
Total 19 3825 201.3 523 1164 .449 170 484 .351 314 447 .702 1530 80.53 176 454 630 33.2 385 231 251 173 53
Opponents 19 3825 201.3 535 1127 .475 132 388 .340 345 472 .731 1547 81.42 208 518 726 38.2 354 296 308 132 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Lawrence, Davion 12 12 335 27.9 63 149 .423 29 84 .345 25 36 .694 180 15.0 11 36 47 3.9 30 15 1.3 21 16 3
11 Wilson, DJ 2 2 44 22.0 6 14 .429 1 5 .200 9 11 .818 22 11.0 2 1 3 1.5 0 3 1.5 3 2 0
03 Wilson, Mekhi 10 8 224 22.4 36 82 .439 16 45 .356 12 17 .706 100 10.0 1 21 22 2.2 18 6 0.6 5 11 1
02 Abushanab, Jerry 12 12 317 26.4 33 78 .423 16 40 .400 31 40 .775 113 9.4 12 59 71 5.9 34 28 2.3 28 13 8
21 Morgan, James 11 6 204 18.5 37 67 .552 18 38 .474 7 10 .700 99 9.0 4 19 23 2.1 12 12 1.1 10 6 1
20 Galimah, MJ 7 0 99 14.1 21 27 .778 1 2 .500 18 25 .720 61 8.7 6 13 19 2.7 17 8 1.1 6 13 5
05 Nwaobi, Ike 11 0 161 14.6 37 71 .521 1 7 .143 20 33 .606 95 8.6 5 25 30 2.7 26 12 1.1 20 7 0
00 Atwater, Ashton 8 8 219 27.4 17 46 .370 9 32 .281 18 19 .947 61 7.6 3 6 9 1.1 15 15 1.9 8 11 1
01 Martin, Grant 8 8 149 18.6 20 35 .571 4 8 .500 9 15 .600 53 6.6 9 12 21 2.6 17 11 1.4 9 5 4
24 Tojagic, Marko 12 0 224 18.7 22 46 .478 1 5 .200 14 22 .636 59 4.9 13 25 38 3.2 23 8 0.7 17 5 8
15 Kibelkis, Mason 9 0 79 8.8 9 27 .333 9 25 .360 1 2 .500 28 3.1 1 8 9 1.0 3 2 0.2 1 4 1
13 Streeter, Jordan 12 4 230 19.2 13 35 .371 1 10 .100 7 14 .500 34 2.8 11 20 31 2.6 23 10 0.8 12 11 5
40 Kiriazis, Steven 3 0 6 2.0 2 5 .400 2 5 .400 0 0 .000 6 2.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Shelton, DJ 7 0 47 6.7 7 14 .500 0 1 .000 3 4 .750 17 2.4 2 3 5 0.7 5 3 0.4 4 4 0
12 White, James 6 0 59 9.8 4 10 .400 3 6 .500 2 4 .500 13 2.2 0 5 5 0.8 2 4 0.7 0 2 1
35 Henderson, Lashawn 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
31 Petkovic, Danny 3 0 6 2.0 2 4 .500 0 0 .000 0 0 .000 4 1.3 1 1 2 0.7 1 2 0.7 1 0 0
10 Gillespie, Miles 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Rivers, Landon 4 0 18 4.5 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 2 2 0.5 2 1 0.3 0 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 21 37 3.1 0 0 0.0 2 0 0  
Total 12 2425 202.1 330 713 .463 112 316 .354 177 254 .697 949 79.08 97 277 374 31.2 228 140 11.7 147 111 38
Opponents 12 2425 202.1 320 679 .471 79 229 .345 199 276 .721 918 76.50 121 312 433 36.1 207 175 14.6 198 80 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Lawrence, Davion 19 19 494 102 237 .430 42 115 .365 44 64 .688 290 15.3
11 Wilson, DJ 8 7 188 29 59 .492 6 18 .333 27 31 .871 91 11.4
02 Abushanab, Jerry 18 18 452 54 128 .422 21 61 .344 48 61 .787 177 9.8
03 Wilson, Mekhi 16 9 335 51 121 .421 24 65 .369 19 26 .731 145 9.1
05 Nwaobi, Ike 18 0 281 61 126 .484 3 22 .136 46 71 .648 171 9.5
00 Atwater, Ashton 14 14 381 34 88 .386 18 57 .316 31 33 .939 117 8.4
21 Morgan, James 17 7 273 51 96 .531 23 48 .479 11 17 .647 136 8.0
01 Martin, Grant 8 8 149 20 35 .571 4 8 .500 9 15 .600 53 6.6
20 Galimah, MJ 13 2 168 29 45 .644 2 6 .333 30 45 .667 90 6.9
24 Tojagic, Marko 19 0 336 31 69 .449 1 7 .143 18 34 .529 81 4.3
13 Streeter, Jordan 19 11 384 22 58 .379 5 20 .250 16 29 .552 65 3.4
15 Kibelkis, Mason 14 0 118 14 38 .368 14 36 .389 6 7 .857 48 3.4
40 Kiriazis, Steven 3 0 6 2 5 .400 2 5 .400 0 0 .000 6 2.0
23 Shelton, DJ 13 0 99 13 25 .520 1 4 .250 4 6 .667 31 2.4
10 Gillespie, Miles 5 0 45 3 15 .200 0 2 .000 0 0 .000 6 1.2
35 Henderson, Lashawn 2 0 4 1 2 .500 1 2 .500 0 0 .000 3 1.5
31 Petkovic, Danny 3 0 6 2 4 .500 0 0 .000 0 0 .000 4 1.3
12 White, James 9 0 81 4 12 .333 3 7 .429 2 4 .500 13 1.4
30 Rivers, Landon 6 0 25 0 1 .000 0 1 .000 3 4 .750 3 0.5
Total 19 3825 523 1164 .449 170 484 .351 314 447 .702 1530 80.53
Opponents 19 3825 535 1127 .475 132 388 .340 345 472 .731 1547 81.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Lawrence, Davion 19 26.0 .430 .365 .688 1.0 3.7 4.7 1.1 1.2 0.2 15.3
11 Wilson, DJ 8 23.5 .492 .333 .871 1.4 2.0 3.4 1.4 1.0 0.1 11.4
02 Abushanab, Jerry 18 25.1 .422 .344 .787 1.1 4.3 5.4 2.3 0.9 0.6 9.8
03 Wilson, Mekhi 16 20.9 .421 .369 .731 0.2 2.3 2.4 0.8 0.8 0.1 9.1
05 Nwaobi, Ike 18 15.6 .484 .136 .648 0.5 2.8 3.3 1.2 0.9 0.0 9.5
00 Atwater, Ashton 14 27.2 .386 .316 .939 0.4 0.9 1.3 2.3 1.6 0.3 8.4
21 Morgan, James 17 16.1 .531 .479 .647 0.4 1.2 1.6 0.8 0.5 0.1 8.0
01 Martin, Grant 8 18.6 .571 .500 .600 1.1 1.5 2.6 1.4 0.6 0.5 6.6
20 Galimah, MJ 13 12.9 .644 .333 .667 0.8 1.9 2.8 1.0 1.6 0.4 6.9
24 Tojagic, Marko 19 17.7 .449 .143 .529 0.9 1.6 2.6 0.7 0.5 0.7 4.3
13 Streeter, Jordan 19 20.2 .379 .250 .552 0.7 1.9 2.7 1.1 1.0 0.3 3.4
15 Kibelkis, Mason 14 8.4 .368 .389 .857 0.1 0.6 0.8 0.1 0.3 0.1 3.4
40 Kiriazis, Steven 3 2.0 .400 .400 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
23 Shelton, DJ 13 7.6 .520 .250 .667 0.3 0.5 0.8 0.3 0.4 0.1 2.4
10 Gillespie, Miles 5 9.0 .200 .000 .000 0.2 0.6 0.8 0.4 0.2 0.0 1.2
35 Henderson, Lashawn 2 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
31 Petkovic, Danny 3 2.0 .500 .000 .000 0.3 0.3 0.7 0.7 0.0 0.0 1.3
12 White, James 9 9.0 .333 .429 .500 0.1 0.8 0.9 0.8 0.2 0.1 1.4
30 Rivers, Landon 6 4.2 .000 .000 .750 0.0 0.3 0.3 0.3 0.2 0.0 0.5
Total 19 201.3 .449 .351 .702 9.3 23.9 33.2 12.2 9.1 2.8 80.53
Opponents 19 201.3 .475 .340 .731 10.9 27.3 38.2 15.6 6.9 2.9 81.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cleary (MI) 10/30/25 82-76 W 19-47 .404 4-13 .308 40-62 .645 7 29 36 36.0 30 7 11 2 10 82 82.0
at Grace (Ind.) 11/04/25 64-85 L 23-73 .315 8-31 .258 10-17 .588 20 20 40 38.0 20 15 20 2 14 64 73.0
at Lourdes 11/07/25 80-85 L 30-69 .435 9-28 .321 11-12 .917 12 30 42 39.3 21 20 11 3 5 80 75.3
at Aquinas (MI) 11/08/25 93-97 L 30-62 .484 10-27 .370 23-33 .697 16 27 43 40.3 31 12 22 2 6 93 79.8
at Saint Mary-of-the-Woods College 11/13/25 91-97 L 29-65 .446 8-24 .333 25-32 .781 7 28 35 39.2 24 12 20 2 11 91 82.0
at Bethel (IN) 11/15/25 92-113 L 32-70 .457 9-21 .429 19-25 .760 9 18 27 37.2 20 18 13 2 11 92 83.7
vs Calumet (IN) 11/19/25 94-63 W 33-60 .550 11-22 .500 17-24 .708 9 29 38 37.3 18 16 12 2 10 94 85.1
vs Judson (IL) 11/22/25 80-55 W 27-66 .409 9-31 .290 17-24 .708 14 32 46 38.4 14 11 17 5 17 80 84.5
at Indiana South Bend (IN) 11/25/25 72-75 L 26-65 .400 8-30 .267 12-15 .800 10 21 31 37.6 15 8 12 4 1 72 83.1
at Marian (IN) 11/30/25 79-76 W 30-65 .462 10-24 .417 9-12 .750 8 25 33 37.1 11 7 7 2 5 79 82.7
at Olivet Nazarene (IL) 12/06/25 74-85 L 30-61 .492 9-22 .409 5-10 .500 6 20 26 36.1 20 11 12 6 10 74 81.9
vs Viterbo 01/03/26 95-73 W 35-58 .603 9-20 .450 16-21 .762 3 20 23 35.0 16 14 11 4 14 95 83.0
vs St. Ambrose (IA) 01/05/26 81-80 W 25-57 .439 14-31 .452 17-25 .680 6 22 28 34.5 21 15 5 0 10 81 82.8
at St. Francis (IL) 01/07/26 58-59 L 22-48 .458 4-17 .235 10-18 .556 4 24 28 34.0 22 5 14 1 6 58 81.1
vs Trinity Christian (IL) 01/10/26 97-106 L (OT) 32-64 .500 11-32 .344 22-31 .710 8 18 26 33.5 23 9 12 2 12 97 82.1
at Holy Cross 01/14/26 69-83 L 24-66 .364 10-36 .278 11-14 .786 12 22 34 33.5 16 12 10 1 9 69 81.3
vs Governors State 01/17/26 67-81 L 26-59 .441 6-19 .316 9-19 .474 10 20 30 33.3 21 12 13 5 6 67 80.5
vs Indiana South Bend (IN) 01/21/26 79-69 W 27-58 .466 13-31 .419 12-15 .800 8 25 33 33.3 17 16 13 5 9 79 80.4
at Judson (IL) 01/24/26 83-89 L 23-51 .451 8-25 .320 29-38 .763 7 24 31 33.2 25 11 16 3 7 83 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleary (MI) 10/30/25 76-82 L 23-60 .383 4-22 .182 26-39 .667 17 30 47 47.0 37 8 17 2 3 76 76.0
Grace (Ind.) 11/04/25 85-64 W 33-59 .559 2-13 .154 17-23 .739 10 34 44 45.5 13 22 22 9 13 85 80.5
Lourdes 11/07/25 85-80 W 30-62 .484 9-22 .409 16-23 .696 7 26 33 41.3 12 13 8 4 4 85 82.0
Aquinas (MI) 11/08/25 97-93 W 27-62 .435 8-26 .308 35-45 .778 13 20 33 39.3 25 14 12 4 11 97 85.8
Saint Mary-of-the-Woods College 11/13/25 97-91 W 33-72 .458 7-20 .350 24-28 .857 14 34 48 41.0 25 22 21 2 10 97 88.0
Bethel (IN) 11/15/25 113-92 W 41-70 .586 10-24 .417 21-26 .808 12 32 44 41.5 22 29 18 3 7 113 92.2
Calumet (IN) 11/19/25 63-94 L 23-57 .404 4-15 .267 13-22 .591 11 21 32 40.1 17 9 17 4 7 63 88.0
Judson (IL) 11/22/25 55-80 L 17-57 .298 6-29 .207 15-19 .789 9 28 37 39.8 19 11 25 2 9 55 83.9
Indiana South Bend (IN) 11/25/25 75-72 W 27-58 .466 6-18 .333 15-17 .882 9 27 36 39.3 12 17 16 2 3 75 82.9
Marian (IN) 11/30/25 76-79 L 28-63 .444 13-32 .406 7-12 .583 14 30 44 39.8 13 13 12 4 4 76 82.2
Olivet Nazarene (IL) 12/06/25 85-74 W 27-57 .474 10-23 .435 21-26 .808 13 28 41 39.9 15 21 17 2 9 85 82.5
Viterbo 01/03/26 73-95 L 28-58 .483 6-17 .353 11-15 .733 11 22 33 39.3 17 16 21 0 6 73 81.7
St. Ambrose (IA) 01/05/26 80-81 L 27-47 .574 8-17 .471 18-26 .692 3 30 33 38.8 17 14 14 5 4 80 81.5
St. Francis (IL) 01/07/26 59-58 W 19-49 .388 3-19 .158 18-29 .621 14 25 39 38.9 17 8 15 2 6 59 79.9
Trinity Christian (IL) 01/10/26 106-97 W (OT) 33-56 .589 14-20 .700 26-34 .765 7 27 34 38.5 18 16 20 1 4 106 81.7
Holy Cross 01/14/26 83-69 W 32-59 .542 7-20 .350 12-13 .923 6 30 36 38.4 13 14 14 0 5 83 81.8
Governors State 01/17/26 81-67 W 31-61 .508 5-17 .294 14-22 .636 13 27 40 38.5 21 17 12 4 6 81 81.7
Indiana South Bend (IN) 01/21/26 69-79 L 25-61 .410 3-17 .176 16-23 .696 15 24 39 38.5 16 11 14 3 9 69 81.0
Judson (IL) 01/24/26 89-83 W 31-59 .525 7-17 .412 20-30 .667 10 23 33 38.2 25 21 13 2 12 89 81.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleary (MI) 10/30/25 82-76 6 19-47/23-60 .404/.383 4-13/4-22 .308/.182 40-62/26-39 .645-.667 36/47 -11 7/8 11/17 2/2 10/3 30/37
Grace (Ind.) 11/04/25 64-85 -21 23-73/33-59 .315/.559 8-31/2-13 .258/.154 10-17/17-23 .588-.739 40/44 -4 15/22 20/22 2/9 14/13 20/13
Lourdes 11/07/25 80-85 -5 30-69/30-62 .435/.484 9-28/9-22 .321/.409 11-12/16-23 .917-.696 42/33 9 20/13 11/8 3/4 5/4 21/12
Aquinas (MI) 11/08/25 93-97 -4 30-62/27-62 .484/.435 10-27/8-26 .370/.308 23-33/35-45 .697-.778 43/33 10 12/14 22/12 2/4 6/11 31/25
Saint Mary-of-the-Woods College 11/13/25 91-97 -6 29-65/33-72 .446/.458 8-24/7-20 .333/.350 25-32/24-28 .781-.857 35/48 -13 12/22 20/21 2/2 11/10 24/25
Bethel (IN) 11/15/25 92-113 -21 32-70/41-70 .457/.586 9-21/10-24 .429/.417 19-25/21-26 .760-.808 27/44 -17 18/29 13/18 2/3 11/7 20/22
Calumet (IN) 11/19/25 94-63 31 33-60/23-57 .550/.404 11-22/4-15 .500/.267 17-24/13-22 .708-.591 38/32 6 16/9 12/17 2/4 10/7 18/17
Judson (IL) 11/22/25 80-55 25 27-66/17-57 .409/.298 9-31/6-29 .290/.207 17-24/15-19 .708-.789 46/37 9 11/11 17/25 5/2 17/9 14/19
Indiana South Bend (IN) 11/25/25 72-75 -3 26-65/27-58 .400/.466 8-30/6-18 .267/.333 12-15/15-17 .800-.882 31/36 -5 8/17 12/16 4/2 1/3 15/12
Marian (IN) 11/30/25 79-76 3 30-65/28-63 .462/.444 10-24/13-32 .417/.406 9-12/7-12 .750-.583 33/44 -11 7/13 7/12 2/4 5/4 11/13
Olivet Nazarene (IL) 12/06/25 74-85 -11 30-61/27-57 .492/.474 9-22/10-23 .409/.435 5-10/21-26 .500-.808 26/41 -15 11/21 12/17 6/2 10/9 20/15
Viterbo 01/03/26 95-73 22 35-58/28-58 .603/.483 9-20/6-17 .450/.353 16-21/11-15 .762-.733 23/33 -10 14/16 11/21 4/0 14/6 16/17
St. Ambrose (IA) 01/05/26 81-80 1 25-57/27-47 .439/.574 14-31/8-17 .452/.471 17-25/18-26 .680-.692 28/33 -5 15/14 5/14 0/5 10/4 21/17
St. Francis (IL) 01/07/26 58-59 -1 22-48/19-49 .458/.388 4-17/3-19 .235/.158 10-18/18-29 .556-.621 28/39 -11 5/8 14/15 1/2 6/6 22/17
Trinity Christian (IL) 01/10/26 97-106 -9 32-64/33-56 .500/.589 11-32/14-20 .344/.700 22-31/26-34 .710-.765 26/34 -8 9/16 12/20 2/1 12/4 23/18
Holy Cross 01/14/26 69-83 -14 24-66/32-59 .364/.542 10-36/7-20 .278/.350 11-14/12-13 .786-.923 34/36 -2 12/14 10/14 1/0 9/5 16/13
Governors State 01/17/26 67-81 -14 26-59/31-61 .441/.508 6-19/5-17 .316/.294 9-19/14-22 .474-.636 30/40 -10 12/17 13/12 5/4 6/6 21/21
Indiana South Bend (IN) 01/21/26 79-69 10 27-58/25-61 .466/.410 13-31/3-17 .419/.176 12-15/16-23 .800-.696 33/39 -6 16/11 13/14 5/3 9/9 17/16
Judson (IL) 01/24/26 83-89 -6 23-51/31-59 .451/.525 8-25/7-17 .320/.412 29-38/20-30 .763-.667 31/33 -2 11/21 16/13 3/2 7/12 25/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Trinity Christian (IL) (01/10/26)
FIELD GOALS MADE 35 Viterbo (01/03/26)
FIELD GOAL ATTEMPTS 73 Grace (Ind.) (11/04/25)
3 PT FIELD GOALS MADE 14 St. Ambrose (IA) (01/05/26)
3 PT FG ATTEMPTS 36 Holy Cross (01/14/26)
FREE THROWS MADE 40 Cleary (MI) (10/30/25)
FREE THROW ATTEMPTS 62 Cleary (MI) (10/30/25)
REBOUNDS 46 Judson (IL) (11/22/25)
ASSISTS 20 Lourdes (11/07/25)
STEALS 17 Judson (IL) (11/22/25)
BLOCKED SHOTS 6 Olivet Nazarene (IL) (12/06/25)
TURNOVERS 22 Aquinas (MI) (11/08/25)
FOULS 31 Aquinas (MI) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Jerry Abushanab Judson (IL) (01/24/26)
FIELD GOALS MADE 9 Davion Lawrence Lourdes (11/07/25)
FIELD GOAL ATTEMPTS 19 Davion Lawrence Holy Cross (01/14/26)
3 PT FIELD GOALS MADE 4 Davion Lawrence; Ashton Atwater St. Ambrose (IA) (01/05/26); Lourdes (11/07/25); Indiana South Bend (IN) (11/25/25); Olivet Nazarene (IL) (12/06/25); Holy Cross (01/14/26)
3 PT FG ATTEMPTS 14 Davion Lawrence Holy Cross (01/14/26)
FREE THROWS MADE 13 Ike Nwaobi Cleary (MI) (10/30/25)
FREE THROW ATTEMPTS 19 Ike Nwaobi Cleary (MI) (10/30/25)
REBOUNDS 12 Team Indiana South Bend (IN) (11/25/25)
ASSISTS 5 Ashton Atwater Lourdes (11/07/25)
STEALS 5 MJ Galimah; Galimah, MJ Judson (IL) (11/22/25); Saint Mary-of-the-Woods College (11/13/25)
BLOCKED SHOTS 2 MJ Galimah; Jerry Abushanab; Marko Tojagic; Grant Martin Judson (IL) (11/22/25); Governors State (01/17/26); Indiana South Bend (IN) (01/21/26); Lourdes (11/07/25); Indiana South Bend (IN) (11/25/25); Olivet Nazarene (IL) (12/06/25); Judson (IL) (01/24/26)
TURNOVERS 6 Jerry Abushanab Indiana South Bend (IN) (11/25/25)
FOULS 5 James Morgan; Jerry Abushanab; Ashton Atwater Trinity Christian (IL) (01/10/26); Aquinas (MI) (11/08/25); Marian (IN) (11/30/25); Judson (IL) (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Lawrence, Davion 19 290 15.3
#02 Abushanab, Jerry 18 177 9.8
#05 Nwaobi, Ike 18 171 9.5
#03 Wilson, Mekhi 16 145 9.1
#21 Morgan, James 17 136 8.0
#00 Atwater, Ashton 14 117 8.4
#11 Wilson, DJ 8 91 11.4
#20 Galimah, MJ 13 90 6.9
#24 Tojagic, Marko 19 81 4.3
#13 Streeter, Jordan 19 65 3.4
#01 Martin, Grant 8 53 6.6
#15 Kibelkis, Mason 14 48 3.4
#23 Shelton, DJ 13 31 2.4
#12 White, James 9 13 1.4
#10 Gillespie, Miles 5 6 1.2
#40 Kiriazis, Steven 3 6 2.0
#31 Petkovic, Danny 3 4 1.3
#35 Henderson, Lashawn 2 3 1.5
#30 Rivers, Landon 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Lawrence, Davion 19 102 237 .430 5.4 12.5
#05 Nwaobi, Ike 18 61 126 .484 3.4 7.0
#02 Abushanab, Jerry 18 54 128 .422 3.0 7.1
#21 Morgan, James 17 51 96 .531 3.0 5.6
#03 Wilson, Mekhi 16 51 121 .421 3.2 7.6
#00 Atwater, Ashton 14 34 88 .386 2.4 6.3
#24 Tojagic, Marko 19 31 69 .449 1.6 3.6
#20 Galimah, MJ 13 29 45 .644 2.2 3.5
#11 Wilson, DJ 8 29 59 .492 3.6 7.4
#13 Streeter, Jordan 19 22 58 .379 1.2 3.1
#01 Martin, Grant 8 20 35 .571 2.5 4.4
#15 Kibelkis, Mason 14 14 38 .368 1.0 2.7
#23 Shelton, DJ 13 13 25 .520 1.0 1.9
#12 White, James 9 4 12 .333 0.4 1.3
#10 Gillespie, Miles 5 3 15 .200 0.6 3.0
#40 Kiriazis, Steven 3 2 5 .400 0.7 1.7
#31 Petkovic, Danny 3 2 4 .500 0.7 1.3
#35 Henderson, Lashawn 2 1 2 .500 0.5 1.0
#30 Rivers, Landon 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Lawrence, Davion 19 42 115 .365 2.2 6.1
#03 Wilson, Mekhi 16 24 65 .369 1.5 4.1
#21 Morgan, James 17 23 48 .479 1.4 2.8
#02 Abushanab, Jerry 18 21 61 .344 1.2 3.4
#00 Atwater, Ashton 14 18 57 .316 1.3 4.1
#15 Kibelkis, Mason 14 14 36 .389 1.0 2.6
#11 Wilson, DJ 8 6 18 .333 0.8 2.3
#13 Streeter, Jordan 19 5 20 .250 0.3 1.1
#01 Martin, Grant 8 4 8 .500 0.5 1.0
#05 Nwaobi, Ike 18 3 22 .136 0.2 1.2
#12 White, James 9 3 7 .429 0.3 0.8
#20 Galimah, MJ 13 2 6 .333 0.2 0.5
#40 Kiriazis, Steven 3 2 5 .400 0.7 1.7
#35 Henderson, Lashawn 2 1 2 .500 0.5 1.0
#23 Shelton, DJ 13 1 4 .250 0.1 0.3
#24 Tojagic, Marko 19 1 7 .143 0.1 0.4
#10 Gillespie, Miles 5 0 2 .000 0.0 0.4
#30 Rivers, Landon 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Abushanab, Jerry 18 48 61 .787 2.7 3.4
#05 Nwaobi, Ike 18 46 71 .648 2.6 3.9
#04 Lawrence, Davion 19 44 64 .688 2.3 3.4
#00 Atwater, Ashton 14 31 33 .939 2.2 2.4
#20 Galimah, MJ 13 30 45 .667 2.3 3.5
#11 Wilson, DJ 8 27 31 .871 3.4 3.9
#03 Wilson, Mekhi 16 19 26 .731 1.2 1.6
#24 Tojagic, Marko 19 18 34 .529 0.9 1.8
#13 Streeter, Jordan 19 16 29 .552 0.8 1.5
#21 Morgan, James 17 11 17 .647 0.6 1.0
#01 Martin, Grant 8 9 15 .600 1.1 1.9
#15 Kibelkis, Mason 14 6 7 .857 0.4 0.5
#23 Shelton, DJ 13 4 6 .667 0.3 0.5
#30 Rivers, Landon 6 3 4 .750 0.5 0.7
#12 White, James 9 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
