Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-5, 1-0)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Scoring
Total Points 596 616
Points Per Game 85.1 88.0
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 196-446 210-442
FG: Percentage .439 .475
FG: Per Game 28.0 30.0
3PT: Made-Attempted 59-166 44-142
3PT: Percentage .355 .310
3PT: Per Game 8.4 6.3
FT: Made-Attempted 145-205 152-206
FT: Percentage .707 .738
FT: Per Game 20.7 21.7
Rebounding
Total 261 281
Per Game 37.3 40.1
Margin -2.9 --
Assists
Total 100 117
Per Game 14.3 16.7
Turnovers
Total 109 115
Per Game 15.6 16.4
Margin 0.9 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.7 18.7
Steals
Total 67 55
Per Game 9.6 7.9
Blocks
Total 15 28
Per Game 2.1 4.0
Attendance
Total 0 1012
Per Game 2-0 5-202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Lawrence, Davion 7 7 159 22.7 44 91 .484 15 33 .455 19 28 .679 122 17.4 10 31 41 5.9 17 6 11 7 1
11 Wilson, DJ 7 6 168 24.0 26 50 .520 6 15 .400 24 27 .889 82 11.7 10 16 26 3.7 14 10 9 6 1
02 Abushanab, Jerry 6 6 135 22.5 21 49 .429 5 21 .238 18 24 .750 65 10.8 7 23 30 5.0 24 18 17 3 3
05 Nwaobi, Ike 7 0 116 16.6 20 49 .408 1 11 .091 29 42 .690 70 10.0 5 23 28 4.0 17 11 17 13 0
00 Atwater, Ashton 6 6 162 27.0 17 42 .405 9 25 .360 13 14 .929 56 9.3 3 6 9 1.5 15 17 7 11 3
03 Wilson, Mekhi 6 0 105 17.5 16 43 .372 9 24 .375 5 7 .714 46 7.7 1 10 11 1.8 13 7 6 3 0
20 Galimah, MJ 7 2 83 11.9 12 23 .522 1 4 .250 13 22 .591 38 5.4 7 17 24 3.4 12 5 11 9 0
21 Morgan, James 6 1 71 11.8 10 22 .455 4 9 .444 4 7 .571 28 4.7 3 2 5 0.8 6 3 3 1 0
13 Streeter, Jordan 7 7 154 22.0 9 23 .391 4 10 .400 7 11 .636 29 4.1 3 17 20 2.9 20 11 8 6 1
24 Tojagic, Marko 7 0 108 15.4 9 21 .429 0 2 .000 4 12 .333 22 3.1 4 8 12 1.7 16 3 4 4 6
35 Henderson, Lashawn 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
40 Kiriazis, Steven 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
15 Kibelkis, Mason 4 0 21 5.3 2 5 .400 2 5 .400 5 5 1.000 11 2.8 1 1 2 0.5 1 0 0 0 0
23 Shelton, DJ 6 0 50 8.3 5 9 .556 1 2 .500 1 2 .500 12 2.0 1 3 4 0.7 7 1 6 2 0
10 Gillespie, Miles 4 0 45 11.3 3 15 .200 0 2 .000 0 0 .000 6 1.5 1 3 4 1.0 1 2 4 1 0
30 Rivers, Landon 3 0 9 3.0 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 1 1 0.3 1 1 0 0 0
12 White, James 3 0 8 2.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.7 0 3 0 1 0
31 Petkovic, Danny 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 2 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 18 41 5.9 0 0 5 0 0  
Total 7 1400 200.0 196 446 .439 59 166 .355 145 205 .707 596 85.14 80 181 261 37.3 164 100 109 67 15
Opponents 7 1400 200.0 210 442 .475 44 142 .310 152 206 .738 616 88.00 84 197 281 40.1 151 117 115 55 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Lawrence, Davion 1 1 24 24.0 7 10 .700 3 5 .600 1 1 1.000 18 18.0 2 3 5 5.0 0 1 1.0 0 0 0
11 Wilson, DJ 1 1 24 24.0 3 5 .600 1 2 .500 6 7 .857 13 13.0 1 1 2 2.0 0 2 2.0 1 0 0
21 Morgan, James 1 1 22 22.0 3 5 .600 2 3 .667 2 2 1.000 10 10.0 1 1 2 2.0 1 2 2.0 1 0 0
05 Nwaobi, Ike 1 0 14 14.0 3 6 .500 0 0 .000 4 6 .667 10 10.0 1 1 2 2.0 3 1 1.0 2 4 0
20 Galimah, MJ 1 0 14 14.0 4 5 .800 0 0 .000 1 2 .500 9 9.0 2 5 7 7.0 3 0 0.0 0 1 0
03 Wilson, Mekhi 1 0 16 16.0 3 8 .375 2 5 .400 0 0 .000 8 8.0 0 1 1 1.0 1 2 2.0 1 2 0
02 Abushanab, Jerry 1 1 24 24.0 2 4 .500 1 2 .500 2 4 .500 7 7.0 0 6 6 6.0 4 4 4.0 2 0 1
13 Streeter, Jordan 1 1 24 24.0 3 7 .429 0 2 .000 0 0 .000 6 6.0 1 3 4 4.0 3 1 1.0 1 1 0
24 Tojagic, Marko 1 0 14 14.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 0 0 0.0 1 0 1
35 Henderson, Lashawn 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Kiriazis, Steven 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Shelton, DJ 1 0 14 14.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 1 1.0 2 1 0
12 White, James 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0.0 0 1 0
31 Petkovic, Danny 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 2 2.0 1 0 0
30 Rivers, Landon 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0.0 0 0 0  
Total 1 200 200.0 33 60 .550 11 22 .500 17 24 .708 94 94.00 9 29 38 38.0 18 16 16.0 12 10 2
Opponents 1 200 200.0 23 57 .404 4 15 .267 13 22 .591 63 63.00 11 21 32 32.0 17 9 9.0 17 7 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Lawrence, Davion 7 7 159 44 91 .484 15 33 .455 19 28 .679 122 17.4
11 Wilson, DJ 7 6 168 26 50 .520 6 15 .400 24 27 .889 82 11.7
02 Abushanab, Jerry 6 6 135 21 49 .429 5 21 .238 18 24 .750 65 10.8
05 Nwaobi, Ike 7 0 116 20 49 .408 1 11 .091 29 42 .690 70 10.0
00 Atwater, Ashton 6 6 162 17 42 .405 9 25 .360 13 14 .929 56 9.3
03 Wilson, Mekhi 6 0 105 16 43 .372 9 24 .375 5 7 .714 46 7.7
20 Galimah, MJ 7 2 83 12 23 .522 1 4 .250 13 22 .591 38 5.4
13 Streeter, Jordan 7 7 154 9 23 .391 4 10 .400 7 11 .636 29 4.1
21 Morgan, James 6 1 71 10 22 .455 4 9 .444 4 7 .571 28 4.7
35 Henderson, Lashawn 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
40 Kiriazis, Steven 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
24 Tojagic, Marko 7 0 108 9 21 .429 0 2 .000 4 12 .333 22 3.1
15 Kibelkis, Mason 4 0 21 2 5 .400 2 5 .400 5 5 1.000 11 2.8
23 Shelton, DJ 6 0 50 5 9 .556 1 2 .500 1 2 .500 12 2.0
10 Gillespie, Miles 4 0 45 3 15 .200 0 2 .000 0 0 .000 6 1.5
31 Petkovic, Danny 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Rivers, Landon 3 0 9 0 1 .000 0 1 .000 2 2 1.000 2 0.7
12 White, James 3 0 8 0 0 .000 0 0 .000 1 2 .500 1 0.3
Total 7 1400 196 446 .439 59 166 .355 145 205 .707 596 85.14
Opponents 7 1400 210 442 .475 44 142 .310 152 206 .738 616 88.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Lawrence, Davion 7 22.7 .484 .455 .679 1.4 4.4 5.9 0.9 1.0 0.1 17.4
11 Wilson, DJ 7 24.0 .520 .400 .889 1.4 2.3 3.7 1.4 0.9 0.1 11.7
02 Abushanab, Jerry 6 22.5 .429 .238 .750 1.2 3.8 5.0 3.0 0.5 0.5 10.8
05 Nwaobi, Ike 7 16.6 .408 .091 .690 0.7 3.3 4.0 1.6 1.9 0.0 10.0
00 Atwater, Ashton 6 27.0 .405 .360 .929 0.5 1.0 1.5 2.8 1.8 0.5 9.3
03 Wilson, Mekhi 6 17.5 .372 .375 .714 0.2 1.7 1.8 1.2 0.5 0.0 7.7
20 Galimah, MJ 7 11.9 .522 .250 .591 1.0 2.4 3.4 0.7 1.3 0.0 5.4
13 Streeter, Jordan 7 22.0 .391 .400 .636 0.4 2.4 2.9 1.6 0.9 0.1 4.1
21 Morgan, James 6 11.8 .455 .444 .571 0.5 0.3 0.8 0.5 0.2 0.0 4.7
35 Henderson, Lashawn 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
40 Kiriazis, Steven 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
24 Tojagic, Marko 7 15.4 .429 .000 .333 0.6 1.1 1.7 0.4 0.6 0.9 3.1
15 Kibelkis, Mason 4 5.3 .400 .400 1.000 0.3 0.3 0.5 0.0 0.0 0.0 2.8
23 Shelton, DJ 6 8.3 .556 .500 .500 0.2 0.5 0.7 0.2 0.3 0.0 2.0
10 Gillespie, Miles 4 11.3 .200 .000 .000 0.3 0.8 1.0 0.5 0.3 0.0 1.5
31 Petkovic, Danny 1 2.0 .000 .000 .000 1.0 0.0 1.0 2.0 0.0 0.0 0.0
30 Rivers, Landon 3 3.0 .000 .000 1.000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
12 White, James 3 2.7 .000 .000 .500 0.0 0.7 0.7 1.0 0.3 0.0 0.3
Total 7 200.0 .439 .355 .707 11.4 25.9 37.3 14.3 9.6 2.1 85.14
Opponents 7 200.0 .475 .310 .738 12.0 28.1 40.1 16.7 7.9 4.0 88.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cleary (MI) 10/30/25 82-76 W 19-47 .404 4-13 .308 40-62 .645 7 29 36 36.0 30 7 11 2 10 82 82.0
at Grace (Ind.) 11/04/25 64-85 L 23-73 .315 8-31 .258 10-17 .588 20 20 40 38.0 20 15 20 2 14 64 73.0
at Lourdes 11/07/25 80-85 L 30-69 .435 9-28 .321 11-12 .917 12 30 42 39.3 21 20 11 3 5 80 75.3
at Aquinas (MI) 11/08/25 93-97 L 30-62 .484 10-27 .370 23-33 .697 16 27 43 40.3 31 12 22 2 6 93 79.8
at Saint Mary-of-the-Woods College 11/13/25 91-97 L 29-65 .446 8-24 .333 25-32 .781 7 28 35 39.2 24 12 20 2 11 91 82.0
at Bethel (IN) 11/15/25 92-113 L 32-70 .457 9-21 .429 19-25 .760 9 18 27 37.2 20 18 13 2 11 92 83.7
vs Calumet (IN) 11/19/25 94-63 W 33-60 .550 11-22 .500 17-24 .708 9 29 38 37.3 18 16 12 2 10 94 85.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleary (MI) 10/30/25 76-82 L 23-60 .383 4-22 .182 26-39 .667 17 30 47 47.0 37 8 17 2 3 76 76.0
Grace (Ind.) 11/04/25 85-64 W 33-59 .559 2-13 .154 17-23 .739 10 34 44 45.5 13 22 22 9 13 85 80.5
Lourdes 11/07/25 85-80 W 30-62 .484 9-22 .409 16-23 .696 7 26 33 41.3 12 13 8 4 4 85 82.0
Aquinas (MI) 11/08/25 97-93 W 27-62 .435 8-26 .308 35-45 .778 13 20 33 39.3 25 14 12 4 11 97 85.8
Saint Mary-of-the-Woods College 11/13/25 97-91 W 33-72 .458 7-20 .350 24-28 .857 14 34 48 41.0 25 22 21 2 10 97 88.0
Bethel (IN) 11/15/25 113-92 W 41-70 .586 10-24 .417 21-26 .808 12 32 44 41.5 22 29 18 3 7 113 92.2
Calumet (IN) 11/19/25 63-94 L 23-57 .404 4-15 .267 13-22 .591 11 21 32 40.1 17 9 17 4 7 63 88.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleary (MI) 10/30/25 82-76 6 19-47/23-60 .404/.383 4-13/4-22 .308/.182 40-62/26-39 .645-.667 36/47 -11 7/8 11/17 2/2 10/3 30/37
Grace (Ind.) 11/04/25 64-85 -21 23-73/33-59 .315/.559 8-31/2-13 .258/.154 10-17/17-23 .588-.739 40/44 -4 15/22 20/22 2/9 14/13 20/13
Lourdes 11/07/25 80-85 -5 30-69/30-62 .435/.484 9-28/9-22 .321/.409 11-12/16-23 .917-.696 42/33 9 20/13 11/8 3/4 5/4 21/12
Aquinas (MI) 11/08/25 93-97 -4 30-62/27-62 .484/.435 10-27/8-26 .370/.308 23-33/35-45 .697-.778 43/33 10 12/14 22/12 2/4 6/11 31/25
Saint Mary-of-the-Woods College 11/13/25 91-97 -6 29-65/33-72 .446/.458 8-24/7-20 .333/.350 25-32/24-28 .781-.857 35/48 -13 12/22 20/21 2/2 11/10 24/25
Bethel (IN) 11/15/25 92-113 -21 32-70/41-70 .457/.586 9-21/10-24 .429/.417 19-25/21-26 .760-.808 27/44 -17 18/29 13/18 2/3 11/7 20/22
Calumet (IN) 11/19/25 94-63 31 33-60/23-57 .550/.404 11-22/4-15 .500/.267 17-24/13-22 .708-.591 38/32 6 16/9 12/17 2/4 10/7 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Calumet (IN) (11/19/25)
FIELD GOALS MADE 33 Calumet (IN) (11/19/25)
FIELD GOAL ATTEMPTS 73 Grace (Ind.) (11/04/25)
3 PT FIELD GOALS MADE 11 Calumet (IN) (11/19/25)
3 PT FG ATTEMPTS 31 Grace (Ind.) (11/04/25)
FREE THROWS MADE 40 Cleary (MI) (10/30/25)
FREE THROW ATTEMPTS 62 Cleary (MI) (10/30/25)
REBOUNDS 43 Aquinas (MI) (11/08/25)
ASSISTS 20 Lourdes (11/07/25)
STEALS 14 Grace (Ind.) (11/04/25)
BLOCKED SHOTS 3 Lourdes (11/07/25)
TURNOVERS 22 Aquinas (MI) (11/08/25)
FOULS 31 Aquinas (MI) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Ike Nwaobi Cleary (MI) (10/30/25)
FIELD GOALS MADE 9 Davion Lawrence Lourdes (11/07/25)
FIELD GOAL ATTEMPTS 17 Davion Lawrence Lourdes (11/07/25)
3 PT FIELD GOALS MADE 4 Ashton Atwater Lourdes (11/07/25)
3 PT FG ATTEMPTS 11 Mekhi Wilson Lourdes (11/07/25)
FREE THROWS MADE 13 Ike Nwaobi Cleary (MI) (10/30/25)
FREE THROW ATTEMPTS 19 Ike Nwaobi Cleary (MI) (10/30/25)
REBOUNDS 11 Davion Lawrence Aquinas (MI) (11/08/25)
ASSISTS 5 Ashton Atwater Lourdes (11/07/25)
STEALS 5 Galimah, MJ Saint Mary-of-the-Woods College (11/13/25)
BLOCKED SHOTS 2 Jerry Abushanab Lourdes (11/07/25)
TURNOVERS 5 Abushanab, Jerry; Jerry Abushanab Saint Mary-of-the-Woods College (11/13/25); Bethel (IN) (11/15/25)
FOULS 5 Jerry Abushanab Aquinas (MI) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Lawrence, Davion 7 122 17.4
#11 Wilson, DJ 7 82 11.7
#05 Nwaobi, Ike 7 70 10.0
#02 Abushanab, Jerry 6 65 10.8
#00 Atwater, Ashton 6 56 9.3
#03 Wilson, Mekhi 6 46 7.7
#20 Galimah, MJ 7 38 5.4
#13 Streeter, Jordan 7 29 4.1
#21 Morgan, James 6 28 4.7
#24 Tojagic, Marko 7 22 3.1
#23 Shelton, DJ 6 12 2.0
#15 Kibelkis, Mason 4 11 2.8
#10 Gillespie, Miles 4 6 1.5
#35 Henderson, Lashawn 1 3 3.0
#40 Kiriazis, Steven 1 3 3.0
#30 Rivers, Landon 3 2 0.7
#12 White, James 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Lawrence, Davion 7 44 91 .484 6.3 13.0
#11 Wilson, DJ 7 26 50 .520 3.7 7.1
#02 Abushanab, Jerry 6 21 49 .429 3.5 8.2
#05 Nwaobi, Ike 7 20 49 .408 2.9 7.0
#00 Atwater, Ashton 6 17 42 .405 2.8 7.0
#03 Wilson, Mekhi 6 16 43 .372 2.7 7.2
#20 Galimah, MJ 7 12 23 .522 1.7 3.3
#21 Morgan, James 6 10 22 .455 1.7 3.7
#13 Streeter, Jordan 7 9 23 .391 1.3 3.3
#24 Tojagic, Marko 7 9 21 .429 1.3 3.0
#23 Shelton, DJ 6 5 9 .556 0.8 1.5
#10 Gillespie, Miles 4 3 15 .200 0.8 3.8
#15 Kibelkis, Mason 4 2 5 .400 0.5 1.3
#35 Henderson, Lashawn 1 1 1 1.000 1.0 1.0
#40 Kiriazis, Steven 1 1 1 1.000 1.0 1.0
#31 Petkovic, Danny 1 0 1 .000 0.0 1.0
#30 Rivers, Landon 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Lawrence, Davion 7 15 33 .455 2.1 4.7
#00 Atwater, Ashton 6 9 25 .360 1.5 4.2
#03 Wilson, Mekhi 6 9 24 .375 1.5 4.0
#11 Wilson, DJ 7 6 15 .400 0.9 2.1
#02 Abushanab, Jerry 6 5 21 .238 0.8 3.5
#21 Morgan, James 6 4 9 .444 0.7 1.5
#13 Streeter, Jordan 7 4 10 .400 0.6 1.4
#15 Kibelkis, Mason 4 2 5 .400 0.5 1.3
#20 Galimah, MJ 7 1 4 .250 0.1 0.6
#35 Henderson, Lashawn 1 1 1 1.000 1.0 1.0
#40 Kiriazis, Steven 1 1 1 1.000 1.0 1.0
#05 Nwaobi, Ike 7 1 11 .091 0.1 1.6
#23 Shelton, DJ 6 1 2 .500 0.2 0.3
#10 Gillespie, Miles 4 0 2 .000 0.0 0.5
#30 Rivers, Landon 3 0 1 .000 0.0 0.3
#24 Tojagic, Marko 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Nwaobi, Ike 7 29 42 .690 4.1 6.0
#11 Wilson, DJ 7 24 27 .889 3.4 3.9
#04 Lawrence, Davion 7 19 28 .679 2.7 4.0
#02 Abushanab, Jerry 6 18 24 .750 3.0 4.0
#00 Atwater, Ashton 6 13 14 .929 2.2 2.3
#20 Galimah, MJ 7 13 22 .591 1.9 3.1
#13 Streeter, Jordan 7 7 11 .636 1.0 1.6
#15 Kibelkis, Mason 4 5 5 1.000 1.3 1.3
#03 Wilson, Mekhi 6 5 7 .714 0.8 1.2
#21 Morgan, James 6 4 7 .571 0.7 1.2
#24 Tojagic, Marko 7 4 12 .333 0.6 1.7
#30 Rivers, Landon 3 2 2 1.000 0.7 0.7
#23 Shelton, DJ 6 1 2 .500 0.2 0.3
#12 White, James 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Lawrence, Davion 7 41 5.9 10 1.4 31 4.4
#TM Team 7 41 5.9 23 3.3 18 2.6
#02 Abushanab, Jerry 6 30 5.0 7 1.2 23 3.8
#05 Nwaobi, Ike 7 28 4.0 5 0.7 23 3.3
#11 Wilson, DJ 7 26 3.7 10 1.4 16 2.3
#20 Galimah, MJ 7 24 3.4 7 1.0 17 2.4
#13 Streeter, Jordan 7 20 2.9 3 0.4 17 2.4
#24 Tojagic, Marko 7 12 1.7 4 0.6 8 1.1
#03 Wilson, Mekhi 6 11 1.8 1 0.2 10 1.7
#00 Atwater, Ashton 6 9 1.5 3 0.5 6 1.0
#21 Morgan, James 6 5 0.8 3 0.5 2 0.3
#10 Gillespie, Miles 4 4 1.0 1 0.3 3 0.8
#23 Shelton, DJ 6 4 0.7 1 0.2 3 0.5
#15 Kibelkis, Mason 4 2 0.5 1 0.3 1 0.3
#12 White, James 3 2 0.7 0 0.0 2 0.7
#31 Petkovic, Danny 1 1 1.0 1 1.0 0 0.0
#30 Rivers, Landon 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Abushanab, Jerry 6 18 3.0
#00 Atwater, Ashton 6 17 2.8
#05 Nwaobi, Ike 7 11 1.6
#13 Streeter, Jordan 7 11 1.6
#11 Wilson, DJ 7 10 1.4
#03 Wilson, Mekhi 6 7 1.2
#04 Lawrence, Davion 7 6 0.9
#20 Galimah, MJ 7 5 0.7
#21 Morgan, James 6 3 0.5
#24 Tojagic, Marko 7 3 0.4
#12 White, James 3 3 1.0
#10 Gillespie, Miles 4 2 0.5
#31 Petkovic, Danny 1 2 2.0
#30 Rivers, Landon 3 1 0.3
#23 Shelton, DJ 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Tojagic, Marko 7 6 0.9
#02 Abushanab, Jerry 6 3 0.5
#00 Atwater, Ashton 6 3 0.5
#04 Lawrence, Davion 7 1 0.1
#13 Streeter, Jordan 7 1 0.1
#11 Wilson, DJ 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Nwaobi, Ike 7 13 1.9
#00 Atwater, Ashton 6 11 1.8
#20 Galimah, MJ 7 9 1.3
#04 Lawrence, Davion 7 7 1.0
#13 Streeter, Jordan 7 6 0.9
#11 Wilson, DJ 7 6 0.9
#24 Tojagic, Marko 7 4 0.6
#02 Abushanab, Jerry 6 3 0.5
#03 Wilson, Mekhi 6 3 0.5
#23 Shelton, DJ 6 2 0.3
#10 Gillespie, Miles 4 1 0.3
#21 Morgan, James 6 1 0.2
#12 White, James 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Abushanab, Jerry 6 17 2.8
#05 Nwaobi, Ike 7 17 2.4
#20 Galimah, MJ 7 11 1.6
#04 Lawrence, Davion 7 11 1.6
#11 Wilson, DJ 7 9 1.3
#13 Streeter, Jordan 7 8 1.1
#00 Atwater, Ashton 6 7 1.2
#23 Shelton, DJ 6 6 1.0
#03 Wilson, Mekhi 6 6 1.0
#TM Team 7 5 0.7
#10 Gillespie, Miles 4 4 1.0
#24 Tojagic, Marko 7 4 0.6
#21 Morgan, James 6 3 0.5
#31 Petkovic, Danny 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Abushanab, Jerry 6 24 4.0
#13 Streeter, Jordan 7 20 2.9
#04 Lawrence, Davion 7 17 2.4
#05 Nwaobi, Ike 7 17 2.4
#24 Tojagic, Marko 7 16 2.3
#00 Atwater, Ashton 6 15 2.5
#11 Wilson, DJ 7 14 2.0
#03 Wilson, Mekhi 6 13 2.2
#20 Galimah, MJ 7 12 1.7
#23 Shelton, DJ 6 7 1.2
#21 Morgan, James 6 6 1.0
#10 Gillespie, Miles 4 1 0.3
#15 Kibelkis, Mason 4 1 0.3
#30 Rivers, Landon 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Wilson, DJ 7 168 24.0
#00 Atwater, Ashton 6 162 27.0
#04 Lawrence, Davion 7 159 22.7
#13 Streeter, Jordan 7 154 22.0
#02 Abushanab, Jerry 6 135 22.5
#05 Nwaobi, Ike 7 116 16.6
#24 Tojagic, Marko 7 108 15.4
#03 Wilson, Mekhi 6 105 17.5
#20 Galimah, MJ 7 83 11.9
#21 Morgan, James 6 71 11.8
#23 Shelton, DJ 6 50 8.3
#10 Gillespie, Miles 4 45 11.3
#15 Kibelkis, Mason 4 21 5.3
#30 Rivers, Landon 3 9 3.0
#12 White, James 3 8 2.7
#35 Henderson, Lashawn 1 2 2.0
#40 Kiriazis, Steven 1 2 2.0
#31 Petkovic, Danny 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Atwater, Ashton 6 17 7 2.43
#31 Petkovic, Danny 1 2 1 2.00
#02 Abushanab, Jerry 6 18 17 1.06
#21 Morgan, James 6 3 3 1.00
#13 Streeter, Jordan 7 11 8 1.38
#11 Wilson, DJ 7 10 9 1.11
#03 Wilson, Mekhi 6 7 6 1.17