Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

Single-Season Football Records

Single-Season History
(as of November 15, 2025)


Individual Season Records



RUSHING (SEASON)

Rushing yards
  1. 1125 - Nick Pesek (180-1125) - 2012
  2. 1092 - Mike Ivlow (162-1092) - 2017
  3. 1048 - Nick Pesek (200-1048) - 2011
  4. 1047 - Wantan Montgomery (161-1047) - 1995
  5. 898 - Vance McShane (189-898) - 2020
  6. 872 - Amari Venerable (158-872) - 2021
  7. 841 - Vance McShane (147-841) - 2019
  8. 777 - Vance McShane (144-777) - 2018
     777 - Donnie Selby (137-777) - 2009
 10. 718 - Jamarri Watson (128-718) - 2016
 11. 683 - Amari Venerable (128-683) - 2023
 12. 657 - Mario Price (131-657) - 2022
 13. 651 - Luke Schillo (135-651) - 2003
 14. 648 - Danny Duncan (119-648) - 2000
 15. 646 - Donnie Selby (106-646) - 2010
 16. 617 - Jason Banning (117-617) - 2006
 17. 613 - Vince Winters (128-613) - 1996
 18. 606 - Rodney Donley (110-606) - 2002
 19. 591 - KJ Franklin (86-591) - 2009
 20. 587 - Ladale Ricks (127-587) - 1996
 21. 584 - Juaquin Rodriguez (151-584) - 2007
 22. 579 - Jason Markowicz (135-579) - 1999
 23. 549 - Tom Brown (113-549) - 2004
 24. 548 - Luke Schillo (175-548) - 2004
 25. 525 - Jason Banning (85-525) - 2007
Rushing attempts
  1. 200 - Nick Pesek (200-1048) - 2011
  2. 189 - Vance McShane (189-898) - 2020
  3. 180 - Nick Pesek (180-1125) - 2012
  4. 175 - Luke Schillo (175-548) - 2004
  5. 162 - Mike Ivlow (162-1092) - 2017
  6. 161 - Wantan Montgomery (161-1047) - 1995
  7. 158 - Amari Venerable (158-872) - 2021
  8. 151 - Juaquin Rodriguez (151-584) - 2007
  9. 147 - Vance McShane (147-841) - 2019
 10. 144 - Vance McShane (144-777) - 2018
 11. 137 - Donnie Selby (137-777) - 2009
 12. 135 - Luke Schillo (135-651) - 2003
     135 - Jason Markowicz (135-579) - 1999
 14. 131 - Mario Price (131-657) - 2022
 15. 128 - Amari Venerable (128-683) - 2023
     128 - Jamarri Watson (128-718) - 2016
     128 - Vince Winters (128-613) - 1996
 18. 127 - Ladale Ricks (127-587) - 1996
 19. 124 - Tyreese Lee (124-522) - 2025
 20. 123 - Jimmy Coy (123-269) - 2011
 21. 119 - Luke Schillo (119-474) - 2005
     119 - Danny Duncan (119-648) - 2000
 23. 117 - Jason Banning (117-617) - 2006
 24. 115 - Matt Chiefari (115-431) - 1999
 25. 114 - Nick Pesek (114-503) - 2013
Rushing TDs
  1. 16 - Luke Schillo - 2003
  2. 13 - Donnie Selby - 2009
  3. 11 - Vance McShane - 2019
  4. 10 - Amari Venerable - 2021
     10 - Mike Ivlow - 2014
     10 - Nick Pesek - 2013
     10 - Nick Pesek - 2011
     10 - Bill McKeon - 2009
  9. 8 - Amari Venerable - 2023
     8 - Vance McShane - 2020
     8 - Nick Pesek - 2012
     8 - KJ Franklin - 2011
     8 - Donnie Selby - 2010
     8 - Luke Schillo - 2005
     8 - Vince Winters - 1996
 16. 7 - Mike Ivlow - 2017
     7 - Jamarri Watson - 2016
     7 - KJ Franklin - 2010
     7 - Jason Banning - 2007
     7 - Billy Yeo - 2007
     7 - Billy Yeo - 2006
     7 - Casey Drown - 2002
 23. 6 - Khary Ferguson - 2014
     6 - John Rhode - 2014
     6 - Anthony Kropp - 2009
     6 - Jason Banning - 2006
     6 - Luke Schillo - 2004
     6 - Rodney Donley - 2002
     6 - Danny Duncan - 2000
Average yards/rush (minimum 50 attempts)
  1. 6.87 - KJ Franklin (86-591) - 2009
  2. 6.75 - Andy Stitnicky (56-378) - 2001
  3. 6.74 - Mike Ivlow (162-1092) - 2017
  4. 6.50 - Wantan Montgomery (161-1047) - 1995
  5. 6.32 - Kenyon Boyce (60-379) - 1997
  6. 6.25 - Nick Pesek (180-1125) - 2012
  7. 6.18 - Jason Banning (85-525) - 2007
  8. 6.09 - Donnie Selby (106-646) - 2010
  9. 5.72 - Vance McShane (147-841) - 2019
 10. 5.67 - Donnie Selby (137-777) - 2009
 11. 5.61 - Jamarri Watson (128-718) - 2016
 12. 5.56 - Jason Banning (78-434) - 2008
 13. 5.52 - Amari Venerable (158-872) - 2021
 14. 5.51 - Rodney Donley (110-606) - 2002
 15. 5.45 - Danny Duncan (119-648) - 2000
 16. 5.44 - Guy Smith (95-517) - 2003
 17. 5.40 - Vance McShane (144-777) - 2018
 18. 5.34 - Amari Venerable (128-683) - 2023
 19. 5.27 - Jason Banning (117-617) - 2006
 20. 5.24 - Nick Pesek (200-1048) - 2011
 21. 5.04 - Jamarri Watson (74-373) - 2019
 22. 5.02 - Mario Price (131-657) - 2022
 23. 4.98 - Mike Ivlow (64-319) - 2015
 24. 4.96 - Stephen Simms (77-382) - 2014
 25. 4.86 - Stephen Simms (59-287) - 2015
Rushing yards/game (minimum 5 games)
  1. 112.2 - Vance McShane (8 games) - 2020
  2. 104.7 - Wantan Montgomery (10 games) - 1995
  3. 99.3 - Mike Ivlow (11 games) - 2017
  4. 93.8 - Nick Pesek (12 games) - 2012
  5. 87.6 - Vince Winters (7 games) - 1996
  6. 87.2 - Amari Venerable (10 games) - 2021
  7. 76.5 - Vance McShane (11 games) - 2019
  8. 71.8 - Jamarri Watson (10 games) - 2016
  9. 69.9 - Nick Pesek (15 games) - 2011
 10. 65.6 - Jason Banning (8 games) - 2007
 11. 62.9 - Nick Pesek (8 games) - 2013
 12. 62.1 - Amari Venerable (11 games) - 2023
 13. 59.8 - Vance McShane (13 games) - 2018
 14. 59.2 - Luke Schillo (11 games) - 2003
 15. 58.7 - Ladale Ricks (10 games) - 1996
 16. 57.9 - Jason Markowicz (10 games) - 1999
 17. 55.5 - Donnie Selby (14 games) - 2009
 18. 54.8 - Luke Schillo (10 games) - 2004
 19. 54.8 - Mario Price (12 games) - 2022
 20. 53.7 - KJ Franklin (11 games) - 2009
 21. 50.5 - Rodney Donley (12 games) - 2002
 22. 49.9 - Tom Brown (11 games) - 2004
 23. 49.7 - Jeremy Holzer (10 games) - 2001
 24. 47.5 - Jason Banning (13 games) - 2006
 25. 47.5 - Tyreese Lee (11 games) - 2025

PASSING (SEASON)

Pass attempts
  1. 527 - Anthony Kropp (326-527-12) - 2009
  2. 524 - Alex Martinez (330-524-11) - 2019
  3. 510 - Jimmy Coy (347-510-11) - 2011
  4. 509 - Anthony Kropp (325-509-11) - 2010
  5. 479 - John Rhode (280-479-16) - 2014
  6. 478 - Billy Yeo (312-478-7) - 2007
  7. 448 - John Perryman (292-448-13) - 2005
  8. 440 - Jimmy Coy (265-440-10) - 2012
  9. 436 - John Rhode (246-436-13) - 2015
 10. 420 - Justin Hunniford (243-420-11) - 2018
 11. 369 - Stuart Ross (241-369-14) - 2022
 12. 362 - Billy Yeo (234-362-5) - 2006
 13. 358 - Alex Martinez (205-358-7) - 2017
 14. 322 - Jeremy Zientek (213-322-11) - 2008
 15. 305 - Stuart Ross (198-305-9) - 2024
 16. 297 - John Perryman (179-297-17) - 2003
 17. 285 - Stuart Ross (189-285-6) - 2021
 18. 282 - Joe Gill (171-282-6) - 2013
 19. 269 - Stuart Ross (179-269-5) - 2023
     269 - John Perryman (153-269-7) - 2004
 21. 268 - Aaron McGuire (135-268-19) - 1998
 22. 237 - Casey Drown (132-237-11) - 2002
 23. 236 - Dominic D'Ambrosio (119-236-15) - 2025
 24. 192 - Alex Martinez (118-192-9) - 2016
 25. 185 - John Rhode (103-185-6) - 2016
Pass completions
  1. 347 - Jimmy Coy (347-510-11) - 2011
  2. 330 - Alex Martinez (330-524-11) - 2019
  3. 326 - Anthony Kropp (326-527-12) - 2009
  4. 325 - Anthony Kropp (325-509-11) - 2010
  5. 312 - Billy Yeo (312-478-7) - 2007
  6. 292 - John Perryman (292-448-13) - 2005
  7. 280 - John Rhode (280-479-16) - 2014
  8. 265 - Jimmy Coy (265-440-10) - 2012
  9. 246 - John Rhode (246-436-13) - 2015
 10. 243 - Justin Hunniford (243-420-11) - 2018
 11. 241 - Stuart Ross (241-369-14) - 2022
 12. 234 - Billy Yeo (234-362-5) - 2006
 13. 213 - Jeremy Zientek (213-322-11) - 2008
 14. 205 - Alex Martinez (205-358-7) - 2017
 15. 198 - Stuart Ross (198-305-9) - 2024
 16. 189 - Stuart Ross (189-285-6) - 2021
 17. 179 - Stuart Ross (179-269-5) - 2023
     179 - John Perryman (179-297-17) - 2003
 19. 171 - Joe Gill (171-282-6) - 2013
 20. 153 - John Perryman (153-269-7) - 2004
 21. 135 - Aaron McGuire (135-268-19) - 1998
 22. 132 - Casey Drown (132-237-11) - 2002
 23. 119 - Dominic D'Ambrosio (119-236-15) - 2025
 24. 118 - Alex Martinez (118-192-9) - 2016
 25. 104 - John Rhode (104-170-8) - 2013
Passing yards
  1. 4506 - Anthony Kropp (325-509-11) - 2010
  2. 4425 - Anthony Kropp (326-527-12) - 2009
  3. 4261 - Jimmy Coy (347-510-11) - 2011
  4. 3800 - Alex Martinez (330-524-11) - 2019
  5. 3609 - John Rhode (280-479-16) - 2014
  6. 3539 - John Perryman (292-448-13) - 2005
  7. 3427 - Jimmy Coy (265-440-10) - 2012
  8. 3218 - Billy Yeo (312-478-7) - 2007
  9. 3038 - John Rhode (246-436-13) - 2015
 10. 2772 - Justin Hunniford (243-420-11) - 2018
 11. 2559 - Aaron McGuire (135-268-19) - 1998
 12. 2520 - Billy Yeo (234-362-5) - 2006
 13. 2397 - Jeremy Zientek (213-322-11) - 2008
 14. 2369 - Stuart Ross (241-369-14) - 2022
 15. 2319 - Alex Martinez (205-358-7) - 2017
 16. 2114 - Stuart Ross (179-269-5) - 2023
 17. 2092 - John Perryman (179-297-17) - 2003
 18. 2013 - Casey Drown (132-237-11) - 2002
 19. 1988 - Stuart Ross (198-305-9) - 2024
 20. 1982 - John Perryman (153-269-7) - 2004
 21. 1962 - Stuart Ross (189-285-6) - 2021
 22. 1664 - Joe Gill (171-282-6) - 2013
 23. 1618 - Dominic D'Ambrosio (119-236-15) - 2025
 24. 1501 - Alex Martinez (118-192-9) - 2016
 25. 1317 - Casey Drown (90-177-9) - 2001

Passing TDs
  1. 55 - Anthony Kropp - 2010
  2. 43 - Anthony Kropp - 2009
  3. 42 - Jimmy Coy - 2011
  4. 35 - Jimmy Coy - 2012
  5. 32 - Alex Martinez - 2019
  6. 31 - John Rhode - 2014
  7. 29 - John Perryman - 2005
  8. 26 - Stuart Ross - 2023
  9. 24 - Justin Hunniford - 2018
     24 - John Rhode - 2015
     24 - Aaron McGuire - 1998
 12. 22 - Alex Martinez - 2017
     22 - Billy Yeo - 2007
 14. 21 - Jeremy Zientek - 2008
 15. 19 - Billy Yeo - 2006
 16. 18 - Casey Drown - 2002
 17. 17 - Stuart Ross - 2024
     17 - Stuart Ross - 2022
     17 - Alex Martinez - 2016
 20. 16 - Stuart Ross - 2021
 21. 14 - Dominic D'Ambrosio - 2025
     14 - John Perryman - 2004
 23. 13 - Joe Gill - 2013
 24. 12 - John Perryman - 2003
 25. 9 - Jim Kirby - 2000
Passes had intercepted
  1. 19 - Aaron McGuire (135-268-19) - 1998
  2. 17 - John Perryman (179-297-17) - 2003
  3. 16 - John Rhode (280-479-16) - 2014
  4. 15 - Dominic D'Ambrosio (119-236-15) - 2025
  5. 14 - Stuart Ross (241-369-14) - 2022
  6. 13 - John Rhode (246-436-13) - 2015
     13 - John Perryman (292-448-13) - 2005
  8. 12 - Anthony Kropp (326-527-12) - 2009
     12 - Brian Buglio (56-127-12) - 1995
 10. 11 - Alex Martinez (330-524-11) - 2019
     11 - Justin Hunniford (243-420-11) - 2018
     11 - Jimmy Coy (347-510-11) - 2011
     11 - Anthony Kropp (325-509-11) - 2010
     11 - Jeremy Zientek (213-322-11) - 2008
     11 - Casey Drown (132-237-11) - 2002
 16. 10 - Jimmy Coy (265-440-10) - 2012
     10 - Brendan Curtin (34-113-10) - 1994
 18. 9 - Stuart Ross (198-305-9) - 2024
     9 - Alex Martinez (118-192-9) - 2016
     9 - Casey Drown (90-177-9) - 2001
     9 - Pat Zimmerly (38-87-9) - 1997
     9 - Lars Sjodin (55-131-9) - 1994
 23. 8 - John Rhode (104-170-8) - 2013
     8 - Jim Kirby (89-181-8) - 2000
     8 - John Austin (45-130-8) - 1997
     8 - James Young (70-166-8) - 1996
Pass completion pct (minimum 100 attempts)
  1. 68.0 - Jimmy Coy (347-510-11) - 2011
  2. 66.5 - Stuart Ross (179-269-5) - 2023
  3. 66.3 - Stuart Ross (189-285-6) - 2021
  4. 66.1 - Jeremy Zientek (213-322-11) - 2008
  5. 65.3 - Stuart Ross (241-369-14) - 2022
  6. 65.3 - Billy Yeo (312-478-7) - 2007
  7. 65.2 - John Perryman (292-448-13) - 2005
  8. 64.9 - Stuart Ross (198-305-9) - 2024
  9. 64.6 - Billy Yeo (234-362-5) - 2006
 10. 63.9 - Anthony Kropp (325-509-11) - 2010
 11. 63.7 - Justin Hunniford (72-113-1) - 2017
 12. 63.0 - Alex Martinez (330-524-11) - 2019
 13. 61.9 - Anthony Kropp (326-527-12) - 2009
 14. 61.5 - Alex Martinez (118-192-9) - 2016
 15. 61.2 - John Rhode (104-170-8) - 2013
 16. 60.6 - Joe Gill (171-282-6) - 2013
 17. 60.3 - John Perryman (179-297-17) - 2003
 18. 60.2 - Jimmy Coy (265-440-10) - 2012
 19. 58.5 - John Rhode (280-479-16) - 2014
 20. 57.9 - Justin Hunniford (243-420-11) - 2018
 21. 57.4 - Stuart Ross (85-148-4) - 2020
 22. 57.3 - Alex Martinez (205-358-7) - 2017
 23. 57.0 - Alex Martinez (69-121-2) - 2018
 24. 56.9 - John Perryman (153-269-7) - 2004
 25. 56.4 - John Rhode (246-436-13) - 2015
Pass efficiency (minimum 100 attempts)
  1. 169.5 - Anthony Kropp (325-509-11) - 2010
  2. 161.1 - Jimmy Coy (347-510-11) - 2011
  3. 160.2 - Stuart Ross (179-269-5) - 2023
  4. 154.8 - Anthony Kropp (326-527-12) - 2009
  5. 147.6 - Justin Hunniford (72-113-1) - 2017
  6. 147.4 - Jimmy Coy (265-440-10) - 2012
  7. 147.1 - John Perryman (292-448-13) - 2005
  8. 147.0 - Alex Martinez (118-192-9) - 2016
  9. 146.0 - Aaron McGuire (135-268-19) - 1998
 10. 143.4 - Jeremy Zientek (213-322-11) - 2008
 11. 142.8 - Casey Drown (132-237-11) - 2002
 12. 139.8 - Alex Martinez (330-524-11) - 2019
 13. 138.5 - Stuart Ross (189-285-6) - 2021
 14. 137.7 - Billy Yeo (234-362-5) - 2006
 15. 136.4 - John Rhode (280-479-16) - 2014
 16. 134.1 - Billy Yeo (312-478-7) - 2007
 17. 132.2 - Stuart Ross (198-305-9) - 2024
 18. 130.7 - John Perryman (153-269-7) - 2004
 19. 130.3 - John Rhode (104-170-8) - 2013
 20. 128.0 - Alex Martinez (205-358-7) - 2017
 21. 127.2 - John Rhode (246-436-13) - 2015
 22. 126.9 - Justin Hunniford (243-420-11) - 2018
 23. 126.9 - Stuart Ross (241-369-14) - 2022
 24. 126.4 - Alex Martinez (69-121-2) - 2018
 25. 121.3 - John Perryman (179-297-17) - 2003
Average yards/pass (minimum 100 attempts)
  1. 9.5 - Aaron McGuire (135-268-19) - 1998
  2. 8.9 - Anthony Kropp (325-509-11) - 2010
  3. 8.5 - Casey Drown (132-237-11) - 2002
  4. 8.4 - Anthony Kropp (326-527-12) - 2009
  5. 8.4 - Jimmy Coy (347-510-11) - 2011
  6. 8.1 - Justin Hunniford (72-113-1) - 2017
  7. 7.9 - John Perryman (292-448-13) - 2005
  8. 7.9 - Stuart Ross (179-269-5) - 2023
  9. 7.8 - Alex Martinez (118-192-9) - 2016
 10. 7.8 - Jimmy Coy (265-440-10) - 2012
 11. 7.5 - John Rhode (280-479-16) - 2014
 12. 7.5 - John Rhode (104-170-8) - 2013
 13. 7.4 - Jeremy Zientek (213-322-11) - 2008
 14. 7.4 - Casey Drown (90-177-9) - 2001
 15. 7.4 - John Perryman (153-269-7) - 2004
 16. 7.3 - Alex Martinez (330-524-11) - 2019
 17. 7.0 - John Perryman (179-297-17) - 2003
 18. 7.0 - Alex Martinez (69-121-2) - 2018
 19. 7.0 - John Rhode (246-436-13) - 2015
 20. 7.0 - Billy Yeo (234-362-5) - 2006
 21. 6.9 - Stuart Ross (189-285-6) - 2021
 22. 6.9 - Dominic D'Ambrosio (119-236-15) - 2025
 23. 6.7 - Billy Yeo (312-478-7) - 2007
 24. 6.6 - Justin Hunniford (243-420-11) - 2018
 25. 6.5 - Stuart Ross (198-305-9) - 2024
Average yards/completion (minimum 100 attempts)
  1. 19.0 - Aaron McGuire (135-268-19) - 1998
  2. 16.3 - John Austin (45-130-8) - 1997
  3. 15.2 - Casey Drown (132-237-11) - 2002
  4. 14.6 - Casey Drown (90-177-9) - 2001
  5. 13.9 - Anthony Kropp (325-509-11) - 2010
  6. 13.6 - Dominic D'Ambrosio (119-236-15) - 2025
  7. 13.6 - Anthony Kropp (326-527-12) - 2009
  8. 13.1 - James Young (70-166-8) - 1996
  9. 13.0 - John Perryman (153-269-7) - 2004
 10. 12.9 - Jimmy Coy (265-440-10) - 2012
 11. 12.9 - John Rhode (280-479-16) - 2014
 12. 12.7 - Justin Hunniford (72-113-1) - 2017
 13. 12.7 - Alex Martinez (118-192-9) - 2016
 14. 12.5 - Jim Kirby (89-181-8) - 2000
 15. 12.3 - John Rhode (246-436-13) - 2015
 16. 12.3 - Alex Martinez (69-121-2) - 2018
 17. 12.3 - Jimmy Coy (347-510-11) - 2011
 18. 12.3 - John Rhode (104-170-8) - 2013
 19. 12.2 - Brian Buglio (56-127-12) - 1995
 20. 12.1 - John Perryman (292-448-13) - 2005
 21. 12.0 - Joe Gill (69-137-4) - 2012
 22. 11.8 - Stuart Ross (179-269-5) - 2023
 23. 11.7 - John Perryman (179-297-17) - 2003
 24. 11.5 - Tom Raczka (54-102-5) - 2001
 25. 11.5 - Alex Martinez (330-524-11) - 2019
Passing yards/game (minimum 5 games)
  1. 321.9 - Anthony Kropp (14 games) - 2010
  2. 316.7 - Alex Martinez (12 games) - 2019
  3. 316.1 - Anthony Kropp (14 games) - 2009
  4. 303.8 - John Rhode (10 games) - 2015
  5. 294.9 - John Perryman (12 games) - 2005
  6. 285.6 - Jimmy Coy (12 games) - 2012
  7. 284.1 - Jimmy Coy (15 games) - 2011
  8. 277.6 - John Rhode (13 games) - 2014
  9. 266.3 - Jeremy Zientek (9 games) - 2008
 10. 255.9 - Aaron McGuire (10 games) - 1998
 11. 255.0 - John Rhode (5 games) - 2013
 12. 250.2 - Alex Martinez (6 games) - 2016
 13. 247.5 - Billy Yeo (13 games) - 2007
 14. 231.9 - Alex Martinez (10 games) - 2017
 15. 213.2 - Justin Hunniford (13 games) - 2018
 16. 211.4 - Stuart Ross (10 games) - 2023
 17. 210.0 - Billy Yeo (12 games) - 2006
 18. 209.2 - John Perryman (10 games) - 2003
 19. 198.8 - Stuart Ross (10 games) - 2024
 20. 197.4 - Stuart Ross (12 games) - 2022
 21. 196.2 - Stuart Ross (10 games) - 2021
 22. 195.5 - John Rhode (6 games) - 2016
 23. 188.1 - Casey Drown (7 games) - 2001
 24. 183.0 - Casey Drown (11 games) - 2002
 25. 180.2 - John Perryman (11 games) - 2004

RECEIVING (SEASON)

Pass reception yards
  1. 1470 - Mike Maher (116-1470) - 2010
  2. 1338 - Mike Maher (105-1338) - 2009
  3. 1275 - Andy Ricca (100-1275) - 2005
  4. 1273 - Harold Davis (86-1273) - 2018
  5. 1208 - Shane Zackery (95-1208) - 2011
  6. 1190 - Jim Doherty (82-1190) - 2007
  7. 1139 - Xavier Torres (72-1139) - 2009
  8. 1134 - Stephen Simms (85-1134) - 2014
  9. 1122 - Shane Zackery (80-1122) - 2012
 10. 1119 - Bill McKeon (86-1119) - 2009
 11. 1009 - Jason Markowicz (52-1009) - 1998
 12. 1004 - Justin Pringle (71-1004) - 2023
 13. 992 - Nick Czeszewski (72-992) - 2019
 14. 990 - Nick DeBenedetti (82-990) - 2014
 15. 982 - Andy Ricca (84-982) - 2006
 16. 972 - Jarrod Nowman (71-972) - 2005
 17. 967 - Ed Bryant (46-967) - 1998
 18. 945 - Xavier Torres (57-945) - 2010
 19. 937 - Corey Wennmacher (60-937) - 2011
 20. 935 - Nick DeBenedetti (71-935) - 2013
 21. 920 - Harold Davis (69-920) - 2019
 22. 918 - Mike Maher (68-918) - 2007
 23. 916 - Ryan Carroll (67-916) - 2015
     916 - Jarrod Nowman (54-916) - 2003
 25. 902 - Stephen Simms (67-902) - 2015
Pass receptions
  1. 116 - Mike Maher (116-1470) - 2010
  2. 105 - Mike Maher (105-1338) - 2009
  3. 100 - Andy Ricca (100-1275) - 2005
  4. 95 - Shane Zackery (95-1208) - 2011
  5. 86 - Harold Davis (86-1273) - 2018
     86 - Bill McKeon (86-1119) - 2009
  7. 85 - Stephen Simms (85-1134) - 2014
  8. 84 - Andy Ricca (84-982) - 2006
  9. 82 - Nick DeBenedetti (82-990) - 2014
     82 - Jim Doherty (82-1190) - 2007
 11. 80 - Shane Zackery (80-1122) - 2012
 12. 74 - Bill McKeon (74-544) - 2007
 13. 73 - Justin Pringle (73-882) - 2022
 14. 72 - Nick Czeszewski (72-992) - 2019
     72 - Xavier Torres (72-1139) - 2009
 16. 71 - Justin Pringle (71-1004) - 2023
     71 - Nick DeBenedetti (71-935) - 2013
     71 - Jarrod Nowman (71-972) - 2005
 19. 69 - Harold Davis (69-920) - 2019
 20. 68 - Mike Maher (68-918) - 2007
 21. 67 - Ryan Carroll (67-916) - 2015
     67 - Stephen Simms (67-902) - 2015
 23. 66 - Elliott Pipkin (66-758) - 2018
 24. 64 - Chase Catton (64-705) - 2012
     64 - Wes Gastel (64-811) - 2011
Pass reception TDs
  1. 20 - Mike Maher - 2010
  2. 18 - Shane Zackery - 2011
  3. 15 - Mike Maher - 2009
  4. 13 - Justin Pringle - 2023
     13 - Shane Zackery - 2012
     13 - Xavier Torres - 2009
  7. 11 - Harold Davis - 2019
     11 - Corey Wennmacher - 2011
     11 - Xavier Torres - 2010
     11 - Ed Bryant - 1998
 11. 10 - Justin Pringle - 2022
     10 - Nick DeBenedetti - 2013
     10 - Wes Gastel - 2011
     10 - Jim Doherty - 2007
     10 - Jarrod Nowman - 2005
     10 - Jason Markowicz - 1998
 17. 9 - Elliott Pipkin - 2018
     9 - Stephen Simms - 2016
     9 - Nick DeBenedetti - 2014
     9 - Stephen Simms - 2014
     9 - Randall Wells - 2014
     9 - Jarrod Nowman - 2003
 23. 8 - Brandt Hixson - 2023
     8 - Harold Davis - 2018
     8 - Harold Davis - 2017
     8 - Stephen Simms - 2015
     8 - Wes Gastel - 2012
     8 - Bill McKeon - 2009
     8 - Greg Gerritsen - 2006
     8 - Andy Ricca - 2006
Average yards/catch (minimum 25 receptions)
  1. 21.02 - Ed Bryant (46-967) - 1998
  2. 20.15 - Jarrod Nowman (34-685) - 2004
  3. 19.78 - Matt Lesser (32-633) - 1998
  4. 19.40 - Jason Markowicz (52-1009) - 1998
  5. 18.82 - Jimmy Flynn (28-527) - 2001
  6. 18.21 - Andy Ricca (38-692) - 2002
  7. 17.53 - Ed Bryant (34-596) - 1997
  8. 17.25 - Wes Gastel (44-759) - 2012
  9. 17.15 - Jarrod Nowman (33-566) - 2002
 10. 17.06 - Kyle Quinn (31-529) - 2023
 11. 16.96 - Jarrod Nowman (54-916) - 2003
 12. 16.58 - Xavier Torres (57-945) - 2010
 13. 16.47 - Ronnie Foster (27-442) - 2025
 14. 16.34 - Drey Devereaux (32-523) - 2017
 15. 15.89 - Ed Bryant (38-604) - 1996
 16. 15.82 - Xavier Torres (72-1139) - 2009
 17. 15.68 - Jeff Sadowski (25-392) - 1995
 18. 15.66 - Jason Markowicz (41-642) - 1999
 19. 15.63 - Ryan Carroll (35-547) - 2014
 20. 15.62 - Nick Czeszewski (34-531) - 2018
 21. 15.62 - Corey Wennmacher (60-937) - 2011
 22. 15.61 - Ed Bryant (33-515) - 1999
 23. 15.44 - Jason Markowicz (41-633) - 2000
 24. 14.80 - Harold Davis (86-1273) - 2018
 25. 14.79 - Wes Gastel (34-503) - 2010
Receptions/game (minimum 5 games)
  1. 8.33 - Andy Ricca (12 games) - 2005
  2. 8.29 - Mike Maher (14 games) - 2010
  3. 7.50 - Mike Maher (14 games) - 2009
  4. 6.79 - Shane Zackery (14 games) - 2011
  5. 6.62 - Harold Davis (13 games) - 2018
  6. 6.54 - Stephen Simms (13 games) - 2014
  7. 6.46 - Andy Ricca (13 games) - 2006
  8. 6.45 - Nick DeBenedetti (11 games) - 2013
  9. 6.31 - Nick DeBenedetti (13 games) - 2014
     6.31 - Jim Doherty (13 games) - 2007
 11. 6.15 - Shane Zackery (13 games) - 2012
 12. 6.14 - Bill McKeon (14 games) - 2009
 13. 6.09 - Ryan Carroll (11 games) - 2015
     6.09 - Stephen Simms (11 games) - 2015
 15. 6.08 - Justin Pringle (12 games) - 2022
 16. 6.00 - Nick Czeszewski (12 games) - 2019
 17. 5.92 - Justin Pringle (12 games) - 2023
     5.92 - Jarrod Nowman (12 games) - 2005
 19. 5.75 - Harold Davis (12 games) - 2019
 20. 5.69 - Bill McKeon (13 games) - 2007
 21. 5.67 - Chris Simmons (9 games) - 2019
 22. 5.45 - Mike Maher (11 games) - 2008
 23. 5.40 - Justin Pringle (10 games) - 2021
 24. 5.23 - Mike Maher (13 games) - 2007
 25. 5.20 - Jason Markowicz (10 games) - 1998

TOTAL OFFENSE (SEASON)

Total offense yards
  1. 4542 - Anthony Kropp (547-4542) - 2010
  2. 4532 - Anthony Kropp (578-4532) - 2009
  3. 4530 - Jimmy Coy (633-4530) - 2011
  4. 3829 - John Rhode (581-3829) - 2014
  5. 3671 - Alex Martinez (584-3671) - 2019
  6. 3656 - Jimmy Coy (511-3656) - 2012
  7. 3639 - John Perryman (514-3639) - 2005
  8. 3446 - Billy Yeo (554-3446) - 2007
  9. 3130 - John Rhode (516-3130) - 2015
 10. 2844 - Justin Hunniford (503-2844) - 2018
 11. 2828 - Billy Yeo (448-2828) - 2006
 12. 2514 - Aaron McGuire (326-2514) - 1998
 13. 2473 - Jeremy Zientek (365-2473) - 2008
 14. 2333 - Casey Drown (317-2333) - 2002
 15. 2275 - Stuart Ross (446-2275) - 2022
 16. 2242 - Alex Martinez (425-2242) - 2017
 17. 2171 - John Perryman (346-2171) - 2003
 18. 2063 - Stuart Ross (345-2063) - 2021
 19. 2023 - John Perryman (324-2023) - 2004
 20. 2016 - Stuart Ross (320-2016) - 2023
 21. 1905 - Stuart Ross (373-1905) - 2024
 22. 1825 - Dominic D'Ambrosio (328-1825) - 2025
 23. 1636 - Joe Gill (304-1636) - 2013
 24. 1504 - Casey Drown (260-1504) - 2001
 25. 1460 - Alex Martinez (228-1460) - 2016
TDs responsible for
  1. 57 - Anthony Kropp - 2010
  2. 49 - Anthony Kropp - 2009
  3. 46 - Jimmy Coy - 2011
  4. 37 - John Rhode - 2014
  5. 36 - Jimmy Coy - 2012
  6. 35 - Alex Martinez - 2019
  7. 33 - John Perryman - 2005
  8. 29 - Billy Yeo - 2007
  9. 27 - Justin Hunniford - 2018
     27 - John Rhode - 2015
 11. 26 - Stuart Ross - 2023
     26 - Jeremy Zientek - 2008
     26 - Billy Yeo - 2006
     26 - Aaron McGuire - 1998
 15. 25 - Casey Drown - 2002
 16. 23 - Alex Martinez - 2017
