Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2025 Football Cumulative Statistics

Team Stats (6-3, 2-1)

Overall Team Statistics
Statistic SAINT XAVIER (ILL.) Opponents
Scoring
23.33 20.11
210 181
First Downs
61 57
78 104
16 14
155 175
Rushing
1288 938
279 353
304 284
3.3 2.1
112.1 65.0
12 10
1009 585
Passing
253-129-15 360-197-11
6.57 6.33
184.67 253.33
14 13
1662 2280
Total Offense
557 644
4.8 4.4
296.8 318.3
2671 2865
28 23
Returns
19.79 18.60
33-653 30-558
10.42 8.28
12-125 18-149
5.18 7.47
11-57 15-112
Kicking
38.87 37.09
35.05 33.72
39-1516 43-1595
5-8 7-9
0-0 0-0
Penalties
52.67 74.33
53-474 77-669
Time Of Possession
31:09 28:50
04:40:22 04:19:32
Miscellaneous
47-126 (37.30 %) 58-153 (37.91 %)
12-24 (50.00 %) 19-30 (63.33 %)
8-3 20-7
27-165 16-101
23-25 20-22
0 0
22-32 22-24
19-32 17-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Lee, Tyreese 9 120 551 47 504 4.2 5 46 56.00
1 D'Ambrosio, Dominic 7 62 281 105 176 2.8 4 24 25.14
19 Thompson, Joey 6 41 162 17 145 3.5 0 16 24.17
20 Fisher, Jacob 9 26 75 13 62 2.4 1 15 6.89
13 Porter, Marquel 9 14 72 17 55 3.9 1 17 6.11
85 Gist Jr., Stephon 9 6 49 16 33 5.5 1 28 3.67
30 Gist, Travonta 4 5 32 4 28 5.6 0 21 7.00
1 Sheppard, Ayden 9 1 16 0 16 16.0 0 16 1.78
38 Netters, Kendall 2 7 21 7 14 2.0 0 16 7.00
8 Hopkins, Kameron 8 1 5 0 5 5.0 0 5 0.63
81 Campbell, Charles 7 2 7 4 3 1.5 0 7 0.43
18 Abad, Barah 2 2 4 3 1 0.5 0 4 0.50
2 Foster, Ronnie 9 1 0 3 -3 -3.0 0 0 -0.33
6 Price, Mario 8 2 2 6 -4 -2.0 0 2 -0.50
Team 9 6 0 6 -6 -1.0 0 0 -0.67  
16 Opat, Mathew 7 8 11 31 -20 -2.5 0 4 -2.86
Total 9 304 1288 279 1009 3.3 12 46 112.11
Opponents 9 284 938 353 585 2.1 10 39 65.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 D'Ambrosio, Dominic 7 121.89 97 187 12 51.87 % 1373 12 50 196.14
16 Opat, Mathew 7 97.47 21 41 1 51.22 % 171 2 40 24.43
13 Porter, Marquel 9 53.68 3 10 1 30.00 % 52 0 49 5.78
18 Abad, Barah 2 62.37 7 13 1 53.85 % 37 0 19 18.50
9 Callaghan, Quinn 6 343.60 1 1 0 100.00 % 29 0 29 4.83
22 Wynn, Carter 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 112.57 129 253 15 50.99 % 1662 14 50 184.67
Opponents 9 113.73 197 360 11 54.72 % 2280 13 85 253.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Foster, Ronnie 9 24 381 15.88 3 49 42.33
13 Porter, Marquel 9 22 355 16.14 4 41 39.44
8 Hopkins, Kameron 8 21 222 10.57 1 45 27.75
85 Gist Jr., Stephon 9 21 202 9.62 2 38 22.44
81 Campbell, Charles 7 9 110 12.22 0 25 15.71
5 Hatcher, Cameron 8 4 100 25.00 2 50 12.50
21 Lee, Tyreese 9 8 92 11.50 0 34 10.22
11 Alcantar, Adam 9 2 80 40.00 1 43 8.89
6 Price, Mario 8 6 59 9.83 1 14 7.38
9 Callaghan, Quinn 6 3 37 12.33 0 23 6.17
20 Fisher, Jacob 9 3 17 5.67 0 8 1.89
19 Thompson, Joey 6 4 4 1.00 0 4 0.67
14 Straughter, Caleb 1 1 2 2.00 0 2 2.00
35 Vrabel, TJ 2 1 1 1.00 0 1 0.50
Total 9 129 1662 12.88 14 50 184.67
Opponents 9 197 2280 11.57 13 85 253.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Elias Jr., Terry 9 38 54 92.0 11.0-38 2.5-15 0 4 10 0 1 0 0
23 Swayne, Chris 9 33 56 89.0 8.0-27 4.0-19 1 4 6 0 1 0 0
7 McClellan, Taj 8 33 13 46.0 2.0-6 0-0 4 13 0 0 1 0 0
39 Norred, Zach 9 22 22 44.0 5.5-46 4.5-44 1 3 7 0 2 0 0
12 Rubalcava, Asael 9 26 16 42.0 1.0-6 0-0 0 1 1 0 0 0 0
4 Manney, Cam 9 18 16 34.0 2.0-5 0-0 3 5 1 0 0 0 0
54 Yeazell, Justin 9 13 21 34.0 6.0-27 3.5-16 0 1 7 3 1 0 0
22 Wynn, Carter 9 14 16 30.0 4.5-52 2.0-15 0 1 2 1 2 0 0
47 Sesta, Tai 7 21 6 27.0 0-0 0-0 1 2 0 0 0 0 0
88 Burton, David 7 8 12 20.0 5.5-25 3.5-21 0 0 2 0 0 0 0
60 Borkenhagen, Evan 7 5 13 18.0 2.0-4 0.5-1 0 0 1 0 0 0 0
10 Garman, Teddy 9 13 4 17.0 0-0 0-0 1 4 0 0 0 0 0
45 Burke, Joshua 5 5 11 16.0 0-0 0-0 0 1 1 0 0 0 0
17 Art, Alex 9 5 10 15.0 0-0 0-0 0 2 0 0 0 0 0
95 Loera, Joshua 8 3 12 15.0 0.5-0 0-0 0 0 1 0 0 0 0
33 Bernier, Ben 9 9 5 14.0 3.0-11 1.0-7 0 0 1 0 0 0 0
32 Boelkens, Kyle 9 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
40 Naujokas, Nick 8 4 9 13.0 3.5-14 3.0-13 0 0 4 0 0 0 0
43 Laska, Luke 8 5 4 9.0 2.5-14 2.5-14 0 0 3 0 0 0 0
37 Casson, Camajay 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
98 Fushi, Joe 9 1 7 8.0 0-0 0-0 0 0 0 0 0 1 0
31 Arzuaga, Joele 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Spikings, Jack 6 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
27 Adams, Davion 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Brann, Pierce 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Hansen, Richard 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Porter, Marquel 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Campbell, Charles 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 D'Ambrosio, Dominic 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Epinger, Kevin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Fisher, Jacob 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Foster, Ronnie 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Gist, Travonta 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Hansen, Mike 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
85 Gist Jr., Stephon 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Mancilla, Ulises 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Schickel, Owen 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Thompson, Joey 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
90 Williams, Semaj 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Alcantar, Adam 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 301 332 633.0 57.0-275 27.0-165 11 43 47 7 8 1 0
Opponents 9 290 242 532.0 77.0-287 16.0-101 15 30 17 3 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Sheppard, Ayden 39 1516 38.87 63 0 11 11 4 0
Total 39 1516 38.87 63 0 11 11 4 0
Opponents 43 1595 37.09 55 1 13 11 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Casillas, Christian 3-6 50.00 % 1-1 0-0 0-0 2-4 0-1 42 0
80 Casillas, Christian 2-2 100.00 % 0-0 1-1 0-0 1-1 0-0 45 0
Total 5-8 62.50 % 1-1 1-1 0-0 3-5 0-1 45 0
Opponents 7-9 77.78 % 0-0 2-2 3-4 0-1 2-2 52 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Sojka, Adrian 1 57 57.0 0 0
80 Casillas, Christian 38 1995 52.5 8 0
82 Perez, Luis 2 92 46.0 0 0
Total 41 2144 52.3 8 0
Opponents 39 2089 53.6 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Manney, Cam 2 76 38.00 0 44
85 Gist Jr., Stephon 7 39 5.57 0 14
2 Foster, Ronnie 2 9 4.50 0 14
9 Callaghan, Quinn 1 1 1.00 0 1
Total 12 125 10.42 0 44
Opponents 18 149 8.28 0 38
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Price, Mario 9 244 27.11 0 68
85 Gist Jr., Stephon 15 226 15.07 0 20
9 Callaghan, Quinn 5 122 24.40 0 30
20 Fisher, Jacob 2 31 15.50 0 16
22 Wynn, Carter 2 30 15.00 0 17
Total 33 653 19.79 0 68
Opponents 30 558 18.60 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
80 Casillas, Christian 0 5 0 22-22 0-0 0 0-0 0 37
21 Lee, Tyreese 5 0 0 0-0 0-0 0 0-0 0 30
13 Porter, Marquel 5 0 0 0-0 0-0 0 0-0 0 30
1 D'Ambrosio, Dominic 4 0 0 0-0 1-2 0 0-0 0 26
2 Foster, Ronnie 3 0 0 0-0 0-0 0 0-0 0 18
85 Gist Jr., Stephon 3 0 0 0-0 0-0 0 0-0 0 18
5 Hatcher, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
11 Alcantar, Adam 1 0 0 0-0 0-0 0 0-0 0 6
20 Fisher, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
8 Hopkins, Kameron 1 0 0 0-0 0-0 0 0-0 0 6
4 Manney, Cam 1 0 0 0-0 0-0 0 0-0 0 6
6 Price, Mario 1 0 0 0-0 0-0 0 0-0 0 6
54 Yeazell, Justin 1 0 0 0-0 0-0 0 0-0 0 6
16 Opat, Mathew 0 0 0 0-0 1-1 0 0-0 0 2
87 Sojka, Adrian 0 0 0 1-1 0-0 0 0-0 0 1
Total 28 5 0 23-25 2-3 0 0-0 0 210
Opponents 23 7 0 20-22 1-1 0 0-0 0 181

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 at Indiana Wesleyan (IN L 3-31 0-1 , 0 3:09 1187
9/13/2025 vs Wisconsin-Whitewater L 0-37 0-2 2:28 0
9/20/2025 vs Madonna W 21-7 1-2 2:34 0
9/27/2025 at Lawrence Tech W 31-10 2-2 0:40 0
10/4/2025 at Defiance College (OH W 42-17 3-2 2:57 487
10/11/2025 vs Siena Heights W 26-20 4-2 3:12 0
10/18/2025 at St. Francis (IL) W 10-0 5-2 , 1 2:33 463
10/25/2025 vs Saint Francis (IN) L 27-28 5-3 , 1 3:14 0
11/1/2025 at Judson (IL) W 50-31 6-3 , 2 3:00 300
2437

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Indiana Wesleyan (IN 35 88 0 17 10 106 0 29 106 0 29 4 67 0 20 0 0 0 0
9/13/2025 Wisconsin-Whitewater 27 67 0 17 9 40 0 19 40 0 19 6 158 0 68 1 -1 0 0
9/20/2025 Madonna 33 92 2 21 18 147 1 40 147 1 40 2 16 0 9 1 44 0 44
9/27/2025 Lawrence Tech 31 209 3 46 12 142 1 50 142 1 50 2 73 0 43 2 13 0 13
10/4/2025 Defiance College (OH 25 97 3 19 19 334 3 43 334 3 43 4 70 0 20 1 1 0 1
10/11/2025 Siena Heights 39 56 0 11 14 210 2 49 210 2 49 4 81 0 25 1 11 0 11
10/18/2025 St. Francis (IL) 40 168 0 20 18 195 0 29 195 0 29 1 22 0 22 1 1 0 1
10/25/2025 Saint Francis (IN) 39 97 2 16 12 181 2 31 181 2 31 5 80 0 24 1 -5 0 0
11/1/2025 Judson (IL) 35 135 2 24 17 307 5 41 307 5 41 5 86 0 21 4 61 0 32

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Indiana Wesleyan (IN 30 70 100 3.0 40 0 0 1 2 0 2 0 0 9 0 0
9/13/2025 Wisconsin-Whitewater 43 30 73 3.0 12 1.0 6 0 0 0 0 0 1 1 0 0
9/20/2025 Madonna 30 26 56 13.0 56 9.0 50 1 0 0 4 3 2 3 0 0
9/27/2025 Lawrence Tech 33 28 61 4.0 12 1.0 7 2 0 0 0 0 2 3 0 0
10/4/2025 Defiance College (OH 43 50 93 2.0 10 1.0 7 1 3 0 1 0 9 3 0 0
10/11/2025 Siena Heights 40 34 74 10.0 34 5.0 26 1 2 80 0 0 10 7 1 0
10/18/2025 St. Francis (IL) 22 30 52 4.0 13 1.0 0 0 0 0 1 24 7 8 0 0
10/25/2025 Saint Francis (IN) 30 34 64 11.0 60 6.0 42 1 0 0 2 30 12 4 0 0
11/1/2025 Judson (IL) 30 30 60 7.0 38 3.0 27 1 0 0 1 0 4 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Indiana Wesleyan (IN 5 208 41.600 45 0 0 1 0 0 1-1 42 0 2 63 31.50 0 0
9/13/2025 Wisconsin-Whitewater 4 175 43.800 57 0 0 0 1 1 0-0 0 1 65 65.00 1 0
9/20/2025 Madonna 6 259 43.200 63 0 0 0 1 2 0-2 0 1 4 203 50.75 1 0
9/27/2025 Lawrence Tech 4 127 31.800 38 0 0 3 0 0 1-1 42 0 6 259 43.17 0 0
10/4/2025 Defiance College (OH 3 108 36.000 45 0 0 1 0 1 0-1 0 0 7 416 59.43 1 0
10/11/2025 Siena Heights 4 150 37.500 43 0 0 0 0 1 1-1 28 0 5 261 52.20 1 0
10/18/2025 St. Francis (IL) 3 103 34.300 38 0 0 1 0 1 1-1 19 0 3 191 63.67 2 0
10/25/2025 Saint Francis (IN) 6 242 40.300 58 0 0 2 2 4 0-0 0 5 259 51.80 2 0
11/1/2025 Judson (IL) 4 144 36.000 38 0 0 3 0 1 1-1 45 0 8 427 53.38 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Saint Xavier (IL) 40 77 2 13 27 355 2 45 355 2 45 1 15 0 15 4 23 0 14
9/13/2025 Saint Xavier (Ill.) 39 110 1 10 22 243 3 32 243 3 32 0 0 0 0 4 39 0 26
9/20/2025 Saint Xavier (IL) 25 -34 0 9 17 201 1 63 201 1 63 2 42 0 27 3 44 0 38
9/27/2025 Saint Xavier (IL) 25 79 1 39 21 197 0 29 197 0 29 6 93 0 23 0 0 0 0
10/4/2025 Saint Xavier (IL) 42 192 0 38 28 253 2 25 253 2 25 6 112 0 29 0 0 0 0
10/11/2025 Saint Xavier (Ill.) 34 69 2 23 20 238 1 57 238 1 57 4 89 0 42 4 27 0 20
10/18/2025 Saint Xavier (IL) 17 26 0 15 19 203 0 40 203 0 40 1 17 0 17 1 -1 0 0
10/25/2025 Saint Xavier (IL) 33 8 2 13 20 310 2 81 310 2 81 2 41 0 25 1 13 0 13
11/1/2025 Saint Xavier (Ill.) 29 58 2 32 23 280 2 85 280 2 85 8 149 0 27 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Saint Xavier (IL) 27 42 69 9.0 47 5.0 38 1 0 0 2 52 0 6 0 0
9/13/2025 Saint Xavier (Ill.) 25 22 47 8.0 26 1.0 3 0 0 0 2 4 1 4 0 0
9/20/2025 Saint Xavier (IL) 29 34 63 10.0 39 2.0 11 0 0 0 1 14 1 1 1 0
9/27/2025 Saint Xavier (IL) 36 12 48 7.0 26 1.0 9 0 0 0 0 0 2 5 0 0
10/4/2025 Saint Xavier (IL) 25 26 51 8.0 35 1.0 7 0 0 0 0 0 5 5 0 0
10/11/2025 Saint Xavier (Ill.) 35 34 69 11.0 33 2.0 5 2 2 0 4 34 2 2 0 0
10/18/2025 Saint Xavier (IL) 38 38 76 7.0 21 2.0 11 1 0 0 3 8 2 1 0 0
10/25/2025 Saint Xavier (IL) 38 20 58 11.0 25 1.0 6 1 1 0 3 0 4 3 0 0
11/1/2025 Saint Xavier (Ill.) 37 14 51 6.0 35 1.0 11 1 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Saint Xavier (IL) 2 61 30.500 51 0 0 0 1 0 1-1 33 0 6 328 54.67 1 0
9/13/2025 Saint Xavier (Ill.) 2 79 39.500 55 0 0 0 1 1 3-3 52 0 8 471 58.88 2 0
9/20/2025 Saint Xavier (IL) 6 172 31.100 38 0 0 1 0 0 0-0 0 2 100 50.00 0 0
9/27/2025 Saint Xavier (IL) 6 220 37.900 46 0 1 2 0 2 1-1 51 0 3 158 52.67 0 1
10/4/2025 Saint Xavier (IL) 3 97 32.300 41 0 0 1 0 1 1-2 21 0 4 205 51.25 0 0
10/11/2025 Saint Xavier (Ill.) 5 197 39.400 55 0 0 1 1 3 0-1 0 1 4 210 52.50 0 0
10/18/2025 Saint Xavier (IL) 8 312 39.000 49 0 0 5 0 3 0-0 0 1 62 62.00 0 0
10/25/2025 Saint Xavier (IL) 5 203 40.600 47 0 0 3 0 1 0-0 0 5 299 59.80 0 0
11/1/2025 Saint Xavier (Ill.) 6 254 42.300 51 0 0 0 1 0 1-1 22 0 6 256 42.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Indiana Wesleyan (IN 3-31 15/29 6/10 7/18 2/1 35-88 / 40-77 10-32-2 / 27-50-2 106/355 67-194 / 90-432 67/90 2/4
Wisconsin-Whitewater 37-0 6/21 4/6 2/13 0/2 27-67 / 39-110 9-23-2 / 22-27-0 40/243 50-107 / 66-353 157/43 2/0
Madonna 21-7 17/12 8/3 7/7 2/2 33-92 / 25--34 18-30-1 / 17-38-4 147/201 63-239 / 63-167 63/100 1/4
Lawrence Tech 10-31 17/20 12/5 4/13 1/2 31-209 / 25-79 12-20-0 / 21-36-0 142/197 51-351 / 61-276 86/93 0/0
Defiance College (OH 17-42 22/26 6/11 14/14 2/1 25-97 / 42-192 19-31-0 / 28-45-1 334/253 56-431 / 87-445 71/112 0/4
Siena Heights 26-20 13/17 4/7 8/8 1/2 39-56 / 34-69 14-25-4 / 20-45-0 210/238 64-266 / 79-307 172/150 6/2
St. Francis (IL) 0-10 21/12 8/3 11/8 2/1 40-168 / 17-26 18-28-3 / 19-40-1 195/203 68-363 / 57-229 47/24 3/1
Saint Francis (IN) 28-27 22/19 6/6 11/11 5/2 39-97 / 33-8 12-30-3 / 20-34-2 181/310 69-278 / 67-318 105/54 4/2
Judson (IL) 31-50 22/19 7/6 14/12 1/1 35-135 / 29-58 17-34-0 / 23-45-1 307/280 69-442 / 74-338 147/153 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Indiana Wesleyan (IN 3-13 / 6-18 1-5 / 4-6 30:03 / 29:57 0:6 2.51 / 1.93 3.31 / 7.10 2.90 / 4.80 5-41.6 / 2-30.5 5-32 / 6-70
Wisconsin-Whitewater 5-15 / 7-15 1-4 / 2-2 25:28 / 34:32 9:4 2.48 / 2.82 1.74 / 9.00 2.14 / 5.35 4-43.8 / 2-39.5 4-54 / 5-26
Madonna 3-14 / 4-16 1-1 / 3-5 36:08 / 23:52 12:16 2.79 / -1.36 4.90 / 5.29 3.79 / 2.65 6-43.2 / 6-28.7 7-64 / 6-50
Lawrence Tech 7-13 / 8-15 1-1 / 0-0 30:01 / 29:59 0:2 6.74 / 3.16 7.10 / 5.47 6.88 / 4.52 4-31.8 / 6-36.7 4-52 / 8-49
Defiance College (OH 7-12 / 12-21 0-1 / 2-2 26:58 / 33:02 6:4 3.88 / 4.57 10.77 / 5.62 7.70 / 5.11 3-36.0 / 3-32.3 6-51 / 9-99
Siena Heights 7-16 / 5-19 1-2 / 3-6 32:17 / 27:43 4:34 1.44 / 2.03 8.40 / 5.29 4.16 / 3.89 4-37.5 / 5-39.4 7-66 / 10-116
St. Francis (IL) 4-13 / 3-15 2-4 / 2-3 35:48 / 24:06 11:42 4.20 / 1.53 6.96 / 5.08 5.34 / 4.02 3-34.3 / 8-39.0 9-65 / 12-79
Saint Francis (IN) 7-16 / 6-15 1-1 / 0-2 33:18 / 26:42 6:36 2.49 / 0.24 6.03 / 9.12 4.03 / 4.75 6-40.3 / 5-40.6 7-53 / 14-138
Judson (IL) 4-14 / 7-19 4-5 / 3-4 30:21 / 29:39 0:42 3.86 / 2.00 9.03 / 6.22 6.41 / 4.57 4-36.0 / 6-42.3 4-37 / 7-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Indiana Wesleyan (IN L 3-31 2 0 0 0 0 0 0 0 2 0 0 0 0
9/13/2025 Wisconsin-Whitewater L 0-37 1 0 0 0 0 0 0 0 0 1 0 0 0
9/20/2025 Madonna W 21-7 3 2 6 2 2 0 0 0 0 1 0 0 0
9/27/2025 Lawrence Tech W 31-10 3 3 15 2 2 0 1 0 0 0 0 0 0
10/4/2025 Defiance College (OH W 42-17 6 5 24 5 3 2 0 1 0 0 0 0 0
10/11/2025 Siena Heights W 26-20 4 2 3 1 0 1 1 0 0 0 1 0 0
10/18/2025 St. Francis (IL) W 10-0 2 1 3 0 0 0 1 0 0 1 0 0 0
10/25/2025 Saint Francis (IN) L 27-28 4 3 18 3 2 1 0 0 0 1 0 0 0
11/1/2025 Judson (IL) W 50-31 7 6 24 6 2 4 0 0 1 0 0 0 0
TOTALS 32 22 93 19 11 8 3 1 3 4 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Indiana Wesleyan (IN W 31-3 5 4 12 3 2 1 1 0 0 1 0 0 0
9/13/2025 Wisconsin-Whitewater W 37-0 4 4 20 2 1 1 2 0 0 0 0 0 0
9/20/2025 Madonna L 7-21 1 0 0 0 0 0 0 0 0 1 0 0 0
9/27/2025 Lawrence Tech L 10-31 1 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2025 Defiance College (OH L 17-42 2 2 9 1 0 1 1 0 0 0 0 0 0
10/11/2025 Siena Heights L 20-26 3 4 18 4 2 2 0 0 0 0 1 0 0
10/18/2025 St. Francis (IL) L 0-10 1 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Saint Francis (IN) W 28-27 2 3 18 3 2 1 0 0 0 0 0 0 0
11/1/2025 Judson (IL) L 31-50 5 5 18 4 2 2 1 0 0 0 0 0 0
TOTALS 24 22 95 17 9 8 5 0 0 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Tyreese Lee vs Siena Heights (10/11/2025)
Yards Rushing 155 Tyreese Lee vs Lawrence Tech (9/27/2025)
TD Rushes 2 Tyreese Lee vs Madonna (9/20/2025)
2 Dominic D'Ambrosio vs Saint Francis (IN) (10/25/2025)
2 Tyreese Lee vs Lawrence Tech (9/27/2025)
Long Rush 46 Tyreese Lee vs Lawrence Tech (9/27/2025)
Pass Attempts 31 Dominic D'Ambrosio vs Defiance College (OH (10/4/2025)
Pass Completions 19 Dominic D'Ambrosio vs Defiance College (OH (10/4/2025)
Yards Passing 334 Dominic D'Ambrosio vs Defiance College (OH (10/4/2025)
TD Passes 4 Dominic D'Ambrosio vs Judson (IL) (11/1/2025)
Longest Pass 50 Dominic D'Ambrosio vs Lawrence Tech (9/27/2025)
Receptions 7 Stephon Gist Jr vs Defiance College (OH (10/4/2025)
Yards Receiving 97 Marquel Porter vs Saint Francis (IN) (10/25/2025)
TD Receptions 2 Marquel Porter vs Judson (IL) (11/1/2025)
Longest Reception 50 Cameron Hatcher vs Lawrence Tech (9/27/2025)
Field Goals 1 Christian Casillas vs Siena Heights (10/11/2025)
1 Christian Casillas vs Indiana Wesleyan (IN (9/6/2025)
1 Christian Casillas vs Lawrence Tech (9/27/2025)
1 Christian Casillas vs St. Francis (IL) (10/18/2025)
1 Christian Casillas vs Judson (IL) (11/1/2025)
Longest Field Goal 45 Christian Casillas vs Judson (IL) (11/1/2025)
Punts 6 Ayden Sheppard vs Madonna (9/20/2025)
6 Ayden Sheppard vs Saint Francis (IN) (10/25/2025)
Punting Average 43.8 Ayden Sheppard vs Wisconsin-Whitewater (9/13/2025)
Longest Punt 63 Ayden Sheppard vs Madonna (9/20/2025)
Longest Punt Return 44 Cam Manney vs Madonna (9/20/2025)
Longest Kickoff Return 68 Mario Price vs Wisconsin-Whitewater (9/13/2025)
Tackles 18 Chris Swayne vs Defiance College (OH (10/4/2025)
Interceptions 3 Taj McClellan vs Madonna (9/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs St. Francis (IL) (10/18/2025)
Yards Rushing 209 vs Lawrence Tech (9/27/2025)
TD Rushes 3 vs Lawrence Tech (9/27/2025)
Pass Attempts 34 vs Judson (IL) (11/1/2025)
Pass Completions 19 vs Defiance College (OH (10/4/2025)
Yards Passing 334 vs Defiance College (OH (10/4/2025)
TD Passes 5 vs Judson (IL) (11/1/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Azariah Wallace vs Saint Francis (IN) (10/25/2025)
Yards Rushing 93 Tyler Johnson vs Judson (IL) (11/1/2025)
TD Rushes 2 Brendan Haisenl vs Siena Heights (10/11/2025)
2 Ayden Ewing vs Indiana Wesleyan (IN (9/6/2025)
2 Tyler Johnson vs Judson (IL) (11/1/2025)
Long Rush 39 Keone Sanders vs Lawrence Tech (9/27/2025)
