Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Simecek, John .400 1.234 29-27 100 33 40 9 3 7 29 76 .760 11 3 12 2 .474 0 0 18-22
1 Zbrozek, Shea .379 .999 29-26 95 20 36 8 1 1 22 49 .516 18 3 11 0 .483 2 1 12-19
10 Violett, Parker .368 1.021 23-20 68 22 25 12 0 0 22 37 .544 14 2 9 1 .477 2 0 13-17
19 Meier, Ben .287 .817 30-27 94 23 27 5 2 1 18 39 .415 16 2 24 0 .402 0 1 12-17
2 Polickey, Beau .283 .649 24-18 53 11 15 2 0 0 7 17 .321 4 0 6 2 .328 1 1 0-1
9 Waszkiewicz, Max .281 .818 25-21 57 15 16 1 0 2 13 23 .404 10 3 5 0 .414 0 3 15-19
18 Corbett, Trevor .274 .748 25-22 73 15 20 5 0 0 15 25 .342 16 3 3 1 .406 4 1 8-9
6 O'Farrell, Ryan .255 .804 26-16 47 15 12 0 0 1 7 15 .319 19 2 11 0 .485 0 0 9-9
34 Orzech, Aaron .173 .596 30-27 98 13 17 4 0 2 11 27 .276 9 13 18 1 .320 2 0 4-5
64 Michko, Jackson .438 1.486 19-7 32 8 14 4 0 4 14 30 .938 8 1 3 0 .548 1 0 2-2
79 Dreier, Noah .424 1.549 11-11 33 12 14 4 1 5 12 35 1.061 5 1 10 0 .488 2 0 3-3
14 Zaragoza, Victor .294 .958 6-4 17 0 5 2 1 0 3 9 .529 1 3 3 0 .429 0 0 0-0
72 Panozzo, Peyton .250 .804 21-4 12 14 3 1 0 0 0 4 .333 5 0 3 0 .471 0 0 6-10
61 Petersen, Lucas .235 .870 12-3 17 3 4 0 0 1 4 7 .412 6 1 8 0 .458 0 0 1-1
56 Navarro, Kaleb .231 .823 17-8 26 4 6 2 1 1 5 13 .500 4 0 2 0 .323 1 0 2-3
80 Gukert, Zayden .143 .536 5-1 7 0 1 1 0 0 0 2 .286 1 0 2 0 .250 0 0 0-1
24 Archbold, Max .111 .422 6-2 9 1 1 1 0 0 0 2 .222 0 1 3 1 .200 0 0 0-0
8 Hensler, Max .000 .429 4-0 4 1 0 0 0 0 0 0 .000 1 2 1 0 .429 0 0 0-0
35 Sharko, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
70 Smith, Vaughn .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
73 Lichtenberg, Drew .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .303 .909 30-30 846 210 256 61 9 25 182 410 .485 149 40 136 8 .424 15 7 105-138
Opponents .264 .731 30-30 845 142 223 47 6 13 119 321 .380 92 27 206 7 .351 10 7 46-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Markezich, Trent 3.26 1.15 4-1 8-8 2 0-0 0 47.0 48 21 17 6 34 9 2 4 180 .267 0 2 0 2 3
15 Martz, Cole 3.57 1.26 2-3 8-8 2 0-0 0 40.1 33 24 16 18 48 7 0 1 155 .213 6 3 0 1 0
26 Simecek, John 2.08 1.15 1-0 3-0 0 0-0 1 4.1 3 1 1 2 2 0 0 0 14 .214 1 1 0 0 0
43 Deluca, Tyler 2.66 1.23 1-2 7-2 1 1-0 0 20.1 19 9 6 6 24 5 0 1 75 .253 2 3 0 0 2
76 Gomez, Richard 3.00 1.89 0-1 7-0 0 0-0 1 9.0 10 3 3 7 8 0 0 0 34 .294 1 1 0 0 0
33 Plizga, Thomas 3.58 1.05 3-1 6-6 0 0-0 0 27.2 21 14 11 8 31 2 0 1 101 .208 1 2 0 1 1
20 Krueger, Nick 4.58 1.47 3-1 11-0 0 0-0 0 19.2 21 12 10 8 19 3 0 2 79 .266 1 2 0 1 0
48 Fenton, Jake 4.91 3.27 0-0 4-0 0 0-0 0 3.2 6 5 2 6 4 2 0 0 17 .353 1 1 0 0 0
11 Burns, Gannon 5.85 1.80 4-1 9-4 0 0-0 1 20.0 27 16 13 9 16 7 1 2 85 .318 2 3 0 2 1
58 Godlewski, Ethan 7.04 1.57 0-0 5-0 0 0-0 0 7.2 6 7 6 6 7 0 1 0 29 .207 1 3 0 0 0
39 Kopp, Carter 8.44 1.69 0-0 4-0 0 0-0 0 5.1 9 5 5 0 4 2 1 0 25 .360 0 3 0 0 0
79 Dreier, Noah 10.80 2.20 1-1 2-2 0 0-0 0 5.0 5 6 6 6 3 1 0 2 20 .250 2 0 0 0 0
67 Ballesteros Jr., Osvaldo 12.46 3.00 0-0 5-0 0 0-0 0 4.1 9 6 6 4 4 2 1 0 19 .474 0 1 0 1 0
31 Creviston, John 22.50 3.00 0-0 3-0 0 0-0 0 2.0 2 8 5 4 2 0 0 0 8 .250 0 2 0 1 0
29 Kenyon, Jarrett 135.00 18.00 0-0 1-0 0 0-0 0 0.1 4 5 5 2 0 1 0 0 4 1.000 0 0 0 1 0
Totals 4.61 1.46 19-11 83-30 5 2 3 216.2 223 142 111 92 206 41 6 13 845 .264 18 27 0 10 7
Opponents 7.20 1.88 11-19 89-30 6 4 2 215.0 256 210 172 149 136 54 8 25 846 .303 25 40 8 13 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Zaragoza, Victor 50 49 1 0 1.000 0 9 1 4 0
10 Violett, Parker 20 19 1 0 1.000 0 0 0 0 0
24 Archbold, Max 11 11 0 0 1.000 0 2 0 0 0
61 Petersen, Lucas 11 11 0 0 1.000 0 0 0 0 0
4 Markezich, Trent 7 0 7 0 1.000 0 7 5 0 0
56 Navarro, Kaleb 7 7 0 0 1.000 0 0 0 0 0
11 Burns, Gannon 4 1 3 0 1.000 0 6 1 0 0
35 Sharko, Jack 4 4 0 0 1.000 0 0 0 0 0
43 Deluca, Tyler 4 0 4 0 1.000 1 4 1 0 0
58 Godlewski, Ethan 3 2 1 0 1.000 1 4 0 0 0
20 Krueger, Nick 2 1 1 0 1.000 0 6 0 0 0
8 Hensler, Max 1 1 0 0 1.000 0 0 0 0 0
34 Orzech, Aaron 159 151 7 1 .994 1 29 6 5 0
19 Meier, Ben 55 52 2 1 .982 0 0 0 0 0
26 Simecek, John 165 151 10 4 .976 15 0 0 0 0
18 Corbett, Trevor 100 31 66 3 .970 10 0 0 0 0
9 Waszkiewicz, Max 74 40 31 3 .959 9 0 0 0 0
1 Zbrozek, Shea 60 37 19 4 .933 0 0 0 0 0
2 Polickey, Beau 48 17 27 4 .917 5 0 0 0 0
6 O'Farrell, Ryan 22 17 3 2 .909 0 0 0 0 0
72 Panozzo, Peyton 22 11 9 2 .909 3 0 0 0 0
79 Dreier, Noah 28 15 10 3 .893 2 1 0 0 0
33 Plizga, Thomas 8 0 7 1 .875 0 0 0 0 0
64 Michko, Jackson 27 21 2 4 .852 3 0 0 0 0
15 Martz, Cole 5 1 2 2 .600 0 12 0 0 0
29 Kenyon, Jarrett 0 0 0 0 .000 0 0 0 0 0
31 Creviston, John 0 0 0 0 .000 0 0 0 0 0
39 Kopp, Carter 0 0 0 0 .000 0 2 0 0 0
48 Fenton, Jake 0 0 0 0 .000 0 1 0 0 0
67 Ballesteros Jr., Osvaldo 0 0 0 0 .000 0 2 0 0 0
70 Smith, Vaughn 0 0 0 0 .000 0 0 0 0 0
73 Lichtenberg, Drew 0 0 0 0 .000 0 0 0 0 0
76 Gomez, Richard 0 0 0 0 .000 0 1 0 0 0
80 Gukert, Zayden 0 0 0 0 .000 0 0 0 0 0
Totals 897 650 213 34 .962 19 86 14 9 0
Opponents 968 645 281 42 .957 16 197 62 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
64 Michko, Jackson .500 1.633 11-4 20 6 10 2 0 3 11 21 1.050 4 0 1 0 .583 0 0 1-1
1 Zbrozek, Shea .463 1.192 16-16 54 13 25 5 1 1 14 35 .648 12 0 3 0 .544 2 0 7-12
10 Violett, Parker .450 1.125 12-12 40 12 18 7 0 0 14 25 .625 6 0 2 1 .500 2 0 10-13
79 Dreier, Noah .379 1.421 9-9 29 8 11 3 1 4 9 28 .966 4 0 10 0 .455 0 0 3-3
26 Simecek, John .355 1.193 16-16 62 19 22 4 1 7 19 49 .790 4 1 6 2 .403 0 0 7-10
2 Polickey, Beau .349 .791 15-15 43 9 15 2 0 0 6 17 .395 4 0 3 2 .396 1 0 0-1
56 Navarro, Kaleb .333 1.218 7-3 12 3 4 1 1 1 3 10 .833 1 0 1 0 .385 0 0 2-2
19 Meier, Ben .327 .849 16-16 49 13 16 2 1 0 8 20 .408 10 0 11 0 .441 0 1 6-7
61 Petersen, Lucas .300 1.100 5-3 10 2 3 0 0 1 1 6 .600 3 1 4 0 .500 0 0 0-0
9 Waszkiewicz, Max .290 .849 12-11 31 8 9 1 0 2 8 16 .516 1 1 2 0 .333 0 3 8-10
18 Corbett, Trevor .278 .737 12-12 36 5 10 2 0 0 6 12 .333 8 1 0 0 .404 2 1 2-3
72 Panozzo, Peyton .167 .611 12-3 6 7 1 0 0 0 0 1 .167 3 0 1 0 .444 0 0 2-5
34 Orzech, Aaron .138 .396 16-16 58 4 8 2 0 0 5 10 .172 3 4 11 1 .224 2 0 1-1
6 O'Farrell, Ryan .100 .479 14-6 20 4 2 0 0 0 2 2 .100 9 0 7 0 .379 0 0 3-3
24 Archbold, Max .000 .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
14 Zaragoza, Victor .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
70 Smith, Vaughn .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Hensler, Max .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .321 .937 16-16 480 113 154 31 5 19 106 252 .525 73 8 67 7 .412 9 5 52-71
Opponents .264 .725 16-16 470 74 124 23 3 7 62 174 .370 51 18 103 6 .355 5 5 22-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Creviston, John 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
43 Deluca, Tyler 1.65 1.12 1-1 4-2 1 1-0 0 16.1 16 5 3 2 18 4 0 0 61 .262 0 1 0 0 2
4 Markezich, Trent 1.80 1.20 2-1 4-4 1 0-0 0 25.0 25 8 5 5 15 2 0 1 95 .263 0 1 0 1 3
15 Martz, Cole 2.53 1.04 1-2 4-4 2 0-0 0 21.1 15 12 6 7 24 5 0 0 81 .185 3 3 0 0 0
33 Plizga, Thomas 3.52 1.13 2-0 3-3 0 0-0 0 15.1 12 7 6 5 15 1 0 1 56 .214 1 2 0 0 0
20 Krueger, Nick 3.75 1.42 2-0 6-0 0 0-0 0 12.0 13 5 5 4 9 2 0 1 47 .277 0 2 0 1 0
67 Ballesteros Jr., Osvaldo 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 2 0 0 0 7 .286 0 0 0 0 0
76 Gomez, Richard 5.06 1.96 0-1 4-0 0 0-0 0 5.1 6 3 3 4 3 0 0 0 20 .300 1 1 0 0 0
11 Burns, Gannon 6.48 2.22 1-0 5-1 0 0-0 1 8.1 11 7 6 7 6 3 1 2 35 .314 2 2 0 2 0
39 Kopp, Carter 8.10 1.94 0-0 2-0 0 0-0 0 3.1 6 3 3 0 3 2 1 0 16 .375 0 2 0 0 0
26 Simecek, John 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 1 1 0 0 0
79 Dreier, Noah 10.80 2.20 1-1 2-2 0 0-0 0 5.0 5 6 6 6 3 1 0 2 20 .250 2 0 0 0 0
58 Godlewski, Ethan 11.25 2.00 0-0 2-0 0 0-0 0 4.0 5 6 5 3 3 0 1 0 17 .294 1 2 0 0 0
48 Fenton, Jake 27.00 25.00 0-0 1-0 0 0-0 0 0.2 3 5 2 2 0 2 0 0 4 .750 1 1 0 0 0
29 Kenyon, Jarrett 135.00 60.00 0-0 1-0 0 0-0 0 0.1 4 5 5 2 0 1 0 0 4 1.000 0 0 0 1 0
Totals 4.24 1.45 10-6 42-16 4 1 1 121.0 124 74 57 51 103 23 3 7 470 .264 12 18 0 5 5
Opponents 7.18 1.91 6-10 45-16 5 2 1 119.0 154 113 95 73 67 31 5 19 480 .321 4 8 5 9 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Orzech, Aaron 90 86 4 0 1.000 1 14 4 2 0
10 Violett, Parker 11 11 0 0 1.000 0 0 0 0 0
24 Archbold, Max 11 11 0 0 1.000 0 2 0 0 0
14 Zaragoza, Victor 10 10 0 0 1.000 0 6 0 0 0
6 O'Farrell, Ryan 6 5 1 0 1.000 0 0 0 0 0
4 Markezich, Trent 5 0 5 0 1.000 0 3 3 0 0
43 Deluca, Tyler 4 0 4 0 1.000 1 2 1 0 0
64 Michko, Jackson 4 3 1 0 1.000 0 0 0 0 0
33 Plizga, Thomas 3 0 3 0 1.000 0 0 0 0 0
56 Navarro, Kaleb 3 3 0 0 1.000 0 0 0 0 0
58 Godlewski, Ethan 3 2 1 0 1.000 1 4 0 0 0
20 Krueger, Nick 2 1 1 0 1.000 0 2 0 0 0
61 Petersen, Lucas 2 2 0 0 1.000 0 0 0 0 0
11 Burns, Gannon 1 0 1 0 1.000 0 4 0 0 0
18 Corbett, Trevor 51 20 30 1 .980 7 0 0 0 0
9 Waszkiewicz, Max 42 22 19 1 .976 8 0 0 0 0
26 Simecek, John 108 98 7 3 .972 13 0 0 0 0
19 Meier, Ben 29 26 2 1 .966 0 0 0 0 0
1 Zbrozek, Shea 39 31 6 2 .949 0 0 0 0 0
72 Panozzo, Peyton 10 5 4 1 .900 1 0 0 0 0
2 Polickey, Beau 37 12 21 4 .892 3 0 0 0 0
79 Dreier, Noah 25 14 8 3 .880 2 1 0 0 0
15 Martz, Cole 5 1 2 2 .600 0 4 0 0 0
29 Kenyon, Jarrett 0 0 0 0 .000 0 0 0 0 0
31 Creviston, John 0 0 0 0 .000 0 0 0 0 0
39 Kopp, Carter 0 0 0 0 .000 0 0 0 0 0
48 Fenton, Jake 0 0 0 0 .000 0 1 0 0 0
67 Ballesteros Jr., Osvaldo 0 0 0 0 .000 0 0 0 0 0
70 Smith, Vaughn 0 0 0 0 .000 0 0 0 0 0
76 Gomez, Richard 0 0 0 0 .000 0 1 0 0 0
8 Hensler, Max 0 0 0 0 .000 0 0 0 0 0
Totals 501 363 120 18 .964 37 44 8 2 0
Opponents 536 357 155 24 .955 26 104 38 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at New College of Florida W 11-10 38 11 14 9 2 0 0 7 1 5 3 4 1 0 0 7 27 15 3 .368
1/31/2026 at New College of Florida L 0-7 22 0 3 0 1 0 0 1 0 1 2 0 0 0 0 9 18 4 2 .136
1/31/2026 at New College of Florida L 0-11 17 0 4 0 2 0 0 5 0 0 1 2 0 0 0 7 12 3 1 .235
2/1/2026 at New College of Florida L 2-3 24 2 3 2 1 0 0 3 0 2 0 3 0 0 0 5 18 7 1 .125
2/6/2026 at College of the Ozarks L 2-3 23 2 4 2 2 0 0 7 1 1 1 2 0 0 0 2 20 7 1 .174
2/6/2026 MNU L 6-7 25 6 5 2 2 0 0 8 0 3 1 0 0 0 0 7 21 5 0 .200
2/7/2026 at Calvary W 9-5 27 9 8 6 4 1 0 7 0 8 3 4 0 0 0 1 21 7 0 .296
2/7/2026 Columbia W 4-3 19 4 5 2 1 0 0 3 0 2 0 1 0 2 0 2 21 4 2 .263
2/13/2026 at UHSP W 7-2 27 7 8 5 0 0 0 2 0 5 0 1 0 0 0 4 21 12 0 .296
2/13/2026 at UHSP W 8-0 25 8 7 7 2 0 0 7 0 5 1 3 1 1 0 4 21 9 0 .280
2/15/2026 at UHSP W 14-3 31 14 10 10 3 1 1 9 0 2 0 4 0 0 0 4 21 7 2 .323
2/15/2026 at UHSP W 11-2 30 11 12 10 5 1 1 5 0 6 1 5 0 0 0 6 21 3 0 .400
2/27/2026 Aquinas (MI) W 19-9 34 19 13 18 4 1 4 8 1 11 1 2 0 2 1 6 24 8 2 .382
2/28/2026 Aquinas (MI) W 4-3 24 4 6 3 1 0 0 4 0 2 0 1 0 1 0 5 21 2 2 .250
3/7/2026 at St. Ambrose (IA) L 4-5 33 4 9 4 0 1 1 6 0 2 2 0 1 0 0 8 24 6 3 .273
3/7/2026 at St. Ambrose (IA) L 0-1 23 0 5 0 1 0 0 2 0 1 2 2 0 0 1 8 18 4 0 .217
3/8/2026 St. Ambrose (IA) W 22-10 36 22 19 21 4 0 7 9 0 5 0 0 0 0 1 4 21 4 2 .528
3/8/2026 St. Ambrose (IA) L 9-21 32 9 11 9 4 1 0 1 0 0 0 2 0 0 1 6 21 5 3 .344
3/20/2026 Indiana South Bend W 10-2 31 10 11 10 1 1 3 6 0 4 1 1 0 3 0 6 27 7 0 .355
3/20/2026 Indiana South Bend W 6-1 20 6 7 6 0 0 2 1 0 1 2 0 1 2 0 3 21 5 2 .350
3/21/2026 Indiana South Bend W 8-4 30 8 12 8 4 0 0 5 0 4 3 1 1 1 1 4 27 10 1 .400
3/21/2026 Indiana South Bend W 11-9 27 11 9 11 3 1 2 10 0 4 0 1 0 0 1 3 21 6 1 .333
3/24/2026 at Judson (IL) L 1-3 28 1 3 1 1 0 0 4 0 3 1 0 0 0 0 4 24 11 0 .107
3/24/2026 at Judson (IL) W 8-5 30 8 11 6 1 0 1 3 0 7 2 0 0 1 0 3 21 8 1 .367
3/27/2026 at St. Francis (IL) W 4-1 39 4 10 2 0 0 0 6 0 0 0 0 0 0 0 4 27 9 2 .256
3/27/2026 at St. Francis (IL) L 0-3 27 0 6 0 0 0 0 0 0 0 1 0 0 0 0 6 18 7 1 .222
3/28/2026 St. Francis (IL) W 14-5 35 14 15 13 4 0 1 9 0 9 1 1 2 1 0 2 27 13 1 .429
3/28/2026 St. Francis (IL) W 4-0 25 4 8 4 5 0 2 1 0 0 1 0 0 0 0 2 21 9 0 .320
4/3/2026 at Viterbo W 11-2 38 11 13 10 2 1 0 9 0 11 1 0 0 1 2 1 27 11 0 .342
4/3/2026 at Viterbo L 1-2 26 1 5 1 1 0 0 1 0 1 2 0 0 0 0 3 18 5 1 .192
Total 210-142 846 210 256 182 61 9 25 149 3 105 33 40 7 15 8 136 650 213 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at New College of Florida W 11-10 9.0 10 10 6 7 8 2 2 0 0 0 1 0 1 0 0 6.00
1/31/2026 at New College of Florida L 0-7 6.0 9 7 7 6 6 1 0 0 3 0 3 0 1 1 0 10.50
1/31/2026 at New College of Florida L 0-11 4.0 10 11 10 3 4 5 1 0 0 0 1 0 1 2 0 22.50
2/1/2026 at New College of Florida L 2-3 6.0 7 3 3 3 3 1 0 0 0 0 0 0 1 3 0 4.50
2/6/2026 at College of the Ozarks L 2-3 6.2 4 3 1 1 6 1 0 1 0 0 1 1 1 4 0 1.35
2/6/2026 MNU L 6-7 7.0 5 7 5 7 13 0 0 1 2 0 0 0 1 5 0 6.43
2/7/2026 at Calvary W 9-5 7.0 9 5 5 3 7 0 0 0 0 0 1 0 2 5 0 6.43
2/7/2026 Columbia W 4-3 7.0 6 3 1 2 9 0 0 0 0 0 0 0 3 5 0 1.29
2/13/2026 at UHSP W 7-2 7.0 4 2 2 0 4 2 0 0 0 0 0 0 4 5 0 2.57
2/13/2026 at UHSP W 8-0 7.0 4 0 0 2 4 1 0 0 0 0 0 0 5 5 0 0.00
2/15/2026 at UHSP W 14-3 7.0 7 3 2 2 8 1 0 0 0 0 2 0 6 5 0 2.57
2/15/2026 at UHSP W 11-2 7.0 3 2 2 2 11 0 0 1 0 0 0 0 7 5 0 2.57
2/27/2026 Aquinas (MI) W 19-9 8.0 15 9 8 2 9 3 0 3 1 0 0 0 8 5 0 9.00
2/28/2026 Aquinas (MI) W 4-3 7.0 6 3 2 1 11 1 0 0 0 0 0 0 9 5 0 2.57
3/7/2026 at St. Ambrose (IA) L 4-5 8.0 9 5 2 1 13 1 0 1 0 0 1 0 9 6 0 2.25
3/7/2026 at St. Ambrose (IA) L 0-1 6.0 5 1 1 2 11 0 0 0 0 0 0 1 9 7 0 1.50
3/8/2026 St. Ambrose (IA) W 22-10 7.0 10 10 7 6 12 4 1 0 2 0 2 0 10 7 0 9.00
3/8/2026 St. Ambrose (IA) L 9-21 7.0 16 21 15 10 10 7 2 1 4 0 3 0 10 8 0 19.29
3/20/2026 Indiana South Bend W 10-2 9.0 9 2 2 4 3 1 0 0 0 0 0 0 11 8 0 2.00
3/20/2026 Indiana South Bend W 6-1 7.0 1 1 0 2 9 0 0 0 0 0 0 0 12 8 0 0.00
3/21/2026 Indiana South Bend W 8-4 9.0 7 4 4 5 8 0 0 1 2 0 3 0 13 8 0 4.00
3/21/2026 Indiana South Bend W 11-9 7.0 9 9 9 5 5 2 0 2 0 0 1 0 14 8 0 11.57
3/24/2026 at Judson (IL) L 1-3 8.0 10 3 3 2 6 2 0 0 0 0 1 0 14 9 0 3.38
3/24/2026 at Judson (IL) W 8-5 7.0 10 5 5 3 1 4 0 1 1 0 1 0 15 9 0 6.43
3/27/2026 at St. Francis (IL) W 4-1 9.0 5 1 1 2 2 0 0 0 0 0 0 0 16 9 0 1.00
3/27/2026 at St. Francis (IL) L 0-3 6.0 6 3 2 3 5 1 0 0 2 0 0 0 16 10 0 3.00
3/28/2026 St. Francis (IL) W 14-5 9.0 9 5 4 4 5 1 0 1 0 0 1 0 17 10 0 4.00
3/28/2026 St. Francis (IL) W 4-0 7.0 4 0 0 0 5 0 0 0 0 0 1 0 18 10 0 0.00
4/3/2026 at Viterbo W 11-2 9.0 10 2 2 2 3 0 0 0 1 0 3 0 19 10 0 2.00
4/3/2026 at Viterbo L 1-2 6.0 4 2 0 0 5 0 0 0 0 0 1 0 19 11 0 0.00
Total 210-142 216.2 223 142 111 92 206 41 6 13 18 0 27 2 19 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 St. Francis (IL) (3/27/2026)
RUNS SCORED 22 St. Ambrose (IA) (3/8/2026)
HITS 19 St. Ambrose (IA) (3/8/2026)
RBIS 21 St. Ambrose (IA) (3/8/2026)
DOUBLES 5 St. Francis (IL) (3/28/2026); UHSP (2/15/2026)
TRIPLES 1 Aquinas (MI) (2/27/2026); St. Ambrose (IA) (3/8/2026); Indiana South Bend (3/20/2026); Indiana South Bend (3/21/2026); Calvary (2/7/2026)
HOME RUNS 7 St. Ambrose (IA) (3/8/2026)
WALKS 10 Indiana South Bend (3/21/2026)
STRIKEOUTS 9 New College of Florida (1/31/2026)
SAC HITS 2 St. Francis (IL) (3/28/2026)
SAC FLIES 3 Indiana South Bend (3/20/2026)
STOLEN BASES 11 Aquinas (MI) (2/27/2026); Viterbo (4/3/2026)
HIT BY PITCH 5 UHSP (2/15/2026)
CAUGHT STEALING 3 Indiana South Bend (3/21/2026); New College of Florida (1/30/2026); Calvary (2/7/2026)
HIT INTO DP 2 Indiana South Bend (3/21/2026); UHSP (2/13/2026); St. Ambrose (IA) (3/7/2026); Viterbo (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Indiana South Bend (3/20/2026); Indiana South Bend (3/21/2026); St. Francis (IL) (3/28/2026); New College of Florida (1/30/2026); St. Francis (IL) (3/27/2026)
RUNS ALLOWED 21 St. Ambrose (IA) (3/8/2026)
EARNED RUNS 15 St. Ambrose (IA) (3/8/2026)
WALKS ALLOWED 10 St. Ambrose (IA) (3/8/2026)
STRIKEOUTS 13 MNU (2/6/2026); St. Ambrose (IA) (3/7/2026)
HITS ALLOWED 16 St. Ambrose (IA) (3/8/2026)
DOUBLES ALLOWED 7 St. Ambrose (IA) (3/8/2026)
TRIPLES ALLOWED 2 St. Ambrose (IA) (3/8/2026); New College of Florida (1/30/2026)
HOME RUNS ALLOWED 3 Aquinas (MI) (2/27/2026)
WILD PITCHES 4 St. Ambrose (IA) (3/8/2026)
HIT BATTERS 3 St. Ambrose (IA) (3/8/2026); Indiana South Bend (3/21/2026); New College of Florida (1/31/2026); Viterbo (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Indiana South Bend (3/20/2026); Indiana South Bend (3/21/2026); St. Francis (IL) (3/28/2026); New College of Florida (1/30/2026); St. Francis (IL) (3/27/2026)
ASSISTS 15 New College of Florida (1/30/2026)
ERRORS 3 St. Ambrose (IA) (3/8/2026); New College of Florida (1/30/2026); St. Ambrose (IA) (3/7/2026)
PASSED BALLS 4 New College of Florida (1/31/2026)
DPS TURNED 3 Judson (IL) (3/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Shea Zbrozek; B. Meier St. Francis (IL) (3/28/2026); New College of Florida (1/30/2026)
RUNS SCORED 4 J. Simecek; Shea Zbrozek Aquinas (MI) (2/27/2026); St. Ambrose (IA) (3/8/2026)
HITS 4 John Simecek; Parker Violett; T. Corbett; Shea Zbrozek St. Ambrose (IA) (3/8/2026); Indiana South Bend (3/21/2026); St. Francis (IL) (3/28/2026); New College of Florida (1/30/2026); St. Francis (IL) (3/27/2026)
RBIS 8 John Simecek St. Ambrose (IA) (3/8/2026)
DOUBLES 2 Jackson Michko; Shea Zbrozek; Parker Violett; P. Violett St. Ambrose (IA) (3/8/2026); St. Ambrose (IA) (3/8/2026); St. Francis (IL) (3/28/2026); St. Francis (IL) (3/28/2026); UHSP (2/15/2026)
TRIPLES 1 J. Simecek; John Simecek; Ben Meier; Noah Dreier; V Zaragoza Aquinas (MI) (2/27/2026); St. Ambrose (IA) (3/8/2026); Indiana South Bend (3/20/2026); Indiana South Bend (3/21/2026); Calvary (2/7/2026)
HOME RUNS 3 John Simecek St. Ambrose (IA) (3/8/2026)
WALKS 3 Shea Zbrozek; R. O'Farrell; Peyton Panozzo Indiana South Bend (3/21/2026); UHSP (2/15/2026); St. Ambrose (IA) (3/7/2026)
STRIKEOUTS 3 Noah Dreier; Aaron Orzech Indiana South Bend (3/20/2026); Indiana South Bend (3/21/2026); St. Ambrose (IA) (3/7/2026)
SAC HITS 2 Max Waszkiewicz St. Francis (IL) (3/28/2026)
SAC FLIES 1 T Corbett; T. Corbett; N. Dreier; Aaron Orzech; Shea Zbrozek Columbia (2/7/2026); Aquinas (MI) (2/27/2026); Aquinas (MI) (2/28/2026); Indiana South Bend (3/20/2026); Indiana South Bend (3/20/2026)
STOLEN BASES 4 Parker Violett St. Francis (IL) (3/28/2026)
HIT BY PITCH 3 A. Orzech UHSP (2/15/2026)
CAUGHT STEALING 1 K Navarro; B. Meier; Shea Zbrozek; John Simecek MNU (2/6/2026); Aquinas (MI) (2/27/2026); Indiana South Bend (3/20/2026); Indiana South Bend (3/20/2026); Indiana South Bend (3/21/2026)
