Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Violett, Parker .377 1.042 47-44 151 45 57 20 1 2 43 85 .563 31 3 26 1 .479 5 0 28-34
26 Simecek, John .371 1.115 46-43 159 43 59 15 3 9 48 107 .673 17 4 17 2 .442 1 0 23-28
9 Waszkiewicz, Max .343 .906 49-45 140 45 48 5 2 2 25 63 .450 23 6 12 0 .456 0 7 32-38
1 Zbrozek, Shea .313 .816 52-49 192 41 60 13 1 1 34 78 .406 27 6 26 0 .410 2 1 25-33
2 Polickey, Beau .310 .755 44-38 113 25 35 6 0 0 21 41 .363 13 3 16 2 .392 1 1 7-9
18 Corbett, Trevor .290 .815 49-46 155 37 45 14 0 1 33 62 .400 34 4 11 3 .415 7 2 15-17
19 Meier, Ben .256 .760 54-51 168 38 43 9 2 3 27 65 .387 28 4 36 1 .373 1 1 25-31
34 Orzech, Aaron .215 .661 54-51 177 15 38 10 0 3 30 57 .322 20 17 28 4 .339 7 0 5-6
6 O'Farrell, Ryan .215 .685 41-23 79 20 17 3 0 1 9 23 .291 20 4 19 2 .394 1 0 11-11
64 Michko, Jackson .348 1.227 31-16 66 16 23 5 0 8 25 52 .788 11 2 10 1 .439 3 0 2-2
73 Lichtenberg, Drew .333 1.833 4-0 3 2 1 0 0 1 1 4 1.333 1 0 0 0 .500 0 0 0-0
79 Dreier, Noah .313 1.077 25-25 80 16 25 7 1 7 19 55 .688 10 2 19 0 .389 3 1 9-9
14 Zaragoza, Victor .294 .958 6-4 17 0 5 2 1 0 3 9 .529 1 3 3 0 .429 0 0 0-0
72 Panozzo, Peyton .250 .773 39-6 20 29 5 2 0 0 1 7 .350 6 0 6 0 .423 0 1 13-20
56 Navarro, Kaleb .235 .843 23-9 34 7 8 3 1 1 7 16 .471 8 0 6 0 .372 1 0 3-4
61 Petersen, Lucas .222 .812 14-3 18 3 4 0 0 1 5 7 .389 6 1 8 0 .423 1 0 1-1
8 Hensler, Max .200 .756 6-0 5 1 1 0 0 0 0 1 .200 1 3 1 0 .556 0 0 0-0
24 Archbold, Max .150 .427 10-6 20 1 3 1 0 0 1 4 .200 1 1 4 2 .227 0 0 0-0
80 Gukert, Zayden .143 .536 5-1 7 0 1 1 0 0 0 2 .286 1 0 2 0 .250 0 0 0-1
35 Sharko, Jack .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
70 Smith, Vaughn .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
55 Benes, Easton .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .297 .865 54-54 1610 384 478 116 12 40 332 738 .458 260 63 253 18 .407 33 14 199-244
Opponents .262 .729 54-54 1609 290 421 81 13 25 252 603 .375 183 56 378 19 .354 17 21 67-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Markezich, Trent 2.75 1.12 5-2 11-11 3 1-0 0 59.0 54 24 18 12 44 10 2 4 221 .244 2 3 0 2 4
33 Plizga, Thomas 2.83 .99 6-2 12-12 0 0-0 0 57.1 35 23 18 22 51 5 0 2 202 .173 2 5 0 1 2
15 Martz, Cole 3.73 1.18 3-5 14-13 3 1-0 0 62.2 48 37 26 26 77 10 0 2 238 .202 8 4 0 1 2
26 Simecek, John 1.69 1.13 1-0 4-0 0 0-0 1 5.1 3 1 1 3 2 0 0 0 16 .188 1 1 0 0 0
79 Dreier, Noah 4.32 1.44 2-1 6-3 0 0-0 2 16.2 10 8 8 14 17 3 0 2 59 .169 5 0 0 1 1
20 Krueger, Nick 4.61 1.35 5-1 20-1 0 0-0 2 52.2 49 29 27 22 50 6 2 4 203 .241 4 3 0 3 0
48 Fenton, Jake 4.91 3.27 0-0 4-0 0 0-0 0 3.2 6 5 2 6 4 2 0 0 17 .353 1 1 0 0 0
43 Deluca, Tyler 5.23 1.51 5-2 13-7 1 1-0 0 43.0 51 29 25 14 49 11 0 2 171 .298 2 7 0 0 5
11 Burns, Gannon 5.40 1.65 5-2 18-4 0 0-0 2 40.0 50 31 24 16 32 11 2 4 164 .305 4 4 1 4 2
67 Ballesteros Jr., Osvaldo 7.08 1.72 2-1 12-2 0 0-0 0 20.1 28 20 16 7 12 6 1 0 89 .315 0 5 0 1 0
76 Gomez, Richard 8.10 2.34 1-2 13-0 0 0-0 2 16.2 25 20 15 14 16 4 2 1 71 .352 3 4 0 1 3
39 Kopp, Carter 11.45 2.27 0-0 10-0 0 0-0 0 11.0 17 14 14 8 9 2 1 0 48 .354 0 6 0 0 1
58 Godlewski, Ethan 11.81 2.13 0-1 9-1 0 0-0 0 16.0 24 23 21 10 9 3 2 3 73 .329 3 5 0 0 1
47 Valenza, Anthony 13.50 3.75 0-0 2-0 0 0-0 0 1.1 5 2 2 0 1 0 0 0 8 .625 0 2 0 0 0
31 Creviston, John 23.62 4.13 0-0 5-0 0 0-0 0 2.2 5 10 7 6 4 0 1 0 13 .385 1 3 0 1 0
45 Sanders, Owen 40.50 3.75 0-0 1-0 0 0-0 0 1.1 5 6 6 0 1 1 0 1 9 .556 1 3 0 0 0
29 Kenyon, Jarrett 72.00 9.00 0-0 2-0 0 0-0 0 1.0 6 8 8 3 0 1 0 0 7 .857 0 0 0 2 0
Totals 5.19 1.47 35-19 156-54 7 4 9 410.2 421 290 237 183 378 75 13 25 1609 .262 37 56 1 17 21
Opponents 6.71 1.83 19-35 156-54 10 4 3 404.0 478 384 301 260 253 109 11 40 1610 .297 45 63 11 31 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Violett, Parker 58 56 2 0 1.000 0 0 0 0 0
14 Zaragoza, Victor 50 49 1 0 1.000 0 9 1 4 0
56 Navarro, Kaleb 13 11 2 0 1.000 0 0 1 1 0
61 Petersen, Lucas 11 11 0 0 1.000 0 0 0 0 0
11 Burns, Gannon 9 1 8 0 1.000 0 7 4 0 0
4 Markezich, Trent 9 0 9 0 1.000 0 8 5 0 0
20 Krueger, Nick 5 2 3 0 1.000 0 9 1 0 0
35 Sharko, Jack 4 4 0 0 1.000 0 0 0 0 0
39 Kopp, Carter 2 1 1 0 1.000 0 3 0 0 0
73 Lichtenberg, Drew 1 1 0 0 1.000 0 0 0 0 0
8 Hensler, Max 1 1 0 0 1.000 0 0 0 0 0
34 Orzech, Aaron 321 304 16 1 .997 1 43 10 7 0
26 Simecek, John 305 283 17 5 .984 25 0 0 0 0
1 Zbrozek, Shea 136 101 30 5 .963 1 0 0 0 0
24 Archbold, Max 27 24 2 1 .963 0 9 0 1 0
19 Meier, Ben 97 91 2 4 .959 0 0 0 0 0
18 Corbett, Trevor 193 57 127 9 .953 17 0 0 0 0
64 Michko, Jackson 90 83 2 5 .944 9 0 0 0 0
9 Waszkiewicz, Max 143 68 66 9 .937 14 0 0 0 0
2 Polickey, Beau 93 22 64 7 .925 7 0 0 0 0
72 Panozzo, Peyton 26 13 11 2 .923 5 0 0 0 0
6 O'Farrell, Ryan 22 17 3 2 .909 0 0 0 0 0
33 Plizga, Thomas 11 1 9 1 .909 0 0 0 0 0
43 Deluca, Tyler 8 0 7 1 .875 1 4 1 0 0
79 Dreier, Noah 53 27 19 7 .868 4 4 1 0 0
15 Martz, Cole 13 1 9 3 .769 0 15 0 0 0
58 Godlewski, Ethan 8 3 3 2 .750 1 9 0 0 0
67 Ballesteros Jr., Osvaldo 2 0 1 1 .500 0 3 0 0 0
76 Gomez, Richard 2 0 0 2 .000 0 3 0 0 0
29 Kenyon, Jarrett 0 0 0 0 .000 0 1 0 0 0
31 Creviston, John 0 0 0 0 .000 0 0 0 0 0
45 Sanders, Owen 0 0 0 0 .000 0 0 0 0 0
47 Valenza, Anthony 0 0 0 0 .000 0 0 0 0 0
48 Fenton, Jake 0 0 0 0 .000 0 1 0 0 0
55 Benes, Easton 0 0 0 0 .000 0 0 0 0 0
70 Smith, Vaughn 0 0 0 0 .000 0 0 0 0 0
80 Gukert, Zayden 0 0 0 0 .000 0 0 0 0 0
Totals 1713 1232 414 67 .961 34 128 24 13 0
Opponents 1794 1212 494 88 .951 29 385 85 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Hensler, Max 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 1 1 0 0 1.000 0 0 0-0
73 Lichtenberg, Drew .500 2.500 2-0 2 2 1 0 0 1 1 4 2.000 0 0 0 0 .500 0 0 0-0
10 Violett, Parker .432 1.100 28-28 95 28 41 13 0 1 29 57 .600 18 0 14 1 .500 5 0 18-23
9 Waszkiewicz, Max .391 1.017 28-27 87 30 34 4 2 2 18 48 .552 8 4 6 0 .465 0 5 19-22
26 Simecek, John .375 1.236 25-24 88 26 33 9 1 9 30 71 .807 7 2 7 2 .429 1 0 10-13
64 Michko, Jackson .358 1.254 20-13 53 14 19 3 0 7 20 43 .811 7 1 7 1 .443 0 0 1-1
1 Zbrozek, Shea .356 .897 31-31 118 29 42 7 1 1 21 54 .458 18 1 10 0 .439 2 0 19-25
2 Polickey, Beau .354 .833 28-28 79 20 28 3 0 0 14 31 .392 11 2 9 2 .441 1 0 5-7
79 Dreier, Noah .333 1.160 15-15 48 10 16 4 1 5 14 37 .771 5 0 12 0 .389 1 0 4-4
18 Corbett, Trevor .300 .846 28-28 90 18 27 8 0 1 21 38 .422 21 2 5 1 .424 5 1 7-9
56 Navarro, Kaleb .300 1.090 13-4 20 6 6 2 1 1 5 13 .650 5 0 5 0 .440 0 0 3-3
19 Meier, Ben .276 .773 32-32 98 23 27 5 1 1 16 37 .378 19 1 18 1 .395 1 1 19-21
61 Petersen, Lucas .273 .983 7-3 11 2 3 0 0 1 2 6 .545 3 1 4 0 .438 1 0 0-0
34 Orzech, Aaron .186 .541 32-32 113 5 21 8 0 0 17 29 .257 10 7 16 4 .284 4 0 2-2
72 Panozzo, Peyton .154 .584 23-5 13 16 2 1 0 0 1 3 .231 4 0 4 0 .353 0 1 5-10
6 O'Farrell, Ryan .135 .484 26-13 52 8 7 3 0 0 4 10 .192 10 2 15 2 .292 1 0 5-5
24 Archbold, Max .071 .204 6-5 14 0 1 0 0 0 0 1 .071 1 0 3 2 .133 0 0 0-0
14 Zaragoza, Victor .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
70 Smith, Vaughn .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Sharko, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Benes, Easton .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .312 .895 32-32 989 237 309 70 7 30 213 483 .488 149 24 139 16 .407 22 8 117-145
Opponents .270 .736 32-32 978 183 264 44 7 14 160 364 .372 113 38 207 18 .364 10 14 31-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Markezich, Trent 2.00 1.33 2-2 5-5 1 0-0 0 27.0 27 11 6 9 17 2 0 1 103 .262 2 1 0 1 3
33 Plizga, Thomas 2.70 .98 5-1 8-8 0 0-0 0 40.0 23 14 12 16 32 3 0 2 139 .165 2 4 0 0 0
15 Martz, Cole 3.86 1.09 2-4 8-8 3 1-0 0 35.0 26 23 15 12 41 7 0 1 133 .195 5 4 0 0 1
20 Krueger, Nick 3.86 1.36 2-0 11-0 0 0-0 2 30.1 29 13 13 12 26 4 0 1 116 .250 1 3 0 2 0
67 Ballesteros Jr., Osvaldo 4.20 1.33 2-0 6-2 0 0-0 0 15.0 16 11 7 4 9 2 0 0 63 .254 0 4 0 0 0
26 Simecek, John 4.50 1.50 0-0 2-0 0 0-0 0 2.0 1 1 1 2 1 0 0 0 6 .167 1 1 0 0 0
11 Burns, Gannon 4.63 1.69 2-0 11-1 0 0-0 2 23.1 27 17 12 12 16 6 2 3 93 .290 4 2 0 4 0
43 Deluca, Tyler 5.79 1.61 4-1 8-6 1 1-0 0 32.2 44 24 21 8 35 8 0 1 134 .328 0 4 0 0 5
79 Dreier, Noah 7.71 1.57 1-1 3-2 0 0-0 1 7.0 5 6 6 6 6 1 0 2 26 .192 2 0 0 0 0
58 Godlewski, Ethan 9.53 1.80 0-0 5-0 0 0-0 0 11.1 14 14 12 6 5 2 1 2 49 .286 2 4 0 0 1
76 Gomez, Richard 10.38 2.38 1-2 9-0 0 0-0 1 13.0 21 20 15 10 11 4 2 1 57 .368 3 3 0 1 3
31 Creviston, John 10.80 5.00 0-0 3-0 0 0-0 0 1.2 3 2 2 3 3 0 1 0 8 .375 1 1 0 0 0
47 Valenza, Anthony 13.50 4.55 0-0 2-0 0 0-0 0 1.1 5 2 2 0 1 0 0 0 8 .625 0 2 0 0 0
39 Kopp, Carter 16.20 3.55 0-0 6-0 0 0-0 0 6.2 14 12 12 8 4 2 1 0 32 .438 0 4 0 0 1
48 Fenton, Jake 27.00 25.00 0-0 1-0 0 0-0 0 0.2 3 5 2 2 0 2 0 0 4 .750 1 1 0 0 0
29 Kenyon, Jarrett 72.00 9.00 0-0 2-0 0 0-0 0 1.0 6 8 8 3 0 1 0 0 7 .857 0 0 0 2 0
Totals 5.30 1.52 21-11 90-32 5 2 6 248.0 264 183 146 113 207 44 7 14 978 .270 24 38 0 10 14
Opponents 6.81 1.88 11-21 85-32 8 2 1 243.0 309 237 184 149 139 70 7 30 989 .312 16 24 8 22 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Orzech, Aaron 181 172 9 0 1.000 1 19 7 4 0
10 Violett, Parker 38 38 0 0 1.000 0 0 0 0 0
14 Zaragoza, Victor 10 10 0 0 1.000 0 6 0 0 0
56 Navarro, Kaleb 9 7 2 0 1.000 0 0 1 1 0
6 O'Farrell, Ryan 6 5 1 0 1.000 0 0 0 0 0
33 Plizga, Thomas 5 1 4 0 1.000 0 0 0 0 0
4 Markezich, Trent 5 0 5 0 1.000 0 4 3 0 0
11 Burns, Gannon 4 0 4 0 1.000 0 4 3 0 0
20 Krueger, Nick 3 2 1 0 1.000 0 3 1 0 0
39 Kopp, Carter 2 1 1 0 1.000 0 0 0 0 0
61 Petersen, Lucas 2 2 0 0 1.000 0 0 0 0 0
73 Lichtenberg, Drew 1 1 0 0 1.000 0 0 0 0 0
64 Michko, Jackson 67 65 1 1 .985 6 0 0 0 0
1 Zbrozek, Shea 91 75 14 2 .978 1 0 0 0 0
26 Simecek, John 175 160 11 4 .977 22 0 0 0 0
18 Corbett, Trevor 114 37 74 3 .974 13 0 0 0 0
24 Archbold, Max 25 22 2 1 .960 0 6 0 1 0
19 Meier, Ben 62 57 2 3 .952 0 0 0 0 0
72 Panozzo, Peyton 14 7 6 1 .929 3 0 0 0 0
2 Polickey, Beau 66 16 45 5 .924 5 0 0 0 0
9 Waszkiewicz, Max 86 40 39 7 .919 12 0 0 0 0
79 Dreier, Noah 40 22 13 5 .875 4 1 0 0 0
43 Deluca, Tyler 7 0 6 1 .857 1 2 1 0 0
15 Martz, Cole 10 1 7 2 .800 0 4 0 0 0
58 Godlewski, Ethan 6 3 1 2 .667 1 8 0 0 0
67 Ballesteros Jr., Osvaldo 2 0 1 1 .500 0 0 0 0 0
76 Gomez, Richard 2 0 0 2 .000 0 3 0 0 0
29 Kenyon, Jarrett 0 0 0 0 .000 0 1 0 0 0
31 Creviston, John 0 0 0 0 .000 0 0 0 0 0
35 Sharko, Jack 0 0 0 0 .000 0 0 0 0 0
47 Valenza, Anthony 0 0 0 0 .000 0 0 0 0 0
48 Fenton, Jake 0 0 0 0 .000 0 1 0 0 0
55 Benes, Easton 0 0 0 0 .000 0 0 0 0 0
70 Smith, Vaughn 0 0 0 0 .000 0 0 0 0 0
8 Hensler, Max 0 0 0 0 .000 0 0 0 0 0
Totals 1033 744 249 40 .961 69 62 16 6 0
Opponents 1095 729 308 58 .947 51 234 56 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at New College of Florida W 11-10 38 11 14 9 2 0 0 7 1 5 3 4 1 0 0 7 27 15 3 .368
1/31/2026 at New College of Florida L 0-7 22 0 3 0 1 0 0 1 0 1 2 0 0 0 0 9 18 4 2 .136
1/31/2026 at New College of Florida L 0-11 17 0 4 0 2 0 0 5 0 0 1 2 0 0 0 7 12 3 1 .235
2/1/2026 at New College of Florida L 2-3 24 2 3 2 1 0 0 3 0 2 0 3 0 0 0 5 18 7 1 .125
2/6/2026 at College of the Ozarks L 2-3 23 2 4 2 2 0 0 7 1 1 1 2 0 0 0 2 20 7 1 .174
2/6/2026 MNU L 6-7 25 6 5 2 2 0 0 8 0 3 1 0 0 0 0 7 21 5 0 .200
2/7/2026 at Calvary W 9-5 27 9 8 6 4 1 0 7 0 8 3 4 0 0 0 1 21 7 0 .296
2/7/2026 Columbia W 4-3 19 4 5 2 1 0 0 3 0 2 0 1 0 2 0 2 21 4 2 .263
2/13/2026 at UHSP W 7-2 27 7 8 5 0 0 0 2 0 5 0 1 0 0 0 4 21 12 0 .296
2/13/2026 at UHSP W 8-0 25 8 7 7 2 0 0 7 0 5 1 3 1 1 0 4 21 9 0 .280
2/15/2026 at UHSP W 14-3 31 14 10 10 3 1 1 9 0 2 0 4 0 0 0 4 21 7 2 .323
2/15/2026 at UHSP W 11-2 30 11 12 10 5 1 1 5 0 6 1 5 0 0 0 6 21 3 0 .400
2/27/2026 Aquinas (MI) W 19-9 34 19 13 18 4 1 4 8 1 11 1 2 0 2 1 6 24 8 2 .382
2/28/2026 Aquinas (MI) W 4-3 24 4 6 3 1 0 0 4 0 2 0 1 0 1 0 5 21 2 2 .250
3/7/2026 at St. Ambrose (IA) L 4-5 33 4 9 4 0 1 1 6 0 2 2 0 1 0 0 8 24 6 3 .273
3/7/2026 at St. Ambrose (IA) L 0-1 23 0 5 0 1 0 0 2 0 1 2 2 0 0 1 8 18 4 0 .217
3/8/2026 St. Ambrose (IA) W 22-10 36 22 19 21 4 0 7 9 0 5 0 0 0 0 1 4 21 4 2 .528
3/8/2026 St. Ambrose (IA) L 9-21 32 9 11 9 4 1 0 1 0 0 0 2 0 0 1 6 21 5 3 .344
3/20/2026 Indiana South Bend W 10-2 31 10 11 10 1 1 3 6 0 4 1 1 0 3 0 6 27 7 0 .355
3/20/2026 Indiana South Bend W 6-1 20 6 7 6 0 0 2 1 0 1 2 0 1 2 0 3 21 5 2 .350
3/21/2026 Indiana South Bend W 8-4 30 8 12 8 4 0 0 5 0 4 3 1 1 1 1 4 27 10 1 .400
3/21/2026 Indiana South Bend W 11-9 27 11 9 11 3 1 2 10 0 4 0 1 0 0 1 3 21 6 1 .333
3/24/2026 at Judson (IL) L 1-3 28 1 3 1 1 0 0 4 0 3 1 0 0 0 0 4 24 11 0 .107
3/24/2026 at Judson (IL) W 8-5 30 8 11 6 1 0 1 3 0 7 2 0 0 1 0 3 21 8 1 .367
3/27/2026 at St. Francis (IL) W 4-1 39 4 10 2 0 0 0 6 0 0 0 0 0 0 0 4 27 9 2 .256
3/27/2026 at St. Francis (IL) L 0-3 27 0 6 0 0 0 0 0 0 0 1 0 0 0 0 6 18 7 1 .222
3/28/2026 St. Francis (IL) W 14-5 35 14 15 13 4 0 1 9 0 9 1 1 2 1 0 2 27 13 1 .429
3/28/2026 St. Francis (IL) W 4-0 25 4 8 4 5 0 2 1 0 0 1 0 0 0 0 2 21 9 0 .320
4/3/2026 at Viterbo W 11-2 38 11 13 10 2 1 0 9 0 11 1 0 0 1 2 1 27 11 0 .342
4/3/2026 at Viterbo L 1-2 26 1 5 1 1 0 0 1 0 1 2 0 0 0 0 3 18 5 1 .192
4/4/2026 at Viterbo W 10-2 39 10 11 7 3 0 0 7 0 1 1 1 0 0 1 4 27 12 1 .282
4/4/2026 at Viterbo W 18-13 36 18 15 15 6 0 0 11 1 5 1 2 0 2 0 5 21 12 2 .417
4/8/2026 Judson (IL) W 8-4 35 8 10 7 1 0 3 1 0 3 0 1 0 0 0 5 27 7 3 .286
4/8/2026 Judson (IL) W 8-4 31 8 11 7 4 1 0 2 0 5 0 0 0 1 0 2 21 5 0 .355
4/10/2026 Olivet Nazarene (IL) L 9-14 53 9 17 9 5 0 0 6 0 4 0 1 0 1 2 4 39 15 2 .321
4/10/2026 Olivet Nazarene (IL) W 6-4 22 6 6 6 0 0 0 5 0 2 1 2 1 1 0 2 21 6 3 .273
4/11/2026 at Olivet Nazarene (IL) L 5-8 36 5 6 5 0 0 0 4 0 2 0 1 0 0 1 6 24 9 0 .167
4/11/2026 at Olivet Nazarene (IL) L 4-9 25 4 7 3 2 0 1 3 0 1 1 0 1 0 2 7 18 6 2 .280
4/17/2026 at Calumet (IN) W 10-1 36 10 14 9 5 1 1 4 0 10 3 1 0 2 0 4 27 6 0 .389
4/17/2026 at Calumet (IN) W 3-0 27 3 4 2 1 0 0 1 0 4 0 0 0 0 0 7 21 9 0 .148
4/18/2026 Calumet (IN) W 12-2 20 12 5 11 0 0 3 12 0 5 0 2 0 2 1 4 21 6 1 .250
4/18/2026 Calumet (IN) W 11-5 31 11 16 10 4 0 1 2 0 2 0 1 1 2 0 2 21 3 0 .516
4/21/2026 IU Kokomo L 5-18 30 5 9 5 5 0 2 0 0 1 0 0 0 0 0 5 21 12 1 .300
4/21/2026 IU Kokomo W 7-2 22 7 5 7 1 0 1 5 0 2 0 4 0 2 1 2 21 6 0 .227
4/24/2026 at Trinity Christian (IL) W 9-7 34 9 9 7 2 0 1 3 0 12 1 2 0 1 0 9 27 7 0 .265
4/24/2026 at Trinity Christian (IL) L 4-16 28 4 11 3 3 0 1 3 0 3 0 2 0 0 0 6 18 3 1 .393
4/25/2026 Trinity Christian (IL) L 4-19 32 4 6 3 1 0 0 9 0 4 1 0 0 0 1 4 27 17 6 .188
4/25/2026 Trinity Christian (IL) W 3-1 24 3 7 3 2 0 0 3 0 2 0 0 0 1 1 1 21 6 1 .292
4/29/2026 vs Indiana South Bend W 2-0 27 2 5 1 0 0 0 0 0 1 0 1 0 1 0 2 27 8 1 .185
4/30/2026 vs Olivet Nazarene (IL) W 6-4 33 6 7 5 3 0 1 7 0 3 0 0 2 2 0 7 30 13 3 .212
5/1/2026 vs St. Ambrose (IA) L 3-5 37 3 10 2 1 0 0 3 1 4 1 0 1 0 0 9 27 9 4 .270
5/1/2026 vs Judson (IL) W 17-1 34 17 14 14 3 1 0 12 1 12 1 1 0 0 0 6 21 8 0 .412
5/2/2026 vs St. Ambrose (IA) W 6-3 38 6 9 5 2 0 0 4 1 4 0 0 1 0 0 5 27 8 1 .237
5/2/2026 St. Ambrose (IA) L 4-6 34 4 8 4 1 0 0 4 0 2 1 1 0 0 0 9 27 8 1 .235
Total 384-290 1610 384 478 332 116 12 40 260 7 199 45 63 14 33 18 253 1232 414 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at New College of Florida W 11-10 9.0 10 10 6 7 8 2 2 0 0 0 1 0 1 0 0 6.00
1/31/2026 at New College of Florida L 0-7 6.0 9 7 7 6 6 1 0 0 3 0 3 0 1 1 0 10.50
1/31/2026 at New College of Florida L 0-11 4.0 10 11 10 3 4 5 1 0 0 0 1 0 1 2 0 22.50
2/1/2026 at New College of Florida L 2-3 6.0 7 3 3 3 3 1 0 0 0 0 0 0 1 3 0 4.50
2/6/2026 at College of the Ozarks L 2-3 6.2 4 3 1 1 6 1 0 1 0 0 1 1 1 4 0 1.35
2/6/2026 MNU L 6-7 7.0 5 7 5 7 13 0 0 1 2 0 0 0 1 5 0 6.43
2/7/2026 at Calvary W 9-5 7.0 9 5 5 3 7 0 0 0 0 0 1 0 2 5 0 6.43
2/7/2026 Columbia W 4-3 7.0 6 3 1 2 9 0 0 0 0 0 0 0 3 5 0 1.29
2/13/2026 at UHSP W 7-2 7.0 4 2 2 0 4 2 0 0 0 0 0 0 4 5 0 2.57
2/13/2026 at UHSP W 8-0 7.0 4 0 0 2 4 1 0 0 0 0 0 0 5 5 0 0.00
2/15/2026 at UHSP W 14-3 7.0 7 3 2 2 8 1 0 0 0 0 2 0 6 5 0 2.57
2/15/2026 at UHSP W 11-2 7.0 3 2 2 2 11 0 0 1 0 0 0 0 7 5 0 2.57
2/27/2026 Aquinas (MI) W 19-9 8.0 15 9 8 2 9 3 0 3 1 0 0 0 8 5 0 9.00
2/28/2026 Aquinas (MI) W 4-3 7.0 6 3 2 1 11 1 0 0 0 0 0 0 9 5 0 2.57
3/7/2026 at St. Ambrose (IA) L 4-5 8.0 9 5 2 1 13 1 0 1 0 0 1 0 9 6 0 2.25
3/7/2026 at St. Ambrose (IA) L 0-1 6.0 5 1 1 2 11 0 0 0 0 0 0 1 9 7 0 1.50
3/8/2026 St. Ambrose (IA) W 22-10 7.0 10 10 7 6 12 4 1 0 2 0 2 0 10 7 0 9.00
3/8/2026 St. Ambrose (IA) L 9-21 7.0 16 21 15 10 10 7 2 1 4 0 3 0 10 8 0 19.29
3/20/2026 Indiana South Bend W 10-2 9.0 9 2 2 4 3 1 0 0 0 0 0 0 11 8 0 2.00
3/20/2026 Indiana South Bend W 6-1 7.0 1 1 0 2 9 0 0 0 0 0 0 0 12 8 0 0.00
3/21/2026 Indiana South Bend W 8-4 9.0 7 4 4 5 8 0 0 1 2 0 3 0 13 8 0 4.00
3/21/2026 Indiana South Bend W 11-9 7.0 9 9 9 5 5 2 0 2 0 0 1 0 14 8 0 11.57
3/24/2026 at Judson (IL) L 1-3 8.0 10 3 3 2 6 2 0 0 0 0 1 0 14 9 0 3.38
3/24/2026 at Judson (IL) W 8-5 7.0 10 5 5 3 1 4 0 1 1 0 1 0 15 9 0 6.43
3/27/2026 at St. Francis (IL) W 4-1 9.0 5 1 1 2 2 0 0 0 0 0 0 0 16 9 0 1.00
3/27/2026 at St. Francis (IL) L 0-3 6.0 6 3 2 3 5 1 0 0 2 0 0 0 16 10 0 3.00
3/28/2026 St. Francis (IL) W 14-5 9.0 9 5 4 4 5 1 0 1 0 0 1 0 17 10 0 4.00
3/28/2026 St. Francis (IL) W 4-0 7.0 4 0 0 0 5 0 0 0 0 0 1 0 18 10 0 0.00
4/3/2026 at Viterbo W 11-2 9.0 10 2 2 2 3 0 0 0 1 0 3 0 19 10 0 2.00
4/3/2026 at Viterbo L 1-2 6.0 4 2 0 0 5 0 0 0 0 0 1 0 19 11 0 0.00
4/4/2026 at Viterbo W 10-2 9.0 5 2 1 4 6 1 0 0 1 0 1 0 20 11 0 1.00
4/4/2026 at Viterbo W 18-13 7.0 14 13 10 7 6 4 1 0 0 0 3 0 21 11 0 12.86
4/8/2026 Judson (IL) W 8-4 9.0 6 4 2 3 7 1 1 0 2 0 0 0 22 11 0 2.00
4/8/2026 Judson (IL) W 8-4 7.0 7 4 4 2 4 1 0 3 0 0 0 0 23 11 0 5.14
