Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Simecek, John 26 Simecek, John .453 1.396 17-15 53 20 24 6 3 3 20 45 .849 8 3 9 2 .547 0 0 11-12
1 Zbrozek, Shea 1 Zbrozek, Shea .333 .963 17-14 54 12 18 6 0 1 13 27 .500 10 3 8 0 .463 0 1 6-10
6 O'Farrell, Ryan 6 O'Farrell, Ryan .293 .839 16-14 41 14 12 0 0 1 7 15 .366 12 2 8 0 .473 0 0 7-7
34 Orzech, Aaron 34 Orzech, Aaron .241 .838 18-15 54 12 13 3 0 2 9 22 .407 7 11 11 0 .431 0 0 3-4
19 Meier, Ben 19 Meier, Ben .237 .711 18-15 59 14 14 3 1 1 11 22 .373 7 2 15 0 .338 0 1 9-13
79 Dreier, Noah 79 Dreier, Noah .563 1.821 6-6 16 7 9 2 0 3 7 20 1.250 2 1 4 0 .571 2 0 2-2
64 Michko, Jackson 64 Michko, Jackson .429 1.457 12-5 21 5 9 4 0 2 8 19 .905 6 1 3 0 .552 1 0 1-1
72 Panozzo, Peyton 72 Panozzo, Peyton .300 .933 13-3 10 10 3 1 0 0 0 4 .400 5 0 2 0 .533 0 0 4-6
14 Zaragoza, Victor 14 Zaragoza, Victor .294 .958 6-4 17 0 5 2 1 0 3 9 .529 1 3 3 0 .429 0 0 0-0
18 Corbett, Trevor 18 Corbett, Trevor .270 .759 13-10 37 10 10 3 0 0 9 13 .351 8 2 3 1 .408 2 0 6-6
9 Waszkiewicz, Max 9 Waszkiewicz, Max .269 .755 13-10 26 7 7 0 0 0 5 7 .269 9 2 3 0 .486 0 0 7-9
2 Polickey, Beau 2 Polickey, Beau .263 .616 12-6 19 4 5 1 0 0 3 6 .316 1 0 3 1 .300 0 1 0-1
10 Violett, Parker 10 Violett, Parker .250 .876 11-8 28 10 7 5 0 0 8 12 .429 8 2 7 0 .447 0 0 3-4
24 Archbold, Max 24 Archbold, Max .250 .900 4-0 4 1 1 1 0 0 0 2 .500 0 1 2 0 .400 0 0 0-0
61 Petersen, Lucas 61 Petersen, Lucas .235 .847 11-3 17 3 4 0 0 1 4 7 .412 5 1 8 0 .435 0 0 1-1
56 Navarro, Kaleb 56 Navarro, Kaleb .200 .642 12-7 20 2 4 1 1 0 3 7 .350 3 0 2 0 .292 1 0 1-2
80 Gukert, Zayden 80 Gukert, Zayden .143 .536 5-1 7 0 1 1 0 0 0 2 .286 1 0 2 0 .250 0 0 0-1
8 Hensler, Max 8 Hensler, Max .000 .333 3-0 4 1 0 0 0 0 0 0 .000 0 2 1 0 .333 0 0 0-0
35 Sharko, Jack 35 Sharko, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
73 Lichtenberg, Drew 73 Lichtenberg, Drew .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .298 .929 18-18 490 132 146 39 6 14 110 239 .488 94 36 95 4 .441 6 3 61-79
Opponents .277 .789 18-18 501 105 139 36 6 8 88 211 .421 60 15 149 1 .368 5 3 36-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Markezich, Trent 4Markezich, Trent 4.50 1.18 2-1 5-5 1 0-0 0 28.0 31 18 14 2 28 8 2 4 111 .279 0 2 0 1 1
15 Martz, Cole 15Martz, Cole 6.14 1.73 1-1 5-5 0 0-0 0 22.0 23 19 15 15 29 6 0 1 88 .261 4 2 0 1 0
26 Simecek, John 26Simecek, John 0.00 .90 1-0 2-0 0 0-0 1 3.1 2 0 0 1 1 0 0 0 10 .200 0 0 0 0 0
76 Gomez, Richard 76Gomez, Richard 1.50 1.67 0-1 5-0 0 0-0 1 6.0 7 1 1 3 8 0 0 0 24 .292 1 0 0 0 0
33 Plizga, Thomas 33Plizga, Thomas 2.87 .89 1-1 4-4 0 0-0 0 15.2 11 7 5 3 23 1 0 0 57 .193 0 0 0 1 1
20 Krueger, Nick 20Krueger, Nick 4.66 1.55 2-1 7-0 0 0-0 0 9.2 9 7 5 6 13 1 0 1 39 .231 1 0 0 0 0
48 Fenton, Jake 48Fenton, Jake 4.91 3.27 0-0 4-0 0 0-0 0 3.2 6 5 2 6 4 2 0 0 17 .353 1 1 0 0 0
11 Burns, Gannon 11Burns, Gannon 5.27 1.61 3-0 5-3 0 0-0 0 13.2 19 11 8 3 14 4 1 0 60 .317 1 1 0 0 1
43 Deluca, Tyler 43Deluca, Tyler 6.14 1.77 0-1 5-0 0 0-0 0 7.1 7 8 5 6 13 3 0 1 29 .241 2 2 0 0 0
58 Godlewski, Ethan 58Godlewski, Ethan 7.71 1.71 0-0 4-0 0 0-0 0 4.2 3 5 4 5 6 0 1 0 18 .167 0 1 0 0 0
39 Kopp, Carter 39Kopp, Carter 10.38 1.85 0-0 3-0 0 0-0 0 4.1 8 5 5 0 4 2 1 0 21 .381 0 3 0 0 0
67 Ballesteros Jr., Osvaldo 67Ballesteros Jr., Osvaldo 16.20 3.30 0-0 4-0 0 0-0 0 3.1 8 6 6 3 4 2 1 0 16 .500 0 1 0 1 0
79 Dreier, Noah 79Dreier, Noah 45.00 7.00 0-1 1-1 0 0-0 0 1.0 3 5 5 4 1 1 0 1 6 .500 2 0 0 0 0
31 Creviston, John 31Creviston, John 45.00 5.00 0-0 2-0 0 0-0 0 1.0 2 8 5 3 1 0 0 0 5 .400 0 2 0 1 0
Totals 5.75 1.62 10-7 56-18 1 1 2 123.2 139 105 79 60 149 30 6 8 501 .277 12 15 0 5 3
Opponents 7.99 1.92 7-10 55-18 2 3 2 125.0 146 132 111 94 95 32 5 14 490 .298 21 36 6 4 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Zaragoza, Victor 14 Zaragoza, Victor 50 49 1 0 1.000 0 9 1 4 0
19 Meier, Ben 19 Meier, Ben 31 31 0 0 1.000 0 0 0 0 0
61 Petersen, Lucas 61 Petersen, Lucas 11 11 0 0 1.000 0 0 0 0 0
10 Violett, Parker 10 Violett, Parker 9 8 1 0 1.000 0 0 0 0 0
56 Navarro, Kaleb 56 Navarro, Kaleb 5 5 0 0 1.000 0 0 0 0 0
35 Sharko, Jack 35 Sharko, Jack 4 4 0 0 1.000 0 0 0 0 0
11 Burns, Gannon 11 Burns, Gannon 3 1 2 0 1.000 0 3 1 0 0
4 Markezich, Trent 4 Markezich, Trent 3 0 3 0 1.000 0 6 3 0 0
58 Godlewski, Ethan 58 Godlewski, Ethan 1 1 0 0 1.000 0 4 0 0 0
8 Hensler, Max 8 Hensler, Max 1 1 0 0 1.000 0 0 0 0 0
34 Orzech, Aaron 34 Orzech, Aaron 108 103 4 1 .991 0 21 3 3 0
18 Corbett, Trevor 18 Corbett, Trevor 49 11 36 2 .959 3 0 0 0 0
2 Polickey, Beau 2 Polickey, Beau 19 8 10 1 .947 2 0 0 0 0
26 Simecek, John 26 Simecek, John 72 63 5 4 .944 3 0 0 0 0
9 Waszkiewicz, Max 9 Waszkiewicz, Max 32 18 12 2 .938 1 0 0 0 0
6 O'Farrell, Ryan 6 O'Farrell, Ryan 21 16 3 2 .905 0 0 0 0 0
1 Zbrozek, Shea 1 Zbrozek, Shea 27 7 17 3 .889 0 0 0 0 0
72 Panozzo, Peyton 72 Panozzo, Peyton 17 9 6 2 .882 3 0 0 0 0
64 Michko, Jackson 64 Michko, Jackson 27 21 2 4 .852 3 0 0 0 0
79 Dreier, Noah 79 Dreier, Noah 12 4 6 2 .833 0 0 0 0 0
33 Plizga, Thomas 33 Plizga, Thomas 5 0 4 1 .800 0 0 0 0 0
15 Martz, Cole 15 Martz, Cole 0 0 0 0 .000 0 9 0 0 0
20 Krueger, Nick 20 Krueger, Nick 0 0 0 0 .000 0 5 0 0 0
24 Archbold, Max 24 Archbold, Max 0 0 0 0 .000 0 0 0 0 0
31 Creviston, John 31 Creviston, John 0 0 0 0 .000 0 0 0 0 0
39 Kopp, Carter 39 Kopp, Carter 0 0 0 0 .000 0 2 0 0 0
43 Deluca, Tyler 43 Deluca, Tyler 0 0 0 0 .000 0 4 0 0 0
48 Fenton, Jake 48 Fenton, Jake 0 0 0 0 .000 0 1 0 0 0
67 Ballesteros Jr., Osvaldo 67 Ballesteros Jr., Osvaldo 0 0 0 0 .000 0 2 0 0 0
73 Lichtenberg, Drew 73 Lichtenberg, Drew 0 0 0 0 .000 0 0 0 0 0
76 Gomez, Richard 76 Gomez, Richard 0 0 0 0 .000 0 0 0 0 0
80 Gukert, Zayden 80 Gukert, Zayden 0 0 0 0 .000 0 0 0 0 0
Totals 507 371 112 24 .953 6 66 8 7 0
Opponents 557 375 157 25 .955 10 109 32 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Polickey, Beau 2Polickey, Beau .556 1.267 3-3 9 2 5 1 0 0 2 6 .667 1 0 0 1 .600 0 0 0-1
64 Michko, Jackson 64Michko, Jackson .556 1.747 4-2 9 3 5 2 0 1 5 10 1.111 2 0 1 0 .636 0 0 0-0
1 Zbrozek, Shea 1Zbrozek, Shea .538 1.647 4-4 13 5 7 3 0 1 5 13 1.000 4 0 0 0 .647 0 0 1-3
79 Dreier, Noah 79Dreier, Noah .500 1.621 4-4 12 3 6 1 0 2 4 13 1.083 1 0 4 0 .538 0 0 2-2
26 Simecek, John 26Simecek, John .400 1.671 4-4 15 6 6 1 1 3 10 18 1.200 1 1 3 2 .471 0 0 0-0
56 Navarro, Kaleb 56Navarro, Kaleb .333 1.000 2-2 6 1 2 0 1 0 1 4 .667 0 0 1 0 .333 0 0 1-1
61 Petersen, Lucas 61Petersen, Lucas .300 1.062 4-3 10 2 3 0 0 1 1 6 .600 2 1 4 0 .462 0 0 0-0
34 Orzech, Aaron 34Orzech, Aaron .286 .769 4-4 14 3 4 1 0 0 3 5 .357 1 2 4 0 .412 0 0 0-0
72 Panozzo, Peyton 72Panozzo, Peyton .250 .821 4-2 4 3 1 0 0 0 0 1 .250 3 0 0 0 .571 0 0 0-1
19 Meier, Ben 19Meier, Ben .214 .481 4-4 14 4 3 0 0 0 1 3 .214 1 0 2 0 .267 0 1 3-3
6 O'Farrell, Ryan 6O'Farrell, Ryan .143 .393 4-4 14 3 2 0 0 0 2 2 .143 2 0 4 0 .250 0 0 1-1
14 Zaragoza, Victor 14Zaragoza, Victor .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Archbold, Max 24Archbold, Max .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .355 1.105 4-4 124 35 44 9 2 8 34 81 .653 18 4 26 3 .452 0 1 8-12
Opponents .317 .938 4-4 126 37 40 12 3 2 31 64 .508 19 6 46 0 .430 0 1 12-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Plizga, Thomas 33Plizga, Thomas 0.00 .65 0-0 1-1 0 0-0 0 3.1 2 0 0 0 7 0 0 0 12 .167 0 0 0 0 0
20 Krueger, Nick 20Krueger, Nick 0.00 1.50 1-0 2-0 0 0-0 0 2.0 1 0 0 2 3 0 0 0 7 .143 0 0 0 0 0
4 Markezich, Trent 4Markezich, Trent 3.00 1.50 0-1 1-1 0 0-0 0 6.0 8 5 2 1 9 1 0 1 26 .308 0 1 0 0 1
76 Gomez, Richard 76Gomez, Richard 3.86 1.43 0-1 2-0 0 0-0 0 2.1 3 1 1 0 3 0 0 0 10 .300 1 0 0 0 0
11 Burns, Gannon 11Burns, Gannon 4.50 2.00 0-0 1-0 0 0-0 0 2.0 3 2 1 1 4 0 1 0 10 .300 1 0 0 0 0
43 Deluca, Tyler 43Deluca, Tyler 5.40 1.94 0-0 2-0 0 0-0 0 3.1 4 4 2 2 7 2 0 0 15 .267 0 0 0 0 0
67 Ballesteros Jr., Osvaldo 67Ballesteros Jr., Osvaldo 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 2 0 0 0 4 .250 0 0 0 0 0
39 Kopp, Carter 39Kopp, Carter 11.57 2.38 0-0 1-0 0 0-0 0 2.1 5 3 3 0 3 2 1 0 12 .417 0 2 0 0 0
15 Martz, Cole 15Martz, Cole 15.00 3.00 0-0 1-1 0 0-0 0 3.0 5 7 5 4 5 4 0 0 14 .357 1 2 0 0 0
48 Fenton, Jake 48Fenton, Jake 27.00 25.00 0-0 1-0 0 0-0 0 0.2 3 5 2 2 0 2 0 0 4 .750 1 1 0 0 0
58 Godlewski, Ethan 58Godlewski, Ethan 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 4 3 2 2 0 1 0 6 .333 0 0 0 0 0
79 Dreier, Noah 79Dreier, Noah 45.00 7.00 0-1 1-1 0 0-0 0 1.0 3 5 5 4 1 1 0 1 6 .500 2 0 0 0 0
Totals 8.04 2.11 1-3 15-4 0 0 0 28.0 40 37 25 19 46 12 3 2 126 .317 6 6 0 0 1
Opponents 10.55 2.14 3-1 11-4 1 1 1 29.0 44 35 34 18 26 9 2 8 124 .355 0 4 3 0 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Orzech, Aaron 34 Orzech, Aaron 39 38 1 0 1.000 0 6 1 0 0
14 Zaragoza, Victor 14 Zaragoza, Victor 10 10 0 0 1.000 0 6 0 0 0
19 Meier, Ben 19 Meier, Ben 5 5 0 0 1.000 0 0 0 0 0
6 O'Farrell, Ryan 6 O'Farrell, Ryan 5 4 1 0 1.000 0 0 0 0 0
64 Michko, Jackson 64 Michko, Jackson 4 3 1 0 1.000 0 0 0 0 0
61 Petersen, Lucas 61 Petersen, Lucas 2 2 0 0 1.000 0 0 0 0 0
4 Markezich, Trent 4 Markezich, Trent 1 0 1 0 1.000 0 2 1 0 0
56 Navarro, Kaleb 56 Navarro, Kaleb 1 1 0 0 1.000 0 0 0 0 0
58 Godlewski, Ethan 58 Godlewski, Ethan 1 1 0 0 1.000 0 4 0 0 0
2 Polickey, Beau 2 Polickey, Beau 8 3 4 1 .875 0 0 0 0 0
1 Zbrozek, Shea 1 Zbrozek, Shea 6 1 4 1 .833 0 0 0 0 0
26 Simecek, John 26 Simecek, John 15 10 2 3 .800 1 0 0 0 0
72 Panozzo, Peyton 72 Panozzo, Peyton 5 3 1 1 .800 1 0 0 0 0
79 Dreier, Noah 79 Dreier, Noah 9 3 4 2 .778 0 0 0 0 0
11 Burns, Gannon 11 Burns, Gannon 0 0 0 0 .000 0 1 0 0 0
15 Martz, Cole 15 Martz, Cole 0 0 0 0 .000 0 1 0 0 0
20 Krueger, Nick 20 Krueger, Nick 0 0 0 0 .000 0 1 0 0 0
24 Archbold, Max 24 Archbold, Max 0 0 0 0 .000 0 0 0 0 0
33 Plizga, Thomas 33 Plizga, Thomas 0 0 0 0 .000 0 0 0 0 0
39 Kopp, Carter 39 Kopp, Carter 0 0 0 0 .000 0 0 0 0 0
43 Deluca, Tyler 43 Deluca, Tyler 0 0 0 0 .000 0 2 0 0 0
48 Fenton, Jake 48 Fenton, Jake 0 0 0 0 .000 0 1 0 0 0
67 Ballesteros Jr., Osvaldo 67 Ballesteros Jr., Osvaldo 0 0 0 0 .000 0 0 0 0 0
76 Gomez, Richard 76 Gomez, Richard 0 0 0 0 .000 0 0 0 0 0
Totals 111 84 19 8 .928 2 24 2 0 0
Opponents 125 87 31 7 .944 10 16 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at New College of Florida W 11-10 38 11 14 9 2 0 0 7 1 5 3 4 1 0 0 7 27 15 3 .368
1/31/2026 at New College of Florida L 0-7 22 0 3 0 1 0 0 1 0 1 2 0 0 0 0 9 18 4 2 .136
1/31/2026 at New College of Florida L 0-11 17 0 4 0 2 0 0 5 0 0 1 2 0 0 0 7 12 3 1 .235
2/1/2026 at New College of Florida L 2-3 24 2 3 2 1 0 0 3 0 2 0 3 0 0 0 5 18 7 1 .125
2/6/2026 at College of the Ozarks L 2-3 23 2 4 2 2 0 0 7 1 1 1 2 0 0 0 2 20 7 1 .174
2/6/2026 MNU L 6-7 25 6 5 2 2 0 0 8 0 3 1 0 0 0 0 7 21 5 0 .200
2/7/2026 at Calvary W 9-5 27 9 8 6 4 1 0 7 0 8 3 4 0 0 0 1 21 7 0 .296
2/7/2026 Columbia W 4-3 19 4 5 2 1 0 0 3 0 2 0 1 0 2 0 2 21 4 2 .263
2/13/2026 at UHSP W 7-2 27 7 8 5 0 0 0 2 0 5 0 1 0 0 0 4 21 12 0 .296
2/13/2026 at UHSP W 8-0 25 8 7 7 2 0 0 7 0 5 1 3 1 1 0 4 21 9 0 .280
2/15/2026 at UHSP W 14-3 31 14 10 10 3 1 1 9 0 2 0 4 0 0 0 4 21 7 2 .323
2/15/2026 at UHSP W 11-2 30 11 12 10 5 1 1 5 0 6 1 5 0 0 0 6 21 3 0 .400
2/27/2026 Aquinas (MI) W 19-9 34 19 13 18 4 1 4 8 1 11 1 2 0 2 1 6 24 8 2 .382
2/28/2026 Aquinas (MI) W 4-3 24 4 6 3 1 0 0 4 0 2 0 1 0 1 0 5 21 2 2 .250
3/7/2026 at St. Ambrose (IA) L 4-5 33 4 9 4 0 1 1 6 0 2 2 0 1 0 0 8 24 6 3 .273
3/7/2026 at St. Ambrose (IA) L 0-1 23 0 5 0 1 0 0 2 0 1 2 2 0 0 1 8 18 4 0 .217
3/8/2026 St. Ambrose (IA) W 22-10 36 22 19 21 4 0 7 9 0 5 0 0 0 0 1 4 21 4 2 .528
3/8/2026 St. Ambrose (IA) L 9-21 32 9 11 9 4 1 0 1 0 0 0 2 0 0 1 6 21 5 3 .344
Total 132-105 490 132 146 110 39 6 14 94 3 61 18 36 3 6 4 95 371 112 24

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at New College of Florida W 11-10 9.0 10 10 6 7 8 2 2 0 0 0 1 0 1 0 0 6.00
1/31/2026 at New College of Florida L 0-7 6.0 9 7 7 6 6 1 0 0 3 0 3 0 1 1 0 10.50
1/31/2026 at New College of Florida L 0-11 4.0 10 11 10 3 4 5 1 0 0 0 1 0 1 2 0 22.50
2/1/2026 at New College of Florida L 2-3 6.0 7 3 3 3 3 1 0 0 0 0 0 0 1 3 0 4.50
2/6/2026 at College of the Ozarks L 2-3 6.2 4 3 1 1 6 1 0 1 0 0 1 1 1 4 0 1.35
2/6/2026 MNU L 6-7 7.0 5 7 5 7 13 0 0 1 2 0 0 0 1 5 0 6.43
2/7/2026 at Calvary W 9-5 7.0 9 5 5 3 7 0 0 0 0 0 1 0 2 5 0 6.43
2/7/2026 Columbia W 4-3 7.0 6 3 1 2 9 0 0 0 0 0 0 0 3 5 0 1.29
2/13/2026 at UHSP W 7-2 7.0 4 2 2 0 4 2 0 0 0 0 0 0 4 5 0 2.57
2/13/2026 at UHSP W 8-0 7.0 4 0 0 2 4 1 0 0 0 0 0 0 5 5 0 0.00
2/15/2026 at UHSP W 14-3 7.0 7 3 2 2 8 1 0 0 0 0 2 0 6 5 0 2.57
2/15/2026 at UHSP W 11-2 7.0 3 2 2 2 11 0 0 1 0 0 0 0 7 5 0 2.57
2/27/2026 Aquinas (MI) W 19-9 8.0 15 9 8 2 9 3 0 3 1 0 0 0 8 5 0 9.00
2/28/2026 Aquinas (MI) W 4-3 7.0 6 3 2 1 11 1 0 0 0 0 0 0 9 5 0 2.57
3/7/2026 at St. Ambrose (IA) L 4-5 8.0 9 5 2 1 13 1 0 1 0 0 1 0 9 6 0 2.25
3/7/2026 at St. Ambrose (IA) L 0-1 6.0 5 1 1 2 11 0 0 0 0 0 0 1 9 7 0 1.50
3/8/2026 St. Ambrose (IA) W 22-10 7.0 10 10 7 6 12 4 1 0 2 0 2 0 10 7 0 9.00
3/8/2026 St. Ambrose (IA) L 9-21 7.0 16 21 15 10 10 7 2 1 4 0 3 0 10 8 0 19.29
Total 132-105 123.2 139 105 79 60 149 30 6 8 12 0 15 2 10 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 New College of Florida (1/30/2026)
RUNS SCORED 22 St. Ambrose (IA) (3/8/2026)
HITS 19 St. Ambrose (IA) (3/8/2026)
RBIS 21 St. Ambrose (IA) (3/8/2026)
DOUBLES 5 UHSP (2/15/2026)
TRIPLES 1 Aquinas (MI) (2/27/2026); St. Ambrose (IA) (3/8/2026); Calvary (2/7/2026); UHSP (2/15/2026); UHSP (2/15/2026)
HOME RUNS 7 St. Ambrose (IA) (3/8/2026)
WALKS 9 St. Ambrose (IA) (3/8/2026); UHSP (2/15/2026)
STRIKEOUTS 9 New College of Florida (1/31/2026)
SAC HITS 1 New College of Florida (1/30/2026); UHSP (2/13/2026); St. Ambrose (IA) (3/7/2026)
SAC FLIES 2 Columbia (2/7/2026); Aquinas (MI) (2/27/2026)
STOLEN BASES 11 Aquinas (MI) (2/27/2026)
HIT BY PITCH 5 UHSP (2/15/2026)
CAUGHT STEALING 3 New College of Florida (1/30/2026); Calvary (2/7/2026)
HIT INTO DP 2 UHSP (2/13/2026); St. Ambrose (IA) (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 New College of Florida (1/30/2026)
RUNS ALLOWED 21 St. Ambrose (IA) (3/8/2026)
EARNED RUNS 15 St. Ambrose (IA) (3/8/2026)
WALKS ALLOWED 10 St. Ambrose (IA) (3/8/2026)
STRIKEOUTS 13 MNU (2/6/2026); St. Ambrose (IA) (3/7/2026)
HITS ALLOWED 16 St. Ambrose (IA) (3/8/2026)
DOUBLES ALLOWED 7 St. Ambrose (IA) (3/8/2026)
TRIPLES ALLOWED 2 St. Ambrose (IA) (3/8/2026); New College of Florida (1/30/2026)
HOME RUNS ALLOWED 3 Aquinas (MI) (2/27/2026)
WILD PITCHES 4 St. Ambrose (IA) (3/8/2026)
HIT BATTERS 3 St. Ambrose (IA) (3/8/2026); New College of Florida (1/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 New College of Florida (1/30/2026)
ASSISTS 15 New College of Florida (1/30/2026)
ERRORS 3 St. Ambrose (IA) (3/8/2026); New College of Florida (1/30/2026); St. Ambrose (IA) (3/7/2026)
PASSED BALLS 4 New College of Florida (1/31/2026)
DPS TURNED 1 Columbia (2/7/2026); St. Ambrose (IA) (3/8/2026); New College of Florida (1/31/2026); UHSP (2/13/2026); UHSP (2/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 B. Meier New College of Florida (1/30/2026)
RUNS SCORED 4 J. Simecek; Shea Zbrozek Aquinas (MI) (2/27/2026); St. Ambrose (IA) (3/8/2026)
HITS 4 John Simecek; T. Corbett St. Ambrose (IA) (3/8/2026); New College of Florida (1/30/2026)
RBIS 8 John Simecek St. Ambrose (IA) (3/8/2026)
DOUBLES 2 Shea Zbrozek; Jackson Michko; P. Violett; V. Zaragoza St. Ambrose (IA) (3/8/2026); St. Ambrose (IA) (3/8/2026); UHSP (2/15/2026); UHSP (2/15/2026)
TRIPLES 1 J. Simecek; John Simecek; V Zaragoza; B. Meier Aquinas (MI) (2/27/2026); St. Ambrose (IA) (3/8/2026); Calvary (2/7/2026); UHSP (2/15/2026); UHSP (2/15/2026)
HOME RUNS 3 John Simecek St. Ambrose (IA) (3/8/2026)
WALKS 3 R. O'Farrell; Peyton Panozzo UHSP (2/15/2026); St. Ambrose (IA) (3/7/2026)
STRIKEOUTS 3 Aaron Orzech St. Ambrose (IA) (3/7/2026)
SAC HITS 1 B. Polickey; S. Zbrozek; Ben Meier New College of Florida (1/30/2026); UHSP (2/13/2026); St. Ambrose (IA) (3/7/2026)
SAC FLIES 1 T Corbett; T. Corbett; N. Dreier; K. Navarro Columbia (2/7/2026); Aquinas (MI) (2/27/2026); Aquinas (MI) (2/28/2026); UHSP (2/13/2026)
STOLEN BASES 3 J. Simecek; M. Waszkiewi Aquinas (MI) (2/27/2026); UHSP (2/13/2026); UHSP (2/15/2026)
HIT BY PITCH 3 A. Orzech UHSP (2/15/2026)
CAUGHT STEALING 1 K Navarro; B. Meier; M. Waszkiewi; Z. Gukert MNU (2/6/2026); Aquinas (MI) (2/27/2026); New College of Florida (1/30/2026); New College of Florida (1/31/2026); New College of Florida (1/31/2026)
HIT INTO DP 1 T. Corbett; Beau Polickey; John Simecek; S. Zbrozek; K. Navarro Aquinas (MI) (2/27/2026); St. Ambrose (IA) (3/8/2026); St. Ambrose (IA) (3/8/2026); New College of Florida (1/31/2026); College of the Ozarks (2/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 T. Markezich UHSP (2/13/2026)
RUNS ALLOWED 7 Cole Martz; G. Burns St. Ambrose (IA) (3/8/2026); New College of Florida (1/31/2026)
EARNED RUNS 6 G. Burns New College of Florida (1/31/2026)
WALKS ALLOWED 4 C Martz; Cole Martz; Noah Dreier; C. Martz MNU (2/6/2026); St. Ambrose (IA) (3/8/2026); St. Ambrose (IA) (3/8/2026); New College of Florida (1/31/2026)
STRIKEOUTS 11 C. Martz Aquinas (MI) (2/28/2026)
HITS ALLOWED 9 T. Markezich Aquinas (MI) (2/27/2026)
DOUBLES ALLOWED 4 Cole Martz St. Ambrose (IA) (3/8/2026)
TRIPLES ALLOWED 2 T. Markezich New College of Florida (1/30/2026)
HOME RUNS ALLOWED 2 T. Markezich Aquinas (MI) (2/27/2026)
WILD PITCHES 2 Noah Dreier; C. Martz St. Ambrose (IA) (3/8/2026); New College of Florida (1/31/2026)
HIT BATTERS 2 Cole Martz; Carter Kopp; T. Deluca St. Ambrose (IA) (3/8/2026); St. Ambrose (IA) (3/8/2026); New College of Florida (1/31/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Aaron Orzech St. Ambrose (IA) (3/8/2026)
ASSISTS 8 T. Corbett UHSP (2/13/2026)
ERRORS 2 J. Michko; John Simecek Aquinas (MI) (2/28/2026); St. Ambrose (IA) (3/8/2026)
PASSED BALLS 4 V. Zaragoza New College of Florida (1/31/2026)
DPS TURNED 1 T Corbett; John Simecek; J. Simecek; T. Corbett; P. Panozzo Columbia (2/7/2026); St. Ambrose (IA) (3/8/2026); New College of Florida (1/31/2026); UHSP (2/13/2026); UHSP (2/15/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Simecek, John.453
Zbrozek, Shea.333
O'Farrell, Ryan.293
Orzech, Aaron.241
Meier, Ben.237
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Simecek, John.849
Zbrozek, Shea.500
Orzech, Aaron.407
Meier, Ben.373
O'Farrell, Ryan.366
