Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Simecek, John .405 1.244 36-33 121 39 49 12 3 9 39 94 .777 12 3 14 2 .467 1 0 19-23
10 Violett, Parker .381 1.027 37-34 118 37 45 17 0 1 33 65 .551 23 2 16 1 .476 4 0 19-25
9 Waszkiewicz, Max .340 .930 39-35 106 35 36 5 2 2 23 51 .481 16 5 9 0 .449 0 5 22-26
1 Zbrozek, Shea .336 .869 42-39 149 34 50 9 1 1 29 64 .430 23 6 17 0 .439 2 1 20-27
2 Polickey, Beau .313 .757 35-29 83 19 26 4 0 0 17 30 .361 10 2 9 2 .396 1 1 3-5
18 Corbett, Trevor .295 .837 39-36 122 27 36 13 0 1 30 52 .426 26 3 7 3 .411 7 1 12-14
19 Meier, Ben .259 .740 44-41 135 32 35 6 2 1 23 48 .356 24 4 29 1 .384 1 1 24-30
6 O'Farrell, Ryan .221 .701 36-23 77 19 17 3 0 1 9 23 .299 20 4 18 2 .402 1 0 11-11
34 Orzech, Aaron .203 .672 44-41 143 14 29 9 0 3 25 47 .329 17 16 23 2 .343 5 0 4-5
79 Dreier, Noah .413 1.516 15-15 46 15 19 6 1 7 16 48 1.043 5 2 13 0 .473 2 0 3-3
64 Michko, Jackson .354 1.250 29-16 65 16 23 5 0 8 24 52 .800 11 2 9 1 .450 2 0 2-2
73 Lichtenberg, Drew .333 1.833 4-0 3 2 1 0 0 1 1 4 1.333 1 0 0 0 .500 0 0 0-0
14 Zaragoza, Victor .294 .958 6-4 17 0 5 2 1 0 3 9 .529 1 3 3 0 .429 0 0 0-0
56 Navarro, Kaleb .258 .916 22-9 31 7 8 3 1 1 6 16 .516 8 0 5 0 .400 1 0 3-4
61 Petersen, Lucas .222 .812 14-3 18 3 4 0 0 1 5 7 .389 6 1 8 0 .423 1 0 1-1
72 Panozzo, Peyton .211 .716 34-6 19 25 4 2 0 0 1 6 .316 6 0 6 0 .400 0 1 9-15
8 Hensler, Max .200 .700 5-0 5 1 1 0 0 0 0 1 .200 1 2 1 0 .500 0 0 0-0
24 Archbold, Max .158 .449 9-5 19 1 3 1 0 0 1 4 .211 1 1 4 2 .238 0 0 0-0
80 Gukert, Zayden .143 .536 5-1 7 0 1 1 0 0 0 2 .286 1 0 2 0 .250 0 0 0-1
35 Sharko, Jack .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Benes, Easton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
70 Smith, Vaughn .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .304 .899 44-44 1289 326 392 98 11 37 285 623 .483 212 56 195 16 .416 28 10 152-192
Opponents .266 .742 44-44 1280 228 341 68 11 21 195 494 .386 141 46 298 16 .356 15 14 60-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Martz, Cole 3.19 1.14 3-4 11-11 3 1-0 0 53.2 41 29 19 20 65 9 0 1 203 .202 8 4 0 1 1
33 Plizga, Thomas 3.23 .99 5-2 10-10 0 0-0 0 47.1 28 20 17 19 47 3 0 2 165 .170 1 3 0 1 1
4 Markezich, Trent 3.26 1.15 4-1 8-8 2 0-0 0 47.0 48 21 17 6 34 9 2 4 180 .267 0 2 0 2 3
26 Simecek, John 1.69 1.13 1-0 4-0 0 0-0 1 5.1 3 1 1 3 2 0 0 0 16 .188 1 1 0 0 0
67 Ballesteros Jr., Osvaldo 4.20 1.60 2-0 9-2 0 0-0 0 15.0 18 10 7 6 9 5 1 0 62 .290 0 4 0 1 0
20 Krueger, Nick 4.74 1.34 3-1 16-0 0 0-0 1 38.0 36 22 20 15 33 5 1 4 148 .243 2 3 0 1 0
11 Burns, Gannon 4.88 1.66 5-1 15-4 0 0-0 2 31.1 39 21 17 13 23 9 1 3 128 .305 3 3 1 4 1
48 Fenton, Jake 4.91 3.27 0-0 4-0 0 0-0 0 3.2 6 5 2 6 4 2 0 0 17 .353 1 1 0 0 0
43 Deluca, Tyler 5.40 1.61 3-2 10-5 1 1-0 0 31.2 39 23 19 12 37 8 0 1 126 .310 2 5 0 0 5
39 Kopp, Carter 5.87 1.57 0-0 7-0 0 0-0 0 7.2 11 5 5 1 6 2 1 0 34 .324 0 5 0 0 0
76 Gomez, Richard 7.47 2.30 1-2 12-0 0 0-0 2 15.2 24 18 13 12 15 4 2 0 67 .358 3 3 0 1 3
79 Dreier, Noah 7.71 1.93 2-1 3-3 0 0-0 0 9.1 8 8 8 10 8 2 0 2 34 .235 3 0 0 1 0
47 Valenza, Anthony 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 5 .600 0 1 0 0 0
58 Godlewski, Ethan 11.40 2.00 0-1 8-1 0 0-0 0 15.0 21 20 19 9 9 2 2 3 66 .318 3 5 0 0 0
31 Creviston, John 23.62 4.13 0-0 5-0 0 0-0 0 2.2 5 10 7 6 4 0 1 0 13 .385 1 3 0 1 0
45 Sanders, Owen 40.50 3.75 0-0 1-0 0 0-0 0 1.1 5 6 6 0 1 1 0 1 9 .556 1 3 0 0 0
29 Kenyon, Jarrett 72.00 9.00 0-0 2-0 0 0-0 0 1.0 6 8 8 3 0 1 0 0 7 .857 0 0 0 2 0
Totals 5.10 1.48 29-15 126-44 6 3 6 326.2 341 228 185 141 298 62 11 21 1280 .266 29 46 1 15 14
Opponents 7.12 1.88 15-29 128-44 8 4 2 321.0 392 326 254 212 195 91 10 37 1289 .304 37 56 11 26 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Zaragoza, Victor 50 49 1 0 1.000 0 9 1 4 0
10 Violett, Parker 49 48 1 0 1.000 0 0 0 0 0
24 Archbold, Max 23 23 0 0 1.000 0 8 0 1 0
61 Petersen, Lucas 11 11 0 0 1.000 0 0 0 0 0
56 Navarro, Kaleb 9 9 0 0 1.000 0 0 0 0 0
4 Markezich, Trent 7 0 7 0 1.000 0 7 5 0 0
11 Burns, Gannon 6 1 5 0 1.000 0 6 3 0 0
58 Godlewski, Ethan 5 2 3 0 1.000 1 9 0 0 0
20 Krueger, Nick 4 1 3 0 1.000 0 9 1 0 0
35 Sharko, Jack 4 4 0 0 1.000 0 0 0 0 0
67 Ballesteros Jr., Osvaldo 1 0 1 0 1.000 0 2 0 0 0
73 Lichtenberg, Drew 1 1 0 0 1.000 0 0 0 0 0
8 Hensler, Max 1 1 0 0 1.000 0 0 0 0 0
34 Orzech, Aaron 243 229 13 1 .996 1 37 10 7 0
26 Simecek, John 211 196 11 4 .981 20 0 0 0 0
18 Corbett, Trevor 156 44 107 5 .968 16 0 0 0 0
19 Meier, Ben 82 77 2 3 .963 0 0 0 0 0
1 Zbrozek, Shea 101 74 23 4 .960 0 0 0 0 0
64 Michko, Jackson 90 83 2 5 .944 9 0 0 0 0
2 Polickey, Beau 71 20 47 4 .944 6 0 0 0 0
9 Waszkiewicz, Max 118 57 52 9 .924 13 0 0 0 0
72 Panozzo, Peyton 26 13 11 2 .923 5 0 0 0 0
6 O'Farrell, Ryan 22 17 3 2 .909 0 0 0 0 0
79 Dreier, Noah 37 19 14 4 .892 2 4 1 0 0
33 Plizga, Thomas 9 0 8 1 .889 0 0 0 0 0
43 Deluca, Tyler 7 0 6 1 .857 1 4 1 0 0
15 Martz, Cole 10 1 7 2 .800 0 12 0 0 0
76 Gomez, Richard 2 0 0 2 .000 0 3 0 0 0
29 Kenyon, Jarrett 0 0 0 0 .000 0 1 0 0 0
31 Creviston, John 0 0 0 0 .000 0 0 0 0 0
39 Kopp, Carter 0 0 0 0 .000 0 2 0 0 0
45 Sanders, Owen 0 0 0 0 .000 0 0 0 0 0
47 Valenza, Anthony 0 0 0 0 .000 0 0 0 0 0
48 Fenton, Jake 0 0 0 0 .000 0 1 0 0 0
55 Benes, Easton 0 0 0 0 .000 0 0 0 0 0
70 Smith, Vaughn 0 0 0 0 .000 0 0 0 0 0
80 Gukert, Zayden 0 0 0 0 .000 0 0 0 0 0
Totals 1356 980 327 49 .964 29 114 22 12 0
Opponents 1444 963 409 72 .950 24 291 76 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Hensler, Max 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
73 Lichtenberg, Drew .500 2.500 2-0 2 2 1 0 0 1 1 4 2.000 0 0 0 0 .500 0 0 0-0
10 Violett, Parker .429 1.050 24-24 84 24 36 11 0 0 23 47 .560 14 0 9 1 .490 4 0 15-20
26 Simecek, John .400 1.319 21-20 75 25 30 7 1 9 29 66 .880 5 1 7 2 .439 1 0 8-11
79 Dreier, Noah .400 1.462 11-11 35 10 14 4 1 5 12 35 1.000 4 0 10 0 .462 0 0 3-3
9 Waszkiewicz, Max .368 .982 24-23 76 26 28 4 2 2 17 42 .553 5 3 6 0 .429 0 5 15-17
1 Zbrozek, Shea .363 .922 27-27 102 26 37 6 1 1 20 48 .471 17 1 8 0 .451 2 0 14-19
64 Michko, Jackson .358 1.254 20-13 53 14 19 3 0 7 20 43 .811 7 1 7 1 .443 0 0 1-1
2 Polickey, Beau .357 .846 25-25 70 17 25 3 0 0 14 28 .400 10 2 6 2 .446 1 0 3-5
56 Navarro, Kaleb .353 1.265 12-4 17 6 6 2 1 1 4 13 .765 5 0 4 0 .500 0 0 3-3
18 Corbett, Trevor .308 .871 24-24 78 15 24 8 0 1 20 35 .449 18 1 4 1 .422 5 1 5-7
61 Petersen, Lucas .273 .983 7-3 11 2 3 0 0 1 2 6 .545 3 1 4 0 .438 1 0 0-0
19 Meier, Ben .267 .722 28-28 86 22 23 3 1 0 13 28 .326 18 1 15 1 .396 1 1 18-20
34 Orzech, Aaron .192 .557 28-28 99 4 19 7 0 0 17 26 .263 9 7 15 2 .294 4 0 1-1
72 Panozzo, Peyton .154 .584 23-5 13 16 2 1 0 0 1 3 .231 4 0 4 0 .353 0 1 5-10
6 O'Farrell, Ryan .140 .502 24-13 50 8 7 3 0 0 4 10 .200 10 2 14 2 .302 1 0 5-5
24 Archbold, Max .077 .220 5-4 13 0 1 0 0 0 0 1 .077 1 0 3 2 .143 0 0 0-0
14 Zaragoza, Victor .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Sharko, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Benes, Easton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
70 Smith, Vaughn .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .317 .911 28-28 871 217 276 62 7 28 197 436 .501 131 20 119 14 .410 20 8 96-122
Opponents .259 .713 28-28 841 140 218 40 6 11 119 303 .360 94 33 185 15 .353 9 12 30-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
67 Ballesteros Jr., Osvaldo 1.50 1.17 2-0 5-2 0 0-0 0 12.0 10 5 2 4 7 2 0 0 47 .213 0 3 0 0 0
4 Markezich, Trent 1.80 1.20 2-1 4-4 1 0-0 0 25.0 25 8 5 5 15 2 0 1 95 .263 0 1 0 1 3
15 Martz, Cole 2.34 .94 2-3 7-7 3 1-0 0 34.2 23 17 9 9 41 7 0 0 129 .178 5 4 0 0 1
33 Plizga, Thomas 3.09 1.00 4-1 7-7 0 0-0 0 35.0 19 13 12 16 31 2 0 2 120 .158 1 3 0 0 0
20 Krueger, Nick 3.76 1.30 2-0 10-0 0 0-0 1 26.1 23 11 11 11 22 4 0 1 99 .232 1 3 0 1 0
26 Simecek, John 4.50 1.50 0-0 2-0 0 0-0 0 2.0 1 1 1 2 1 0 0 0 6 .167 1 1 0 0 0
11 Burns, Gannon 4.91 1.82 2-0 10-1 0 0-0 2 18.1 22 12 10 11 12 5 1 3 73 .301 3 2 0 4 0
43 Deluca, Tyler 5.20 1.62 3-1 7-5 1 1-0 0 27.2 36 19 16 8 31 7 0 0 112 .321 0 3 0 0 5
39 Kopp, Carter 6.23 2.20 0-0 4-0 0 0-0 0 4.1 8 3 3 1 3 2 1 0 21 .381 0 4 0 0 0
58 Godlewski, Ethan 8.71 1.58 0-0 4-0 0 0-0 0 10.1 11 11 10 5 5 1 1 2 42 .262 2 4 0 0 0
47 Valenza, Anthony 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 5 .600 0 1 0 0 0
76 Gomez, Richard 9.75 2.33 1-2 8-0 0 0-0 1 12.0 20 18 13 8 10 4 2 0 53 .377 3 2 0 1 3
79 Dreier, Noah 10.80 2.20 1-1 2-2 0 0-0 0 5.0 5 6 6 6 3 1 0 2 20 .250 2 0 0 0 0
31 Creviston, John 10.80 5.00 0-0 3-0 0 0-0 0 1.2 3 2 2 3 3 0 1 0 8 .375 1 1 0 0 0
48 Fenton, Jake 27.00 25.00 0-0 1-0 0 0-0 0 0.2 3 5 2 2 0 2 0 0 4 .750 1 1 0 0 0
29 Kenyon, Jarrett 72.00 9.00 0-0 2-0 0 0-0 0 1.0 6 8 8 3 0 1 0 0 7 .857 0 0 0 2 0
Totals 4.60 1.44 19-9 77-28 5 2 4 217.0 218 140 111 94 185 40 6 11 841 .259 20 33 0 9 12
Opponents 7.13 1.92 9-19 74-28 7 2 1 212.0 276 217 168 131 119 62 7 28 871 .317 15 20 8 20 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Orzech, Aaron 165 156 9 0 1.000 1 19 7 4 0
10 Violett, Parker 35 35 0 0 1.000 0 0 0 0 0
24 Archbold, Max 21 21 0 0 1.000 0 5 0 1 0
14 Zaragoza, Victor 10 10 0 0 1.000 0 6 0 0 0
6 O'Farrell, Ryan 6 5 1 0 1.000 0 0 0 0 0
4 Markezich, Trent 5 0 5 0 1.000 0 3 3 0 0
56 Navarro, Kaleb 5 5 0 0 1.000 0 0 0 0 0
33 Plizga, Thomas 4 0 4 0 1.000 0 0 0 0 0
11 Burns, Gannon 3 0 3 0 1.000 0 4 2 0 0
58 Godlewski, Ethan 3 2 1 0 1.000 1 8 0 0 0
20 Krueger, Nick 2 1 1 0 1.000 0 3 1 0 0
61 Petersen, Lucas 2 2 0 0 1.000 0 0 0 0 0
67 Ballesteros Jr., Osvaldo 1 0 1 0 1.000 0 0 0 0 0
73 Lichtenberg, Drew 1 1 0 0 1.000 0 0 0 0 0
64 Michko, Jackson 67 65 1 1 .985 6 0 0 0 0
26 Simecek, John 136 125 8 3 .978 18 0 0 0 0
1 Zbrozek, Shea 74 65 7 2 .973 0 0 0 0 0
18 Corbett, Trevor 102 32 67 3 .971 13 0 0 0 0
19 Meier, Ben 54 49 2 3 .944 0 0 0 0 0
2 Polickey, Beau 59 15 40 4 .932 4 0 0 0 0
72 Panozzo, Peyton 14 7 6 1 .929 3 0 0 0 0
9 Waszkiewicz, Max 84 38 39 7 .917 12 0 0 0 0
79 Dreier, Noah 27 16 8 3 .889 2 1 0 0 0
43 Deluca, Tyler 7 0 6 1 .857 1 2 1 0 0
15 Martz, Cole 10 1 7 2 .800 0 4 0 0 0
76 Gomez, Richard 2 0 0 2 .000 0 3 0 0 0
29 Kenyon, Jarrett 0 0 0 0 .000 0 1 0 0 0
31 Creviston, John 0 0 0 0 .000 0 0 0 0 0
35 Sharko, Jack 0 0 0 0 .000 0 0 0 0 0
39 Kopp, Carter 0 0 0 0 .000 0 0 0 0 0
47 Valenza, Anthony 0 0 0 0 .000 0 0 0 0 0
48 Fenton, Jake 0 0 0 0 .000 0 1 0 0 0
55 Benes, Easton 0 0 0 0 .000 0 0 0 0 0
70 Smith, Vaughn 0 0 0 0 .000 0 0 0 0 0
8 Hensler, Max 0 0 0 0 .000 0 0 0 0 0
Totals 899 651 216 32 .964 61 60 14 5 0
Opponents 961 636 273 52 .946 45 192 52 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at New College of Florida W 11-10 38 11 14 9 2 0 0 7 1 5 3 4 1 0 0 7 27 15 3 .368
1/31/2026 at New College of Florida L 0-7 22 0 3 0 1 0 0 1 0 1 2 0 0 0 0 9 18 4 2 .136
1/31/2026 at New College of Florida L 0-11 17 0 4 0 2 0 0 5 0 0 1 2 0 0 0 7 12 3 1 .235
2/1/2026 at New College of Florida L 2-3 24 2 3 2 1 0 0 3 0 2 0 3 0 0 0 5 18 7 1 .125
2/6/2026 at College of the Ozarks L 2-3 23 2 4 2 2 0 0 7 1 1 1 2 0 0 0 2 20 7 1 .174
2/6/2026 MNU L 6-7 25 6 5 2 2 0 0 8 0 3 1 0 0 0 0 7 21 5 0 .200
2/7/2026 at Calvary W 9-5 27 9 8 6 4 1 0 7 0 8 3 4 0 0 0 1 21 7 0 .296
2/7/2026 Columbia W 4-3 19 4 5 2 1 0 0 3 0 2 0 1 0 2 0 2 21 4 2 .263
2/13/2026 at UHSP W 7-2 27 7 8 5 0 0 0 2 0 5 0 1 0 0 0 4 21 12 0 .296
2/13/2026 at UHSP W 8-0 25 8 7 7 2 0 0 7 0 5 1 3 1 1 0 4 21 9 0 .280
2/15/2026 at UHSP W 14-3 31 14 10 10 3 1 1 9 0 2 0 4 0 0 0 4 21 7 2 .323
2/15/2026 at UHSP W 11-2 30 11 12 10 5 1 1 5 0 6 1 5 0 0 0 6 21 3 0 .400
2/27/2026 Aquinas (MI) W 19-9 34 19 13 18 4 1 4 8 1 11 1 2 0 2 1 6 24 8 2 .382
2/28/2026 Aquinas (MI) W 4-3 24 4 6 3 1 0 0 4 0 2 0 1 0 1 0 5 21 2 2 .250
3/7/2026 at St. Ambrose (IA) L 4-5 33 4 9 4 0 1 1 6 0 2 2 0 1 0 0 8 24 6 3 .273
3/7/2026 at St. Ambrose (IA) L 0-1 23 0 5 0 1 0 0 2 0 1 2 2 0 0 1 8 18 4 0 .217
3/8/2026 St. Ambrose (IA) W 22-10 36 22 19 21 4 0 7 9 0 5 0 0 0 0 1 4 21 4 2 .528
3/8/2026 St. Ambrose (IA) L 9-21 32 9 11 9 4 1 0 1 0 0 0 2 0 0 1 6 21 5 3 .344
3/20/2026 Indiana South Bend W 10-2 31 10 11 10 1 1 3 6 0 4 1 1 0 3 0 6 27 7 0 .355
3/20/2026 Indiana South Bend W 6-1 20 6 7 6 0 0 2 1 0 1 2 0 1 2 0 3 21 5 2 .350
3/21/2026 Indiana South Bend W 8-4 30 8 12 8 4 0 0 5 0 4 3 1 1 1 1 4 27 10 1 .400
3/21/2026 Indiana South Bend W 11-9 27 11 9 11 3 1 2 10 0 4 0 1 0 0 1 3 21 6 1 .333
3/24/2026 at Judson (IL) L 1-3 28 1 3 1 1 0 0 4 0 3 1 0 0 0 0 4 24 11 0 .107
3/24/2026 at Judson (IL) W 8-5 30 8 11 6 1 0 1 3 0 7 2 0 0 1 0 3 21 8 1 .367
3/27/2026 at St. Francis (IL) W 4-1 39 4 10 2 0 0 0 6 0 0 0 0 0 0 0 4 27 9 2 .256
3/27/2026 at St. Francis (IL) L 0-3 27 0 6 0 0 0 0 0 0 0 1 0 0 0 0 6 18 7 1 .222
3/28/2026 St. Francis (IL) W 14-5 35 14 15 13 4 0 1 9 0 9 1 1 2 1 0 2 27 13 1 .429
3/28/2026 St. Francis (IL) W 4-0 25 4 8 4 5 0 2 1 0 0 1 0 0 0 0 2 21 9 0 .320
4/3/2026 at Viterbo W 11-2 38 11 13 10 2 1 0 9 0 11 1 0 0 1 2 1 27 11 0 .342
4/3/2026 at Viterbo L 1-2 26 1 5 1 1 0 0 1 0 1 2 0 0 0 0 3 18 5 1 .192
4/4/2026 at Viterbo W 10-2 39 10 11 7 3 0 0 7 0 1 1 1 0 0 1 4 27 12 1 .282
4/4/2026 at Viterbo W 18-13 36 18 15 15 6 0 0 11 1 5 1 2 0 2 0 5 21 12 2 .417
4/8/2026 Judson (IL) W 8-4 35 8 10 7 1 0 3 1 0 3 0 1 0 0 0 5 27 7 3 .286
4/8/2026 Judson (IL) W 8-4 31 8 11 7 4 1 0 2 0 5 0 0 0 1 0 2 21 5 0 .355
4/10/2026 Olivet Nazarene (IL) L 9-14 53 9 17 9 5 0 0 6 0 4 0 1 0 1 2 4 39 15 2 .321
4/10/2026 Olivet Nazarene (IL) W 6-4 22 6 6 6 0 0 0 5 0 2 1 2 1 1 0 2 21 6 3 .273
4/11/2026 at Olivet Nazarene (IL) L 5-8 36 5 6 5 0 0 0 4 0 2 0 1 0 0 1 6 24 9 0 .167
4/11/2026 at Olivet Nazarene (IL) L 4-9 25 4 7 3 2 0 1 3 0 1 1 0 1 0 2 7 18 6 2 .280
4/17/2026 at Calumet (IN) W 10-1 36 10 14 9 5 1 1 4 0 10 3 1 0 2 0 4 27 6 0 .389
4/17/2026 at Calumet (IN) W 3-0 27 3 4 2 1 0 0 1 0 4 0 0 0 0 0 7 21 9 0 .148
4/18/2026 Calumet (IN) W 12-2 20 12 5 11 0 0 3 12 0 5 0 2 0 2 1 4 21 6 1 .250
4/18/2026 Calumet (IN) W 11-5 31 11 16 10 4 0 1 2 0 2 0 1 1 2 0 2 21 3 0 .516
4/21/2026 IU Kokomo L 5-18 30 5 9 5 5 0 2 0 0 1 0 0 0 0 0 5 21 12 1 .300
4/21/2026 IU Kokomo W 7-2 22 7 5 7 1 0 1 5 0 2 0 4 0 2 1 2 21 6 0 .227
Total 326-228 1289 326 392 285 98 11 37 212 4 152 40 56 10 28 16 195 980 327 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at New College of Florida W 11-10 9.0 10 10 6 7 8 2 2 0 0 0 1 0 1 0 0 6.00
1/31/2026 at New College of Florida L 0-7 6.0 9 7 7 6 6 1 0 0 3 0 3 0 1 1 0 10.50
1/31/2026 at New College of Florida L 0-11 4.0 10 11 10 3 4 5 1 0 0 0 1 0 1 2 0 22.50
2/1/2026 at New College of Florida L 2-3 6.0 7 3 3 3 3 1 0 0 0 0 0 0 1 3 0 4.50
2/6/2026 at College of the Ozarks L 2-3 6.2 4 3 1 1 6 1 0 1 0 0 1 1 1 4 0 1.35
2/6/2026 MNU L 6-7 7.0 5 7 5 7 13 0 0 1 2 0 0 0 1 5 0 6.43
2/7/2026 at Calvary W 9-5 7.0 9 5 5 3 7 0 0 0 0 0 1 0 2 5 0 6.43
2/7/2026 Columbia W 4-3 7.0 6 3 1 2 9 0 0 0 0 0 0 0 3 5 0 1.29
2/13/2026 at UHSP W 7-2 7.0 4 2 2 0 4 2 0 0 0 0 0 0 4 5 0 2.57
2/13/2026 at UHSP W 8-0 7.0 4 0 0 2 4 1 0 0 0 0 0 0 5 5 0 0.00
2/15/2026 at UHSP W 14-3 7.0 7 3 2 2 8 1 0 0 0 0 2 0 6 5 0 2.57
2/15/2026 at UHSP W 11-2 7.0 3 2 2 2 11 0 0 1 0 0 0 0 7 5 0 2.57
2/27/2026 Aquinas (MI) W 19-9 8.0 15 9 8 2 9 3 0 3 1 0 0 0 8 5 0 9.00
2/28/2026 Aquinas (MI) W 4-3 7.0 6 3 2 1 11 1 0 0 0 0 0 0 9 5 0 2.57
3/7/2026 at St. Ambrose (IA) L 4-5 8.0 9 5 2 1 13 1 0 1 0 0 1 0 9 6 0 2.25
3/7/2026 at St. Ambrose (IA) L 0-1 6.0 5 1 1 2 11 0 0 0 0 0 0 1 9 7 0 1.50
3/8/2026 St. Ambrose (IA) W 22-10 7.0 10 10 7 6 12 4 1 0 2 0 2 0 10 7 0 9.00
3/8/2026 St. Ambrose (IA) L 9-21 7.0 16 21 15 10 10 7 2 1 4 0 3 0 10 8 0 19.29
3/20/2026 Indiana South Bend W 10-2 9.0 9 2 2 4 3 1 0 0 0 0 0 0 11 8 0 2.00
3/20/2026 Indiana South Bend W 6-1 7.0 1 1 0 2 9 0 0 0 0 0 0 0 12 8 0 0.00
3/21/2026 Indiana South Bend W 8-4 9.0 7 4 4 5 8 0 0 1 2 0 3 0 13 8 0 4.00
3/21/2026 Indiana South Bend W 11-9 7.0 9 9 9 5 5 2 0 2 0 0 1 0 14 8 0 11.57
3/24/2026 at Judson (IL) L 1-3 8.0 10 3 3 2 6 2 0 0 0 0 1 0 14 9 0 3.38
3/24/2026 at Judson (IL) W 8-5 7.0 10 5 5 3 1 4 0 1 1 0 1 0 15 9 0 6.43
3/27/2026 at St. Francis (IL) W 4-1 9.0 5 1 1 2 2 0 0 0 0 0 0 0 16 9 0 1.00
3/27/2026 at St. Francis (IL) L 0-3 6.0 6 3 2 3 5 1 0 0 2 0 0 0 16 10 0 3.00
3/28/2026 St. Francis (IL) W 14-5 9.0 9 5 4 4 5 1 0 1 0 0 1 0 17 10 0 4.00
3/28/2026 St. Francis (IL) W 4-0 7.0 4 0 0 0 5 0 0 0 0 0 1 0 18 10 0 0.00
4/3/2026 at Viterbo W 11-2 9.0 10 2 2 2 3 0 0 0 1 0 3 0 19 10 0 2.00
4/3/2026 at Viterbo L 1-2 6.0 4 2 0 0 5 0 0 0 0 0 1 0 19 11 0 0.00
4/4/2026 at Viterbo W 10-2 9.0 5 2 1 4 6 1 0 0 1 0 1 0 20 11 0 1.00
4/4/2026 at Viterbo W 18-13 7.0 14 13 10 7 6 4 1 0 0 0 3 0 21 11 0 12.86
4/8/2026 Judson (IL) W 8-4 9.0 6 4 2 3 7 1 1 0 2 0 0 0 22 11 0 2.00
4/8/2026 Judson (IL) W 8-4 7.0 7 4 4 2 4 1 0 3 0 0 0 0 23 11 0 5.14
4/10/2026 Olivet Nazarene (IL) L 9-14 13.0 20 14 13 5 11 3 0 0 1 0 0 0 23 12 0 9.00
4/10/2026 Olivet Nazarene (IL) W 6-4 7.0 9 4 2 3 2 1 0 0 0 0 1 0 24 12 0 2.57
4/11/2026 at Olivet Nazarene (IL) L 5-8 8.0 7 8 8 6 4 1 0 1 1 0 4 0 24 13 0 9.00
4/11/2026 at Olivet Nazarene (IL) L 4-9 6.0 10 9 7 4 6 2 0 0 2 0 0 0 24 14 0 10.50
4/17/2026 at Calumet (IN) W 10-1 9.0 2 1 1 5 10 1 0 0 0 0 1 0 25 14 0 1.00
4/17/2026 at Calumet (IN) W 3-0 7.0 1 0 0 1 10 0 0 0 0 0 1 0 26 14 0 0.00
4/18/2026 Calumet (IN) W 12-2 7.0 6 2 1 0 6 1 0 0 0 0 2 0 27 14 0 1.29
4/18/2026 Calumet (IN) W 11-5 7.0 7 5 5 3 10 1 1 0 1 0 2 0 28 14 0 6.43
4/21/2026 IU Kokomo L 5-18 7.0 20 18 18 1 2 3 2 4 2 0 3 0 28 15 0 23.14
