Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Dowling, Kevin .351 .903 55-50 191 43 67 14 3 1 28 90 .471 12 16 26 0 .432 1 1 14-22
27 Orzech, Evan .317 .909 55-52 180 23 57 13 1 3 33 81 .450 37 11 18 2 .459 1 0 2-2
45 Hayes, Patrick .302 .824 51-51 162 40 49 9 0 1 27 61 .377 30 13 27 3 .447 1 5 4-6
11 Smyth, Declan .301 .791 52-51 183 45 55 10 2 2 30 75 .410 24 1 48 1 .381 2 5 9-11
8 Zarrillo, Darren .294 .663 53-48 170 26 50 5 0 0 33 55 .324 12 2 14 2 .339 5 5 8-11
33 Barrios, Daniel .237 .825 56-48 139 40 33 8 1 7 32 64 .460 22 7 43 0 .365 2 4 14-20
30 Rycerz, Joe .232 .696 50-42 138 24 32 6 0 3 22 47 .341 18 10 31 2 .355 3 0 2-3
20 Woulfe, Collin .103 .292 49-30 97 11 10 1 0 0 4 11 .113 6 3 45 1 .179 0 1 5-5
55 Stephens, Colin .500 1.000 4-0 2 0 1 0 0 0 2 1 .500 1 0 1 0 .500 1 0 0-0
9 Haddlesey, Sean .352 .810 39-21 71 25 25 3 2 0 14 32 .451 3 0 20 0 .359 4 5 6-8
76 Orzech, Aaron .348 .843 36-31 92 4 32 2 0 1 18 37 .402 9 8 21 1 .441 2 0 1-1
14 Ryan, Sam .310 .743 40-30 100 9 31 4 1 0 30 37 .370 11 2 11 3 .373 5 6 3-4
68 O'Farrell, Ryan .286 .715 4-1 7 0 2 1 0 0 3 3 .429 0 0 1 1 .286 0 0 0-0
58 Clark, Josh .250 .450 7-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .200 1 0 0-0
24 Hausherr, Trevor .246 .677 35-16 65 11 16 3 1 0 9 21 .323 5 7 21 0 .354 2 0 2-2
77 Barreca, Matthew .231 .644 17-10 26 6 6 1 0 0 3 7 .269 4 2 9 1 .375 0 1 1-2
44 Doran, Patrick .194 .700 37-33 103 10 20 3 0 5 20 38 .369 18 3 34 1 .331 0 0 0-2
74 Burns, Gannon .125 .347 33-2 8 22 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 11-13
26 McFarland, Jackson .111 .578 9-2 9 3 1 0 0 0 2 1 .111 5 1 3 0 .467 0 0 0-0
1 Dombroski, Nick .000 .200 17-0 4 4 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 1-1
25 Rodriguez, Lucas .000 .500 2-0 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
70 Smith, Vaughn .000 1.000 8-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-2
Totals .279 .759 58-58 1752 348 489 83 11 23 312 663 .378 220 87 381 18 .381 30 33 84-115
Opponents .268 .740 58-58 1710 275 458 82 8 33 228 655 .383 197 56 346 31 .357 27 23 82-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Saldias, Nico 2.92 1.25 5-4 17-17 1 0-0 0 83.1 65 42 27 39 105 9 1 4 308 .211 7 5 2 1 4
2 Vargas, Julian 5.97 1.51 4-6 16-14 0 0-0 0 75.1 91 52 50 23 37 23 2 8 296 .307 8 7 0 7 2
35 Frencl, Jake 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 0 1 0 0 6 .167 2 1 0 0 0
79 Kopp, Carter 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 0 0 0 0 7 .286 0 0 0 0 0
36 Fairley, Jimmy 1.64 1.36 0-1 11-0 0 0-0 0 11.0 8 2 2 7 12 1 1 0 38 .211 1 3 0 1 0
10 Yen, Tzu-Chun 2.15 1.19 2-1 19-0 0 0-0 2 29.1 29 8 7 6 17 3 1 2 108 .269 2 2 0 1 1
63 Smyth, Max 2.53 2.25 1-1 10-0 0 0-0 0 10.2 14 5 3 10 8 2 0 0 47 .298 0 3 1 0 0
74 Burns, Gannon 2.70 1.20 0-0 2-0 0 0-0 0 3.1 3 1 1 1 1 1 0 0 10 .300 0 1 0 0 0
42 Mann, Heath 2.82 .67 3-2 10-1 0 0-0 1 22.1 10 7 7 5 20 0 1 1 73 .137 4 3 0 2 1
29 Ziehr, Caleb 3.15 1.38 3-1 15-6 0 0-0 1 40.0 42 19 14 13 28 11 1 1 154 .273 0 5 0 3 5
72 Scott, Noah 3.20 1.47 6-1 24-2 0 0-1 1 39.1 44 18 14 14 21 2 0 1 152 .289 5 4 4 4 2
43 Martin, Ryan 3.60 2.00 0-0 5-0 0 0-0 0 5.0 8 3 2 2 3 0 0 1 22 .364 0 1 0 0 0
18 Dougherty, Tommy 6.62 1.57 5-3 17-8 0 0-1 1 51.2 52 41 38 29 41 8 1 3 194 .268 5 7 3 3 2
15 McCleery, Logan 6.75 1.72 2-4 16-9 0 0-0 0 49.1 61 49 37 24 32 15 0 7 199 .307 4 10 0 0 5
47 Gill, Brendan 7.36 1.91 0-1 11-0 0 0-1 1 11.0 11 9 9 10 6 2 0 2 37 .297 2 0 0 3 0
19 Boehm, Matt 7.71 2.57 0-0 3-0 0 0-0 0 2.1 4 2 2 2 1 2 0 1 10 .400 1 1 0 0 0
80 Markezich, Trent 8.44 1.50 0-2 5-1 0 0-0 0 10.2 12 10 10 4 11 1 0 2 39 .308 2 0 1 2 1
75 Ballesteros Jr., Osvaldo 9.00 1.50 0-0 2-0 0 0-0 0 2.0 0 2 2 3 2 0 0 0 6 .000 1 1 0 0 0
48 Bounardj, Nicholas 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 1 0 0 1 1.000 0 2 0 0 0
Totals 4.49 1.45 31-27 188-58 1 3 7 450.2 458 272 225 195 345 82 8 33 1707 .268 44 56 11 27 23
Opponents 5.88 1.56 27-31 170-58 7 6 7 456.1 491 348 298 220 383 83 11 23 1764 .278 49 87 4 30 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Dowling, Kevin 122 117 5 0 1.000 1 0 0 0 0
14 Ryan, Sam 49 29 20 0 1.000 3 0 0 0 0
9 Haddlesey, Sean 27 23 4 0 1.000 0 0 0 0 0
72 Scott, Noah 15 5 10 0 1.000 0 3 4 0 0
77 Barreca, Matthew 14 13 1 0 1.000 0 0 0 0 0
58 Clark, Josh 10 9 1 0 1.000 0 3 1 1 0
68 O'Farrell, Ryan 8 8 0 0 1.000 0 0 0 0 0
10 Yen, Tzu-Chun 7 4 3 0 1.000 0 3 1 0 0
18 Dougherty, Tommy 5 1 4 0 1.000 0 8 3 0 0
1 Dombroski, Nick 3 2 1 0 1.000 1 0 0 0 0
42 Mann, Heath 3 1 2 0 1.000 1 8 0 0 0
47 Gill, Brendan 2 0 2 0 1.000 1 2 2 0 0
26 McFarland, Jackson 1 1 0 0 1.000 1 0 0 0 0
35 Frencl, Jake 1 0 1 0 1.000 0 0 0 0 0
55 Stephens, Colin 1 0 1 0 1.000 0 0 0 0 0
63 Smyth, Max 1 0 1 0 1.000 0 4 0 0 0
80 Markezich, Trent 1 0 1 0 1.000 0 2 0 0 0
30 Rycerz, Joe 171 162 8 1 .994 19 0 0 0 0
27 Orzech, Evan 198 178 18 2 .990 1 33 5 4 0
76 Orzech, Aaron 182 163 17 2 .989 1 46 9 9 0
44 Doran, Patrick 237 216 18 3 .987 20 0 0 0 0
24 Hausherr, Trevor 79 58 20 1 .987 3 0 0 0 0
33 Barrios, Daniel 95 90 3 2 .979 2 0 0 0 0
20 Woulfe, Collin 83 79 2 2 .976 1 0 0 0 0
45 Hayes, Patrick 201 84 112 5 .975 26 0 0 0 0
11 Smyth, Declan 198 55 133 10 .949 29 0 0 0 0
15 McCleery, Logan 14 3 10 1 .929 0 6 3 0 0
8 Zarrillo, Darren 119 28 79 12 .899 5 0 0 0 0
2 Vargas, Julian 19 5 12 2 .895 0 19 2 0 0
74 Burns, Gannon 19 6 11 2 .895 4 1 0 0 0
29 Ziehr, Caleb 7 4 2 1 .857 0 6 0 0 0
32 Saldias, Nico 18 4 10 4 .778 0 14 3 0 0
36 Fairley, Jimmy 2 0 1 1 .500 0 0 0 0 0
19 Boehm, Matt 0 0 0 0 .000 0 1 0 0 0
25 Rodriguez, Lucas 0 0 0 0 .000 0 0 0 0 0
43 Martin, Ryan 0 0 0 0 .000 0 0 0 0 0
48 Bounardj, Nicholas 0 0 0 0 .000 0 0 0 0 0
70 Smith, Vaughn 0 0 0 0 .000 0 0 0 0 0
75 Ballesteros Jr., Osvaldo 0 0 0 0 .000 0 2 0 0 0
79 Kopp, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 1912 1348 513 51 .973 45 161 33 14 0
Opponents 1909 1366 470 73 .962 27 168 60 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
68 O'Farrell, Ryan .500 1.250 3-0 4 0 2 1 0 0 3 3 .750 0 0 1 0 .500 0 0 0-0
9 Haddlesey, Sean .439 1.029 17-11 41 15 18 2 2 0 10 24 .585 2 0 5 0 .444 2 2 3-4
76 Orzech, Aaron .426 .970 19-18 54 2 23 2 0 0 15 25 .463 5 6 7 1 .507 2 0 0-0
8 Zarrillo, Darren .351 .778 22-21 74 14 26 3 0 0 19 29 .392 5 1 3 1 .386 3 3 4-6
11 Smyth, Declan .340 .857 27-27 100 30 34 3 1 2 22 45 .450 11 1 28 0 .407 1 2 7-8
6 Dowling, Kevin .333 .866 27-26 102 20 34 7 2 0 16 45 .441 6 11 11 0 .425 1 0 8-12
45 Hayes, Patrick .333 .894 27-27 90 25 30 4 0 1 19 37 .411 18 9 13 2 .483 1 1 3-4
27 Orzech, Evan .260 .737 24-21 77 10 20 5 0 0 17 25 .325 14 6 7 1 .412 0 0 0-0
14 Ryan, Sam .250 .677 16-10 32 5 8 3 0 0 11 11 .344 5 0 5 1 .333 2 1 0-0
58 Clark, Josh .250 .500 5-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
44 Doran, Patrick .244 .980 17-16 45 9 11 2 0 4 14 25 .556 11 3 13 0 .424 0 0 0-0
30 Rycerz, Joe .240 .712 25-22 75 13 18 4 0 1 15 25 .333 13 5 15 1 .379 2 0 1-2
77 Barreca, Matthew .231 .644 16-10 26 6 6 1 0 0 3 7 .269 4 2 9 1 .375 0 1 1-2
33 Barrios, Daniel .222 .795 27-21 63 23 14 5 0 3 14 28 .444 10 3 18 0 .351 1 1 6-11
24 Hausherr, Trevor .182 .582 14-5 22 7 4 1 0 0 6 5 .227 4 3 6 0 .355 2 0 1-1
26 McFarland, Jackson .111 .578 9-2 9 3 1 0 0 0 2 1 .111 5 1 3 0 .467 0 0 0-0
20 Woulfe, Collin .000 .083 21-5 22 1 0 0 0 0 0 0 .000 1 1 12 0 .083 0 0 0-0
1 Dombroski, Nick .000 .250 6-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
74 Burns, Gannon .000 .333 21-0 2 16 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 6-8
25 Rodriguez, Lucas .000 .500 2-0 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
55 Stephens, Colin .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
70 Smith, Vaughn .000 1.000 8-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-2
Totals .296 .803 27-27 846 201 250 43 5 11 188 336 .397 117 53 159 8 .406 18 11 41-60
Opponents .269 .742 27-27 809 134 218 34 6 14 110 306 .378 101 28 150 19 .364 16 11 34-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Frencl, Jake 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 2 1 0 0 0
74 Burns, Gannon 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 4 .000 0 1 0 0 0
79 Kopp, Carter 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
36 Fairley, Jimmy 1.35 1.13 0-0 5-0 0 0-0 0 6.2 3 1 1 4 6 1 1 0 21 .143 0 0 0 1 0
72 Scott, Noah 1.99 1.31 4-0 10-1 0 0-0 1 22.2 23 5 5 6 9 1 0 0 81 .284 1 3 1 3 1
10 Yen, Tzu-Chun 2.53 1.47 2-1 9-0 0 0-0 1 10.2 11 3 3 4 8 1 1 1 41 .268 1 2 0 0 1
29 Ziehr, Caleb 3.04 1.34 2-0 8-4 0 0-0 1 26.2 31 10 9 4 20 6 1 1 106 .292 0 5 0 3 2
32 Saldias, Nico 3.69 1.33 3-1 8-8 0 0-0 0 39.0 33 26 16 19 48 5 0 2 149 .221 4 2 1 1 1
43 Martin, Ryan 4.50 1.75 0-0 4-0 0 0-0 0 4.0 5 3 2 2 3 0 0 1 17 .294 0 1 0 0 0
63 Smyth, Max 4.91 2.81 0-0 4-0 0 0-0 0 3.2 4 2 2 5 2 0 0 0 15 .267 0 1 0 0 0
2 Vargas, Julian 5.09 1.39 2-3 8-7 0 0-0 0 40.2 41 24 23 15 11 9 1 3 150 .273 5 2 0 4 1
15 McCleery, Logan 7.00 1.83 1-0 6-1 0 0-0 0 18.0 21 15 14 12 14 6 0 1 68 .309 1 3 0 0 2
18 Dougherty, Tommy 7.99 1.77 2-2 9-4 0 0-0 0 23.2 25 23 21 16 18 3 1 1 91 .275 2 3 3 1 1
42 Mann, Heath 9.53 1.73 1-1 3-1 0 0-0 1 5.2 5 6 6 4 4 0 1 0 20 .250 4 2 0 1 1
80 Markezich, Trent 12.27 1.88 0-1 3-1 0 0-0 0 3.2 5 5 5 1 3 0 0 2 13 .385 1 0 1 1 1
47 Gill, Brendan 12.79 2.62 0-1 6-0 0 0-0 0 6.1 10 9 9 6 3 1 0 2 27 .370 1 0 0 1 0
48 Bounardj, Nicholas 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 1 0 0 1 1.000 0 2 0 0 0
Totals 4.86 1.48 17-10 87-27 0 2 4 215.0 218 134 116 101 150 34 6 14 809 .269 22 28 6 16 11
Opponents 7.26 1.72 10-17 80-27 1 0 2 213.1 250 201 172 117 159 43 5 11 846 .296 29 53 1 18 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Rycerz, Joe 107 101 6 0 1.000 11 0 0 0 0
6 Dowling, Kevin 70 69 1 0 1.000 1 0 0 0 0
27 Orzech, Evan 51 46 5 0 1.000 0 13 0 0 0
24 Hausherr, Trevor 21 14 7 0 1.000 0 0 0 0 0
9 Haddlesey, Sean 16 13 3 0 1.000 0 0 0 0 0
14 Ryan, Sam 14 13 1 0 1.000 1 0 0 0 0
77 Barreca, Matthew 14 13 1 0 1.000 0 0 0 0 0
58 Clark, Josh 10 9 1 0 1.000 0 3 1 1 0
72 Scott, Noah 10 4 6 0 1.000 0 2 3 0 0
74 Burns, Gannon 6 3 3 0 1.000 2 0 0 0 0
29 Ziehr, Caleb 5 4 1 0 1.000 0 5 0 0 0
68 O'Farrell, Ryan 5 5 0 0 1.000 0 0 0 0 0
1 Dombroski, Nick 3 2 1 0 1.000 1 0 0 0 0
18 Dougherty, Tommy 3 1 2 0 1.000 0 2 0 0 0
10 Yen, Tzu-Chun 1 0 1 0 1.000 0 2 0 0 0
26 McFarland, Jackson 1 1 0 0 1.000 1 0 0 0 0
36 Fairley, Jimmy 1 0 1 0 1.000 0 0 0 0 0
42 Mann, Heath 1 0 1 0 1.000 0 6 0 0 0
47 Gill, Brendan 1 0 1 0 1.000 0 1 1 0 0
80 Markezich, Trent 1 0 1 0 1.000 0 1 0 0 0
44 Doran, Patrick 116 103 12 1 .991 15 0 0 0 0
45 Hayes, Patrick 113 45 67 1 .991 19 0 0 0 0
76 Orzech, Aaron 101 93 7 1 .990 0 18 4 3 0
33 Barrios, Daniel 37 33 2 2 .946 2 0 0 0 0
11 Smyth, Declan 118 29 81 8 .932 21 0 0 0 0
8 Zarrillo, Darren 53 13 36 4 .925 3 0 0 0 0
20 Woulfe, Collin 25 23 0 2 .920 0 0 0 0 0
2 Vargas, Julian 10 4 5 1 .900 0 8 1 0 0
32 Saldias, Nico 10 3 5 2 .800 0 5 0 0 0
15 McCleery, Logan 5 1 3 1 .800 0 1 2 0 0
25 Rodriguez, Lucas 0 0 0 0 .000 0 0 0 0 0
35 Frencl, Jake 0 0 0 0 .000 0 0 0 0 0
43 Martin, Ryan 0 0 0 0 .000 0 0 0 0 0
48 Bounardj, Nicholas 0 0 0 0 .000 0 0 0 0 0
55 Stephens, Colin 0 0 0 0 .000 0 0 0 0 0
63 Smyth, Max 0 0 0 0 .000 0 1 0 0 0
70 Smith, Vaughn 0 0 0 0 .000 0 0 0 0 0
79 Kopp, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 929 645 261 23 .975 77 68 12 4 0
Opponents 902 638 219 45 .950 39 82 36 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 at Tennessee Wesleyan L 1-3 28 1 2 1 0 0 0 2 0 0 0 0 1 0 1 12 24 12 3 .071
2/4/2023 at Tennessee Wesleyan L 5-7 28 5 6 4 2 0 0 8 0 1 1 3 0 0 0 14 24 9 0 .214
2/4/2023 at Tennessee Wesleyan L 3-4 27 3 9 3 0 0 1 2 0 2 0 0 2 0 0 7 19 6 1 .333
2/10/2023 vs Georgretown (Ky.) L 0-2 24 0 5 0 1 0 0 0 0 0 1 0 0 0 1 7 21 6 2 .208
2/10/2023 vs Georgretown (Ky.) L 3-8 28 3 9 3 3 0 0 2 0 0 2 1 0 0 0 10 18 5 2 .321
2/11/2023 vs Harris-Stowe State W 6-2 22 6 6 3 0 0 0 9 0 6 0 1 0 1 0 5 21 10 0 .273
2/11/2023 vs Harris-Stowe State W 17-6 35 17 14 15 2 0 0 6 1 2 0 3 1 2 2 5 21 8 0 .400
2/18/2023 vs Huntington L 0-3 24 0 3 0 2 0 0 3 0 0 0 0 0 0 0 10 21 7 0 .125
2/18/2023 vs Huntington L 0-11 22 0 1 0 1 0 0 3 0 0 0 1 0 0 0 6 18 7 0 .045
2/19/2023 vs Madonna (Mich.) W 13-6 28 13 15 11 0 1 4 1 0 3 2 1 3 0 0 1 21 1 1 .536
2/19/2023 vs Madonna (Mich.) L 7-8 27 7 8 7 2 2 2 3 0 1 0 3 1 1 0 9 18 8 1 .296
2/25/2023 at Miami-Hamilton W 13-3 35 13 13 10 3 0 0 6 0 0 2 0 1 0 0 2 24 8 1 .371
2/26/2023 at Miami-Hamilton L 1-2 25 1 4 1 1 0 1 1 0 2 0 2 0 0 0 6 18 7 0 .160
2/26/2023 at Miami-Hamilton W 7-0 27 7 10 6 1 0 0 4 0 1 1 2 1 1 0 3 21 9 0 .370
3/4/2023 vs MidAmerica Nazarene L 0-9 22 0 1 0 1 0 0 0 0 0 0 2 0 0 0 8 21 7 0 .045
3/5/2023 at Central Methodist (MO) W 7-2 28 7 7 3 1 0 2 3 0 2 0 1 1 0 1 9 21 5 0 .250
3/6/2023 vs Columbia (MO) W 5-2 43 5 11 4 1 0 1 5 0 2 0 1 2 0 2 13 39 20 2 .256
3/6/2023 William Woods (MO) L 0-3 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 21 7 1 .125
3/9/2023 at College of the Ozark L 6-7 28 6 9 6 1 0 1 3 0 2 0 0 0 1 0 7 18 11 0 .321
3/10/2023 at College of the Ozark W 5-2 31 5 10 4 3 0 0 1 0 0 1 2 0 0 0 5 21 6 2 .323
3/10/2023 at College of the Ozarks L 2-6 25 2 6 2 2 0 0 4 0 1 0 1 1 1 0 3 18 7 1 .240
3/15/2023 at St. Francis (Ill.) W 3-2 27 3 7 3 0 0 1 2 0 1 0 1 0 0 0 9 21 7 2 .259
3/15/2023 at St. Francis (Ill.) L 5-10 35 5 9 5 3 0 0 6 0 0 1 1 0 0 0 3 27 11 2 .257
3/19/2023 at Indiana South Bend L 1-5 33 1 9 1 2 0 0 1 0 1 0 1 0 0 1 5 24 9 0 .273
3/20/2023 at Indiana South Bend W 8-4 28 8 10 7 2 0 0 5 0 3 3 3 1 1 0 8 21 6 2 .357
3/20/2023 Indiana South Bend W 13-3 31 13 14 12 3 0 1 1 0 2 0 7 0 1 1 5 21 7 1 .452
3/24/2023 at St. Ambrose W 7-6 34 7 8 7 2 0 0 4 0 1 2 2 0 1 0 6 27 16 1 .235
3/26/2023 St. Ambrose L 3-7 27 3 7 3 0 0 0 5 0 0 1 2 0 0 1 11 21 9 1 .259
3/26/2023 St. Ambrose L 10-12 37 10 12 10 3 0 0 2 0 1 0 1 0 0 1 9 27 8 1 .324
3/28/2023 at St. Francis (Ill.) W 6-2 37 6 11 5 2 0 3 3 0 1 1 0 1 0 0 5 27 11 1 .297
3/30/2023 Calumet (IN) L 4-7 38 4 10 4 1 0 0 4 0 2 1 1 0 0 0 4 27 7 1 .263
4/2/2023 at Calumet (IN) W 5-0 26 5 8 5 0 0 0 5 0 2 0 1 1 1 1 7 21 4 1 .308
4/2/2023 at Calumet (IN) L 1-2 29 1 3 1 0 0 0 4 1 2 1 1 0 1 0 6 24 11 1 .103
4/7/2023 at Roosevelt W 1-0 27 1 2 1 0 0 0 6 0 1 1 0 2 0 0 12 27 10 0 .074
4/8/2023 Roosevelt W 5-3 22 5 7 5 1 0 0 2 0 0 0 0 0 1 2 4 21 9 0 .318
4/8/2023 Roosevelt L 5-12 33 5 7 5 2 0 0 6 0 0 0 0 0 1 0 1 27 14 0 .212
4/11/2023 at Olivet Nazarene W 16-6 31 16 11 16 1 1 2 5 0 3 0 7 0 2 0 7 21 7 1 .355
4/11/2023 at Olivet Nazarene L 6-8 33 6 8 6 2 0 1 1 0 0 0 2 1 0 0 12 24 11 0 .242
4/14/2023 Judson W 5-1 28 5 5 4 3 0 0 3 0 2 1 1 1 0 0 6 27 13 0 .179
4/15/2023 at Judson L 6-9 28 6 6 6 1 0 1 8 0 0 0 1 0 0 0 3 18 7 0 .214
4/15/2023 at Judson W 12-2 36 12 13 12 4 0 0 5 0 4 1 5 0 1 0 6 27 12 0 .361
4/19/2023 at Eastern Illinois L 0-5 31 0 5 0 0 0 0 3 0 1 0 0 0 0 1 6 24 14 2 .161
4/21/2023 at Trinity Internationa W 18-6 37 18 15 16 2 0 0 9 0 6 0 2 1 3 0 3 24 13 0 .405
4/22/2023 Trinity International W 11-1 27 11 10 10 3 0 0 5 0 2 1 2 0 0 0 3 21 10 0 .370
4/22/2023 Trinity International W 21-7 30 21 14 20 2 1 2 13 0 2 2 4 0 2 0 4 21 9 2 .467
4/25/2023 Olivet Nazarene W 8-5 30 8 6 5 0 1 0 6 0 2 1 0 2 1 0 6 27 11 0 .200
4/28/2023 Trinity Christian W 12-8 39 12 16 10 3 1 0 2 0 2 1 5 1 0 1 4 27 13 2 .410
4/29/2023 at Trinity Christian W 6-1 27 6 11 6 0 1 0 3 0 1 0 2 0 2 0 4 21 8 2 .407
4/29/2023 at Trinity Christian L 3-5 36 3 11 3 1 0 0 1 0 0 1 1 0 0 0 6 24 8 2 .306
5/4/2023 vs Olivet Nazarene W 3-2 33 3 7 2 2 0 0 3 0 4 0 1 0 0 0 9 27 9 1 .212
5/5/2023 at Roosevelt L 1-7 30 1 3 1 0 0 0 3 0 0 0 0 0 1 0 7 24 11 0 .100
5/6/2023 vs Trinity Christian W 9-6 35 9 14 9 1 2 0 0 0 2 1 3 0 2 0 4 27 9 0 .400
5/6/2023 St. Ambrose W 7-2 32 7 9 5 0 0 0 4 0 2 0 1 2 0 0 7 27 14 2 .281
5/8/2023 vs Roosevelt W 7-4 35 7 10 6 3 0 0 2 0 2 1 2 3 1 0 7 27 4 1 .286
5/8/2023 vs Indiana South Bend W 4-2 35 4 12 3 3 0 0 2 0 3 0 1 1 0 0 7 27 9 0 .343
5/9/2023 vs Indiana South Bend W 7-1 38 7 11 7 1 0 0 2 0 0 0 1 1 0 0 10 27 10 0 .289
5/15/2023 vs Midway L 5-6 32 5 8 5 1 1 0 12 0 4 0 1 1 1 1 8 24 4 4 .250
5/16/2023 vs Concordia (NE) L 3-10 36 3 10 3 2 0 0 5 0 0 0 0 0 0 1 12 27 7 1 .278
Total 348-275 1764 348 491 312 83 11 23 220 2 84 31 87 33 30 18 383 1354 518 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 at Tennessee Wesleyan L 1-3 8.0 6 3 1 2 4 0 0 0 1 0 2 0 0 1 0 1.13
2/4/2023 at Tennessee Wesleyan L 5-7 8.0 10 7 7 2 7 5 0 3 1 0 2 0 0 2 0 7.88
2/4/2023 at Tennessee Wesleyan L 3-4 6.1 6 4 4 5 6 0 0 2 0 0 2 0 0 3 0 5.68
2/10/2023 vs Georgretown (Ky.) L 0-2 7.0 6 2 0 1 9 2 0 0 0 0 1 0 0 4 0 0.00
2/10/2023 vs Georgretown (Ky.) L 3-8 6.0 10 8 6 6 4 3 0 0 1 0 0 1 0 5 0 9.00
2/11/2023 vs Harris-Stowe State W 6-2 7.0 2 2 2 2 6 0 0 0 0 0 0 0 1 5 0 2.57
2/11/2023 vs Harris-Stowe State W 17-6 7.0 10 6 2 3 6 1 0 0 0 3 2 0 2 5 0 2.57
2/18/2023 vs Huntington L 0-3 7.0 7 3 3 3 9 0 1 0 1 0 2 0 2 6 0 3.86
2/18/2023 vs Huntington L 0-11 6.0 12 11 11 6 6 3 1 3 2 0 2 0 2 7 0 16.50
2/19/2023 vs Madonna (Mich.) W 13-6 7.0 10 6 6 1 11 3 0 0 3 0 2 0 3 7 0 7.71
2/19/2023 vs Madonna (Mich.) L 7-8 6.0 12 8 4 4 5 1 0 3 0 0 0 0 3 8 0 6.00
2/25/2023 at Miami-Hamilton W 13-3 8.0 7 3 3 2 5 2 0 1 0 0 1 0 4 8 0 3.38
2/26/2023 at Miami-Hamilton L 1-2 6.0 5 2 2 0 4 1 0 0 1 0 0 0 4 9 0 3.00
2/26/2023 at Miami-Hamilton W 7-0 7.0 4 0 0 2 6 1 0 0 1 0 2 0 5 9 0 0.00
3/4/2023 vs MidAmerica Nazarene L 0-9 7.0 13 9 9 4 4 1 0 2 1 0 1 0 5 10 0 11.57
3/5/2023 at Central Methodist (MO) W 7-2 7.0 4 2 2 1 8 0 0 1 0 1 0 0 6 10 0 2.57
3/6/2023 vs Columbia (MO) W 5-2 13.0 14 2 2 8 7 2 0 2 1 0 1 2 7 10 0 1.38
3/6/2023 William Woods (MO) L 0-3 7.0 4 3 3 6 4 1 0 0 0 0 2 0 7 11 0 3.86
3/9/2023 at College of the Ozark L 6-7 6.0 9 7 7 4 7 2 0 0 1 0 0 1 7 12 0 10.50
3/10/2023 at College of the Ozark W 5-2 7.0 7 2 1 1 5 1 0 0 1 0 1 0 8 12 0 1.29
