Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Orzech, Evan .388 1.148 44-44 139 28 54 13 2 6 43 89 .640 27 10 15 0 .508 3 0 3-3
8 Moore, Sean .377 .950 49-45 159 61 60 12 3 0 17 78 .491 23 2 24 1 .459 1 5 35-40
11 Massingale, Justin .347 1.081 52-52 173 53 60 11 3 9 39 104 .601 41 6 29 3 .480 3 0 32-37
29 Stukenberg, Troy .340 .956 49-47 156 32 53 13 2 5 48 85 .545 14 7 26 1 .411 3 5 7-10
15 Johnson, Mason .301 .751 39-34 123 14 37 8 0 2 16 51 .415 5 2 11 2 .336 1 3 1-2
76 Altobelli, Nick .290 .815 45-37 131 28 38 8 0 4 34 58 .443 18 2 13 4 .372 5 4 10-11
14 Hutchings, Konner .268 .775 52-52 157 25 42 10 1 3 40 63 .401 28 1 45 1 .374 4 1 7-12
47 Simecek, John .327 1.017 32-30 98 19 32 8 4 4 25 60 .612 10 3 22 2 .405 0 0 1-2
79 Dreier, Noah .313 1.023 38-32 112 25 35 11 0 9 39 73 .652 9 2 27 1 .371 1 1 6-6
68 O'Farrell, Ryan .313 .876 18-1 16 5 5 1 0 1 4 9 .563 0 0 5 0 .313 0 1 1-1
62 Zaragoza, Victor .303 .950 18-14 33 3 10 3 0 1 3 16 .485 7 3 9 0 .465 0 3 0-0
54 Archbold, Max .278 .659 11-9 18 1 5 0 0 0 2 5 .278 2 1 6 0 .381 0 0 0-0
58 McFarland, Jackson .275 1.006 31-7 40 7 11 6 0 2 6 23 .575 9 2 15 0 .431 0 0 2-2
6 Dowling, Kevin .267 .748 20-19 60 15 16 6 1 0 6 24 .400 5 3 12 0 .348 1 2 7-9
74 Burns, Gannon .238 .642 43-1 21 26 5 0 0 1 4 8 .381 1 0 7 0 .261 1 0 15-18
24 Cunniff, Josh .235 .728 10-8 17 2 4 1 1 0 0 7 .412 1 1 5 0 .316 0 1 0-0
4 Parchomenko, Sebastian .205 .651 31-16 44 10 9 2 0 1 4 14 .318 6 3 13 0 .333 1 1 2-3
33 Hayes, Patrick .200 .400 4-4 10 0 2 0 0 0 0 2 .200 0 0 0 0 .200 0 0 1-1
25 Fies, Nick .200 1.029 7-0 5 1 1 0 1 0 3 3 .600 1 1 1 0 .429 0 0 0-0
1 Flier, Michael .146 .446 34-10 48 10 7 2 0 1 2 12 .250 3 0 25 1 .196 0 1 2-6
9 Orzech, Aaron .105 .543 6-6 19 5 2 1 0 1 5 6 .316 2 1 7 0 .227 0 0 1-1
Totals .309 .902 52-52 1579 370 488 116 18 50 340 790 .500 212 50 317 16 .402 24 28 133-164
Opponents .290 .819 52-52 1585 353 459 84 12 38 296 681 .430 215 58 297 27 .389 25 35 66-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Vargas, Julian 3.18 1.19 4-2 13-12 0 0-0 0 68.0 64 34 24 17 38 8 3 5 254 .252 3 2 0 3 7
31 Montalto, Nathan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 1 0 0 1 0
35 Syer, Trevor 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 1 0 0 0 0
39 Oldenstedt, Vince 0.00 .60 0-0 2-0 0 0-0 0 1.2 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
52 Shermulis, Doug 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 1 0 0 0
4 Parchomenko, Sebastian 2.63 1.76 1-1 10-0 0 0-0 0 13.2 17 8 4 7 13 5 1 0 57 .298 3 1 2 1 1
19 Boehm, Matt 2.70 2.10 0-0 3-0 0 0-0 0 3.1 3 3 1 4 1 1 0 0 12 .250 1 0 0 1 1
36 Fairley, Jimmy 3.72 1.11 3-0 15-5 0 0-0 0 38.2 26 21 16 17 28 4 0 3 136 .191 1 7 1 1 2
72 Scott, Noah 3.81 1.62 4-1 10-4 0 0-0 0 26.0 27 14 11 15 13 3 1 1 93 .290 2 3 0 2 4
34 Smyth, Max 3.86 1.19 3-0 16-0 0 0-0 3 21.0 13 11 9 12 21 1 0 0 76 .171 3 2 0 0 2
38 Antrim, Logan 4.88 1.71 3-0 16-1 0 0-0 0 24.0 31 20 13 10 19 5 1 2 97 .320 0 4 1 1 5
79 Dreier, Noah 5.79 1.50 0-0 3-1 0 0-0 0 4.2 5 3 3 2 5 0 1 1 19 .263 1 0 0 0 0
42 Mann, Heath 5.85 1.82 1-4 15-1 0 0-0 1 32.1 34 26 21 25 30 8 1 1 125 .272 4 4 0 2 3
32 Saldias, Nico 6.04 1.70 1-3 7-7 0 0-0 0 25.1 28 19 17 15 28 6 2 2 95 .295 4 3 1 3 1
10 Yen, Tzu-Chun 8.31 1.77 1-1 9-0 0 0-0 0 13.0 17 18 12 6 8 5 0 1 57 .298 2 0 0 1 1
20 McCleery, Logan 8.66 1.97 3-7 11-11 0 0-0 0 43.2 63 54 42 23 39 9 1 5 191 .330 6 13 2 2 3
41 Spano, Michael 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 0 0 0 0
48 Bounardj, Nicholas 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 2 2 1 0 0
61 Benko, Garrett 9.42 2.16 0-0 10-0 0 0-0 0 14.1 26 15 15 5 8 7 0 3 69 .377 1 0 0 0 0
80 Markezich, Trent 10.04 1.88 1-4 10-5 0 0-0 0 26.0 36 35 29 13 24 12 0 6 110 .327 3 2 0 5 3
45 Kopp, Carter 12.00 1.67 0-0 3-0 0 0-0 0 3.0 2 5 4 3 2 1 0 0 12 .167 0 2 0 1 0
18 Dougherty, Tommy 13.74 2.74 2-2 9-5 0 0-0 0 19.0 30 33 29 22 10 5 0 1 83 .361 6 7 0 0 1
75 Ballesteros Jr., Osvaldo 14.14 2.29 0-0 7-0 0 0-0 0 7.0 11 11 11 5 3 1 0 2 31 .355 2 1 0 1 0
74 Burns, Gannon 17.18 2.73 0-0 3-0 0 0-0 0 3.2 8 7 7 2 2 2 0 2 18 .444 3 2 0 0 0
43 Martin, Ryan 18.00 3.00 0-0 4-0 0 0-0 0 3.0 7 6 6 2 2 0 1 2 17 .412 2 0 0 0 0
64 Young, Andrew 20.25 4.50 0-0 5-0 0 0-0 0 2.2 7 8 6 5 3 1 0 1 15 .467 1 2 0 0 1
Totals 6.38 1.69 27-25 188-52 0 0 4 398.0 459 353 282 215 297 84 12 38 1585 .290 52 58 8 25 35
Opponents 7.38 1.78 25-27 151-52 9 2 5 394.0 488 370 323 212 317 116 18 50 1579 .309 44 50 2 24 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
54 Archbold, Max 57 54 3 0 1.000 0 5 1 12 0
6 Dowling, Kevin 36 36 0 0 1.000 0 0 0 0 0
1 Flier, Michael 33 32 1 0 1.000 0 0 0 0 0
72 Scott, Noah 8 1 7 0 1.000 0 3 2 0 0
34 Smyth, Max 7 1 6 0 1.000 0 4 1 0 0
36 Fairley, Jimmy 5 1 4 0 1.000 0 7 2 0 0
68 O'Farrell, Ryan 4 3 1 0 1.000 0 0 0 0 0
10 Yen, Tzu-Chun 2 0 2 0 1.000 0 2 0 0 0
35 Syer, Trevor 1 0 1 0 1.000 0 0 0 0 0
45 Kopp, Carter 1 0 1 0 1.000 0 0 0 0 0
62 Zaragoza, Victor 99 85 13 1 .990 0 13 4 5 0
15 Johnson, Mason 281 254 23 4 .986 24 0 0 0 0
76 Altobelli, Nick 81 79 0 2 .975 0 0 0 0 0
27 Orzech, Evan 132 112 16 4 .970 0 31 11 5 0
8 Moore, Sean 75 72 0 3 .960 0 0 0 0 0
24 Cunniff, Josh 73 61 9 3 .959 2 17 4 2 0
4 Parchomenko, Sebastian 101 77 19 5 .950 6 1 0 0 0
33 Hayes, Patrick 17 8 8 1 .941 1 0 0 0 0
29 Stukenberg, Troy 134 59 66 9 .933 16 0 0 0 0
14 Hutchings, Konner 175 51 110 14 .920 25 0 0 0 0
79 Dreier, Noah 115 41 64 10 .913 13 2 0 0 0
38 Antrim, Logan 9 2 6 1 .889 0 6 0 0 0
42 Mann, Heath 9 3 5 1 .889 1 7 2 0 0
11 Massingale, Justin 98 70 17 11 .888 1 0 0 0 0
47 Simecek, John 102 58 32 12 .882 9 0 0 0 0
74 Burns, Gannon 24 6 15 3 .875 2 0 0 0 0
32 Saldias, Nico 7 2 4 1 .857 0 4 2 0 0
2 Vargas, Julian 19 5 11 3 .842 0 10 5 0 0
58 McFarland, Jackson 19 15 1 3 .842 1 0 0 0 0
20 McCleery, Logan 13 3 7 3 .769 0 5 4 0 0
18 Dougherty, Tommy 4 0 3 1 .750 0 3 2 0 0
61 Benko, Garrett 5 2 1 2 .600 0 1 0 0 0
80 Markezich, Trent 5 1 1 3 .400 0 8 1 0 0
19 Boehm, Matt 0 0 0 0 .000 0 0 0 0 0
25 Fies, Nick 0 0 0 0 .000 0 0 0 0 0
31 Montalto, Nathan 0 0 0 0 .000 0 0 0 0 0
39 Oldenstedt, Vince 0 0 0 0 .000 0 0 0 0 0
41 Spano, Michael 0 0 0 0 .000 0 0 0 0 0
43 Martin, Ryan 0 0 0 0 .000 0 0 0 0 0
48 Bounardj, Nicholas 0 0 0 0 .000 0 0 0 0 0
52 Shermulis, Doug 0 0 0 0 .000 0 0 0 0 0
64 Young, Andrew 0 0 0 0 .000 0 3 0 0 0
75 Ballesteros Jr., Osvaldo 0 0 0 0 .000 0 0 0 0 0
9 Orzech, Aaron 0 0 0 0 .000 0 0 0 0 0
Totals 1751 1194 457 100 .943 37 132 41 24 0
Opponents 1707 1180 453 74 .957 30 266 61 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Cunniff, Josh 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Orzech, Evan .464 1.367 26-26 84 23 39 10 2 5 30 68 .810 13 7 8 0 .557 2 0 3-3
68 O'Farrell, Ryan .417 1.167 14-1 12 5 5 1 0 1 4 9 .750 0 0 3 0 .417 0 1 1-1
8 Moore, Sean .402 1.008 32-32 117 44 47 11 2 0 12 62 .530 16 2 14 1 .478 1 3 26-30
47 Simecek, John .400 1.203 18-18 55 12 22 5 2 3 15 40 .727 7 1 6 1 .476 0 0 1-2
11 Massingale, Justin .346 1.095 32-32 104 39 36 6 3 5 27 63 .606 26 5 20 2 .489 2 0 21-25
76 Altobelli, Nick .341 .999 29-26 88 23 30 8 0 4 30 50 .568 15 2 6 3 .431 4 4 9-10
79 Dreier, Noah .337 1.128 31-28 95 22 32 10 0 9 37 69 .726 9 2 21 1 .402 1 0 5-5
29 Stukenberg, Troy .336 .950 32-32 107 25 36 11 1 3 38 58 .542 8 7 14 0 .408 3 4 5-5
62 Zaragoza, Victor .310 .957 16-12 29 3 9 2 0 1 3 14 .483 6 3 8 0 .474 0 1 0-0
15 Johnson, Mason .306 .787 25-24 85 11 26 8 0 1 10 37 .435 4 2 5 2 .352 0 3 1-1
54 Archbold, Max .278 .659 11-9 18 1 5 0 0 0 2 5 .278 2 1 6 0 .381 0 0 0-0
74 Burns, Gannon .273 .795 27-0 11 19 3 0 0 1 3 6 .545 0 0 3 0 .250 1 0 12-13
14 Hutchings, Konner .242 .759 32-32 95 17 23 6 1 2 24 37 .389 20 1 23 1 .370 3 1 4-9
4 Parchomenko, Sebastian .227 .788 19-7 22 7 5 2 0 1 3 10 .455 2 2 7 0 .333 1 1 0-0
58 McFarland, Jackson .227 .888 24-2 22 3 5 2 0 1 3 10 .455 6 2 8 0 .433 0 0 0-0
6 Dowling, Kevin .211 .527 7-6 19 2 4 2 0 0 2 6 .316 0 0 4 0 .211 0 1 1-1
25 Fies, Nick .200 1.029 7-0 5 1 1 0 1 0 3 3 .600 1 1 1 0 .429 0 0 0-0
1 Flier, Michael .071 .331 19-1 14 5 1 1 0 0 0 2 .143 2 0 9 0 .188 0 1 2-2
Totals .336 .989 32-32 983 263 330 85 12 37 246 550 .560 137 38 166 11 .429 18 20 91-107
Opponents .287 .817 32-32 980 222 281 54 10 23 184 424 .433 134 30 163 17 .384 16 21 22-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Syer, Trevor 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 1 0 0 0 0
39 Oldenstedt, Vince 0.00 .83 0-0 2-0 0 0-0 0 1.2 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
41 Spano, Michael 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
52 Shermulis, Doug 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 1 0 0 0
34 Smyth, Max 2.13 1.23 3-0 9-0 0 0-0 2 12.2 6 3 3 9 11 1 0 0 44 .136 2 0 0 0 1
2 Vargas, Julian 2.40 1.17 3-1 7-7 0 0-0 0 41.1 34 15 11 14 22 5 3 3 150 .227 0 1 0 1 3
19 Boehm, Matt 2.70 2.26 0-0 3-0 0 0-0 0 3.1 3 3 1 4 1 1 0 0 12 .250 1 0 0 1 1
72 Scott, Noah 2.89 1.43 2-0 5-4 0 0-0 0 18.2 17 6 6 9 8 1 1 0 62 .274 0 2 0 2 3
4 Parchomenko, Sebastian 3.12 1.59 1-0 6-0 0 0-0 0 8.2 10 7 3 3 6 2 1 0 37 .270 3 1 1 1 0
36 Fairley, Jimmy 3.70 1.04 2-0 9-3 0 0-0 0 24.1 14 15 10 11 15 3 0 2 83 .169 1 4 1 1 2
38 Antrim, Logan 5.40 1.79 2-0 8-1 0 0-0 0 16.2 25 15 10 4 11 5 1 2 73 .342 0 1 1 1 2
42 Mann, Heath 6.88 2.00 1-2 8-1 0 0-0 0 17.0 21 16 13 13 17 3 1 1 69 .304 3 2 0 1 2
79 Dreier, Noah 7.36 2.19 0-0 2-1 0 0-0 0 3.2 5 3 3 2 5 0 1 1 16 .313 1 0 0 0 0
20 McCleery, Logan 7.96 1.88 2-4 6-6 0 0-0 0 26.0 34 30 23 15 24 5 1 1 116 .293 5 6 2 2 2
10 Yen, Tzu-Chun 8.49 1.70 1-0 7-0 0 0-0 0 11.2 16 16 11 3 8 5 0 1 52 .308 2 0 0 1 1
48 Bounardj, Nicholas 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 2 2 1 0 0
43 Martin, Ryan 10.12 2.73 0-0 3-0 0 0-0 0 2.2 4 3 3 2 1 0 0 1 12 .333 2 0 0 0 0
80 Markezich, Trent 11.07 2.09 1-3 6-5 0 0-0 0 20.1 31 30 25 11 17 10 0 5 89 .348 2 1 0 4 3
75 Ballesteros Jr., Osvaldo 11.25 1.50 0-0 4-0 0 0-0 0 4.0 3 5 5 3 1 0 0 1 16 .188 0 1 0 0 0
61 Benko, Garrett 11.45 2.45 0-0 7-0 0 0-0 0 11.0 23 14 14 4 5 6 0 3 56 .411 1 0 0 0 0
32 Saldias, Nico 13.50 2.00 0-2 2-2 0 0-0 0 4.0 5 6 6 3 5 2 1 0 17 .294 0 0 0 0 0
45 Kopp, Carter 18.00 2.50 0-0 2-0 0 0-0 0 2.0 2 5 4 3 1 1 0 0 9 .222 0 2 0 1 0
74 Burns, Gannon 23.14 2.86 0-0 1-0 0 0-0 0 2.1 5 6 6 1 1 1 0 2 11 .455 2 1 0 0 0
18 Dougherty, Tommy 24.30 4.68 1-1 5-2 0 0-0 0 6.2 15 19 18 14 3 3 0 0 35 .429 2 4 0 0 0
64 Young, Andrew 54.00 35.00 0-0 2-0 0 0-0 0 0.2 5 4 4 2 1 0 0 0 6 .833 1 1 0 0 1
Totals 6.69 1.71 19-13 109-32 0 0 2 242.1 281 222 180 134 163 54 10 23 980 .287 31 30 6 16 21
Opponents 8.91 1.96 13-19 96-32 5 1 2 238.1 330 263 236 137 166 85 12 37 983 .336 27 38 2 18 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
54 Archbold, Max 57 54 3 0 1.000 0 5 1 12 0
6 Dowling, Kevin 13 13 0 0 1.000 0 0 0 0 0
1 Flier, Michael 12 12 0 0 1.000 0 0 0 0 0
2 Vargas, Julian 10 2 8 0 1.000 0 4 3 0 0
42 Mann, Heath 7 3 4 0 1.000 1 3 0 0 0
72 Scott, Noah 5 1 4 0 1.000 0 1 2 0 0
34 Smyth, Max 4 1 3 0 1.000 0 1 0 0 0
36 Fairley, Jimmy 4 1 3 0 1.000 0 1 1 0 0
68 O'Farrell, Ryan 4 3 1 0 1.000 0 0 0 0 0
10 Yen, Tzu-Chun 2 0 2 0 1.000 0 2 0 0 0
24 Cunniff, Josh 2 2 0 0 1.000 0 0 0 0 0
38 Antrim, Logan 2 1 1 0 1.000 0 3 0 0 0
32 Saldias, Nico 1 1 0 0 1.000 0 0 0 0 0
35 Syer, Trevor 1 0 1 0 1.000 0 0 0 0 0
45 Kopp, Carter 1 0 1 0 1.000 0 0 0 0 0
62 Zaragoza, Victor 79 69 9 1 .987 0 11 3 4 0
15 Johnson, Mason 195 176 15 4 .979 18 0 0 0 0
8 Moore, Sean 48 47 0 1 .979 0 0 0 0 0
4 Parchomenko, Sebastian 70 59 9 2 .971 6 0 0 0 0
76 Altobelli, Nick 66 64 0 2 .970 0 0 0 0 0
27 Orzech, Evan 51 42 7 2 .961 0 6 2 3 0
14 Hutchings, Konner 113 32 74 7 .938 15 0 0 0 0
29 Stukenberg, Troy 89 40 42 7 .921 11 0 0 0 0
11 Massingale, Justin 56 49 2 5 .911 0 0 0 0 0
79 Dreier, Noah 97 34 54 9 .907 12 2 0 0 0
74 Burns, Gannon 10 1 8 1 .900 1 0 0 0 0
47 Simecek, John 46 15 24 7 .848 3 0 0 0 0
20 McCleery, Logan 6 3 2 1 .833 0 0 0 0 0
61 Benko, Garrett 4 1 1 2 .500 0 1 0 0 0
58 McFarland, Jackson 2 1 0 1 .500 0 0 0 0 0
80 Markezich, Trent 3 0 1 2 .333 0 3 1 0 0
18 Dougherty, Tommy 0 0 0 0 .000 0 1 0 0 0
19 Boehm, Matt 0 0 0 0 .000 0 0 0 0 0
25 Fies, Nick 0 0 0 0 .000 0 0 0 0 0
39 Oldenstedt, Vince 0 0 0 0 .000 0 0 0 0 0
41 Spano, Michael 0 0 0 0 .000 0 0 0 0 0
43 Martin, Ryan 0 0 0 0 .000 0 0 0 0 0
48 Bounardj, Nicholas 0 0 0 0 .000 0 0 0 0 0
52 Shermulis, Doug 0 0 0 0 .000 0 0 0 0 0
64 Young, Andrew 0 0 0 0 .000 0 0 0 0 0
75 Ballesteros Jr., Osvaldo 0 0 0 0 .000 0 0 0 0 0
Totals 1060 727 279 54 .949 67 44 13 19 0
Opponents 1041 714 283 44 .958 57 182 32 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 vs Spring Arbor (Mich.) W 8-2 25 8 8 7 1 0 0 1 0 1 2 3 0 0 0 5 21 5 0 .320
2/9/2024 vs Spring Arbor (Mich.) W 7-2 32 7 11 6 3 0 1 7 0 4 0 2 0 0 1 4 27 8 1 .344
2/17/2024 vs University of Northw W 7-1 26 7 5 6 2 0 0 5 0 3 1 3 0 0 0 4 21 7 2 .192
2/17/2024 vs Indiana Kokomo L 1-2 26 1 5 1 0 0 0 0 0 0 0 0 0 0 0 4 21 11 2 .192
2/18/2024 vs Freed-Hardeman (TN) L 5-13 27 5 8 4 1 0 1 4 0 4 1 1 0 1 0 9 18 8 3 .296
2/18/2024 vs Rochester (Mich.) W 7-2 28 7 9 7 3 1 0 1 0 3 0 0 0 0 0 4 21 7 0 .321
2/23/2024 at Georgia Gwinnett L 9-15 34 9 9 8 2 1 1 4 0 1 1 2 1 1 0 18 24 8 4 .265
2/24/2024 at Georgia Gwinnett L 3-4 25 3 4 3 0 0 0 1 0 3 0 0 0 0 0 11 20 7 2 .160
2/24/2024 at Georgia Gwinnett L 3-4 25 3 5 3 1 0 0 2 0 1 1 0 0 0 0 12 18 5 2 .200
2/25/2024 at Georgia Gwinnett L 0-12 28 0 3 0 0 0 0 1 0 0 0 0 1 0 0 15 24 11 3 .107
3/1/2024 College of the Ozarks W 5-4 46 5 14 5 3 1 0 6 2 2 2 1 1 1 0 7 39 14 2 .304
3/1/2024 College of the Ozark W 10-4 26 10 9 10 4 0 3 10 0 6 1 0 0 0 0 7 21 9 2 .346
3/2/2024 College of the Ozarks L 3-8 27 3 8 3 1 0 0 2 0 2 1 0 0 0 1 9 21 5 2 .296
3/2/2024 College of the Ozark W 11-7 29 11 13 9 3 0 2 10 1 1 1 0 0 0 0 3 18 10 4 .448
3/9/2024 Georgetown L 4-13 27 4 8 4 1 2 2 2 0 1 0 0 0 1 1 5 21 8 4 .296
3/9/2024 Georgetown L 5-12 33 5 6 1 0 0 1 6 0 1 2 0 0 0 0 5 27 9 3 .182
3/10/2024 Georgetown L 4-6 36 4 8 4 1 1 1 4 0 6 0 0 1 0 0 9 27 13 2 .222
3/12/2024 at St. Francis (IL) L 4-9 28 4 9 3 3 0 2 2 0 0 1 0 0 0 1 6 18 6 1 .321
3/12/2024 at St. Francis (IL) W 16-1 39 16 19 16 4 2 5 1 0 0 0 1 1 1 1 6 21 13 2 .487
3/15/2024 Indiana South Bend W 7-3 25 7 9 7 3 0 2 2 1 2 1 1 1 0 1 6 21 9 1 .360
3/15/2024 Indiana South Bend W 9-5 32 9 11 8 1 0 0 8 0 5 2 0 1 0 0 8 27 13 2 .344
3/16/2024 Indiana South Bend W 16-4 33 16 16 16 5 2 2 4 0 1 0 3 0 0 0 7 21 6 3 .485
3/16/2024 Indiana South Bend W 23-13 37 23 16 22 4 0 5 8 0 4 1 6 0 1 0 8 24 5 0 .432
3/21/2024 St. Ambrose (IA) L 0-5 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 21 12 1 .120
3/21/2024 St. Ambrose (IA) W 4-3 31 4 8 4 1 0 0 6 0 8 1 1 0 1 0 8 27 14 0 .258
3/26/2024 St. Francis (IL) L 4-21 27 4 6 4 1 1 1 1 0 0 0 0 0 0 0 12 21 11 2 .222
3/26/2024 St. Francis (IL) L 14-30 36 14 18 14 4 2 4 3 0 1 0 0 0 0 0 4 18 6 4 .500
3/29/2024 at Calumet (IN) W 9-2 30 9 10 8 2 1 1 3 0 6 1 3 0 0 0 9 21 6 0 .333
3/29/2024 at Calumet (IN) W 9-5 32 9 9 8 3 1 0 8 0 6 0 1 2 2 0 3 27 5 2 .281
3/30/2024 Calumet (IN) L 2-6 22 2 3 2 1 0 1 13 0 6 0 0 0 0 2 9 21 10 0 .136
3/30/2024 Calumet (IN) W 8-3 31 8 9 8 2 0 1 4 0 5 1 2 2 0 0 3 27 9 2 .290
4/5/2024 Roosevelt (IL) L 3-6 27 3 10 3 1 0 1 0 0 2 1 0 1 0 1 2 21 7 2 .370
4/5/2024 Roosevelt (IL) W 3-2 30 3 7 1 3 0 0 4 0 1 1 0 0 0 2 3 27 13 3 .233
4/6/2024 at Roosevelt (IL) L 5-6 28 5 12 4 1 0 0 1 0 3 1 0 1 1 0 2 18 3 2 .429
4/6/2024 at Roosevelt (IL) W 7-3 39 7 9 5 3 0 0 4 0 2 1 0 1 0 0 7 33 14 2 .231
4/9/2024 Olivet Nazarene (IL) W 16-3 28 16 15 15 2 0 4 7 0 1 1 4 1 1 0 4 21 13 2 .536
4/9/2024 Olivet Nazarene (IL) W 9-7 31 9 9 8 2 0 0 11 0 1 0 1 2 1 0 6 27 14 1 .290
4/10/2024 at St. Ambrose (IA) L 1-4 25 1 4 1 0 0 0 1 0 0 0 0 1 0 0 2 18 2 1 .160
4/10/2024 at St. Ambrose (IA) W 10-8 38 10 13 9 3 0 0 5 0 7 0 3 0 2 0 5 27 6 2 .342
4/12/2024 at Judson (IL) W 10-2 31 10 12 10 5 0 0 7 0 8 1 2 0 1 0 8 21 6 2 .387
4/12/2024 at Judson (IL) W 16-2 34 16 14 16 5 0 1 5 0 4 1 4 0 1 0 3 21 7 0 .412
4/13/2024 Judson (IL) L 5-6 29 5 9 5 3 0 2 2 0 3 0 0 0 0 0 3 21 12 1 .310
4/13/2024 Judson (IL) W 11-3 36 11 15 11 6 2 1 4 0 4 1 1 0 2 0 3 27 15 0 .417
4/17/2024 at Eastern Illinois W 4-2 30 4 7 4 0 0 1 5 0 2 1 0 1 0 1 8 27 11 2 .233
4/22/2024 at Olivet Nazarene (IL) L 5-13 24 5 4 5 1 0 0 7 0 0 0 1 0 1 0 4 18 7 4 .167
4/22/2024 at Olivet Nazarene (IL) L 8-19 27 8 8 7 0 0 2 7 0 2 0 0 1 0 1 4 18 5 1 .296
4/25/2024 at Trinity Christian (IL) L 4-5 30 4 10 4 2 0 0 2 0 4 0 1 2 1 1 6 22 3 2 .333
4/25/2024 at Trinity Christian (IL) W 7-5 31 7 8 5 4 0 0 1 0 3 0 1 3 0 0 3 24 9 3 .258
4/27/2024 Trinity Christian (IL) W 10-7 28 10 11 9 5 0 1 4 1 1 0 1 0 2 0 3 21 9 2 .393
4/27/2024 Trinity Christian (I L 8-11 39 8 14 8 5 1 1 2 0 1 0 1 0 0 1 5 27 9 4 .359
5/3/2024 vs Olivet Nazarene (IL) L 10-12 40 10 12 8 4 0 0 4 0 1 0 0 0 1 0 9 24 13 6 .300
5/3/2024 at St. Francis (IL) L 1-6 26 1 6 1 1 0 0 0 0 0 1 0 3 1 1 3 27 9 0 .231
Total 370-353 1579 370 488 340 116 18 50 212 5 133 31 50 28 24 16 317 1194 457 100

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 vs Spring Arbor (Mich.) W 8-2 7.0 6 2 2 2 5 0 1 0 2 0 1 0 1 0 0 2.57
2/9/2024 vs Spring Arbor (Mich.) W 7-2 9.0 9 2 1 0 6 0 0 1 0 0 1 0 2 0 0 1.00
2/17/2024 vs University of Northw W 7-1 7.0 5 1 0 4 7 1 0 0 0 0 0 0 3 0 0 0.00
2/17/2024 vs Indiana Kokomo L 1-2 7.0 4 2 1 2 2 0 0 0 0 0 0 0 3 1 0 1.29
2/18/2024 vs Freed-Hardeman (TN) L 5-13 6.0 15 13 9 2 5 1 0 3 1 0 2 0 3 2 0 13.50
2/18/2024 vs Rochester (Mich.) W 7-2 7.0 6 2 2 4 9 3 0 0 1 0 1 0 4 2 0 2.57
2/23/2024 at Georgia Gwinnett L 9-15 8.0 11 15 13 6 9 4 0 2 0 0 4 0 4 3 0 14.63
2/24/2024 at Georgia Gwinnett L 3-4 6.2 10 4 3 6 8 2 0 1 2 2 2 2 4 4 0 4.05
2/24/2024 at Georgia Gwinnett L 3-4 6.0 5 4 2 2 6 1 0 1 1 0 2 0 4 5 0 3.00
