Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Orzech, Aaron .413 1.249 45-45 138 14 57 17 0 8 48 98 .710 23 17 12 1 .539 2 1 3-3
25 Kirck, Gabe .376 1.297 52-44 141 33 53 12 0 17 50 116 .823 25 4 23 0 .474 3 0 3-3
8 Moore, Sean .370 1.057 57-56 192 64 71 15 9 3 34 113 .589 36 3 45 1 .468 4 2 64-76
11 Massingale, Justin .313 .966 56-56 176 41 55 7 1 10 44 94 .534 32 9 23 2 .432 5 0 28-37
21 Steig, Taylor .304 .807 47-42 148 14 45 14 0 3 28 68 .459 7 5 6 2 .348 4 2 0-5
76 Zbrozek, Shea .300 .711 47-33 110 28 33 4 0 0 17 37 .336 14 1 17 2 .375 3 4 18-22
29 Dreier, Noah .296 .953 56-53 135 24 40 14 0 9 32 81 .600 12 1 44 0 .353 2 2 6-8
2 Hammond, Travis .282 .793 50-50 149 40 42 8 3 1 23 59 .396 23 6 31 1 .397 1 0 34-39
1 Flier, Michael .256 .840 55-27 90 41 23 2 1 6 19 45 .500 11 2 39 0 .340 3 0 29-34
63 Violett, Parker 1.000 3.500 4-0 2 1 2 0 0 1 1 5 2.500 1 0 0 0 1.000 0 0 0-0
70 Smith, Vaughn 1.000 5.000 3-0 1 2 1 0 0 1 2 4 4.000 1 0 0 0 1.000 0 0 0-0
44 Pinkston, Drew .667 1.417 4-0 3 1 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0
50 Polickey, Beau .357 .890 40-21 56 13 20 3 0 0 9 23 .411 12 2 8 0 .479 1 0 7-7
9 Jimenez, Joeseph .353 .853 37-26 85 30 30 5 0 0 15 35 .412 8 7 5 2 .441 2 3 21-28
15 Johnson, Mason .333 .800 32-0 30 2 10 2 0 0 10 12 .400 1 3 3 1 .400 1 0 0-0
31 O'Farrell, Ryan .333 .885 16-0 12 6 4 2 0 0 3 6 .500 1 0 3 0 .385 0 0 2-2
30 Gutierrez, Brandon .333 .844 11-0 9 0 3 1 0 0 2 4 .444 1 0 1 0 .400 0 0 0-0
78 Zielinski, Noah .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
26 Simecek, John .303 .959 32-16 66 15 20 1 0 6 18 39 .591 8 0 11 0 .368 2 0 11-12
39 Zaragoza, Victor .286 .815 26-17 49 3 14 4 0 1 6 21 .429 5 3 11 0 .386 0 1 0-0
46 Waszkiewicz, Max .250 .650 30-1 12 22 3 0 0 0 1 3 .250 3 0 3 0 .400 0 1 10-10
18 McFarland, Jackson .250 1.556 8-0 4 2 1 0 0 1 5 4 1.000 4 0 1 0 .556 1 0 0-0
35 Stukenberg, Troy .246 .846 28-19 57 9 14 4 1 1 7 23 .404 17 3 14 2 .442 0 0 5-9
14 Hutchings, Konner .213 .658 43-12 47 17 10 2 0 0 4 12 .255 14 1 18 0 .403 0 2 1-2
32 Louthan, Ryan .190 .690 10-7 21 1 4 2 0 1 1 9 .429 2 0 9 0 .261 0 0 0-0
67 Smith, Camden .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
10 Burns, Gannon .000 .000 20-3 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .948 57-57 1737 428 558 119 15 69 381 914 .526 262 67 328 14 .422 35 18 242-297
Opponents .276 .755 57-57 1740 294 480 75 14 36 250 691 .397 167 64 363 23 .358 13 26 80-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Fairley, Jimmy 3.23 1.33 10-2 15-14 1 1-0 0 69.2 74 30 25 19 41 9 0 4 276 .268 0 12 0 0 3
20 McCleery, Logan 3.76 1.20 9-4 16-14 0 0-0 0 76.2 77 37 32 15 70 12 5 0 289 .266 6 18 0 0 10
41 Spano, Michael 0.00 1.20 0-0 2-0 0 0-0 0 1.2 0 0 0 2 2 0 0 0 6 .000 0 0 0 0 0
56 Zubrzycki, Josh 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 1 0 0 0 0
72 Scott, Noah 3.41 1.14 3-1 16-1 0 0-0 2 31.2 30 15 12 6 15 4 1 3 121 .248 2 2 0 1 1
80 Markezich, Trent 3.50 1.08 4-1 18-1 0 0-0 4 43.2 40 20 17 7 47 5 2 5 167 .240 4 3 0 2 2
29 Dreier, Noah 4.53 1.35 4-5 12-12 0 0-0 0 43.2 40 26 22 19 34 6 0 2 170 .235 13 1 0 2 4
77 Kenyon, Jarrett 5.40 2.04 0-0 9-0 0 0-0 0 8.1 10 5 5 7 8 1 2 2 34 .294 2 0 1 0 0
4 Parchomenko, Sebastian 5.59 1.34 0-2 17-0 0 0-0 2 29.0 28 23 18 11 32 4 0 4 114 .246 2 4 0 1 2
33 Plizga, Thomas 5.72 1.75 4-3 13-9 0 0-0 0 39.1 41 30 25 28 32 7 2 2 150 .273 8 3 0 4 2
57 Harris, Aidan 6.75 3.00 0-0 2-0 0 0-0 0 1.1 3 3 1 1 0 1 0 0 7 .429 0 0 0 0 0
10 Burns, Gannon 7.11 1.32 0-0 13-3 0 0-0 0 19.0 20 16 15 5 10 0 1 5 79 .253 2 2 0 0 0
22 Benko, Garrett 7.45 1.66 1-1 16-2 0 0-0 0 29.0 31 30 24 17 38 6 0 1 114 .272 7 12 2 2 1
48 Fenton, Jake 7.50 2.50 0-0 5-0 0 0-0 0 6.0 9 6 5 6 8 1 0 0 26 .346 1 0 0 0 0
49 Krueger, Nick 9.00 2.67 0-0 3-0 0 0-0 0 3.0 7 3 3 1 2 4 0 0 16 .438 0 0 0 0 0
26 Simecek, John 9.82 2.32 0-0 6-0 0 0-0 0 7.1 14 10 8 3 4 3 0 2 34 .412 2 1 0 0 0
43 Deluca, Tyler 9.95 2.84 0-0 5-0 0 0-0 0 6.1 12 7 7 6 6 0 0 0 29 .414 1 0 0 0 0
45 Kopp, Carter 12.00 2.33 0-0 4-0 0 0-0 0 6.0 9 8 8 5 2 2 0 1 23 .391 6 3 0 1 0
6 Antrim, Logan 12.33 2.61 1-2 12-1 0 0-0 0 15.1 33 23 21 7 10 9 1 4 79 .418 1 3 0 0 1
54 Lamas, Alberto 54.00 9.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 0 1 0 1 3 .667 1 0 0 0 0
Totals 5.13 1.48 36-21 186-57 1 6 8 438.1 480 294 250 167 363 75 14 36 1740 .276 59 64 3 13 26
Opponents 7.86 1.89 21-36 198-57 4 1 6 435.0 558 427 380 262 328 119 15 69 1737 .321 56 67 11 35 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Kirck, Gabe 129 124 5 0 1.000 5 0 0 0 0
32 Louthan, Ryan 61 57 4 0 1.000 0 11 1 2 0
9 Jimenez, Joeseph 47 46 1 0 1.000 1 0 0 0 0
15 Johnson, Mason 10 9 1 0 1.000 1 0 0 0 0
80 Markezich, Trent 9 2 7 0 1.000 0 2 2 0 0
33 Plizga, Thomas 8 2 6 0 1.000 0 8 1 0 0
72 Scott, Noah 4 0 4 0 1.000 0 3 3 0 0
10 Burns, Gannon 3 1 2 0 1.000 0 6 0 0 0
77 Kenyon, Jarrett 3 1 2 0 1.000 1 4 0 0 0
18 McFarland, Jackson 2 2 0 0 1.000 1 0 0 0 0
44 Pinkston, Drew 2 2 0 0 1.000 0 0 0 0 0
31 O'Farrell, Ryan 1 1 0 0 1.000 0 0 0 1 0
43 Deluca, Tyler 1 0 1 0 1.000 0 1 0 0 0
45 Kopp, Carter 1 0 1 0 1.000 0 1 1 0 0
34 Orzech, Aaron 214 188 24 2 .991 2 50 15 6 0
21 Steig, Taylor 312 299 9 4 .987 28 0 0 0 0
39 Zaragoza, Victor 137 122 13 2 .985 1 19 5 6 0
76 Zbrozek, Shea 58 29 28 1 .983 0 0 0 0 0
2 Hammond, Travis 127 121 3 3 .976 0 0 0 0 0
1 Flier, Michael 58 55 1 2 .966 1 0 0 0 0
8 Moore, Sean 67 59 4 4 .940 0 0 0 0 0
11 Massingale, Justin 169 62 95 12 .929 10 0 0 0 0
36 Fairley, Jimmy 12 3 8 1 .917 1 15 5 0 0
29 Dreier, Noah 151 41 97 13 .914 18 9 2 0 0
46 Waszkiewicz, Max 11 6 4 1 .909 2 0 0 0 0
50 Polickey, Beau 97 27 60 10 .897 11 0 0 0 0
14 Hutchings, Konner 63 21 35 7 .889 5 0 0 0 0
35 Stukenberg, Troy 53 18 29 6 .887 7 0 0 0 0
20 McCleery, Logan 28 6 18 4 .857 1 6 6 0 0
26 Simecek, John 18 6 9 3 .833 0 1 0 0 0
6 Antrim, Logan 4 0 3 1 .750 0 0 0 0 0
22 Benko, Garrett 7 1 4 2 .714 0 14 1 0 0
4 Parchomenko, Sebastian 6 1 3 2 .667 0 7 0 0 0
70 Smith, Vaughn 3 1 1 1 .667 0 0 0 0 0
67 Smith, Camden 2 1 0 1 .500 0 0 0 0 0
30 Gutierrez, Brandon 0 0 0 0 .000 0 0 0 0 0
41 Spano, Michael 0 0 0 0 .000 0 1 0 0 0
48 Fenton, Jake 0 0 0 0 .000 0 1 0 0 0
49 Krueger, Nick 0 0 0 0 .000 0 0 0 0 0
54 Lamas, Alberto 0 0 0 0 .000 0 0 0 0 0
56 Zubrzycki, Josh 0 0 0 0 .000 0 1 0 0 0
57 Harris, Aidan 0 0 0 0 .000 0 0 0 0 0
63 Violett, Parker 0 0 0 0 .000 0 0 0 0 0
78 Zielinski, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 1878 1314 482 82 .956 38 160 42 15 0
Opponents 1883 1305 498 80 .958 28 484 110 21 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Pinkston, Drew 1.000 2.000 3-0 2 1 2 0 0 0 0 2 1.000 1 0 0 0 1.000 0 0 0-0
63 Violett, Parker 1.000 3.500 2-0 2 1 2 0 0 1 1 5 2.500 1 0 0 0 1.000 0 0 0-0
70 Smith, Vaughn 1.000 5.000 3-0 1 2 1 0 0 1 2 4 4.000 1 0 0 0 1.000 0 0 0-0
26 Simecek, John .552 1.801 15-7 29 11 16 1 0 6 14 35 1.207 3 0 3 0 .594 0 0 8-9
46 Waszkiewicz, Max .500 1.250 13-0 2 9 1 0 0 0 0 1 .500 2 0 0 0 .750 0 1 3-3
34 Orzech, Aaron .432 1.367 32-32 95 13 41 15 0 7 40 77 .811 19 10 7 1 .556 2 1 2-2
50 Polickey, Beau .400 1.020 24-10 25 7 10 3 0 0 6 13 .520 5 1 1 0 .500 1 0 4-4
25 Kirck, Gabe .391 1.306 28-27 87 21 34 10 0 10 35 74 .851 10 2 8 0 .455 2 0 3-3
76 Zbrozek, Shea .387 .895 26-18 62 18 24 4 0 0 8 28 .452 7 0 7 1 .443 1 2 10-12
9 Jimenez, Joeseph .377 .899 28-24 77 25 29 5 0 0 15 34 .442 7 6 4 1 .457 2 3 18-22
31 O'Farrell, Ryan .364 .962 15-0 11 6 4 2 0 0 3 6 .545 1 0 3 0 .417 0 0 2-2
8 Moore, Sean .358 1.017 32-32 109 37 39 9 4 2 21 62 .569 19 2 24 0 .448 4 1 32-39
11 Massingale, Justin .343 1.097 32-32 102 30 35 4 1 8 23 65 .637 20 3 9 2 .460 1 0 18-24
32 Louthan, Ryan .333 1.429 4-1 6 1 2 1 0 1 1 6 1.000 1 0 1 0 .429 0 0 0-0
78 Zielinski, Noah .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
39 Zaragoza, Victor .321 .941 17-9 28 2 9 2 0 1 5 14 .500 4 2 6 0 .441 0 0 0-0
15 Johnson, Mason .318 .787 23-0 22 2 7 1 0 0 7 8 .364 1 3 2 1 .423 0 0 0-0
29 Dreier, Noah .299 .974 32-32 77 17 23 9 0 5 17 47 .610 9 0 22 0 .364 2 1 4-4
2 Hammond, Travis .297 .848 27-27 74 21 22 4 1 1 14 31 .419 15 2 13 1 .429 0 0 17-19
30 Gutierrez, Brandon .286 .804 9-0 7 0 2 1 0 0 2 3 .429 1 0 1 0 .375 0 0 0-0
35 Stukenberg, Troy .280 1.059 14-7 25 4 7 4 1 1 4 16 .640 5 1 8 0 .419 0 0 1-1
1 Flier, Michael .273 1.003 32-6 22 26 6 0 1 2 10 14 .636 5 0 8 0 .367 3 0 19-21
21 Steig, Taylor .261 .715 24-21 69 11 18 5 0 1 16 26 .377 4 5 2 1 .338 2 2 0-4
14 Hutchings, Konner .250 .719 27-10 36 14 9 2 0 0 4 11 .306 10 0 12 0 .413 0 2 1-1
18 McFarland, Jackson .250 1.556 8-0 4 2 1 0 0 1 5 4 1.000 4 0 1 0 .556 1 0 0-0
67 Smith, Camden .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
10 Burns, Gannon .000 .000 11-3 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .353 1.051 32-32 978 284 345 82 8 48 255 587 .600 155 37 143 8 .451 22 13 142-170
Opponents .268 .727 32-32 956 145 256 33 7 19 121 360 .377 88 35 194 16 .350 5 12 36-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Spano, Michael 0.00 1.67 0-0 2-0 0 0-0 0 1.2 0 0 0 2 2 0 0 0 6 .000 0 0 0 0 0
49 Krueger, Nick 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 1 2 0 0 8 .250 0 0 0 0 0
56 Zubrzycki, Josh 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 1 0 0 0 0
36 Fairley, Jimmy 2.78 1.31 7-0 7-7 1 1-0 0 35.2 38 11 11 8 23 4 0 1 137 .277 0 7 0 0 1
80 Markezich, Trent 3.52 1.09 2-1 9-0 0 0-0 3 23.0 23 11 9 2 24 1 0 3 91 .253 2 3 0 0 2
20 McCleery, Logan 3.59 1.18 6-1 8-8 0 0-0 0 42.2 41 19 17 9 40 5 4 0 160 .256 2 10 0 0 6
4 Parchomenko, Sebastian 3.60 1.27 0-2 10-0 0 0-0 1 15.0 15 9 6 4 16 2 0 2 62 .242 1 1 0 0 0
48 Fenton, Jake 3.60 2.20 0-0 4-0 0 0-0 0 5.0 6 3 2 5 7 0 0 0 20 .300 1 0 0 0 0
29 Dreier, Noah 3.95 1.18 3-3 7-7 0 0-0 0 27.1 25 15 12 7 19 5 0 1 108 .231 7 0 0 1 1
33 Plizga, Thomas 4.50 1.85 2-1 7-5 0 0-0 0 20.0 19 14 10 18 11 0 1 1 77 .247 6 3 0 1 0
77 Kenyon, Jarrett 5.40 2.26 0-0 4-0 0 0-0 0 3.1 5 2 2 2 4 0 1 1 14 .357 1 0 0 0 0
72 Scott, Noah 5.79 1.43 1-1 10-1 0 0-0 1 18.2 23 15 12 3 10 3 0 3 79 .291 0 1 0 1 1
26 Simecek, John 6.75 2.00 0-0 3-0 0 0-0 0 4.0 6 3 3 2 1 2 0 0 16 .375 0 1 0 0 0
57 Harris, Aidan 6.75 3.64 0-0 2-0 0 0-0 0 1.1 3 3 1 1 0 1 0 0 7 .429 0 0 0 0 0
10 Burns, Gannon 7.50 1.25 0-0 7-3 0 0-0 0 12.0 12 11 10 3 6 0 1 3 50 .240 1 2 0 0 0
22 Benko, Garrett 7.63 1.72 1-0 8-1 0 0-0 0 15.1 19 15 13 7 18 5 0 1 62 .306 3 4 1 1 1
43 Deluca, Tyler 8.10 3.23 0-0 3-0 0 0-0 0 3.1 5 3 3 5 4 0 0 0 14 .357 0 0 0 0 0
45 Kopp, Carter 9.00 1.33 0-0 3-0 0 0-0 0 3.0 1 3 3 3 1 0 0 0 8 .125 3 2 0 1 0
6 Antrim, Logan 9.39 2.50 1-0 5-0 0 0-0 0 7.2 13 8 8 5 5 3 0 3 34 .382 1 1 0 0 0
Totals 4.54 1.42 23-9 102-32 1 3 5 242.0 256 145 122 88 194 33 7 19 956 .268 29 35 1 5 12
Opponents 9.79 2.13 9-23 107-32 3 0 2 235.1 345 284 256 155 143 82 8 48 978 .353 36 37 6 22 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Kirck, Gabe 101 98 3 0 1.000 3 0 0 0 0
39 Zaragoza, Victor 74 68 6 0 1.000 1 12 3 4 0
9 Jimenez, Joeseph 42 41 1 0 1.000 1 0 0 0 0
1 Flier, Michael 13 12 1 0 1.000 1 0 0 0 0
32 Louthan, Ryan 10 9 1 0 1.000 0 1 0 1 0
36 Fairley, Jimmy 8 3 5 0 1.000 1 6 2 0 0
15 Johnson, Mason 7 6 1 0 1.000 1 0 0 0 0
80 Markezich, Trent 5 1 4 0 1.000 0 1 0 0 0
33 Plizga, Thomas 3 0 3 0 1.000 0 3 1 0 0
72 Scott, Noah 3 0 3 0 1.000 0 2 1 0 0
18 McFarland, Jackson 2 2 0 0 1.000 1 0 0 0 0
4 Parchomenko, Sebastian 2 1 1 0 1.000 0 3 0 0 0
44 Pinkston, Drew 2 2 0 0 1.000 0 0 0 0 0
10 Burns, Gannon 1 0 1 0 1.000 0 3 0 0 0
77 Kenyon, Jarrett 1 0 1 0 1.000 1 0 0 0 0
21 Steig, Taylor 147 141 5 1 .993 16 0 0 0 0
34 Orzech, Aaron 131 118 12 1 .992 1 23 7 3 0
8 Moore, Sean 42 39 2 1 .976 0 0 0 0 0
2 Hammond, Travis 63 59 2 2 .968 0 0 0 0 0
76 Zbrozek, Shea 27 12 14 1 .963 0 0 0 0 0
29 Dreier, Noah 97 26 65 6 .938 11 5 2 0 0
11 Massingale, Justin 86 33 47 6 .930 6 0 0 0 0
35 Stukenberg, Troy 14 6 7 1 .929 2 0 0 0 0
26 Simecek, John 13 4 8 1 .923 0 0 0 0 0
14 Hutchings, Konner 49 19 25 5 .898 3 0 0 0 0
50 Polickey, Beau 62 16 39 7 .887 7 0 0 0 0
20 McCleery, Logan 16 4 10 2 .875 0 5 4 0 0
46 Waszkiewicz, Max 6 3 2 1 .833 1 0 0 0 0
6 Antrim, Logan 3 0 2 1 .667 0 0 0 0 0
70 Smith, Vaughn 3 1 1 1 .667 0 0 0 0 0
22 Benko, Garrett 5 1 2 2 .600 0 5 0 0 0
67 Smith, Camden 2 1 0 1 .500 0 0 0 0 0
30 Gutierrez, Brandon 0 0 0 0 .000 0 0 0 0 0
31 O'Farrell, Ryan 0 0 0 0 .000 0 0 0 0 0
41 Spano, Michael 0 0 0 0 .000 0 1 0 0 0
43 Deluca, Tyler 0 0 0 0 .000 0 0 0 0 0
45 Kopp, Carter 0 0 0 0 .000 0 0 0 0 0
48 Fenton, Jake 0 0 0 0 .000 0 1 0 0 0
49 Krueger, Nick 0 0 0 0 .000 0 0 0 0 0
56 Zubrzycki, Josh 0 0 0 0 .000 0 1 0 0 0
57 Harris, Aidan 0 0 0 0 .000 0 0 0 0 0
63 Violett, Parker 0 0 0 0 .000 0 0 0 0 0
78 Zielinski, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 1040 726 274 40 .962 57 72 20 8 0
Opponents 1045 706 290 49 .953 45 284 56 14 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Saint Mary W 7-1 32 7 13 7 2 0 1 9 0 7 3 0 1 0 0 4 27 12 4 .406
2/1/2025 at Saint Mary L 2-4 24 2 3 2 0 0 1 1 0 0 0 2 0 0 0 5 18 10 0 .125
2/1/2025 at Saint Mary W 3-2 28 3 7 3 2 0 1 1 0 5 0 2 0 0 0 4 21 10 1 .250
2/2/2025 at Saint Mary W 8-1 35 8 9 7 1 0 1 7 0 1 2 1 0 1 0 3 27 11 0 .257
2/7/2025 at Mission (Mo.) W 1-0 28 1 6 0 0 0 0 2 0 2 1 0 0 0 1 6 24 6 2 .214
2/7/2025 vs Southwestern Christi L 1-6 24 1 6 1 2 0 0 3 0 1 1 1 0 0 0 6 21 13 0 .250
2/8/2025 vs Kansas Christian College W 12-7 29 12 12 11 2 2 0 3 0 4 1 2 0 1 0 3 21 12 1 .414
2/8/2025 vs Southwestern Christi L 3-6 26 3 6 3 0 1 1 4 0 4 1 0 0 0 1 11 18 8 2 .231
2/13/2025 at Arizona Christian (A L 0-2 28 0 2 0 0 0 0 4 0 3 1 1 0 0 0 18 24 5 5 .071
2/14/2025 at Arizona Christian (A W 7-4 31 7 7 7 4 0 1 5 0 3 1 0 0 2 0 11 27 5 2 .226
2/15/2025 at Arizona Christian (A L 8-14 36 8 12 7 3 1 1 7 0 3 0 3 0 0 1 7 23 8 1 .333
2/15/2025 at Arizona Christian (A L 2-7 29 2 4 1 1 0 0 6 0 0 2 0 0 0 0 15 24 7 2 .138
2/28/2025 Madonna L 8-15 33 8 16 8 5 0 4 2 0 0 1 1 0 0 1 2 21 8 2 .485
2/28/2025 Madonna L 8-9 22 8 8 8 2 0 3 5 0 1 0 0 0 0 0 5 15 8 2 .364
3/2/2025 Georgetown W 1-0 25 1 7 1 2 1 0 1 0 1 1 2 0 0 1 8 21 8 2 .280
3/2/2025 Georgetown L 7-9 33 7 10 7 0 1 1 4 0 4 2 2 0 2 1 5 27 4 0 .303
3/8/2025 at St. Ambrose (IA) W 11-1 32 11 13 9 3 2 0 4 0 4 0 3 1 1 0 5 21 7 0 .406
3/8/2025 at St. Ambrose (IA) W 13-7 36 13 12 12 5 0 0 10 0 2 2 1 0 0 0 11 27 10 1 .333
3/9/2025 St. Ambrose (IA) L 4-13 27 4 7 4 4 0 1 3 0 3 0 0 0 0 0 6 21 10 7 .259
3/9/2025 St. Ambrose (IA) L 5-15 28 5 11 5 1 0 0 7 0 6 0 0 1 2 0 7 21 9 3 .393
3/18/2025 Judson (IL) L 7-13 27 7 10 7 1 0 3 3 0 3 1 2 0 1 0 6 21 11 0 .370
3/18/2025 Judson (IL) L 3-13 27 3 7 3 0 0 2 2 0 1 0 1 0 0 1 6 21 7 1 .259
3/21/2025 at Indiana South Bend W 6-2 24 6 8 5 2 0 0 6 0 2 0 1 1 1 0 3 21 8 1 .333
3/21/2025 at Indiana South Bend W 19-9 35 19 18 18 2 0 1 12 0 0 2 0 1 1 0 3 21 4 0 .514
3/22/2025 at Indiana South Bend L 4-8 28 4 7 4 2 1 1 1 0 0 1 2 0 0 0 1 18 6 5 .250
3/22/2025 at Indiana South Bend L 2-3 36 2 10 2 2 0 0 1 0 2 0 0 1 0 0 7 24 12 4 .278
3/27/2025 at St. Francis (IL) W 7-2 33 7 14 7 10 0 0 2 0 1 2 0 0 0 0 3 21 8 0 .424
3/27/2025 at St. Francis (IL) W 10-3 33 10 12 9 3 0 2 4 0 2 2 3 2 1 0 4 27 9 1 .364
3/28/2025 St. Francis (IL) W 11-0 30 11 12 11 1 0 5 3 0 1 0 0 0 0 0 5 21 5 1 .400
3/28/2025 St. Francis (IL) W 13-3 37 13 17 13 1 0 6 4 0 0 1 1 0 0 0 3 24 15 0 .459
4/3/2025 Viterbo W 10-4 23 10 7 9 0 0 2 5 0 2 1 1 0 1 0 7 21 4 0 .304
4/3/2025 Viterbo W 5-2 32 5 9 4 2 0 1 3 0 3 0 1 0 0 1 6 27 11 0 .281
4/4/2025 Viterbo L 3-4 29 3 7 2 3 0 0 0 0 2 0 0 2 1 0 5 21 10 0 .241
4/4/2025 Viterbo W 3-1 30 3 7 2 1 0 0 2 0 4 0 0 0 1 2 6 27 13 2 .233
4/8/2025 at Judson (IL) W 13-8 29 13 10 12 1 1 4 10 1 12 0 1 1 2 0 3 21 10 3 .345
4/8/2025 at Judson (IL) W 18-9 40 18 15 15 3 0 1 11 0 12 2 4 0 0 0 5 27 12 1 .375
4/11/2025 at Olivet Nazarene (IL) W 10-3 29 10 10 10 5 0 0 6 0 2 0 3 1 1 0 5 21 11 0 .345
4/11/2025 at Olivet Nazarene (IL) W 11-1 37 11 12 8 5 0 0 6 0 8 2 2 1 0 1 6 27 6 0 .324
4/12/2025 Olivet Nazarene (IL) L 3-4 26 3 6 2 0 0 0 4 0 8 1 1 0 0 0 3 21 6 0 .231
4/12/2025 Olivet Nazarene (IL) L 3-5 34 3 10 3 3 0 0 1 0 4 0 1 0 0 1 4 27 11 1 .294
4/15/2025 at Eastern Illinois L 3-13 30 3 7 3 2 0 0 3 0 3 0 2 0 0 0 9 22 6 3 .233
4/18/2025 Calumet (IN) W 18-4 31 18 15 14 5 1 6 7 0 8 1 0 0 1 0 2 21 7 2 .484
4/18/2025 Calumet (IN) W 21-1 30 21 17 19 5 2 4 9 0 8 0 1 0 4 0 1 21 5 2 .567
4/19/2025 at Calumet (IN) W 6-1 29 6 11 5 1 0 0 1 0 4 3 0 0 2 0 0 21 5 2 .379
4/19/2025 at Calumet (IN) W 11-1 34 11 12 11 2 0 2 5 0 2 2 3 0 1 0 1 24 13 1 .353
4/24/2025 Trinity Christian (IL) W 2-0 24 2 7 2 2 0 0 1 1 2 1 1 1 0 0 4 21 10 1 .292
4/24/2025 Trinity Christian (IL) W 9-0 28 9 9 8 2 0 1 10 0 18 3 1 0 0 0 6 27 11 0 .321
4/26/2025 at Trinity Christian (IL) W 8-2 28 8 11 7 2 1 2 3 0 8 1 2 0 1 1 4 21 3 0 .393
4/26/2025 at Trinity Christian (I W 15-3 32 15 12 13 3 0 4 9 0 8 0 1 0 0 1 5 21 5 1 .375
4/30/2025 vs Indiana South Bend W 9-1 33 9 12 7 1 0 1 4 0 8 2 0 1 0 0 6 27 5 2 .364
5/1/2025 vs St. Ambrose (IA) W 12-1 31 12 10 12 1 0 3 4 0 9 2 1 1 1 0 9 21 6 0 .323
5/2/2025 vs Judson (IL) W 7-6 40 7 11 6 2 0 0 6 1 11 1 5 0 2 0 9 36 14 1 .275
5/3/2025 vs Judson (IL) W 6-0 37 6 11 3 2 0 0 3 0 10 0 0 1 1 0 8 27 9 0 .297
5/12/2025 vs Talladega (AL) L 2-13 25 2 4 2 1 0 2 1 0 1 1 0 0 0 0 7 18 7 2 .160
5/13/2025 vs Houston-Victoria W 13-4 42 13 16 10 0 0 0 9 0 7 1 1 0 1 0 8 27 8 3 .381
5/14/2025 vs Talladega (AL) W 9-8 32 9 10 7 2 0 0 7 2 8 2 3 1 2 0 4 27 11 1 .313
5/14/2025 vs Georgia Gwinnett L 5-16 26 5 4 3 0 1 0 6 0 4 1 1 0 0 0 12 24 7 4 .154
Total 428-294 1737 428 558 381 119 15 69 262 5 242 55 67 18 35 14 328 1314 482 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at Saint Mary W 7-1 9.0 4 1 1 3 8 2 0 0 0 0 0 0 1 0 0 1.00
2/1/2025 at Saint Mary L 2-4 6.0 10 4 4 1 6 2 0 0 0 0 2 0 1 1 0 6.00
2/1/2025 at Saint Mary W 3-2 7.0 6 2 2 4 4 0 0 0 0 0 0 1 2 1 0 2.57
2/2/2025 at Saint Mary W 8-1 9.0 3 1 1 2 8 2 0 0 0 0 0 0 3 1 0 1.00
