Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2026 Football Cumulative Statistics

Team Stats (5-6, 3-2)

Overall Team Statistics
Statistic SAINT XAVIER (IL) Opponents
Scoring
24.91 33.73
274 371
First Downs
69 107
136 96
27 18
233 221
Rushing
1238 2458
264 345
306 431
3.2 4.9
88.5 192.1
8 27
974 2113
Passing
484-257-22 323-171-12
6.38 7.13
280.82 209.27
25 21
3089 2302
Total Offense
790 754
5.1 5.9
369.4 401.4
4063 4415
35 50
Returns
13.20 18.78
49-647 36-676
5.67 8.09
15-85 11-89
11.67 15.64
12-140 22-344
Kicking
40.29 37.19
37.69 34.58
42-1692 48-1785
9-12 6-11
0-0 0-1
Penalties
60.82 72.09
80-669 83-793
Time Of Possession
28:11 31:53
05:10:06 05:50:42
Miscellaneous
60-172 (34.88 %) 61-162 (37.65 %)
18-45 (40.00 %) 15-29 (51.72 %)
23-12 22-14
36-233 26-131
31-34 49-49
0 0
30-43 32-43
22-43 27-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Brann, Caden 10 49 306 13 293 6.0 1 22 29.30
5 Fisher, Jacob 11 63 245 7 238 3.8 0 15 21.64
15 Netters, Kendall 9 41 170 20 150 3.7 1 18 16.67
7 Dowling, Blainey 11 68 222 138 84 1.2 3 22 7.64
1 D'Ambrosio, Dominic 10 25 86 27 59 2.4 3 11 5.90
19 Thompson, Joey 8 17 57 10 47 2.8 0 20 5.88
22 Wynn, Carter 11 2 43 0 43 21.5 0 39 3.91
42 McBride, Brian 5 13 38 14 24 1.8 0 16 4.80
11 Campbell, Charles 7 1 15 0 15 15.0 0 15 2.14
18 Abad, Barah 3 2 14 0 14 7.0 0 11 4.67
33 Rudman, Aiden 2 9 19 6 13 1.4 0 6 6.50
82 McClain, Eddie 11 1 9 0 9 9.0 0 9 0.82
81 Benson, Antonio 9 2 7 0 7 3.5 0 5 0.78
45 Demack, Coen 11 1 5 0 5 5.0 0 5 0.45
6 Price, Mario 8 1 2 0 2 2.0 0 2 0.25
32 Boyd, Jeremiah 1 1 0 2 -2 -2.0 0 0 -2.00
1 Sheppard, Ayden 11 1 0 13 -13 -13.0 0 0 -1.18
Team 11 9 0 14 -14 -1.6 0 0 -1.27  
Total 11 306 1238 264 974 3.2 8 39 88.55
Opponents 11 431 2458 345 2113 4.9 27 95 192.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Dowling, Blainey 11 120.43 232 425 18 54.59 % 2817 24 99 256.09
1 D'Ambrosio, Dominic 10 80.83 19 48 2 39.58 % 244 1 30 24.40
18 Abad, Barah 3 43.52 6 10 2 60.00 % 28 0 17 9.33
1 Sheppard, Ayden 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 114.66 257 484 22 53.10 % 3089 25 99 280.82
Opponents 11 126.83 171 323 12 52.94 % 2302 21 78 209.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
45 Demack, Coen 11 83 1001 12.06 11 62 91.00
83 Armstrong, Jayden 9 29 412 14.21 5 52 45.78
11 Campbell, Charles 7 20 380 19.00 2 99 54.29
6 Price, Mario 8 25 377 15.08 2 84 47.13
81 Benson, Antonio 9 22 262 11.91 4 58 29.11
82 McClain, Eddie 11 21 244 11.62 1 28 22.18
19 Thompson, Joey 8 15 192 12.80 0 49 24.00
5 Fisher, Jacob 11 13 91 7.00 0 20 8.27
8 Hopkins, Kameron 3 7 50 7.14 0 14 16.67
9 Callaghan, Quinn 7 6 22 3.67 0 8 3.14
10 Tremblay, Jack 2 2 22 11.00 0 13 11.00
26 Brann, Caden 10 7 20 2.86 0 11 2.00
15 Netters, Kendall 9 5 12 2.40 0 5 1.33
28 Rivera Jr., Oscar 6 1 3 3.00 0 3 0.50
42 McBride, Brian 5 1 1 1.00 0 1 0.20
Total 11 257 3089 12.02 25 99 280.82
Opponents 11 171 2302 13.46 21 78 209.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Schickel, Owen 10 56 27 83.0 4.5-20 1.0-8 1 4 3 1 5 0 0
22 Wynn, Carter 11 33 33 66.0 11.5-46 6.0-39 1 4 6 1 1 0 0
93 Williams, Semaj 11 27 29 56.0 16.5-80 9.0-57 0 0 3 0 0 0 0
23 Boelkens, Kyle 11 27 26 53.0 0.5-2 0-0 0 0 2 0 1 0 0
7 McClellan, Taj 11 30 13 43.0 2.5-13 1.0-11 0 10 1 1 2 0 0
34 Farley, Gavin 11 20 21 41.0 12.0-41 5.0-24 0 2 5 4 0 0 0
30 Sykes, Denym 11 21 20 41.0 5.5-24 2.5-21 0 4 8 0 0 0 0
88 Burton, David 11 16 24 40.0 10.5-45 5.5-34 0 4 6 2 2 0 0
17 Gonzalez, Nathan 11 21 15 36.0 6.5-28 2.0-15 2 7 2 0 1 0 0
29 Everette, Anas 10 22 11 33.0 1.0-8 1.0-8 1 1 0 1 2 0 0
39 Norred, Zach 8 16 16 32.0 2.0-7 1.0-4 3 4 5 1 1 0 0
12 Sesta, Tai 11 13 9 22.0 0-0 0-0 3 3 0 0 0 0 0
2 Garman, Teddy 10 9 8 17.0 0-0 0-0 1 6 0 0 0 0 0
43 Laska, Luke 7 11 5 16.0 0-0 0-0 0 0 0 0 1 0 0
4 Manney, Cam 10 10 4 14.0 1.5-2 0-0 0 4 0 0 0 0 0
31 Arzuaga, Joele 11 8 5 13.0 1.0-4 0-0 0 1 0 1 0 0 0
3 Segura, Nicholas 9 13 0 13.0 2.0-5 0-0 0 1 0 0 1 1 0
46 Brann, Pierce 9 5 5 10.0 2.5-13 1.0-10 0 0 1 0 0 0 0
58 Phillips, Caden 6 5 4 9.0 1.0-2 0-0 0 0 1 0 0 0 0
27 Adams, Davion 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
59 Dahlberg, Elliott 10 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
49 Stawczyk, Justin 8 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Ward, Tylan 8 2 4 6.0 0-0 0-0 0 0 1 0 0 0 0
38 Garcia, Jayden 2 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
13 Terry, Zoelen 2 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
98 Bodell, Joey 6 1 3 4.0 1.5-5 0.5-1 0 0 1 0 1 0 0
10 Burke, Joshua 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Casson, Camajay 3 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
56 Cole, Nate 8 1 3 4.0 1.0-1 0.5-1 0 0 1 2 0 0 0
26 Brann, Caden 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Lee, Jaden 8 1 2 3.0 0.5-1 0-0 0 0 0 0 0 1 0
41 Rogus, Andrew 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Thompson, Joey 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Aguirre, Oscar 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Hopkins, Kameron 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Naujokas, Nick 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Richardson, Rodney 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Armstrong, Jayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Casillas, Christian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Demack, Coen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Doles, Rayshawn 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Dowling, Blainey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Fisher, Jacob 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Gobeyn, JT 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hansen, Richard 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Rivera Jr., Oscar 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Kalk, Nate 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 McBride, Brian 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 McClain, Eddie 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Netters, Kendall 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Sheppard, Ayden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Spikings, Jack 3 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0
89 Stukel, Beck 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 415 314 729.0 85.0-349 36.0-233 12 58 46 14 19 2 0
Opponents 11 374 330 704.0 70.0-265 26.0-131 22 66 45 12 11 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Sheppard, Ayden 40 1604 40.10 72 1 12 12 6 0
1 D'Ambrosio, Dominic 1 33 33.00 33 0 0 1 0 0
7 Dowling, Blainey 1 55 55.00 55 0 0 1 1 0
Total 42 1692 40.29 72 1 12 14 7 0
Opponents 48 1785 37.19 69 2 7 13 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Sheppard, Ayden 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 22 0
0 Casillas, Christian 1-2 50.00 % 0-0 1-1 0-0 0-1 0-0 27 0
0 Casillas, Christian 7-9 77.78 % 0-0 2-2 4-6 1-1 0-0 40 0
Total 9-12 75.00 % 0-0 4-4 4-6 1-2 0-0 40 0
Opponents 6-11 54.55 % 0-0 3-4 2-5 1-2 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Casillas, Christian 46 2546 55.3 11 2
1 Sheppard, Ayden 9 491 54.6 1 0
47 Velasquez, Owen 2 97 48.5 0 1
Total 57 3134 55.0 12 3
Opponents 66 3666 55.5 13 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Manney, Cam 10 55 5.50 0 25
2 Garman, Teddy 1 13 13.00 0 0
86 Kalk, Nate 1 13 13.00 0 13
9 Callaghan, Quinn 3 4 1.33 0 5
Total 15 85 5.67 0 25
Opponents 11 89 8.09 0 51

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Armstrong, Jayden 16 318 19.88 0 51
15 Netters, Kendall 12 153 12.75 0 24
3 Segura, Nicholas 5 62 12.40 0 15
81 Benson, Antonio 5 39 7.80 0 22
6 Price, Mario 3 26 8.67 0 15
27 Adams, Davion 2 20 10.00 0 11
9 Callaghan, Quinn 2 16 8.00 0 10
51 Hansen, Mike 1 9 9.00 0 9
45 Demack, Coen 2 4 2.00 0 4
59 Dahlberg, Elliott 1 0 0.00 0 0
Total 49 647 13.20 0 51
Opponents 36 676 18.78 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Demack, Coen 11 0 0 0-0 0-0 0 0-0 0 66
0 Casillas, Christian 0 8 0 24-26 0-0 0 0-0 0 48
83 Armstrong, Jayden 5 0 0 0-0 0-0 0 0-0 0 30
81 Benson, Antonio 4 0 0 0-0 0-0 0 0-0 0 24
1 D'Ambrosio, Dominic 3 0 0 0-0 0-0 0 0-0 0 18
7 Dowling, Blainey 3 0 0 0-0 0-1 0 0-0 0 18
11 Campbell, Charles 2 0 0 0-0 0-0 0 0-0 0 12
6 Price, Mario 2 0 0 0-0 0-0 0 0-0 0 12
1 Sheppard, Ayden 0 1 0 6-6 0-0 0 0-0 0 9
26 Brann, Caden 1 0 0 0-0 0-0 0 0-0 0 6
88 Burton, David 1 0 0 0-0 0-0 0 0-0 0 6
56 Cole, Nate 1 0 0 0-0 0-0 0 0-0 0 6
82 McClain, Eddie 1 0 0 0-0 0-0 0 0-0 0 6
15 Netters, Kendall 1 0 0 0-0 0-0 0 0-0 0 6
80 Perez, Luis 0 0 0 1-1 0-0 0 0-0 0 1
Total 35 9 0 31-34 0-2 0 0-0 0 268
Opponents 50 6 1 49-49 1-1 0 0-0 0 371

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 at Taylor (IN) L 31-38 0-1 3:50 4781
9/12/2026 at Wis.-Whitewater L 14-49 0-2 2:55 5744
9/19/2026 vs Indiana Wesleyan (IN) L 17-59 0-3 2:45 0
9/26/2026 at Madonna W 38-17 1-3 , 0-0 3:20 0
10/3/2026 at Defiance College (OH) L 30-35 1-4 3:00 571
10/10/2026 vs Lawrence Tech W 20-7 2-4 2:36 0
10/17/2026 at St. Mary-Woods W 30-0 3-4 , 1-0 2:30 799
10/24/2026 vs St. Francis (IL) W 27-24 4-4 , 2-0 3:04 0
10/31/2026 vs Judson (Ill.) W 44-22 5-4 , 3-0 3:14 0
11/7/2026 at Marian (IN) L 14-70 5-5 , 3-1 3:02 0
11/14/2026 vs Olivet Nazarene (IL) L 9-50 5-6 , 3-2 3:21 0
11895

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Taylor (IN) 20 131 0 39 34 449 4 84 449 4 84 5 43 0 16 2 -1 0 2
9/12/2026 Wis.-Whitewater 30 79 1 20 26 225 1 19 225 1 19 5 65 0 19 1 0 0 0
9/19/2026 Indiana Wesleyan (IN) 29 77 0 19 15 179 2 56 179 2 56 9 193 0 51 0 0 0 0
9/26/2026 Madonna 20 17 0 14 23 311 4 51 311 4 51 3 53 0 24 1 5 0 5
10/3/2026 Defiance College (OH) 31 59 1 12 33 321 3 26 321 3 26 5 39 0 14 2 11 0 13
10/10/2026 Lawrence Tech 20 67 0 12 15 290 3 99 290 3 99 1 16 0 16 0 0 0 0
10/17/2026 St. Mary-Woods 38 203 3 18 22 229 1 58 229 1 58 1 14 0 14 2 0 0 2
10/24/2026 St. Francis (IL) 27 39 1 18 31 403 2 49 403 2 49 2 16 0 14 4 47 0 25
10/31/2026 Judson (Ill.) 37 155 2 22 16 285 2 52 285 2 52 3 47 0 15 2 18 0 5
11/7/2026 Marian (IN) 24 74 0 17 32 272 2 30 272 2 30 9 119 0 22 0 0 0 0
11/14/2026 Olivet Nazarene (IL) 30 73 0 15 10 125 1 35 125 1 35 6 42 0 22 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Taylor (IN) 49 26 75 10.0 26 1.0 9 0 0 0 0 0 1 4 0 0
9/12/2026 Wis.-Whitewater 32 22 54 7.0 24 3.0 17 1 0 0 0 0 1 6 0 0
9/19/2026 Indiana Wesleyan (IN) 42 30 72 4.0 15 1.0 8 2 1 0 1 0 1 3 0 0
9/26/2026 Madonna 44 14 58 9.0 54 6.0 46 4 3 0 3 46 9 9 1 0
10/3/2026 Defiance College (OH) 44 26 70 8.0 27 3.0 20 1 1 0 0 0 0 3 1 0
10/10/2026 Lawrence Tech 30 38 68 10.0 55 7.0 50 1 0 0 2 36 8 12 0 0
10/17/2026 St. Mary-Woods 35 24 59 10.0 37 5.0 25 2 2 0 0 0 4 7 0 0
10/24/2026 St. Francis (IL) 34 30 64 6.0 28 3.0 19 3 3 0 2 10 10 4 0 0
10/31/2026 Judson (Ill.) 37 40 77 11.0 44 4.0 19 4 3 58 1 13 4 2 0 0
11/7/2026 Marian (IN) 34 20 54 4.0 6 0 0 0 0 0 2 35 4 3 0 0
11/14/2026 Olivet Nazarene (IL) 34 44 78 6.0 33 3.0 20 1 1 0 1 0 4 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Taylor (IN) 2 88 44.000 45 0 0 0 0 0 1-1 22 0 6 323 53.83 1 0
9/12/2026 Wis.-Whitewater 5 252 50.400 72 0 0 3 2 2 0-1 0 0 3 163 54.33 1 0
9/19/2026 Indiana Wesleyan (IN) 8 288 36.000 47 0 0 4 0 0 1-1 33 0 4 248 62.00 0 0
9/26/2026 Madonna 2 46 23.000 25 0 0 1 0 1 1-1 40 0 7 419 59.86 2 0
10/3/2026 Defiance College (OH) 1 53 53.000 53 0 0 1 1 0 1-1 37 0 6 313 52.17 1 0
10/10/2026 Lawrence Tech 4 135 33.500 42 0 0 0 0 2 0-1 0 0 4 234 58.50 2 0
10/17/2026 St. Mary-Woods 3 123 41.000 65 0 1 0 1 1 1-1 37 0 6 342 57.00 1 0
10/24/2026 St. Francis (IL) 3 117 39.000 48 0 0 1 0 2 2-3 28 0 6 369 61.50 3 1
10/31/2026 Judson (Ill.) 3 121 40.300 51 0 0 0 1 3 1-1 27 0 8 431 53.88 1 2
11/7/2026 Marian (IN) 6 235 45.500 55 0 0 1 1 1 0-0 0 3 104 34.67 0 0
11/14/2026 Olivet Nazarene (IL) 5 234 46.800 67 0 0 1 1 2 1-1 35 0 4 188 47.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Saint Xavier (IL) 57 450 5 95 4 15 0 10 15 0 10 5 92 0 41 1 7 0 7
9/12/2026 Saint Xavier (Ill.) 34 202 4 61 16 283 3 65 283 3 65 2 20 0 20 0 0 0 0
9/19/2026 Saint Xavier (IL) 57 376 5 41 10 278 3 78 278 3 78 3 55 0 22 1 10 0 10
9/26/2026 Saint Xavier (IL) 33 64 0 18 19 244 1 23 244 1 23 2 30 0 16 0 0 0 0
10/3/2026 Saint Xavier (IL) 43 234 2 42 14 201 3 43 201 3 43 5 89 0 36 0 0 0 0
10/10/2026 Saint Xavier (IL) 39 105 1 24 16 171 0 32 171 0 32 2 44 0 23 1 0 0 0
10/17/2026 Saint Xavier (IL) 30 46 0 20 13 122 0 25 122 0 25 5 75 0 24 0 0 0 0
10/24/2026 Saint Xavier (IL) 27 78 0 17 23 220 3 54 220 3 54 2 46 0 25 1 0 0 0
10/31/2026 Saint Xavier (Ill.) 28 31 1 18 25 224 2 25 224 2 25 5 123 0 49 1 0 0 0
11/7/2026 Saint Xavier (IL) 37 216 6 79 15 267 3 65 267 3 65 2 46 0 42 4 67 0 51
11/14/2026 Saint Xavier (IL) 46 311 3 59 16 277 3 46 277 3 46 3 56 0 23 2 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Saint Xavier (IL) 40 26 66 1.0 3 1.0 3 1 0 0 3 8 8 7 0 0
9/12/2026 Saint Xavier (Ill.) 44 28 72 6.0 25 2.0 11 2 2 0 4 59 1 6 0 0
9/19/2026 Saint Xavier (IL) 31 32 63 9.0 31 3.0 12 0 0 0 2 0 4 5 0 0
9/26/2026 Saint Xavier (IL) 30 18 48 9.0 31 0 0 0 0 0 2 119 5 6 0 0
10/3/2026 Saint Xavier (IL) 31 48 79 8.0 30 4.0 18 0 1 0 1 0 2 8 0 0
10/10/2026 Saint Xavier (IL) 18 22 40 3.0 9 0 0 0 0 0 0 0 2 4 0 0
10/17/2026 Saint Xavier (IL) 44 28 72 5.0 15 0 0 1 1 0 0 0 2 5 1 0
10/24/2026 Saint Xavier (IL) 36 36 72 8.0 37 5.0 27 3 3 44 2 20 10 7 0 0
10/31/2026 Saint Xavier (Ill.) 34 30 64 7.0 19 1.0 6 1 1 0 3 17 4 1 0 0
11/7/2026 Saint Xavier (IL) 33 46 79 6.0 23 4.0 20 0 1 0 3 97 4 12 0 0
11/14/2026 Saint Xavier (IL) 33 16 49 8.0 42 6.0 34 3 3 0 2 24 3 5 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Saint Xavier (IL) 6 236 39.300 46 0 1 1 0 2 1-1 24 0 7 414 59.14 1 2
9/12/2026 Saint Xavier (Ill.) 6 232 36.400 48 0 1 0 0 1 0-1 0 0 8 461 57.63 2 0
9/19/2026 Saint Xavier (IL) 2 86 43.000 54 0 0 0 1 0 1-2 39 0 10 564 56.40 1 0
9/26/2026 Saint Xavier (IL) 3 72 24.000 36 1 0 1 0 1 1-1 27 0 4 186 46.50 0 0
10/3/2026 Saint Xavier (IL) 2 21 10.500 29 1 0 0 0 0 0-1 0 0 6 293 48.83 1 0
10/10/2026 Saint Xavier (IL) 6 222 37.000 58 0 0 1 1 3 0-1 0 0 2 67 33.50 0 0
10/17/2026 Saint Xavier (IL) 8 289 36.100 62 0 0 1 1 3 0-0 0 1 50 50.00 0 0
10/24/2026 Saint Xavier (IL) 5 192 38.400 49 0 0 0 0 0 1-1 40 0 5 323 64.60 3 1
10/31/2026 Saint Xavier (Ill.) 6 253 42.200 69 0 0 1 1 1 0-0 0 3 170 56.67 0 0
11/7/2026 Saint Xavier (IL) 2 106 53.000 57 0 0 1 1 1 0-1 0 0 11 620 56.36 2 0
11/14/2026 Saint Xavier (IL) 2 76 38.000 40 0 0 1 0 1 2-2 35 0 9 518 57.56 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Taylor (IN) 31-38 27/23 7/18 18/1 2/4 20-131 / 57-450 34-66-3 / 4-10-0 449/15 86-580 / 67-465 58/107 3/0
Wis.-Whitewater 14-49 21/21 7/7 12/11 2/3 30-79 / 34-202 26-47-4 / 16-27-0 225/283 77-304 / 61-485 65/79 6/0
Indiana Wesleyan (IN) 17-59 14/28 6/22 8/5 0/1 29-77 / 57-376 15-35-2 / 10-18-1 179/278 64-256 / 75-654 193/65 2/2
Madonna 38-17 19/19 4/4 11/14 4/1 20-17 / 33-64 23-38-2 / 19-42-3 311/244 58-328 / 75-308 104/149 2/6
Defiance College (OH) 30-35 32/23 7/13 17/8 8/2 31-59 / 43-234 33-53-1 / 14-22-0 321/201 84-380 / 65-435 50/89 2/1
Lawrence Tech 20-7 12/19 5/10 7/8 0/1 20-67 / 39-105 15-28-0 / 16-38-2 290/171 48-357 / 77-276 52/44 0/2
St. Mary-Woods 30-0 24/8 13/2 10/5 1/1 38-203 / 30-46 22-34-0 / 13-30-0 229/122 72-432 / 60-168 14/75 1/2
St. Francis (IL) 27-24 26/18 4/6 19/11 2/1 27-39 / 27-78 31-51-2 / 23-43-2 403/220 78-442 / 70-298 75/110 5/5
Judson (Ill.) 44-22 22/14 9/3 12/9 1/2 37-155 / 28-31 16-31-3 / 25-39-1 285/224 68-440 / 67-255 136/140 4/4
Marian (IN) 14-70 21/20 3/9 14/10 4/1 24-74 / 37-216 32-66-3 / 15-26-2 272/267 90-346 / 63-483 154/210 4/2
Olivet Nazarene (IL) 9-50 15/28 4/13 8/14 3/1 30-73 / 46-311 10-35-2 / 16-28-1 125/277 65-198 / 74-588 51/85 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Taylor (IN) 5-19 / 3-13 3-7 / 0-2 22:37 / 37:23 -14:46 6.55 / 7.89 6.80 / 1.50 6.74 / 6.94 2-44.0 / 6-39.3 11-90 / 7-58
Wis.-Whitewater 9-18 / 3-11 0-1 / 1-1 33:06 / 26:54 6:12 2.63 / 5.94 4.79 / 10.48 3.95 / 7.95 5-50.4 / 6-38.7 8-50 / 7-70
Indiana Wesleyan (IN) 6-17 / 5-13 0-2 / 3-3 25:38 / 34:22 -8:44 2.66 / 6.60 5.11 / 15.44 4.00 / 8.72 8-36.0 / 2-43.0 6-57 / 1-15
Madonna 7-14 / 8-18 0-3 / 1-2 28:21 / 30:39 -2:18 0.85 / 1.94 8.18 / 5.81 5.66 / 4.11 2-23.0 / 3-24.0 7-50 / 11-110
Defiance College (OH) 7-16 / 6-12 4-6 / 1-3 31:17 / 28:43 2:34 1.90 / 5.44 6.06 / 9.14 4.52 / 6.69 1-53.0 / 2-10.5 9-88 / 13-129
Lawrence Tech 2-9 / 11-22 0-3 / 0-1 19:50 / 40:10 -20:20 3.35 / 2.69 10.36 / 4.50 7.44 / 3.58 4-33.8 / 6-37.0 6-48 / 6-38
St. Mary-Woods 7-14 / 1-15 1-4 / 4-6 35:00 / 26:48 8:12 5.34 / 1.53 6.74 / 4.07 6.00 / 2.80 3-41.0 / 8-36.1 3-31 / 8-64
St. Francis (IL) 4-15 / 9-17 3-4 / 1-2 32:27 / 27:33 4:54 1.44 / 2.89 7.90 / 5.12 5.67 / 4.26 3-39.0 / 5-38.4 7-79 / 6-63
Judson (Ill.) 5-14 / 3-15 2-3 / 1-3 28:46 / 31:14 -2:28 4.19 / 1.11 9.19 / 5.74 6.47 / 3.81 3-40.3 / 6-42.2 9-58 / 6-55
Marian (IN) 6-21 / 6-15 2-7 / 3-4 31:43 / 28:17 3:26 3.08 / 5.84 4.12 / 10.27 3.84 / 7.67 6-39.2 / 2-53.0 6-50 / 7-84
Olivet Nazarene (IL) 2-15 / 6-11 3-5 / 0-2 21:21 / 38:39 -17:18 2.43 / 6.76 3.57 / 9.89 3.05 / 7.95 5-46.8 / 2-38.0 8-68 / 11-107

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Taylor (IN) L 31-38 5 3 9 2 0 2 1 0 0 2 0 0 0
9/12/2026 Wis.-Whitewater L 14-49 2 2 14 2 1 1 0 0 0 0 0 0 0
9/19/2026 Indiana Wesleyan (IN) L 17-59 3 2 6 1 0 1 1 0 1 0 0 0 0
9/26/2026 Madonna W 38-17 4 3 12 2 0 2 1 0 1 1 0 0 0
10/3/2026 Defiance College (OH) L 30-35 5 4 9 3 1 2 1 0 0 0 0 0 0
10/10/2026 Lawrence Tech W 20-7 2 1 6 1 0 1 0 1 0 0 0 0 0
10/17/2026 St. Mary-Woods W 30-0 6 5 9 4 3 1 1 0 1 0 0 0 0
10/24/2026 St. Francis (IL) W 27-24 7 4 18 2 1 1 2 1 1 0 1 0 0
10/31/2026 Judson (Ill.) W 44-22 4 3 17 2 2 0 1 0 1 0 0 0 0
11/7/2026 Marian (IN) L 14-70 3 2 12 2 0 2 0 0 1 0 0 0 0
11/14/2026 Olivet Nazarene (IL) L 9-50 2 1 6 1 0 1 0 0 0 1 0 0 0
TOTALS 43 30 118 22 8 14 8 2 6 4 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
