Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2025 Football Cumulative Statistics

Team Stats (7-4, 3-2)

Overall Team Statistics
Statistic SAINT XAVIER (ILL.) Opponents
Scoring
21.00 21.82
231 240
First Downs
75 74
87 119
20 18
182 211
Rushing
1592 1332
336 428
384 361
3.3 2.5
114.2 82.2
12 13
1256 904
Passing
302-151-18 400-217-13
6.31 6.39
173.36 232.45
16 17
1907 2557
Total Offense
686 761
4.6 4.5
287.5 314.6
3163 3461
30 31
Returns
18.80 19.36
44-827 33-639
9.29 9.12
14-130 25-228
5.62 10.33
13-73 18-186
Kicking
35.92 36.90
31.45 33.84
51-1832 49-1808
7-11 8-11
0-0 0-0
Penalties
58.64 80.73
69-645 95-888
Time Of Possession
31:13 28:47
05:43:21 05:16:33
Miscellaneous
56-162 (34.57 %) 65-173 (37.57 %)
18-32 (56.25 %) 20-34 (58.82 %)
10-5 23-8
36-221 23-139
24-26 28-30
0 0
24-35 27-34
19-35 22-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Lee, Tyreese 11 124 569 47 522 4.2 5 46 47.45
1 D'Ambrosio, Dominic 9 92 356 149 207 2.3 4 24 23.00
19 Thompson, Joey 8 56 226 19 207 3.7 0 16 25.88
6 Price, Mario 10 28 103 15 88 3.1 0 18 8.80
20 Fisher, Jacob 11 29 82 13 69 2.4 1 15 6.27
13 Porter, Marquel 11 14 72 17 55 3.9 1 17 5.00
22 Wynn, Carter 11 1 39 0 39 39.0 0 39 3.55
85 Gist Jr., Stephon 11 6 49 16 33 5.5 1 28 3.00
30 Gist, Travonta 5 5 32 4 28 5.6 0 21 5.60
1 Sheppard, Ayden 11 1 16 0 16 16.0 0 16 1.45
38 Netters, Kendall 2 7 21 7 14 2.0 0 16 7.00
8 Hopkins, Kameron 10 1 5 0 5 5.0 0 5 0.50
81 Campbell, Charles 7 2 7 4 3 1.5 0 7 0.43
18 Abad, Barah 2 2 4 3 1 0.5 0 4 0.50
2 Foster, Ronnie 11 1 0 3 -3 -3.0 0 0 -0.27
Team 11 7 0 8 -8 -1.1 0 0 -0.73  
16 Opat, Mathew 9 8 11 31 -20 -2.5 0 4 -2.22
Total 11 384 1592 336 1256 3.3 12 46 114.18
Opponents 11 361 1332 428 904 2.5 13 66 82.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 D'Ambrosio, Dominic 9 114.88 119 236 15 50.42 % 1618 14 50 179.78
16 Opat, Mathew 9 97.47 21 41 1 51.22 % 171 2 40 19.00
13 Porter, Marquel 11 53.68 3 10 1 30.00 % 52 0 49 4.73
18 Abad, Barah 2 62.37 7 13 1 53.85 % 37 0 19 18.50
9 Callaghan, Quinn 7 343.60 1 1 0 100.00 % 29 0 29 4.14
22 Wynn, Carter 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 108.61 151 302 18 50.00 % 1907 16 50 173.36
Opponents 11 115.47 217 400 13 54.25 % 2557 17 85 232.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Foster, Ronnie 11 27 442 16.37 4 49 40.18
13 Porter, Marquel 11 25 367 14.68 4 41 33.36
8 Hopkins, Kameron 10 28 276 9.86 1 45 27.60
85 Gist Jr., Stephon 11 22 213 9.68 2 38 19.36
6 Price, Mario 10 9 133 14.78 2 49 13.30
5 Hatcher, Cameron 10 7 122 17.43 2 50 12.20
81 Campbell, Charles 7 9 110 12.22 0 25 15.71
21 Lee, Tyreese 11 9 99 11.00 0 34 9.00
11 Alcantar, Adam 11 3 84 28.00 1 43 7.64
9 Callaghan, Quinn 7 3 37 12.33 0 23 5.29
20 Fisher, Jacob 11 3 17 5.67 0 8 1.55
19 Thompson, Joey 8 4 4 1.00 0 4 0.50
14 Straughter, Caleb 2 1 2 2.00 0 2 1.00
35 Vrabel, TJ 2 1 1 1.00 0 1 0.50
Total 11 151 1907 12.63 16 50 173.36
Opponents 11 217 2557 11.78 17 85 232.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Swayne, Chris 11 41 74 115.0 10.0-32 6.0-24 1 5 8 0 2 0 0
3 Elias Jr., Terry 11 43 68 111.0 12.5-47 4.0-24 1 4 11 1 1 0 0
7 McClellan, Taj 10 38 18 56.0 2.5-6 0-0 5 15 0 0 1 0 0
12 Rubalcava, Asael 11 30 20 50.0 1.5-6 0-0 0 3 1 0 0 0 0
39 Norred, Zach 11 24 25 49.0 6.5-52 5.5-50 1 3 10 0 2 0 0
54 Yeazell, Justin 11 18 27 45.0 10.0-43 5.5-29 0 3 10 3 2 0 0
4 Manney, Cam 11 20 19 39.0 2.0-5 0-0 3 8 1 0 0 0 0
22 Wynn, Carter 11 17 19 36.0 4.5-52 2.0-15 0 2 2 1 2 0 0
88 Burton, David 9 13 19 32.0 6.5-30 4.0-25 0 0 3 0 0 0 0
47 Sesta, Tai 9 21 6 27.0 0-0 0-0 1 2 0 0 0 0 0
60 Borkenhagen, Evan 9 7 17 24.0 3.5-6 0.5-1 0 0 1 0 0 1 0
10 Garman, Teddy 11 14 7 21.0 0-0 0-0 1 5 0 0 0 0 0
33 Bernier, Ben 11 10 8 18.0 4.0-18 2.0-14 0 0 1 0 0 0 0
17 Art, Alex 11 5 11 16.0 0-0 0-0 0 2 0 0 0 0 0
45 Burke, Joshua 5 5 11 16.0 0-0 0-0 0 1 1 0 0 0 0
32 Boelkens, Kyle 11 6 9 15.0 0-0 0-0 0 0 0 0 0 0 0
95 Loera, Joshua 10 3 12 15.0 0.5-0 0-0 0 0 1 0 0 0 0
40 Naujokas, Nick 8 4 9 13.0 3.5-14 3.0-13 0 0 4 0 0 0 0
43 Laska, Luke 10 6 6 12.0 3.5-26 3.5-26 0 0 3 0 1 0 0
37 Casson, Camajay 9 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
98 Fushi, Joe 10 1 7 8.0 0-0 0-0 0 0 0 0 0 1 0
31 Arzuaga, Joele 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Schickel, Owen 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Spikings, Jack 6 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
27 Adams, Davion 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Alcantar, Adam 11 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
46 Brann, Pierce 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Hansen, Richard 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Porter, Marquel 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Thompson, Joey 8 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
81 Campbell, Charles 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 D'Ambrosio, Dominic 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Epinger, Kevin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Fisher, Jacob 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Foster, Ronnie 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Gist, Travonta 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Hansen, Mike 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
5 Hatcher, Cameron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Gist Jr., Stephon 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Kalk, Nate 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Mancilla, Ulises 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Scales, Bryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Williams, Semaj 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 352 414 766.0 71.0-337 36.0-221 13 55 57 8 11 2 0
Opponents 11 359 316 675.0 92.0-345 23.0-139 18 39 26 5 7 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Sheppard, Ayden 50 1776 35.52 63 0 12 12 4 2
80 Casillas, Christian 1 56 56.00 56 0 0 0 1 0
Total 51 1832 35.92 63 0 12 12 5 2
Opponents 49 1808 36.90 55 1 14 12 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Casillas, Christian 5-9 55.56 % 1-1 1-1 1-1 2-5 0-1 42 0
80 Casillas, Christian 2-2 100.00 % 0-0 1-1 0-0 1-1 0-0 45 0
Total 7-11 63.64 % 1-1 2-2 1-1 3-6 0-1 45 0
Opponents 8-11 72.73 % 0-0 2-2 3-5 1-2 2-2 52 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Sojka, Adrian 1 57 57.0 0 0
80 Casillas, Christian 43 2284 53.1 9 1
82 Perez, Luis 2 92 46.0 0 0
Total 46 2433 52.9 9 1
Opponents 50 2712 54.2 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Manney, Cam 4 81 20.25 0 44
85 Gist Jr., Stephon 7 39 5.57 0 14
2 Foster, Ronnie 2 9 4.50 0 14
9 Callaghan, Quinn 1 1 1.00 0 1
Total 14 130 9.29 0 44
Opponents 25 228 9.12 0 38
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Price, Mario 12 297 24.75 0 68
85 Gist Jr., Stephon 19 295 15.53 0 35
9 Callaghan, Quinn 7 154 22.00 0 30
22 Wynn, Carter 4 50 12.50 0 17
20 Fisher, Jacob 2 31 15.50 0 16
Total 44 827 18.80 0 68
Opponents 33 639 19.36 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
80 Casillas, Christian 0 7 0 23-23 0-0 0 0-0 0 44
21 Lee, Tyreese 5 0 0 0-0 0-0 0 0-0 0 30
13 Porter, Marquel 5 0 0 0-0 0-0 0 0-0 0 30
1 D'Ambrosio, Dominic 4 0 0 0-0 1-2 0 0-0 0 26
2 Foster, Ronnie 4 0 0 0-0 0-0 0 0-0 0 24
85 Gist Jr., Stephon 3 0 0 0-0 0-0 0 0-0 0 18
5 Hatcher, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
6 Price, Mario 2 0 0 0-0 0-0 0 0-0 0 12
11 Alcantar, Adam 1 0 0 0-0 0-0 0 0-0 0 6
20 Fisher, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
8 Hopkins, Kameron 1 0 0 0-0 0-0 0 0-0 0 6
4 Manney, Cam 1 0 0 0-0 0-0 0 0-0 0 6
54 Yeazell, Justin 1 0 0 0-0 0-0 0 0-0 0 6
16 Opat, Mathew 0 0 0 0-0 1-1 0 0-0 0 2
22 Wynn, Carter 0 0 0 0-0 1-1 0 0-0 0 2
87 Sojka, Adrian 0 0 0 1-1 0-0 0 0-0 0 1
Total 30 7 0 24-26 3-4 0 0-0 0 231
Opponents 31 8 0 28-30 1-1 0 0-0 0 240

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 at Indiana Wesleyan (IN L 3-31 0-1 , 0 3:09 1187
9/13/2025 vs Wisconsin-Whitewater L 0-37 0-2 2:28 0
9/20/2025 vs Madonna W 21-7 1-2 2:34 0
9/27/2025 at Lawrence Tech W 31-10 2-2 0:40 0
10/4/2025 at Defiance College (OH W 42-17 3-2 2:57 487
10/11/2025 vs Siena Heights W 26-20 4-2 3:12 0
10/18/2025 at St. Francis (IL) W 10-0 5-2 , 1 2:33 463
10/25/2025 vs Saint Francis (IN) L 27-28 5-3 , 1 3:14 0
11/1/2025 at Judson (IL) W 50-31 6-3 , 2 3:00 300
11/8/2025 vs Olivet Nazarene (IL) W 21-14 7-3 , 3 2:50 0
11/15/2025 vs Marian (IN) L 0-45 7-4 , 3 2:41 975
3412

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Indiana Wesleyan (IN 35 88 0 17 10 106 0 29 106 0 29 4 67 0 20 0 0 0 0
9/13/2025 Wisconsin-Whitewater 27 67 0 17 9 40 0 19 40 0 19 6 158 0 68 1 -1 0 0
9/20/2025 Madonna 33 92 2 21 18 147 1 40 147 1 40 2 16 0 9 1 44 0 44
9/27/2025 Lawrence Tech 31 209 3 46 12 142 1 50 142 1 50 2 73 0 43 2 13 0 13
10/4/2025 Defiance College (OH 25 97 3 19 19 334 3 43 334 3 43 4 70 0 20 1 1 0 1
10/11/2025 Siena Heights 39 56 0 11 14 210 2 49 210 2 49 4 81 0 25 1 11 0 11
10/18/2025 St. Francis (IL) 40 168 0 20 18 195 0 29 195 0 29 1 22 0 22 1 1 0 1
10/25/2025 Saint Francis (IN) 39 97 2 16 12 181 2 31 181 2 31 5 80 0 24 1 -5 0 0
11/1/2025 Judson (IL) 35 135 2 24 17 307 5 41 307 5 41 5 86 0 21 4 61 0 32
11/8/2025 Olivet Nazarene (IL) 41 121 0 18 13 188 2 49 188 2 49 3 35 0 15 0 0 0 0
11/15/2025 Marian (IN) 39 126 0 39 9 57 0 11 57 0 11 8 139 0 38 2 5 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Indiana Wesleyan (IN 30 70 100 3.0 40 0 0 1 2 0 2 0 0 9 0 0
9/13/2025 Wisconsin-Whitewater 43 30 73 3.0 12 1.0 6 0 0 0 0 0 1 1 0 0
9/20/2025 Madonna 30 26 56 13.0 56 9.0 50 1 0 0 4 3 2 3 0 0
9/27/2025 Lawrence Tech 33 28 61 4.0 12 1.0 7 2 0 0 0 0 2 3 0 0
10/4/2025 Defiance College (OH 43 50 93 2.0 10 1.0 7 1 3 0 1 0 9 3 0 0
10/11/2025 Siena Heights 40 34 74 10.0 34 5.0 26 1 2 80 0 0 10 7 1 0
10/18/2025 St. Francis (IL) 22 30 52 4.0 13 1.0 0 0 0 0 1 24 7 8 0 0
10/25/2025 Saint Francis (IN) 30 34 64 11.0 60 6.0 42 1 0 0 2 30 12 4 0 0
11/1/2025 Judson (IL) 30 30 60 7.0 38 3.0 27 1 0 0 1 0 4 5 0 0
11/8/2025 Olivet Nazarene (IL) 24 44 68 8.0 42 5.0 38 2 0 0 2 16 7 6 1 0
11/15/2025 Marian (IN) 27 38 65 6.0 20 4.0 18 1 1 0 0 0 3 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Indiana Wesleyan (IN 5 208 41.600 45 0 0 1 0 0 1-1 42 0 2 63 31.50 0 0
9/13/2025 Wisconsin-Whitewater 4 175 43.800 57 0 0 0 1 1 0-0 0 1 65 65.00 1 0
9/20/2025 Madonna 6 259 43.200 63 0 0 0 1 2 0-2 0 1 4 203 50.75 1 0
9/27/2025 Lawrence Tech 4 127 31.800 38 0 0 3 0 0 1-1 42 0 6 259 43.17 0 0
10/4/2025 Defiance College (OH 3 108 36.000 45 0 0 1 0 1 0-1 0 0 7 416 59.43 1 0
10/11/2025 Siena Heights 4 150 37.500 43 0 0 0 0 1 1-1 28 0 5 261 52.20 1 0
10/18/2025 St. Francis (IL) 3 103 34.300 38 0 0 1 0 1 1-1 19 0 3 191 63.67 2 0
10/25/2025 Saint Francis (IN) 6 242 40.300 58 0 0 2 2 4 0-0 0 5 259 51.80 2 0
11/1/2025 Judson (IL) 4 144 36.000 38 0 0 3 0 1 1-1 45 0 8 427 53.38 0 0
11/8/2025 Olivet Nazarene (IL) 5 68 13.600 39 2 0 1 0 0 2-2 33 0 4 224 56.00 0 1
11/15/2025 Marian (IN) 7 248 44.000 56 0 0 0 1 1 0-1 0 0 1 65 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Saint Xavier (IL) 40 77 2 13 27 355 2 45 355 2 45 1 15 0 15 4 23 0 14
9/13/2025 Saint Xavier (Ill.) 39 110 1 10 22 243 3 32 243 3 32 0 0 0 0 4 39 0 26
9/20/2025 Saint Xavier (IL) 25 -34 0 9 17 201 1 63 201 1 63 2 42 0 27 3 44 0 38
9/27/2025 Saint Xavier (IL) 25 79 1 39 21 197 0 29 197 0 29 6 93 0 23 0 0 0 0
10/4/2025 Saint Xavier (IL) 42 192 0 38 28 253 2 25 253 2 25 6 112 0 29 0 0 0 0
10/11/2025 Saint Xavier (Ill.) 34 69 2 23 20 238 1 57 238 1 57 4 89 0 42 4 27 0 20
10/18/2025 Saint Xavier (IL) 17 26 0 15 19 203 0 40 203 0 40 1 17 0 17 1 -1 0 0
10/25/2025 Saint Xavier (IL) 33 8 2 13 20 310 2 81 310 2 81 2 41 0 25 1 13 0 13
11/1/2025 Saint Xavier (Ill.) 29 58 2 32 23 280 2 85 280 2 85 8 149 0 27 1 4 0 4
11/8/2025 Saint Xavier (IL) 34 101 0 19 12 124 2 22 124 2 22 3 81 0 32 3 23 0 13
11/15/2025 Saint Xavier (IL) 43 218 3 66 8 153 2 62 153 2 62 0 0 0 0 4 56 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Saint Xavier (IL) 27 42 69 9.0 47 5.0 38 1 0 0 2 52 0 6 0 0
9/13/2025 Saint Xavier (Ill.) 25 22 47 8.0 26 1.0 3 0 0 0 2 4 1 4 0 0
9/20/2025 Saint Xavier (IL) 29 34 63 10.0 39 2.0 11 0 0 0 1 14 1 1 1 0
9/27/2025 Saint Xavier (IL) 36 12 48 7.0 26 1.0 9 0 0 0 0 0 2 5 0 0
10/4/2025 Saint Xavier (IL) 25 26 51 8.0 35 1.0 7 0 0 0 0 0 5 5 0 0
10/11/2025 Saint Xavier (Ill.) 35 34 69 11.0 33 2.0 5 2 2 0 4 34 2 2 0 0
10/18/2025 Saint Xavier (IL) 38 38 76 7.0 21 2.0 11 1 0 0 3 8 2 1 0 0
10/25/2025 Saint Xavier (IL) 38 20 58 11.0 25 1.0 6 1 1 0 3 0 4 3 0 0
11/1/2025 Saint Xavier (Ill.) 37 14 51 6.0 35 1.0 11 1 0 0 0 0 0 3 0 0
11/8/2025 Saint Xavier (IL) 34 36 70 6.0 20 2.0 9 1 1 0 0 0 0 2 2 0
11/15/2025 Saint Xavier (IL) 35 38 73 9.0 38 5.0 29 0 1 0 3 74 9 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Saint Xavier (IL) 2 61 30.500 51 0 0 0 1 0 1-1 33 0 6 328 54.67 1 0
9/13/2025 Saint Xavier (Ill.) 2 79 39.500 55 0 0 0 1 1 3-3 52 0 8 471 58.88 2 0
9/20/2025 Saint Xavier (IL) 6 172 31.100 38 0 0 1 0 0 0-0 0 2 100 50.00 0 0
9/27/2025 Saint Xavier (IL) 6 220 37.900 46 0 1 2 0 2 1-1 51 0 3 158 52.67 0 1
10/4/2025 Saint Xavier (IL) 3 97 32.300 41 0 0 1 0 1 1-2 21 0 4 205 51.25 0 0
10/11/2025 Saint Xavier (Ill.) 5 197 39.400 55 0 0 1 1 3 0-1 0 1 4 210 52.50 0 0
10/18/2025 Saint Xavier (IL) 8 312 39.000 49 0 0 5 0 3 0-0 0 1 62 62.00 0 0
10/25/2025 Saint Xavier (IL) 5 203 40.600 47 0 0 3 0 1 0-0 0 5 299 59.80 0 0
11/1/2025 Saint Xavier (Ill.) 6 254 42.300 51 0 0 0 1 0 1-1 22 0 6 256 42.67 0 1
11/8/2025 Saint Xavier (IL) 3 89 24.750 43 0 0 1 0 0 0-1 0 1 3 146 48.67 0 0
11/15/2025 Saint Xavier (IL) 3 124 41.300 46 0 0 0 0 1 1-1 48 0 8 477 59.63 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Indiana Wesleyan (IN 3-31 15/29 6/10 7/18 2/1 35-88 / 40-77 10-32-2 / 27-50-2 106/355 67-194 / 90-432 67/90 2/4
Wisconsin-Whitewater 37-0 6/21 4/6 2/13 0/2 27-67 / 39-110 9-23-2 / 22-27-0 40/243 50-107 / 66-353 157/43 2/0
Madonna 21-7 17/12 8/3 7/7 2/2 33-92 / 25--34 18-30-1 / 17-38-4 147/201 63-239 / 63-167 63/100 1/4
Lawrence Tech 10-31 17/20 12/5 4/13 1/2 31-209 / 25-79 12-20-0 / 21-36-0 142/197 51-351 / 61-276 86/93 0/0
Defiance College (OH 17-42 22/26 6/11 14/14 2/1 25-97 / 42-192 19-31-0 / 28-45-1 334/253 56-431 / 87-445 71/112 0/4
Siena Heights 26-20 13/17 4/7 8/8 1/2 39-56 / 34-69 14-25-4 / 20-45-0 210/238 64-266 / 79-307 172/150 6/2
St. Francis (IL) 0-10 21/12 8/3 11/8 2/1 40-168 / 17-26 18-28-3 / 19-40-1 195/203 68-363 / 57-229 47/24 3/1
Saint Francis (IN) 28-27 22/19 6/6 11/11 5/2 39-97 / 33-8 12-30-3 / 20-34-2 181/310 69-278 / 67-318 105/54 4/2
Judson (IL) 31-50 22/19 7/6 14/12 1/1 35-135 / 29-58 17-34-0 / 23-45-1 307/280 69-442 / 74-338 147/153 0/1
Olivet Nazarene (IL) 21-14 14/16 7/6 6/8 1/2 41-121 / 34-101 13-21-0 / 12-24-2 188/124 62-309 / 58-225 51/104 1/2
Marian (IN) 45-0 13/20 7/11 3/7 3/2 39-126 / 43-218 9-28-3 / 8-16-0 57/153 67-183 / 59-371 144/130 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Indiana Wesleyan (IN 3-13 / 6-18 1-5 / 4-6 30:03 / 29:57 0:6 2.51 / 1.93 3.31 / 7.10 2.90 / 4.80 5-41.6 / 2-30.5 5-32 / 6-70
Wisconsin-Whitewater 5-15 / 7-15 1-4 / 2-2 25:28 / 34:32 9:4 2.48 / 2.82 1.74 / 9.00 2.14 / 5.35 4-43.8 / 2-39.5 4-54 / 5-26
Madonna 3-14 / 4-16 1-1 / 3-5 36:08 / 23:52 12:16 2.79 / -1.36 4.90 / 5.29 3.79 / 2.65 6-43.2 / 6-28.7 7-64 / 6-50
Lawrence Tech 7-13 / 8-15 1-1 / 0-0 30:01 / 29:59 0:2 6.74 / 3.16 7.10 / 5.47 6.88 / 4.52 4-31.8 / 6-36.7 4-52 / 8-49
Defiance College (OH 7-12 / 12-21 0-1 / 2-2 26:58 / 33:02 6:4 3.88 / 4.57 10.77 / 5.62 7.70 / 5.11 3-36.0 / 3-32.3 6-51 / 9-99
Siena Heights 7-16 / 5-19 1-2 / 3-6 32:17 / 27:43 4:34 1.44 / 2.03 8.40 / 5.29 4.16 / 3.89 4-37.5 / 5-39.4 7-66 / 10-116
St. Francis (IL) 4-13 / 3-15 2-4 / 2-3 35:48 / 24:06 11:42 4.20 / 1.53 6.96 / 5.08 5.34 / 4.02 3-34.3 / 8-39.0 9-65 / 12-79
Saint Francis (IN) 7-16 / 6-15 1-1 / 0-2 33:18 / 26:42 6:36 2.49 / 0.24 6.03 / 9.12 4.03 / 4.75 6-40.3 / 5-40.6 7-53 / 14-138
Judson (IL) 4-14 / 7-19 4-5 / 3-4 30:21 / 29:39 0:42 3.86 / 2.00 9.03 / 6.22 6.41 / 4.57 4-36.0 / 6-42.3 4-37 / 7-42
Olivet Nazarene (IL) 7-18 / 5-12 3-3 / 0-2 32:19 / 27:41 4:38 2.95 / 2.97 8.95 / 5.17 4.98 / 3.88 5-13.6 / 3-29.7 10-122 / 7-115
Marian (IN) 2-18 / 2-8 3-5 / 1-2 30:40 / 29:20 1:20 3.23 / 5.07 2.04 / 9.56 2.73 / 6.29 7-35.4 / 3-41.3 6-49 / 11-104

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Indiana Wesleyan (IN L 3-31 2 0 0 0 0 0 0 0 2 0 0 0 0
9/13/2025 Wisconsin-Whitewater L 0-37 1 0 0 0 0 0 0 0 0 1 0 0 0
9/20/2025 Madonna W 21-7 3 2 6 2 2 0 0 0 0 1 0 0 0
9/27/2025 Lawrence Tech W 31-10 3 3 15 2 2 0 1 0 0 0 0 0 0
10/4/2025 Defiance College (OH W 42-17 6 5 24 5 3 2 0 1 0 0 0 0 0
10/11/2025 Siena Heights W 26-20 4 2 3 1 0 1 1 0 0 0 1 0 0
10/18/2025 St. Francis (IL) W 10-0 2 1 3 0 0 0 1 0 0 1 0 0 0
10/25/2025 Saint Francis (IN) L 27-28 4 3 18 3 2 1 0 0 0 1 0 0 0
11/1/2025 Judson (IL) W 50-31 7 6 24 6 2 4 0 0 1 0 0 0 0
11/8/2025 Olivet Nazarene (IL) W 21-14 2 2 3 0 0 0 2 0 1 0 0 0 0
11/15/2025 Marian (IN) L 0-45 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 35 24 96 19 11 8 5 1 4 5 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Indiana Wesleyan (IN W 31-3 5 4 12 3 2 1 1 0 0 1 0 0 0
9/13/2025 Wisconsin-Whitewater W 37-0 4 4 20 2 1 1 2 0 0 0 0 0 0
9/20/2025 Madonna L 7-21 1 0 0 0 0 0 0 0 0 1 0 0 0
9/27/2025 Lawrence Tech L 10-31 1 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2025 Defiance College (OH L 17-42 2 2 9 1 0 1 1 0 0 0 0 0 0
10/11/2025 Siena Heights L 20-26 3 4 18 4 2 2 0 0 0 0 1 0 0
10/18/2025 St. Francis (IL) L 0-10 1 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Saint Francis (IN) W 28-27 2 3 18 3 2 1 0 0 0 0 0 0 0
11/1/2025 Judson (IL) L 31-50 5 5 18 4 2 2 1 0 0 0 0 0 0
