Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2026 Football Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic SAINT XAVIER (IL) Opponents
Scoring
25.00 34.17
150 205
First Downs
36 74
73 47
16 12
125 133
Rushing
550 1633
120 202
150 263
2.9 5.4
71.7 238.5
2 17
430 1431
Passing
267-146-12 157-79-6
6.65 7.59
295.83 198.67
17 10
1775 1192
Total Offense
417 420
5.3 6.2
367.5 437.2
2205 2623
19 28
Returns
14.61 17.37
28-409 19-330
2.50 5.67
6-15 3-17
13.67 15.50
6-82 12-186
Kicking
39.18 34.76
38.41 32.56
22-862 25-869
4-6 3-7
0-0 0-0
Penalties
63.83 70.00
47-383 45-420
Time Of Possession
26:48 33:02
02:40:49 03:18:11
Miscellaneous
36-93 (38.71 %) 36-89 (40.45 %)
7-22 (31.82 %) 6-12 (50.00 %)
7-3 11-5
21-150 10-44
18-19 28-28
0 0
15-21 15-21
11-21 12-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Dowling, Blainey 6 42 157 59 98 2.3 1 22 16.33
5 Fisher, Jacob 6 26 90 1 89 3.4 0 12 14.83
26 Brann, Caden 5 14 74 4 70 5.0 0 19 14.00
15 Netters, Kendall 6 33 86 20 66 2.0 0 12 11.00
22 Wynn, Carter 6 2 43 0 43 21.5 0 39 7.17
1 D'Ambrosio, Dominic 5 10 46 6 40 4.0 1 11 8.00
19 Thompson, Joey 4 13 46 6 40 3.1 0 20 10.00
81 Benson, Antonio 4 1 5 0 5 5.0 0 5 1.25
42 McBride, Brian 2 1 3 0 3 3.0 0 3 1.50
Team 6 7 0 11 -11 -1.6 0 0 -1.83  
1 Sheppard, Ayden 6 1 0 13 -13 -13.0 0 0 -2.17
Total 6 150 550 120 430 2.9 2 39 71.67
Opponents 6 263 1633 202 1431 5.4 17 95 238.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Dowling, Blainey 6 122.91 138 254 11 54.33 % 1707 16 99 284.50
1 D'Ambrosio, Dominic 5 115.48 8 13 1 61.54 % 68 1 17 13.60
Total 6 122.55 146 267 12 54.68 % 1775 17 99 295.83
Opponents 6 127.47 79 157 6 50.32 % 1192 10 78 198.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
45 Demack, Coen 6 57 730 12.81 10 62 121.67
11 Campbell, Charles 5 15 287 19.13 2 99 57.40
6 Price, Mario 6 18 279 15.50 2 84 46.50
82 McClain, Eddie 6 12 125 10.42 0 23 20.83
81 Benson, Antonio 4 7 79 11.29 2 22 19.75
19 Thompson, Joey 4 5 67 13.40 0 26 16.75
83 Armstrong, Jayden 5 7 66 9.43 1 25 13.20
8 Hopkins, Kameron 3 7 50 7.14 0 14 16.67
5 Fisher, Jacob 6 8 40 5.00 0 20 6.67
10 Tremblay, Jack 2 2 22 11.00 0 13 11.00
9 Callaghan, Quinn 3 3 18 6.00 0 8 6.00
15 Netters, Kendall 6 5 12 2.40 0 5 2.00
Total 6 146 1775 12.16 17 99 295.83
Opponents 6 79 1192 15.09 10 78 198.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Schickel, Owen 6 39 16 55.0 2.0-11 1.0-8 1 4 1 0 3 0 0
22 Wynn, Carter 6 18 18 36.0 6.5-33 4.0-30 0 1 4 0 0 0 0
93 Williams, Semaj 6 16 16 32.0 8.0-32 4.0-25 0 0 2 0 0 0 0
23 Boelkens, Kyle 6 18 12 30.0 0.5-2 0-0 0 0 0 0 0 0 0
7 McClellan, Taj 6 23 7 30.0 1.5-12 1.0-11 0 7 0 1 2 0 0
17 Gonzalez, Nathan 6 15 9 24.0 4.5-20 2.0-15 1 7 2 0 1 0 0
34 Farley, Gavin 6 9 14 23.0 7.5-26 2.5-17 0 0 2 3 0 0 0
30 Sykes, Denym 6 10 12 22.0 3.0-12 1.0-10 0 1 3 0 0 0 0
88 Burton, David 6 12 8 20.0 5.5-21 2.5-14 0 1 3 0 1 0 0
4 Manney, Cam 5 9 4 13.0 1.5-2 0-0 0 3 0 0 0 0 0
12 Sesta, Tai 6 8 5 13.0 0-0 0-0 2 2 0 0 0 0 0
43 Laska, Luke 4 7 4 11.0 0-0 0-0 0 0 0 0 1 0 0
3 Segura, Nicholas 6 10 0 10.0 2.0-5 0-0 0 1 0 0 1 1 0
46 Brann, Pierce 6 5 4 9.0 2.5-13 1.0-10 0 0 1 0 0 0 0
2 Garman, Teddy 5 5 4 9.0 0-0 0-0 1 6 0 0 0 0 0
29 Everette, Anas 5 7 1 8.0 1.0-8 1.0-8 0 0 0 0 0 0 0
31 Arzuaga, Joele 6 2 4 6.0 0-0 0-0 0 0 0 1 0 0 0
99 Ward, Tylan 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
39 Norred, Zach 3 2 3 5.0 0-0 0-0 1 3 1 0 0 0 0
27 Adams, Davion 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Burke, Joshua 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Casson, Camajay 3 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
49 Stawczyk, Justin 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Dahlberg, Elliott 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Hopkins, Kameron 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Bodell, Joey 3 0 1 1.0 0.5-1 0.5-1 0 0 0 0 0 0 0
0 Casillas, Christian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Cole, Nate 5 0 1 1.0 0.5-1 0.5-1 0 0 1 0 0 0 0
45 Demack, Coen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Doles, Rayshawn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Dowling, Blainey 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Fisher, Jacob 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hansen, Richard 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Lee, Jaden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
15 Netters, Kendall 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Phillips, Caden 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Richardson, Rodney 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Sheppard, Ayden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Thompson, Joey 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 6 241 156 397.0 48.0-201 21.0-150 6 37 20 5 9 2 0
Opponents 6 194 174 368.0 36.0-129 10.0-44 12 36 22 3 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Sheppard, Ayden 21 829 39.48 72 0 9 4 3 0
1 D'Ambrosio, Dominic 1 33 33.00 33 0 0 1 0 0
Total 22 862 39.18 72 0 9 5 3 0
Opponents 25 869 34.76 58 2 3 7 2 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Sheppard, Ayden 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 22 0
0 Casillas, Christian 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
0 Casillas, Christian 3-4 75.00 % 0-0 0-0 2-3 1-1 0-0 40 0
Total 4-6 66.67 % 0-0 1-1 2-3 1-2 0-0 40 0
Opponents 3-7 42.86 % 0-0 2-3 1-3 0-1 0-0 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Casillas, Christian 24 1377 57.4 6 0
1 Sheppard, Ayden 6 323 53.8 1 0
Total 30 1700 56.7 7 0
Opponents 37 1985 53.6 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Kalk, Nate 1 13 13.00 0 13
4 Manney, Cam 3 3 1.00 0 5
9 Callaghan, Quinn 2 -1 -0.50 0 2
Total 6 15 2.50 0 13
Opponents 3 17 5.67 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Armstrong, Jayden 9 206 22.89 0 51
15 Netters, Kendall 12 153 12.75 0 24
6 Price, Mario 3 26 8.67 0 15
27 Adams, Davion 2 20 10.00 0 11
45 Demack, Coen 2 4 2.00 0 4
Total 28 409 14.61 0 51
Opponents 19 330 17.37 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Demack, Coen 10 0 0 0-0 0-0 0 0-0 0 60
0 Casillas, Christian 0 3 0 13-14 0-0 0 0-0 0 22
81 Benson, Antonio 2 0 0 0-0 0-0 0 0-0 0 12
11 Campbell, Charles 2 0 0 0-0 0-0 0 0-0 0 12
6 Price, Mario 2 0 0 0-0 0-0 0 0-0 0 12
1 Sheppard, Ayden 0 1 0 5-5 0-0 0 0-0 0 8
83 Armstrong, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
1 D'Ambrosio, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
7 Dowling, Blainey 1 0 0 0-0 0-1 0 0-0 0 6
Total 19 4 0 18-19 0-1 0 0-0 0 144
Opponents 28 3 0 28-28 0-0 0 0-0 0 205

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 at Taylor (IN) L 31-38 0-1 3:50 4781
9/12/2026 at Wis.-Whitewater L 14-49 0-2 2:55 5744
9/19/2026 vs Indiana Wesleyan (IN) L 17-59 0-3 2:45 0
9/26/2026 at Madonna W 38-17 1-3 , 0-0 3:20 0
10/3/2026 at Defiance College (OH) L 30-35 1-4 3:00 571
10/10/2026 vs Lawrence Tech W 20-7 2-4 2:36 0
11096

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Taylor (IN) 20 131 0 39 34 449 4 84 449 4 84 5 43 0 16 2 -1 0 2
9/12/2026 Wis.-Whitewater 30 79 1 20 26 225 1 19 225 1 19 5 65 0 19 1 0 0 0
9/19/2026 Indiana Wesleyan (IN) 29 77 0 19 15 179 2 56 179 2 56 9 193 0 51 0 0 0 0
9/26/2026 Madonna 20 17 0 14 23 311 4 51 311 4 51 3 53 0 24 1 5 0 5
10/3/2026 Defiance College (OH) 31 59 1 12 33 321 3 26 321 3 26 5 39 0 14 2 11 0 13
10/10/2026 Lawrence Tech 20 67 0 12 15 290 3 99 290 3 99 1 16 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Taylor (IN) 49 26 75 10.0 26 1.0 9 0 0 0 0 0 1 4 0 0
9/12/2026 Wis.-Whitewater 32 22 54 7.0 24 3.0 17 1 0 0 0 0 1 6 0 0
9/19/2026 Indiana Wesleyan (IN) 42 30 72 4.0 15 1.0 8 2 1 0 1 0 1 3 0 0
9/26/2026 Madonna 44 14 58 9.0 54 6.0 46 4 3 0 3 46 9 9 1 0
10/3/2026 Defiance College (OH) 44 26 70 8.0 27 3.0 20 1 1 0 0 0 0 3 1 0
10/10/2026 Lawrence Tech 30 38 68 10.0 55 7.0 50 1 0 0 2 36 8 12 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Taylor (IN) 2 88 44.000 45 0 0 0 0 0 1-1 22 0 6 323 53.83 1 0
9/12/2026 Wis.-Whitewater 5 252 50.400 72 0 0 3 2 2 0-1 0 0 3 163 54.33 1 0
9/19/2026 Indiana Wesleyan (IN) 8 288 36.000 47 0 0 4 0 0 1-1 33 0 4 248 62.00 0 0
9/26/2026 Madonna 2 46 23.000 25 0 0 1 0 1 1-1 40 0 7 419 59.86 2 0
10/3/2026 Defiance College (OH) 1 53 53.000 53 0 0 1 1 0 1-1 37 0 6 313 52.17 1 0
10/10/2026 Lawrence Tech 4 135 33.500 42 0 0 0 0 2 0-1 0 0 4 234 58.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Saint Xavier (IL) 57 450 5 95 4 15 0 10 15 0 10 5 92 0 41 1 7 0 7
9/12/2026 Saint Xavier (Ill.) 34 202 4 61 16 283 3 65 283 3 65 2 20 0 20 0 0 0 0
9/19/2026 Saint Xavier (IL) 57 376 5 41 10 278 3 78 278 3 78 3 55 0 22 1 10 0 10
9/26/2026 Saint Xavier (IL) 33 64 0 18 19 244 1 23 244 1 23 2 30 0 16 0 0 0 0
10/3/2026 Saint Xavier (IL) 43 234 2 42 14 201 3 43 201 3 43 5 89 0 36 0 0 0 0
10/10/2026 Saint Xavier (IL) 39 105 1 24 16 171 0 32 171 0 32 2 44 0 23 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Saint Xavier (IL) 40 26 66 1.0 3 1.0 3 1 0 0 3 8 8 7 0 0
9/12/2026 Saint Xavier (Ill.) 44 28 72 6.0 25 2.0 11 2 2 0 4 59 1 6 0 0
9/19/2026 Saint Xavier (IL) 31 32 63 9.0 31 3.0 12 0 0 0 2 0 4 5 0 0
9/26/2026 Saint Xavier (IL) 30 18 48 9.0 31 0 0 0 0 0 2 119 5 6 0 0
10/3/2026 Saint Xavier (IL) 31 48 79 8.0 30 4.0 18 0 1 0 1 0 2 8 0 0
10/10/2026 Saint Xavier (IL) 18 22 40 3.0 9 0 0 0 0 0 0 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Saint Xavier (IL) 6 236 39.300 46 0 1 1 0 2 1-1 24 0 7 414 59.14 1 2
9/12/2026 Saint Xavier (Ill.) 6 232 36.400 48 0 1 0 0 1 0-1 0 0 8 461 57.63 2 0
9/19/2026 Saint Xavier (IL) 2 86 43.000 54 0 0 0 1 0 1-2 39 0 10 564 56.40 1 0
9/26/2026 Saint Xavier (IL) 3 72 24.000 36 1 0 1 0 1 1-1 27 0 4 186 46.50 0 0
10/3/2026 Saint Xavier (IL) 2 21 10.500 29 1 0 0 0 0 0-1 0 0 6 293 48.83 1 0
10/10/2026 Saint Xavier (IL) 6 222 37.000 58 0 0 1 1 3 0-1 0 0 2 67 33.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Taylor (IN) 31-38 27/23 7/18 18/1 2/4 20-131 / 57-450 34-66-3 / 4-10-0 449/15 86-580 / 67-465 58/107 3/0
Wis.-Whitewater 14-49 21/21 7/7 12/11 2/3 30-79 / 34-202 26-47-4 / 16-27-0 225/283 77-304 / 61-485 65/79 6/0
Indiana Wesleyan (IN) 17-59 14/28 6/22 8/5 0/1 29-77 / 57-376 15-35-2 / 10-18-1 179/278 64-256 / 75-654 193/65 2/2
Madonna 38-17 19/19 4/4 11/14 4/1 20-17 / 33-64 23-38-2 / 19-42-3 311/244 58-328 / 75-308 104/149 2/6
Defiance College (OH) 30-35 32/23 7/13 17/8 8/2 31-59 / 43-234 33-53-1 / 14-22-0 321/201 84-380 / 65-435 50/89 2/1
Lawrence Tech 20-7 12/19 5/10 7/8 0/1 20-67 / 39-105 15-28-0 / 16-38-2 290/171 48-357 / 77-276 52/44 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Taylor (IN) 5-19 / 3-13 3-7 / 0-2 22:37 / 37:23 -14:46 6.55 / 7.89 6.80 / 1.50 6.74 / 6.94 2-44.0 / 6-39.3 11-90 / 7-58
Wis.-Whitewater 9-18 / 3-11 0-1 / 1-1 33:06 / 26:54 6:12 2.63 / 5.94 4.79 / 10.48 3.95 / 7.95 5-50.4 / 6-38.7 8-50 / 7-70
Indiana Wesleyan (IN) 6-17 / 5-13 0-2 / 3-3 25:38 / 34:22 -8:44 2.66 / 6.60 5.11 / 15.44 4.00 / 8.72 8-36.0 / 2-43.0 6-57 / 1-15
Madonna 7-14 / 8-18 0-3 / 1-2 28:21 / 30:39 -2:18 0.85 / 1.94 8.18 / 5.81 5.66 / 4.11 2-23.0 / 3-24.0 7-50 / 11-110
Defiance College (OH) 7-16 / 6-12 4-6 / 1-3 31:17 / 28:43 2:34 1.90 / 5.44 6.06 / 9.14 4.52 / 6.69 1-53.0 / 2-10.5 9-88 / 13-129
Lawrence Tech 2-9 / 11-22 0-3 / 0-1 19:50 / 40:10 -20:20 3.35 / 2.69 10.36 / 4.50 7.44 / 3.58 4-33.8 / 6-37.0 6-48 / 6-38

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Taylor (IN) L 31-38 5 3 9 2 0 2 1 0 0 2 0 0 0
9/12/2026 Wis.-Whitewater L 14-49 2 2 14 2 1 1 0 0 0 0 0 0 0
9/19/2026 Indiana Wesleyan (IN) L 17-59 3 2 6 1 0 1 1 0 1 0 0 0 0
9/26/2026 Madonna W 38-17 4 3 12 2 0 2 1 0 1 1 0 0 0
10/3/2026 Defiance College (OH) L 30-35 5 4 9 3 1 2 1 0 0 0 0 0 0
10/10/2026 Lawrence Tech W 20-7 2 1 6 1 0 1 0 1 0 0 0 0 0
TOTALS 21 15 56 11 2 9 4 1 2 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Taylor (IN) W 38-31 3 3 15 2 2 0 1 0 0 0 0 0 0
9/12/2026 Wis.-Whitewater W 49-14 4 3 21 3 2 1 0 1 0 0 0 0 0
9/19/2026 Indiana Wesleyan (IN) W 59-17 4 3 15 2 2 0 1 1 0 0 0 0 0
9/26/2026 Madonna L 17-38 3 2 9 1 0 1 1 0 0 0 1 0 0
10/3/2026 Defiance College (OH) W 35-30 5 3 18 3 2 1 0 0 2 0 0 0 0
10/10/2026 Lawrence Tech L 7-20 2 1 6 1 1 0 0 1 0 0 0 0 0
TOTALS 21 15 84 12 9 3 3 3 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Blainey Dowling vs Defiance College (OH) (10/3/2026)
Yards Rushing 71 Blainey Dowling vs Taylor (IN) (9/5/2026)
TD Rushes 1 Dominic D'Ambrosio vs Wis.-Whitewater (9/12/2026)
1 Blainey Dowling vs Defiance College (OH) (10/3/2026)
Long Rush 39 Carter Wynn vs Taylor (IN) (9/5/2026)
Pass Attempts 64 Blainey Dowling vs Taylor (IN) (9/5/2026)
Pass Completions 34 Blainey Dowling vs Taylor (IN) (9/5/2026)
Yards Passing 449 Blainey Dowling vs Taylor (IN) (9/5/2026)
TD Passes 4 Blainey Dowling vs Taylor (IN) (9/5/2026)
4 Blainey Dowling vs Madonna (9/26/2026)
Longest Pass 99 Blainey Dowling vs Lawrence Tech (10/10/2026)
Receptions 14 Coen Demack vs Defiance College (OH) (10/3/2026)
Yards Receiving 185 Coen Demack vs Taylor (IN) (9/5/2026)
TD Receptions 3 Coen Demack vs Taylor (IN) (9/5/2026)
3 Coen Demack vs Madonna (9/26/2026)
Longest Reception 99 Charles Campbell vs Lawrence Tech (10/10/2026)
Field Goals 1 Christian Casillas vs Indiana Wesleyan (IN) (9/19/2026)
1 Ayden Sheppard vs Taylor (IN) (9/5/2026)
1 Christian Casillas vs Madonna (9/26/2026)
1 Christian Casillas vs Defiance College (OH) (10/3/2026)
Longest Field Goal 40 Christian Casillas vs Madonna (9/26/2026)
Punts 8 Ayden Sheppard vs Indiana Wesleyan (IN) (9/19/2026)
Longest Punt 72 Ayden Sheppard vs Wis.-Whitewater (9/12/2026)
Longest Punt Return 13 Nate Kalk vs Defiance College (OH) (10/3/2026)
Longest Kickoff Return 51 Jayden Armstrong vs Indiana Wesleyan (IN) (9/19/2026)
Tackles 14 Owen Schickel vs Taylor (IN) (9/5/2026)
Tackles For Loss 3.5 Carter Wynn vs Lawrence Tech (10/10/2026)
Interceptions 1 Tai Sesta vs Indiana Wesleyan (IN) (9/19/2026)
1 Nathan Gonzalez vs Lawrence Tech (10/10/2026)
1 Teddy Garman vs Lawrence Tech (10/10/2026)
1 Tai Sesta vs Madonna (9/26/2026)
1 Zach Norred vs Madonna (9/26/2026)
1 Owen Schickel vs Madonna (9/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 vs Defiance College (OH) (10/3/2026)
Yards Rushing 131 vs Taylor (IN) (9/5/2026)
TD Rushes 1 vs Wis.-Whitewater (9/12/2026)
Pass Attempts 66 vs Taylor (IN) (9/5/2026)
Pass Completions 34 vs Taylor (IN) (9/5/2026)
Yards Passing 449 vs Taylor (IN) (9/5/2026)
TD Passes 4 vs Taylor (IN) (9/5/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Ryan Whitwell vs Indiana Wesleyan (IN) (9/19/2026)
Yards Rushing 319 Jedidiah Galvin vs Taylor (IN) (9/5/2026)
TD Rushes 4 Jedidiah Galvin vs Taylor (IN) (9/5/2026)
Long Rush 95 Jedidiah Galvin vs Taylor (IN) (9/5/2026)
Pass Attempts 42 Kolter Smith vs Madonna (9/26/2026)
Pass Completions 19 Kolter Smith vs Madonna (9/26/2026)
Yards Passing 278 Arjun Lothe vs Indiana Wesleyan (IN) (9/19/2026)
TD Passes 3 Arjun Lothe vs Indiana Wesleyan (IN) (9/19/2026)
3 Chris Cotton vs Defiance College (OH) (10/3/2026)
Longest Pass 78 Arjun Lothe vs Indiana Wesleyan (IN) (9/19/2026)
Receptions 7 Keygan Toliver vs Madonna (9/26/2026)
Yards Receiving 170 Blake Brumbaugh vs Indiana Wesleyan (IN) (9/19/2026)
TD Receptions 3 Blake Brumbaugh vs Indiana Wesleyan (IN) (9/19/2026)
Longest Reception 78 Blake Brumbaugh vs Indiana Wesleyan (IN) (9/19/2026)
Field Goals 1 Josh Clifton vs Indiana Wesleyan (IN) (9/19/2026)
1 Cooper Sloan vs Taylor (IN) (9/5/2026)
1 Caiden Thomas vs Madonna (9/26/2026)
Longest Field Goal 39 Josh Clifton vs Indiana Wesleyan (IN) (9/19/2026)
Punts 6 Juliano Haddad vs Lawrence Tech (10/10/2026)
6 Wade Jones vs Taylor (IN) (9/5/2026)
Longest Punt 58 Juliano Haddad vs Lawrence Tech (10/10/2026)
Longest Punt Return 10 Leo Morrow vs Indiana Wesleyan (IN) (9/19/2026)
Longest Kickoff Return 41 David Worlds vs Taylor (IN) (9/5/2026)
Tackles 17 Janaris Foster vs Defiance College (OH) (10/3/2026)
Interceptions 2 Leo Morrow vs Indiana Wesleyan (IN) (9/19/2026)
2 Reid Messer vs Taylor (IN) (9/5/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Indiana Wesleyan (IN) (9/19/2026)
Yards Rushing 450 vs Taylor (IN) (9/5/2026)
TD Rushes 5 vs Indiana Wesleyan (IN) (9/19/2026)
Pass Attempts 42 vs Madonna (9/26/2026)
Pass Completions 19 vs Madonna (9/26/2026)
Yards Passing 283 vs Wis.-Whitewater (9/12/2026)
TD Passes 3 vs Indiana Wesleyan (IN) (9/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
27 Adams, Davion 4
83 Armstrong, Jayden 5
31 Arzuaga, Joele 6
81 Benson, Antonio 4
98 Bodell, Joey 3
23 Boelkens, Kyle 6
26 Brann, Caden 5
46 Brann, Pierce 6
10 Burke, Joshua 2
88 Burton, David 6
9 Callaghan, Quinn 3
11 Campbell, Charles 5
0 Casillas, Christian 5
37 Casson, Camajay 3
56 Cole, Nate 5
59 Dahlberg, Elliott 5
1 D'Ambrosio, Dominic 5
45 Demack, Coen 6
96 Doles, Rayshawn 2
7 Dowling, Blainey 6
29 Everette, Anas 5
34 Farley, Gavin 6
5 Fisher, Jacob 6
67 Fleck, Edward 6
2 Garman, Teddy 5
69 Gobeyn, JT 1
13 Gomez, Nick 1
17 Gonzalez, Nathan 6
51 Hansen, Mike 3
25 Hansen, Richard 5
68 Hillmann, James 2
8 Hopkins, Kameron 3
86 Kalk, Nate 3
43 Laska, Luke 4
21 Lee, Jaden 4
50 Luevanos, Alex 6
4 Manney, Cam 5
42 McBride, Brian 2
82 McClain, Eddie 6
7 McClellan, Taj 6
52 McKeon, Brady 6
70 Moore, De'Ante 1
40 Naujokas, Nick 3
15 Netters, Kendall 6
39 Norred, Zach 3
71 Okwei, Isaiah 2
58 Phillips, Caden 1
6 Price, Mario 6
20 Richardson, Rodney 2
28 Rivera Jr., Oscar 2
73 Sam, Ethan 6
44 Schickel, Owen 6
3 Segura, Nicholas 6
12 Sesta, Tai 6
1 Sheppard, Ayden 6
49 Stawczyk, Justin 4
30 Sykes, Denym 6
19 Thompson, Joey 4
76 Toosley, Ethan 6
10 Tremblay, Jack 2
99 Ward, Tylan 5
93 Williams, Semaj 6
22 Wynn, Carter 6