Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2026 Football Cumulative Statistics

Team Stats (5-4, 3-0)

Overall Team Statistics
Statistic SAINT XAVIER (IL) Opponents
Scoring
27.89 27.89
251 251
First Downs
62 85
114 72
20 16
197 173
Rushing
1029 1881
202 295
252 348
3.3 4.6
91.9 176.2
8 18
827 1586
Passing
383-215-17 269-140-9
7.03 6.54
299.11 195.33
22 15
2692 1758
Total Offense
635 617
5.5 5.4
391.0 371.6
3519 3344
32 34
Returns
14.29 18.52
34-486 31-574
5.71 3.40
14-80 5-17
11.67 13.12
9-105 17-223
Kicking
39.45 36.43
38.26 33.70
31-1223 44-1603
8-11 4-8
0-0 0-1
Penalties
61.22 66.89
66-551 65-602
Time Of Possession
28:34 31:32
04:17:02 04:43:46
Miscellaneous
52-136 (38.24 %) 49-136 (36.03 %)
13-33 (39.39 %) 12-23 (52.17 %)
17-8 21-13
33-213 16-77
29-32 33-33
0 0
27-38 19-27
19-38 16-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Brann, Caden 8 36 221 9 212 5.9 1 22 26.50
5 Fisher, Jacob 9 46 189 6 183 4.0 0 15 20.33
15 Netters, Kendall 8 40 168 20 148 3.7 1 18 18.50
7 Dowling, Blainey 9 59 211 99 112 1.9 3 22 12.44
1 D'Ambrosio, Dominic 8 18 66 12 54 3.0 3 11 6.75
19 Thompson, Joey 6 15 55 10 45 3.0 0 20 7.50
22 Wynn, Carter 9 2 43 0 43 21.5 0 39 4.78
42 McBride, Brian 4 12 38 11 27 2.3 0 16 6.75
33 Rudman, Aiden 2 9 19 6 13 1.4 0 6 6.50
82 McClain, Eddie 9 1 9 0 9 9.0 0 9 1.00
81 Benson, Antonio 7 1 5 0 5 5.0 0 5 0.71
18 Abad, Barah 2 1 3 0 3 3.0 0 3 1.50
6 Price, Mario 8 1 2 0 2 2.0 0 2 0.25
32 Boyd, Jeremiah 1 1 0 2 -2 -2.0 0 0 -2.00
1 Sheppard, Ayden 9 1 0 13 -13 -13.0 0 0 -1.44
Team 9 9 0 14 -14 -1.6 0 0 -1.56  
Total 9 252 1029 202 827 3.3 8 39 91.89
Opponents 9 348 1881 295 1586 4.6 18 95 176.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Dowling, Blainey 9 128.94 196 348 14 56.32 % 2517 21 99 279.67
1 D'Ambrosio, Dominic 8 94.80 13 26 2 50.00 % 147 1 28 18.38
18 Abad, Barah 2 70.58 6 9 1 66.67 % 28 0 17 14.00
Total 9 125.26 215 383 17 56.14 % 2692 22 99 299.11
Opponents 9 118.65 140 269 9 52.04 % 1758 15 78 195.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
45 Demack, Coen 9 77 897 11.65 11 62 99.67
6 Price, Mario 8 25 377 15.08 2 84 47.13
83 Armstrong, Jayden 8 22 343 15.59 5 52 42.88
11 Campbell, Charles 6 17 313 18.41 2 99 52.17
82 McClain, Eddie 9 18 216 12.00 0 28 24.00
81 Benson, Antonio 7 13 178 13.69 2 58 25.43
19 Thompson, Joey 6 10 177 17.70 0 49 29.50
5 Fisher, Jacob 9 12 81 6.75 0 20 9.00
8 Hopkins, Kameron 3 7 50 7.14 0 14 16.67
9 Callaghan, Quinn 6 5 22 4.40 0 8 3.67
10 Tremblay, Jack 2 2 22 11.00 0 13 11.00
15 Netters, Kendall 8 5 12 2.40 0 5 1.50
28 Rivera Jr., Oscar 4 1 3 3.00 0 3 0.75
42 McBride, Brian 4 1 1 1.00 0 1 0.25
Total 9 215 2692 12.52 22 99 299.11
Opponents 9 140 1758 12.56 15 78 195.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Schickel, Owen 9 48 24 72.0 4.0-19 1.0-8 1 4 3 1 5 0 0
22 Wynn, Carter 9 28 28 56.0 9.5-43 5.0-37 1 2 5 1 1 0 0
93 Williams, Semaj 9 26 23 49.0 14.5-76 9.0-57 0 0 3 0 0 0 0
23 Boelkens, Kyle 9 24 19 43.0 0.5-2 0-0 0 0 2 0 1 0 0
7 McClellan, Taj 9 25 11 36.0 2.5-13 1.0-11 0 8 1 1 2 0 0
30 Sykes, Denym 9 18 17 35.0 5.0-16 2.0-13 0 3 6 0 0 0 0
34 Farley, Gavin 9 14 20 34.0 10.0-38 4.0-22 0 0 5 4 0 0 0
88 Burton, David 9 15 18 33.0 9.5-35 5.0-26 0 4 4 2 2 0 0
17 Gonzalez, Nathan 9 18 12 30.0 5.5-21 2.0-15 2 7 2 0 1 0 0
39 Norred, Zach 6 11 9 20.0 1.0-4 1.0-4 2 4 4 1 1 0 0
29 Everette, Anas 8 13 2 15.0 1.0-8 1.0-8 0 1 0 1 1 0 0
2 Garman, Teddy 8 8 7 15.0 0-0 0-0 1 6 0 0 0 0 0
12 Sesta, Tai 9 9 6 15.0 0-0 0-0 2 2 0 0 0 0 0
4 Manney, Cam 8 9 4 13.0 1.5-2 0-0 0 4 0 0 0 0 0
3 Segura, Nicholas 9 13 0 13.0 2.0-5 0-0 0 1 0 0 1 1 0
43 Laska, Luke 5 8 4 12.0 0-0 0-0 0 0 0 0 1 0 0
31 Arzuaga, Joele 9 5 5 10.0 1.0-4 0-0 0 1 0 1 0 0 0
46 Brann, Pierce 8 5 4 9.0 2.5-13 1.0-10 0 0 1 0 0 0 0
27 Adams, Davion 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
49 Stawczyk, Justin 7 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
59 Dahlberg, Elliott 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Ward, Tylan 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
58 Phillips, Caden 4 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Terry, Zoelen 1 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
10 Burke, Joshua 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Casson, Camajay 3 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
38 Garcia, Jayden 1 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
98 Bodell, Joey 5 1 2 3.0 1.5-5 0.5-1 0 0 1 0 1 0 0
56 Cole, Nate 7 1 2 3.0 1.0-1 0.5-1 0 0 1 1 0 0 0
21 Lee, Jaden 7 1 2 3.0 0.5-1 0-0 0 0 0 0 0 1 0
41 Rogus, Andrew 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Aguirre, Oscar 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Brann, Caden 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Hopkins, Kameron 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Naujokas, Nick 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Richardson, Rodney 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Thompson, Joey 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Casillas, Christian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Demack, Coen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Doles, Rayshawn 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Dowling, Blainey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Fisher, Jacob 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Gobeyn, JT 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hansen, Richard 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Kalk, Nate 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 McBride, Brian 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 McClain, Eddie 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Netters, Kendall 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Sheppard, Ayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Spikings, Jack 2 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0
89 Stukel, Beck 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 347 250 597.0 75.0-310 33.0-213 9 50 38 13 18 2 0
Opponents 9 308 268 576.0 56.0-200 16.0-77 17 49 38 8 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Sheppard, Ayden 30 1190 39.67 72 1 10 10 5 0
1 D'Ambrosio, Dominic 1 33 33.00 33 0 0 1 0 0
Total 31 1223 39.45 72 1 10 11 5 0
Opponents 44 1603 36.43 69 2 5 11 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Sheppard, Ayden 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 22 0
0 Casillas, Christian 1-2 50.00 % 0-0 1-1 0-0 0-1 0-0 27 0
0 Casillas, Christian 6-8 75.00 % 0-0 2-2 3-5 1-1 0-0 40 0
Total 8-11 72.73 % 0-0 4-4 3-5 1-2 0-0 40 0
Opponents 4-8 50.00 % 0-0 2-3 1-3 1-2 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Casillas, Christian 39 2254 57.8 11 2
1 Sheppard, Ayden 9 491 54.6 1 0
47 Velasquez, Owen 2 97 48.5 0 1
Total 50 2842 56.8 12 3
Opponents 46 2528 55.0 8 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Manney, Cam 10 55 5.50 0 25
2 Garman, Teddy 1 13 13.00 0 0
86 Kalk, Nate 1 13 13.00 0 13
9 Callaghan, Quinn 2 -1 -0.50 0 2
Total 14 80 5.71 0 25
Opponents 5 17 3.40 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Armstrong, Jayden 10 221 22.10 0 51
15 Netters, Kendall 12 153 12.75 0 24
3 Segura, Nicholas 5 62 12.40 0 15
6 Price, Mario 3 26 8.67 0 15
27 Adams, Davion 2 20 10.00 0 11
45 Demack, Coen 2 4 2.00 0 4
Total 34 486 14.29 0 51
Opponents 31 574 18.52 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Demack, Coen 11 0 0 0-0 0-0 0 0-0 0 66
0 Casillas, Christian 0 7 0 22-24 0-0 0 0-0 0 43
83 Armstrong, Jayden 5 0 0 0-0 0-0 0 0-0 0 30
1 D'Ambrosio, Dominic 3 0 0 0-0 0-0 0 0-0 0 18
7 Dowling, Blainey 3 0 0 0-0 0-1 0 0-0 0 18
81 Benson, Antonio 2 0 0 0-0 0-0 0 0-0 0 12
11 Campbell, Charles 2 0 0 0-0 0-0 0 0-0 0 12
6 Price, Mario 2 0 0 0-0 0-0 0 0-0 0 12
1 Sheppard, Ayden 0 1 0 6-6 0-0 0 0-0 0 9
26 Brann, Caden 1 0 0 0-0 0-0 0 0-0 0 6
88 Burton, David 1 0 0 0-0 0-0 0 0-0 0 6
56 Cole, Nate 1 0 0 0-0 0-0 0 0-0 0 6
15 Netters, Kendall 1 0 0 0-0 0-0 0 0-0 0 6
80 Perez, Luis 0 0 0 1-1 0-0 0 0-0 0 1
Total 32 8 0 29-32 0-1 0 0-0 0 245
Opponents 34 4 0 33-33 1-1 0 0-0 0 251

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 at Taylor (IN) L 31-38 0-1 3:50 4781
9/12/2026 at Wis.-Whitewater L 14-49 0-2 2:55 5744
9/19/2026 vs Indiana Wesleyan (IN) L 17-59 0-3 2:45 0
9/26/2026 at Madonna W 38-17 1-3 , 0-0 3:20 0
10/3/2026 at Defiance College (OH) L 30-35 1-4 3:00 571
10/10/2026 vs Lawrence Tech W 20-7 2-4 2:36 0
10/17/2026 at St. Mary-Woods W 30-0 3-4 , 1-0 2:30 799
10/24/2026 vs St. Francis (IL) W 27-24 4-4 , 2-0 3:04 0
10/31/2026 vs Judson (Ill.) W 44-22 5-4 , 3-0 3:14 0
11895

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Taylor (IN) 20 131 0 39 34 449 4 84 449 4 84 5 43 0 16 2 -1 0 2
9/12/2026 Wis.-Whitewater 30 79 1 20 26 225 1 19 225 1 19 5 65 0 19 1 0 0 0
9/19/2026 Indiana Wesleyan (IN) 29 77 0 19 15 179 2 56 179 2 56 9 193 0 51 0 0 0 0
9/26/2026 Madonna 20 17 0 14 23 311 4 51 311 4 51 3 53 0 24 1 5 0 5
10/3/2026 Defiance College (OH) 31 59 1 12 33 321 3 26 321 3 26 5 39 0 14 2 11 0 13
10/10/2026 Lawrence Tech 20 67 0 12 15 290 3 99 290 3 99 1 16 0 16 0 0 0 0
10/17/2026 St. Mary-Woods 38 203 3 18 22 229 1 58 229 1 58 1 14 0 14 2 0 0 2
10/24/2026 St. Francis (IL) 27 39 1 18 31 403 2 49 403 2 49 2 16 0 14 4 47 0 25
10/31/2026 Judson (Ill.) 37 155 2 22 16 285 2 52 285 2 52 3 47 0 15 2 18 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Taylor (IN) 49 26 75 10.0 26 1.0 9 0 0 0 0 0 1 4 0 0
9/12/2026 Wis.-Whitewater 32 22 54 7.0 24 3.0 17 1 0 0 0 0 1 6 0 0
9/19/2026 Indiana Wesleyan (IN) 42 30 72 4.0 15 1.0 8 2 1 0 1 0 1 3 0 0
9/26/2026 Madonna 44 14 58 9.0 54 6.0 46 4 3 0 3 46 9 9 1 0
10/3/2026 Defiance College (OH) 44 26 70 8.0 27 3.0 20 1 1 0 0 0 0 3 1 0
10/10/2026 Lawrence Tech 30 38 68 10.0 55 7.0 50 1 0 0 2 36 8 12 0 0
10/17/2026 St. Mary-Woods 35 24 59 10.0 37 5.0 25 2 2 0 0 0 4 7 0 0
10/24/2026 St. Francis (IL) 34 30 64 6.0 28 3.0 19 3 3 0 2 10 10 4 0 0
10/31/2026 Judson (Ill.) 37 40 77 11.0 44 4.0 19 4 3 58 1 13 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Taylor (IN) 2 88 44.000 45 0 0 0 0 0 1-1 22 0 6 323 53.83 1 0
9/12/2026 Wis.-Whitewater 5 252 50.400 72 0 0 3 2 2 0-1 0 0 3 163 54.33 1 0
9/19/2026 Indiana Wesleyan (IN) 8 288 36.000 47 0 0 4 0 0 1-1 33 0 4 248 62.00 0 0
9/26/2026 Madonna 2 46 23.000 25 0 0 1 0 1 1-1 40 0 7 419 59.86 2 0
10/3/2026 Defiance College (OH) 1 53 53.000 53 0 0 1 1 0 1-1 37 0 6 313 52.17 1 0
10/10/2026 Lawrence Tech 4 135 33.500 42 0 0 0 0 2 0-1 0 0 4 234 58.50 2 0
10/17/2026 St. Mary-Woods 3 123 41.000 65 0 1 0 1 1 1-1 37 0 6 342 57.00 1 0
10/24/2026 St. Francis (IL) 3 117 39.000 48 0 0 1 0 2 2-3 28 0 6 369 61.50 3 1
10/31/2026 Judson (Ill.) 3 121 40.300 51 0 0 0 1 3 1-1 27 0 8 431 53.88 1 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Saint Xavier (IL) 57 450 5 95 4 15 0 10 15 0 10 5 92 0 41 1 7 0 7
9/12/2026 Saint Xavier (Ill.) 34 202 4 61 16 283 3 65 283 3 65 2 20 0 20 0 0 0 0
9/19/2026 Saint Xavier (IL) 57 376 5 41 10 278 3 78 278 3 78 3 55 0 22 1 10 0 10
9/26/2026 Saint Xavier (IL) 33 64 0 18 19 244 1 23 244 1 23 2 30 0 16 0 0 0 0
10/3/2026 Saint Xavier (IL) 43 234 2 42 14 201 3 43 201 3 43 5 89 0 36 0 0 0 0
10/10/2026 Saint Xavier (IL) 39 105 1 24 16 171 0 32 171 0 32 2 44 0 23 1 0 0 0
10/17/2026 Saint Xavier (IL) 30 46 0 20 13 122 0 25 122 0 25 5 75 0 24 0 0 0 0
10/24/2026 Saint Xavier (IL) 27 78 0 17 23 220 3 54 220 3 54 2 46 0 25 1 0 0 0
10/31/2026 Saint Xavier (Ill.) 28 31 1 18 25 224 2 25 224 2 25 5 123 0 49 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Saint Xavier (IL) 40 26 66 1.0 3 1.0 3 1 0 0 3 8 8 7 0 0
9/12/2026 Saint Xavier (Ill.) 44 28 72 6.0 25 2.0 11 2 2 0 4 59 1 6 0 0
9/19/2026 Saint Xavier (IL) 31 32 63 9.0 31 3.0 12 0 0 0 2 0 4 5 0 0
9/26/2026 Saint Xavier (IL) 30 18 48 9.0 31 0 0 0 0 0 2 119 5 6 0 0
10/3/2026 Saint Xavier (IL) 31 48 79 8.0 30 4.0 18 0 1 0 1 0 2 8 0 0
10/10/2026 Saint Xavier (IL) 18 22 40 3.0 9 0 0 0 0 0 0 0 2 4 0 0
10/17/2026 Saint Xavier (IL) 44 28 72 5.0 15 0 0 1 1 0 0 0 2 5 1 0
10/24/2026 Saint Xavier (IL) 36 36 72 8.0 37 5.0 27 3 3 44 2 20 10 7 0 0
10/31/2026 Saint Xavier (Ill.) 34 30 64 7.0 19 1.0 6 1 1 0 3 17 4 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Saint Xavier (IL) 6 236 39.300 46 0 1 1 0 2 1-1 24 0 7 414 59.14 1 2
9/12/2026 Saint Xavier (Ill.) 6 232 36.400 48 0 1 0 0 1 0-1 0 0 8 461 57.63 2 0
9/19/2026 Saint Xavier (IL) 2 86 43.000 54 0 0 0 1 0 1-2 39 0 10 564 56.40 1 0
9/26/2026 Saint Xavier (IL) 3 72 24.000 36 1 0 1 0 1 1-1 27 0 4 186 46.50 0 0
10/3/2026 Saint Xavier (IL) 2 21 10.500 29 1 0 0 0 0 0-1 0 0 6 293 48.83 1 0
10/10/2026 Saint Xavier (IL) 6 222 37.000 58 0 0 1 1 3 0-1 0 0 2 67 33.50 0 0
10/17/2026 Saint Xavier (IL) 8 289 36.100 62 0 0 1 1 3 0-0 0 1 50 50.00 0 0
10/24/2026 Saint Xavier (IL) 5 192 38.400 49 0 0 0 0 0 1-1 40 0 5 323 64.60 3 1
10/31/2026 Saint Xavier (Ill.) 6 253 42.200 69 0 0 1 1 1 0-0 0 3 170 56.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Taylor (IN) 31-38 27/23 7/18 18/1 2/4 20-131 / 57-450 34-66-3 / 4-10-0 449/15 86-580 / 67-465 58/107 3/0
Wis.-Whitewater 14-49 21/21 7/7 12/11 2/3 30-79 / 34-202 26-47-4 / 16-27-0 225/283 77-304 / 61-485 65/79 6/0
Indiana Wesleyan (IN) 17-59 14/28 6/22 8/5 0/1 29-77 / 57-376 15-35-2 / 10-18-1 179/278 64-256 / 75-654 193/65 2/2
Madonna 38-17 19/19 4/4 11/14 4/1 20-17 / 33-64 23-38-2 / 19-42-3 311/244 58-328 / 75-308 104/149 2/6
Defiance College (OH) 30-35 32/23 7/13 17/8 8/2 31-59 / 43-234 33-53-1 / 14-22-0 321/201 84-380 / 65-435 50/89 2/1
Lawrence Tech 20-7 12/19 5/10 7/8 0/1 20-67 / 39-105 15-28-0 / 16-38-2 290/171 48-357 / 77-276 52/44 0/2
St. Mary-Woods 30-0 24/8 13/2 10/5 1/1 38-203 / 30-46 22-34-0 / 13-30-0 229/122 72-432 / 60-168 14/75 1/2
St. Francis (IL) 27-24 26/18 4/6 19/11 2/1 27-39 / 27-78 31-51-2 / 23-43-2 403/220 78-442 / 70-298 75/110 5/5
Judson (Ill.) 44-22 22/14 9/3 12/9 1/2 37-155 / 28-31 16-31-3 / 25-39-1 285/224 68-440 / 67-255 136/140 4/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Taylor (IN) 5-19 / 3-13 3-7 / 0-2 22:37 / 37:23 -14:46 6.55 / 7.89 6.80 / 1.50 6.74 / 6.94 2-44.0 / 6-39.3 11-90 / 7-58
Wis.-Whitewater 9-18 / 3-11 0-1 / 1-1 33:06 / 26:54 6:12 2.63 / 5.94 4.79 / 10.48 3.95 / 7.95 5-50.4 / 6-38.7 8-50 / 7-70
Indiana Wesleyan (IN) 6-17 / 5-13 0-2 / 3-3 25:38 / 34:22 -8:44 2.66 / 6.60 5.11 / 15.44 4.00 / 8.72 8-36.0 / 2-43.0 6-57 / 1-15
Madonna 7-14 / 8-18 0-3 / 1-2 28:21 / 30:39 -2:18 0.85 / 1.94 8.18 / 5.81 5.66 / 4.11 2-23.0 / 3-24.0 7-50 / 11-110
Defiance College (OH) 7-16 / 6-12 4-6 / 1-3 31:17 / 28:43 2:34 1.90 / 5.44 6.06 / 9.14 4.52 / 6.69 1-53.0 / 2-10.5 9-88 / 13-129
Lawrence Tech 2-9 / 11-22 0-3 / 0-1 19:50 / 40:10 -20:20 3.35 / 2.69 10.36 / 4.50 7.44 / 3.58 4-33.8 / 6-37.0 6-48 / 6-38
St. Mary-Woods 7-14 / 1-15 1-4 / 4-6 35:00 / 26:48 8:12 5.34 / 1.53 6.74 / 4.07 6.00 / 2.80 3-41.0 / 8-36.1 3-31 / 8-64
St. Francis (IL) 4-15 / 9-17 3-4 / 1-2 32:27 / 27:33 4:54 1.44 / 2.89 7.90 / 5.12 5.67 / 4.26 3-39.0 / 5-38.4 7-79 / 6-63
Judson (Ill.) 5-14 / 3-15 2-3 / 1-3 28:46 / 31:14 -2:28 4.19 / 1.11 9.19 / 5.74 6.47 / 3.81 3-40.3 / 6-42.2 9-58 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Taylor (IN) L 31-38 5 3 9 2 0 2 1 0 0 2 0 0 0
9/12/2026 Wis.-Whitewater L 14-49 2 2 14 2 1 1 0 0 0 0 0 0 0
9/19/2026 Indiana Wesleyan (IN) L 17-59 3 2 6 1 0 1 1 0 1 0 0 0 0
9/26/2026 Madonna W 38-17 4 3 12 2 0 2 1 0 1 1 0 0 0
10/3/2026 Defiance College (OH) L 30-35 5 4 9 3 1 2 1 0 0 0 0 0 0
10/10/2026 Lawrence Tech W 20-7 2 1 6 1 0 1 0 1 0 0 0 0 0
10/17/2026 St. Mary-Woods W 30-0 6 5 9 4 3 1 1 0 1 0 0 0 0
10/24/2026 St. Francis (IL) W 27-24 7 4 18 2 1 1 2 1 1 0 1 0 0
10/31/2026 Judson (Ill.) W 44-22 4 3 17 2 2 0 1 0 1 0 0 0 0
TOTALS 38 27 100 19 8 11 8 2 5 3 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Taylor (IN) W 38-31 3 3 15 2 2 0 1 0 0 0 0 0 0
9/12/2026 Wis.-Whitewater W 49-14 4 3 21 3 2 1 0 1 0 0 0 0 0
9/19/2026 Indiana Wesleyan (IN) W 59-17 4 3 15 2 2 0 1 1 0 0 0 0 0
9/26/2026 Madonna L 17-38 3 2 9 1 0 1 1 0 0 0 1 0 0
10/3/2026 Defiance College (OH) W 35-30 5 3 18 3 2 1 0 0 2 0 0 0 0
10/10/2026 Lawrence Tech L 7-20 2 1 6 1 1 0 0 1 0 0 0 0 0
10/17/2026 St. Mary-Woods L 0-30 1 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 St. Francis (IL) L 24-27 2 2 12 2 0 2 0 0 0 0 0 0 0
10/31/2026 Judson (Ill.) L 22-44 3 2 15 2 1 1 0 0 1 0 0 0 0
TOTALS 27 19 111 16 10 6 3 3 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Blainey Dowling vs Defiance College (OH) (10/3/2026)
Yards Rushing 73 Jacob Fisher vs St. Mary-Woods (10/17/2026)
TD Rushes 2 Dominic D'Ambrosio vs St. Mary-Woods (10/17/2026)
Long Rush 39 Carter Wynn vs Taylor (IN) (9/5/2026)
Pass Attempts 64 Blainey Dowling vs Taylor (IN) (9/5/2026)
Pass Completions 34 Blainey Dowling vs Taylor (IN) (9/5/2026)
Yards Passing 449 Blainey Dowling vs Taylor (IN) (9/5/2026)
TD Passes 4 Blainey Dowling vs Taylor (IN) (9/5/2026)
4 Blainey Dowling vs Madonna (9/26/2026)
Longest Pass 99 Blainey Dowling vs Lawrence Tech (10/10/2026)
Receptions 14 Coen Demack vs St. Francis (IL) (10/24/2026)
14 Coen Demack vs Defiance College (OH) (10/3/2026)
Yards Receiving 185 Coen Demack vs Taylor (IN) (9/5/2026)
TD Receptions 3 Coen Demack vs Taylor (IN) (9/5/2026)
3 Coen Demack vs Madonna (9/26/2026)
Longest Reception 99 Charles Campbell vs Lawrence Tech (10/10/2026)
Field Goals 2 Christian Casillas vs St. Francis (IL) (10/24/2026)
Longest Field Goal 40 Christian Casillas vs Madonna (9/26/2026)
Punts 8 Ayden Sheppard vs Indiana Wesleyan (IN) (9/19/2026)
Longest Punt 72 Ayden Sheppard vs Wis.-Whitewater (9/12/2026)
Longest Punt Return 25 Cam Manney vs St. Francis (IL) (10/24/2026)
Longest Kickoff Return 51 Jayden Armstrong vs Indiana Wesleyan (IN) (9/19/2026)
Tackles 14 Owen Schickel vs Taylor (IN) (9/5/2026)
Tackles For Loss 3.5 Carter Wynn vs Lawrence Tech (10/10/2026)
Interceptions 1 Tai Sesta vs Indiana Wesleyan (IN) (9/19/2026)
1 Nathan Gonzalez vs Lawrence Tech (10/10/2026)
1 Teddy Garman vs Lawrence Tech (10/10/2026)
1 Carter Wynn vs St. Francis (IL) (10/24/2026)
1 Zach Norred vs St. Francis (IL) (10/24/2026)
1 Nathan Gonzalez vs Judson (Ill.) (10/31/2026)
1 Tai Sesta vs Madonna (9/26/2026)
1 Zach Norred vs Madonna (9/26/2026)
1 Owen Schickel vs Madonna (9/26/2026)

