Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2021 Football Cumulative Statistics

Team Stats (8-3, 6-1)

Overall Team Statistics
Statistic SAINT XAVIER (ILL.) Opponents
Scoring
32.60 21.60
326 216
First Downs
92 70
86 79
19 13
197 162
Rushing
1776 1401
230 239
374 362
4.1 3.2
154.6 116.2
20 14
1546 1162
Passing
298-199-6 322-177-10
7.13 6.55
212.40 210.90
17 12
2124 2109
Total Offense
672 684
5.5 4.8
367.0 327.1
3670 3271
43 26
Returns
20.60 17.83
35-721 42-749
7.25 7.00
16-116 11-77
15.20 15.00
10-152 6-90
Kicking
37.00 36.83
34.69 33.00
42-1554 46-1694
9-12 11-15
0-1 0-0
Penalties
49.10 66.80
54-491 73-668
Time Of Possession
27:15 32:38
04:32:33 05:26:20
Miscellaneous
52-139 (37.41 %) 61-159 (38.36 %)
15-24 (62.50 %) 10-31 (32.26 %)
13-8 11-7
22-128 15-75
39-42 23-25
8 0
33-37 24-30
25-37 16-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Venerable, Amari 10 158 889 17 872 5.5 10 25 87.20
45 Chavers III, Matthew 10 66 321 18 303 4.6 1 34 30.30
25 Harris, Maurice 10 27 135 12 123 4.6 2 19 12.30
18 Ross, Stuart 10 60 184 83 101 1.7 5 28 10.10
19 Quinn, Kyle 10 12 71 15 56 4.7 0 17 5.60
84 Hixson, Brandt 10 9 54 9 45 5.0 0 21 4.50
34 Farley, Thomas 10 4 17 0 17 4.3 0 10 1.70
20 Polselli, Joe 10 1 14 0 14 14.0 0 14 1.40
85 Sjodin, Jonas 2 5 16 2 14 2.8 0 9 7.00
12 Jass, Benito 1 1 11 0 11 11.0 0 11 11.00
10 O'Toole, David 9 4 15 5 10 2.5 0 8 1.11
86 Gundersdorf, Mike 7 3 14 5 9 3.0 0 8 1.29
87 Mays, Javen 7 1 9 0 9 9.0 0 9 1.29
81 Hampton, Nik 1 1 8 0 8 8.0 0 8 8.00
13 Cimino, Joseph 2 5 12 5 7 1.4 0 6 3.50
15 Pringle, Justin 10 3 6 0 6 2.0 2 2 0.60
1 Smith, Danquis 1 1 0 0 0 0.0 0 0 0.00
83 Sakkos, Nick 2 1 0 7 -7 -7.0 0 0 -3.50
28 Flesher, Nick 3 1 0 10 -10 -10.0 0 0 -3.33
5 Gray, Mason 10 1 0 15 -15 -15.0 0 0 -1.50
Team 10 10 0 27 -27 -2.7 0 0 -2.70  
Total 10 374 1776 230 1546 4.1 20 34 154.60
Opponents 10 362 1401 239 1162 3.2 14 66 116.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Ross, Stuart 10 138.46 189 285 6 66.32 % 1962 16 74 196.20
5 Gray, Mason 10 595.60 1 1 0 100.00 % 59 0 59 5.90
13 Cimino, Joseph 2 117.07 6 9 0 66.67 % 54 0 17 27.00
19 Quinn, Kyle 10 347.20 3 3 0 100.00 % 49 1 38 4.90
Total 10 141.45 199 298 6 66.78 % 2124 17 74 212.40
Opponents 10 116.07 177 322 10 54.97 % 2109 12 90 210.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Pringle, Justin 10 54 776 14.37 7 74 77.60
5 Gray, Mason 10 40 409 10.23 5 44 40.90
84 Hixson, Brandt 10 28 316 11.29 3 45 31.60
19 Quinn, Kyle 10 23 200 8.70 0 31 20.00
23 Venerable, Amari 10 14 119 8.50 1 34 11.90
10 O'Toole, David 9 10 104 10.40 0 28 11.56
45 Chavers III, Matthew 10 8 53 6.63 1 25 5.30
86 Gundersdorf, Mike 7 3 42 14.00 0 17 6.00
28 Flesher, Nick 3 4 29 7.25 0 16 9.67
6 Luedeman, Jacob 1 3 19 6.33 0 11 19.00
20 Polselli, Joe 10 3 17 5.67 0 9 1.70
47 Foster, Ronnie 1 1 13 13.00 0 13 13.00
87 Mays, Javen 7 2 11 5.50 0 10 1.57
18 Ross, Stuart 10 1 10 10.00 0 10 1.00
25 Harris, Maurice 10 2 8 4.00 0 6 0.80
1 Smith, Danquis 1 2 1 0.50 0 2 1.00
83 Sakkos, Nick 2 1 -3 -3.00 0 0 -1.50
Total 10 199 2124 10.67 17 74 212.40
Opponents 10 177 2109 11.92 12 90 210.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Markasovic, Joey 10 39 41 80.0 6.5-22 2.0-7 0 2 1 0 1 0 0
3 Carroll, Ron 10 34 38 72.0 2.0-5 0-0 3 5 2 0 0 0 0
4 Nigro, Peyton 10 34 38 72.0 8.0-32 3.0-24 1 6 2 3 0 0 0
40 Marconi, Caleb 10 29 28 57.0 4.0-15 2.0-12 0 1 2 2 1 0 0
30 Anderson, Juabarey 16 15 30 45.0 4.5-28 1.0-15 0 2 1 1 1 0 0
90 Anderson, Jacob 16 15 30 45.0 4.5-28 1.0-15 0 2 1 1 1 0 0
17 Barnette, Tyler 10 27 15 42.0 2.0-3 0-0 1 4 0 0 2 0 0
27 Brandon, Finn 10 12 25 37.0 2.0-28 0-0 0 0 2 0 0 1 1
99 Campbell, Payton 9 13 22 35.0 7.0-22 2.5-9 0 1 2 0 2 0 0
92 Holloway, Jaleel 10 11 21 32.0 10.0-40 5.0-28 0 0 4 0 0 0 0
26 Denney, Jacob 10 21 9 30.0 0-0 0-0 4 7 0 1 0 0 0
94 Arokoyo, Ayobami 10 15 11 26.0 3.0-18 3.0-18 0 0 2 0 0 1 0
29 Countryman, Kevin 9 17 7 24.0 2.0-4 0-0 0 9 1 0 0 0 0
96 Williams Jr., Van 10 5 18 23.0 4.5-9 0-0 0 1 2 0 0 1 0
2 Meyer, Steven 9 10 10 20.0 0-0 0-0 1 2 0 0 0 0 0
52 Uriarte, Nico 10 7 9 16.0 0-0 0-0 0 1 0 0 0 0 0
41 Jones, Daveon 8 7 8 15.0 2.0-7 2.0-7 0 0 2 0 0 0 0
93 Chandler, Jaden 10 4 10 14.0 1.0-7 0.5-5 0 0 1 0 0 0 0
21 Block, Kevin 5 8 5 13.0 1.5-4 1.0-3 0 4 0 0 1 0 0
43 Fitzgerald, Ryan 10 7 6 13.0 0-0 0-0 0 0 0 0 0 1 0
12 Mitchell, Khyre 10 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
33 Sleeman, Collin 10 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
11 Orozco, Antonio 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Schultz, Nick 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Chavers III, Matthew 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Pendleton III, Bruce 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Harris, Maurice 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Benes, Peyton 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Donaly, Malik 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Ocampo, Gianni 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Clinite, Vince 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Gray, Mason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 McFadden, Ryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Mullaney, Colin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Pringle, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Quinn, Kyle 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Ross, Stuart 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Sopczak, Nicholas 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Thompson, James 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Tims, Trazhon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Venerable, Amari 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Tims, Jordan 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 10 370 404 774.0 64.5-272 23.0-143 10 47 26 8 9 4 1
Opponents 10 358 370 728.0 64.0-223 15.0-75 6 26 12 8 9 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Polselli, Joe 28 1082 38.64 63 1 2 7 4 2
45 Chavers III, Matthew 9 404 44.89 62 0 1 4 3 1
Team 3 0 0.00 0 0 0 0 0 0  
15 Pringle, Justin 2 68 34.00 47 0 1 0 0 0
Total 42 1554 37.00 63 1 4 11 7 3
Opponents 46 1694 36.83 61 3 3 12 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Benes, Peyton 9-12 75.00 % 0-0 6-6 3-5 0-1 0-0 38 1
Total 9-12 75.00 % 0-0 6-6 3-5 0-1 0-0 38 1
Opponents 11-15 73.33 % 0-0 2-3 6-8 2-3 1-1 53 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Benes, Peyton 60 3262 54.4 13 2
Total 60 3262 54.4 13 2
Opponents 47 2613 55.6 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Pringle, Justin 9 61 6.78 0 17
45 Chavers III, Matthew 1 25 25.00 0 25
16 Church, Anthony 3 25 8.33 0 12
2 Meyer, Steven 2 5 2.50 0 5
87 Mays, Javen 1 0 0 0 0
Total 16 116 7.25 0 25
Opponents 11 77 7.00 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Hixson, Brandt 9 211 23.44 1 96
19 Quinn, Kyle 10 199 19.90 0 33
15 Pringle, Justin 6 144 24.00 0 45
87 Mays, Javen 3 67 22.33 0 25
16 Church, Anthony 2 60 30.00 0 34
86 Gundersdorf, Mike 3 30 10.00 0 19
43 Fitzgerald, Ryan 1 10 10.00 0 10
33 Sleeman, Collin 1 0 0.00 0 0
Total 35 721 20.60 1 96
Opponents 42 749 17.83 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Benes, Peyton 0 9 0 39-42 0-0 0 0-0 0 66
23 Venerable, Amari 11 0 0 0-0 0-0 0 0-0 0 66
15 Pringle, Justin 9 0 0 0-0 0-0 0 0-0 0 54
5 Gray, Mason 5 0 0 0-0 0-0 0 0-0 0 30
18 Ross, Stuart 5 0 0 0-0 0-0 0 0-0 0 30
84 Hixson, Brandt 4 0 0 0-0 0-0 0 0-0 0 24
45 Chavers III, Matthew 2 0 0 0-0 0-0 0 0-0 0 12
25 Harris, Maurice 2 0 0 0-0 0-0 0 0-0 0 12
30 Anderson, Juabarey 1 0 0 0-0 0-0 0 0-0 0 6
90 Anderson, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
26 Denney, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
40 Marconi, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
2 Meyer, Steven 1 0 0 0-0 0-0 0 0-0 0 6
4 Nigro, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
27 Brandon, Finn 0 0 1 0-0 0-0 0 0-0 0 2
Total 44 9 1 39-42 0-0 0 0-0 0 332
Opponents 26 11 1 23-25 1-1 0 0-0 0 216

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Indianapolis L 10-34 0-1 2:54 0
9/18/2021 at Siena Heights W 20-13 1-1 2:45 812
9/25/2021 vs Saint Francis W 38-0 2-1 2:36 1000
10/9/2021 vs Olivet Nazarene L 38-45 3-2, 1 2:56 500
10/16/2021 at Missouri Baptist W 31-16 4-2, 2 3:45 0
10/23/2021 vs Trinity Internationa W 62-7 5-2 , 3-1 2:29 500
10/30/2021 vs Judson W 58-21 6-2 , 4-1 3:05 500
11/6/2021 at St. Ambrose W 40-13 7-2, 5 2:35 0
11/13/2021 at St. Francis W 26-20 8-2, 6 2:53 1300
11/20/2021 at Concordia (MI) L 3-47 8-3, 6 2:50 900
5512

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Indianapolis 28 83 0 28 30 306 1 34 306 1 34 4 74 0 26 2 0 0 0
9/18/2021 Siena Heights 32 71 0 11 18 153 1 38 153 1 38 4 157 1 96 1 5 0 5
9/25/2021 Saint Francis 40 166 2 20 13 183 2 45 183 2 45 1 6 0 6 3 24 0 17
10/9/2021 Olivet Nazarene 38 209 3 23 25 282 2 34 282 2 34 6 109 0 26 1 0 0 0
10/16/2021 Missouri Baptist 46 252 2 17 17 169 2 40 169 2 40 1 0 0 0 0 0 0 0
10/23/2021 Trinity Internationa 37 131 3 15 21 199 2 25 199 2 25 2 71 0 45 3 28 0 12
10/30/2021 Judson 32 185 4 21 16 229 3 59 229 3 59 5 92 0 31 0 0 0 0
11/6/2021 St. Ambrose 49 164 3 22 20 315 3 74 315 3 74 0 0 0 0 2 8 0 2
11/13/2021 St. Francis 38 192 3 34 17 116 1 34 116 1 34 5 76 0 21 2 35 0 25
11/20/2021 Concordia (MI) 34 93 0 18 22 172 0 31 172 0 31 7 136 0 34 2 16 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Indianapolis 27 46 73 2.0 2 0 0 0 0 0 0 0 6 8 0 0
9/18/2021 Siena Heights 34 32 66 4.0 39 4.0 39 1 1 24 1 11 0 6 0 0
9/25/2021 Saint Francis 35 48 83 7.0 27 6.0 24 1 1 0 2 67 3 5 0 0
10/9/2021 Olivet Nazarene 34 42 76 8.0 27 2.0 11 1 0 0 0 0 1 0 0 0
10/16/2021 Missouri Baptist 36 26 62 4.0 13 1.0 3 0 0 0 1 0 0 7 1 0
10/23/2021 Trinity Internationa 27 40 67 9.0 49 3.0 26 2 3 59 3 74 4 5 0 0
10/30/2021 Judson 32 48 80 12.0 54 5.0 18 1 1 38 2 0 5 2 1 1
11/6/2021 St. Ambrose 43 16 59 5.0 15 0 0 0 0 0 1 0 0 3 0 0
11/13/2021 St. Francis 46 48 94 5.0 12 1.0 7 1 1 0 0 0 1 7 2 0
11/20/2021 Concordia (MI) 41 28 69 4.0 6 0 0 1 0 0 0 0 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Indianapolis 5 150 30.000 48 0 0 1 0 2 1-1 37 0 3 170 56.67 0 0
9/18/2021 Siena Heights 5 181 30.333 57 1 0 0 1 0 2-2 26 0 5 281 56.20 1 1
9/25/2021 Saint Francis 5 163 32.850 47 0 0 1 0 1 1-1 27 0 7 407 58.14 1 0
10/9/2021 Olivet Nazarene 3 112 41.500 54 0 0 0 1 1 1-1 24 0 6 338 56.33 1 1
10/16/2021 Missouri Baptist 3 153 49.250 63 0 1 0 1 2 1-1 34 0 5 293 58.60 4 0
10/23/2021 Trinity Internationa 3 121 40.300 43 0 0 0 0 1 2-2 38 0 11 623 56.64 3 0
10/30/2021 Judson 2 92 46.000 49 0 0 0 0 1 0-0 0 9 482 53.56 1 0
11/6/2021 St. Ambrose 3 115 32.500 62 0 0 1 1 1 0-1 0 1 7 362 51.71 2 0
11/13/2021 St. Francis 7 252 28.667 53 1 0 0 2 1 0-1 0 0 4 220 55.00 0 0
11/20/2021 Concordia (MI) 6 215 21.500 59 1 0 1 1 1 1-2 21 0 3 86 28.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Indianapolis 39 184 3 17 14 169 1 43 169 1 43 3 76 0 35 0 0 0 0
9/18/2021 Siena Heights 33 125 1 20 16 165 0 47 165 0 47 3 72 0 30 3 31 0 12
9/25/2021 Saint Francis 26 46 0 13 26 205 0 47 205 0 47 6 109 0 29 1 4 0 4
10/9/2021 Olivet Nazarene 44 105 2 17 16 381 4 68 381 4 68 4 104 0 41 0 0 0 0
10/16/2021 Missouri Baptist 31 82 1 8 24 289 1 46 289 1 46 1 19 0 19 0 0 0 0
10/23/2021 Trinity Internationa 18 -19 1 10 21 166 0 49 166 0 49 8 130 0 31 2 2 0 5
10/30/2021 Judson 39 98 1 38 17 246 2 46 246 2 46 5 87 0 27 0 0 0 0
11/6/2021 St. Ambrose 35 128 1 31 14 66 0 17 66 0 17 5 60 0 24 0 0 0 0
11/13/2021 St. Francis 60 280 1 66 8 134 1 30 134 1 30 4 75 0 24 2 27 0 0
11/20/2021 Concordia (MI) 37 133 3 23 21 288 3 90 288 3 90 3 17 0 42 3 13 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Indianapolis 37 38 75 10.0 33 3.0 18 3 3 0 1 18 3 4 0 0
9/18/2021 Siena Heights 17 56 73 5.0 20 3.0 15 1 1 8 0 0 0 1 1 0
9/25/2021 Saint Francis 30 40 70 8.0 23 1.0 7 1 0 0 1 0 0 2 0 0
10/9/2021 Olivet Nazarene 41 36 77 5.0 13 1.0 4 0 0 0 1 0 0 6 0 0
10/16/2021 Missouri Baptist 44 26 70 4.0 10 1.0 2 0 0 0 0 0 0 5 0 0
10/23/2021 Trinity Internationa 41 34 75 8.0 41 0 0 1 0 0 0 0 1 1 0 0
10/30/2021 Judson 24 36 60 4.0 12 1.0 5 1 1 0 1 15 2 2 0 0
11/6/2021 St. Ambrose 49 18 67 5.0 14 0 0 0 1 0 1 34 0 1 1 0
11/13/2021 St. Francis 38 38 76 8.0 17 1.0 5 0 0 0 1 23 0 1 1 0
11/20/2021 Concordia (MI) 37 48 85 7.0 40 4.0 19 2 2 0 0 0 6 3 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Indianapolis 6 253 42.200 61 0 1 0 2 3 2-2 43 0 7 454 64.86 3 0
9/18/2021 Siena Heights 3 135 45.000 48 0 1 0 0 1 2-2 37 0 4 239 59.75 0 0
9/25/2021 Saint Francis 5 224 44.800 54 0 1 0 2 2 0-0 0 1 62 62.00 0 0
10/9/2021 Olivet Nazarene 2 81 40.500 54 0 0 0 1 0 1-1 44 0 7 434 62.00 1 0
10/16/2021 Missouri Baptist 3 96 32.000 39 0 0 0 0 0 1-2 53 0 4 173 43.25 2 1
10/23/2021 Trinity Internationa 7 233 33.300 54 0 0 1 1 1 0-0 0 2 116 58.00 0 0
10/30/2021 Judson 1 27 27.000 27 0 0 0 0 0 0-0 0 5 205 41.00 0 0
11/6/2021 St. Ambrose 8 295 36.900 50 0 0 2 1 2 2-3 36 0 4 207 51.75 2 0
11/13/2021 St. Francis 6 143 14.300 45 1 0 0 0 1 2-4 34 1 5 241 48.20 0 0
11/20/2021 Concordia (MI) 5 207 41.400 54 0 0 0 1 2 1-1 29 0 8 482 60.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Indianapolis 10-34 22/21 8/13 12/7 2/1 28-83 / 39-184 30-50-1 / 14-29-0 306/169 78-389 / 68-353 74/94 4/0
Siena Heights 20-13 13/14 7/9 4/4 2/1 32-71 / 33-125 18-29-0 / 16-30-1 153/165 61-224 / 63-290 197/111 1/2
Saint Francis 38-0 17/13 11/3 6/10 0/0 40-166 / 26-46 13-23-1 / 26-42-2 183/205 63-349 / 68-251 97/113 1/3
Olivet Nazarene 38-45 27/16 9/7 15/9 3/0 38-209 / 44-105 25-36-1 / 16-20-0 282/381 74-491 / 64-486 109/104 1/0
Missouri Baptist 31-16 23/20 16/5 7/15 0/0 46-252 / 31-82 17-27-0 / 24-50-1 169/289 73-421 / 81-371 0/19 0/1
Trinity Internationa 62-7 21/11 6/2 12/5 3/4 37-131 / 18--19 21-26-0 / 21-35-3 199/166 63-330 / 53-147 232/132 0/6
Judson 58-21 18/16 8/6 7/8 3/2 32-185 / 39-98 16-22-1 / 17-31-2 229/246 54-414 / 70-344 130/102 2/3
St. Ambrose 40-13 25/13 9/5 10/4 6/4 49-164 / 35-128 20-26-1 / 14-30-1 315/66 75-479 / 65-194 8/94 2/1
St. Francis 26-20 16/19 11/13 5/6 0/0 38-192 / 60-280 17-22-1 / 8-23-0 116/134 60-308 / 83-414 111/125 1/1
Concordia (MI) 3-47 15/19 7/7 8/11 0/1 34-93 / 37-133 22-37-0 / 21-32-0 172/288 71-265 / 69-421 152/30 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Indianapolis 6-18 / 4-14 1-3 / 0-1 29:57 / 30:03 -0:06 2.96 / 4.72 6.12 / 5.83 4.99 / 5.19 5-30.0 / 6-42.2 4-35 / 9-77
Siena Heights 2-15 / 5-15 4-4 / 0-3 31:33 / 32:39 -1:06 2.22 / 3.79 5.28 / 5.50 3.67 / 4.60 5-36.2 / 3-45.0 6-45 / 12-115
Saint Francis 4-14 / 5-15 3-3 / 0-5 22:52 / 34:10 -11:18 4.15 / 1.77 7.96 / 4.88 5.54 / 3.69 5-32.6 / 5-44.8 3-30 / 6-45
Olivet Nazarene 5-12 / 10-16 2-2 / 2-3 26:23 / 33:31 -7:08 5.50 / 2.39 7.83 / 19.05 6.64 / 7.59 3-37.3 / 2-40.5 4-30 / 7-50
Missouri Baptist 7-15 / 6-19 2-4 / 5-7 25:37 / 34:23 -8:46 5.48 / 2.65 6.26 / 5.78 5.77 / 4.58 3-51.0 / 3-32.0 2-7 / 5-47
Trinity Internationa 7-13 / 1-10 1-1 / 0-1 30:48 / 29:05 1:43 3.54 / -1.06 7.65 / 4.74 5.24 / 2.77 3-40.3 / 7-33.3 7-60 / 8-70
Judson 8-11 / 6-15 0-1 / 0-6 22:42 / 37:12 -14:30 5.78 / 2.51 10.41 / 7.94 7.67 / 4.91 2-46.0 / 1-27.0 8-108 / 6-62
St. Ambrose 7-15 / 5-16 0-1 / 0-1 31:27 / 26:36 4:51 3.35 / 3.66 12.12 / 2.20 6.39 / 2.98 3-38.3 / 8-36.9 7-67 / 10-99
St. Francis 4-11 / 11-23 0-1 / 2-2 24:43 / 35:12 -10:29 5.05 / 4.67 5.27 / 5.83 5.13 / 4.99 7-36.0 / 6-23.8 4-35 / 5-35
Concordia (MI) 2-15 / 8-16 2-4 / 1-2 26:31 / 33:29 -6:58 2.74 / 3.59 4.65 / 9.00 3.73 / 6.10 6-35.8 / 5-41.4 9-74 / 5-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Indianapolis L 10-34 2 1 3 0 0 0 1 0 0 1 0 0 0
9/18/2021 Siena Heights W 20-13 3 2 6 0 0 0 2 0 0 0 0 1 0
9/25/2021 Saint Francis W 38-0 3 3 15 2 2 0 1 0 0 0 0 0 0
10/9/2021 Olivet Nazarene L 38-45 4 4 28 4 2 2 0 0 0 0 0 0 0
10/16/2021 Missouri Baptist W 31-16 4 4 24 3 2 1 1 0 0 0 0 0 0
10/23/2021 Trinity Internationa W 62-7 7 7 41 5 3 2 2 0 0 0 0 0 0
10/30/2021 Judson W 58-21 6 6 42 6 4 2 0 0 0 0 0 0 0
11/6/2021 St. Ambrose W 40-13 4 3 20 3 2 1 0 1 0 0 0 0 0
11/13/2021 St. Francis W 26-20 2 2 14 2 2 0 0 0 0 0 0 0 0
11/20/2021 Concordia (MI) L 3-47 2 1 3 0 0 0 1 1 0 0 0 0 0
TOTALS 37 33 196 25 17 8 8 2 0 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Indianapolis W 34-10 6 5 18 4 3 1 1 0 1 0 0 0 0
9/18/2021 Siena Heights L 13-20 2 2 6 0 0 0 2 0 0 0 0 0 0
9/25/2021 Saint Francis L 0-38 2 0 0 0 0 0 0 0 1 1 0 0 0
10/9/2021 Olivet Nazarene W 45-38 4 4 24 3 2 1 1 0 0 0 0 0 0
10/16/2021 Missouri Baptist L 16-31 1 1 7 1 1 0 0 0 0 0 0 0 0
10/23/2021 Trinity Internationa L 7-62 1 1 7 1 1 0 0 0 0 0 0 0 0
10/30/2021 Judson L 21-58 4 2 13 2 1 1 0 0 2 0 0 0 0
11/6/2021 St. Ambrose L 13-40 2 1 3 0 0 0 1 1 0 0 0 0 0
11/13/2021 St. Francis L 20-26 3 3 13 1 1 0 2 0 0 0 0 0 0
11/20/2021 Concordia (MI) W 47-3 5 5 31 4 2 2 1 0 0 0 0 0 0
TOTALS 30 24 122 16 11 5 8 1 4 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Amari Venerable vs Missouri Baptist (10/16/2021)
Yards Rushing 198 Amari Venerable vs Missouri Baptist (10/16/2021)
TD Rushes 2 Amari Venerable vs Trinity Internationa (10/23/2021)
2 Stuart Ross vs Judson (10/30/2021)
2 Amari Venerable vs Missouri Baptist (10/16/2021)
2 Amari Venerable vs St. Francis (11/13/2021)
Long Rush 34 Matthew Chavers III vs St. Francis (11/13/2021)
Pass Attempts 50 Stuart Ross vs Indianapolis (9/4/2021)
Pass Completions 30 Stuart Ross vs Indianapolis (9/4/2021)
Yards Passing 314 Stuart Ross vs St. Ambrose (11/6/2021)
TD Passes 3 Stuart Ross vs Judson (10/30/2021)
3 Stuart Ross vs St. Ambrose (11/6/2021)
Longest Pass 74 Stuart Ross vs St. Ambrose (11/6/2021)
Receptions 11 Justin Pringle vs Concordia (MI) (11/20/2021)
Yards Receiving 163 Justin Pringle vs St. Ambrose (11/6/2021)
TD Receptions 2 Mason Gray vs Missouri Baptist (10/16/2021)
2 Justin Pringle vs St. Ambrose (11/6/2021)
Longest Reception 74 Justin Pringle vs St. Ambrose (11/6/2021)
Field Goals 2 Peyton Benes vs Trinity Internationa (10/23/2021)
2 Peyton Benes vs Siena Heights (9/18/2021)
Longest Field Goal 38 Peyton Benes vs Trinity Internationa (10/23/2021)
Punts 5 Joe Polselli vs Indianapolis (9/4/2021)
