Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2024 Football Cumulative Statistics

Team Stats (5-6, 1-4)

Overall Team Statistics
Statistic SAINT XAVIER (IL) Opponents
Scoring
26.00 22.18
286 244
First Downs
81 74
116 125
17 26
214 225
Rushing
1567 1331
417 299
380 358
3.0 2.9
104.5 93.8
15 14
1150 1032
Passing
364-226-14 392-226-14
6.61 6.35
218.64 226.36
20 16
2405 2490
Total Offense
744 750
4.8 4.7
323.2 320.2
3555 3522
38 32
Returns
24.06 18.47
32-770 47-868
9.38 8.63
16-150 16-138
12.00 8.57
14-168 14-120
Kicking
38.63 35.92
33.06 31.56
32-1236 39-1401
7-11 7-16
0-0 0-0
Penalties
59.55 74.55
66-655 90-820
Time Of Possession
28:53 32:43
05:17:39 05:59:55
Miscellaneous
63-168 (37.50 %) 62-164 (37.80 %)
27-51 (52.94 %) 14-32 (43.75 %)
14-10 12-9
22-125 39-248
35-37 25-28
0 0
34-44 28-43
27-44 21-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Plunkett, Jessi 10 109 463 30 433 4.0 5 20 43.30
6 Price, Mario 8 48 225 20 205 4.3 1 34 25.63
30 Lee, Tyreese 11 38 198 15 183 4.8 1 21 16.64
19 D'Ambrosio, Dominic 7 38 186 51 135 3.6 0 24 19.29
25 Devine-Woods, KJ 3 8 68 6 62 7.8 1 43 20.67
43 Fitzgerald, Ryan 11 13 57 2 55 4.2 4 16 5.00
12 Jass, Benny 3 3 46 0 46 15.3 0 21 15.33
27 Fisher, Jacob 4 4 27 0 27 6.8 1 22 6.75
4 Smith, Julian 11 11 28 5 23 2.1 0 8 2.09
2 Polselli, Joe 10 2 17 0 17 8.5 0 11 1.70
26 Brann, Caden 2 2 15 0 15 7.5 0 10 7.50
14 Bryant, Xavier 7 3 14 0 14 4.7 0 11 2.00
15 McFadden, Ryan 6 1 12 0 12 12.0 0 12 2.00
81 Campbell, Charles 3 1 8 0 8 8.0 0 8 2.67
8 Hixson, Brandt 8 3 14 7 7 2.3 0 14 0.88
3 Elias Jr., Terry 11 1 6 0 6 6.0 0 6 0.55
11 Alcantar, Adam 4 1 5 0 5 5.0 0 5 1.25
34 Gist, Travonta 6 1 3 0 3 3.0 0 3 0.50
32 Adams, Davion 2 1 2 0 2 2.0 0 2 1.00
1 Quinn, Kyle 11 13 22 24 -2 -0.2 1 12 -0.18
13 Porter, Marquel 8 1 0 10 -10 -10.0 0 0 -1.25
Team 10 10 0 13 -13 -1.3 0 0 -1.30  
18 Ross, Stuart 10 68 151 234 -83 -1.2 1 17 -8.30
Total 11 380 1567 417 1150 3.0 15 43 104.55
Opponents 11 358 1331 299 1032 2.9 14 33 93.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Ross, Stuart 10 132.16 198 305 9 64.92 % 1988 17 66 198.80
19 D'Ambrosio, Dominic 7 100.24 26 55 5 47.27 % 348 3 67 49.71
1 Quinn, Kyle 11 259.87 2 3 0 66.67 % 69 0 66 6.27
4 Smith, Julian 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 128.03 226 364 14 62.09 % 2405 20 67 218.64
Opponents 11 117.34 226 392 14 57.65 % 2490 16 62 226.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Foster, Ronnie 10 41 559 13.63 4 66 55.90
4 Smith, Julian 11 41 518 12.63 4 58 47.09
1 Quinn, Kyle 11 41 399 9.73 4 38 36.27
2 Polselli, Joe 10 30 330 11.00 3 37 33.00
8 Hixson, Brandt 8 14 114 8.14 3 22 14.25
6 Price, Mario 8 16 113 7.06 0 21 14.13
11 Alcantar, Adam 4 2 84 42.00 0 67 21.00
7 Plunkett, Jessi 10 17 75 4.41 1 13 7.50
14 Bryant, Xavier 7 2 67 33.50 1 54 9.57
84 Hatcher, Cameron 11 4 40 10.00 0 28 3.64
30 Lee, Tyreese 11 7 33 4.71 0 28 3.00
25 Devine-Woods, KJ 3 2 23 11.50 0 16 7.67
13 Porter, Marquel 8 4 18 4.50 0 10 2.25
81 Campbell, Charles 3 1 16 16.00 0 16 5.33
10 Mays, Javen 5 1 8 8.00 0 8 1.60
87 Callaghan, Quinn 5 2 7 3.50 0 9 1.40
15 McFadden, Ryan 6 1 1 1.00 0 1 0.17
Total 11 226 2405 10.64 20 67 218.64
Opponents 11 226 2490 11.02 16 62 226.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Swayne, Chris 11 38 62 100.0 8.0-24 1.0-6 4 6 3 0 0 1 0
3 Elias Jr., Terry 11 34 52 86.0 11.0-39 2.0-12 1 4 5 0 0 0 0
43 Fitzgerald, Ryan 11 42 41 83.0 8.5-36 3.5-20 1 2 2 1 2 1 0
9 Schultz, Nick 11 39 34 73.0 2.0-8 0-0 1 5 0 1 0 0 0
39 Norred, Zach 11 33 29 62.0 0.5-1 0-0 2 1 0 0 1 0 0
21 Countryman, Kevin 11 33 22 55.0 2.0-21 1.0-14 2 7 1 2 0 1 0
94 Arokoyo, Ayobami 11 13 24 37.0 5.5-22 2.0-16 0 0 3 3 0 0 0
54 Yeazell, Justin 11 12 24 36.0 7.5-34 3.5-15 0 1 5 1 1 0 0
50 Brown, Dalen 10 8 22 30.0 6.0-23 2.5-14 0 0 0 1 0 0 0
91 Ciucci, Jett 10 14 15 29.0 6.0-24 3.0-7 0 2 4 0 1 0 0
5 Pendleton III, Bruce 10 17 11 28.0 2.5-1 1.0--1 1 4 0 0 1 0 0
41 Dilger, Clark 11 14 11 25.0 1.0-5 0.5-4 0 0 0 0 0 0 0
22 Wynn, Carter 10 5 14 19.0 0-0 0-0 0 0 0 0 0 0 0
28 McClellan, Taj 10 13 4 17.0 2.0-17 0-0 1 2 1 0 0 0 0
88 Burton, David 9 6 9 15.0 5.5-26 2.0-18 0 0 1 0 0 1 0
92 Swanigan, Jeremiah 11 3 11 14.0 0-0 0-0 0 1 0 0 0 0 0
31 Rubalcava, Asael 11 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Williams, Semaj 7 2 6 8.0 1.0-4 0-0 0 0 2 0 0 0 0
17 Art, Alex 1 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
33 Garman, Teddy 11 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
55 Butler, Ryan 10 2 4 6.0 1.5-3 0-0 0 0 0 0 0 0 0
48 Anderson, Reggie 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Phillips, Jayden 7 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
44 Clinite, Vince 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Boelkens, Kyle 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Burke, Joshua 6 1 2 3.0 1.5-2 0-0 0 0 2 0 0 0 0
59 Price, Kendall 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Santiago, Mason 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
71 Casson, Camajay 1 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
84 Hatcher, Cameron 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Issaka, Jamal 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Johnson, Josiah 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
1 Quinn, Kyle 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Arzuaga, Joele 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Asay, George 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Benes, Peyton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Campbell, Charles 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 D'Ambrosio, Dominic 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Devine-Woods, KJ 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Fleck, Edward 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Hansen, Mike 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Hopkins, Kameron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Lee, Tyreese 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 McFadden, Ryan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Polselli, Joe 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Porter, Marquel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Schickel, Owen 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Sheppard, Ayden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Foster, Ronnie 10 0 0 0 0-0 0-0 1 0 0 0 0 0 0
98 Kalk, Nate 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 369 428 797.0 72.0-290 22.0-125 14 38 30 9 7 4 0
Opponents 11 388 380 768.0 94.0-428 39.0-248 14 33 23 10 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Polselli, Joe 32 1236 38.63 65 2 1 14 7 2
Total 32 1236 38.63 65 2 1 14 7 2
Opponents 39 1401 35.92 65 1 6 15 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Benes, Peyton 7-11 63.64 % 0-0 4-5 3-5 0-1 0-0 36 0
Total 7-11 63.64 % 0-0 4-5 3-5 0-1 0-0 36 0
Opponents 7-16 43.75 % 0-0 4-6 3-6 0-3 0-1 34 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Sheppard, Ayden 45 2249 50.0 3 3
38 Benes, Peyton 9 412 45.8 0 0
96 Perez, Luis 1 43 43.0 0 0
65 Sojka, Adrian 1 36 36.0 0 0
Total 56 2740 48.9 3 3
Opponents 50 2586 51.7 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Smith, Julian 15 151 10.07 1 70
87 Callaghan, Quinn 1 -1 -1.00 0 0
Total 16 150 9.38 1 70
Opponents 16 138 8.63 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Smith, Julian 19 525 27.63 0 80
6 Price, Mario 3 129 43.00 0 77
22 Wynn, Carter 3 52 17.33 0 22
1 Quinn, Kyle 3 41 13.67 0 22
10 Mays, Javen 2 14 7.00 0 10
27 Fisher, Jacob 1 6 6.00 0 6
44 Clinite, Vince 1 3 3.00 0 3
Total 32 770 24.06 0 80
Opponents 47 868 18.47 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Benes, Peyton 0 7 0 34-36 0-0 0 0-0 0 55
7 Plunkett, Jessi 6 0 0 0-0 0-0 0 0-0 0 36
1 Quinn, Kyle 5 0 0 0-0 0-0 0 0-0 0 30
4 Smith, Julian 5 0 0 0-0 0-0 0 0-0 0 30
43 Fitzgerald, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
85 Foster, Ronnie 4 0 0 0-0 0-0 0 0-0 0 24
8 Hixson, Brandt 3 0 0 0-0 0-0 0 0-0 0 18
2 Polselli, Joe 3 0 0 0-0 0-0 0 0-0 0 18
14 Bryant, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
21 Countryman, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
25 Devine-Woods, KJ 1 0 0 0-0 0-0 0 0-0 0 6
27 Fisher, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
30 Lee, Tyreese 1 0 0 0-0 0-0 0 0-0 0 6
6 Price, Mario 1 0 0 0-0 0-0 0 0-0 0 6
18 Ross, Stuart 1 0 0 0-0 0-0 0 0-0 0 6
23 Swayne, Chris 1 0 0 0-0 0-0 0 0-0 0 6
96 Perez, Luis 0 0 0 1-1 0-0 0 0-0 0 1
Total 38 7 0 35-37 0-1 0 0-0 0 284
Opponents 32 7 0 25-28 1-2 1 1-2 0 242

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 at Lawrence Tech W 31-7 1-0 3:13 0
9/14/2024 vs St. Thomas L 14-33 1-1 3:01 0
9/21/2024 at Madonna W 55-13 2-1 2:58 872
9/28/2024 vs Concordia (MI) W 27-17 3-1 2:37 0
10/5/2024 at Indiana Wesleyan (IN L 7-39 3-1 , 0-0 3:00 1053
10/12/2024 vs Defiance College (OH W 45-14 4-2 2:23 0
10/19/2024 vs St. Francis (IL) L 29-36 4-3 , 0-1 2:59 1200
10/26/2024 at Olivet Nazarene (IL) L 6-21 4-4 , 0-2 3:01 2500
11/2/2024 vs Marian (IN) L 20-31 4-5 , 0 2:44 0
11/9/2024 at Saint Francis (IN) L 14-27 4-6 , 0 2:36 367
11/16/2024 vs Judson (IL) W 38-6 5-6 , 1 2:37 0
5992

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Lawrence Tech 25 78 3 15 25 325 1 66 325 1 66 2 37 0 22 3 24 0 12
9/14/2024 St. Thomas 26 58 0 17 26 238 2 27 238 2 27 3 95 0 36 2 8 0 4
9/21/2024 Madonna 30 207 4 43 16 310 3 67 310 3 67 3 131 0 80 0 0 0 0
9/28/2024 Concordia (MI) 44 138 0 34 23 193 3 22 193 3 22 2 11 0 8 1 9 0 9
10/5/2024 Indiana Wesleyan (IN 32 21 0 23 14 74 0 17 74 0 17 6 134 0 32 1 21 0 21
10/12/2024 Defiance College (OH 48 231 3 19 22 177 2 66 177 2 66 3 129 0 77 2 -1 0 0
10/19/2024 St. Francis (IL) 30 38 1 19 23 366 3 58 366 3 58 4 83 0 28 0 0 0 0
10/26/2024 Olivet Nazarene (IL) 30 20 0 13 17 150 1 37 150 1 37 2 28 0 23 3 -2 0 9
11/2/2024 Marian (IN) 36 40 1 19 27 244 2 32 244 2 32 3 40 0 22 2 15 0 12
11/9/2024 Saint Francis (IN) 41 149 1 15 15 176 1 31 176 1 31 3 70 0 37 1 6 0 6
11/16/2024 Judson (IL) 38 170 2 21 18 152 2 30 152 2 30 1 12 0 12 1 70 1 70

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Lawrence Tech 27 42 69 6.0 18 2.0 11 0 0 0 0 0 5 3 0 0
9/14/2024 St. Thomas 30 58 88 3.0 12 0 0 1 2 0 0 0 3 1 1 0
9/21/2024 Madonna 51 30 81 11.0 38 1.0 12 0 0 0 1 0 0 7 1 0
9/28/2024 Concordia (MI) 19 38 57 5.0 21 4.0 19 0 0 0 1 4 4 2 0 0
10/5/2024 Indiana Wesleyan (IN 36 54 90 4.0 20 1.0 6 1 1 1 0 0 0 4 0 0
10/12/2024 Defiance College (OH 24 40 64 6.0 24 3.0 15 0 0 0 4 70 3 5 0 0
10/19/2024 St. Francis (IL) 40 42 82 4.0 7 0 0 0 0 0 1 27 1 0 1 0
10/26/2024 Olivet Nazarene (IL) 37 40 77 9.0 41 2.0 18 0 2 4 2 32 0 5 0 0
11/2/2024 Marian (IN) 35 30 65 6.0 25 1.0 5 0 0 0 1 13 4 4 0 0
11/9/2024 Saint Francis (IN) 46 26 72 14.0 63 6.0 30 4 4 10 1 0 5 4 1 0
11/16/2024 Judson (IL) 24 28 52 4.0 21 2.0 9 1 0 0 3 22 5 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Lawrence Tech 1 37 37.000 37 0 0 0 0 1 1-1 32 0 6 298 49.67 0 1
9/14/2024 St. Thomas 4 114 28.500 56 1 0 0 1 2 0-2 0 0 3 181 60.33 0 0
9/21/2024 Madonna 0 0 0.000 0 0 0 0 0 0 2-2 28 0 10 539 53.90 0 0
9/28/2024 Concordia (MI) 1 32 32.000 32 0 0 0 0 0 2-2 23 0 6 301 50.17 1 0
10/5/2024 Indiana Wesleyan (IN 7 302 43.100 65 0 0 1 1 4 0-0 0 3 168 56.00 1 0
10/12/2024 Defiance College (OH 0 0 0.000 0 0 0 0 0 0 1-1 30 0 8 418 52.25 0 1
10/19/2024 St. Francis (IL) 2 72 36.000 42 0 0 0 0 1 0-2 0 0 5 185 37.00 0 0
10/26/2024 Olivet Nazarene (IL) 7 220 31.400 54 1 1 0 1 1 0-0 0 2 107 53.50 0 0
11/2/2024 Marian (IN) 3 154 51.300 58 0 0 0 2 2 0-0 0 4 202 50.50 0 0
11/9/2024 Saint Francis (IN) 4 155 38.800 58 0 0 0 1 2 0-0 0 3 74 24.67 0 1
11/16/2024 Judson (IL) 3 150 50.000 64 0 1 0 1 1 1-1 36 0 6 267 44.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Saint Xavier (Ill.) 29 92 1 16 20 152 0 21 152 0 21 4 49 0 14 0 0 0 0
9/14/2024 Saint Xavier (IL) 38 150 0 25 23 258 5 34 258 5 34 3 71 0 28 3 20 0 8
9/21/2024 Saint Xavier (IL) 42 116 1 33 20 196 0 45 196 0 45 10 192 0 30 0 0 0 0
9/28/2024 Saint Xavier (IL) 24 68 0 10 13 114 1 23 114 1 23 4 84 0 24 0 0 0 0
10/5/2024 Saint Xavier (IL) 32 95 2 29 34 440 2 41 440 2 41 2 72 0 38 2 33 0 29
10/12/2024 Saint Xavier (IL) 27 99 0 22 12 149 1 62 149 1 62 7 131 0 37 0 0 0 0
10/19/2024 Saint Xavier (IL) 40 145 3 11 21 242 2 59 242 2 59 4 49 0 23 2 21 0 18
10/26/2024 Saint Xavier (IL) 38 104 3 21 22 252 0 52 252 0 52 2 56 0 40 2 14 0 8
11/2/2024 Saint Xavier (IL) 39 92 3 15 13 196 1 41 196 1 41 4 97 0 33 1 14 0 14
11/9/2024 Saint Xavier (IL) 31 50 0 18 29 312 4 38 312 4 38 2 4 0 4 4 30 0 16
11/16/2024 Saint Xavier (IL) 18 21 1 11 19 179 0 24 179 0 24 5 63 0 28 2 6 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Saint Xavier (Ill.) 28 30 58 1.0 7 0 0 1 2 0 2 5 3 2 0 0
9/14/2024 Saint Xavier (IL) 33 32 65 10.0 54 5.0 29 1 1 0 1 0 8 5 1 0
9/21/2024 Saint Xavier (IL) 33 10 43 5.0 26 1.0 9 0 0 0 0 0 0 1 0 0
9/28/2024 Saint Xavier (IL) 34 56 90 4.0 11 1.0 7 0 0 0 2 60 0 2 0 0
10/5/2024 Saint Xavier (IL) 34 32 66 11.0 56 7.0 43 1 1 0 1 0 0 1 0 0
10/12/2024 Saint Xavier (IL) 47 44 91 6.0 34 0 0 1 1 0 2 15 3 0 0 0
10/19/2024 Saint Xavier (IL) 35 28 63 11.0 45 5.0 30 0 0 0 1 1 0 4 0 0
10/26/2024 Saint Xavier (IL) 37 28 65 15.0 68 8.0 53 2 2 0 2 0 0 10 2 0
11/2/2024 Saint Xavier (IL) 41 46 87 19.0 76 8.0 49 1 1 0 0 0 2 1 1 0
11/9/2024 Saint Xavier (IL) 35 40 75 9.0 42 4.0 28 2 2 0 3 39 6 5 0 0
11/16/2024 Saint Xavier (IL) 31 34 65 3.0 9 0 0 1 0 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Saint Xavier (Ill.) 6 198 33.000 42 0 0 0 0 2 0-2 0 0 2 117 58.50 0 0
9/14/2024 Saint Xavier (IL) 3 144 48.000 60 0 1 0 1 2 0-1 0 0 6 375 62.50 3 0
9/21/2024 Saint Xavier (IL) 1 31 31.000 31 0 0 0 0 1 2-3 28 1 4 160 40.00 0 0
9/28/2024 Saint Xavier (IL) 4 125 31.300 39 0 0 0 0 2 1-1 32 0 4 163 40.75 0 1
10/5/2024 Saint Xavier (IL) 2 74 37.000 42 0 0 1 0 2 3-4 33 0 8 449 56.13 2 0
10/12/2024 Saint Xavier (IL) 3 109 36.300 43 0 0 0 0 1 0-0 0 3 172 57.33 0 0
10/19/2024 Saint Xavier (IL) 0 0 0.000 0 0 0 0 0 0 0-2 0 1 6 328 54.67 1 1
10/26/2024 Saint Xavier (IL) 8 259 32.400 42 0 0 3 0 2 0-1 0 0 4 220 55.00 2 0
11/2/2024 Saint Xavier (IL) 4 201 50.300 65 0 0 1 2 2 1-2 34 0 6 244 40.67 0 0
11/9/2024 Saint Xavier (IL) 3 129 43.000 49 0 0 0 0 0 0-0 0 5 302 60.40 2 0
11/16/2024 Saint Xavier (IL) 5 131 26.200 37 0 0 1 0 1 0-0 0 2 56 28.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lawrence Tech 7-31 21/19 4/8 15/9 2/2 25-78 / 29-92 25-34-2 / 20-39-0 325/152 59-403 / 68-244 61/54 4/0
St. Thomas 33-14 21/25 6/8 10/14 5/3 26-58 / 38-150 26-46-1 / 23-31-0 238/258 72-296 / 69-408 103/91 2/2
Madonna 13-55 22/21 11/7 10/10 1/4 30-207 / 42-116 16-21-0 / 20-37-1 310/196 51-517 / 79-312 131/192 0/1
Concordia (MI) 27-17 25/12 6/6 17/6 2/0 44-138 / 24-68 23-36-2 / 13-25-1 193/114 80-331 / 49-182 24/144 2/1
Indiana Wesleyan (IN 7-39 10/28 4/5 3/22 3/1 32-21 / 32-95 14-19-1 / 34-49-0 74/440 51-95 / 81-535 156/105 2/1
Defiance College (OH 45-14 29/15 20/6 8/7 1/2 48-231 / 27-99 22-29-2 / 12-32-4 177/149 77-408 / 59-248 198/146 3/4
St. Francis (IL) 36-29 18/26 3/11 15/11 0/4 30-38 / 40-145 23-31-1 / 21-30-1 366/242 61-404 / 70-387 110/71 1/1
Olivet Nazarene (IL) 6-21 11/18 5/7 5/8 1/3 30-20 / 38-104 17-43-2 / 22-37-2 150/252 73-170 / 75-356 62/70 4/4
Marian (IN) 31-20 17/20 3/8 12/9 2/3 36-40 / 39-92 27-39-0 / 13-28-1 244/196 75-284 / 67-288 68/111 1/1
Saint Francis (IN) 14-27 19/23 9/5 10/17 0/1 41-149 / 31-50 15-36-3 / 29-43-1 176/312 77-325 / 74-362 86/73 5/5
Judson (IL) 38-6 21/18 10/3 11/12 0/3 38-170 / 18-21 18-30-0 / 19-41-3 152/179 68-322 / 59-200 104/69 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lawrence Tech 7-10 / 6-16 1-1 / 0-2 27:48 / 32:12 4:24 3.12 / 3.17 9.56 / 3.90 6.83 / 3.59 1-37.0 / 6-33.0 5-89 / 9-97
St. Thomas 7-18 / 6-13 1-4 / 1-2 25:16 / 34:44 9:28 2.23 / 3.95 5.17 / 8.32 4.11 / 5.91 4-28.5 / 3-48.0 8-73 / 11-149
Madonna 5-10 / 4-16 2-2 / 3-7 23:30 / 36:30 13:0 6.90 / 2.76 14.76 / 5.30 10.14 / 3.95 0-0 / 1-31.0 7-61 / 7-33
Concordia (MI) 10-20 / 4-12 4-4 / 1-2 38:09 / 21:51 16:18 3.14 / 2.83 5.36 / 4.56 4.14 / 3.71 1-32.0 / 4-31.3 3-44 / 8-69
Indiana Wesleyan (IN 3-13 / 11-20 1-1 / 2-3 26:32 / 33:28 6:56 0.66 / 2.97 3.89 / 8.98 1.86 / 6.60 7-43.1 / 2-37.0 9-83 / 6-40
Defiance College (OH 3-12 / 6-14 5-7 / 0-2 28:53 / 31:07 2:14 4.81 / 3.67 6.10 / 4.66 5.30 / 4.20 0-0 / 3-36.3 3-35 / 7-47
St. Francis (IL) 7-14 / 8-14 2-4 / 2-3 25:49 / 49:11 23:22 1.27 / 3.63 11.81 / 8.07 6.62 / 5.53 2-36.0 / 0-0 9-86 / 10-59
Olivet Nazarene (IL) 2-19 / 3-17 2-7 / 0-1 27:49 / 34:45 6:56 0.67 / 2.74 3.49 / 6.81 2.33 / 4.75 7-31.4 / 8-32.4 5-45 / 11-140
Marian (IN) 4-17 / 3-14 5-11 / 2-5 29:32 / 30:28 0:56 1.11 / 2.36 6.26 / 7.00 3.79 / 4.30 3-51.3 / 4-50.3 5-34 / 5-58
Saint Francis (IN) 8-20 / 9-17 1-6 / 1-2 31:29 / 28:31 2:58 3.63 / 1.61 4.89 / 7.26 4.22 / 4.89 4-38.8 / 3-43.0 5-38 / 9-61
Judson (IL) 7-15 / 2-11 3-4 / 2-3 32:52 / 27:08 5:44 4.47 / 1.17 5.07 / 4.37 4.74 / 3.39 3-50.0 / 5-26.2 7-67 / 7-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Lawrence Tech W 31-7 4 4 24 3 3 0 1 0 0 0 0 0 0
9/14/2024 St. Thomas L 14-33 4 2 12 2 0 2 0 2 0 0 0 0 0
9/21/2024 Madonna W 55-13 8 7 18 5 3 2 2 0 0 0 0 0 0
9/28/2024 Concordia (MI) W 27-17 5 5 21 3 0 3 2 0 0 0 0 0 0
10/5/2024 Indiana Wesleyan (IN L 7-39 1 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2024 Defiance College (OH W 45-14 5 5 21 4 3 1 1 0 0 0 0 0 0
10/19/2024 St. Francis (IL) L 29-36 3 2 12 2 1 1 0 1 0 1 0 0 0
10/26/2024 Olivet Nazarene (IL) L 6-21 2 0 0 0 0 0 0 0 2 0 0 0 0
11/2/2024 Marian (IN) L 20-31 3 3 18 3 1 2 0 0 0 0 0 0 0
11/9/2024 Saint Francis (IN) L 14-27 3 1 6 1 1 0 0 0 1 0 1 0 0
11/16/2024 Judson (IL) W 38-6 6 5 12 4 2 2 1 0 0 0 0 0 0
TOTALS 44 34 144 27 14 13 7 3 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Lawrence Tech L 7-31 2 1 7 1 1 0 0 1 0 0 0 0 0
9/14/2024 St. Thomas W 33-14 5 3 12 3 0 3 0 1 1 0 0 0 0
9/21/2024 Madonna L 13-55 4 3 9 1 1 0 2 1 0 0 0 0 0
9/28/2024 Concordia (MI) L 17-27 1 1 3 0 0 0 1 0 0 0 0 0 0
