Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-10, 14-6)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Scoring
Total Points 2674 2484
Points Per Game 92.2 85.7
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 942-2036 858-1777
FG: Percentage .463 .483
FG: Per Game 32.5 29.6
3PT: Made-Attempted 344-895 207-616
3PT: Percentage .384 .336
3PT: Per Game 11.9 7.1
FT: Made-Attempted 446-633 561-793
FT: Percentage .705 .707
FT: Per Game 15.4 19.3
Rebounding
Total 1099 1144
Per Game 37.9 39.4
Margin -1.6 --
Assists
Total 441 471
Per Game 15.2 16.2
Turnovers
Total 400 526
Per Game 13.8 18.1
Margin 4.3 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 21.7 15.3
Steals
Total 330 232
Per Game 11.4 8.0
Blocks
Total 117 91
Per Game 4.0 3.1
Attendance
Total 0 819
Per Game 15-0 10-82

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jackson, Jordan 25 23 660 26.4 142 292 .486 39 104 .375 78 112 .696 401 16.0 23 47 70 2.8 54 61 55 37 21
21 Brandon, Andre 22 21 523 23.8 99 209 .474 33 86 .384 62 80 .775 293 13.3 35 141 176 8.0 62 27 37 35 21
11 Bishop, Kevin 29 26 610 21.0 134 242 .554 1 12 .083 44 85 .518 313 10.8 67 101 168 5.8 73 33 37 33 19
03 Wilson, Mekhi 29 9 525 18.1 89 228 .390 61 157 .389 30 44 .682 269 9.3 16 50 66 2.3 62 23 23 32 10
02 Barr, Julian 26 24 583 22.4 83 170 .488 32 80 .400 32 35 .914 230 8.8 23 44 67 2.6 63 46 31 27 2
04 Lawrence, Davion 27 6 453 16.8 85 196 .434 29 91 .319 34 50 .680 233 8.6 40 77 117 4.3 55 22 46 17 20
10 Warren, Deontrae 28 3 407 14.5 83 194 .428 42 105 .400 22 30 .733 230 8.2 24 42 66 2.4 33 21 24 34 3
00 Atwater, Ashton 29 28 734 25.3 63 163 .387 44 112 .393 62 71 .873 232 8.0 25 49 74 2.6 70 85 44 44 5
01 Hill, Sando 28 5 535 19.1 70 122 .574 22 47 .468 61 82 .744 223 8.0 29 71 100 3.6 65 81 46 46 4
15 Kibelkis, Mason 27 0 263 9.7 40 93 .430 35 81 .432 4 6 .667 119 4.4 5 11 16 0.6 17 3 5 6 1
23 Shelton, DJ 23 0 225 9.8 24 51 .471 2 10 .200 13 20 .650 63 2.7 12 19 31 1.3 30 21 20 9 0
24 Tojagic, Marko 27 0 283 10.5 25 63 .397 0 3 .000 4 18 .222 54 2.0 22 32 54 2.0 55 14 17 10 10
20 Taylor, Deyonce 4 0 10 2.5 2 5 .400 1 1 1.000 0 0 .000 5 1.3 0 4 4 1.0 0 1 2 0 1
12 Botley, Brandon 6 0 17 2.8 2 3 .667 2 2 1.000 0 0 .000 6 1.0 0 0 0 0.0 3 3 1 0 0
30 Rivers, Landon 3 0 8 2.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 2 0 2 0 0
35 Henderson, Lashawn 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 2 0 0 0 0
40 Kiriazis, Steven 3 0 7 2.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 41 86 3.0 0 0 10 0 0  
Total 29 5850 201.7 942 2036 .463 344 895 .384 446 633 .705 2674 92.21 366 733 1099 37.9 647 441 400 330 117
Opponents 29 5850 201.7 858 1777 .483 207 616 .336 561 793 .707 2484 85.66 321 823 1144 39.4 539 471 526 232 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jackson, Jordan 16 14 440 27.5 97 190 .511 28 71 .394 54 76 .711 276 17.3 12 33 45 2.8 31 41 2.6 37 24 18
21 Brandon, Andre 13 12 327 25.2 60 130 .462 20 55 .364 36 48 .750 176 13.5 22 86 108 8.3 36 18 1.4 20 23 14
11 Bishop, Kevin 20 17 426 21.3 91 169 .538 1 11 .091 30 63 .476 213 10.7 51 71 122 6.1 54 28 1.4 27 24 13
03 Wilson, Mekhi 20 9 374 18.7 64 162 .395 47 115 .409 18 27 .667 193 9.7 10 32 42 2.1 40 12 0.6 14 22 8
10 Warren, Deontrae 19 3 316 16.6 65 149 .436 34 81 .420 17 23 .739 181 9.5 18 34 52 2.7 26 16 0.8 23 28 2
00 Atwater, Ashton 20 19 509 25.5 47 112 .420 33 76 .434 48 54 .889 175 8.8 22 39 61 3.1 50 53 2.7 31 28 5
02 Barr, Julian 17 16 385 22.6 52 116 .448 22 59 .373 18 20 .900 144 8.5 13 29 42 2.5 35 28 1.6 16 18 0
04 Lawrence, Davion 18 6 321 17.8 55 127 .433 21 61 .344 21 32 .656 152 8.4 28 49 77 4.3 40 15 0.8 26 10 10
01 Hill, Sando 20 4 383 19.2 45 78 .577 13 29 .448 38 55 .691 141 7.1 24 50 74 3.7 47 64 3.2 34 37 1
15 Kibelkis, Mason 20 0 195 9.8 26 68 .382 23 60 .383 4 6 .667 79 4.0 4 8 12 0.6 14 3 0.2 4 3 0
20 Taylor, Deyonce 1 0 4 4.0 1 3 .333 1 1 1.000 0 0 .000 3 3.0 0 3 3 3.0 0 0 0.0 0 0 0
23 Shelton, DJ 16 0 141 8.8 14 30 .467 2 8 .250 9 14 .643 39 2.4 6 14 20 1.3 17 15 0.9 14 4 0
24 Tojagic, Marko 19 0 204 10.7 20 51 .392 0 3 .000 4 15 .267 44 2.3 16 22 38 2.0 44 12 0.6 13 8 6
12 Botley, Brandon 4 0 11 2.8 2 2 1.000 2 2 1.000 0 0 .000 6 1.5 0 0 0 0.0 2 3 0.8 1 0 0
30 Rivers, Landon 2 0 7 3.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0.0 0 0 0
35 Henderson, Lashawn 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 0.0 0 0 0
40 Kiriazis, Steven 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 29 61 3.1 0 0 0.0 7 0 0  
Total 20 4050 202.5 640 1391 .460 248 635 .391 297 433 .686 1825 91.25 258 502 760 38.0 438 308 15.4 267 229 77
Opponents 20 4050 202.5 582 1221 .477 137 427 .321 382 547 .698 1683 84.15 237 565 802 40.1 367 324 16.2 355 156 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jackson, Jordan 25 23 660 142 292 .486 39 104 .375 78 112 .696 401 16.0
21 Brandon, Andre 22 21 523 99 209 .474 33 86 .384 62 80 .775 293 13.3
11 Bishop, Kevin 29 26 610 134 242 .554 1 12 .083 44 85 .518 313 10.8
03 Wilson, Mekhi 29 9 525 89 228 .390 61 157 .389 30 44 .682 269 9.3
00 Atwater, Ashton 29 28 734 63 163 .387 44 112 .393 62 71 .873 232 8.0
02 Barr, Julian 26 24 583 83 170 .488 32 80 .400 32 35 .914 230 8.8
04 Lawrence, Davion 27 6 453 85 196 .434 29 91 .319 34 50 .680 233 8.6
01 Hill, Sando 28 5 535 70 122 .574 22 47 .468 61 82 .744 223 8.0
10 Warren, Deontrae 28 3 407 83 194 .428 42 105 .400 22 30 .733 230 8.2
15 Kibelkis, Mason 27 0 263 40 93 .430 35 81 .432 4 6 .667 119 4.4
23 Shelton, DJ 23 0 225 24 51 .471 2 10 .200 13 20 .650 63 2.7
24 Tojagic, Marko 27 0 283 25 63 .397 0 3 .000 4 18 .222 54 2.0
12 Botley, Brandon 6 0 17 2 3 .667 2 2 1.000 0 0 .000 6 1.0
30 Rivers, Landon 3 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
20 Taylor, Deyonce 4 0 10 2 5 .400 1 1 1.000 0 0 .000 5 1.3
35 Henderson, Lashawn 4 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
40 Kiriazis, Steven 3 0 7 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 29 5850 942 2036 .463 344 895 .384 446 633 .705 2674 92.21
Opponents 29 5850 858 1777 .483 207 616 .336 561 793 .707 2484 85.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jackson, Jordan 25 26.4 .486 .375 .696 0.9 1.9 2.8 2.4 1.5 0.8 16.0
21 Brandon, Andre 22 23.8 .474 .384 .775 1.6 6.4 8.0 1.2 1.6 1.0 13.3
11 Bishop, Kevin 29 21.0 .554 .083 .518 2.3 3.5 5.8 1.1 1.1 0.7 10.8
03 Wilson, Mekhi 29 18.1 .390 .389 .682 0.6 1.7 2.3 0.8 1.1 0.3 9.3
00 Atwater, Ashton 29 25.3 .387 .393 .873 0.9 1.7 2.6 2.9 1.5 0.2 8.0
02 Barr, Julian 26 22.4 .488 .400 .914 0.9 1.7 2.6 1.8 1.0 0.1 8.8
04 Lawrence, Davion 27 16.8 .434 .319 .680 1.5 2.9 4.3 0.8 0.6 0.7 8.6
01 Hill, Sando 28 19.1 .574 .468 .744 1.0 2.5 3.6 2.9 1.6 0.1 8.0
10 Warren, Deontrae 28 14.5 .428 .400 .733 0.9 1.5 2.4 0.8 1.2 0.1 8.2
15 Kibelkis, Mason 27 9.7 .430 .432 .667 0.2 0.4 0.6 0.1 0.2 0.0 4.4
23 Shelton, DJ 23 9.8 .471 .200 .650 0.5 0.8 1.3 0.9 0.4 0.0 2.7
24 Tojagic, Marko 27 10.5 .397 .000 .222 0.8 1.2 2.0 0.5 0.4 0.4 2.0
12 Botley, Brandon 6 2.8 .667 1.000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
30 Rivers, Landon 3 2.7 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
20 Taylor, Deyonce 4 2.5 .400 1.000 .000 0.0 1.0 1.0 0.3 0.0 0.3 1.3
35 Henderson, Lashawn 4 1.8 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
40 Kiriazis, Steven 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 29 201.7 .463 .384 .705 12.6 25.3 37.9 15.2 11.4 4.0 92.21
Opponents 29 201.7 .483 .336 .707 11.1 28.4 39.4 16.2 8.0 3.1 85.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs East-West 11/06/24 109-96 W 37-74 .500 16-41 .390 19-27 .704 14 28 42 42.0 30 25 24 4 15 109 109.0
vs Edgewood 11/09/24 89-71 W 31-73 .425 7-20 .350 20-25 .800 16 32 48 45.0 16 10 14 3 14 89 99.0
vs Indiana University Columbus 11/11/24 117-100 W 41-75 .547 20-40 .500 15-22 .682 9 23 32 40.7 19 29 13 3 10 117 105.0
vs Grace (IN) 11/15/24 80-102 L 33-78 .423 9-31 .290 5-8 .625 12 18 30 38.0 26 13 10 5 8 80 98.8
vs Olivet Nazarene (IL) 11/20/24 97-87 W 31-62 .500 11-23 .478 24-29 .828 7 24 31 36.6 23 18 9 7 12 97 98.4
at Judson (IL) 11/26/24 115-79 W 40-81 .494 20-45 .444 15-22 .682 11 26 37 36.7 21 21 16 5 20 115 101.2
vs Hastings 11/30/24 93-77 W 36-71 .507 9-24 .375 12-18 .667 13 31 44 37.7 17 16 20 10 13 93 100.0
at Lourdes 12/01/24 79-80 L 28-64 .438 4-17 .235 19-25 .760 13 34 47 38.9 23 7 24 7 12 79 97.4
vs Governors State 12/07/24 104-95 W 41-68 .603 12-28 .429 10-17 .588 10 27 37 38.7 32 18 23 6 9 104 98.1
vs Trinity Christian (IL) 12/14/24 92-94 L 36-75 .480 10-30 .333 10-12 .833 15 30 45 39.3 19 14 11 1 8 92 97.5
at Indiana Northwest 12/21/24 95-93 W 32-74 .432 13-36 .361 18-28 .643 18 26 44 39.7 20 13 11 3 7 95 97.3
vs McPherson 12/30/24 119-108 W 40-74 .541 12-26 .462 27-30 .900 9 20 29 38.8 29 12 11 3 9 119 99.1
at Goshen (IN) 12/31/24 93-94 L 32-73 .438 13-34 .382 16-24 .667 9 22 31 38.2 20 15 9 3 16 93 98.6
at Viterbo 01/04/25 93-84 W 30-68 .441 7-26 .269 26-35 .743 17 27 44 38.6 18 9 14 4 9 93 98.2
vs Indiana South Bend (IN) 01/08/25 79-76 W 27-62 .435 13-37 .351 12-15 .800 14 21 35 38.4 17 21 13 3 9 79 96.9
vs Calumet (IN) 01/11/25 87-74 W 31-68 .456 8-20 .400 17-25 .680 15 34 49 39.1 20 11 20 6 11 87 96.3
at St. Francis (IL) 01/15/25 84-96 L 28-62 .452 14-33 .424 14-27 .519 11 14 25 38.2 17 12 4 2 8 84 95.6
at Olivet Nazarene (IL) 01/18/25 79-72 W 30-82 .366 13-37 .351 6-8 .750 11 27 38 38.2 18 19 5 3 15 79 94.7
vs Judson (IL) 01/22/25 90-77 W 31-70 .443 17-41 .415 11-16 .688 15 13 28 37.7 19 20 15 2 16 90 94.4
at Governors State 01/25/25 95-108 L 33-100 .330 14-46 .304 15-19 .789 27 17 44 38.0 29 22 11 3 17 95 94.5
at Trinity Christian (IL) 01/29/25 95-76 W 37-60 .617 15-27 .556 6-15 .400 6 32 38 38.0 16 20 17 9 10 95 94.5
vs Indiana Northwest 02/01/25 92-80 W 30-70 .429 12-25 .480 20-24 .833 11 30 41 38.1 29 12 9 5 3 92 94.4
vs Viterbo 02/05/25 84-85 L (2 OT) 31-60 .517 6-20 .300 16-30 .533 9 24 33 37.9 19 8 21 3 15 84 93.9
at Calumet (IN) 02/08/25 78-89 L 25-62 .403 7-22 .318 21-32 .656 14 30 44 38.2 26 7 18 2 11 78 93.3
at Indiana South Bend (IN) 02/13/25 83-90 L 31-72 .431 17-44 .386 4-4 1.000 13 20 33 38.0 21 17 13 0 11 83 92.8
vs Holy Cross 02/15/25 110-73 W 40-79 .506 18-44 .409 12-17 .706 9 35 44 38.2 27 24 12 5 17 110 93.5
at St. Ambrose (IA) 02/19/25 103-101 W 35-68 .515 12-27 .444 21-31 .677 15 23 38 38.2 26 11 16 5 13 103 93.9
vs St. Francis (IL) 02/22/25 70-54 W 21-48 .438 9-24 .375 19-27 .704 10 22 32 38.0 21 11 9 3 8 70 93.0
vs Calumet (IN) 02/25/25 70-73 L 24-63 .381 6-27 .222 16-21 .762 13 23 36 37.9 29 6 8 2 4 70 92.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East-West 11/06/24 96-109 L 30-68 .441 6-21 .286 30-38 .789 12 27 39 39.0 20 18 23 3 12 96 96.0
Edgewood 11/09/24 71-89 L 26-67 .388 11-28 .393 8-12 .667 13 29 42 40.5 23 16 22 4 5 71 83.5
Indiana University Columbus 11/11/24 100-117 L 37-65 .569 9-20 .450 17-21 .810 6 28 34 38.3 23 20 21 1 9 100 89.0
Grace (IN) 11/15/24 102-80 W 38-58 .655 7-13 .538 19-30 .633 9 34 43 39.5 8 20 15 4 6 102 92.3
Olivet Nazarene (IL) 11/20/24 87-97 L 33-64 .516 4-19 .211 17-24 .708 12 28 40 39.6 21 17 16 0 4 87 91.2
Judson (IL) 11/26/24 79-115 L 25-60 .417 3-15 .200 26-32 .813 8 32 40 39.7 21 15 29 3 8 79 89.2
Hastings 11/30/24 77-93 L 28-67 .418 11-30 .367 10-14 .714 10 24 34 38.9 18 18 21 3 11 77 87.4
Lourdes 12/01/24 80-79 W 27-66 .409 5-20 .250 21-29 .724 9 26 35 38.4 17 11 17 3 16 80 86.5
Governors State 12/07/24 95-104 L 32-64 .500 3-14 .214 28-41 .683 13 21 34 37.9 17 14 19 5 14 95 87.4
Trinity Christian (IL) 12/14/24 94-92 W 34-65 .523 10-30 .333 16-22 .727 6 26 32 37.3 14 20 9 0 7 94 88.1
Indiana Northwest 12/21/24 93-95 L 35-66 .530 4-14 .286 19-33 .576 17 30 47 38.2 18 17 11 2 5 93 88.5
McPherson 12/30/24 108-119 L 34-61 .557 7-21 .333 33-37 .892 8 27 35 37.9 21 18 18 5 8 108 90.2
Goshen (IN) 12/31/24 94-93 W 34-62 .548 8-22 .364 18-23 .783 9 35 44 38.4 20 18 22 3 5 94 90.5
Viterbo 01/04/25 84-93 L 32-72 .444 9-30 .300 11-16 .688 15 20 35 38.1 26 23 16 3 8 84 90.0
Indiana South Bend (IN) 01/08/25 76-79 L 31-62 .500 6-21 .286 8-18 .444 15 23 38 38.1 17 13 14 2 9 76 89.1
Calumet (IN) 01/11/25 74-87 L 26-73 .356 6-33 .182 16-22 .727 16 28 44 38.5 19 15 15 2 14 74 88.1
St. Francis (IL) 01/15/25 96-84 W 33-48 .688 16-24 .667 14-21 .667 5 32 37 38.4 20 27 16 2 2 96 88.6
Olivet Nazarene (IL) 01/18/25 72-79 L 27-60 .450 8-29 .276 10-21 .476 11 43 54 39.3 15 15 18 6 2 72 87.7
Judson (IL) 01/22/25 77-90 L 28-47 .596 6-11 .545 15-24 .625 11 26 37 39.2 18 13 29 2 10 77 87.1
Governors State 01/25/25 108-95 W 32-58 .552 9-18 .500 35-45 .778 19 43 62 40.3 15 23 32 8 5 108 88.2
Trinity Christian (IL) 01/29/25 76-95 L 23-62 .371 9-31 .290 21-26 .808 9 20 29 39.8 15 15 15 6 11 76 87.6
Indiana Northwest 02/01/25 80-92 L 26-60 .433 3-19 .158 25-36 .694 11 32 43 39.9 21 11 12 7 3 80 87.2
Viterbo 02/05/25 85-84 W (2 OT) 30-73 .411 13-28 .464 12-18 .667 21 27 48 40.3 23 12 24 4 11 85 87.1
Calumet (IN) 02/08/25 89-78 W 27-63 .429 5-16 .313 30-37 .811 12 29 41 40.3 24 15 14 1 13 89 87.2
Indiana South Bend (IN) 02/13/25 90-83 W 32-51 .627 8-17 .471 18-24 .750 4 28 32 40.0 6 22 13 5 7 90 87.3
Holy Cross 02/15/25 73-110 L 22-59 .373 4-20 .200 25-34 .735 7 32 39 39.9 16 10 21 0 6 73 86.8
St. Ambrose (IA) 02/19/25 101-103 L 36-66 .545 7-20 .350 22-33 .667 15 24 39 39.9 23 19 17 4 11 101 87.3
St. Francis (IL) 02/22/25 54-70 L 18-48 .375 4-18 .222 14-20 .700 10 21 31 39.6 18 8 15 1 6 54 86.1
Calumet (IN) 02/25/25 73-70 W 22-42 .524 6-14 .429 23-42 .548 8 28 36 39.4 22 8 12 2 4 73 85.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East-West 11/06/24 109-96 13 37-74/30-68 .500/.441 16-41/6-21 .390/.286 19-27/30-38 .704-.789 42/39 3 25/18 24/23 4/3 15/12 30/20
Edgewood 11/09/24 89-71 18 31-73/26-67 .425/.388 7-20/11-28 .350/.393 20-25/8-12 .800-.667 48/42 6 10/16 14/22 3/4 14/5 16/23
Indiana University Columbus 11/11/24 117-100 17 41-75/37-65 .547/.569 20-40/9-20 .500/.450 15-22/17-21 .682-.810 32/34 -2 29/20 13/21 3/1 10/9 19/23
Grace (IN) 11/15/24 80-102 -22 33-78/38-58 .423/.655 9-31/7-13 .290/.538 5-8/19-30 .625-.633 30/43 -13 13/20 10/15 5/4 8/6 26/8
Olivet Nazarene (IL) 11/20/24 97-87 10 31-62/33-64 .500/.516 11-23/4-19 .478/.211 24-29/17-24 .828-.708 31/40 -9 18/17 9/16 7/0 12/4 23/21
Judson (IL) 11/26/24 115-79 36 40-81/25-60 .494/.417 20-45/3-15 .444/.200 15-22/26-32 .682-.813 37/40 -3 21/15 16/29 5/3 20/8 21/21
Hastings 11/30/24 93-77 16 36-71/28-67 .507/.418 9-24/11-30 .375/.367 12-18/10-14 .667-.714 44/34 10 16/18 20/21 10/3 13/11 17/18
Lourdes 12/01/24 79-80 -1 28-64/27-66 .438/.409 4-17/5-20 .235/.250 19-25/21-29 .760-.724 47/35 12 7/11 24/17 7/3 12/16 23/17
Governors State 12/07/24 104-95 9 41-68/32-64 .603/.500 12-28/3-14 .429/.214 10-17/28-41 .588-.683 37/34 3 18/14 23/19 6/5 9/14 32/17
Trinity Christian (IL) 12/14/24 92-94 -2 36-75/34-65 .480/.523 10-30/10-30 .333/.333 10-12/16-22 .833-.727 45/32 13 14/20 11/9 1/0 8/7 19/14
Indiana Northwest 12/21/24 95-93 2 32-74/35-66 .432/.530 13-36/4-14 .361/.286 18-28/19-33 .643-.576 44/47 -3 13/17 11/11 3/2 7/5 20/18
McPherson 12/30/24 119-108 11 40-74/34-61 .541/.557 12-26/7-21 .462/.333 27-30/33-37 .900-.892 29/35 -6 12/18 11/18 3/5 9/8 29/21
Goshen (IN) 12/31/24 93-94 -1 32-73/34-62 .438/.548 13-34/8-22 .382/.364 16-24/18-23 .667-.783 31/44 -13 15/18 9/22 3/3 16/5 20/20
Viterbo 01/04/25 93-84 9 30-68/32-72 .441/.444 7-26/9-30 .269/.300 26-35/11-16 .743-.688 44/35 9 9/23 14/16 4/3 9/8 18/26
Indiana South Bend (IN) 01/08/25 79-76 3 27-62/31-62 .435/.500 13-37/6-21 .351/.286 12-15/8-18 .800-.444 35/38 -3 21/13 13/14 3/2 9/9 17/17
Calumet (IN) 01/11/25 87-74 13 31-68/26-73 .456/.356 8-20/6-33 .400/.182 17-25/16-22 .680-.727 49/44 5 11/15 20/15 6/2 11/14 20/19
St. Francis (IL) 01/15/25 84-96 -12 28-62/33-48 .452/.688 14-33/16-24 .424/.667 14-27/14-21 .519-.667 25/37 -12 12/27 4/16 2/2 8/2 17/20
Olivet Nazarene (IL) 01/18/25 79-72 7 30-82/27-60 .366/.450 13-37/8-29 .351/.276 6-8/10-21 .750-.476 38/54 -16 19/15 5/18 3/6 15/2 18/15
Judson (IL) 01/22/25 90-77 13 31-70/28-47 .443/.596 17-41/6-11 .415/.545 11-16/15-24 .688-.625 28/37 -9 20/13 15/29 2/2 16/10 19/18
Governors State 01/25/25 95-108 -13 33-100/32-58 .330/.552 14-46/9-18 .304/.500 15-19/35-45 .789-.778 44/62 -18 22/23 11/32 3/8 17/5 29/15
Trinity Christian (IL) 01/29/25 95-76 19 37-60/23-62 .617/.371 15-27/9-31 .556/.290 6-15/21-26 .400-.808 38/29 9 20/15 17/15 9/6 10/11 16/15
Indiana Northwest 02/01/25 92-80 12 30-70/26-60 .429/.433 12-25/3-19 .480/.158 20-24/25-36 .833-.694 41/43 -2 12/11 9/12 5/7 3/3 29/21
Viterbo 02/05/25 84-85 -1 31-60/30-73 .517/.411 6-20/13-28 .300/.464 16-30/12-18 .533-.667 33/48 -15 8/12 21/24 3/4 15/11 19/23
Calumet (IN) 02/08/25 78-89 -11 25-62/27-63 .403/.429 7-22/5-16 .318/.313 21-32/30-37 .656-.811 44/41 3 7/15 18/14 2/1 11/13 26/24
Indiana South Bend (IN) 02/13/25 83-90 -7 31-72/32-51 .431/.627 17-44/8-17 .386/.471 4-4/18-24 1.000-.750 33/32 1 17/22 13/13 0/5 11/7 21/6
Holy Cross 02/15/25 110-73 37 40-79/22-59 .506/.373 18-44/4-20 .409/.200 12-17/25-34 .706-.735 44/39 5 24/10 12/21 5/0 17/6 27/16
St. Ambrose (IA) 02/19/25 103-101 2 35-68/36-66 .515/.545 12-27/7-20 .444/.350 21-31/22-33 .677-.667 38/39 -1 11/19 16/17 5/4 13/11 26/23
St. Francis (IL) 02/22/25 70-54 16 21-48/18-48 .438/.375 9-24/4-18 .375/.222 19-27/14-20 .704-.700 32/31 1 11/8 9/15 3/1 8/6 21/18
Calumet (IN) 02/25/25 70-73 -3 24-63/22-42 .381/.524 6-27/6-14 .222/.429 16-21/23-42 .762-.548 36/36 0 6/8 8/12 2/2 4/4 29/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 McPherson (12/30/24)
FIELD GOALS MADE 41 Indiana University Columbus (11/11/24); Governors State (12/07/24)
FIELD GOAL ATTEMPTS 100 Governors State (01/25/25)
3 PT FIELD GOALS MADE 20 Indiana University Columbus (11/11/24); Judson (IL) (11/26/24)
3 PT FG ATTEMPTS 46 Governors State (01/25/25)
FREE THROWS MADE 27 McPherson (12/30/24)
FREE THROW ATTEMPTS 35 Viterbo (01/04/25)
REBOUNDS 49 Calumet (IN) (01/11/25)
ASSISTS 29 Indiana University Columbus (11/11/24)
STEALS 20 Judson (IL) (11/26/24)
BLOCKED SHOTS 10 Hastings (11/30/24)
TURNOVERS 24 East-West (11/06/24); Lourdes (12/01/24)
FOULS 32 Governors State (12/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jordan Jackson Indiana Northwest (02/01/25)
FIELD GOALS MADE 11 Jordan Jackson St. Ambrose (IA) (02/19/25)
FIELD GOAL ATTEMPTS 18 Jordan Jackson; Kevin Bishop Edgewood (11/09/24); Governors State (01/25/25)
3 PT FIELD GOALS MADE 7 Mekhi Wilson Indiana South Bend (IN) (01/08/25)
3 PT FG ATTEMPTS 16 Mekhi Wilson Indiana South Bend (IN) (01/08/25)
FREE THROWS MADE 14 Jordan Jackson Indiana Northwest (02/01/25)
FREE THROW ATTEMPTS 15 Jordan Jackson Viterbo (01/04/25)
REBOUNDS 19 Andre Brandon Edgewood (11/09/24)
ASSISTS 8 Ashton Atwater Governors State (12/07/24)
STEALS 8 Sando Hill Judson (IL) (01/22/25)
BLOCKED SHOTS 5 Davion Lawrence Lourdes (12/01/24)
TURNOVERS 6 Jordan Jackson Governors State (12/07/24)
FOULS 5 Marko Tojagic; Julian Barr; Andre Brandon; Kevin Bishop; Mekhi Wilson; Sando Hill; Jordan Jackson; Ashton Atwater; Davion Lawrence East-West (11/06/24); Edgewood (11/09/24); Grace (IN) (11/15/24); Indiana South Bend (IN) (01/08/25); Calumet (IN) (01/11/25); Indiana Northwest (02/01/25); Holy Cross (02/15/25); Calumet (IN) (02/25/25); Judson (IL) (11/26/24); Governors State (01/25/25); Trinity Christian (IL) (01/29/25); Calumet (IN) (02/08/25); St. Ambrose (IA) (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jackson, Jordan 25 401 16.0
#11 Bishop, Kevin 29 313 10.8
#21 Brandon, Andre 22 293 13.3
#03 Wilson, Mekhi 29 269 9.3
#04 Lawrence, Davion 27 233 8.6
#00 Atwater, Ashton 29 232 8.0
#02 Barr, Julian 26 230 8.8
#10 Warren, Deontrae 28 230 8.2
#01 Hill, Sando 28 223 8.0
#15 Kibelkis, Mason 27 119 4.4
#23 Shelton, DJ 23 63 2.7
#24 Tojagic, Marko 27 54 2.0
