Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Scoring
Total Points 149 148
Points Per Game 74.5 74.0
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 47-113 54-112
FG: Percentage .416 .482
FG: Per Game 23.5 27.0
3PT: Made-Attempted 14-49 6-30
3PT: Percentage .286 .200
3PT: Per Game 7.0 3.0
FT: Made-Attempted 41-55 34-51
FT: Percentage .745 .667
FT: Per Game 20.5 17.0
Rebounding
Total 75 59
Per Game 37.5 29.5
Margin 8.0 --
Assists
Total 17 18
Per Game 8.5 9.0
Turnovers
Total 23 17
Per Game 11.5 8.5
Margin -3.0 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 8.5 14.5
Steals
Total 15 16
Per Game 7.5 8.0
Blocks
Total 0 2
Per Game 0.0 1.0
Attendance
Total 0 230
Per Game 0-0 2-115

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Thomas, Maurice 2 2 62 31.0 9 21 .429 5 15 .333 12 13 .923 35 17.5 0 0 0 0.0 5 3 5 1 0
10 Karasev, Vlad 2 2 52 26.0 10 19 .526 3 8 .375 10 14 .714 33 16.5 8 15 23 11.5 5 2 4 7 0
11 Wilson, DJ 1 0 23 23.0 5 9 .556 0 2 .000 2 3 .667 12 12.0 2 2 4 4.0 4 1 1 0 0
03 Ferguson, Don 2 2 49 24.5 6 17 .353 4 11 .364 6 6 1.000 22 11.0 0 2 2 1.0 2 3 1 0 0
24 Tojagic, Marko 2 2 57 28.5 6 13 .462 0 0 .000 6 9 .667 18 9.0 5 12 17 8.5 5 1 4 2 0
01 Gillespie, Miles 2 2 64 32.0 6 12 .500 0 2 .000 2 6 .333 14 7.0 0 7 7 3.5 6 1 0 3 0
02 Vaval, Anthony 2 0 22 11.0 2 5 .400 1 4 .250 0 0 .000 5 2.5 2 3 5 2.5 1 3 6 0 0
30 Rivers, Landon 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
04 Khaled, Khaled 2 0 10 5.0 0 3 .000 0 3 .000 3 4 .750 3 1.5 0 2 2 1.0 1 0 0 2 0
22 Ridger, John 2 0 22 11.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 5 1 1 0 0
21 Lewis, Demetri 2 0 12 6.0 1 6 .167 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 3 1 1 0 0
05 Kiriazis, Steven 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Petkovic, Danny 1 0 4 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
13 Streeter, Jordan 1 0 14 14.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 2 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 1 6 3.0 2 0 0 0 0  
Total 2 400 200.0 47 113 .416 14 49 .286 41 55 .745 149 74.50 25 50 75 37.5 41 17 23 15 0
Opponents 2 400 200.0 54 112 .482 6 30 .200 34 51 .667 148 74.00 20 39 59 29.5 40 18 17 16 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Thomas, Maurice 2 2 62 9 21 .429 5 15 .333 12 13 .923 35 17.5
10 Karasev, Vlad 2 2 52 10 19 .526 3 8 .375 10 14 .714 33 16.5
11 Wilson, DJ 1 0 23 5 9 .556 0 2 .000 2 3 .667 12 12.0
03 Ferguson, Don 2 2 49 6 17 .353 4 11 .364 6 6 1.000 22 11.0
24 Tojagic, Marko 2 2 57 6 13 .462 0 0 .000 6 9 .667 18 9.0
01 Gillespie, Miles 2 2 64 6 12 .500 0 2 .000 2 6 .333 14 7.0
30 Rivers, Landon 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
02 Vaval, Anthony 2 0 22 2 5 .400 1 4 .250 0 0 .000 5 2.5
04 Khaled, Khaled 2 0 10 0 3 .000 0 3 .000 3 4 .750 3 1.5
21 Lewis, Demetri 2 0 12 1 6 .167 0 1 .000 0 0 .000 2 1.0
22 Ridger, John 2 0 22 1 3 .333 1 2 .500 0 0 .000 3 1.5
05 Kiriazis, Steven 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Petkovic, Danny 1 0 4 0 3 .000 0 1 .000 0 0 .000 0 0.0
13 Streeter, Jordan 1 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 47 113 .416 14 49 .286 41 55 .745 149 74.50
Opponents 2 400 54 112 .482 6 30 .200 34 51 .667 148 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Thomas, Maurice 2 31.0 .429 .333 .923 0.0 0.0 0.0 1.5 0.5 0.0 17.5
10 Karasev, Vlad 2 26.0 .526 .375 .714 4.0 7.5 11.5 1.0 3.5 0.0 16.5
11 Wilson, DJ 1 23.0 .556 .000 .667 2.0 2.0 4.0 1.0 0.0 0.0 12.0
03 Ferguson, Don 2 24.5 .353 .364 1.000 0.0 1.0 1.0 1.5 0.0 0.0 11.0
24 Tojagic, Marko 2 28.5 .462 .000 .667 2.5 6.0 8.5 0.5 1.0 0.0 9.0
01 Gillespie, Miles 2 32.0 .500 .000 .333 0.0 3.5 3.5 0.5 1.5 0.0 7.0
30 Rivers, Landon 1 5.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
02 Vaval, Anthony 2 11.0 .400 .250 .000 1.0 1.5 2.5 1.5 0.0 0.0 2.5
04 Khaled, Khaled 2 5.0 .000 .000 .750 0.0 1.0 1.0 0.0 1.0 0.0 1.5
21 Lewis, Demetri 2 6.0 .167 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 1.0
22 Ridger, John 2 11.0 .333 .500 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.5
05 Kiriazis, Steven 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Petkovic, Danny 1 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
13 Streeter, Jordan 1 14.0 .000 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 0.0
Total 2 200.0 .416 .286 .745 12.5 25.0 37.5 8.5 7.5 0.0 74.50
Opponents 2 200.0 .482 .200 .667 10.0 19.5 29.5 9.0 8.0 1.0 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Harris-Stowe (MO) 10/30/26 76-86 L 25-54 .463 6-19 .316 20-29 .690 16 23 39 39.0 26 8 20 0 11 76 76.0
at UHSP 10/31/26 73-62 W 22-59 .373 8-30 .267 21-26 .808 9 27 36 37.5 15 9 3 0 4 73 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harris-Stowe (MO) 10/30/26 86-76 W 31-57 .544 3-14 .214 21-31 .677 13 22 35 35.0 23 11 13 0 12 86 86.0
UHSP 10/31/26 62-73 L 23-55 .418 3-16 .188 13-20 .650 7 17 24 29.5 17 7 4 2 4 62 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harris-Stowe (MO) 10/30/26 76-86 -10 25-54/31-57 .463/.544 6-19/3-14 .316/.214 20-29/21-31 .690-.677 39/35 4 8/11 20/13 0/0 11/12 26/23
UHSP 10/31/26 73-62 11 22-59/23-55 .373/.418 8-30/3-16 .267/.188 21-26/13-20 .808-.650 36/24 12 9/7 3/4 0/2 4/4 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Harris-Stowe (MO) (10/30/26)
FIELD GOALS MADE 25 Harris-Stowe (MO) (10/30/26)
FIELD GOAL ATTEMPTS 59 UHSP (10/31/26)
3 PT FIELD GOALS MADE 8 UHSP (10/31/26)
3 PT FG ATTEMPTS 30 UHSP (10/31/26)
FREE THROWS MADE 21 UHSP (10/31/26)
FREE THROW ATTEMPTS 29 Harris-Stowe (MO) (10/30/26)
REBOUNDS 39 Harris-Stowe (MO) (10/30/26)
ASSISTS 9 UHSP (10/31/26)
STEALS 11 Harris-Stowe (MO) (10/30/26)
BLOCKED SHOTS 0 Harris-Stowe (MO) (10/30/26); UHSP (10/31/26)
TURNOVERS 20 Harris-Stowe (MO) (10/30/26)
FOULS 26 Harris-Stowe (MO) (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Maurice Thomas UHSP (10/31/26)
FIELD GOALS MADE 7 Vlad Karasev Harris-Stowe (MO) (10/30/26)
FIELD GOAL ATTEMPTS 12 Vlad Karasev; Maurice Thomas Harris-Stowe (MO) (10/30/26); UHSP (10/31/26)
3 PT FIELD GOALS MADE 4 Maurice Thomas UHSP (10/31/26)
3 PT FG ATTEMPTS 10 Maurice Thomas UHSP (10/31/26)
FREE THROWS MADE 7 Maurice Thomas UHSP (10/31/26)
FREE THROW ATTEMPTS 8 Vlad Karasev UHSP (10/31/26)
REBOUNDS 12 Vlad Karasev Harris-Stowe (MO) (10/30/26)
ASSISTS 3 Anthony Vaval UHSP (10/31/26)
STEALS 5 Vlad Karasev Harris-Stowe (MO) (10/30/26)
BLOCKED SHOTS 0 Miles Gillespie Harris-Stowe (MO) (10/30/26); UHSP (10/31/26)
TURNOVERS 6 Anthony Vaval Harris-Stowe (MO) (10/30/26)
FOULS 4 Miles Gillespie; John Ridger Harris-Stowe (MO) (10/30/26); UHSP (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Thomas, Maurice 2 35 17.5
#10 Karasev, Vlad 2 33 16.5
#03 Ferguson, Don 2 22 11.0
#24 Tojagic, Marko 2 18 9.0
#01 Gillespie, Miles 2 14 7.0
#11 Wilson, DJ 1 12 12.0
#02 Vaval, Anthony 2 5 2.5
#04 Khaled, Khaled 2 3 1.5
#22 Ridger, John 2 3 1.5
#21 Lewis, Demetri 2 2 1.0
#30 Rivers, Landon 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Karasev, Vlad 2 10 19 .526 5.0 9.5
#20 Thomas, Maurice 2 9 21 .429 4.5 10.5
#03 Ferguson, Don 2 6 17 .353 3.0 8.5
#01 Gillespie, Miles 2 6 12 .500 3.0 6.0
#24 Tojagic, Marko 2 6 13 .462 3.0 6.5
#11 Wilson, DJ 1 5 9 .556 5.0 9.0
#02 Vaval, Anthony 2 2 5 .400 1.0 2.5
#21 Lewis, Demetri 2 1 6 .167 0.5 3.0
#22 Ridger, John 2 1 3 .333 0.5 1.5
#30 Rivers, Landon 1 1 1 1.000 1.0 1.0
#04 Khaled, Khaled 2 0 3 .000 0.0 1.5
#31 Petkovic, Danny 1 0 3 .000 0.0 3.0
#13 Streeter, Jordan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Thomas, Maurice 2 5 15 .333 2.5 7.5
#03 Ferguson, Don 2 4 11 .364 2.0 5.5
#10 Karasev, Vlad 2 3 8 .375 1.5 4.0
#22 Ridger, John 2 1 2 .500 0.5 1.0
#02 Vaval, Anthony 2 1 4 .250 0.5 2.0
#01 Gillespie, Miles 2 0 2 .000 0.0 1.0
#04 Khaled, Khaled 2 0 3 .000 0.0 1.5
#21 Lewis, Demetri 2 0 1 .000 0.0 0.5
#31 Petkovic, Danny 1 0 1 .000 0.0 1.0
#11 Wilson, DJ 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Thomas, Maurice 2 12 13 .923 6.0 6.5
#10 Karasev, Vlad 2 10 14 .714 5.0 7.0
#03 Ferguson, Don 2 6 6 1.000 3.0 3.0
#24 Tojagic, Marko 2 6 9 .667 3.0 4.5
#04 Khaled, Khaled 2 3 4 .750 1.5 2.0
#01 Gillespie, Miles 2 2 6 .333 1.0 3.0
#11 Wilson, DJ 1 2 3 .667 2.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Karasev, Vlad 2 23 11.5 8 4.0 15 7.5
#24 Tojagic, Marko 2 17 8.5 5 2.5 12 6.0
#01 Gillespie, Miles 2 7 3.5 0 0.0 7 3.5
#TM Team 2 6 3.0 5 2.5 1 0.5
#02 Vaval, Anthony 2 5 2.5 2 1.0 3 1.5
#11 Wilson, DJ 1 4 4.0 2 2.0 2 2.0
#13 Streeter, Jordan 1 3 3.0 0 0.0 3 3.0
#03 Ferguson, Don 2 2 1.0 0 0.0 2 1.0
#04 Khaled, Khaled 2 2 1.0 0 0.0 2 1.0
#21 Lewis, Demetri 2 2 1.0 1 0.5 1 0.5
#31 Petkovic, Danny 1 2 2.0 1 1.0 1 1.0
#22 Ridger, John 2 1 0.5 0 0.0 1 0.5
#30 Rivers, Landon 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Ferguson, Don 2 3 1.5
#20 Thomas, Maurice 2 3 1.5
#02 Vaval, Anthony 2 3 1.5
#10 Karasev, Vlad 2 2 1.0
#01 Gillespie, Miles 2 1 0.5
#21 Lewis, Demetri 2 1 0.5
#22 Ridger, John 2 1 0.5
#13 Streeter, Jordan 1 1 1.0
#24 Tojagic, Marko 2 1 0.5
#11 Wilson, DJ 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Karasev, Vlad 2 7 3.5
#01 Gillespie, Miles 2 3 1.5
#04 Khaled, Khaled 2 2 1.0
#24 Tojagic, Marko 2 2 1.0
#20 Thomas, Maurice 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Vaval, Anthony 2 6 3.0
#20 Thomas, Maurice 2 5 2.5
#10 Karasev, Vlad 2 4 2.0
#24 Tojagic, Marko 2 4 2.0
#03 Ferguson, Don 2 1 0.5
#21 Lewis, Demetri 2 1 0.5
#22 Ridger, John 2 1 0.5
#11 Wilson, DJ 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Gillespie, Miles 2 6 3.0
#10 Karasev, Vlad 2 5 2.5
#22 Ridger, John 2 5 2.5
#20 Thomas, Maurice 2 5 2.5
#24 Tojagic, Marko 2 5 2.5
#11 Wilson, DJ 1 4 4.0
#21 Lewis, Demetri 2 3 1.5
#03 Ferguson, Don 2 2 1.0
#13 Streeter, Jordan 1 2 2.0
#TM Team 2 2 1.0
#04 Khaled, Khaled 2 1 0.5
#02 Vaval, Anthony 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Gillespie, Miles 2 64 32.0
#20 Thomas, Maurice 2 62 31.0
#24 Tojagic, Marko 2 57 28.5
#10 Karasev, Vlad 2 52 26.0
#03 Ferguson, Don 2 49 24.5
#11 Wilson, DJ 1 23 23.0
#22 Ridger, John 2 22 11.0
#02 Vaval, Anthony 2 22 11.0
#13 Streeter, Jordan 1 14 14.0
#21 Lewis, Demetri 2 12 6.0
#04 Khaled, Khaled 2 10 5.0
#30 Rivers, Landon 1 5 5.0
#05 Kiriazis, Steven 1 4 4.0
#31 Petkovic, Danny 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Ferguson, Don 2 3 1 3.00
#21 Lewis, Demetri 2 1 1 1.00
#22 Ridger, John 2 1 1 1.00
#11 Wilson, DJ 1 1 1 1.00