Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2024 Men's Soccer Cumulative Statistics

Team (3-11-4, 3-4-3)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Shots
Goals 12 29
Goals Per Game 0.67 1.61
Shots 166 227
Shots Per Game 9.2 12.6
Shots Percentage 0.072 0.128
Shots On Goal 74-166 121-227
Shots On Goal Percentage 0.446 0.533
Penalties
Yellow Cards 29 41
Red Cards 0 3
Miscellaneous
Assists 8 23
Saves 92 62
Fouls 200 246
Corner Kicks 48 61
Penalty Kicks: Goals-Attempts 1-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Breslin, Aidan 16 16 1295 3 0 6 24 0.125 11 0.458 0-0 0 0-1
2 Hernandez, Rodrigo 17 2 618 2 1 5 10 0.200 6 0.600 1-0 0 0-0
7 Aguilera, Jaedan 4 4 247 2 0 4 14 0.143 8 0.571 1-0 1 0-0
8 Espinoza, Francisco 16 14 1190 1 2 4 22 0.045 9 0.409 5-0 1 1-2
18 Guzman, Pedro 14 7 803 1 1 3 4 0.250 2 0.500 1-0 0 0-0
6 Martinez, Mauri 8 4 267 1 1 3 1 1.000 1 1.000 0-0 0 0-0
4 Garcia, Diego 3 0 115 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Moreno, Irving 13 8 599 1 0 2 10 0.100 4 0.400 0-0 0 0-1
16 Tamayo, Nick 16 16 974 0 2 2 11 0.000 6 0.545 1-0 0 0-0
0 Estrada, Joel 13 13 1181 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Aparicio, Omar 15 13 1078 0 0 0 10 0.000 2 0.200 0-0 0 0-0
19 Camacho, Saul 16 8 715 0 0 0 4 0.000 0 0.000 1-0 0 0-0
21 Cardiel, Jessie 13 13 1079 0 0 0 7 0.000 4 0.571 1-0 0 0-0
9 Diaz, Daniel 16 16 1304 0 0 0 5 0.000 0 0.000 4-0 0 0-0
29 Dudzik, Jack 3 0 170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Duran, Alfonso 2 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Garcia, Saul 2 0 64 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Guerrero, Pablo 11 5 397 0 0 0 5 0.000 1 0.200 1-0 0 0-0
22 Lara Jr., Valente 16 16 1133 0 0 0 5 0.000 4 0.800 4-0 0 0-0
12 Kapica, Kevin 15 13 980 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Lagunas, Aldo 10 7 692 0 0 0 5 0.000 1 0.200 0-0 0 0-0
24 Lopez, Yair 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Martinez, Cesar 3 0 126 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Martinez, Daniel 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Morales, Cristian 7 1 204 0 0 0 5 0.000 3 0.600 0-0 0 0-0
26 Moreno, Anthony 10 5 643 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Palma, Sebastian 6 1 175 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Perez, Eduardo 14 0 455 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Ramirez, Eduardo 4 3 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rodriguez, Elvis 7 4 276 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Soans, Neil 10 3 345 0 0 0 2 0.000 0 0.000 2-0 0 0-0
28 Villanueva, Carlos 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Zamalaitis, Balys 13 1 425 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 18 - 18266 12 8 32 166 0.072 74 0.446 29-0 2 1-4
Opponent 18 - 18137 29 23 81 227 0.128 121 0.533 41-3 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Estrada, Joel 13 13 1181:00 17 1.30 74 0.813 2 8 3 2 94
00 Martinez, Daniel 5 5 450:00 12 2.40 18 0.600 1 3 1 1 38
Total 18 - 1631:00 29 1.60 92 0.760 3 11 4 6 132
Opponents 18 - 1586:00 12 0.68 59 0.831 12 72

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Aguilera, Jaedan 4 4 247 2 0 4 14 0.143 8 0.571 1-0 1 0-0
34 Breslin, Aidan 8 8 619 2 0 4 12 0.167 8 0.667 0-0 0 0-0
8 Espinoza, Francisco 8 7 597 1 1 3 13 0.077 4 0.308 3-0 1 1-2
2 Hernandez, Rodrigo 9 1 372 1 1 3 7 0.143 5 0.714 0-0 0 0-0
6 Martinez, Mauri 6 4 219 1 1 3 1 1.000 1 1.000 0-0 0 0-0
4 Garcia, Diego 3 0 115 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Moreno, Irving 6 3 252 1 0 2 7 0.143 3 0.429 0-0 0 0-1
16 Tamayo, Nick 8 8 443 0 2 2 7 0.000 3 0.429 0-0 0 0-0
0 Estrada, Joel 8 8 720 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Guzman, Pedro 8 4 400 0 1 1 1 0.000 1 1.000 1-0 0 0-0
17 Aparicio, Omar 10 9 740 0 0 0 10 0.000 2 0.200 0-0 0 0-0
19 Camacho, Saul 8 3 336 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Cardiel, Jessie 5 5 401 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9 Diaz, Daniel 10 10 753 0 0 0 4 0.000 0 0.000 1-0 0 0-0
29 Dudzik, Jack 3 0 170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Duran, Alfonso 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Garcia, Saul 1 0 60 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Guerrero, Pablo 5 1 133 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Lara Jr., Valente 9 9 682 0 0 0 3 0.000 2 0.667 2-0 0 0-0
12 Kapica, Kevin 8 6 592 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lagunas, Aldo 7 6 544 0 0 0 5 0.000 1 0.200 0-0 0 0-0
24 Lopez, Yair 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Martinez, Cesar 2 0 101 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Martinez, Daniel 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Morales, Cristian 3 1 117 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Moreno, Anthony 5 3 356 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Palma, Sebastian 3 1 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Perez, Eduardo 7 0 218 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Ramirez, Eduardo 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rodriguez, Elvis 5 3 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Soans, Neil 7 3 290 0 0 0 2 0.000 0 0.000 1-0 0 0-0
28 Villanueva, Carlos 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Zamalaitis, Balys 6 1 188 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 10206 9 7 25 109 0.083 50 0.459 29-0 2 1-3
Opponent 10 - 10045 10 10 30 115 0.087 61 0.530 41-3 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Estrada, Joel 8 8 720:00 5 0.63 48 0.906 2 3 3 2 53
00 Martinez, Daniel 2 2 180:00 5 2.50 3 0.375 1 1 0 1 8
Total 10 - 900:00 10 1.00 51 0.836 3 4 3 6 61
Opponents 10 - 900:00 9 0.90 38 0.809 7 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2024 at Rio Grande L 1-3 (0-1-0) 119 Aidan Breslin (0)
8/24/2024 vs University of Northw L 0-3 (0-2-0) 7
8/28/2024 vs Aquinas (MI) L 0-1 (0-3) 0
9/7/2024 vs Cornerstone (MI) T 1-1 (0-3-1) 0 Rodrigo Hernandez (1) (Francisco Espinoza)
9/11/2024 vs Huntington (IN) L 0-1 (0-4-1) 0
9/14/2024 at Roosevelt L 0-3 (0-5-1, 0-0-0) 0-0-0 94
9/17/2024 at Purdue Northwest L 0-5 (0-6-1, 0-0-0) 0-0-0 100
9/20/2024 at Indiana Northwest T 0-0 (0-6-2, 0-0-1) 0-0-1 0
9/24/2024 vs Viterbo T 0-0 (0-6-3, 0-0-2) 0-0-2 0
9/28/2024 vs St. Ambrose (IA) W 2-0 (1-6-3, 1-0-2) 1-0-2 0 Francisco Espinoza (1)
Mauri Martinez (1) (Joel Estrada)
10/5/2024 at Calumet (IN) W 5-0 (2-6-3, 2-0-2) 2-0-2 50 Jaedan Aguilera (1) (Mauri Martinez)
Jaedan Aguilera (2) (Nick Tamayo)
Aidan Breslin (2)
Rodrigo Hernandez (2) (Nick Tamayo)
Diego Garcia (1) (Pedro Guzman)
10/12/2024 vs St. Francis (IL) W 2-0 (3-6-3, 3-0-2) 3-0-2 0 Irving Moreno (2) (Francisco Espinoza)
Aidan Breslin (2) (Rodrigo Hernandez)
10/16/2024 at Olivet Nazarene (IL) L 0-2 (3-7-3, 3-1-2) 3-1-2 150
10/19/2024 vs Holy Cross T 0-0 (3-7-4, 3-1-3) 3-1-3 0
10/22/2024 at Governors State L 0-2 (3-8-4, 3-4-1) 3-4-1 25
10/30/2024 at Judson (IL) L 0-1 (3-9-4, 3-3-3) 3-3-3 100
11/2/2024 at Trinity Christian (I L 0-5 (3-10-4, 3-4-3) 3-4-3 0
11/7/2024 at Trinity Christian (I L 1-2 (3-11-4) 0 Pedro Guzman (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2024 at Rio Grande 1-3 1 0 2 3 0.333 1 0.333 2-0 0 0-0 991
8/24/2024 vs University of Northw 0-3 0 0 0 10 0.000 3 0.300 1-0 0 0-0 989
8/28/2024 vs Aquinas (MI) 0-1 0 0 0 13 0.000 4 0.308 3-0 0 0-0 1007
9/7/2024 vs Cornerstone (MI) 1-1 1 1 3 13 0.077 6 0.462 2-0 0 0-0 991
9/11/2024 vs Huntington (IN) 0-1 0 0 0 6 0.000 3 0.500 4-0 0 0-1 990
9/14/2024 at Roosevelt 0-3 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
9/17/2024 at Purdue Northwest 0-5 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
9/20/2024 at Indiana Northwest 0-0 0 0 0 13 0.000 7 0.538 2-0 0 0-0 1026
9/24/2024 vs Viterbo 0-0 0 0 0 8 0.000 7 0.875 1-0 0 0-0 1010
9/28/2024 vs St. Ambrose (IA) 2-0 2 1 5 12 0.167 6 0.500 0-0 1 1-2 989
10/5/2024 at Calumet (IN) 5-0 5 4 14 20 0.250 13 0.650 0-0 1 0-0 1024
10/12/2024 vs St. Francis (IL) 2-0 2 2 6 16 0.125 5 0.313 2-0 1 0-0 976
10/16/2024 at Olivet Nazarene (IL) 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 989
10/19/2024 vs Holy Cross 0-0 0 0 0 8 0.000 1 0.125 2-0 0 0-0 1051
10/22/2024 at Governors State 0-2 0 0 0 14 0.000 7 0.500 2-0 0 0-1 989
10/30/2024 at Judson (IL) 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
11/2/2024 at Trinity Christian (I 0-5 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1162
11/7/2024 at Trinity Christian (I 1-2 1 0 2 6 0.167 2 0.333 3-0 0 0-0 1112
Total 12-29 12 8 32 166 0.072 74 0.446 29-0 3 1-4 18266
Opponent - 29 23 81 227 0.128 121 0.533 41-3 11 - 18137

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2024 Rio Grande 1-3 90:00 3 3.00 5 0.625 0 1 0 0 8
8/24/2024 University of Northw 0-3 90:00 3 3.00 6 0.667 0 1 0 0 9
8/28/2024 Aquinas (MI) 0-1 90:00 1 2.33 4 0.800 0 1 0 0 5
9/7/2024 Cornerstone (MI) 1-1 90:00 1 2.00 5 0.833 0 0 1 0 6
9/11/2024 Huntington (IN) 0-1 90:00 1 1.80 5 0.833 0 1 0 0 6
9/14/2024 Roosevelt 0-3 90:00 3 2.00 4 0.571 0 1 0 0 15
9/17/2024 Purdue Northwest 0-5 90:00 5 2.43 5 0.500 0 1 0 0 13
9/20/2024 Indiana Northwest 0-0 90:00 0 2.13 3 1.000 0 0 1 1 3
9/24/2024 Viterbo 0-0 90:00 0 1.89 7 1.000 0 0 1 1 7
9/28/2024 St. Ambrose (IA) 2-0 90:00 0 1.70 8 1.000 1 0 0 1 8
10/5/2024 Calumet (IN) 5-0 90:00 0 1.55 0 0.00 1 0 0 1 0
10/12/2024 St. Francis (IL) 2-0 90:00 0 1.42 3 1.000 1 0 0 1 3
10/16/2024 Olivet Nazarene (IL) 0-2 90:00 2 1.46 3 0.600 0 1 0 0 5
10/19/2024 Holy Cross 0-0 90:00 0 1.36 12 1.000 0 0 1 1 12
10/22/2024 Governors State 0-2 90:00 2 1.40 8 0.800 0 1 0 0 10
10/30/2024 Judson (IL) 0-1 90:00 1 1.38 4 0.800 0 1 0 0 5
11/2/2024 Trinity Christian (I 0-5 90:00 5 1.59 3 0.375 0 1 0 0 8
11/7/2024 Trinity Christian (I 1-2 101:00 2 1.60 7 0.778 0 1 0 0 9
Totals - 1631 29 1.60 92 0.760 3 11 4 6 132
Opponent - 1586:00 12 0.68 59 0.831 11 3 4 12 72

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2024 Rio Grande 3-1 3 3 9 16 0.188 8 0.500 2-0 1 0-0 991
8/24/2024 University of Northw 3-0 3 2 8 13 0.231 9 0.692 1-0 1 1-1 990
8/28/2024 Aquinas (MI) 1-0 1 0 2 14 0.071 5 0.357 6-1 1 0-0 1003
9/7/2024 Cornerstone (MI) 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-0 991
9/11/2024 Huntington (IN) 1-0 1 1 3 13 0.077 6 0.462 0-1 1 0-0 999
9/14/2024 Roosevelt 3-0 3 3 9 15 0.200 7 0.467 3-0 1 0-0 990
9/17/2024 Purdue Northwest 5-0 5 3 13 13 0.385 10 0.769 1-0 1 0-0 991
9/20/2024 Indiana Northwest 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1001
9/24/2024 Viterbo 0-0 0 0 0 12 0.000 7 0.583 3-0 0 0-0 1145
9/28/2024 St. Ambrose (IA) 0-2 0 0 0 13 0.000 8 0.615 6-1 0 0-0 971
10/5/2024 Calumet (IN) 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/12/2024 St. Francis (IL) 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/16/2024 Olivet Nazarene (IL) 2-0 2 1 5 13 0.154 5 0.385 1-0 1 0-0 944
10/19/2024 Holy Cross 0-0 0 0 0 15 0.000 12 0.800 4-0 0 0-0 1032
10/22/2024 Governors State 2-0 2 4 8 20 0.100 10 0.500 3-0 1 0-0 991
10/30/2024 Judson (IL) 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0 991
11/2/2024 Trinity Christian (I 5-0 5 4 14 12 0.417 8 0.667 0-0 1 0-0 990
11/7/2024 Trinity Christian (I 2-1 2 0 4 18 0.111 9 0.500 4-0 1 1-1 1137
Total 29-12 29 23 81 227 0.128 121 0.533 41-3 11 2-2 18137
Saint Xavier (IL) - 12 8 32 166 0.072 74 0.446 29-0 3 - 18266

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2024 Rio Grande 3-1 90:00 1 1.00 0 0.000 1 0 0 0 1
8/24/2024 University of Northw 3-0 90:00 0 0.50 3 1.000 1 0 0 1 3
8/28/2024 Aquinas (MI) 1-0 90:00 0 0.33 4 1.000 1 0 0 1 4
9/7/2024 Cornerstone (MI) 1-1 90:00 1 0.50 5 0.833 0 0 1 0 6
9/11/2024 Huntington (IN) 1-0 90:00 0 0.40 3 1.000 1 0 0 1 3
9/14/2024 Roosevelt 3-0 90:00 0 0.33 1 1.000 1 0 0 1 1
9/17/2024 Purdue Northwest 5-0 90:00 0 0.29 4 1.000 1 0 0 1 5
9/20/2024 Indiana Northwest 0-0 90:00 0 0.25 4 1.000 0 0 1 1 4
9/24/2024 Viterbo 0-0 90:00 0 0.22 7 1.000 0 0 1 1 7
9/28/2024 St. Ambrose (IA) 0-2 90:00 2 0.40 4 0.667 0 1 0 0 6
10/5/2024 Calumet (IN) 0-5 90:00 5 0.82 8 0.615 0 1 0 0 13
10/12/2024 St. Francis (IL) 0-2 90:00 2 0.92 3 0.600 0 1 0 0 5
10/16/2024 Olivet Nazarene (IL) 2-0 90:00 0 0.85 1 1.000 1 0 0 1 1
10/19/2024 Holy Cross 0-0 90:00 0 0.79 1 1.000 0 0 1 1 1
10/22/2024 Governors State 2-0 90:00 0 0.73 7 1.000 1 0 0 1 7
10/30/2024 Judson (IL) 1-0 90:00 0 0.69 1 1.000 1 0 0 1 1
11/2/2024 Trinity Christian (I 5-0 90:00 0 0.65 2 1.000 1 0 0 1 2
11/7/2024 Trinity Christian (I 2-1 56:00 1 0.68 1 0.500 1 0 0 0 2
Totals - 1586 12 0.68 59 0.831 11 3 4 12 72
Saint Xavier (IL) - 1631:00 29 1.60 92 0.760 3 11 4 6 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2024 at Rio Grande 1-3 1/3 0/3 3/16 1/8 1/5 2/2 0/0
8/24/2024 vs University of Northw 0-3 0/3 0/2 10/13 3/9 2/6 1/1 0/0
8/28/2024 vs Aquinas (MI) 0-1 0/1 0/0 13/14 4/5 2/3 3/6 0/1
9/7/2024 vs Cornerstone (MI) 1-1 1/1 1/1 13/10 6/6 7/0 2/1 0/0
9/11/2024 vs Huntington (IN) 0-1 0/1 0/1 6/13 3/6 2/3 4/0 0/1
9/14/2024 at Roosevelt 0-3 0/3 0/3 1/15 1/7 1/3 3/3 0/0
9/17/2024 at Purdue Northwest 0-5 0/5 0/3 5/13 4/10 4/4 0/1 0/0
9/20/2024 at Indiana Northwest 0-0 0/0 0/0 13/8 7/3 3/2 2/2 0/0
9/24/2024 vs Viterbo 0-0 0/0 0/0 8/12 7/7 3/2 1/3 0/0
9/28/2024 vs St. Ambrose (IA) 2-0 2/0 1/0 12/13 6/8 6/3 0/6 0/1
10/5/2024 at Calumet (IN) 5-0 5/0 4/0 20/1 13/0 4/0 0/0 0/0
10/12/2024 vs St. Francis (IL) 2-0 2/0 2/0 16/8 5/3 1/3 2/2 0/0
10/16/2024 at Olivet Nazarene (IL) 0-2 0/2 0/1 8/13 1/5 3/6 0/1 0/0
10/19/2024 vs Holy Cross 0-0 0/0 0/0 8/15 1/12 2/2 2/4 0/0
10/22/2024 at Governors State 0-2 0/2 0/4 14/20 7/10 3/6 2/3 0/0
10/30/2024 at Judson (IL) 0-1 0/1 0/1 3/13 1/5 1/3 2/2 0/0
11/2/2024 at Trinity Christian (I 0-5 0/5 0/4 7/12 2/8 3/5 0/0 0/0
11/7/2024 at Trinity Christian (I 1-2 1/2 0/0 6/18 2/9 0/5 3/4 0/0
Totals 12/29 8/23 166/227 74/121 48/61 29/41 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Calumet (IN) (10/5/2024)
GOALS 5 Calumet (IN) (10/5/2024)
ASSISTS 4 Calumet (IN) (10/5/2024)
SHOTS 20 Calumet (IN) (10/5/2024)
SHOTS ON GOAL 13 Calumet (IN) (10/5/2024)
SAVES 12 Holy Cross (10/19/2024)
FOULS 27 Trinity Christian (I (11/7/2024)
CORNER KICKS 7 Cornerstone (MI) (9/7/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Trinity Christian (I (11/2/2024)
GOALS 5 Purdue Northwest (9/17/2024)
Trinity Christian (I (11/2/2024)
ASSISTS 4 Governors State (10/22/2024)
Trinity Christian (I (11/2/2024)
SHOTS 20 Governors State (10/22/2024)
SHOTS ON GOAL 12 Holy Cross (10/19/2024)
SAVES 8 Calumet (IN) (10/5/2024)
FOULS 25 Trinity Christian (I (11/7/2024)
CORNER KICKS 6 University of Northw (8/24/2024)
Olivet Nazarene (IL) (10/16/2024)
Governors State (10/22/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rio Grande (8/22/2024)
Trinity Christian (I (11/7/2024)
GOALS 1 Rio Grande (8/22/2024)
Cornerstone (MI) (9/7/2024)
Trinity Christian (I (11/7/2024)
ASSISTS 1 Cornerstone (MI) (9/7/2024)
St. Ambrose (IA) (9/28/2024)
SHOTS 1 Rio Grande (8/22/2024)
Roosevelt (9/14/2024)
Judson (IL) (10/30/2024)
SHOTS ON GOAL 1 Rio Grande (8/22/2024)
Roosevelt (9/14/2024)
Olivet Nazarene (IL) (10/16/2024)
Holy Cross (10/19/2024)
Judson (IL) (10/30/2024)
Trinity Christian (I (11/2/2024)
Trinity Christian (I (11/7/2024)
SAVES 3 Indiana Northwest (9/20/2024)
St. Francis (IL) (10/12/2024)
Olivet Nazarene (IL) (10/16/2024)
Trinity Christian (I (11/2/2024)
FOULS 6 Huntington (IN) (9/11/2024)
Viterbo (9/24/2024)
St. Ambrose (IA) (9/28/2024)
Olivet Nazarene (IL) (10/16/2024)
Governors State (10/22/2024)
Trinity Christian (I (11/2/2024)
CORNER KICKS 1 Rio Grande (8/22/2024)
Roosevelt (9/14/2024)
St. Francis (IL) (10/12/2024)
Judson (IL) (10/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Aquinas (MI) (8/28/2024)
GOALS 1 Aquinas (MI) (8/28/2024)
Cornerstone (MI) (9/7/2024)
Huntington (IN) (9/11/2024)
Judson (IL) (10/30/2024)
ASSISTS 1 Cornerstone (MI) (9/7/2024)
Huntington (IN) (9/11/2024)
Olivet Nazarene (IL) (10/16/2024)
Judson (IL) (10/30/2024)
SHOTS 1 Indiana Northwest (9/20/2024)
Calumet (IN) (10/5/2024)
St. Francis (IL) (10/12/2024)
SHOTS ON GOAL 3 Indiana Northwest (9/20/2024)
St. Francis (IL) (10/12/2024)
SAVES 1 Roosevelt (9/14/2024)
Olivet Nazarene (IL) (10/16/2024)
Holy Cross (10/19/2024)
Judson (IL) (10/30/2024)
Trinity Christian (I (11/7/2024)
FOULS 5 Huntington (IN) (9/11/2024)
Calumet (IN) (10/5/2024)
CORNER KICKS 2 Indiana Northwest (9/20/2024)
Viterbo (9/24/2024)
Holy Cross (10/19/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Calumet (IN) (10/5/2024)
GOALS 2 Calumet (IN) (10/5/2024)
ASSISTS 2 Calumet (IN) (10/5/2024)
SHOTS 9 Governors State (10/22/2024)
SHOTS ON GOAL 5 Governors State (10/22/2024)
SAVES 12 Holy Cross (10/19/2024)
FOULS 4 Rio Grande (8/22/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Calumet (IN) (10/5/2024)
GOALS 5 Calumet (IN) (10/5/2024)
ASSISTS 4 Calumet (IN) (10/5/2024)
SHOTS 20 Calumet (IN) (10/5/2024)
SHOTS ON GOAL 13 Calumet (IN) (10/5/2024)
SAVES 12 Holy Cross (10/19/2024)
FOULS 27 Trinity Christian (I (11/7/2024)
CORNER KICKS 7 Cornerstone (MI) (9/7/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jaedan Aguilera
Calumet (IN) (10/5/2024)
GOALS 2 Jaedan Aguilera
Calumet (IN) (10/5/2024)
ASSISTS 2 Nick Tamayo
Calumet (IN) (10/5/2024)
SHOTS 9 Jaedan Aguilera
Governors State (10/22/2024)
SHOTS ON GOAL 5 Jaedan Aguilera
Governors State (10/22/2024)
SAVES 12 Joel Estrada
Holy Cross (10/19/2024)
FOULS 4 Pablo Guerrero
Rio Grande (8/22/2024)

Leaders

Team Leaders: Points
Player High
Points
Breslin, Aidan 6
Hernandez, Rodrigo 5
Aguilera, Jaedan 4
Espinoza, Francisco 4
Guzman, Pedro 3
Team Leaders: Goals
Player High
Goals
Breslin, Aidan 3
Hernandez, Rodrigo 2
Aguilera, Jaedan 2
Espinoza, Francisco 1
Guzman, Pedro 1
Team Leaders: Assists
Player High
Assists
Espinoza, Francisco 2
Tamayo, Nick 2
Hernandez, Rodrigo 1
Guzman, Pedro 1
Martinez, Mauri 1
Team Leaders: Shots
Player High
Shots
Breslin, Aidan 24
Espinoza, Francisco 22
Aguilera, Jaedan 14
Tamayo, Nick 11
Hernandez, Rodrigo 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Breslin, Aidan 11
Espinoza, Francisco 9
Aguilera, Jaedan 8
Hernandez, Rodrigo 6
Tamayo, Nick 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aguilera, Jaedan 1
Espinoza, Francisco 1