Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2026 Men's Soccer Cumulative Statistics

Team (7-11-1, 2-4-1)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Shots
Goals 20 38
Goals Per Game 1.05 2.00
Shots 174 250
Shots Per Game 9.2 13.2
Shots Percentage 0.115 0.152
Shots On Goal 92-174 110-250
Shots On Goal Percentage 0.529 0.440
Penalties
Yellow Cards 39 43
Red Cards 2 0
Miscellaneous
Assists 14 25
Saves 72 72
Fouls 206 262
Corner Kicks 77 85
Penalty Kicks: Goals-Attempts 5-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Diaz, Yael 18 18 1578 7 0 14 24 0.292 13 0.542 5-0 1 4-4
10 Lagunas, Saul 17 17 1407 3 4 10 9 0.333 5 0.556 2-0 1 0-0
16 Hul, Mark Vitaliy 19 19 1515 2 2 6 17 0.118 4 0.235 2-0 0 0-0
07 Mlynarski, Kajetan 19 19 1615 1 4 6 10 0.100 6 0.600 3-0 1 0-0
27 Mahone, Dorian 14 9 770 2 0 4 30 0.067 17 0.567 3-0 0 1-1
14 Morales, Cristian 17 5 773 1 1 3 13 0.077 7 0.538 2-0 0 0-0
09 Castaneda, Americo 12 9 654 1 0 2 17 0.059 9 0.529 2-0 1 0-0
05 Figueroa, Galileo 18 12 1262 1 0 2 6 0.167 4 0.667 2-1 0 0-0
06 Martinez, Mauri 16 11 580 0 2 2 3 0.000 0 0.000 1-0 0 0-0
31 Zamalaitis, Balys 12 5 678 1 0 2 9 0.111 5 0.556 1-0 0 0-0
20 Perez, Eduardo 10 4 405 0 1 1 7 0.000 4 0.571 2-0 0 0-0
21 Cardiel, Jessie 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Garcia, Diego 19 11 930 0 0 0 8 0.000 4 0.500 0-0 0 0-0
12 Garcia, Juan 14 8 833 0 0 0 1 0.000 0 0.000 1-0 0 0-0
08 Goya, Carlos 14 2 504 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Gutierrez, Luis 9 3 226 0 0 0 2 0.000 1 0.500 4-1 0 0-0
2 Hernandez, Rodrigo 10 2 342 0 0 0 7 0.000 6 0.857 0-0 0 0-0
00 Martinez, Daniel 17 17 1503 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Montes, Fabian 16 13 978 0 0 0 4 0.000 3 0.750 2-0 0 0-0
3 Orozco, Fidel 8 0 233 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Palma, Sebastian 5 2 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pantoja, Jesus 10 0 153 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Soans, Neil 15 7 579 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Solis, Steven 4 0 52 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Tamayo, Cristian 17 16 1139 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Tamayo, Marco 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 19 - 19139 20 14 54 174 0.115 92 0.529 39-2 4 5-5
Opponent 19 - 19273 38 25 101 250 0.152 110 0.440 43-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Martinez, Daniel 17 17 1502:58 36 2.16 62 0.633 5 11 1 3 107
30 Soans, Neil 3 2 207:02 2 0.87 9 0.818 2 0 0 0 11
Total 19 - 1710:00 38 2.00 71 0.651 7 11 1 5 118
Opponents 19 - 1710:00 20 1.05 67 0.770 6 92

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Diaz, Yael 6 6 533 2 0 4 8 0.250 4 0.500 3-0 0 2-2
10 Lagunas, Saul 7 7 582 1 1 3 4 0.250 2 0.500 1-0 1 0-0
7 Mlynarski, Kajetan 7 7 593 1 1 3 4 0.250 3 0.750 0-0 1 0-0
27 Mahone, Dorian 6 6 417 1 0 2 19 0.053 11 0.579 1-0 0 0-0
14 Morales, Cristian 5 0 217 1 0 2 4 0.250 1 0.250 0-0 0 0-0
16 Hul, Mark Vitaliy 7 7 563 0 1 1 8 0.000 2 0.250 0-0 0 0-0
6 Martinez, Mauri 6 4 194 0 1 1 1 0.000 0 0.000 1-0 0 0-0
20 Perez, Eduardo 4 2 154 0 1 1 1 0.000 0 0.000 1-0 0 0-0
9 Castaneda, Americo 7 6 436 0 0 0 10 0.000 7 0.700 1-0 0 0-0
5 Figueroa, Galileo 6 6 504 0 0 0 3 0.000 1 0.333 0-1 0 0-0
4 Garcia, Diego 7 2 293 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Garcia, Juan 5 3 334 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Goya, Carlos 5 0 156 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Gutierrez, Luis 4 0 75 0 0 0 2 0.000 1 0.500 2-1 0 0-0
2 Hernandez, Rodrigo 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Martinez, Daniel 7 7 630 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Montes, Fabian 6 5 315 0 0 0 3 0.000 2 0.667 1-0 0 0-0
3 Orozco, Fidel 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Palma, Sebastian 3 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pantoja, Jesus 4 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Soans, Neil 5 2 153 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Solis, Steven 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tamayo, Cristian 6 5 431 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Tamayo, Marco 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Zamalaitis, Balys 4 2 276 0 0 0 3 0.000 1 0.333 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 7 - 7058 7 5 19 78 0.090 38 0.487 39-2 2 2-2
Opponent 7 - 7069 10 6 26 97 0.103 40 0.412 43-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Martinez, Daniel 7 7 630:00 10 1.43 29 0.744 2 4 1 2 40
Total 7 - 630:00 10 1.43 29 0.744 2 4 1 2 40
Opponents 7 - 630:00 7 1.00 29 0.806 1 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at Rio Grande L 0-2 (0-1-0) 0
8/22/2026 vs Grace (IN) L 0-2 (0-2-0, 0-0) 0-0 0
8/28/2026 vs St. Ambrose (IA) W 1-0 (1-2) 0 Mark Vitaliy Hul (1) (Mauri Martinez)
9/2/2026 at Marian (IN) L 1-4 (1-3) 0 Yael Diaz (0)
9/5/2026 vs Goshen (IN) W 2-0 (2-3) 0 Saul Lagunas (1) (Cristian Morales)
Balys Zamalaitis (1) (Saul Lagunas)
9/8/2026 vs Cornerstone (MI) W 2-1 (3-3) 0 Mark Vitaliy Hul (2)
Yael Diaz (2)
9/12/2026 at Spring Arbor (MI) L 0-4 (3-4-0) 250
9/15/2026 vs Maharishi W 3-2 (4-4) 0 Dorian Mahone (1)
Yael Diaz (3) (Kajetan Mlynarski)
Yael Diaz (4)
9/19/2026 vs Huntington (IN) L 1-2 (4-5) 0 Yael Diaz (5) (Kajetan Mlynarski)
9/26/2026 at Judson (IL) L 1-2 (4-6, 0-1) 0-1 0 Yael Diaz (0)
9/30/2026 at Governors State W 2-0 (5-6-0, 1-1-0) 1-1-0 34 Saul Lagunas (0) (Eduardo Perez)
Cristian Morales (0) (Kajetan Mlynarski)
10/3/2026 vs St. Francis (IL) T 1-1 (5-6-1, 1-1-1) 1-1-1 0 Dorian Mahone (2) (Saul Lagunas)
10/6/2026 at Viterbo L 1-4 (5-7-1, 1-2-1) 1-2-1 20 Team (0)
10/10/2026 at Illinois-Chicago L 0-1 (5-8-1) 313
10/20/2026 vs Indiana Northwest W 1-0 (6-8-1, 2-2-1) 2-2-1 0 Kajetan Mlynarski (1) (Mark Vitaliy Hul , Mauri Martinez)
10/24/2026 at Holy Cross L 0-1 (6-9-1, 2-3-1) 2-3-1 0
10/28/2026 vs Olivet Nazarene (IL) L 1-2 (6-10-1, 1-4-1) 1-4-1 0 Yael Diaz (7)
11/3/2026 at Judson (IL) W 3-0 (7-10-1) 0 Americo Castaneda (2) (Saul Lagunas)
Saul Lagunas (3) (Kajetan Mlynarski)
Galileo Figueroa (1) (Mark Vitaliy Hul , Saul Lagunas)
11/6/2026 at Olivet Nazarene (IL) L 0-10 (7-11-1, 2-4-1) 2-4-1 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at Rio Grande 0-2 0 0 0 1 0.000 1 1.000 2-0 0 0-0 974
8/22/2026 vs Grace (IN) 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1035
8/28/2026 vs St. Ambrose (IA) 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
9/2/2026 at Marian (IN) 1-4 1 0 2 8 0.125 4 0.500 3-0 0 1-1 991
9/5/2026 vs Goshen (IN) 2-0 2 2 6 9 0.222 5 0.556 2-0 1 0-0 989
9/8/2026 vs Cornerstone (MI) 2-1 2 0 4 13 0.154 9 0.692 1-0 1 0-0 1061
9/12/2026 at Spring Arbor (MI) 0-4 0 0 0 6 0.000 5 0.833 3-0 0 0-0 1007
9/15/2026 vs Maharishi 3-2 3 1 7 15 0.200 8 0.533 3-0 1 2-2 990
9/19/2026 vs Huntington (IN) 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 1077
9/26/2026 at Judson (IL) 1-2 1 0 2 5 0.200 2 0.400 0-0 0 1-1 986
9/30/2026 at Governors State 2-0 2 2 6 19 0.105 8 0.421 5-1 1 0-0 965
10/3/2026 vs St. Francis (IL) 1-1 1 1 3 19 0.053 10 0.526 1-0 0 0-0 1015
10/6/2026 at Viterbo 1-4 1 0 2 9 0.111 6 0.667 5-1 0 0-0 952
10/10/2026 at Illinois-Chicago 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 987
10/20/2026 vs Indiana Northwest 1-0 1 2 4 14 0.071 6 0.429 4-0 1 0-0 1114
10/24/2026 at Holy Cross 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1035
10/28/2026 vs Olivet Nazarene (IL) 1-2 1 0 2 4 0.250 3 0.750 0-0 0 1-1 991
11/3/2026 at Judson (IL) 3-0 3 4 10 7 0.429 5 0.714 1-0 1 0-0 990
11/6/2026 at Olivet Nazarene (IL) 0-10 0 0 0 6 0.000 2 0.333 4-0 0 0-0 990
Total 20-38 20 14 54 174 0.115 92 0.529 39-2 7 5-5 19139
Opponent - 38 25 101 250 0.152 110 0.440 43-0 11 - 19273

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Rio Grande 0-2 90:00 2 2.00 2 0.500 0 1 0 0 4
8/22/2026 Grace (IN) 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
8/28/2026 St. Ambrose (IA) 1-0 90:00 0 1.33 1 1.000 1 0 0 1 1
9/2/2026 Marian (IN) 1-4 90:00 4 2.00 2 0.333 0 1 0 0 6
9/5/2026 Goshen (IN) 2-0 90:00 0 1.60 4 1.000 1 0 0 1 4
9/8/2026 Cornerstone (MI) 2-1 90:00 1 1.50 4 0.800 1 0 0 0 5
9/12/2026 Spring Arbor (MI) 0-4 90:00 4 1.86 3 0.429 0 1 0 0 7
9/15/2026 Maharishi 3-2 90:00 2 1.88 2 0.500 1 0 0 0 4
9/19/2026 Huntington (IN) 1-2 90:00 2 1.89 2 0.500 0 1 0 0 4
9/26/2026 Judson (IL) 1-2 90:00 2 1.90 1 0.333 0 1 0 0 3
9/30/2026 Governors State 2-0 90:00 0 1.73 5 1.000 1 0 0 1 5
10/3/2026 St. Francis (IL) 1-1 90:00 1 1.67 4 0.800 0 0 1 0 5
10/6/2026 Viterbo 1-4 90:00 4 1.85 2 0.333 0 1 0 0 6
10/10/2026 Illinois-Chicago 0-1 90:00 1 1.79 9 0.900 0 1 0 0 18
10/20/2026 Indiana Northwest 1-0 90:00 0 1.67 5 1.000 1 0 0 1 6
10/24/2026 Holy Cross 0-1 90:00 1 1.63 7 0.875 0 1 0 0 8
10/28/2026 Olivet Nazarene (IL) 1-2 90:00 2 1.65 6 0.750 0 1 0 0 8
11/3/2026 Judson (IL) 3-0 90:00 0 1.56 6 1.000 1 0 0 1 6
11/6/2026 Olivet Nazarene (IL) 0-10 90:00 10 2.00 3 0.231 0 1 0 0 13
Totals - 1710 38 2.00 72 0.655 7 11 1 5 119
Opponent - 1710:00 20 1.05 70 0.778 11 7 1 6 95

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Rio Grande 2-0 2 1 5 12 0.167 4 0.333 1-0 1 0-0 1015
8/22/2026 Grace (IN) 2-0 2 0 4 12 0.167 6 0.500 1-0 1 0-0 1007
8/28/2026 St. Ambrose (IA) 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1012
9/2/2026 Marian (IN) 4-1 4 3 11 12 0.333 6 0.500 2-0 1 0-0 990
9/5/2026 Goshen (IN) 0-2 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
9/8/2026 Cornerstone (MI) 1-2 1 1 3 12 0.083 5 0.417 4-0 0 0-0 1048
9/12/2026 Spring Arbor (MI) 4-0 4 4 12 16 0.250 7 0.438 1-0 1 0-0 981
9/15/2026 Maharishi 2-3 2 2 6 7 0.286 4 0.571 5-0 0 0-0 1026
9/19/2026 Huntington (IN) 2-1 2 0 4 11 0.182 4 0.364 0-0 1 1-1 1066
9/26/2026 Judson (IL) 2-1 2 2 6 14 0.143 3 0.214 2-0 1 0-0 990
9/30/2026 Governors State 0-2 0 0 0 14 0.000 5 0.357 4-0 0 0-0 987
10/3/2026 St. Francis (IL) 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 991
10/6/2026 Viterbo 4-1 4 2 10 9 0.444 6 0.667 5-0 1 0-0 1054
10/10/2026 Illinois-Chicago 1-0 1 1 3 18 0.056 10 0.556 2-0 1 0-0 992
10/20/2026 Indiana Northwest 0-1 0 0 0 14 0.000 5 0.357 3-0 0 0-0 990
10/24/2026 Holy Cross 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-0 1067
10/28/2026 Olivet Nazarene (IL) 2-1 2 0 4 19 0.105 8 0.421 3-0 1 0-0 990
11/3/2026 Judson (IL) 0-3 0 0 0 11 0.000 6 0.545 4-0 0 0-0 996
11/6/2026 Olivet Nazarene (IL) 10-0 10 7 27 22 0.455 13 0.591 1-0 1 1-1 1081
Total 38-20 38 25 101 250 0.152 110 0.440 43-0 11 2-2 19273
Saint Xavier (IL) - 20 14 54 174 0.115 92 0.529 39-2 7 - 19139

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Rio Grande 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/22/2026 Grace (IN) 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/28/2026 St. Ambrose (IA) 0-1 90:00 1 0.33 2 0.667 0 1 0 0 3
9/2/2026 Marian (IN) 4-1 90:00 1 0.50 3 0.750 1 0 0 0 4
9/5/2026 Goshen (IN) 0-2 90:00 2 0.80 3 0.600 0 1 0 0 5
9/8/2026 Cornerstone (MI) 1-2 90:00 2 1.00 7 0.778 0 1 0 0 9
9/12/2026 Spring Arbor (MI) 4-0 90:00 0 0.86 5 1.000 1 0 0 1 6
9/15/2026 Maharishi 2-3 90:00 3 1.13 5 0.625 0 1 0 0 9
9/19/2026 Huntington (IN) 2-1 90:00 1 1.11 4 0.800 1 0 0 0 5
9/26/2026 Judson (IL) 2-1 90:00 1 1.10 1 0.500 1 0 0 0 2
9/30/2026 Governors State 0-2 90:00 2 1.18 6 0.750 0 1 0 0 8
10/3/2026 St. Francis (IL) 1-1 90:00 1 1.17 9 0.900 0 0 1 0 10
10/6/2026 Viterbo 4-1 90:00 1 1.15 5 0.833 1 0 0 0 6
10/10/2026 Illinois-Chicago 1-0 90:00 0 1.07 3 1.000 1 0 0 1 5
10/20/2026 Indiana Northwest 0-1 90:00 1 1.07 5 0.833 0 1 0 0 7
10/24/2026 Holy Cross 1-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/28/2026 Olivet Nazarene (IL) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
11/3/2026 Judson (IL) 0-3 90:00 3 1.11 2 0.400 0 1 0 0 5
11/6/2026 Olivet Nazarene (IL) 10-0 90:00 0 1.05 2 1.000 1 0 0 1 2
Totals - 1710 20 1.05 70 0.778 11 7 1 6 95
Saint Xavier (IL) - 1710:00 38 2.00 72 0.655 7 11 1 5 119

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at Rio Grande 0-2 0/2 0/1 1/12 1/4 1/3 2/1 0/0
8/22/2026 vs Grace (IN) 0-2 0/2 0/0 9/12 4/6 4/4 1/1 0/0
8/28/2026 vs St. Ambrose (IA) 1-0 1/0 1/0 7/6 3/1 4/2 1/0 0/0
9/2/2026 at Marian (IN) 1-4 1/4 0/3 8/12 4/6 3/3 3/2 0/0
9/5/2026 vs Goshen (IN) 2-0 2/0 2/0 9/14 5/4 5/3 2/3 0/0
9/8/2026 vs Cornerstone (MI) 2-1 2/1 0/1 13/12 9/5 5/4 1/4 0/0
9/12/2026 at Spring Arbor (MI) 0-4 0/4 0/4 6/16 5/7 6/7 3/1 0/0
9/15/2026 vs Maharishi 3-2 3/2 1/2 15/7 8/4 8/1 3/5 0/0
9/19/2026 vs Huntington (IN) 1-2 1/2 1/0 10/11 5/4 4/5 0/0 0/0
9/26/2026 at Judson (IL) 1-2 1/2 0/2 5/14 2/3 1/5 0/2 0/0
9/30/2026 at Governors State 2-0 2/0 2/0 19/14 8/5 6/5 5/4 1/0
10/3/2026 vs St. Francis (IL) 1-1 1/1 1/1 19/15 10/5 8/5 1/1 0/0
10/6/2026 at Viterbo 1-4 1/4 0/2 9/9 6/6 5/5 5/5 1/0
10/10/2026 at Illinois-Chicago 0-1 0/1 0/1 5/18 3/10 2/6 2/2 0/0
10/20/2026 vs Indiana Northwest 1-0 1/0 2/0 14/14 6/5 7/3 4/3 0/0
10/24/2026 at Holy Cross 0-1 0/1 0/1 8/12 3/8 1/3 1/1 0/0
10/28/2026 vs Olivet Nazarene (IL) 1-2 1/2 0/0 4/19 3/8 3/5 0/3 0/0
11/3/2026 at Judson (IL) 3-0 3/0 4/0 7/11 5/6 3/8 1/4 0/0
11/6/2026 at Olivet Nazarene (IL) 0-10 0/10 0/7 6/22 2/13 1/8 4/1 0/0
Totals 20/38 14/25 174/250 92/110 77/85 39/43 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Judson (IL) (11/3/2026)
GOALS 3 Maharishi (9/15/2026)
Judson (IL) (11/3/2026)
ASSISTS 4 Judson (IL) (11/3/2026)
SHOTS 19 Governors State (9/30/2026)
St. Francis (IL) (10/3/2026)
SHOTS ON GOAL 10 St. Francis (IL) (10/3/2026)
SAVES 9 Illinois-Chicago (10/10/2026)
FOULS 20 Maharishi (9/15/2026)
CORNER KICKS 8 Maharishi (9/15/2026)
St. Francis (IL) (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Olivet Nazarene (IL) (11/6/2026)
GOALS 10 Olivet Nazarene (IL) (11/6/2026)
ASSISTS 7 Olivet Nazarene (IL) (11/6/2026)
SHOTS 22 Olivet Nazarene (IL) (11/6/2026)
SHOTS ON GOAL 13 Olivet Nazarene (IL) (11/6/2026)
SAVES 9 St. Francis (IL) (10/3/2026)
FOULS 21 Maharishi (9/15/2026)
CORNER KICKS 8 Judson (IL) (11/3/2026)
Olivet Nazarene (IL) (11/6/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marian (IN) (9/2/2026)
Judson (IL) (9/26/2026)
Viterbo (10/6/2026)
Olivet Nazarene (IL) (10/28/2026)
GOALS 1 St. Ambrose (IA) (8/28/2026)
Marian (IN) (9/2/2026)
Huntington (IN) (9/19/2026)
Judson (IL) (9/26/2026)
St. Francis (IL) (10/3/2026)
Viterbo (10/6/2026)
Indiana Northwest (10/20/2026)
Olivet Nazarene (IL) (10/28/2026)
ASSISTS 1 St. Ambrose (IA) (8/28/2026)
Maharishi (9/15/2026)
Huntington (IN) (9/19/2026)
St. Francis (IL) (10/3/2026)
SHOTS 1 Rio Grande (8/20/2026)
Olivet Nazarene (IL) (10/28/2026)
SHOTS ON GOAL 1 Rio Grande (8/20/2026)
Judson (IL) (9/26/2026)
Olivet Nazarene (IL) (11/6/2026)
SAVES 1 Rio Grande (8/20/2026)
St. Ambrose (IA) (8/28/2026)
Marian (IN) (9/2/2026)
Maharishi (9/15/2026)
Huntington (IN) (9/19/2026)
Judson (IL) (9/26/2026)
Viterbo (10/6/2026)
FOULS 4 Spring Arbor (MI) (9/12/2026)
Holy Cross (10/24/2026)
CORNER KICKS 1 Rio Grande (8/20/2026)
Judson (IL) (9/26/2026)
Illinois-Chicago (10/10/2026)
Holy Cross (10/24/2026)
Olivet Nazarene (IL) (11/6/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Cornerstone (MI) (9/8/2026)
St. Francis (IL) (10/3/2026)
Illinois-Chicago (10/10/2026)
Holy Cross (10/24/2026)
GOALS 1 Cornerstone (MI) (9/8/2026)
St. Francis (IL) (10/3/2026)
Illinois-Chicago (10/10/2026)
Holy Cross (10/24/2026)
ASSISTS 1 Rio Grande (8/20/2026)
Cornerstone (MI) (9/8/2026)
St. Francis (IL) (10/3/2026)
Illinois-Chicago (10/10/2026)
Holy Cross (10/24/2026)
SHOTS 6 St. Ambrose (IA) (8/28/2026)
Maharishi (9/15/2026)
SHOTS ON GOAL 1 St. Ambrose (IA) (8/28/2026)
Judson (IL) (9/26/2026)
SAVES 1 Rio Grande (8/20/2026)
St. Ambrose (IA) (8/28/2026)
Judson (IL) (9/26/2026)
Holy Cross (10/24/2026)
Olivet Nazarene (IL) (10/28/2026)
Judson (IL) (11/3/2026)
Olivet Nazarene (IL) (11/6/2026)
FOULS 4 Marian (IN) (9/2/2026)
Spring Arbor (MI) (9/12/2026)
Judson (IL) (9/26/2026)
CORNER KICKS 1 St. Ambrose (IA) (8/28/2026)
Maharishi (9/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Maharishi (9/15/2026)
Judson (IL) (11/3/2026)
GOALS 2 Maharishi (9/15/2026)
ASSISTS 2 Judson (IL) (11/3/2026)
SHOTS 7 St. Francis (IL) (10/3/2026)
SHOTS ON GOAL 5 St. Francis (IL) (10/3/2026)
SAVES 9 Illinois-Chicago (10/10/2026)
FOULS 3 Judson (IL) (9/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Judson (IL) (11/3/2026)
GOALS 3 Maharishi (9/15/2026)
Judson (IL) (11/3/2026)
ASSISTS 4 Judson (IL) (11/3/2026)
SHOTS 19 Governors State (9/30/2026)
St. Francis (IL) (10/3/2026)
SHOTS ON GOAL 10 St. Francis (IL) (10/3/2026)
SAVES 9 Illinois-Chicago (10/10/2026)
FOULS 20 Maharishi (9/15/2026)
CORNER KICKS 8 Maharishi (9/15/2026)
St. Francis (IL) (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Yael Diaz
Saul Lagunas
Maharishi (9/15/2026)
Judson (IL) (11/3/2026)
GOALS 2 Yael Diaz
Maharishi (9/15/2026)
ASSISTS 2 Saul Lagunas
Judson (IL) (11/3/2026)
SHOTS 7 Dorian Mahone
St. Francis (IL) (10/3/2026)
SHOTS ON GOAL 5 Dorian Mahone
St. Francis (IL) (10/3/2026)
SAVES 9 Daniel Martinez
Illinois-Chicago (10/10/2026)
FOULS 3 Dorian Mahone
Judson (IL) (9/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Diaz, Yael 14
Lagunas, Saul 10
Hul, Mark Vitaliy 6
Mlynarski, Kajetan 6
Mahone, Dorian 4
Team Leaders: Goals
Player High
Goals
Diaz, Yael 7
Lagunas, Saul 3
Hul, Mark Vitaliy 2
Mahone, Dorian 2
Mlynarski, Kajetan 1
Team Leaders: Assists
Player High
Assists
Lagunas, Saul 4
Mlynarski, Kajetan 4
Hul, Mark Vitaliy 2
Martinez, Mauri 2
Morales, Cristian 1
Team Leaders: Shots
Player High
Shots
Mahone, Dorian 30
Diaz, Yael 24
Hul, Mark Vitaliy 17
Castaneda, Americo 17
Morales, Cristian 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mahone, Dorian 17
Diaz, Yael 13
Castaneda, Americo 9
Morales, Cristian 7
Mlynarski, Kajetan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Diaz, Yael 1
Lagunas, Saul 1
Mlynarski, Kajetan 1
Castaneda, Americo 1