Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2025 Men's Soccer Cumulative Statistics

Team (10-3-2, 5-1-1)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Shots
Goals 27 12
Goals Per Game 1.80 0.80
Shots 178 215
Shots Per Game 11.9 14.3
Shots Percentage 0.152 0.056
Shots On Goal 100-178 101-215
Shots On Goal Percentage 0.562 0.470
Penalties
Yellow Cards 33 38
Red Cards 1 0
Miscellaneous
Assists 18 13
Saves 89 73
Fouls 171 218
Corner Kicks 51 63
Penalty Kicks: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Aguilera, Jaedan 7Aguilera, Jaedan 12 12 743 8 4 20 38 0.211 26 0.684 5-0 2 2-2
16 Hul, Mark Vitaliy 16Hul, Mark Vitaliy 15 13 957 5 3 13 30 0.167 15 0.500 0-0 2 0-0
4 Garcia, Diego 4Garcia, Diego 13 4 455 4 1 9 7 0.571 5 0.714 0-0 1 0-0
19 Camacho, Saul 19Camacho, Saul 15 6 719 3 2 8 11 0.273 8 0.727 1-0 0 1-1
18 Guzman, Pedro 18Guzman, Pedro 11 2 417 2 1 5 5 0.400 4 0.800 2-0 0 0-0
5 Castaneda, Americo 5Castaneda, Americo 2 0 53 1 2 4 2 0.500 2 1.000 0-0 0 0-0
23 Diaz, Yael 23Diaz, Yael 14 14 1135 0 3 3 12 0.000 5 0.417 5-0 0 0-0
15 Moreno, Irving 15Moreno, Irving 7 2 289 1 1 3 4 0.250 4 1.000 1-0 1 0-0
8 Espinoza, Francisco 8Espinoza, Francisco 12 11 713 1 0 2 6 0.167 4 0.667 3-0 0 0-1
14 Morales, Cristian 14Morales, Cristian 13 2 290 1 0 2 7 0.143 3 0.429 0-0 0 0-0
20 Perez, Eduardo 20Perez, Eduardo 12 1 381 1 0 2 8 0.125 6 0.750 1-0 0 0-0
31 Zamalaitis, Balys 31Zamalaitis, Balys 8 3 344 0 1 1 7 0.000 4 0.571 0-0 0 0-0
17 Aparicio, Omar 17Aparicio, Omar 13 10 736 0 0 0 3 0.000 1 0.333 5-0 0 0-0
34 Breslin, Aidan 34Breslin, Aidan 9 9 653 0 0 0 8 0.000 2 0.250 0-0 0 0-0
21 Cardiel, Jessie 21Cardiel, Jessie 11 9 698 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Diaz, Daniel 9Diaz, Daniel 12 11 959 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Dudzik, Jack 29Dudzik, Jack 4 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hernandez, Rodrigo 2Hernandez, Rodrigo 8 0 267 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Lagunas, Saul 10Lagunas, Saul 15 14 1045 0 0 0 17 0.000 7 0.412 2-0 0 0-0
00 Martinez, Daniel 00Martinez, Daniel 13 13 1094 0 0 0 0 0.000 0 0.000 1-1 0 0-0
6 Martinez, Mauri 6Martinez, Mauri 11 9 431 0 0 0 2 0.000 1 0.500 2-0 0 0-0
25 Palma, Sebastian 25Palma, Sebastian 7 3 293 0 0 0 0 0.000 0 0.000 1-0 0 0-0
88 Ramirez, Osvaldo 88Ramirez, Osvaldo 1 0 76 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Soans, Neil 30Soans, Neil 6 2 212 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Tamayo, Cristian 11Tamayo, Cristian 14 11 954 0 0 0 3 0.000 0 0.000 2-0 0 0-0
1 Vences, Guillermo 1Vences, Guillermo 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14143 27 18 72 177 0.153 99 0.559 33-1 6 3-4
Opponent 15 - 14264 12 13 37 214 0.056 101 0.472 38-0 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Martinez, Daniel 00Martinez, Daniel 13 13 1093:53 8 0.66 75 0.904 8 2 2 4 83
88 Ramirez, Osvaldo 88Ramirez, Osvaldo 1 0 76:07 2 2.36 4 0.667 0 1 0 0 6
1 Vences, Guillermo 1Vences, Guillermo 2 2 180:00 2 1.00 10 0.833 2 0 0 1 12
Total 15 - 1350:00 12 0.80 89 0.881 10 3 2 7 101
Opponents 15 - 1350:00 27 1.80 70 0.722 3 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Aguilera, Jaedan 7Aguilera, Jaedan 6 6 346 4 2 10 20 0.200 14 0.700 4-0 2 1-1
16 Hul, Mark Vitaliy 16Hul, Mark Vitaliy 7 6 375 2 3 7 8 0.250 3 0.375 0-0 1 0-0
19 Camacho, Saul 19Camacho, Saul 7 4 372 2 1 5 5 0.400 5 1.000 0-0 0 1-1
4 Garcia, Diego 4Garcia, Diego 5 3 118 2 1 5 2 1.000 2 1.000 0-0 1 0-0
5 Castaneda, Americo 5Castaneda, Americo 2 0 53 1 2 4 2 0.500 2 1.000 0-0 0 0-0
8 Espinoza, Francisco 8Espinoza, Francisco 6 5 289 1 0 2 5 0.200 3 0.600 1-0 0 0-0
15 Moreno, Irving 15Moreno, Irving 3 1 121 1 0 2 2 0.500 2 1.000 0-0 1 0-0
20 Perez, Eduardo 20Perez, Eduardo 5 1 171 1 0 2 5 0.200 4 0.800 0-0 0 0-0
31 Zamalaitis, Balys 31Zamalaitis, Balys 4 2 192 0 1 1 6 0.000 3 0.500 0-0 0 0-0
17 Aparicio, Omar 17Aparicio, Omar 5 2 216 0 0 0 0 0.000 0 0.000 2-0 0 0-0
34 Breslin, Aidan 34Breslin, Aidan 3 3 164 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Cardiel, Jessie 21Cardiel, Jessie 4 3 233 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Diaz, Daniel 9Diaz, Daniel 6 6 450 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Diaz, Yael 23Diaz, Yael 6 6 450 0 0 0 5 0.000 3 0.600 3-0 0 0-0
29 Dudzik, Jack 29Dudzik, Jack 2 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Guzman, Pedro 18Guzman, Pedro 3 1 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Hernandez, Rodrigo 2Hernandez, Rodrigo 6 0 220 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Lagunas, Saul 10Lagunas, Saul 7 7 477 0 0 0 8 0.000 2 0.250 1-0 0 0-0
00 Martinez, Daniel 00Martinez, Daniel 5 5 374 0 0 0 0 0.000 0 0.000 0-1 0 0-0
6 Martinez, Mauri 6Martinez, Mauri 3 2 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Morales, Cristian 14Morales, Cristian 6 1 131 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Palma, Sebastian 25Palma, Sebastian 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Ramirez, Osvaldo 88Ramirez, Osvaldo 1 0 76 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Soans, Neil 30Soans, Neil 3 1 135 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Tamayo, Cristian 11Tamayo, Cristian 6 6 430 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Vences, Guillermo 1Vences, Guillermo 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 5959 14 10 38 80 0.175 47 0.588 33-1 5 2-2
Opponent 7 - 6017 4 6 14 100 0.040 42 0.420 38-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Martinez, Daniel 00Martinez, Daniel 5 5 373:53 0 0.00 24 1.000 3 0 1 3 24
88 Ramirez, Osvaldo 88Ramirez, Osvaldo 1 0 76:07 2 2.36 4 0.667 0 1 0 0 6
1 Vences, Guillermo 1Vences, Guillermo 2 2 180:00 2 1.00 10 0.833 2 0 0 1 12
Total 7 - 630:00 4 0.57 38 0.905 5 1 1 5 42
Opponents 7 - 630:00 14 2.00 32 0.696 1 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Rio Grande L 0-1 (0-1) 0
8/27/2025 at Cornerstone (MI) W 1-0 (1-1-0, 0-0) 0-0 125 Mark Vitaliy Hul (1) (Jaedan Aguilera)
9/1/2025 vs IU Columbus (Ind.) W 4-0 (2-1) 0 Jaedan Aguilera (1)
Diego Garcia (1) (Saul Camacho)
Pedro Guzman (1)
Cristian Morales (1) (Pedro Guzman)
9/6/2025 at Campbellsville (KY) L 0-2 (2-2-0) 0
9/9/2025 vs Hannibal-LaGrange (MO) W 2-1 (3-2) 0 Mark Vitaliy Hul (2)
Jaedan Aguilera (2) (Yael Diaz)
9/13/2025 vs Roosevelt (IL) W 2-1 (4-2) 0 Saul Camacho (1) (Irving Moreno)
Jaedan Aguilera (3)
9/16/2025 vs Purdue Northwest W 3-2 (5-2) 0 Mark Vitaliy Hul (3) (Jaedan Aguilera)
Jaedan Aguilera (4) (Yael Diaz)
Diego Garcia (2)
9/20/2025 at Huntington (IN) T 1-1 (5-2-1) 0 Pedro Guzman (0) (Yael Diaz)
9/24/2025 vs Viterbo L 1-2 (5-3-1, 0-1) 0-1 0 Jaedan Aguilera (5)
9/27/2025 at Governors State W 4-2 (6-3-1, 1-1) 1-1 41 Francisco Espinoza () (Diego Garcia)
Jaedan Aguilera () (Mark Vitaliy Hul)
Diego Garcia () (Balys Zamalaitis)
Saul Camacho ()
9/30/2025 at Trinity Christian (IL) W 1-0 (7-3-1, 2-1-0) 2-1-0 0 Mark Vitaliy Hul (4) (Jaedan Aguilera)
10/4/2025 vs Judson (IL) T 0-0 (7-3-2, 2-1-1) 2-1-1 0
10/8/2025 at St. Ambrose (IA) W 2-0 (8-3-2, 3-1-1) 3-1-1 0 Jaedan Aguilera (0) (Mark Vitaliy Hul)
Diego Garcia (0) (Jaedan Aguilera)
10/11/2025 vs Indiana Northwest W 1-0 (9-3-2, 4-1-1) 4-1-1 0 Jaedan Aguilera (8)
10/18/2025 at Calumet (IN) W 5-0 (10-3-2, 5-1-1) 5-1-1 50 Irving Moreno (1)
Eduardo Perez (1) (Americo Castaneda)
Americo Castaneda (1) (Saul Camacho)
Mark Vitaliy Hul (5) (Americo Castaneda)
Saul Camacho (3) (Mark Vitaliy Hul)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Rio Grande 0-1 0 0 0 7 0.000 4 0.571 4-0 0 0-0 1056
8/27/2025 at Cornerstone (MI) 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 996
9/1/2025 vs IU Columbus (Ind.) 4-0 4 2 10 19 0.211 16 0.842 3-0 1 0-0 1115
9/6/2025 at Campbellsville (KY) 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 991
9/9/2025 vs Hannibal-LaGrange (MO) 2-1 2 1 5 16 0.125 5 0.313 2-0 1 0-0 1055
9/13/2025 vs Roosevelt (IL) 2-1 2 1 5 18 0.111 10 0.556 6-0 1 1-2 989
9/16/2025 vs Purdue Northwest 3-2 3 2 8 8 0.375 5 0.625 2-0 1 0-0 990
9/20/2025 at Huntington (IN) 1-1 1 1 3 5 0.200 2 0.400 3-0 0 0-0 992
9/24/2025 vs Viterbo 1-2 1 0 2 5 0.200 2 0.400 2-1 0 0-0 963
9/27/2025 at Governors State 4-2 4 3 11 10 0.400 7 0.700 1-0 1 1-1 0
9/30/2025 at Trinity Christian (IL) 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 988
10/4/2025 vs Judson (IL) 0-0 0 0 0 4 0.000 3 0.750 3-0 0 0-0 953
10/8/2025 at St. Ambrose (IA) 2-0 2 2 6 14 0.143 10 0.714 1-0 1 0-0 1075
10/11/2025 vs Indiana Northwest 1-0 1 0 2 12 0.083 6 0.500 3-0 1 1-1 990
10/18/2025 at Calumet (IN) 5-0 5 4 14 25 0.200 16 0.640 1-0 1 0-0 990
Total 27-12 27 18 72 178 0.152 100 0.562 33-1 10 3-4 14143
Opponent - 12 13 37 215 0.056 101 0.470 38-0 3 - 14264

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Rio Grande 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
8/27/2025 Cornerstone (MI) 1-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/1/2025 IU Columbus (Ind.) 4-0 90:00 0 0.33 4 1.000 1 0 0 1 4
9/6/2025 Campbellsville (KY) 0-2 90:00 2 0.75 4 0.667 0 1 0 0 6
9/9/2025 Hannibal-LaGrange (MO) 2-1 90:00 1 0.80 5 0.833 1 0 0 0 6
9/13/2025 Roosevelt (IL) 2-1 90:00 1 0.83 7 0.875 1 0 0 0 8
9/16/2025 Purdue Northwest 3-2 90:00 2 1.00 11 0.846 1 0 0 0 13
9/20/2025 Huntington (IN) 1-1 90:00 1 1.00 12 0.923 0 0 1 0 13
9/24/2025 Viterbo 1-2 90:00 2 1.11 5 0.714 0 1 0 0 7
9/27/2025 Governors State 4-2 90:00 2 1.20 9 0.818 1 0 0 0 11
9/30/2025 Trinity Christian (IL) 1-0 90:00 0 1.09 8 1.000 1 0 0 1 8
10/4/2025 Judson (IL) 0-0 90:00 0 1.00 5 1.000 0 0 1 1 5
10/8/2025 St. Ambrose (IA) 2-0 90:00 0 0.92 4 1.000 1 0 0 1 4
10/11/2025 Indiana Northwest 1-0 90:00 0 0.86 6 1.000 1 0 0 1 6
10/18/2025 Calumet (IN) 5-0 90:00 0 0.80 1 1.000 1 0 0 1 1
Totals - 1350 12 0.80 89 0.881 10 3 2 7 101
Opponent - 1350:00 27 1.80 70 0.722 3 10 2 3 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Rio Grande 1-0 1 1 3 10 0.100 6 0.600 5-0 1 0-0 1075
8/27/2025 Cornerstone (MI) 0-1 0 0 0 8 0.000 3 0.375 4-0 0 0-0 990
9/1/2025 IU Columbus (Ind.) 0-4 0 0 0 9 0.000 4 0.444 3-0 0 0-0 1108
9/6/2025 Campbellsville (KY) 2-0 2 2 6 10 0.200 6 0.600 0-0 1 0-0 991
9/9/2025 Hannibal-LaGrange (MO) 1-2 1 1 3 15 0.067 6 0.400 3-0 0 0-0 1113
9/13/2025 Roosevelt (IL) 1-2 1 1 3 13 0.077 8 0.615 3-0 0 0-0 990
9/16/2025 Purdue Northwest 2-3 2 1 5 25 0.080 13 0.520 5-0 0 1-2 990
9/20/2025 Huntington (IN) 1-1 1 1 3 24 0.042 13 0.542 0-0 0 0-0 990
9/24/2025 Viterbo 2-1 2 2 6 20 0.100 7 0.350 3-0 1 0-0 990
9/27/2025 Governors State 2-4 2 4 8 28 0.071 11 0.393 2-0 0 0-0 0
9/30/2025 Trinity Christian (IL) 0-1 0 0 0 14 0.000 8 0.571 3-0 0 0-0 951
10/4/2025 Judson (IL) 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 988
10/8/2025 St. Ambrose (IA) 0-2 0 0 0 14 0.000 4 0.286 2-0 0 0-0 1108
10/11/2025 Indiana Northwest 0-1 0 0 0 10 0.000 6 0.600 4-0 0 0-0 990
10/18/2025 Calumet (IN) 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
Total 12-27 12 13 37 215 0.056 101 0.470 38-0 3 1-2 14264
Saint Xavier (IL) - 27 18 72 178 0.152 100 0.562 33-1 10 - 14143

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Rio Grande 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/27/2025 Cornerstone (MI) 0-1 90:00 1 0.50 6 0.857 0 1 0 0 7
9/1/2025 IU Columbus (Ind.) 0-4 90:00 4 1.67 12 0.750 0 1 0 0 16
9/6/2025 Campbellsville (KY) 2-0 90:00 0 1.25 2 1.000 1 0 0 1 2
9/9/2025 Hannibal-LaGrange (MO) 1-2 90:00 2 1.40 3 0.600 0 1 0 0 5
9/13/2025 Roosevelt (IL) 1-2 90:00 2 1.50 8 0.800 0 1 0 0 10
9/16/2025 Purdue Northwest 2-3 90:00 3 1.71 2 0.400 0 1 0 0 5
9/20/2025 Huntington (IN) 1-1 90:00 1 1.63 1 0.500 0 0 1 0 2
9/24/2025 Viterbo 2-1 90:00 1 1.56 1 0.500 1 0 0 0 2
9/27/2025 Governors State 2-4 90:00 4 1.80 3 0.429 0 1 0 0 7
9/30/2025 Trinity Christian (IL) 0-1 90:00 1 1.73 2 0.667 0 1 0 0 3
10/4/2025 Judson (IL) 0-0 90:00 0 1.58 3 1.000 0 0 1 1 3
10/8/2025 St. Ambrose (IA) 0-2 90:00 2 1.62 8 0.800 0 1 0 0 10
10/11/2025 Indiana Northwest 0-1 90:00 1 1.57 5 0.833 0 1 0 0 6
10/18/2025 Calumet (IN) 0-5 90:00 5 1.80 10 0.667 0 1 0 0 15
Totals - 1350 27 1.80 70 0.722 3 10 2 3 97
Saint Xavier (IL) - 1350:00 12 0.80 89 0.881 10 3 2 7 101

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Rio Grande 0-1 0/1 0/1 7/10 4/6 3/3 4/5 0/0
8/27/2025 at Cornerstone (MI) 1-0 1/0 1/0 18/8 8/3 4/1 0/4 0/0
9/1/2025 vs IU Columbus (Ind.) 4-0 4/0 2/0 19/9 16/4 5/0 3/3 0/0
9/6/2025 at Campbellsville (KY) 0-2 0/2 0/2 6/10 2/6 0/3 0/0 0/0
9/9/2025 vs Hannibal-LaGrange (MO) 2-1 2/1 1/1 16/15 5/6 2/2 2/3 0/0
9/13/2025 vs Roosevelt (IL) 2-1 2/1 1/1 18/13 10/8 2/4 6/3 0/0
9/16/2025 vs Purdue Northwest 3-2 3/2 2/1 8/25 5/13 1/5 2/5 0/0
9/20/2025 at Huntington (IN) 1-1 1/1 1/1 5/24 2/13 2/7 3/0 0/0
9/24/2025 vs Viterbo 1-2 1/2 0/2 5/20 2/7 1/10 2/3 1/0
9/27/2025 at Governors State 4-2 4/2 3/4 10/28 7/11 4/3 1/2 0/0
9/30/2025 at Trinity Christian (IL) 1-0 1/0 1/0 11/14 4/8 2/5 2/3 0/0
10/4/2025 vs Judson (IL) 0-0 0/0 0/0 4/13 3/5 4/7 3/1 0/0
10/8/2025 at St. Ambrose (IA) 2-0 2/0 2/0 14/14 10/4 7/8 1/2 0/0
10/11/2025 vs Indiana Northwest 1-0 1/0 0/0 12/10 6/6 6/4 3/4 0/0
10/18/2025 at Calumet (IN) 5-0 5/0 4/0 25/2 16/1 8/1 1/0 0/0
Totals 27/12 18/13 178/215 100/101 51/63 33/38 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Calumet (IN) (10/18/2025)
GOALS 5 Calumet (IN) (10/18/2025)
ASSISTS 4 Calumet (IN) (10/18/2025)
SHOTS 25 Calumet (IN) (10/18/2025)
SHOTS ON GOAL 16 IU Columbus (Ind.) (9/1/2025)
Calumet (IN) (10/18/2025)
SAVES 12 Huntington (IN) (9/20/2025)
FOULS 18 Indiana Northwest (10/11/2025)
CORNER KICKS 8 Calumet (IN) (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Governors State (9/27/2025)
GOALS 2 Campbellsville (KY) (9/6/2025)
Purdue Northwest (9/16/2025)
Viterbo (9/24/2025)
Governors State (9/27/2025)
ASSISTS 4 Governors State (9/27/2025)
SHOTS 28 Governors State (9/27/2025)
SHOTS ON GOAL 13 Purdue Northwest (9/16/2025)
Huntington (IN) (9/20/2025)
SAVES 12 IU Columbus (Ind.) (9/1/2025)
FOULS 26 Trinity Christian (IL) (9/30/2025)
CORNER KICKS 10 Viterbo (9/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Viterbo (9/24/2025)
Indiana Northwest (10/11/2025)
GOALS 1 Cornerstone (MI) (8/27/2025)
Huntington (IN) (9/20/2025)
Viterbo (9/24/2025)
Trinity Christian (IL) (9/30/2025)
Indiana Northwest (10/11/2025)
ASSISTS 1 Cornerstone (MI) (8/27/2025)
Hannibal-LaGrange (MO) (9/9/2025)
Roosevelt (IL) (9/13/2025)
Huntington (IN) (9/20/2025)
Trinity Christian (IL) (9/30/2025)
SHOTS 4 Huntington (IN) (9/20/2025)
Viterbo (9/24/2025)
Judson (IL) (10/4/2025)
SHOTS ON GOAL 2 Campbellsville (KY) (9/6/2025)
Huntington (IN) (9/20/2025)
Viterbo (9/24/2025)
Judson (IL) (10/4/2025)
SAVES 1 Cornerstone (MI) (8/27/2025)
Calumet (IN) (10/18/2025)
FOULS 3 Cornerstone (MI) (8/27/2025)
Campbellsville (KY) (9/6/2025)
Calumet (IN) (10/18/2025)
CORNER KICKS 1 Purdue Northwest (9/16/2025)
Viterbo (9/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Rio Grande (8/21/2025)
Hannibal-LaGrange (MO) (9/9/2025)
Roosevelt (IL) (9/13/2025)
Huntington (IN) (9/20/2025)
GOALS 1 Rio Grande (8/21/2025)
Hannibal-LaGrange (MO) (9/9/2025)
Roosevelt (IL) (9/13/2025)
Huntington (IN) (9/20/2025)
ASSISTS 1 Rio Grande (8/21/2025)
Hannibal-LaGrange (MO) (9/9/2025)
Roosevelt (IL) (9/13/2025)
Purdue Northwest (9/16/2025)
Huntington (IN) (9/20/2025)
SHOTS 2 Cornerstone (MI) (8/27/2025)
Calumet (IN) (10/18/2025)
SHOTS ON GOAL 1 Cornerstone (MI) (8/27/2025)
Calumet (IN) (10/18/2025)
SAVES 1 Campbellsville (KY) (9/6/2025)
Purdue Northwest (9/16/2025)
Huntington (IN) (9/20/2025)
Viterbo (9/24/2025)
Trinity Christian (IL) (9/30/2025)
FOULS 7 Campbellsville (KY) (9/6/2025)
Huntington (IN) (9/20/2025)
Calumet (IN) (10/18/2025)
CORNER KICKS 1 Cornerstone (MI) (8/27/2025)
Calumet (IN) (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Calumet (IN) (10/18/2025)
GOALS 1 Cornerstone (MI) (8/27/2025)
IU Columbus (Ind.) (9/1/2025)
Hannibal-LaGrange (MO) (9/9/2025)
Roosevelt (IL) (9/13/2025)
Purdue Northwest (9/16/2025)
Huntington (IN) (9/20/2025)
Viterbo (9/24/2025)
Governors State (9/27/2025)
Trinity Christian (IL) (9/30/2025)
St. Ambrose (IA) (10/8/2025)
Indiana Northwest (10/11/2025)
Calumet (IN) (10/18/2025)
ASSISTS 2 Calumet (IN) (10/18/2025)
SHOTS 8 Cornerstone (MI) (8/27/2025)
SHOTS ON GOAL 5 St. Ambrose (IA) (10/8/2025)
SAVES 12 Huntington (IN) (9/20/2025)
FOULS 4 St. Ambrose (IA) (10/8/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Calumet (IN) (10/18/2025)
GOALS 5 Calumet (IN) (10/18/2025)
ASSISTS 4 Calumet (IN) (10/18/2025)
SHOTS 25 Calumet (IN) (10/18/2025)
SHOTS ON GOAL 16 IU Columbus (Ind.) (9/1/2025)
Calumet (IN) (10/18/2025)
SAVES 12 Huntington (IN) (9/20/2025)
FOULS 18 Indiana Northwest (10/11/2025)
CORNER KICKS 8 Calumet (IN) (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Americo Castaneda
Calumet (IN) (10/18/2025)
GOALS 1 Mark Vitaliy Hul
Diego Garcia
Jaedan Aguilera
Jaedan Aguilera
Diego Garcia
Pedro Guzman
Jaedan Aguilera
Diego Garcia
Mark Vitaliy Hul
Diego Garcia
Jaedan Aguilera
Americo Castaneda
Cornerstone (MI) (8/27/2025)
IU Columbus (Ind.) (9/1/2025)
Hannibal-LaGrange (MO) (9/9/2025)
Roosevelt (IL) (9/13/2025)
Purdue Northwest (9/16/2025)
Huntington (IN) (9/20/2025)
Viterbo (9/24/2025)
Governors State (9/27/2025)
Trinity Christian (IL) (9/30/2025)
St. Ambrose (IA) (10/8/2025)
Indiana Northwest (10/11/2025)
Calumet (IN) (10/18/2025)
ASSISTS 2 Americo Castaneda
Calumet (IN) (10/18/2025)
SHOTS 8 Mark Vitaliy Hul
Cornerstone (MI) (8/27/2025)
SHOTS ON GOAL 5 Jaedan Aguilera
St. Ambrose (IA) (10/8/2025)
SAVES 12 Daniel Martinez
Huntington (IN) (9/20/2025)
FOULS 4 Cristian Morales
St. Ambrose (IA) (10/8/2025)

Leaders

Team Leaders: Points
Player High
Points
Aguilera, Jaedan 20
Hul, Mark Vitaliy 13
Garcia, Diego 9
Camacho, Saul 8
Guzman, Pedro 5
Team Leaders: Goals
Player High
Goals
Aguilera, Jaedan 8
Hul, Mark Vitaliy 5
Garcia, Diego 4
Camacho, Saul 3
Guzman, Pedro 2
Team Leaders: Assists
Player High
Assists
Aguilera, Jaedan 4
Hul, Mark Vitaliy 3
Diaz, Yael 3
Camacho, Saul 2
Castaneda, Americo 2
Team Leaders: Shots
Player High
Shots
Aguilera, Jaedan 38
Hul, Mark Vitaliy 30
Lagunas, Saul 17
Diaz, Yael 12
Camacho, Saul 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Aguilera, Jaedan 26
Hul, Mark Vitaliy 15
Camacho, Saul 8
Lagunas, Saul 7
Perez, Eduardo 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aguilera, Jaedan 2
Hul, Mark Vitaliy 2
Garcia, Diego 1
Moreno, Irving 1