Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2026 Men's Volleyball Cumulative Statistics

Team (25-3, 13-0)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Attack
Kills 1190 737
Errors 386 444
Attempts 2499 2157
Percent .322 .136
Kills Per Set 12.9 8.0
Set
Assists 1116 697
Assists Per Set 12.1 7.6
Ball Handling Errors 2 3
Serve
Aces 240 56
Errors 536 336
Aces Per Set 2.6 .6
Receptions
Errors 56 240
Errors Per Set .6 2.6
Defense
Digs 818 770
Digs Per Set 8.9 8.4
Blocking
Solo 65 60
Assists 297 179
Errors 8 6
Blocks 213.5 149.5
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Scholvin, Daniel 6 2 1 5.0 0.83 3 0.50 2 7 .143 0 0.00 2 0.33 6
06 Jennings, Donte 21 12 5 60.5 2.88 51 2.43 25 124 .210 5 0.24 5 0.24 15
08 Cox, Caydann 79 24 24 330.0 4.18 264 3.34 74 606 .314 10 0.13 27 0.34 66
09 Grange, Hayden 90 28 22 231.0 2.57 130 1.44 25 229 .459 1 0.01 70 0.78 111
10 Chick, Avery 30 9 9 0 0.00 0 0.00 0 2 .000 1 0.03 0 0.00 0
13 Pennala, Matt 75 24 24 355.0 4.73 293 3.91 98 572 .341 18 0.24 36 0.48 66
15 Daniels, Cameron 78 24 24 77.0 0.99 23 0.29 6 46 .370 836 10.72 32 0.41 87
16 Trushel, Sam 7 3 0 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 0
17 Velez, Andres 82 25 0 12.0 0.15 2 0.02 0 10 .200 55 0.67 10 0.12 26
19 Gheorghita, Mark 14 5 4 13.5 0.96 8 0.57 5 21 .143 169 12.07 4 0.29 17
20 Seying, Malachi 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Myers, Tysen 80 25 25 194.5 2.43 147 1.84 33 271 .421 1 0.01 0 0.00 3
23 Kotevski, Nikolay 24 9 8 49.0 2.04 37 1.54 8 81 .358 3 0.13 0 0.00 3
24 Skuletic, Marko 14 5 4 51.0 3.64 38 2.71 17 75 .280 1 0.07 8 0.57 19
32 Gutka, Nick 6 5 0 12.5 2.08 9 1.50 6 16 .188 1 0.17 0 0.00 0
33 Kumm, Bernardo 30 13 6 87.5 2.92 76 2.53 30 167 .275 4 0.13 5 0.17 21
35 Krause, Owen 63 22 12 124.5 1.98 103 1.63 56 265 .177 6 0.10 7 0.11 31
50 Truitt, Henry 78 24 0 40.5 0.52 6 0.08 1 7 .714 3 0.04 34 0.44 65
Total 92 28 1,643.5 17.86 1190 12.93 386 2499 .322 1116 12.13 240 2.61 536
Opponents 92 28 942.5 10.24 737 8.01 444 2157 .136 697 7.58 56 0.61 336

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Scholvin, Daniel 6 10 1.67 0 14 1.000 0.00 0 0 0 0.00 0 0
06 Jennings, Donte 21 26 1.24 1 86 .988 0.05 2 5 7.0 0.33 0 0
08 Cox, Caydann 79 79 1.00 5 410 .988 0.06 15 48 63.0 0.80 2 0
09 Grange, Hayden 90 28 0.31 0 2 1.000 0.00 9 44 53.0 0.59 1 0
10 Chick, Avery 30 21 0.70 2 81 .975 0.07 0 0 0 0.00 0 0
13 Pennala, Matt 75 126 1.68 0 3 1.000 0.00 5 42 47.0 0.63 0 0
15 Daniels, Cameron 78 123 1.58 0 6 1.000 0.00 8 28 36.0 0.46 1 2
16 Trushel, Sam 7 6 0.86 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Velez, Andres 82 241 2.94 11 363 .970 0.13 0 0 0 0.00 0 0
19 Gheorghita, Mark 14 17 1.21 0 1 1.000 0.00 1 1 2.0 0.14 0 0
20 Seying, Malachi 6 13 2.17 1 21 .952 0.17 0 0 0 0.00 0 0
21 Myers, Tysen 80 14 0.18 0 2 1.000 0.00 12 71 83.0 1.04 3 0
23 Kotevski, Nikolay 24 3 0.13 0 6 1.000 0.00 4 16 20.0 0.83 0 0
24 Skuletic, Marko 14 18 1.29 0 0 .000 0.00 1 8 9.0 0.64 0 0
32 Gutka, Nick 6 1 0.17 0 1 1.000 0.00 1 5 6.0 1.00 0 0
33 Kumm, Bernardo 30 26 0.87 5 130 .962 0.17 3 7 10.0 0.33 0 0
35 Krause, Owen 63 41 0.65 12 262 .954 0.19 4 21 25.0 0.40 1 0
50 Truitt, Henry 78 25 0.32 0 35 1.000 0.00 0 1 1.0 0.01 0 0
Total 92 818 8.89 56 1440 .961 0.61 65 297 213.5 2.32 8 2
Opponents 92 770 8.37 240 1661 .856 2.61 60 179 149.5 1.63 6 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Scholvin, Daniel 3 1 1 3.0 1.00 3 1.00 2 7 .143 0 0.00 0 0.00 3
06 Jennings, Donte 12 8 3 36.0 3.00 29 2.42 14 73 .205 3 0.25 4 0.33 9
08 Cox, Caydann 27 9 9 124.5 4.61 97 3.59 29 199 .342 2 0.07 12 0.44 20
09 Grange, Hayden 39 13 12 117.5 3.01 67 1.72 16 123 .415 1 0.03 34 0.87 48
13 Pennala, Matt 25 9 9 113.5 4.54 89 3.56 28 171 .357 5 0.20 13 0.52 23
15 Daniels, Cameron 28 9 9 31.0 1.11 7 0.25 2 15 .333 319 11.39 17 0.61 30
16 Trushel, Sam 6 2 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 0
17 Velez, Andres 31 10 0 5.0 0.16 1 0.03 0 3 .333 15 0.48 4 0.13 15
19 Gheorghita, Mark 12 4 4 11.5 0.96 7 0.58 3 18 .222 147 12.25 3 0.25 14
20 Seying, Malachi 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Myers, Tysen 28 10 10 83.0 2.96 63 2.25 10 107 .495 0 0.00 0 0.00 1
23 Kotevski, Nikolay 10 4 4 24.0 2.40 19 1.90 5 40 .350 1 0.10 0 0.00 3
24 Skuletic, Marko 12 4 4 45.5 3.79 34 2.83 15 67 .284 0 0.00 7 0.58 16
32 Gutka, Nick 5 4 0 11.5 2.30 8 1.60 4 13 .308 0 0.00 0 0.00 0
33 Kumm, Bernardo 20 8 5 61.5 3.08 55 2.75 17 117 .325 2 0.10 2 0.10 16
35 Krause, Owen 27 11 8 58.5 2.17 51 1.89 25 115 .226 4 0.15 4 0.15 21
50 Truitt, Henry 35 12 0 22.5 0.64 6 0.17 1 7 .714 3 0.09 16 0.46 37
Total 40 13 748.5 18.71 536 13.40 171 1075 .340 504 12.60 116 2.90 256
Opponents 40 13 348.5 8.71 260 6.50 206 870 .062 241 6.03 25 0.63 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Scholvin, Daniel 3 9 3.00 0 14 1.000 0.00 0 0 0 0.00 0 0
06 Jennings, Donte 12 16 1.33 1 56 .982 0.08 1 4 5.0 0.42 0 0
08 Cox, Caydann 27 29 1.07 4 130 .969 0.15 7 17 24.0 0.89 1 0
09 Grange, Hayden 39 14 0.36 0 2 1.000 0.00 5 23 28.0 0.72 0 0
13 Pennala, Matt 25 37 1.48 0 0 .000 0.00 3 17 20.0 0.80 0 0
15 Daniels, Cameron 28 37 1.32 0 1 1.000 0.00 0 14 14.0 0.50 0 0
16 Trushel, Sam 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Velez, Andres 31 95 3.06 3 123 .976 0.10 0 0 0 0.00 0 0
19 Gheorghita, Mark 12 14 1.17 0 0 .000 0.00 1 1 2.0 0.17 0 0
20 Seying, Malachi 3 9 3.00 1 10 .900 0.33 0 0 0 0.00 0 0
21 Myers, Tysen 28 3 0.11 0 0 .000 0.00 6 28 34.0 1.21 0 0
23 Kotevski, Nikolay 10 2 0.20 0 5 1.000 0.00 2 6 8.0 0.80 0 0
24 Skuletic, Marko 12 14 1.17 0 0 .000 0.00 1 7 8.0 0.67 0 0
32 Gutka, Nick 5 1 0.20 0 1 1.000 0.00 1 5 6.0 1.20 0 0
33 Kumm, Bernardo 20 19 0.95 3 101 .970 0.15 2 5 7.0 0.35 0 0
35 Krause, Owen 27 21 0.78 5 133 .962 0.19 0 7 7.0 0.26 1 0
50 Truitt, Henry 35 19 0.54 0 35 1.000 0.00 0 1 1.0 0.03 0 0
Total 40 345 8.63 25 619 .960 0.63 29 135 96.5 2.41 2 0
Opponents 40 296 7.40 116 719 .839 2.90 24 79 63.5 1.59 0 2

Match-By-Match

Saint Xavier (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at The Master's L 4 36 18 104 .173 34 2 21 6 36 3 2 0 4.0 0 42.0
1/23/2026 at Vanguard W 3 48 9 91 .429 45 5 17 4 42 2 7 1 5.5 0 58.5
1/24/2026 at CUI L 3 31 18 86 .151 31 6 17 5 23 2 5 1 4.5 0 41.5
1/29/2026 St. Thomas (FL) W 4 43 14 102 .284 40 6 18 2 30 8 6 0 11.0 0 60.0
1/31/2026 Lawrence Tech W 3 39 13 77 .338 38 8 15 2 31 0 18 0 9.0 1 56.0
2/06/2026 Grand View W 3 45 11 84 .405 42 5 11 0 31 0 10 0 5.0 0 55.0
2/07/2026 William Penn (IA) W 3 35 15 83 .241 35 5 13 0 28 1 22 0 12.0 0 52.0
2/10/2026 Roosevelt (IL) W 4 59 18 122 .336 49 7 30 0 32 4 19 0 13.5 0 79.5
2/13/2026 Georgetown W 3 31 6 62 .403 28 12 11 4 20 3 15 0 10.5 0 53.5
2/17/2026 Calumet (IN) W 3 39 16 71 .324 38 11 24 3 24 2 4 0 4.0 0 54.0
2/21/2026 St. Ambrose (IA) W 3 45 18 89 .303 43 5 15 1 36 3 4 0 5.0 0 55.0
2/21/2026 Cornerstone (MI) W 3 37 12 72 .347 33 16 25 1 25 2 4 0 4.0 0 57.0
2/23/2026 Trinity Christian (IL) W 3 41 13 82 .341 40 8 25 2 24 2 9 0 6.5 0 55.5
2/28/2026 at Judson (IL) W 3 40 11 69 .420 37 12 14 1 12 1 10 0 6.0 0 58.0
2/28/2026 vs Lourdes W 3 37 10 69 .391 37 13 19 2 15 3 12 0 9.0 1 59.0
3/03/2026 at Olivet Nazarene (IL) W 3 36 9 64 .422 30 11 22 0 20 1 12 1 7.0 0 54.0
3/05/2026 at Governors State W 3 41 15 84 .310 40 6 13 2 34 2 18 0 11.0 0 58.0
3/13/2026 at Mount Mercy L 5 72 22 155 .323 67 10 23 3 42 2 12 4 8.0 0 90.0
3/14/2026 at Viterbo W 3 46 12 85 .400 44 6 26 2 22 0 9 0 4.5 0 56.5
3/14/2026 vs Clarke (IA) W 3 38 15 77 .299 35 11 20 0 25 1 6 0 4.0 0 53.0
3/19/2026 at Trinity Christian (IL) W 3 37 13 78 .308 35 16 18 1 27 1 16 1 9.0 0 61.0
3/21/2026 at St. Ambrose (IA) W 4 60 16 113 .389 59 8 28 3 29 1 19 0 10.5 0 78.5
3/21/2026 vs Bethel (IN) W 3 43 11 88 .364 41 8 23 0 28 0 11 0 5.5 0 56.5
3/24/2026 Olivet Nazarene (IL) W 3 37 7 69 .435 35 10 19 1 25 4 11 0 9.5 0 56.5
3/26/2026 Governors State W 3 35 13 89 .247 32 7 18 4 29 5 15 0 12.5 0 54.5
3/31/2026 Judson (IL) W 3 39 14 89 .281 35 6 17 3 29 3 8 0 7.0 0 52.0
4/04/2026 Viterbo W 3 40 14 93 .280 36 10 17 2 34 4 0 0 4.0 0 54.0
4/04/2026 Indiana Tech W 5 60 23 152 .243 57 10 17 2 65 5 13 0 11.5 0 81.5
Saint Xavier (IL) 92 1190 386 2499 .322 1116 240 536 56 818 65 297 8 213.5 2 1,642.5
Opponents 92 737 444 2157 .136 697 56 336 240 770 60 179 6 149.5 3 942.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 12.93
Assists Per Set 12.13
Service Aces Per Set 2.61
Reception Errors Per Set 0.61
Digs Per Set 8.89
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.02
Points Per Set 17.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 The Master's W 4 45 14 103 .301 43 6 24 2 40 0 6 0 3.0 0 54.0
1/23/2026 Vanguard L 3 27 9 83 .217 25 4 13 5 32 2 6 2 5.0 0 36.0
1/24/2026 CUI W 3 35 13 77 .286 31 5 12 6 31 3 6 0 6 0 46.0
1/29/2026 at St. Thomas (FL) L 4 47 25 111 .198 47 2 20 6 39 4 0 0 4.0 0 53.0
1/31/2026 at Lawrence Tech L 3 23 13 70 .143 22 2 14 8 21 5 3 0 6.5 0 31.5
2/06/2026 at Grand View L 3 32 13 81 .235 31 0 11 5 27 1 2 0 2.0 1 34.0
2/07/2026 at William Penn (IA) L 3 27 22 89 .056 26 0 11 5 30 4 11 0 9.5 0 36.5
2/10/2026 at Roosevelt (IL) L 4 39 22 101 .168 38 0 18 7 35 4 9 0 8.5 0 47.5
2/13/2026 at Georgetown L 3 25 20 72 .069 25 4 12 12 23 1 10 0 6.0 0 35.0
2/17/2026 at Calumet (IN) L 3 15 16 56 -.018 11 3 14 11 13 3 13 0 9.5 0 27.5
2/21/2026 at St. Ambrose (IA) L 3 19 13 74 .081 17 1 9 5 21 4 8 0 8.0 0 28.0
2/21/2026 at Cornerstone (MI) L 3 14 9 52 .096 14 1 11 16 21 2 4 0 4.0 0 19.0
2/23/2026 at Trinity Christian (IL) L 3 16 16 61 .000 16 2 10 8 24 5 0 0 5.0 0 23.0
2/28/2026 Judson (IL) L 3 20 14 50 .120 18 1 7 12 12 0 2 0 1.0 1 22.0
2/28/2026 vs Lourdes L 3 22 18 59 .068 22 2 5 13 22 0 2 0 1.0 0 25.0
3/03/2026 Olivet Nazarene (IL) L 3 16 14 53 .038 14 0 14 11 15 2 6 0 5.0 0 21.0
3/05/2026 Governors State L 3 19 22 84 -.036 19 2 5 6 23 1 0 0 1.0 0 22.0
3/13/2026 Mount Mercy W 5 59 15 124 .355 56 3 14 10 49 3 10 4 8.0 0 70.0
3/14/2026 Viterbo L 3 22 10 57 .211 21 2 12 6 20 2 6 0 5.0 0 29.0
3/14/2026 vs Clarke (IA) L 3 13 12 53 .019 13 0 14 11 18 2 10 0 7.0 0 20.0
3/19/2026 Trinity Christian (IL) L 3 16 16 62 .000 14 1 4 16 25 1 6 0 4.0 0 21.0
3/21/2026 St. Ambrose (IA) L 4 38 14 84 .286 36 3 14 8 26 1 8 0 5.0 0 46.0
3/21/2026 vs Bethel (IN) L 3 19 12 63 .111 17 0 10 8 27 1 4 0 3.0 0 22.0
3/24/2026 at Olivet Nazarene (IL) L 3 17 16 63 .016 15 1 11 10 19 1 4 0 3.0 0 21.0
3/26/2026 at Governors State L 3 22 19 76 .039 22 4 11 7 31 0 10 0 5.0 1 31.0
3/31/2026 at Judson (IL) L 3 21 17 75 .053 20 3 11 6 29 3 6 0 6.0 0 30.0
4/04/2026 at Viterbo L 3 19 19 75 .000 18 2 6 10 38 1 10 0 6.0 0 27.0
4/04/2026 at Indiana Tech L 5 50 21 149 .195 46 2 19 10 59 4 17 0 12.5 0 64.5
Opponents 92 737 444 2157 .136 697 56 336 240 770 60 179 6 149.5 3 942.5
Saint Xavier (IL) 92 1190 386 2499 .322 1116 240 536 56 818 65 297 8 213.5 2 1,642.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 8.01
Assists Per Set 7.58
Service Aces Per Set 0.61
Reception Errors Per Set 2.61
Digs Per Set 8.37
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.03
Points Per Set 10.24

Leaders

Team Leaders: Kills
Player High
Kills
Pennala, Matt 293
Cox, Caydann 264
Myers, Tysen 147
Grange, Hayden 130
Krause, Owen 103
Team Leaders: Assists
Player High
Assists
Daniels, Cameron 836
Gheorghita, Mark 169
Velez, Andres 55
Pennala, Matt 18
Cox, Caydann 10
Team Leaders: Service Aces
Player High
Service Aces
Grange, Hayden 70
Pennala, Matt 36
Truitt, Henry 34
Daniels, Cameron 32
Cox, Caydann 27
Team Leaders: Digs
Player High
Digs
Velez, Andres 241
Pennala, Matt 126
Daniels, Cameron 123
Cox, Caydann 79
Krause, Owen 41
Team Leaders: Blocks
Player High
Blocks
Myers, Tysen 83.0
Cox, Caydann 63.0
Grange, Hayden 53.0
Pennala, Matt 47.0
Daniels, Cameron 36.0