Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

Saint Xavier (Ill.) (1-5, 1-0) -VS- Jamestown (8-0, 0-0)

Box Score

Saint Xavier (Ill.) logo
3
vs
Jamestown logo
0

Saint Xavier (Ill.) (1-5, 1-0)
-VS-
Jamestown (8-0, 0-0)

Team Score By Period
Team 1 2 3
Winner Saint Xavier (Ill.) SXU 25 29 25
Jamestown UJ 21 27 18
Date:
2/10/2024
Time:
2:30 PM
Site:
Viterbo VAC ()
Attendance:
11
VIEW
Match History vs Jamestown

Match Details

Game Statistics By Set
Set Saint Xavier (Ill.) Jamestown
K E TA % K E TA %
Set #1 18 7 41 .268 12 5 40 .175
Set #2 21 4 45 .378 17 3 39 .359
Set #3 14 2 27 .444 12 8 31 .129
Total 53 13 113 .354 41 16 110 .227
Team Statistical Comparison
Statistic Team Comparison
SXU - UJ
Points
60.0
48.0
Kills
53
41
Aces
2
2
Blocks
5
5
Assists
49
40
Digs
41
39

Game Leaders

SXU - Leaders
Statistic Leaders
Kills Pennala, Matt (14), Lopuch, Jan (13), Carey, Sean (9)
Aces Pennala, Matt (2)
Blocks Lopuch, Jan (3), Ehlers, Drew (3), Glennon, John (2)
Assists Daniels, Cameron (44), Velez, Andres (5)
Digs Velez, Andres (13), Carey, Sean (9), Daniels, Cameron (7)
UJ - Leaders
Statistic Leaders
Kills Caydann Cox (16), Tomasz Swiderski (9), Tysen Myers (5)
Aces Sebastian Ignaczak (1), Tomasz Swiderski (1)
Blocks Tysen Myers (3), Camden Steckler (2), Donte Jennings (2)
Assists Gaven Hackley (20), Gabriel Ocasio (16), Tomasz Swiderski (2)
Digs Sebastian Ignaczak (12), Caydann Cox (8), Gaven Hackley (7)

Individual Statistics

Saint Xavier (Ill.) (1-5, 1-0)

SXU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
04 04 Glennon, John 3 7 0 9 .778 0 0 0 0 0-0 0 2 0 0 0 0 8.0
05 05 Lopuch, Jan 3 13 1 22 .545 0 0 0 2 0-2 0 3 0 5 0 0 14.5
06 06 Carey, Sean 3 9 4 20 .250 0 0 0 0 0-0 0 1 0 9 0 1 9.5
13 13 Pennala, Matt 3 14 7 43 .163 0 0 2 3 2-3 0 1 0 4 0 0 16.5
15 15 Daniels, Cameron 3 3 0 5 .600 44 1 0 0 0-0 0 0 1 7 0 0 3.0
23 23 Ehlers, Drew 3 7 1 13 .462 0 0 0 2 0-2 0 3 2 1 0 0 8.5
17 17 Velez, Andres 3 0 0 1 .000 5 0 0 2 0-2 0 0 0 13 0 0 0.0
18 18 Oviedo, Christian 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 McClain, Jake 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 13 113 .354 49 1 2 9 2-9 0 10 3 41 0 2 60
SXU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
04 04 Glennon, John 3 0 2 0 0 0 0 8.0
05 05 Lopuch, Jan 3 0 3 0 5 0 0 14.5
06 06 Carey, Sean 3 0 1 0 9 0 1 9.5
13 13 Pennala, Matt 3 0 1 0 4 0 0 16.5
15 15 Daniels, Cameron 3 0 0 1 7 0 0 3.0
23 23 Ehlers, Drew 3 0 3 2 1 0 0 8.5
17 17 Velez, Andres 3 0 0 0 13 0 0 0.0
18 18 Oviedo, Christian 3 0 0 0 2 0 0 0.0
20 20 McClain, Jake 2 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 0 10 3 41 0 2 60

Jamestown (8-0, 0-0)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Camden Steckler 3 3 0 5 .600 0 0 0 0 0-0 0 2 0 1 0 0 4.0
15 15 Tysen Myers 3 5 0 15 .333 0 0 0 0 0-0 0 3 0 2 0 0 6.5
23 23 Gabriel Ocasio 3 0 0 0 0 16 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Gaven Hackley 3 4 4 18 .000 20 0 0 1 0-1 0 1 0 7 0 0 4.5
13 13 Sebastian Ignaczak 3 0 0 0 0 1 0 1 1 1-1 0 0 0 12 0 0 1.0
14 14 William Rice 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Donte Jennings 3 4 4 13 .000 0 0 0 0 0-0 0 2 0 3 0 0 5.0
35 35 Tomasz Swiderski 3 9 4 23 .217 2 0 1 1 1-1 0 0 0 5 0 1 10.0
84 84 Caydann Cox 3 16 4 36 .333 1 0 0 3 0-3 0 2 0 8 1 0 17.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 16 110 .227 40 0 2 6 2-6 0 10 0 39 1 2 48
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Camden Steckler 3 0 2 0 1 0 0 4.0
15 15 Tysen Myers 3 0 3 0 2 0 0 6.5
23 23 Gabriel Ocasio 3 0 0 0 1 0 0 0.0
24 24 Gaven Hackley 3 0 1 0 7 0 0 4.5
13 13 Sebastian Ignaczak 3 0 0 0 12 0 0 1.0
14 14 William Rice 3 0 0 0 0 0 0 0.0
16 16 Donte Jennings 3 0 2 0 3 0 0 5.0
35 35 Tomasz Swiderski 3 0 0 0 5 0 1 10.0
84 84 Caydann Cox 3 0 2 0 8 1 0 17.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 0 10 0 39 1 2 48