Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

Saint Xavier (Ill.) (0-5, 0-0) -VS- Viterbo (4-4, 0-0)

Box Score

Saint Xavier (Ill.) logo
3
vs
Viterbo logo
1

Saint Xavier (Ill.) (0-5, 0-0)
-VS-
Viterbo (4-4, 0-0)

Team Score By Period
Team 1 2 3 4
Winner Saint Xavier (Ill.) SXU 25 19 25 25
Viterbo VU 17 25 23 19
Date:
2/10/2024
Time:
12:00 PM
Site:
Viterbo VAC ()
Attendance:
65
VIEW
Match History vs Viterbo

Match Details

Game Statistics By Set
Set Saint Xavier (Ill.) Viterbo
K E TA % K E TA %
Set #1 14 2 28 .429 7 8 26 -.038
Set #2 11 8 35 .086 10 4 29 .207
Set #3 15 9 40 .150 10 6 31 .129
Set #4 15 5 35 .286 2 6 21 -.190
Total 55 24 138 .225 29 24 107 .047
Team Statistical Comparison
Statistic Team Comparison
SXU - VU
Points
72.0
44.0
Kills
55
29
Aces
8
7
Blocks
9
8
Assists
49
27
Digs
50
49

Game Leaders

SXU - Leaders
Statistic Leaders
Kills Pennala, Matt (17), Lopuch, Jan (13), Glennon, John (8)
Aces Pennala, Matt (3), Lopuch, Jan (2), Ehlers, Drew (1)
Blocks Glennon, John (7), Carey, Sean (3), Lopuch, Jan (2)
Assists Daniels, Cameron (33), Oviedo, Christian (12), Lopuch, Jan (2)
Digs Velez, Andres (17), Lopuch, Jan (9), Pennala, Matt (7)
VU - Leaders
Statistic Leaders
Kills Guven Gedikoglu (11), Ethan Davis (6), Dane Kerkman (5)
Aces Daxton Marschall (5), Max Dugan (1), Juan Banda (1)
Blocks Dane Kerkman (4), Alex Kratzenstein (3), Caleb Koza (2)
Assists Logan Amdur (25), Juan Banda (2)
Digs Juan Banda (17), Guven Gedikoglu (8), Daxton Marschall (8)

Individual Statistics

Saint Xavier (Ill.) (0-5, 0-0)

SXU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
04 04 Glennon, John 4 8 3 15 .333 0 0 0 0 0-0 1 6 0 0 0 0 12.0
05 05 Lopuch, Jan 4 13 7 29 .207 2 0 2 6 2-6 0 2 0 9 0 1 16.0
13 13 Pennala, Matt 4 17 3 37 .378 0 0 3 3 3-3 0 1 0 7 0 1 20.5
15 15 Daniels, Cameron 4 3 2 9 .111 33 0 0 6 0-6 0 2 1 5 0 0 4.0
23 23 Ehlers, Drew 4 6 1 17 .294 0 0 1 4 1-4 0 1 0 3 0 0 7.5
17 17 Velez, Andres 4 0 1 1 -1.000 2 0 1 0 1-0 0 0 0 17 1 1 1.0
18 18 Oviedo, Christian 4 0 0 1 .000 12 0 0 2 0-2 0 0 0 5 0 0 0.0
02 02 Cuplinskas, Vejas 3 7 4 19 .158 0 1 0 0 0-0 0 0 0 1 0 0 7.0
20 20 McClain, Jake 2 1 1 3 .000 0 0 0 0 0-0 0 0 1 1 0 0 1.0
06 06 Carey, Sean 1 0 2 7 -.286 0 0 1 1 1-1 1 2 0 2 0 2 3.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 55 24 138 .225 49 1 8 22 8-22 2 14 2 50 1 7 72
SXU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
04 04 Glennon, John 4 1 6 0 0 0 0 12.0
05 05 Lopuch, Jan 4 0 2 0 9 0 1 16.0
13 13 Pennala, Matt 4 0 1 0 7 0 1 20.5
15 15 Daniels, Cameron 4 0 2 1 5 0 0 4.0
23 23 Ehlers, Drew 4 0 1 0 3 0 0 7.5
17 17 Velez, Andres 4 0 0 0 17 1 1 1.0
18 18 Oviedo, Christian 4 0 0 0 5 0 0 0.0
02 02 Cuplinskas, Vejas 3 0 0 0 1 0 0 7.0
20 20 McClain, Jake 2 0 0 1 1 0 0 1.0
06 06 Carey, Sean 1 1 2 0 2 0 2 3.0
TM TM Team 4 0 0 0 0 0 2 0.0
Totals 2 14 2 50 1 7 72

Viterbo (4-4, 0-0)

VU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Guven Gedikoglu 4 11 7 30 .133 0 0 0 1 0-1 0 1 0 8 0 4 11.5
7 7 Dane Kerkman 4 5 0 17 .294 0 1 0 1 0-1 2 2 0 1 0 0 8.0
9 9 Alex Kratzenstein 4 2 3 13 -.077 0 0 0 0 0-0 0 3 0 2 0 0 3.5
10 10 Daxton Marschall 4 0 0 0 0 0 0 5 1 5-1 0 0 0 8 0 1 5.0
13 13 Caleb Koza 4 3 7 14 -.286 0 0 0 0 0-0 0 2 0 1 0 0 4.0
17 17 Logan Amdur 4 0 0 2 .000 25 0 0 0 0-0 0 2 0 4 0 0 1.0
12 12 Max Dugan 4 2 0 7 .286 0 0 1 0 1-0 0 0 0 7 0 0 3.0
18 18 Juan Banda 4 0 1 2 -.500 2 0 1 3 1-3 0 0 0 17 0 1 1.0
1 1 Ethan Davis 1 6 6 21 .000 0 0 0 0 0-0 1 0 0 1 0 0 7.0
55 55 Justin Kratzenstein 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 24 107 .047 27 1 7 6 7-6 3 10 0 49 0 8 44
VU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Guven Gedikoglu 4 0 1 0 8 0 4 11.5
7 7 Dane Kerkman 4 2 2 0 1 0 0 8.0
9 9 Alex Kratzenstein 4 0 3 0 2 0 0 3.5
10 10 Daxton Marschall 4 0 0 0 8 0 1 5.0
13 13 Caleb Koza 4 0 2 0 1 0 0 4.0
17 17 Logan Amdur 4 0 2 0 4 0 0 1.0
12 12 Max Dugan 4 0 0 0 7 0 0 3.0
18 18 Juan Banda 4 0 0 0 17 0 1 1.0
1 1 Ethan Davis 1 1 0 0 1 0 0 7.0
55 55 Justin Kratzenstein 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 2 0.0
Totals 3 10 0 49 0 8 44