Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2024-25 Women's Basketball Cumulative Statistics

Team Stats (18-12, 14-6)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Scoring
Total Points 2276 2020
Points Per Game 75.9 67.3
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 871-2042 735-1861
FG: Percentage .427 .395
FG: Per Game 29.0 24.5
3PT: Made-Attempted 217-688 167-578
3PT: Percentage .315 .289
3PT: Per Game 7.2 5.6
FT: Made-Attempted 317-444 383-557
FT: Percentage .714 .688
FT: Per Game 10.6 12.8
Rebounding
Total 1251 1156
Per Game 41.7 38.5
Margin 3.2 --
Assists
Total 490 392
Per Game 16.3 13.1
Turnovers
Total 464 529
Per Game 15.5 17.6
Margin 2.2 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 16.7 14.8
Steals
Total 291 267
Per Game 9.7 8.9
Blocks
Total 111 59
Per Game 3.7 2.0
Attendance
Total 0 1050
Per Game 14-0 15-70

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ogarek, Ryann 28 28 704 25.1 162 360 .450 23 66 .348 25 42 .595 372 13.3 59 132 191 6.8 35 30 87 36 2
24 Green, Jaidn 25 24 764 30.6 120 289 .415 45 132 .341 36 51 .706 321 12.8 7 73 80 3.2 55 49 45 23 3
32 Crenshaw, Alyssa 26 25 582 22.4 94 155 .606 3 7 .429 73 88 .830 264 10.2 71 100 171 6.6 55 39 18 33 10
03 Bafia, Veronica 27 27 680 25.2 99 215 .460 9 39 .231 21 33 .636 228 8.4 37 73 110 4.1 46 27 42 22 11
25 Derrell, Aaliyahna 30 30 781 26.0 69 219 .315 31 95 .326 49 67 .731 218 7.3 6 75 81 2.7 44 147 81 21 3
22 Harris, Eleanor 27 7 469 17.4 77 144 .535 2 3 .667 19 34 .559 175 6.5 58 89 147 5.4 50 21 36 42 51
04 Egan, Maeve 30 2 398 13.3 59 178 .331 42 141 .298 15 17 .882 175 5.8 18 28 46 1.5 32 25 20 22 3
12 Kibelkis, Madyson 18 0 145 8.1 28 72 .389 20 47 .426 11 16 .688 87 4.8 8 21 29 1.6 13 7 11 9 0
11 Macdonald, Hayley 28 1 342 12.2 29 75 .387 4 17 .235 36 46 .783 98 3.5 25 60 85 3.0 38 35 31 21 5
10 Clark, Emma 6 0 49 8.2 8 17 .471 5 12 .417 0 0 .000 21 3.5 4 4 8 1.3 1 3 3 2 0
23 Neighbors, Kaliah 8 2 104 13.0 11 17 .647 0 0 .000 4 5 .800 26 3.3 9 16 25 3.1 9 6 6 3 6
20 Carr, Sofie 29 3 302 10.4 43 86 .500 1 6 .167 1 2 .500 88 3.0 29 56 85 2.9 53 18 23 16 7
00 Hernandez, Jenna 15 1 136 9.1 14 58 .241 8 44 .182 9 11 .818 45 3.0 4 6 10 0.7 16 10 8 6 0
31 Kelly, Makayla 14 0 108 7.7 12 41 .293 8 32 .250 1 2 .500 33 2.4 3 11 14 1.0 4 11 11 3 7
15 Burcham, Taylor 4 0 21 5.3 3 6 .500 1 2 .500 2 3 .667 9 2.3 3 4 7 1.8 0 2 1 3 1
13 Amadio, Gianna 19 0 128 6.7 16 34 .471 5 16 .313 3 4 .750 40 2.1 8 14 22 1.2 22 11 4 11 2
33 Chudzik, Lia 24 0 196 8.2 17 48 .354 6 20 .300 2 3 .667 42 1.8 10 25 35 1.5 27 28 18 13 0
02 Haymon, Naya 20 0 166 8.3 10 28 .357 4 9 .444 10 20 .500 34 1.7 7 7 14 0.7 18 21 9 5 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 48 91 3.0 0 0 10 0 0  
Total 30 6075 202.5 871 2042 .427 217 688 .315 317 444 .714 2276 75.87 409 842 1251 41.7 518 490 464 291 111
Opponents 30 6075 202.5 735 1861 .395 167 578 .289 383 557 .688 2020 67.33 358 798 1156 38.5 474 392 529 267 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ogarek, Ryann 18 18 427 23.7 102 225 .453 11 33 .333 20 35 .571 235 13.1 44 87 131 7.3 21 20 1.1 52 24 1
32 Crenshaw, Alyssa 17 16 399 23.5 67 109 .615 1 3 .333 59 70 .843 194 11.4 56 78 134 7.9 39 29 1.7 11 24 8
24 Green, Jaidn 15 14 422 28.1 68 165 .412 20 71 .282 18 29 .621 174 11.6 5 40 45 3.0 29 21 1.4 30 10 2
03 Bafia, Veronica 17 17 440 25.9 67 140 .479 5 26 .192 17 23 .739 156 9.2 20 52 72 4.2 25 16 0.9 29 13 8
25 Derrell, Aaliyahna 19 19 478 25.2 43 144 .299 19 59 .322 30 41 .732 135 7.1 3 50 53 2.8 24 89 4.7 48 16 2
22 Harris, Eleanor 18 5 312 17.3 50 98 .510 0 0 .000 13 22 .591 113 6.3 39 56 95 5.3 29 13 0.7 23 26 34
04 Egan, Maeve 19 2 243 12.8 36 106 .340 23 86 .267 13 15 .867 108 5.7 12 15 27 1.4 20 19 1.0 12 14 1
12 Kibelkis, Madyson 13 0 110 8.5 24 55 .436 16 32 .500 7 10 .700 71 5.5 5 13 18 1.4 8 2 0.2 10 7 0
15 Burcham, Taylor 1 0 10 10.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 2 2 4 4.0 0 1 1.0 1 2 1
20 Carr, Sofie 18 2 182 10.1 33 61 .541 1 5 .200 1 2 .500 68 3.8 14 31 45 2.5 35 11 0.6 13 13 5
11 Macdonald, Hayley 19 1 221 11.6 18 49 .367 2 8 .250 22 30 .733 60 3.2 18 42 60 3.2 24 15 0.8 18 14 3
10 Clark, Emma 5 0 44 8.8 6 14 .429 4 10 .400 0 0 .000 16 3.2 3 4 7 1.4 1 2 0.4 3 2 0
00 Hernandez, Jenna 8 1 78 9.8 6 24 .250 2 17 .118 5 6 .833 19 2.4 1 3 4 0.5 8 5 0.6 3 5 0
02 Haymon, Naya 14 0 129 9.2 9 19 .474 3 6 .500 8 14 .571 29 2.1 6 5 11 0.8 18 15 1.1 7 4 0
31 Kelly, Makayla 9 0 86 9.6 8 34 .235 4 26 .154 1 2 .500 21 2.3 3 9 12 1.3 3 10 1.1 8 2 7
23 Neighbors, Kaliah 3 0 27 9.0 3 6 .500 0 0 .000 2 3 .667 8 2.7 2 4 6 2.0 4 0 0.0 3 2 2
13 Amadio, Gianna 13 0 93 7.2 10 22 .455 3 11 .273 1 2 .500 24 1.8 7 11 18 1.4 14 8 0.6 2 11 2
33 Chudzik, Lia 14 0 124 8.9 11 34 .324 3 13 .231 0 0 .000 25 1.8 7 20 27 1.9 14 15 1.1 10 11 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 32 62 3.3 0 0 0.0 5 0 0  
Total 19 3825 201.3 562 1308 .430 117 406 .288 219 306 .716 1460 76.84 277 554 831 43.7 316 291 15.3 288 200 76
Opponents 19 3825 201.3 442 1187 .372 106 385 .275 241 347 .695 1231 64.79 243 500 743 39.1 313 235 12.4 346 171 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Ogarek, Ryann 28 28 704 162 360 .450 23 66 .348 25 42 .595 372 13.3
24 Green, Jaidn 25 24 764 120 289 .415 45 132 .341 36 51 .706 321 12.8
32 Crenshaw, Alyssa 26 25 582 94 155 .606 3 7 .429 73 88 .830 264 10.2
03 Bafia, Veronica 27 27 680 99 215 .460 9 39 .231 21 33 .636 228 8.4
25 Derrell, Aaliyahna 30 30 781 69 219 .315 31 95 .326 49 67 .731 218 7.3
22 Harris, Eleanor 27 7 469 77 144 .535 2 3 .667 19 34 .559 175 6.5
04 Egan, Maeve 30 2 398 59 178 .331 42 141 .298 15 17 .882 175 5.8
12 Kibelkis, Madyson 18 0 145 28 72 .389 20 47 .426 11 16 .688 87 4.8
20 Carr, Sofie 29 3 302 43 86 .500 1 6 .167 1 2 .500 88 3.0
23 Neighbors, Kaliah 8 2 104 11 17 .647 0 0 .000 4 5 .800 26 3.3
00 Hernandez, Jenna 15 1 136 14 58 .241 8 44 .182 9 11 .818 45 3.0
11 Macdonald, Hayley 28 1 342 29 75 .387 4 17 .235 36 46 .783 98 3.5
10 Clark, Emma 6 0 49 8 17 .471 5 12 .417 0 0 .000 21 3.5
13 Amadio, Gianna 19 0 128 16 34 .471 5 16 .313 3 4 .750 40 2.1
15 Burcham, Taylor 4 0 21 3 6 .500 1 2 .500 2 3 .667 9 2.3
31 Kelly, Makayla 14 0 108 12 41 .293 8 32 .250 1 2 .500 33 2.4
33 Chudzik, Lia 24 0 196 17 48 .354 6 20 .300 2 3 .667 42 1.8
02 Haymon, Naya 20 0 166 10 28 .357 4 9 .444 10 20 .500 34 1.7
Total 30 6075 871 2042 .427 217 688 .315 317 444 .714 2276 75.87
Opponents 30 6075 735 1861 .395 167 578 .289 383 557 .688 2020 67.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Ogarek, Ryann 28 25.1 .450 .348 .595 2.1 4.7 6.8 1.1 1.3 0.1 13.3
24 Green, Jaidn 25 30.6 .415 .341 .706 0.3 2.9 3.2 2.0 0.9 0.1 12.8
32 Crenshaw, Alyssa 26 22.4 .606 .429 .830 2.7 3.8 6.6 1.5 1.3 0.4 10.2
03 Bafia, Veronica 27 25.2 .460 .231 .636 1.4 2.7 4.1 1.0 0.8 0.4 8.4
25 Derrell, Aaliyahna 30 26.0 .315 .326 .731 0.2 2.5 2.7 4.9 0.7 0.1 7.3
22 Harris, Eleanor 27 17.4 .535 .667 .559 2.1 3.3 5.4 0.8 1.6 1.9 6.5
04 Egan, Maeve 30 13.3 .331 .298 .882 0.6 0.9 1.5 0.8 0.7 0.1 5.8
12 Kibelkis, Madyson 18 8.1 .389 .426 .688 0.4 1.2 1.6 0.4 0.5 0.0 4.8
20 Carr, Sofie 29 10.4 .500 .167 .500 1.0 1.9 2.9 0.6 0.6 0.2 3.0
23 Neighbors, Kaliah 8 13.0 .647 .000 .800 1.1 2.0 3.1 0.8 0.4 0.8 3.3
00 Hernandez, Jenna 15 9.1 .241 .182 .818 0.3 0.4 0.7 0.7 0.4 0.0 3.0
11 Macdonald, Hayley 28 12.2 .387 .235 .783 0.9 2.1 3.0 1.3 0.8 0.2 3.5
10 Clark, Emma 6 8.2 .471 .417 .000 0.7 0.7 1.3 0.5 0.3 0.0 3.5
13 Amadio, Gianna 19 6.7 .471 .313 .750 0.4 0.7 1.2 0.6 0.6 0.1 2.1
15 Burcham, Taylor 4 5.3 .500 .500 .667 0.8 1.0 1.8 0.5 0.8 0.3 2.3
31 Kelly, Makayla 14 7.7 .293 .250 .500 0.2 0.8 1.0 0.8 0.2 0.5 2.4
33 Chudzik, Lia 24 8.2 .354 .300 .667 0.4 1.0 1.5 1.2 0.5 0.0 1.8
02 Haymon, Naya 20 8.3 .357 .444 .500 0.4 0.4 0.7 1.1 0.3 0.0 1.7
Total 30 202.5 .427 .315 .714 13.6 28.1 41.7 16.3 9.7 3.7 75.87
Opponents 30 202.5 .395 .289 .688 11.9 26.6 38.5 13.1 8.9 2.0 67.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Indiana Wesleyan (IN) 11/01/24 60-89 L 22-55 .400 8-20 .400 8-14 .571 8 18 26 26.0 21 13 22 5 7 60 60.0
at St. Francis (Ind.) 11/08/24 55-86 L 17-57 .298 8-26 .308 13-14 .929 9 19 28 27.0 17 10 13 1 5 55 57.5
at Marian (IN) 11/09/24 59-78 L 23-55 .418 5-19 .263 8-10 .800 6 18 24 26.0 18 11 20 1 6 59 58.0
vs Indiana University Columbus 11/11/24 91-61 W 36-81 .444 10-29 .345 9-12 .750 17 33 50 32.0 24 22 14 3 10 91 66.3
at Cleary (Mich.) 11/16/24 87-83 W 29-56 .518 7-14 .500 22-23 .957 8 24 32 32.0 22 22 20 2 4 87 70.4
at Aquinas (MI) 11/17/24 68-66 W 29-70 .414 7-24 .292 3-8 .375 14 27 41 33.5 15 16 12 1 7 68 70.0
vs Olivet Nazarene (IL) 11/20/24 87-107 L 36-72 .500 1-7 .143 14-21 .667 9 27 36 33.9 19 19 25 3 11 87 72.4
at Judson (IL) 11/26/24 94-62 W 40-87 .460 6-30 .200 8-12 .667 17 28 45 35.3 17 21 15 4 24 94 75.1
vs Governors State 12/07/24 83-81 W 27-75 .360 7-20 .350 22-27 .815 16 37 53 37.2 14 11 19 3 9 83 76.0
vs Trinity Christian (IL) 12/14/24 88-38 W 36-78 .462 7-23 .304 9-12 .750 16 30 46 38.1 20 22 16 5 20 88 77.2
vs UHSP 12/18/24 88-55 W 35-78 .449 11-31 .355 7-14 .500 18 34 52 39.4 17 18 11 8 9 88 78.2
at Indiana Northwest 12/21/24 64-63 W 26-57 .456 5-17 .294 7-8 .875 12 28 40 39.4 14 11 14 2 5 64 77.0
vs Grace (IN) 12/29/24 67-74 L 27-70 .386 8-26 .308 5-6 .833 17 27 44 39.8 22 20 21 3 9 67 76.2
at Viterbo 01/04/25 78-71 W 30-72 .417 9-27 .333 9-11 .818 17 21 38 39.6 15 14 17 5 11 78 76.4
vs Indiana South Bend (IN) 01/08/25 67-80 L 26-69 .377 5-30 .167 10-13 .769 15 23 38 39.5 19 16 15 2 8 67 75.7
vs Calumet (IN) 01/11/25 93-46 W 33-75 .440 6-27 .222 21-32 .656 17 35 52 40.3 18 18 12 9 19 93 76.8
at St. Francis (IL) 01/15/25 63-73 L 22-64 .344 3-17 .176 16-19 .842 15 28 43 40.5 13 14 16 2 7 63 76.0
at Olivet Nazarene (IL) 01/18/25 80-84 L 36-62 .581 3-9 .333 5-11 .455 6 34 40 40.4 20 19 22 6 9 80 76.2
vs Judson (IL) 01/22/25 72-40 W 27-73 .370 8-30 .267 10-15 .667 22 27 49 40.9 9 14 13 7 16 72 76.0
at Governors State 01/25/25 53-67 L 20-59 .339 5-12 .417 8-11 .727 13 29 42 41.0 16 16 10 1 0 53 74.9
at Trinity Christian (IL) 01/29/25 94-42 W 40-95 .421 9-30 .300 5-11 .455 29 34 63 42.0 17 22 9 2 20 94 75.8
vs Indiana Northwest 02/01/25 73-68 W 23-60 .383 9-20 .450 18-24 .750 15 34 49 42.3 22 10 16 1 2 73 75.6
vs Viterbo 02/05/25 72-65 W 25-50 .500 7-20 .350 15-20 .750 7 19 26 41.6 11 13 15 5 7 72 75.5
at Calumet (IN) 02/08/25 106-47 W 39-83 .470 18-43 .419 10-16 .625 21 21 42 41.6 11 32 12 0 19 106 76.8
at Indiana South Bend (IN) 02/13/25 74-62 W 28-62 .452 7-21 .333 11-14 .786 11 28 39 41.5 19 15 13 4 9 74 76.6
vs Holy Cross 02/15/25 76-64 W 29-71 .408 5-18 .278 13-19 .684 16 33 49 41.8 17 11 13 5 9 76 76.6
at St. Ambrose (IA) 02/19/25 86-52 W 34-69 .493 10-29 .345 8-10 .800 13 32 45 41.9 19 17 14 5 9 86 77.0
vs St. Francis (IL) 02/22/25 63-66 L 24-58 .414 5-19 .263 10-16 .625 11 27 38 41.8 17 8 14 5 5 63 76.5
at Indiana Northwest 02/26/25 72-77 L 30-70 .429 9-27 .333 3-7 .429 10 37 47 42.0 16 20 15 4 5 72 76.3
at Marian (IN) 03/14/25 63-73 L 22-59 .373 9-23 .391 10-14 .714 4 30 34 41.7 19 15 16 7 10 63 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Wesleyan (IN) 11/01/24 89-60 W 34-59 .576 8-22 .364 13-22 .591 9 27 36 36.0 21 15 16 0 17 89 89.0
St. Francis (Ind.) 11/08/24 86-55 W 34-66 .515 7-20 .350 11-13 .846 14 32 46 41.0 19 20 13 1 8 86 87.5
Marian (IN) 11/09/24 78-59 W 30-52 .577 5-12 .417 13-22 .591 9 27 36 39.3 14 17 16 3 15 78 84.3
Indiana University Columbus 11/11/24 61-91 L 19-54 .352 2-11 .182 21-32 .656 6 26 32 37.5 12 8 20 1 7 61 78.5
Cleary (Mich.) 11/16/24 83-87 L 31-63 .492 6-17 .353 15-21 .714 12 17 29 35.8 20 15 18 1 10 83 79.4
Aquinas (MI) 11/17/24 66-68 L 27-61 .443 7-21 .333 5-7 .714 8 30 38 36.2 13 22 14 1 5 66 77.2
Olivet Nazarene (IL) 11/20/24 107-87 W 37-82 .451 17-48 .354 16-24 .667 22 29 51 38.3 22 24 25 1 17 107 81.4
Judson (IL) 11/26/24 62-94 L 24-62 .387 0-7 .000 14-20 .700 13 31 44 39.0 14 16 30 1 11 62 79.0
Governors State 12/07/24 81-83 L 35-80 .438 2-13 .154 9-13 .692 11 31 42 39.3 20 13 14 4 11 81 79.2
Trinity Christian (IL) 12/14/24 38-88 L 11-45 .244 1-8 .125 15-21 .714 7 27 34 38.8 18 5 33 1 7 38 75.1
UHSP 12/18/24 55-88 L 17-63 .270 6-16 .375 15-20 .750 12 27 39 38.8 12 11 17 2 5 55 73.3
Indiana Northwest 12/21/24 63-64 L 24-61 .393 6-19 .316 9-11 .818 10 20 30 38.1 11 9 9 4 8 63 72.4
Grace (IN) 12/29/24 74-67 W 26-59 .441 6-17 .353 16-26 .615 10 26 36 37.9 9 13 17 2 5 74 72.5
Viterbo 01/04/25 71-78 L 25-57 .439 8-21 .381 13-18 .722 11 22 33 37.6 17 15 21 1 5 71 72.4
Indiana South Bend (IN) 01/08/25 80-67 W 30-56 .536 11-19 .579 9-12 .750 4 29 33 37.3 17 17 17 1 11 80 72.9
Calumet (IN) 01/11/25 46-93 L 14-58 .241 4-16 .250 14-26 .538 17 28 45 37.8 27 10 29 4 5 46 71.3
St. Francis (IL) 01/15/25 73-63 W 24-56 .429 7-19 .368 18-22 .818 6 30 36 37.6 17 12 15 2 11 73 71.4
Olivet Nazarene (IL) 01/18/25 84-80 W 28-77 .364 12-42 .286 16-25 .640 20 23 43 37.9 21 18 16 1 16 84 72.1
Judson (IL) 01/22/25 40-72 L 15-56 .268 1-15 .067 9-10 .900 14 26 40 38.1 11 7 24 1 6 40 70.4
Governors State 01/25/25 67-53 W 22-62 .355 8-17 .471 15-22 .682 18 29 47 38.5 12 19 2 4 6 67 70.2
Trinity Christian (IL) 01/29/25 42-94 L 15-57 .263 2-11 .182 10-15 .667 10 28 38 38.5 11 8 25 1 6 42 68.9
Indiana Northwest 02/01/25 68-73 L 26-67 .388 0-18 .000 16-20 .800 9 23 32 38.2 20 7 6 3 10 68 68.8
Viterbo 02/05/25 65-72 L 24-66 .364 9-23 .391 8-14 .571 24 20 44 38.4 17 14 20 3 11 65 68.7
Calumet (IN) 02/08/25 47-106 L 19-45 .422 1-6 .167 8-12 .667 7 26 33 38.2 16 9 31 1 5 47 67.8
Indiana South Bend (IN) 02/13/25 62-74 L 24-60 .400 2-21 .095 12-18 .667 11 26 37 38.2 15 11 16 1 9 62 67.5
Holy Cross 02/15/25 64-76 L 23-67 .343 6-25 .240 12-13 .923 10 30 40 38.2 18 12 12 3 6 64 67.4
St. Ambrose (IA) 02/19/25 52-86 L 18-57 .316 1-15 .067 15-27 .556 13 22 35 38.1 12 7 17 1 8 52 66.8
St. Francis (IL) 02/22/25 66-63 W 23-61 .377 9-28 .321 11-16 .688 13 26 39 38.1 13 11 15 4 7 66 66.8
Indiana Northwest 02/26/25 77-72 W 29-74 .392 8-27 .296 11-14 .786 5 25 30 37.9 10 13 7 2 9 77 67.1
Marian (IN) 03/14/25 73-63 W 27-78 .346 5-24 .208 14-21 .667 23 35 58 38.5 15 14 14 4 10 73 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Wesleyan (IN) 11/01/24 60-89 -29 22-55/34-59 .400/.576 8-20/8-22 .400/.364 8-14/13-22 .571-.591 26/36 -10 13/15 22/16 5/0 7/17 21/21
St. Francis (Ind.) 11/08/24 55-86 -31 17-57/34-66 .298/.515 8-26/7-20 .308/.350 13-14/11-13 .929-.846 28/46 -18 10/20 13/13 1/1 5/8 17/19
Marian (IN) 11/09/24 59-78 -19 23-55/30-52 .418/.577 5-19/5-12 .263/.417 8-10/13-22 .800-.591 24/36 -12 11/17 20/16 1/3 6/15 18/14
Indiana University Columbus 11/11/24 91-61 30 36-81/19-54 .444/.352 10-29/2-11 .345/.182 9-12/21-32 .750-.656 50/32 18 22/8 14/20 3/1 10/7 24/12
Cleary (Mich.) 11/16/24 87-83 4 29-56/31-63 .518/.492 7-14/6-17 .500/.353 22-23/15-21 .957-.714 32/29 3 22/15 20/18 2/1 4/10 22/20
Aquinas (MI) 11/17/24 68-66 2 29-70/27-61 .414/.443 7-24/7-21 .292/.333 3-8/5-7 .375-.714 41/38 3 16/22 12/14 1/1 7/5 15/13
Olivet Nazarene (IL) 11/20/24 87-107 -20 36-72/37-82 .500/.451 1-7/17-48 .143/.354 14-21/16-24 .667-.667 36/51 -15 19/24 25/25 3/1 11/17 19/22
Judson (IL) 11/26/24 94-62 32 40-87/24-62 .460/.387 6-30/0-7 .200/.000 8-12/14-20 .667-.700 45/44 1 21/16 15/30 4/1 24/11 17/14
Governors State 12/07/24 83-81 2 27-75/35-80 .360/.438 7-20/2-13 .350/.154 22-27/9-13 .815-.692 53/42 11 11/13 19/14 3/4 9/11 14/20
Trinity Christian (IL) 12/14/24 88-38 50 36-78/11-45 .462/.244 7-23/1-8 .304/.125 9-12/15-21 .750-.714 46/34 12 22/5 16/33 5/1 20/7 20/18
UHSP 12/18/24 88-55 33 35-78/17-63 .449/.270 11-31/6-16 .355/.375 7-14/15-20 .500-.750 52/39 13 18/11 11/17 8/2 9/5 17/12
Indiana Northwest 12/21/24 64-63 1 26-57/24-61 .456/.393 5-17/6-19 .294/.316 7-8/9-11 .875-.818 40/30 10 11/9 14/9 2/4 5/8 14/11
Grace (IN) 12/29/24 67-74 -7 27-70/26-59 .386/.441 8-26/6-17 .308/.353 5-6/16-26 .833-.615 44/36 8 20/13 21/17 3/2 9/5 22/9
Viterbo 01/04/25 78-71 7 30-72/25-57 .417/.439 9-27/8-21 .333/.381 9-11/13-18 .818-.722 38/33 5 14/15 17/21 5/1 11/5 15/17
Indiana South Bend (IN) 01/08/25 67-80 -13 26-69/30-56 .377/.536 5-30/11-19 .167/.579 10-13/9-12 .769-.750 38/33 5 16/17 15/17 2/1 8/11 19/17
Calumet (IN) 01/11/25 93-46 47 33-75/14-58 .440/.241 6-27/4-16 .222/.250 21-32/14-26 .656-.538 52/45 7 18/10 12/29 9/4 19/5 18/27
St. Francis (IL) 01/15/25 63-73 -10 22-64/24-56 .344/.429 3-17/7-19 .176/.368 16-19/18-22 .842-.818 43/36 7 14/12 16/15 2/2 7/11 13/17
Olivet Nazarene (IL) 01/18/25 80-84 -4 36-62/28-77 .581/.364 3-9/12-42 .333/.286 5-11/16-25 .455-.640 40/43 -3 19/18 22/16 6/1 9/16 20/21
Judson (IL) 01/22/25 72-40 32 27-73/15-56 .370/.268 8-30/1-15 .267/.067 10-15/9-10 .667-.900 49/40 9 14/7 13/24 7/1 16/6 9/11
Governors State 01/25/25 53-67 -14 20-59/22-62 .339/.355 5-12/8-17 .417/.471 8-11/15-22 .727-.682 42/47 -5 16/19 10/2 1/4 0/6 16/12
Trinity Christian (IL) 01/29/25 94-42 52 40-95/15-57 .421/.263 9-30/2-11 .300/.182 5-11/10-15 .455-.667 63/38 25 22/8 9/25 2/1 20/6 17/11
Indiana Northwest 02/01/25 73-68 5 23-60/26-67 .383/.388 9-20/0-18 .450/.000 18-24/16-20 .750-.800 49/32 17 10/7 16/6 1/3 2/10 22/20
Viterbo 02/05/25 72-65 7 25-50/24-66 .500/.364 7-20/9-23 .350/.391 15-20/8-14 .750-.571 26/44 -18 13/14 15/20 5/3 7/11 11/17
Calumet (IN) 02/08/25 106-47 59 39-83/19-45 .470/.422 18-43/1-6 .419/.167 10-16/8-12 .625-.667 42/33 9 32/9 12/31 0/1 19/5 11/16
Indiana South Bend (IN) 02/13/25 74-62 12 28-62/24-60 .452/.400 7-21/2-21 .333/.095 11-14/12-18 .786-.667 39/37 2 15/11 13/16 4/1 9/9 19/15
Holy Cross 02/15/25 76-64 12 29-71/23-67 .408/.343 5-18/6-25 .278/.240 13-19/12-13 .684-.923 49/40 9 11/12 13/12 5/3 9/6 17/18
St. Ambrose (IA) 02/19/25 86-52 34 34-69/18-57 .493/.316 10-29/1-15 .345/.067 8-10/15-27 .800-.556 45/35 10 17/7 14/17 5/1 9/8 19/12
St. Francis (IL) 02/22/25 63-66 -3 24-58/23-61 .414/.377 5-19/9-28 .263/.321 10-16/11-16 .625-.688 38/39 -1 8/11 14/15 5/4 5/7 17/13
Indiana Northwest 02/26/25 72-77 -5 30-70/29-74 .429/.392 9-27/8-27 .333/.296 3-7/11-14 .429-.786 47/30 17 20/13 15/7 4/2 5/9 16/10
Marian (IN) 03/14/25 63-73 -10 22-59/27-78 .373/.346 9-23/5-24 .391/.208 10-14/14-21 .714-.667 34/58 -24 15/14 16/14 7/4 10/10 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Calumet (IN) (02/08/25)
FIELD GOALS MADE 40 Judson (IL) (11/26/24); Trinity Christian (IL) (01/29/25)
FIELD GOAL ATTEMPTS 95 Trinity Christian (IL) (01/29/25)
3 PT FIELD GOALS MADE 18 Calumet (IN) (02/08/25)
3 PT FG ATTEMPTS 43 Calumet (IN) (02/08/25)
FREE THROWS MADE 22 Governors State (12/07/24); Cleary (Mich.) (11/16/24)
FREE THROW ATTEMPTS 32 Calumet (IN) (01/11/25)
REBOUNDS 63 Trinity Christian (IL) (01/29/25)
ASSISTS 32 Calumet (IN) (02/08/25)
STEALS 24 Judson (IL) (11/26/24)
BLOCKED SHOTS 9 Calumet (IN) (01/11/25)
TURNOVERS 25 Olivet Nazarene (IL) (11/20/24)
FOULS 24 Indiana University Columbus (11/11/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Ryann Ogarek Olivet Nazarene (IL) (11/20/24)
FIELD GOALS MADE 17 Ryann Ogarek Olivet Nazarene (IL) (11/20/24)
FIELD GOAL ATTEMPTS 25 Ryann Ogarek; Jaidn Green Olivet Nazarene (IL) (11/20/24); Aquinas (MI) (11/17/24)
3 PT FIELD GOALS MADE 6 Maeve Egan UHSP (12/18/24)
3 PT FG ATTEMPTS 11 Maeve Egan; Jaidn Green; Jenna Hernandez UHSP (12/18/24); Indiana South Bend (IN) (01/08/25); Aquinas (MI) (11/17/24); Calumet (IN) (02/08/25)
FREE THROWS MADE 8 Alyssa Crenshaw Calumet (IN) (01/11/25); St. Francis (IL) (01/15/25)
FREE THROW ATTEMPTS 11 Alyssa Crenshaw Calumet (IN) (01/11/25)
