Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2025-26 Women's Basketball Cumulative Statistics

Team Stats (18-11, 14-6)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Scoring
Total Points 1945 1684
Points Per Game 69.5 60.1
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 722-1820 626-1644
FG: Percentage .397 .381
FG: Per Game 25.8 22.4
3PT: Made-Attempted 232-779 159-552
3PT: Percentage .298 .288
3PT: Per Game 8.3 5.7
FT: Made-Attempted 269-384 273-399
FT: Percentage .701 .684
FT: Per Game 9.6 9.8
Rebounding
Total 1105 1062
Per Game 39.5 37.9
Margin 1.5 --
Assists
Total 395 288
Per Game 14.1 10.3
Turnovers
Total 366 487
Per Game 13.1 17.4
Margin 4.3 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 17.4 10.9
Steals
Total 272 208
Per Game 9.7 7.4
Blocks
Total 103 57
Per Game 3.7 2.0
Attendance
Total 125 800
Per Game 14-9 14-57

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bafia, Veronica 28 28 855 30.5 167 324 .515 14 44 .318 56 77 .727 404 14.4 62 106 168 6.0 44 50 50 52 26
24 Green, Jaidn 28 28 852 30.4 125 325 .385 51 167 .305 45 65 .692 346 12.4 23 75 98 3.5 52 81 51 28 5
22 Johnson, Brooklynn 28 28 694 24.8 119 293 .406 42 124 .339 58 67 .866 338 12.1 30 103 133 4.8 46 23 60 17 2
44 Peetz, Alaina 28 28 882 31.5 69 149 .463 5 16 .313 30 49 .612 173 6.2 62 181 243 8.7 67 47 38 57 55
12 Kibelkis, Madyson 18 0 182 10.1 32 90 .356 18 68 .265 13 15 .867 95 5.3 16 24 40 2.2 12 9 10 7 0
04 Egan, Maeve 28 12 478 17.1 49 166 .295 33 117 .282 15 18 .833 146 5.2 20 50 70 2.5 33 34 27 34 3
11 Fisher, Taryn 18 7 223 12.4 30 61 .492 6 11 .545 15 23 .652 81 4.5 12 21 33 1.8 19 14 13 13 2
01 Benjamin, Julia 27 0 325 12.0 39 106 .368 23 70 .329 8 17 .471 109 4.0 18 20 38 1.4 17 17 19 6 0
05 Panozzo, Delaney 13 0 104 8.0 15 42 .357 3 11 .273 3 4 .750 36 2.8 14 26 40 3.1 8 5 7 2 6
31 Kelly, Makayla 27 8 289 10.7 27 87 .310 14 55 .255 4 8 .500 72 2.7 8 22 30 1.1 15 20 18 10 2
33 Chudzik, Lia 28 1 326 11.6 21 81 .259 15 58 .259 9 13 .692 66 2.4 7 41 48 1.7 26 58 30 21 1
13 Amadio, Gianna 18 0 147 8.2 13 44 .295 5 21 .238 4 10 .400 35 1.9 11 15 26 1.4 16 16 15 12 1
15 Lindal, Elinor 15 0 171 11.4 12 38 .316 3 15 .200 2 5 .400 29 1.9 5 14 19 1.3 19 7 10 10 0
21 Kuc, Ariadna 11 0 93 8.5 4 14 .286 0 2 .000 7 11 .636 15 1.4 3 7 10 0.9 4 14 6 3 0
10 Clark, Emma 2 0 4 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 60 108 3.9 0 0 12 0 0  
Total 28 5625 200.9 722 1820 .397 232 779 .298 269 384 .701 1945 69.46 339 766 1105 39.5 378 395 366 272 103
Opponents 28 5625 200.9 626 1644 .381 159 552 .288 273 399 .684 1684 60.14 289 773 1062 37.9 401 288 487 208 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bafia, Veronica 20 20 599 30.0 116 229 .507 11 32 .344 37 52 .712 280 14.0 47 76 123 6.2 31 41 2.1 37 40 15
22 Johnson, Brooklynn 20 20 489 24.5 90 220 .409 33 94 .351 49 55 .891 262 13.1 26 76 102 5.1 28 9 0.5 39 13 2
24 Green, Jaidn 20 20 607 30.4 81 229 .354 34 124 .274 32 47 .681 228 11.4 15 61 76 3.8 34 63 3.2 36 20 5
44 Peetz, Alaina 20 20 606 30.3 55 111 .495 4 12 .333 21 33 .636 135 6.8 44 133 177 8.9 43 34 1.7 27 38 36
12 Kibelkis, Madyson 11 0 134 12.2 25 69 .362 14 51 .275 10 11 .909 74 6.7 14 15 29 2.6 6 9 0.8 9 4 0
04 Egan, Maeve 20 6 326 16.3 34 109 .312 20 77 .260 13 16 .813 101 5.1 13 36 49 2.5 27 27 1.4 17 30 2
01 Benjamin, Julia 19 0 229 12.1 34 80 .425 18 49 .367 8 13 .615 94 4.9 16 13 29 1.5 9 14 0.7 14 3 0
31 Kelly, Makayla 20 8 238 11.9 23 73 .315 11 45 .244 3 6 .500 60 3.0 8 16 24 1.2 13 16 0.8 14 10 2
11 Fisher, Taryn 15 5 179 11.9 21 50 .420 3 8 .375 14 22 .636 59 3.9 11 15 26 1.7 15 10 0.7 8 11 1
13 Amadio, Gianna 11 0 105 9.5 13 35 .371 5 17 .294 3 6 .500 34 3.1 8 11 19 1.7 10 13 1.2 10 10 1
05 Panozzo, Delaney 10 0 86 8.6 13 37 .351 3 9 .333 3 4 .750 32 3.2 12 26 38 3.8 7 5 0.5 5 1 4
33 Chudzik, Lia 20 1 247 12.4 15 63 .238 11 48 .229 7 11 .636 48 2.4 5 36 41 2.1 22 50 2.5 21 16 1
15 Lindal, Elinor 8 0 95 11.9 8 18 .444 3 8 .375 1 3 .333 20 2.5 4 7 11 1.4 12 4 0.5 6 7 0
21 Kuc, Ariadna 10 0 83 8.3 4 13 .308 0 2 .000 6 9 .667 14 1.4 3 7 10 1.0 4 12 1.2 6 3 0
10 Clark, Emma 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 39 74 3.7 0 0 0.0 8 0 0  
Total 20 4025 201.3 532 1336 .398 170 576 .295 207 290 .714 1441 72.05 261 568 829 41.5 261 307 15.4 257 206 69
Opponents 20 4025 201.3 442 1201 .368 116 407 .285 196 282 .695 1196 59.80 216 554 770 38.5 289 202 10.1 358 144 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bafia, Veronica 28 28 855 167 324 .515 14 44 .318 56 77 .727 404 14.4
24 Green, Jaidn 28 28 852 125 325 .385 51 167 .305 45 65 .692 346 12.4
22 Johnson, Brooklynn 28 28 694 119 293 .406 42 124 .339 58 67 .866 338 12.1
44 Peetz, Alaina 28 28 882 69 149 .463 5 16 .313 30 49 .612 173 6.2
04 Egan, Maeve 28 12 478 49 166 .295 33 117 .282 15 18 .833 146 5.2
12 Kibelkis, Madyson 18 0 182 32 90 .356 18 68 .265 13 15 .867 95 5.3
11 Fisher, Taryn 18 7 223 30 61 .492 6 11 .545 15 23 .652 81 4.5
01 Benjamin, Julia 27 0 325 39 106 .368 23 70 .329 8 17 .471 109 4.0
31 Kelly, Makayla 27 8 289 27 87 .310 14 55 .255 4 8 .500 72 2.7
33 Chudzik, Lia 28 1 326 21 81 .259 15 58 .259 9 13 .692 66 2.4
05 Panozzo, Delaney 13 0 104 15 42 .357 3 11 .273 3 4 .750 36 2.8
13 Amadio, Gianna 18 0 147 13 44 .295 5 21 .238 4 10 .400 35 1.9
21 Kuc, Ariadna 11 0 93 4 14 .286 0 2 .000 7 11 .636 15 1.4
15 Lindal, Elinor 15 0 171 12 38 .316 3 15 .200 2 5 .400 29 1.9
10 Clark, Emma 2 0 4 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 28 5625 722 1820 .397 232 779 .298 269 384 .701 1945 69.46
Opponents 28 5625 626 1644 .381 159 552 .288 273 399 .684 1684 60.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bafia, Veronica 28 30.5 .515 .318 .727 2.2 3.8 6.0 1.8 1.9 0.9 14.4
24 Green, Jaidn 28 30.4 .385 .305 .692 0.8 2.7 3.5 2.9 1.0 0.2 12.4
22 Johnson, Brooklynn 28 24.8 .406 .339 .866 1.1 3.7 4.8 0.8 0.6 0.1 12.1
44 Peetz, Alaina 28 31.5 .463 .313 .612 2.2 6.5 8.7 1.7 2.0 2.0 6.2
04 Egan, Maeve 28 17.1 .295 .282 .833 0.7 1.8 2.5 1.2 1.2 0.1 5.2
12 Kibelkis, Madyson 18 10.1 .356 .265 .867 0.9 1.3 2.2 0.5 0.4 0.0 5.3
11 Fisher, Taryn 18 12.4 .492 .545 .652 0.7 1.2 1.8 0.8 0.7 0.1 4.5
01 Benjamin, Julia 27 12.0 .368 .329 .471 0.7 0.7 1.4 0.6 0.2 0.0 4.0
31 Kelly, Makayla 27 10.7 .310 .255 .500 0.3 0.8 1.1 0.7 0.4 0.1 2.7
33 Chudzik, Lia 28 11.6 .259 .259 .692 0.3 1.5 1.7 2.1 0.8 0.0 2.4
05 Panozzo, Delaney 13 8.0 .357 .273 .750 1.1 2.0 3.1 0.4 0.2 0.5 2.8
13 Amadio, Gianna 18 8.2 .295 .238 .400 0.6 0.8 1.4 0.9 0.7 0.1 1.9
21 Kuc, Ariadna 11 8.5 .286 .000 .636 0.3 0.6 0.9 1.3 0.3 0.0 1.4
15 Lindal, Elinor 15 11.4 .316 .200 .400 0.3 0.9 1.3 0.5 0.7 0.0 1.9
10 Clark, Emma 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 28 200.9 .397 .298 .701 12.1 27.4 39.5 14.1 9.7 3.7 69.46
Opponents 28 200.9 .381 .288 .684 10.3 27.6 37.9 10.3 7.4 2.0 60.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cleary (Mich.) 10/30/25 71-59 W 27-67 .403 5-26 .192 12-20 .600 15 23 38 38.0 16 11 7 4 8 71 71.0
at IU Columbus 11/04/25 67-59 W 25-67 .373 7-33 .212 10-11 .909 10 26 36 37.0 6 12 6 3 12 67 69.0
vs Marian (IN) 11/07/25 54-77 L 16-44 .364 9-20 .450 13-19 .684 5 16 21 31.7 16 11 22 3 8 54 64.0
vs Saint Francis (Ind.) 11/08/25 48-51 L 17-45 .378 9-23 .391 5-6 .833 1 26 27 30.5 9 9 14 5 2 48 60.0
at St. Ambrose (IA) 11/12/25 57-50 W 22-68 .324 8-31 .258 5-7 .714 13 35 48 34.0 12 13 9 2 7 57 59.4
vs Holy Cross 11/15/25 67-52 W 22-61 .361 6-22 .273 17-23 .739 12 29 41 35.2 8 7 17 3 13 67 60.7
vs Calumet (IN) 11/19/25 75-42 W 28-82 .341 5-30 .167 14-19 .737 23 28 51 37.4 13 14 9 3 15 75 62.7
vs Olivet Nazarene (IL) 11/22/25 92-80 W 33-70 .471 8-22 .364 18-26 .692 23 31 54 39.5 20 20 21 6 11 92 66.4
at Huntington (IN) 11/25/25 59-71 L 25-67 .373 7-18 .389 2-3 .667 9 23 32 38.7 18 6 15 3 7 59 65.6
at Indiana Northwest 12/06/25 79-66 W 28-69 .406 16-38 .421 7-8 .875 6 28 34 38.2 11 14 5 1 7 79 66.9
vs Aquinas (MI) 12/10/25 69-40 W 26-65 .400 10-29 .345 7-12 .583 11 29 40 38.4 16 15 7 6 8 69 67.1
vs St. Francis (IL) 12/13/25 58-62 L 23-62 .371 8-27 .296 4-4 1.000 12 29 41 38.6 17 16 10 3 2 58 66.3
at Fisk (Tenn.) 12/18/25 68-55 W 26-61 .426 6-24 .250 10-15 .667 13 31 44 39.0 16 11 22 4 10 68 66.5
at Cumberland (TN) 12/20/25 68-76 L 28-68 .412 9-30 .300 3-8 .375 14 24 38 38.9 20 13 16 6 11 68 66.6
vs Viterbo 01/03/26 77-57 W 28-70 .400 12-34 .353 9-13 .692 12 27 39 38.9 9 22 9 1 8 77 67.3
at Mount Mary 01/07/26 94-50 W 36-86 .419 13-44 .295 9-11 .818 17 31 48 39.5 10 15 7 5 16 94 68.9
at Holy Cross 01/14/26 39-43 L 13-56 .232 4-25 .160 9-16 .563 11 30 41 39.6 18 3 16 1 12 39 67.2
vs St. Ambrose (IA) 01/17/26 66-60 W 26-66 .394 2-21 .095 12-16 .750 11 29 40 39.6 12 10 10 6 15 66 67.1
at Indiana South Bend (IN) 01/21/26 56-75 L 21-52 .404 6-24 .250 8-13 .615 9 18 27 38.9 12 9 14 2 5 56 66.5
vs Governors State 01/24/26 69-60 W 28-63 .444 4-16 .250 9-16 .563 14 27 41 39.1 12 14 16 5 11 69 66.7
at Judson (IL) 01/28/26 70-48 W 29-67 .433 10-30 .333 2-2 1.000 12 28 40 39.1 8 23 13 3 12 70 66.8
at Olivet Nazarene (IL) 02/07/26 82-91 L 32-59 .542 9-20 .450 9-11 .818 8 34 42 39.2 17 25 32 1 7 82 67.5
vs Indiana Northwest 02/11/26 77-44 W 26-55 .473 6-25 .240 19-24 .792 12 27 39 39.2 15 20 12 5 11 77 67.9
at Calumet (IN) 02/13/26 69-37 W 23-67 .343 6-28 .214 17-22 .773 14 38 52 39.8 13 16 19 7 17 69 68.0
vs Mount Mary 02/14/26 113-62 W 44-99 .444 22-56 .393 3-5 .600 24 33 57 40.4 11 37 4 5 14 113 69.8
at Viterbo 02/18/26 59-60 L 21-62 .339 8-33 .242 9-16 .563 10 16 26 39.9 10 5 14 4 10 59 69.3
at St. Francis (IL) 02/21/26 81-88 L 26-62 .419 12-33 .364 17-20 .850 10 22 32 39.6 18 15 9 4 7 81 69.8
vs Governors State 02/24/26 61-69 L 23-60 .383 5-17 .294 10-18 .556 8 28 36 39.5 15 9 11 2 6 61 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleary (Mich.) 10/30/25 59-71 L 23-56 .411 6-17 .353 7-11 .636 9 30 39 39.0 22 12 18 2 2 59 59.0
IU Columbus 11/04/25 59-67 L 23-57 .404 8-25 .320 5-9 .556 8 21 29 34.0 13 10 17 1 5 59 59.0
Marian (IN) 11/07/25 77-54 W 29-53 .547 4-13 .308 15-19 .789 9 26 35 34.3 18 17 15 4 15 77 65.0
Saint Francis (Ind.) 11/08/25 51-48 W 21-53 .396 3-15 .200 6-15 .400 8 26 34 34.3 11 6 10 1 10 51 61.5
St. Ambrose (IA) 11/12/25 50-57 L 15-55 .273 8-34 .235 12-19 .632 8 33 41 35.6 11 6 12 2 4 50 59.2
Holy Cross 11/15/25 52-67 L 20-55 .364 4-17 .235 8-11 .727 8 28 36 35.7 17 11 25 4 8 52 58.0
Calumet (IN) 11/19/25 42-75 L 17-52 .327 2-14 .143 6-13 .462 11 35 46 37.1 14 5 29 5 6 42 55.7
Olivet Nazarene (IL) 11/22/25 80-92 L 26-70 .371 9-31 .290 19-27 .704 16 17 33 36.6 23 15 15 3 13 80 58.8
Huntington (IN) 11/25/25 71-59 W 27-56 .482 7-19 .368 10-12 .833 8 33 41 37.1 9 11 21 4 6 71 60.1
Indiana Northwest 12/06/25 66-79 L 25-63 .397 9-18 .500 7-10 .700 9 30 39 37.3 8 16 13 1 2 66 60.7
Aquinas (MI) 12/10/25 40-69 L 13-52 .250 3-14 .214 11-22 .500 14 30 44 37.9 11 11 18 1 4 40 58.8
St. Francis (IL) 12/13/25 62-58 W 21-59 .356 6-20 .300 14-17 .824 11 27 38 37.9 10 8 7 3 5 62 59.1
Fisk (Tenn.) 12/18/25 55-68 L 21-59 .356 5-21 .238 8-10 .800 7 24 31 37.4 17 10 17 0 15 55 58.8
Cumberland (TN) 12/20/25 76-68 W 27-57 .474 7-21 .333 15-19 .789 10 29 39 37.5 11 9 13 3 7 76 60.0
Viterbo 01/03/26 57-77 L 23-60 .383 5-19 .263 6-13 .462 13 32 45 38.0 15 11 16 4 4 57 59.8
Mount Mary 01/07/26 50-94 L 20-62 .323 4-22 .182 6-7 .857 10 32 42 38.3 10 7 25 0 2 50 59.2
Holy Cross 01/14/26 43-39 W 14-53 .264 3-17 .176 12-15 .800 10 35 45 38.6 14 6 20 3 8 43 58.2
St. Ambrose (IA) 01/17/26 60-66 L 27-64 .422 4-19 .211 2-5 .400 11 31 42 38.8 17 10 21 1 7 60 58.3
Indiana South Bend (IN) 01/21/26 75-56 W 29-58 .500 10-23 .435 7-8 .875 12 24 36 38.7 15 12 16 1 6 75 59.2
Governors State 01/24/26 60-69 L 25-60 .417 1-10 .100 9-12 .750 10 26 36 38.6 19 9 18 2 12 60 59.3
Judson (IL) 01/28/26 48-70 L 18-49 .367 7-19 .368 5-9 .556 4 24 28 38.0 9 15 16 2 9 48 58.7
Olivet Nazarene (IL) 02/07/26 91-82 W 29-82 .354 9-34 .265 24-29 .828 21 21 42 38.2 19 16 12 1 21 91 60.2
Indiana Northwest 02/11/26 44-77 L 17-57 .298 1-16 .063 9-14 .643 14 20 34 38.0 19 4 19 0 6 44 59.5
Calumet (IN) 02/13/26 37-69 L 14-59 .237 4-15 .267 5-14 .357 6 25 31 37.8 19 9 25 1 9 37 58.5
Mount Mary 02/14/26 62-113 L 24-62 .387 6-22 .273 8-14 .571 8 31 39 37.8 5 9 21 1 2 62 58.7
Viterbo 02/18/26 60-59 W 23-57 .404 9-19 .474 5-6 .833 11 23 34 37.7 11 10 21 1 7 60 58.7
St. Francis (IL) 02/21/26 88-81 W 29-64 .453 9-21 .429 21-25 .840 15 27 42 37.8 17 11 14 3 5 88 59.8
Governors State 02/24/26 69-61 W 26-60 .433 6-17 .353 11-14 .786 8 33 41 37.9 17 12 13 3 8 69 60.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleary (Mich.) 10/30/25 71-59 12 27-67/23-56 .403/.411 5-26/6-17 .192/.353 12-20/7-11 .600-.636 38/39 -1 11/12 7/18 4/2 8/2 16/22
IU Columbus 11/04/25 67-59 8 25-67/23-57 .373/.404 7-33/8-25 .212/.320 10-11/5-9 .909-.556 36/29 7 12/10 6/17 3/1 12/5 6/13
Marian (IN) 11/07/25 54-77 -23 16-44/29-53 .364/.547 9-20/4-13 .450/.308 13-19/15-19 .684-.789 21/35 -14 11/17 22/15 3/4 8/15 16/18
Saint Francis (Ind.) 11/08/25 48-51 -3 17-45/21-53 .378/.396 9-23/3-15 .391/.200 5-6/6-15 .833-.400 27/34 -7 9/6 14/10 5/1 2/10 9/11
St. Ambrose (IA) 11/12/25 57-50 7 22-68/15-55 .324/.273 8-31/8-34 .258/.235 5-7/12-19 .714-.632 48/41 7 13/6 9/12 2/2 7/4 12/11
Holy Cross 11/15/25 67-52 15 22-61/20-55 .361/.364 6-22/4-17 .273/.235 17-23/8-11 .739-.727 41/36 5 7/11 17/25 3/4 13/8 8/17
Calumet (IN) 11/19/25 75-42 33 28-82/17-52 .341/.327 5-30/2-14 .167/.143 14-19/6-13 .737-.462 51/46 5 14/5 9/29 3/5 15/6 13/14
Olivet Nazarene (IL) 11/22/25 92-80 12 33-70/26-70 .471/.371 8-22/9-31 .364/.290 18-26/19-27 .692-.704 54/33 21 20/15 21/15 6/3 11/13 20/23
Huntington (IN) 11/25/25 59-71 -12 25-67/27-56 .373/.482 7-18/7-19 .389/.368 2-3/10-12 .667-.833 32/41 -9 6/11 15/21 3/4 7/6 18/9
Indiana Northwest 12/06/25 79-66 13 28-69/25-63 .406/.397 16-38/9-18 .421/.500 7-8/7-10 .875-.700 34/39 -5 14/16 5/13 1/1 7/2 11/8
Aquinas (MI) 12/10/25 69-40 29 26-65/13-52 .400/.250 10-29/3-14 .345/.214 7-12/11-22 .583-.500 40/44 -4 15/11 7/18 6/1 8/4 16/11
St. Francis (IL) 12/13/25 58-62 -4 23-62/21-59 .371/.356 8-27/6-20 .296/.300 4-4/14-17 1.000-.824 41/38 3 16/8 10/7 3/3 2/5 17/10
Fisk (Tenn.) 12/18/25 68-55 13 26-61/21-59 .426/.356 6-24/5-21 .250/.238 10-15/8-10 .667-.800 44/31 13 11/10 22/17 4/0 10/15 16/17
Cumberland (TN) 12/20/25 68-76 -8 28-68/27-57 .412/.474 9-30/7-21 .300/.333 3-8/15-19 .375-.789 38/39 -1 13/9 16/13 6/3 11/7 20/11
Viterbo 01/03/26 77-57 20 28-70/23-60 .400/.383 12-34/5-19 .353/.263 9-13/6-13 .692-.462 39/45 -6 22/11 9/16 1/4 8/4 9/15
Mount Mary 01/07/26 94-50 44 36-86/20-62 .419/.323 13-44/4-22 .295/.182 9-11/6-7 .818-.857 48/42 6 15/7 7/25 5/0 16/2 10/10
Holy Cross 01/14/26 39-43 -4 13-56/14-53 .232/.264 4-25/3-17 .160/.176 9-16/12-15 .563-.800 41/45 -4 3/6 16/20 1/3 12/8 18/14
St. Ambrose (IA) 01/17/26 66-60 6 26-66/27-64 .394/.422 2-21/4-19 .095/.211 12-16/2-5 .750-.400 40/42 -2 10/10 10/21 6/1 15/7 12/17
Indiana South Bend (IN) 01/21/26 56-75 -19 21-52/29-58 .404/.500 6-24/10-23 .250/.435 8-13/7-8 .615-.875 27/36 -9 9/12 14/16 2/1 5/6 12/15
Governors State 01/24/26 69-60 9 28-63/25-60 .444/.417 4-16/1-10 .250/.100 9-16/9-12 .563-.750 41/36 5 14/9 16/18 5/2 11/12 12/19
Judson (IL) 01/28/26 70-48 22 29-67/18-49 .433/.367 10-30/7-19 .333/.368 2-2/5-9 1.000-.556 40/28 12 23/15 13/16 3/2 12/9 8/9
Olivet Nazarene (IL) 02/07/26 82-91 -9 32-59/29-82 .542/.354 9-20/9-34 .450/.265 9-11/24-29 .818-.828 42/42 0 25/16 32/12 1/1 7/21 17/19
Indiana Northwest 02/11/26 77-44 33 26-55/17-57 .473/.298 6-25/1-16 .240/.063 19-24/9-14 .792-.643 39/34 5 20/4 12/19 5/0 11/6 15/19
Calumet (IN) 02/13/26 69-37 32 23-67/14-59 .343/.237 6-28/4-15 .214/.267 17-22/5-14 .773-.357 52/31 21 16/9 19/25 7/1 17/9 13/19
Mount Mary 02/14/26 113-62 51 44-99/24-62 .444/.387 22-56/6-22 .393/.273 3-5/8-14 .600-.571 57/39 18 37/9 4/21 5/1 14/2 11/5
Viterbo 02/18/26 59-60 -1 21-62/23-57 .339/.404 8-33/9-19 .242/.474 9-16/5-6 .563-.833 26/34 -8 5/10 14/21 4/1 10/7 10/11
St. Francis (IL) 02/21/26 81-88 -7 26-62/29-64 .419/.453 12-33/9-21 .364/.429 17-20/21-25 .850-.840 32/42 -10 15/11 9/14 4/3 7/5 18/17
Governors State 02/24/26 61-69 -8 23-60/26-60 .383/.433 5-17/6-17 .294/.353 10-18/11-14 .556-.786 36/41 -5 9/12 11/13 2/3 6/8 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Mount Mary (02/14/26)
FIELD GOALS MADE 44 Mount Mary (02/14/26)
FIELD GOAL ATTEMPTS 99 Mount Mary (02/14/26)
3 PT FIELD GOALS MADE 22 Mount Mary (02/14/26)
3 PT FG ATTEMPTS 56 Mount Mary (02/14/26)
FREE THROWS MADE 19 Indiana Northwest (02/11/26)
FREE THROW ATTEMPTS 26 Olivet Nazarene (IL) (11/22/25)
REBOUNDS 57 Mount Mary (02/14/26)
ASSISTS 37 Mount Mary (02/14/26)
STEALS 17 Calumet (IN) (02/13/26)
BLOCKED SHOTS 7 Calumet (IN) (02/13/26)
TURNOVERS 32 Olivet Nazarene (IL) (02/07/26)
FOULS 20 Olivet Nazarene (IL) (11/22/25); Cumberland (TN) (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Veronica Bafia Olivet Nazarene (IL) (02/07/26)
FIELD GOALS MADE 14 Veronica Bafia Olivet Nazarene (IL) (02/07/26)
FIELD GOAL ATTEMPTS 23 Jaidn Green IU Columbus (11/04/25)
3 PT FIELD GOALS MADE 5 Maeve Egan; Jaidn Green Saint Francis (Ind.) (11/08/25); Viterbo (01/03/26); St. Francis (IL) (02/21/26)
3 PT FG ATTEMPTS 11 Jaidn Green IU Columbus (11/04/25)
FREE THROWS MADE 13 Brooklynn Johnson St. Francis (IL) (02/21/26)
FREE THROW ATTEMPTS 14 Brooklynn Johnson St. Francis (IL) (02/21/26)
REBOUNDS 16 Delaney Panozzo Mount Mary (02/14/26)
ASSISTS 8 Ariadna Kuc Mount Mary (02/14/26)
STEALS 5 Alaina Peetz; Veronica Bafia Cumberland (TN) (12/20/25); Calumet (IN) (02/13/26)
BLOCKED SHOTS 5 Alaina Peetz Governors State (01/24/26); Calumet (IN) (02/13/26)
TURNOVERS 6 Brooklynn Johnson; Alaina Peetz Fisk (Tenn.) (12/18/25); Holy Cross (01/14/26); Olivet Nazarene (IL) (02/07/26); Viterbo (02/18/26)
FOULS 5 Alaina Peetz; Maeve Egan; Taryn Fisher Cumberland (TN) (12/20/25); Holy Cross (01/14/26); Calumet (IN) (02/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bafia, Veronica 28 404 14.4
#24 Green, Jaidn 28 346 12.4
#22 Johnson, Brooklynn 28 338 12.1
#44 Peetz, Alaina 28 173 6.2
#04 Egan, Maeve 28 146 5.2
#01 Benjamin, Julia 27 109 4.0
#12 Kibelkis, Madyson 18 95 5.3
#11 Fisher, Taryn 18 81 4.5
#31 Kelly, Makayla 27 72 2.7
#33 Chudzik, Lia 28 66 2.4
#05 Panozzo, Delaney 13 36 2.8
#13 Amadio, Gianna 18 35 1.9
#15 Lindal, Elinor 15 29 1.9
#21 Kuc, Ariadna 11 15 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bafia, Veronica 28 167 324 .515 6.0 11.6
#24 Green, Jaidn 28 125 325 .385 4.5 11.6
#22 Johnson, Brooklynn 28 119 293 .406 4.3 10.5
#44 Peetz, Alaina 28 69 149 .463 2.5 5.3
#04 Egan, Maeve 28 49 166 .295 1.8 5.9
#01 Benjamin, Julia 27 39 106 .368 1.4 3.9
#12 Kibelkis, Madyson 18 32 90 .356 1.8 5.0
#11 Fisher, Taryn 18 30 61 .492 1.7 3.4
#31 Kelly, Makayla 27 27 87 .310 1.0 3.2
#33 Chudzik, Lia 28 21 81 .259 0.8 2.9
#05 Panozzo, Delaney 13 15 42 .357 1.2 3.2
#13 Amadio, Gianna 18 13 44 .295 0.7 2.4
#15 Lindal, Elinor 15 12 38 .316 0.8 2.5
#21 Kuc, Ariadna 11 4 14 .286 0.4 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Green, Jaidn 28 51 167 .305 1.8 6.0
#22 Johnson, Brooklynn 28 42 124 .339 1.5 4.4
#04 Egan, Maeve 28 33 117 .282 1.2 4.2
#01 Benjamin, Julia 27 23 70 .329 0.9 2.6
#12 Kibelkis, Madyson 18 18 68 .265 1.0 3.8
#33 Chudzik, Lia 28 15 58 .259 0.5 2.1
