Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Scoring
Total Points 71 59
Points Per Game 71.0 59.0
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 27-67 23-56
FG: Percentage .403 .411
FG: Per Game 27.0 23.0
3PT: Made-Attempted 5-26 6-17
3PT: Percentage .192 .353
3PT: Per Game 5.0 6.0
FT: Made-Attempted 12-20 7-11
FT: Percentage .600 .636
FT: Per Game 12.0 7.0
Rebounding
Total 38 39
Per Game 38.0 39.0
Margin -1.0 --
Assists
Total 11 12
Per Game 11.0 12.0
Turnovers
Total 7 18
Per Game 7.0 18.0
Margin 11.0 --
Assist/Turnover Ratio 1.6 0.7
Points Off Turnovers 25.0 6.0
Steals
Total 8 2
Per Game 8.0 2.0
Blocks
Total 4 2
Per Game 4.0 2.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bafia, Veronica 1 1 38 38.0 12 18 .667 1 3 .333 6 8 .750 31 31.0 4 2 6 6.0 0 0 1 1 1
24 Green, Jaidn 1 1 37 37.0 6 11 .545 3 4 .750 3 4 .750 18 18.0 2 3 5 5.0 3 3 1 2 0
44 Peetz, Alaina 1 1 33 33.0 5 6 .833 0 0 .000 3 6 .500 13 13.0 3 5 8 8.0 3 1 1 2 2
22 Johnson, Brooklynn 1 1 23 23.0 2 8 .250 0 3 .000 0 2 .000 4 4.0 0 4 4 4.0 4 4 1 0 0
33 Chudzik, Lia 1 0 9 9.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 1 1 0 1 0
05 Panozzo, Delaney 1 0 8 8.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 2 0 2 2.0 0 0 2 1 1
04 Egan, Maeve 1 1 18 18.0 0 7 .000 0 5 .000 0 0 .000 0 0.0 1 4 5 5.0 0 1 0 0 0
13 Amadio, Gianna 1 0 12 12.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 1 0 0
01 Benjamin, Julia 1 0 10 10.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 0 0 0
12 Kibelkis, Madyson 1 0 7 7.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
15 Lindal, Elinor 1 0 5 5.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
Total 1 200 200.0 27 67 .403 5 26 .192 12 20 .600 71 71.00 15 23 38 38.0 16 11 7 8 4
Opponents 1 200 200.0 23 56 .411 6 17 .353 7 11 .636 59 59.00 9 30 39 39.0 22 12 18 2 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bafia, Veronica 1 1 38 12 18 .667 1 3 .333 6 8 .750 31 31.0
24 Green, Jaidn 1 1 37 6 11 .545 3 4 .750 3 4 .750 18 18.0
44 Peetz, Alaina 1 1 33 5 6 .833 0 0 .000 3 6 .500 13 13.0
22 Johnson, Brooklynn 1 1 23 2 8 .250 0 3 .000 0 2 .000 4 4.0
33 Chudzik, Lia 1 0 9 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
05 Panozzo, Delaney 1 0 8 1 3 .333 0 1 .000 0 0 .000 2 2.0
04 Egan, Maeve 1 1 18 0 7 .000 0 5 .000 0 0 .000 0 0.0
13 Amadio, Gianna 1 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
01 Benjamin, Julia 1 0 10 0 5 .000 0 3 .000 0 0 .000 0 0.0
12 Kibelkis, Madyson 1 0 7 0 3 .000 0 3 .000 0 0 .000 0 0.0
15 Lindal, Elinor 1 0 5 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 27 67 .403 5 26 .192 12 20 .600 71 71.00
Opponents 1 200 23 56 .411 6 17 .353 7 11 .636 59 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bafia, Veronica 1 38.0 .667 .333 .750 4.0 2.0 6.0 0.0 1.0 1.0 31.0
24 Green, Jaidn 1 37.0 .545 .750 .750 2.0 3.0 5.0 3.0 2.0 0.0 18.0
44 Peetz, Alaina 1 33.0 .833 .000 .500 3.0 5.0 8.0 1.0 2.0 2.0 13.0
22 Johnson, Brooklynn 1 23.0 .250 .000 .000 0.0 4.0 4.0 4.0 0.0 0.0 4.0
33 Chudzik, Lia 1 9.0 1.000 1.000 .000 1.0 0.0 1.0 1.0 1.0 0.0 3.0
05 Panozzo, Delaney 1 8.0 .333 .000 .000 2.0 0.0 2.0 0.0 1.0 1.0 2.0
04 Egan, Maeve 1 18.0 .000 .000 .000 1.0 4.0 5.0 1.0 0.0 0.0 0.0
13 Amadio, Gianna 1 12.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
01 Benjamin, Julia 1 10.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
12 Kibelkis, Madyson 1 7.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
15 Lindal, Elinor 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 1 200.0 .403 .192 .600 15.0 23.0 38.0 11.0 8.0 4.0 71.00
Opponents 1 200.0 .411 .353 .636 9.0 30.0 39.0 12.0 2.0 2.0 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cleary (Mich.) 10/30/25 71-59 W 27-67 .403 5-26 .192 12-20 .600 15 23 38 38.0 16 11 7 4 8 71 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleary (Mich.) 10/30/25 59-71 L 23-56 .411 6-17 .353 7-11 .636 9 30 39 39.0 22 12 18 2 2 59 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleary (Mich.) 10/30/25 71-59 12 27-67/23-56 .403/.411 5-26/6-17 .192/.353 12-20/7-11 .600-.636 38/39 -1 11/12 7/18 4/2 8/2 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Cleary (Mich.) (10/30/25)
FIELD GOALS MADE 27 Cleary (Mich.) (10/30/25)
FIELD GOAL ATTEMPTS 67 Cleary (Mich.) (10/30/25)
3 PT FIELD GOALS MADE 5 Cleary (Mich.) (10/30/25)
3 PT FG ATTEMPTS 26 Cleary (Mich.) (10/30/25)
FREE THROWS MADE 12 Cleary (Mich.) (10/30/25)
FREE THROW ATTEMPTS 20 Cleary (Mich.) (10/30/25)
REBOUNDS 38 Cleary (Mich.) (10/30/25)
ASSISTS 11 Cleary (Mich.) (10/30/25)
STEALS 8 Cleary (Mich.) (10/30/25)
BLOCKED SHOTS 4 Cleary (Mich.) (10/30/25)
TURNOVERS 7 Cleary (Mich.) (10/30/25)
FOULS 16 Cleary (Mich.) (10/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Veronica Bafia Cleary (Mich.) (10/30/25)
FIELD GOALS MADE 12 Veronica Bafia Cleary (Mich.) (10/30/25)
FIELD GOAL ATTEMPTS 18 Veronica Bafia Cleary (Mich.) (10/30/25)
3 PT FIELD GOALS MADE 3 Jaidn Green Cleary (Mich.) (10/30/25)
3 PT FG ATTEMPTS 5 Maeve Egan Cleary (Mich.) (10/30/25)
FREE THROWS MADE 6 Veronica Bafia Cleary (Mich.) (10/30/25)
FREE THROW ATTEMPTS 8 Veronica Bafia Cleary (Mich.) (10/30/25)
REBOUNDS 8 Alaina Peetz Cleary (Mich.) (10/30/25)
ASSISTS 4 Brooklynn Johnson Cleary (Mich.) (10/30/25)
STEALS 2 Jaidn Green Cleary (Mich.) (10/30/25)
BLOCKED SHOTS 2 Alaina Peetz Cleary (Mich.) (10/30/25)
TURNOVERS 2 Delaney Panozzo Cleary (Mich.) (10/30/25)
FOULS 4 Brooklynn Johnson Cleary (Mich.) (10/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bafia, Veronica 1 31 31.0
#24 Green, Jaidn 1 18 18.0
#44 Peetz, Alaina 1 13 13.0
#22 Johnson, Brooklynn 1 4 4.0
#33 Chudzik, Lia 1 3 3.0
#05 Panozzo, Delaney 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bafia, Veronica 1 12 18 .667 12.0 18.0
#24 Green, Jaidn 1 6 11 .545 6.0 11.0
#44 Peetz, Alaina 1 5 6 .833 5.0 6.0
#22 Johnson, Brooklynn 1 2 8 .250 2.0 8.0
#33 Chudzik, Lia 1 1 1 1.000 1.0 1.0
#05 Panozzo, Delaney 1 1 3 .333 1.0 3.0
#13 Amadio, Gianna 1 0 2 .000 0.0 2.0
#01 Benjamin, Julia 1 0 5 .000 0.0 5.0
#04 Egan, Maeve 1 0 7 .000 0.0 7.0
#12 Kibelkis, Madyson 1 0 3 .000 0.0 3.0
#15 Lindal, Elinor 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Green, Jaidn 1 3 4 .750 3.0 4.0
#03 Bafia, Veronica 1 1 3 .333 1.0 3.0
#33 Chudzik, Lia 1 1 1 1.000 1.0 1.0
#13 Amadio, Gianna 1 0 2 .000 0.0 2.0
#01 Benjamin, Julia 1 0 3 .000 0.0 3.0
#04 Egan, Maeve 1 0 5 .000 0.0 5.0
#22 Johnson, Brooklynn 1 0 3 .000 0.0 3.0
#12 Kibelkis, Madyson 1 0 3 .000 0.0 3.0
#15 Lindal, Elinor 1 0 1 .000 0.0 1.0
#05 Panozzo, Delaney 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bafia, Veronica 1 6 8 .750 6.0 8.0
#24 Green, Jaidn 1 3 4 .750 3.0 4.0
#44 Peetz, Alaina 1 3 6 .500 3.0 6.0
#22 Johnson, Brooklynn 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Peetz, Alaina 1 8 8.0 3 3.0 5 5.0
#03 Bafia, Veronica 1 6 6.0 4 4.0 2 2.0
#04 Egan, Maeve 1 5 5.0 1 1.0 4 4.0
#24 Green, Jaidn 1 5 5.0 2 2.0 3 3.0
#22 Johnson, Brooklynn 1 4 4.0 0 0.0 4 4.0
#13 Amadio, Gianna 1 2 2.0 0 0.0 2 2.0
#12 Kibelkis, Madyson 1 2 2.0 1 1.0 1 1.0
#05 Panozzo, Delaney 1 2 2.0 2 2.0 0 0.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#01 Benjamin, Julia 1 1 1.0 0 0.0 1 1.0
#33 Chudzik, Lia 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Johnson, Brooklynn 1 4 4.0
#24 Green, Jaidn 1 3 3.0
#01 Benjamin, Julia 1 1 1.0
#33 Chudzik, Lia 1 1 1.0
#04 Egan, Maeve 1 1 1.0
#44 Peetz, Alaina 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Peetz, Alaina 1 2 2.0
#03 Bafia, Veronica 1 1 1.0
#05 Panozzo, Delaney 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Green, Jaidn 1 2 2.0
#44 Peetz, Alaina 1 2 2.0
#03 Bafia, Veronica 1 1 1.0
#33 Chudzik, Lia 1 1 1.0
#15 Lindal, Elinor 1 1 1.0
#05 Panozzo, Delaney 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Panozzo, Delaney 1 2 2.0
#13 Amadio, Gianna 1 1 1.0
#03 Bafia, Veronica 1 1 1.0
#24 Green, Jaidn 1 1 1.0
#22 Johnson, Brooklynn 1 1 1.0
#44 Peetz, Alaina 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Johnson, Brooklynn 1 4 4.0
#24 Green, Jaidn 1 3 3.0
#44 Peetz, Alaina 1 3 3.0
#13 Amadio, Gianna 1 2 2.0
#01 Benjamin, Julia 1 2 2.0
#33 Chudzik, Lia 1 1 1.0
#15 Lindal, Elinor 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Bafia, Veronica 1 38 38.0
#24 Green, Jaidn 1 37 37.0
#44 Peetz, Alaina 1 33 33.0
#22 Johnson, Brooklynn 1 23 23.0
#04 Egan, Maeve 1 18 18.0
#13 Amadio, Gianna 1 12 12.0
#01 Benjamin, Julia 1 10 10.0
#33 Chudzik, Lia 1 9 9.0
#05 Panozzo, Delaney 1 8 8.0
#12 Kibelkis, Madyson 1 7 7.0
#15 Lindal, Elinor 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Johnson, Brooklynn 1 4 1 4.00
#24 Green, Jaidn 1 3 1 3.00
#44 Peetz, Alaina 1 1 1 1.00