Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Scoring
Total Points 89 84
Points Per Game 89.0 84.0
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 34-72 30-67
FG: Percentage .472 .448
FG: Per Game 34.0 30.0
3PT: Made-Attempted 9-25 9-24
3PT: Percentage .360 .375
3PT: Per Game 9.0 9.0
FT: Made-Attempted 12-18 15-21
FT: Percentage .667 .714
FT: Per Game 12.0 15.0
Rebounding
Total 38 39
Per Game 38.0 39.0
Margin -1.0 --
Assists
Total 15 15
Per Game 15.0 15.0
Turnovers
Total 15 17
Per Game 15.0 17.0
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.0 12.0
Steals
Total 8 6
Per Game 8.0 6.0
Blocks
Total 1 3
Per Game 1.0 3.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bafia, Veronica 1 1 31 31.0 11 16 .688 0 0 .000 2 4 .500 24 24.0 3 5 8 8.0 2 1 2 1 0
22 Johnson, Brooklynn 1 1 34 34.0 9 14 .643 3 4 .750 3 4 .750 24 24.0 3 8 11 11.0 1 1 2 0 0
23 LePage, Laken 1 0 30 30.0 5 9 .556 2 6 .333 7 10 .700 19 19.0 1 2 3 3.0 1 5 1 1 0
33 Woodworth, Lillie 1 1 22 22.0 5 12 .417 4 9 .444 0 0 .000 14 14.0 0 1 1 1.0 2 2 0 2 0
11 Fisher, Taryn 1 0 11 11.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 0 3 3 3.0 0 0 1 0 0
32 Merritt, Desiree 1 1 18 18.0 1 7 .143 0 4 .000 0 0 .000 2 2.0 0 0 0 0.0 2 2 4 0 0
44 Peetz, Alaina 1 1 27 27.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 2 2 4 4.0 4 3 1 3 1
13 Amadio, Gianna 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 1 1 0 0 0
04 Egan, Maeve 1 0 18 18.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 3 0 2 1 0
31 Kelly, Makayla 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 1 0 0  
Total 1 200 200.0 34 72 .472 9 25 .360 12 18 .667 89 89.00 14 24 38 38.0 18 15 15 8 1
Opponents 1 200 200.0 30 67 .448 9 24 .375 15 21 .714 84 84.00 13 26 39 39.0 21 15 17 6 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bafia, Veronica 1 1 31 11 16 .688 0 0 .000 2 4 .500 24 24.0
22 Johnson, Brooklynn 1 1 34 9 14 .643 3 4 .750 3 4 .750 24 24.0
23 LePage, Laken 1 0 30 5 9 .556 2 6 .333 7 10 .700 19 19.0
33 Woodworth, Lillie 1 1 22 5 12 .417 4 9 .444 0 0 .000 14 14.0
11 Fisher, Taryn 1 0 11 2 5 .400 0 1 .000 0 0 .000 4 4.0
32 Merritt, Desiree 1 1 18 1 7 .143 0 4 .000 0 0 .000 2 2.0
44 Peetz, Alaina 1 1 27 1 5 .200 0 0 .000 0 0 .000 2 2.0
13 Amadio, Gianna 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Egan, Maeve 1 0 18 0 2 .000 0 1 .000 0 0 .000 0 0.0
31 Kelly, Makayla 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 34 72 .472 9 25 .360 12 18 .667 89 89.00
Opponents 1 200 30 67 .448 9 24 .375 15 21 .714 84 84.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bafia, Veronica 1 31.0 .688 .000 .500 3.0 5.0 8.0 1.0 1.0 0.0 24.0
22 Johnson, Brooklynn 1 34.0 .643 .750 .750 3.0 8.0 11.0 1.0 0.0 0.0 24.0
23 LePage, Laken 1 30.0 .556 .333 .700 1.0 2.0 3.0 5.0 1.0 0.0 19.0
33 Woodworth, Lillie 1 22.0 .417 .444 .000 0.0 1.0 1.0 2.0 2.0 0.0 14.0
11 Fisher, Taryn 1 11.0 .400 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 4.0
32 Merritt, Desiree 1 18.0 .143 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 2.0
44 Peetz, Alaina 1 27.0 .200 .000 .000 2.0 2.0 4.0 3.0 3.0 1.0 2.0
13 Amadio, Gianna 1 6.0 .000 .000 .000 2.0 1.0 3.0 1.0 0.0 0.0 0.0
04 Egan, Maeve 1 18.0 .000 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 0.0
31 Kelly, Makayla 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .472 .360 .667 14.0 24.0 38.0 15.0 8.0 1.0 89.00
Opponents 1 200.0 .448 .375 .714 13.0 26.0 39.0 15.0 6.0 3.0 84.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Thomas 10/26/26 89-84 W 34-72 .472 9-25 .360 12-18 .667 14 24 38 38.0 18 15 15 1 8 89 89.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Thomas 10/26/26 84-89 L 30-67 .448 9-24 .375 15-21 .714 13 26 39 39.0 21 15 17 3 6 84 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Thomas 10/26/26 89-84 5 34-72/30-67 .472/.448 9-25/9-24 .360/.375 12-18/15-21 .667-.714 38/39 -1 15/15 15/17 1/3 8/6 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 St. Thomas (10/26/26)
FIELD GOALS MADE 34 St. Thomas (10/26/26)
FIELD GOAL ATTEMPTS 72 St. Thomas (10/26/26)
3 PT FIELD GOALS MADE 9 St. Thomas (10/26/26)
3 PT FG ATTEMPTS 25 St. Thomas (10/26/26)
FREE THROWS MADE 12 St. Thomas (10/26/26)
FREE THROW ATTEMPTS 18 St. Thomas (10/26/26)
REBOUNDS 38 St. Thomas (10/26/26)
ASSISTS 15 St. Thomas (10/26/26)
STEALS 8 St. Thomas (10/26/26)
BLOCKED SHOTS 1 St. Thomas (10/26/26)
TURNOVERS 15 St. Thomas (10/26/26)
FOULS 18 St. Thomas (10/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Veronica Bafia St. Thomas (10/26/26)
FIELD GOALS MADE 11 Veronica Bafia St. Thomas (10/26/26)
FIELD GOAL ATTEMPTS 16 Veronica Bafia St. Thomas (10/26/26)
3 PT FIELD GOALS MADE 4 Lillie Woodworth St. Thomas (10/26/26)
3 PT FG ATTEMPTS 9 Lillie Woodworth St. Thomas (10/26/26)
FREE THROWS MADE 7 Laken LePage St. Thomas (10/26/26)
FREE THROW ATTEMPTS 10 Laken LePage St. Thomas (10/26/26)
REBOUNDS 11 Brooklynn Johnson St. Thomas (10/26/26)
ASSISTS 5 Laken LePage St. Thomas (10/26/26)
STEALS 3 Alaina Peetz St. Thomas (10/26/26)
BLOCKED SHOTS 1 Alaina Peetz St. Thomas (10/26/26)
TURNOVERS 4 Desiree Merritt St. Thomas (10/26/26)
FOULS 4 Alaina Peetz St. Thomas (10/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bafia, Veronica 1 24 24.0
#22 Johnson, Brooklynn 1 24 24.0
#23 LePage, Laken 1 19 19.0
#33 Woodworth, Lillie 1 14 14.0
#11 Fisher, Taryn 1 4 4.0
#32 Merritt, Desiree 1 2 2.0
#44 Peetz, Alaina 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bafia, Veronica 1 11 16 .688 11.0 16.0
#22 Johnson, Brooklynn 1 9 14 .643 9.0 14.0
#23 LePage, Laken 1 5 9 .556 5.0 9.0
#33 Woodworth, Lillie 1 5 12 .417 5.0 12.0
#11 Fisher, Taryn 1 2 5 .400 2.0 5.0
#32 Merritt, Desiree 1 1 7 .143 1.0 7.0
#44 Peetz, Alaina 1 1 5 .200 1.0 5.0
#13 Amadio, Gianna 1 0 1 .000 0.0 1.0
#04 Egan, Maeve 1 0 2 .000 0.0 2.0
#31 Kelly, Makayla 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Woodworth, Lillie 1 4 9 .444 4.0 9.0
#22 Johnson, Brooklynn 1 3 4 .750 3.0 4.0
#23 LePage, Laken 1 2 6 .333 2.0 6.0
#04 Egan, Maeve 1 0 1 .000 0.0 1.0
#11 Fisher, Taryn 1 0 1 .000 0.0 1.0
#32 Merritt, Desiree 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 LePage, Laken 1 7 10 .700 7.0 10.0
#22 Johnson, Brooklynn 1 3 4 .750 3.0 4.0
#03 Bafia, Veronica 1 2 4 .500 2.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Johnson, Brooklynn 1 11 11.0 3 3.0 8 8.0
#03 Bafia, Veronica 1 8 8.0 3 3.0 5 5.0
#44 Peetz, Alaina 1 4 4.0 2 2.0 2 2.0
#13 Amadio, Gianna 1 3 3.0 2 2.0 1 1.0
#11 Fisher, Taryn 1 3 3.0 0 0.0 3 3.0
#23 LePage, Laken 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#04 Egan, Maeve 1 2 2.0 1 1.0 1 1.0
#33 Woodworth, Lillie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 LePage, Laken 1 5 5.0
#44 Peetz, Alaina 1 3 3.0
#32 Merritt, Desiree 1 2 2.0
#33 Woodworth, Lillie 1 2 2.0
#13 Amadio, Gianna 1 1 1.0
#03 Bafia, Veronica 1 1 1.0
#22 Johnson, Brooklynn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Peetz, Alaina 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#44 Peetz, Alaina 1 3 3.0
#33 Woodworth, Lillie 1 2 2.0
#03 Bafia, Veronica 1 1 1.0
#04 Egan, Maeve 1 1 1.0
#23 LePage, Laken 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Merritt, Desiree 1 4 4.0
#03 Bafia, Veronica 1 2 2.0
#04 Egan, Maeve 1 2 2.0
#22 Johnson, Brooklynn 1 2 2.0
#11 Fisher, Taryn 1 1 1.0
#31 Kelly, Makayla 1 1 1.0
#23 LePage, Laken 1 1 1.0
#44 Peetz, Alaina 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Peetz, Alaina 1 4 4.0
#04 Egan, Maeve 1 3 3.0
#03 Bafia, Veronica 1 2 2.0
#31 Kelly, Makayla 1 2 2.0
#32 Merritt, Desiree 1 2 2.0
#33 Woodworth, Lillie 1 2 2.0
#13 Amadio, Gianna 1 1 1.0
#22 Johnson, Brooklynn 1 1 1.0
#23 LePage, Laken 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Johnson, Brooklynn 1 34 34.0
#03 Bafia, Veronica 1 31 31.0
#23 LePage, Laken 1 30 30.0
#44 Peetz, Alaina 1 27 27.0
#33 Woodworth, Lillie 1 22 22.0
#04 Egan, Maeve 1 18 18.0
#32 Merritt, Desiree 1 18 18.0
#11 Fisher, Taryn 1 11 11.0
#13 Amadio, Gianna 1 6 6.0
#31 Kelly, Makayla 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 LePage, Laken 1 5 1 5.00
#44 Peetz, Alaina 1 3 1 3.00