Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2026-27 Women's Basketball Cumulative Statistics

Team Stats (6-0, 2-0)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Scoring
Total Points 494 380
Points Per Game 82.3 63.3
Scoring Margin 19.0 --
Shooting
FG: Made-Attempted 179-410 142-384
FG: Percentage .437 .370
FG: Per Game 29.8 23.7
3PT: Made-Attempted 58-167 27-122
3PT: Percentage .347 .221
3PT: Per Game 9.7 4.5
FT: Made-Attempted 78-100 69-102
FT: Percentage .780 .676
FT: Per Game 13.0 11.5
Rebounding
Total 234 235
Per Game 39.0 39.2
Margin -0.2 --
Assists
Total 96 72
Per Game 16.0 12.0
Turnovers
Total 85 121
Per Game 14.2 20.2
Margin 6.0 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 23.2 11.7
Steals
Total 65 51
Per Game 10.8 8.5
Blocks
Total 22 14
Per Game 3.7 2.3
Attendance
Total 0 0
Per Game 3-0 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bafia, Veronica 6 6 167 27.8 37 71 .521 0 4 .000 21 25 .840 95 15.8 14 21 35 5.8 7 12 10 14 4
22 Johnson, Brooklynn 5 5 136 27.2 28 60 .467 10 20 .500 11 14 .786 77 15.4 4 23 27 5.4 9 9 10 5 0
32 Merritt, Desiree 6 6 129 21.5 29 68 .426 8 25 .320 7 8 .875 73 12.2 3 7 10 1.7 13 11 16 5 0
23 LePage, Laken 6 0 121 20.2 21 43 .488 14 36 .389 12 18 .667 68 11.3 2 14 16 2.7 5 10 11 7 1
33 Woodworth, Lillie 6 6 123 20.5 21 52 .404 13 29 .448 7 8 .875 62 10.3 11 20 31 5.2 11 10 12 10 0
44 Peetz, Alaina 6 6 193 32.2 13 26 .500 0 2 .000 2 3 .667 28 4.7 12 30 42 7.0 16 19 6 13 16
04 Egan, Maeve 6 1 80 13.3 7 21 .333 3 15 .200 8 10 .800 25 4.2 3 7 10 1.7 10 6 4 2 0
01 Benjamin, Julia 4 0 35 8.8 5 12 .417 3 9 .333 0 0 .000 13 3.3 1 0 1 0.3 3 1 3 0 0
31 Kelly, Makayla 6 0 64 10.7 6 12 .500 6 10 .600 0 0 .000 18 3.0 0 3 3 0.5 4 8 4 4 1
21 Kuc, Ariadna 3 0 21 7.0 4 7 .571 0 1 .000 1 3 .333 9 3.0 1 3 4 1.3 0 1 2 0 0
11 Fisher, Taryn 4 0 37 9.3 2 9 .222 0 1 .000 4 6 .667 8 2.0 0 6 6 1.5 3 1 1 2 0
12 Kibelkis, Madyson 4 0 29 7.3 3 13 .231 1 11 .091 0 0 .000 7 1.8 0 4 4 1.0 5 3 0 1 0
13 Amadio, Gianna 6 0 45 7.5 2 10 .200 0 3 .000 5 5 1.000 9 1.5 7 10 17 2.8 9 5 4 2 0
20 Dambrauskas, Armante 3 0 17 5.7 1 5 .200 0 0 .000 0 0 .000 2 0.7 1 6 7 2.3 2 0 0 0 0
10 Grochola, Emily 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 9 19 3.2 0 0 1 0 0  
Total 6 1200 200.0 179 410 .437 58 167 .347 78 100 .780 494 82.33 69 165 234 39.0 97 96 85 65 22
Opponents 6 1200 200.0 142 384 .370 27 122 .221 69 102 .676 380 63.33 75 160 235 39.2 98 72 121 51 14

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bafia, Veronica 2 2 63 31.5 15 29 .517 0 2 .000 9 10 .900 39 19.5 7 6 13 6.5 3 7 3.5 4 4 2
32 Merritt, Desiree 2 2 42 21.0 12 23 .522 4 7 .571 1 2 .500 29 14.5 0 3 3 1.5 5 2 1.0 6 2 0
33 Woodworth, Lillie 2 2 44 22.0 9 20 .450 7 11 .636 4 4 1.000 29 14.5 5 10 15 7.5 5 2 1.0 7 2 0
22 Johnson, Brooklynn 1 1 32 32.0 3 8 .375 2 4 .500 6 8 .750 14 14.0 0 8 8 8.0 3 4 4.0 1 0 0
23 LePage, Laken 2 0 39 19.5 5 10 .500 4 9 .444 5 8 .625 19 9.5 0 3 3 1.5 1 3 1.5 5 3 0
31 Kelly, Makayla 2 0 33 16.5 4 6 .667 4 6 .667 0 0 .000 12 6.0 0 1 1 0.5 0 3 1.5 2 2 0
04 Egan, Maeve 2 1 30 15.0 2 8 .250 1 6 .167 4 4 1.000 9 4.5 1 3 4 2.0 2 2 1.0 1 1 0
44 Peetz, Alaina 2 2 66 33.0 3 8 .375 0 1 .000 0 0 .000 6 3.0 2 12 14 7.0 5 6 3.0 2 3 3
21 Kuc, Ariadna 1 0 9 9.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 0 2 2 2.0 0 1 1.0 1 0 0
13 Amadio, Gianna 2 0 16 8.0 0 4 .000 0 2 .000 4 4 1.000 4 2.0 2 3 5 2.5 4 1 0.5 1 0 0
01 Benjamin, Julia 2 0 18 9.0 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 0 0 0.0 2 1 0.5 2 0 0
20 Dambrauskas, Armante 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
12 Kibelkis, Madyson 1 0 4 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 2 400 200.0 56 124 .452 23 53 .434 34 42 .810 169 84.50 17 53 70 35.0 31 33 16.5 32 17 5
Opponents 2 400 200.0 51 139 .367 8 44 .182 28 35 .800 138 69.00 28 49 77 38.5 39 23 11.5 37 19 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bafia, Veronica 6 6 167 37 71 .521 0 4 .000 21 25 .840 95 15.8
22 Johnson, Brooklynn 5 5 136 28 60 .467 10 20 .500 11 14 .786 77 15.4
32 Merritt, Desiree 6 6 129 29 68 .426 8 25 .320 7 8 .875 73 12.2
23 LePage, Laken 6 0 121 21 43 .488 14 36 .389 12 18 .667 68 11.3
33 Woodworth, Lillie 6 6 123 21 52 .404 13 29 .448 7 8 .875 62 10.3
44 Peetz, Alaina 6 6 193 13 26 .500 0 2 .000 2 3 .667 28 4.7
04 Egan, Maeve 6 1 80 7 21 .333 3 15 .200 8 10 .800 25 4.2
01 Benjamin, Julia 4 0 35 5 12 .417 3 9 .333 0 0 .000 13 3.3
31 Kelly, Makayla 6 0 64 6 12 .500 6 10 .600 0 0 .000 18 3.0
21 Kuc, Ariadna 3 0 21 4 7 .571 0 1 .000 1 3 .333 9 3.0
11 Fisher, Taryn 4 0 37 2 9 .222 0 1 .000 4 6 .667 8 2.0
13 Amadio, Gianna 6 0 45 2 10 .200 0 3 .000 5 5 1.000 9 1.5
12 Kibelkis, Madyson 4 0 29 3 13 .231 1 11 .091 0 0 .000 7 1.8
20 Dambrauskas, Armante 3 0 17 1 5 .200 0 0 .000 0 0 .000 2 0.7
10 Grochola, Emily 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1200 179 410 .437 58 167 .347 78 100 .780 494 82.33
Opponents 6 1200 142 384 .370 27 122 .221 69 102 .676 380 63.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bafia, Veronica 6 27.8 .521 .000 .840 2.3 3.5 5.8 2.0 2.3 0.7 15.8
22 Johnson, Brooklynn 5 27.2 .467 .500 .786 0.8 4.6 5.4 1.8 1.0 0.0 15.4
32 Merritt, Desiree 6 21.5 .426 .320 .875 0.5 1.2 1.7 1.8 0.8 0.0 12.2
23 LePage, Laken 6 20.2 .488 .389 .667 0.3 2.3 2.7 1.7 1.2 0.2 11.3
33 Woodworth, Lillie 6 20.5 .404 .448 .875 1.8 3.3 5.2 1.7 1.7 0.0 10.3
44 Peetz, Alaina 6 32.2 .500 .000 .667 2.0 5.0 7.0 3.2 2.2 2.7 4.7
04 Egan, Maeve 6 13.3 .333 .200 .800 0.5 1.2 1.7 1.0 0.3 0.0 4.2
01 Benjamin, Julia 4 8.8 .417 .333 .000 0.3 0.0 0.3 0.3 0.0 0.0 3.3
31 Kelly, Makayla 6 10.7 .500 .600 .000 0.0 0.5 0.5 1.3 0.7 0.2 3.0
21 Kuc, Ariadna 3 7.0 .571 .000 .333 0.3 1.0 1.3 0.3 0.0 0.0 3.0
11 Fisher, Taryn 4 9.3 .222 .000 .667 0.0 1.5 1.5 0.3 0.5 0.0 2.0
13 Amadio, Gianna 6 7.5 .200 .000 1.000 1.2 1.7 2.8 0.8 0.3 0.0 1.5
12 Kibelkis, Madyson 4 7.3 .231 .091 .000 0.0 1.0 1.0 0.8 0.3 0.0 1.8
20 Dambrauskas, Armante 3 5.7 .200 .000 .000 0.3 2.0 2.3 0.0 0.0 0.0 0.7
10 Grochola, Emily 2 1.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 6 200.0 .437 .347 .780 11.5 27.5 39.0 16.0 10.8 3.7 82.33
Opponents 6 200.0 .370 .221 .676 12.5 26.7 39.2 12.0 8.5 2.3 63.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Thomas 10/26/26 89-84 W 34-72 .472 9-25 .360 12-18 .667 14 24 38 38.0 18 15 15 1 8 89 89.0
vs Embry-Riddle (AZ) 10/29/26 81-58 W 30-72 .417 10-27 .370 11-15 .733 13 31 44 41.0 18 19 16 5 13 81 85.0
at Aquinas (MI) 11/03/26 67-51 W 24-67 .358 5-32 .156 14-16 .875 16 30 46 42.7 13 13 14 10 13 67 79.0
at Cleary (Mich.) 11/05/26 88-49 W 35-75 .467 11-30 .367 7-9 .778 9 27 36 41.0 17 16 8 1 14 88 81.3
at Indiana Northwest 11/11/26 83-75 W 26-60 .433 10-25 .400 21-28 .750 10 28 38 40.4 21 14 16 4 5 83 81.6
vs Judson (IL) 11/14/26 86-63 W 30-64 .469 13-28 .464 13-14 .929 7 25 32 39.0 10 19 16 1 12 86 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Thomas 10/26/26 84-89 L 30-67 .448 9-24 .375 15-21 .714 13 26 39 39.0 21 15 17 3 6 84 84.0
Embry-Riddle (AZ) 10/29/26 58-81 L 25-65 .385 3-17 .176 5-15 .333 16 32 48 43.5 14 13 26 4 10 58 71.0
Aquinas (MI) 11/03/26 51-67 L 18-56 .321 5-16 .313 10-11 .909 9 29 38 41.7 12 10 21 1 11 51 64.3
Cleary (Mich.) 11/05/26 49-88 L 18-57 .316 2-21 .095 11-20 .550 9 24 33 39.5 12 11 20 1 5 49 60.5
Indiana Northwest 11/11/26 75-83 L 28-73 .384 2-18 .111 17-21 .810 14 26 40 39.6 26 8 14 3 8 75 63.4
Judson (IL) 11/14/26 63-86 L 23-66 .348 6-26 .231 11-14 .786 14 23 37 39.2 13 15 23 2 11 63 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Thomas 10/26/26 89-84 5 34-72/30-67 .472/.448 9-25/9-24 .360/.375 12-18/15-21 .667-.714 38/39 -1 15/15 15/17 1/3 8/6 18/21
Embry-Riddle (AZ) 10/29/26 81-58 23 30-72/25-65 .417/.385 10-27/3-17 .370/.176 11-15/5-15 .733-.333 44/48 -4 19/13 16/26 5/4 13/10 18/14
Aquinas (MI) 11/03/26 67-51 16 24-67/18-56 .358/.321 5-32/5-16 .156/.313 14-16/10-11 .875-.909 46/38 8 13/10 14/21 10/1 13/11 13/12
Cleary (Mich.) 11/05/26 88-49 39 35-75/18-57 .467/.316 11-30/2-21 .367/.095 7-9/11-20 .778-.550 36/33 3 16/11 8/20 1/1 14/5 17/12
Indiana Northwest 11/11/26 83-75 8 26-60/28-73 .433/.384 10-25/2-18 .400/.111 21-28/17-21 .750-.810 38/40 -2 14/8 16/14 4/3 5/8 21/26
Judson (IL) 11/14/26 86-63 23 30-64/23-66 .469/.348 13-28/6-26 .464/.231 13-14/11-14 .929-.786 32/37 -5 19/15 16/23 1/2 12/11 10/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 St. Thomas (10/26/26)
FIELD GOALS MADE 35 Cleary (Mich.) (11/05/26)
FIELD GOAL ATTEMPTS 75 Cleary (Mich.) (11/05/26)
3 PT FIELD GOALS MADE 13 Judson (IL) (11/14/26)
3 PT FG ATTEMPTS 32 Aquinas (MI) (11/03/26)
FREE THROWS MADE 21 Indiana Northwest (11/11/26)
FREE THROW ATTEMPTS 28 Indiana Northwest (11/11/26)
REBOUNDS 46 Aquinas (MI) (11/03/26)
ASSISTS 19 Embry-Riddle (AZ) (10/29/26); Judson (IL) (11/14/26)
STEALS 14 Cleary (Mich.) (11/05/26)
BLOCKED SHOTS 10 Aquinas (MI) (11/03/26)
TURNOVERS 16 Embry-Riddle (AZ) (10/29/26); Judson (IL) (11/14/26); Indiana Northwest (11/11/26)
FOULS 21 Indiana Northwest (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Veronica Bafia; Desiree Merritt St. Thomas (10/26/26); Judson (IL) (11/14/26)
FIELD GOALS MADE 11 Veronica Bafia St. Thomas (10/26/26)
FIELD GOAL ATTEMPTS 17 Desiree Merritt Embry-Riddle (AZ) (10/29/26)
3 PT FIELD GOALS MADE 6 Laken LePage Embry-Riddle (AZ) (10/29/26)
3 PT FG ATTEMPTS 9 Lillie Woodworth; Laken LePage St. Thomas (10/26/26); Embry-Riddle (AZ) (10/29/26)
FREE THROWS MADE 7 Laken LePage St. Thomas (10/26/26)
FREE THROW ATTEMPTS 10 Laken LePage St. Thomas (10/26/26)
REBOUNDS 11 Brooklynn Johnson; Alaina Peetz St. Thomas (10/26/26); Aquinas (MI) (11/03/26)
ASSISTS 5 Laken LePage St. Thomas (10/26/26)
STEALS 4 Veronica Bafia Aquinas (MI) (11/03/26)
BLOCKED SHOTS 8 Alaina Peetz Aquinas (MI) (11/03/26)
TURNOVERS 5 Brooklynn Johnson Embry-Riddle (AZ) (10/29/26)
FOULS 5 Desiree Merritt Indiana Northwest (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bafia, Veronica 6 95 15.8
#22 Johnson, Brooklynn 5 77 15.4
#32 Merritt, Desiree 6 73 12.2
#23 LePage, Laken 6 68 11.3
#33 Woodworth, Lillie 6 62 10.3
#44 Peetz, Alaina 6 28 4.7
#04 Egan, Maeve 6 25 4.2
#31 Kelly, Makayla 6 18 3.0
#01 Benjamin, Julia 4 13 3.3
#13 Amadio, Gianna 6 9 1.5
#21 Kuc, Ariadna 3 9 3.0
#11 Fisher, Taryn 4 8 2.0
#12 Kibelkis, Madyson 4 7 1.8
#20 Dambrauskas, Armante 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bafia, Veronica 6 37 71 .521 6.2 11.8
#32 Merritt, Desiree 6 29 68 .426 4.8 11.3
#22 Johnson, Brooklynn 5 28 60 .467 5.6 12.0
#23 LePage, Laken 6 21 43 .488 3.5 7.2
#33 Woodworth, Lillie 6 21 52 .404 3.5 8.7
#44 Peetz, Alaina 6 13 26 .500 2.2 4.3
#04 Egan, Maeve 6 7 21 .333 1.2 3.5
#31 Kelly, Makayla 6 6 12 .500 1.0 2.0
#01 Benjamin, Julia 4 5 12 .417 1.3 3.0
#21 Kuc, Ariadna 3 4 7 .571 1.3 2.3
#12 Kibelkis, Madyson 4 3 13 .231 0.8 3.3
#13 Amadio, Gianna 6 2 10 .200 0.3 1.7
#11 Fisher, Taryn 4 2 9 .222 0.5 2.3
#20 Dambrauskas, Armante 3 1 5 .200 0.3 1.7
#10 Grochola, Emily 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 LePage, Laken 6 14 36 .389 2.3 6.0
#33 Woodworth, Lillie 6 13 29 .448 2.2 4.8
#22 Johnson, Brooklynn 5 10 20 .500 2.0 4.0
#32 Merritt, Desiree 6 8 25 .320 1.3 4.2
#31 Kelly, Makayla 6 6 10 .600 1.0 1.7
#01 Benjamin, Julia 4 3 9 .333 0.8 2.3
#04 Egan, Maeve 6 3 15 .200 0.5 2.5
#12 Kibelkis, Madyson 4 1 11 .091 0.3 2.8
#13 Amadio, Gianna 6 0 3 .000 0.0 0.5
#03 Bafia, Veronica 6 0 4 .000 0.0 0.7
#11 Fisher, Taryn 4 0 1 .000 0.0 0.3
#10 Grochola, Emily 2 0 1 .000 0.0 0.5
#21 Kuc, Ariadna 3 0 1 .000 0.0 0.3
#44 Peetz, Alaina 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bafia, Veronica 6 21 25 .840 3.5 4.2
#23 LePage, Laken 6 12 18 .667 2.0 3.0
#22 Johnson, Brooklynn 5 11 14 .786 2.2 2.8
#04 Egan, Maeve 6 8 10 .800 1.3 1.7
#32 Merritt, Desiree 6 7 8 .875 1.2 1.3
#33 Woodworth, Lillie 6 7 8 .875 1.2 1.3
#13 Amadio, Gianna 6 5 5 1.000 0.8 0.8
#11 Fisher, Taryn 4 4 6 .667 1.0 1.5
#44 Peetz, Alaina 6 2 3 .667 0.3 0.5
#21 Kuc, Ariadna 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Peetz, Alaina 6 42 7.0 12 2.0 30 5.0
#03 Bafia, Veronica 6 35 5.8 14 2.3 21 3.5
#33 Woodworth, Lillie 6 31 5.2 11 1.8 20 3.3
#22 Johnson, Brooklynn 5 27 5.4 4 0.8 23 4.6
#TM Team 6 19 3.2 10 1.7 9 1.5
#13 Amadio, Gianna 6 17 2.8 7 1.2 10 1.7
#23 LePage, Laken 6 16 2.7 2 0.3 14 2.3
#04 Egan, Maeve 6 10 1.7 3 0.5 7 1.2
#32 Merritt, Desiree 6 10 1.7 3 0.5 7 1.2
#20 Dambrauskas, Armante 3 7 2.3 1 0.3 6 2.0
#11 Fisher, Taryn 4 6 1.5 0 0.0 6 1.5
#12 Kibelkis, Madyson 4 4 1.0 0 0.0 4 1.0
#21 Kuc, Ariadna 3 4 1.3 1 0.3 3 1.0
#31 Kelly, Makayla 6 3 0.5 0 0.0 3 0.5
#10 Grochola, Emily 2 2 1.0 0 0.0 2 1.0
#01 Benjamin, Julia 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Peetz, Alaina 6 19 3.2
#03 Bafia, Veronica 6 12 2.0
#32 Merritt, Desiree 6 11 1.8
#23 LePage, Laken 6 10 1.7
#33 Woodworth, Lillie 6 10 1.7
#22 Johnson, Brooklynn 5 9 1.8
#31 Kelly, Makayla 6 8 1.3
#04 Egan, Maeve 6 6 1.0
#13 Amadio, Gianna 6 5 0.8
#12 Kibelkis, Madyson 4 3 0.8
#01 Benjamin, Julia 4 1 0.3
#11 Fisher, Taryn 4 1 0.3
#21 Kuc, Ariadna 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Peetz, Alaina 6 16 2.7
#03 Bafia, Veronica 6 4 0.7
#31 Kelly, Makayla 6 1 0.2
#23 LePage, Laken 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Bafia, Veronica 6 14 2.3
#44 Peetz, Alaina 6 13 2.2
#33 Woodworth, Lillie 6 10 1.7
#23 LePage, Laken 6 7 1.2
#22 Johnson, Brooklynn 5 5 1.0
#32 Merritt, Desiree 6 5 0.8
#31 Kelly, Makayla 6 4 0.7
#13 Amadio, Gianna 6 2 0.3
#04 Egan, Maeve 6 2 0.3
#11 Fisher, Taryn 4 2 0.5
#12 Kibelkis, Madyson 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Merritt, Desiree 6 16 2.7
#33 Woodworth, Lillie 6 12 2.0
#23 LePage, Laken 6 11 1.8
#03 Bafia, Veronica 6 10 1.7
#22 Johnson, Brooklynn 5 10 2.0
#44 Peetz, Alaina 6 6 1.0
#13 Amadio, Gianna 6 4 0.7
#04 Egan, Maeve 6 4 0.7
#31 Kelly, Makayla 6 4 0.7
#01 Benjamin, Julia 4 3 0.8
#21 Kuc, Ariadna 3 2 0.7
#11 Fisher, Taryn 4 1 0.3
#10 Grochola, Emily 2 1 0.5
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Peetz, Alaina 6 16 2.7
#32 Merritt, Desiree 6 13 2.2
#33 Woodworth, Lillie 6 11 1.8
#04 Egan, Maeve 6 10 1.7
#13 Amadio, Gianna 6 9 1.5
#22 Johnson, Brooklynn 5 9 1.8
#03 Bafia, Veronica 6 7 1.2
#12 Kibelkis, Madyson 4 5 1.3
#23 LePage, Laken 6 5 0.8
#31 Kelly, Makayla 6 4 0.7
#01 Benjamin, Julia 4 3 0.8
#11 Fisher, Taryn 4 3 0.8
#20 Dambrauskas, Armante 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#44 Peetz, Alaina 6 193 32.2
#03 Bafia, Veronica 6 167 27.8
#22 Johnson, Brooklynn 5 136 27.2
#32 Merritt, Desiree 6 129 21.5
#33 Woodworth, Lillie 6 123 20.5
#23 LePage, Laken 6 121 20.2
#04 Egan, Maeve 6 80 13.3
#31 Kelly, Makayla 6 64 10.7
#13 Amadio, Gianna 6 45 7.5
#11 Fisher, Taryn 4 37 9.3
#01 Benjamin, Julia 4 35 8.8
#12 Kibelkis, Madyson 4 29 7.3
#21 Kuc, Ariadna 3 21 7.0
#20 Dambrauskas, Armante 3 17 5.7
#10 Grochola, Emily 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 Peetz, Alaina 6 19 6 3.17
#31 Kelly, Makayla 6 8 4 2.00
#13 Amadio, Gianna 6 5 4 1.25
#03 Bafia, Veronica 6 12 10 1.20
#04 Egan, Maeve 6 6 4 1.50
#11 Fisher, Taryn 4 1 1 1.00