Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2025 Women's Soccer Cumulative Statistics

Team (5-3-1, 4-0)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Shots
Goals 23 15
Goals Per Game 2.56 1.67
Shots 111 122
Shots Per Game 12.3 13.6
Shots Percentage 0.207 0.123
Shots On Goal 68-111 69-122
Shots On Goal Percentage 0.613 0.566
Penalties
Yellow Cards 7 5
Red Cards 0 0
Miscellaneous
Assists 14 11
Saves 54 45
Fouls 92 74
Corner Kicks 55 37
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Jonaitis, Alex 8Jonaitis, Alex 9 9 703 5 5 15 23 0.217 18 0.783 0-0 1 0-0
2 Swaw, Paige 2Swaw, Paige 9 9 764 4 2 10 18 0.222 12 0.667 0-0 1 0-0
14 Manzke, Maddie 14Manzke, Maddie 6 6 499 2 4 8 2 1.000 2 1.000 0-0 1 0-0
10 Davila, Veronica 10Davila, Veronica 9 7 626 3 1 7 23 0.130 12 0.522 1-0 1 0-0
12 Henry, Hailey 12Henry, Hailey 9 9 782 3 1 7 10 0.300 7 0.700 0-0 0 0-0
19 Shreve, Lexi 19Shreve, Lexi 8 8 696 2 0 4 7 0.286 3 0.429 0-0 0 0-0
28 Flores, Angelica 28Flores, Angelica 8 5 430 1 0 2 3 0.333 1 0.333 1-0 0 0-0
4 Heim, Klair 4Heim, Klair 9 7 625 1 0 2 5 0.200 4 0.800 2-0 1 0-0
6 Marshall, Kalea 6Marshall, Kalea 5 2 202 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Ferrer, Vicki 20Ferrer, Vicki 8 8 559 0 1 1 5 0.000 2 0.400 0-0 0 0-0
25 Ceja, Yvette 25Ceja, Yvette 1 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Diaz, Vanessa 22Diaz, Vanessa 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dybas, Natalie 00Dybas, Natalie 9 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Garcia, Alexzia 17Garcia, Alexzia 8 1 215 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Garcia, Brianna 23Garcia, Brianna 2 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Guzman, Mia 18Guzman, Mia 3 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hernandez, Pamela 3Hernandez, Pamela 5 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ihms, Allison 31Ihms, Allison 6 1 221 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Lewis, Hope 15Lewis, Hope 9 9 747 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Nelson, Valerie 26Nelson, Valerie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Quevedo, Stephanie 5Quevedo, Stephanie 9 9 607 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Ramirez, Cristina 1Ramirez, Cristina 6 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ramirez, Jazmin 7Ramirez, Jazmin 3 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Velasco, Samantha 21Velasco, Samantha 8 0 139 0 0 0 3 0.000 1 0.333 0-0 0 0-0
01 Zuniga, Melany 01Zuniga, Melany 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 8968 23 14 60 111 0.207 68 0.613 7-0 5 0-0
Opponent 9 - 8840 15 11 41 122 0.123 69 0.566 5-0 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dybas, Natalie 00Dybas, Natalie 9 9 720:00 15 1.88 50 0.769 5 3 1 1 65
1 Ramirez, Cristina 1Ramirez, Cristina 2 0 74:53 0 0.00 1 1.000 0 0 0 0 1
01 Zuniga, Melany 01Zuniga, Melany 1 0 15:07 0 0.00 1 1.000 0 0 0 0 1
Total 9 - 810:00 15 1.67 52 0.776 5 3 1 4 67
Opponents 9 - 810:00 23 2.56 41 0.641 0 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Swaw, Paige 2Swaw, Paige 4 4 314 4 2 10 16 0.250 10 0.625 0-0 1 0-0
8 Jonaitis, Alex 8Jonaitis, Alex 4 4 298 1 5 7 16 0.063 12 0.750 0-0 1 0-0
10 Davila, Veronica 10Davila, Veronica 4 3 227 2 1 5 16 0.125 8 0.500 0-0 1 0-0
12 Henry, Hailey 12Henry, Hailey 4 4 332 2 1 5 8 0.250 5 0.625 0-0 0 0-0
19 Shreve, Lexi 19Shreve, Lexi 4 4 336 2 0 4 6 0.333 2 0.333 0-0 0 0-0
28 Flores, Angelica 28Flores, Angelica 4 4 290 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Heim, Klair 4Heim, Klair 4 4 280 1 0 2 4 0.250 3 0.750 0-0 1 0-0
20 Ferrer, Vicki 20Ferrer, Vicki 4 4 304 0 1 1 5 0.000 2 0.400 0-0 0 0-0
25 Ceja, Yvette 25Ceja, Yvette 1 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Diaz, Vanessa 22Diaz, Vanessa 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dybas, Natalie 00Dybas, Natalie 4 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Garcia, Alexzia 17Garcia, Alexzia 4 0 92 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Garcia, Brianna 23Garcia, Brianna 2 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Guzman, Mia 18Guzman, Mia 3 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hernandez, Pamela 3Hernandez, Pamela 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ihms, Allison 31Ihms, Allison 4 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lewis, Hope 15Lewis, Hope 4 4 305 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Manzke, Maddie 14Manzke, Maddie 1 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Marshall, Kalea 6Marshall, Kalea 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Nelson, Valerie 26Nelson, Valerie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Quevedo, Stephanie 5Quevedo, Stephanie 4 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ramirez, Cristina 1Ramirez, Cristina 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ramirez, Jazmin 7Ramirez, Jazmin 2 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Velasco, Samantha 21Velasco, Samantha 4 0 83 0 0 0 3 0.000 1 0.333 0-0 0 0-0
01 Zuniga, Melany 01Zuniga, Melany 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3992 13 10 36 86 0.151 46 0.535 7-0 4 0-0
Opponent 4 - 3908 0 0 0 14 0.000 7 0.500 5-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dybas, Natalie 00Dybas, Natalie 4 4 270:00 0 0.00 5 1.000 4 0 0 1 5
1 Ramirez, Cristina 1Ramirez, Cristina 2 0 74:53 0 0.00 1 1.000 0 0 0 0 1
01 Zuniga, Melany 01Zuniga, Melany 1 0 15:07 0 0.00 1 1.000 0 0 0 0 1
Total 4 - 360:00 0 0.00 7 1.000 4 0 0 4 7
Opponents 4 - 360:00 13 3.25 30 0.698 0 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Spring Arbor (MI) T 3-3 (0-0-1) 0 Alex Jonaitis (1) (Maddie Manzke)
Team (0)
Hailey Henry (1)
8/30/2025 at Clarke (IA) W 3-2 (1-0-1) 0 Alex Jonaitis (0) (Maddie Manzke)
Alex Jonaitis (0) (Maddie Manzke)
Maddie Manzke (0)
9/1/2025 vs Indiana Wesleyan (IN L 1-3 (1-1-1) 0 Alex Jonaitis (4) (Maddie Manzke)
9/3/2025 at Bethel (IN) L 2-3 (1-2-1, 0-0) 0-0 0 Kalea Marshall (0)
Maddie Manzke (0)
9/9/2025 at Marian (IN) L 1-4 (1-3-1) 107 Veronica Davila (0)
9/17/2025 vs Indiana Northwest W 3-0 (2-3-1, 1-0) 1-0 0 Paige Swaw (1) (Vicki Ferrer)
Paige Swaw (2) (Alex Jonaitis)
Lexi Shreve (1) (Paige Swaw)
9/20/2025 vs Governors State W 3-0 (3-3-1, 2-0) 2-0 0 Klair Heim (1)
Lexi Shreve (2) (Veronica Davila)
Angelica Flores (1) (Paige Swaw)
9/23/2025 at Trinity Christian (IL) W 3-0 (4-3-1, 3-0-0) 3-0-0 0 Alex Jonaitis (5) (Hailey Henry)
Veronica Davila (2) (Alex Jonaitis)
Paige Swaw (3) (Alex Jonaitis)
9/27/2025 vs Indiana South Bend W 4-0 (5-3-1, 4-0) 4-0 0 Veronica Davila (3)
Hailey Henry (2) (Alex Jonaitis)
Paige Swaw (4) (Alex Jonaitis)
Hailey Henry (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Spring Arbor (MI) 3-3 3 1 7 4 0.750 5 1.250 2-0 0 0-0 991
8/30/2025 at Clarke (IA) 3-2 3 2 8 5 0.600 5 1.000 2-0 1 0-0 996
9/1/2025 vs Indiana Wesleyan (IN 1-3 1 1 3 5 0.200 3 0.600 2-0 0 0-0 989
9/3/2025 at Bethel (IN) 2-3 2 0 4 9 0.222 8 0.889 0-0 0 0-0 990
9/9/2025 at Marian (IN) 1-4 1 0 2 2 0.500 1 0.500 1-0 0 0-0 1010
9/17/2025 vs Indiana Northwest 3-0 3 3 9 17 0.176 11 0.647 0-0 1 0-0 1001
9/20/2025 vs Governors State 3-0 3 2 8 40 0.075 18 0.450 0-0 1 0-0 1009
9/23/2025 at Trinity Christian (IL) 3-0 3 3 9 8 0.375 6 0.750 0-0 1 0-0 992
9/27/2025 vs Indiana South Bend 4-0 4 2 10 21 0.190 11 0.524 0-0 1 0-0 990
Total 23-15 23 14 60 111 0.207 68 0.613 7-0 5 0-0 8968
Opponent - 15 11 41 122 0.123 69 0.566 5-0 3 - 8840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Spring Arbor (MI) 3-3 90:00 3 3.00 14 0.824 0 0 1 0 17
8/30/2025 Clarke (IA) 3-2 90:00 2 2.50 4 0.667 1 0 0 0 6
9/1/2025 Indiana Wesleyan (IN 1-3 90:00 3 2.67 8 0.727 0 1 0 0 11
9/3/2025 Bethel (IN) 2-3 90:00 3 2.75 8 0.727 0 1 0 0 11
9/9/2025 Marian (IN) 1-4 90:00 4 3.00 11 0.733 0 1 0 0 15
9/17/2025 Indiana Northwest 3-0 90:00 0 2.50 2 1.000 1 0 0 1 2
9/20/2025 Governors State 3-0 90:00 0 2.14 0 0.00 1 0 0 1 0
9/23/2025 Trinity Christian (IL) 3-0 90:00 0 1.88 3 1.000 1 0 0 1 3
9/27/2025 Indiana South Bend 4-0 90:00 0 1.67 2 1.000 1 0 0 1 2
Totals - 810 15 1.67 52 0.776 5 3 1 4 67
Opponent - 810:00 23 2.56 44 0.657 3 5 1 - 70

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Spring Arbor (MI) 3-3 3 1 7 31 0.097 17 0.548 1-0 0 1-1 990
8/30/2025 Clarke (IA) 2-3 2 3 7 10 0.200 6 0.600 1-0 0 0-0 989
9/1/2025 Indiana Wesleyan (IN 3-1 3 2 8 24 0.125 11 0.458 1-0 1 0-0 991
9/3/2025 Bethel (IN) 3-2 3 2 8 19 0.158 13 0.684 0-0 1 0-1 991
9/9/2025 Marian (IN) 4-1 4 3 11 24 0.167 15 0.625 0-0 1 0-0 971
9/17/2025 Indiana Northwest 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0 991
9/20/2025 Governors State 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 920
9/23/2025 Trinity Christian (IL) 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1006
9/27/2025 Indiana South Bend 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
Total 15-23 15 11 41 122 0.123 69 0.566 5-0 3 1-2 8840
Saint Xavier (IL) - 23 14 60 111 0.207 68 0.613 7-0 5 - 8968

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Spring Arbor (MI) 3-3 90:00 3 3.00 2 0.400 0 0 1 0 5
8/30/2025 Clarke (IA) 2-3 90:00 3 3.00 2 0.400 0 1 0 0 5
9/1/2025 Indiana Wesleyan (IN 3-1 90:00 1 2.33 2 0.667 1 0 0 0 3
9/3/2025 Bethel (IN) 3-2 90:00 2 2.25 5 0.714 1 0 0 0 7
9/9/2025 Marian (IN) 4-1 90:00 1 2.00 0 0.000 1 0 0 0 1
9/17/2025 Indiana Northwest 0-3 90:00 3 2.17 8 0.727 0 1 0 0 12
9/20/2025 Governors State 0-3 90:00 3 2.29 15 0.833 0 1 0 0 20
9/23/2025 Trinity Christian (IL) 0-3 90:00 3 2.38 3 0.500 0 1 0 0 6
9/27/2025 Indiana South Bend 0-4 90:00 4 2.56 7 0.636 0 1 0 0 11
Totals - 810 23 2.56 44 0.657 3 5 1 - 70
Saint Xavier (IL) - 810:00 15 1.67 52 0.776 5 3 1 4 67

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Spring Arbor (MI) 3-3 3/3 1/1 4/31 5/17 3/10 2/1 0/0
8/30/2025 at Clarke (IA) 3-2 3/2 2/3 5/10 5/6 2/6 2/1 0/0
9/1/2025 vs Indiana Wesleyan (IN 1-3 1/3 1/2 5/24 3/11 1/6 2/1 0/0
9/3/2025 at Bethel (IN) 2-3 2/3 0/2 9/19 8/13 10/5 0/0 0/0
9/9/2025 at Marian (IN) 1-4 1/4 0/3 2/24 1/15 2/4 1/0 0/0
9/17/2025 vs Indiana Northwest 3-0 3/0 3/0 17/3 11/2 2/1 0/2 0/0
9/20/2025 vs Governors State 3-0 3/0 2/0 40/0 18/0 19/0 0/0 0/0
9/23/2025 at Trinity Christian (IL) 3-0 3/0 3/0 8/8 6/3 4/4 0/0 0/0
9/27/2025 vs Indiana South Bend 4-0 4/0 2/0 21/3 11/2 12/1 0/0 0/0
Totals 23/15 14/11 111/122 68/69 55/37 7/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Indiana South Bend (9/27/2025)
GOALS 4 Indiana South Bend (9/27/2025)
ASSISTS 3 Indiana Northwest (9/17/2025)
Trinity Christian (IL) (9/23/2025)
SHOTS 40 Governors State (9/20/2025)
SHOTS ON GOAL 18 Governors State (9/20/2025)
SAVES 14 Spring Arbor (MI) (8/23/2025)
FOULS 20 Clarke (IA) (8/30/2025)
CORNER KICKS 19 Governors State (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Marian (IN) (9/9/2025)
GOALS 4 Marian (IN) (9/9/2025)
ASSISTS 3 Clarke (IA) (8/30/2025)
Marian (IN) (9/9/2025)
SHOTS 31 Spring Arbor (MI) (8/23/2025)
SHOTS ON GOAL 17 Spring Arbor (MI) (8/23/2025)
SAVES 15 Governors State (9/20/2025)
FOULS 10 Spring Arbor (MI) (8/23/2025)
Indiana Northwest (9/17/2025)
Trinity Christian (IL) (9/23/2025)
CORNER KICKS 10 Spring Arbor (MI) (8/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Indiana Wesleyan (IN (9/1/2025)
Marian (IN) (9/9/2025)
GOALS 1 Indiana Wesleyan (IN (9/1/2025)
Bethel (IN) (9/3/2025)
Marian (IN) (9/9/2025)
ASSISTS 1 Spring Arbor (MI) (8/23/2025)
Indiana Wesleyan (IN (9/1/2025)
SHOTS 2 Spring Arbor (MI) (8/23/2025)
Marian (IN) (9/9/2025)
SHOTS ON GOAL 1 Indiana Wesleyan (IN (9/1/2025)
Marian (IN) (9/9/2025)
SAVES 2 Indiana Northwest (9/17/2025)
Indiana South Bend (9/27/2025)
FOULS 5 Governors State (9/20/2025)
Indiana South Bend (9/27/2025)
CORNER KICKS 1 Clarke (IA) (8/30/2025)
Indiana Wesleyan (IN (9/1/2025)
Marian (IN) (9/9/2025)
Indiana Northwest (9/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 7 Spring Arbor (MI) (8/23/2025)
Clarke (IA) (8/30/2025)
GOALS 2 Clarke (IA) (8/30/2025)
ASSISTS 1 Spring Arbor (MI) (8/23/2025)
SHOTS 3 Indiana Northwest (9/17/2025)
Indiana South Bend (9/27/2025)
SHOTS ON GOAL 2 Indiana Northwest (9/17/2025)
Indiana South Bend (9/27/2025)
SAVES 2 Spring Arbor (MI) (8/23/2025)
Clarke (IA) (8/30/2025)
Indiana Wesleyan (IN (9/1/2025)
FOULS 4 Governors State (9/20/2025)
Indiana South Bend (9/27/2025)
CORNER KICKS 1 Indiana Northwest (9/17/2025)
Indiana South Bend (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Indiana Northwest (9/17/2025)
GOALS 2 Clarke (IA) (8/30/2025)
Indiana Northwest (9/17/2025)
Indiana South Bend (9/27/2025)
ASSISTS 2 Clarke (IA) (8/30/2025)
Trinity Christian (IL) (9/23/2025)
Indiana South Bend (9/27/2025)
SHOTS 9 Governors State (9/20/2025)
SHOTS ON GOAL 6 Governors State (9/20/2025)
SAVES 14 Spring Arbor (MI) (8/23/2025)
FOULS 7 Spring Arbor (MI) (8/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Indiana South Bend (9/27/2025)
GOALS 4 Indiana South Bend (9/27/2025)
ASSISTS 3 Indiana Northwest (9/17/2025)
Trinity Christian (IL) (9/23/2025)
SHOTS 40 Governors State (9/20/2025)
SHOTS ON GOAL 18 Governors State (9/20/2025)
SAVES 14 Spring Arbor (MI) (8/23/2025)
FOULS 20 Clarke (IA) (8/30/2025)
CORNER KICKS 19 Governors State (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Paige Swaw
Indiana Northwest (9/17/2025)
GOALS 2 Alex Jonaitis
Paige Swaw
Hailey Henry
Clarke (IA) (8/30/2025)
Indiana Northwest (9/17/2025)
Indiana South Bend (9/27/2025)
ASSISTS 2 Maddie Manzke
Alex Jonaitis
Alex Jonaitis
Clarke (IA) (8/30/2025)
Trinity Christian (IL) (9/23/2025)
Indiana South Bend (9/27/2025)
SHOTS 9 Veronica Davila
Governors State (9/20/2025)
SHOTS ON GOAL 6 Alex Jonaitis
Governors State (9/20/2025)
SAVES 14 Natalie Dybas
Spring Arbor (MI) (8/23/2025)
FOULS 7 Team
Spring Arbor (MI) (8/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Jonaitis, Alex 15
Swaw, Paige 10
Manzke, Maddie 8
Davila, Veronica 7
Henry, Hailey 7
Team Leaders: Goals
Player High
Goals
Jonaitis, Alex 5
Swaw, Paige 4
Davila, Veronica 3
Henry, Hailey 3
Manzke, Maddie 2
Team Leaders: Assists
Player High
Assists
Jonaitis, Alex 5
Manzke, Maddie 4
Swaw, Paige 2
Davila, Veronica 1
Henry, Hailey 1
Team Leaders: Shots
Player High
Shots
Jonaitis, Alex 23
Davila, Veronica 23
Swaw, Paige 18
Henry, Hailey 10
Shreve, Lexi 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jonaitis, Alex 18
Swaw, Paige 12
Davila, Veronica 12
Henry, Hailey 7
Heim, Klair 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jonaitis, Alex 1
Swaw, Paige 1
Manzke, Maddie 1
Davila, Veronica 1
Heim, Klair 1