Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2025 Women's Soccer Cumulative Statistics

Team (10-5-4, 8-1-3)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Shots
Goals 43 22
Goals Per Game 2.26 1.16
Shots 285 213
Shots Per Game 15.0 11.2
Shots Percentage 0.151 0.103
Shots On Goal 156-285 111-213
Shots On Goal Percentage 0.547 0.521
Penalties
Yellow Cards 17 15
Red Cards 0 0
Miscellaneous
Assists 30 16
Saves 89 113
Fouls 194 170
Corner Kicks 100 54
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Manzke, Maddie 14Manzke, Maddie 14 14 1131 8 7 23 22 0.364 17 0.773 1-0 4 0-0
10 Davila, Veronica 10Davila, Veronica 19 17 1448 9 2 20 67 0.134 30 0.448 1-0 2 0-0
8 Jonaitis, Alex 8Jonaitis, Alex 19 19 1524 6 8 20 51 0.118 33 0.647 2-0 1 0-0
2 Swaw, Paige 2Swaw, Paige 19 19 1567 5 4 14 40 0.125 23 0.575 1-0 1 0-0
12 Henry, Hailey 12Henry, Hailey 19 19 1516 5 1 11 23 0.217 17 0.739 0-0 1 0-0
28 Flores, Angelica 28Flores, Angelica 18 7 869 3 0 6 6 0.500 3 0.500 1-0 0 0-0
19 Shreve, Lexi 19Shreve, Lexi 18 18 1529 2 1 5 19 0.105 7 0.368 0-0 0 0-0
15 Lewis, Hope 15Lewis, Hope 19 19 1607 1 2 4 11 0.091 2 0.182 0-0 0 1-1
4 Heim, Klair 4Heim, Klair 19 17 1411 1 1 3 7 0.143 5 0.714 4-0 1 0-0
21 Velasco, Samantha 21Velasco, Samantha 12 0 236 1 1 3 10 0.100 4 0.400 0-0 0 1-1
20 Ferrer, Vicki 20Ferrer, Vicki 18 18 1321 0 2 2 12 0.000 7 0.583 0-0 0 0-0
6 Marshall, Kalea 6Marshall, Kalea 7 2 239 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Quevedo, Stephanie 5Quevedo, Stephanie 19 19 1452 0 1 1 1 0.000 0 0.000 2-0 0 0-0
25 Ceja, Yvette 25Ceja, Yvette 4 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Daza-Mendoza, Yajaira 0Daza-Mendoza, Yajaira 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Diaz, Vanessa 22Diaz, Vanessa 5 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Dybas, Natalie 00Dybas, Natalie 19 19 1561 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Elias, Jasmine 99Elias, Jasmine 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Garcia, Alexzia 17Garcia, Alexzia 13 1 294 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Garcia, Brianna 23Garcia, Brianna 5 0 120 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Guzman, Mia 18Guzman, Mia 6 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hernandez, Pamela 3Hernandez, Pamela 8 0 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ihms, Allison 31Ihms, Allison 9 1 291 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Nelson, Valerie 26Nelson, Valerie 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ramirez, Cristina 1Ramirez, Cristina 7 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ramirez, Jazmin 7Ramirez, Jazmin 5 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Torres, Lauren 11Torres, Lauren 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Zuniga, Melany 01Zuniga, Melany 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 18800 43 30 116 285 0.151 156 0.547 17-0 10 2-2
Opponent 19 - 18653 22 16 60 213 0.103 111 0.521 15-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Daza-Mendoza, Yajaira 0Daza-Mendoza, Yajaira 1 0 35:39 0 0.00 1 1.000 0 0 0 0 1
00 Dybas, Natalie 00Dybas, Natalie 19 19 1560:38 22 1.27 82 0.788 10 5 4 5 104
1 Ramirez, Cristina 1Ramirez, Cristina 2 0 74:53 0 0.00 1 1.000 0 0 0 0 1
01 Zuniga, Melany 01Zuniga, Melany 2 0 32:35 0 0.00 3 1.000 0 0 0 0 3
Total 19 - 1703:45 22 1.16 87 0.798 10 5 4 9 109
Opponents 19 - 1703:45 43 2.27 108 0.715 3 155

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Davila, Veronica 10Davila, Veronica 12 11 855 7 2 16 52 0.135 21 0.404 0-0 2 0-0
14 Manzke, Maddie 14Manzke, Maddie 7 7 503 6 2 14 17 0.353 13 0.765 1-0 3 0-0
2 Swaw, Paige 2Swaw, Paige 12 12 927 5 4 14 31 0.161 18 0.581 1-0 1 0-0
8 Jonaitis, Alex 8Jonaitis, Alex 12 12 934 2 8 12 39 0.051 25 0.641 2-0 1 0-0
12 Henry, Hailey 12Henry, Hailey 12 12 890 3 1 7 18 0.167 13 0.722 0-0 0 0-0
28 Flores, Angelica 28Flores, Angelica 12 6 666 3 0 6 5 0.600 3 0.600 0-0 0 0-0
19 Shreve, Lexi 19Shreve, Lexi 12 12 992 2 1 5 16 0.125 6 0.375 0-0 0 0-0
15 Lewis, Hope 15Lewis, Hope 12 12 971 1 2 4 9 0.111 2 0.222 0-0 0 1-1
4 Heim, Klair 4Heim, Klair 12 12 872 1 1 3 6 0.167 4 0.667 1-0 1 0-0
21 Velasco, Samantha 21Velasco, Samantha 8 0 180 1 1 3 10 0.100 4 0.400 0-0 0 1-1
20 Ferrer, Vicki 20Ferrer, Vicki 12 12 872 0 2 2 11 0.000 6 0.545 0-0 0 0-0
5 Quevedo, Stephanie 5Quevedo, Stephanie 12 12 921 0 1 1 1 0.000 0 0.000 1-0 0 0-0
25 Ceja, Yvette 25Ceja, Yvette 4 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Daza-Mendoza, Yajaira 0Daza-Mendoza, Yajaira 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Diaz, Vanessa 22Diaz, Vanessa 5 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Dybas, Natalie 00Dybas, Natalie 12 12 917 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Elias, Jasmine 99Elias, Jasmine 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Garcia, Alexzia 17Garcia, Alexzia 9 0 171 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Garcia, Brianna 23Garcia, Brianna 5 0 120 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Guzman, Mia 18Guzman, Mia 6 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hernandez, Pamela 3Hernandez, Pamela 6 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ihms, Allison 31Ihms, Allison 7 0 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Marshall, Kalea 6Marshall, Kalea 5 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Nelson, Valerie 26Nelson, Valerie 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ramirez, Cristina 1Ramirez, Cristina 4 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ramirez, Jazmin 7Ramirez, Jazmin 4 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Torres, Lauren 11Torres, Lauren 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Zuniga, Melany 01Zuniga, Melany 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11691 31 25 87 228 0.136 119 0.522 17-0 8 2-2
Opponent 12 - 11588 5 4 14 85 0.059 41 0.482 15-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Daza-Mendoza, Yajaira 0Daza-Mendoza, Yajaira 1 0 35:39 0 0.00 1 1.000 0 0 0 0 1
00 Dybas, Natalie 00Dybas, Natalie 12 12 916:53 5 0.49 31 0.861 8 1 3 4 36
1 Ramirez, Cristina 1Ramirez, Cristina 2 0 74:53 0 0.00 1 1.000 0 0 0 0 1
01 Zuniga, Melany 01Zuniga, Melany 2 0 32:35 0 0.00 3 1.000 0 0 0 0 3
Total 12 - 1060:00 5 0.42 36 0.878 8 1 3 8 41
Opponents 12 - 1060:00 31 2.63 84 0.730 3 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Spring Arbor (MI) T 3-3 (0-0-1) 0 Alex Jonaitis (1) (Maddie Manzke)
Team (0)
Hailey Henry (1)
8/30/2025 at Clarke (IA) W 3-2 (1-0-1) 0 Alex Jonaitis (0) (Maddie Manzke)
Alex Jonaitis (0) (Maddie Manzke)
Maddie Manzke (0)
9/1/2025 vs Indiana Wesleyan (IN L 1-3 (1-1-1) 0 Alex Jonaitis (4) (Maddie Manzke)
9/3/2025 at Bethel (IN) L 2-3 (1-2-1, 0-0) 0-0 0 Kalea Marshall (0)
Maddie Manzke (0)
9/9/2025 at Marian (IN) L 1-4 (1-3-1) 107 Veronica Davila (0)
9/17/2025 vs Indiana Northwest W 3-0 (2-3-1, 1-0) 1-0 0 Paige Swaw (1) (Vicki Ferrer)
Paige Swaw (2) (Alex Jonaitis)
Lexi Shreve (1) (Paige Swaw)
9/20/2025 vs Governors State W 3-0 (3-3-1, 2-0) 2-0 0 Klair Heim (1)
Lexi Shreve (2) (Veronica Davila)
Angelica Flores (1) (Paige Swaw)
9/23/2025 at Trinity Christian (IL) W 3-0 (4-3-1, 3-0-0) 3-0-0 0 Alex Jonaitis (5) (Hailey Henry)
Veronica Davila (2) (Alex Jonaitis)
Paige Swaw (3) (Alex Jonaitis)
9/27/2025 vs Indiana South Bend W 4-0 (5-3-1, 4-0) 4-0 0 Veronica Davila (3)
Hailey Henry (2) (Alex Jonaitis)
Paige Swaw (4) (Alex Jonaitis)
Hailey Henry (3)
10/1/2025 vs Judson (IL) T 0-0 (5-3-2, 4-0-1) 4-0-1 0
10/4/2025 at Olivet Nazarene (IL) T 0-0 (5-3-3, 4-0-2) 4-0-2 300
10/7/2025 vs St. Ambrose (IA) T 1-1 (5-3-4, 4-0-3) 4-0-3 0 Maddie Manzke (0) (Hope Lewis)
10/11/2025 vs Holy Cross L 0-1 (5-4-4, 4-1-3) 4-1-3 0
10/15/2025 at St. Francis (IL) W 1-0 (6-4-4, 5-1-3) 5-1-3 125 Maddie Manzke (4) (Alex Jonaitis , Vicki Ferrer)
10/18/2025 vs Mount Mary W 5-0 (7-4-4, 6-1-3) 6-1-3 0 Maddie Manzke (5) (Stephanie Quevedo)
Maddie Manzke (6) (Hope Lewis)
Paige Swaw (5) (Klair Heim)
Maddie Manzke (7) (Lexi Shreve)
Hailey Henry (4) (Samantha Velasco)
10/21/2025 at Viterbo W 4-2 (8-4-4, 7-1-3) 7-1-3 30 Veronica Davila (0) (Maddie Manzke)
Alex Jonaitis (6) (Maddie Manzke)
Maddie Manzke (0) (Veronica Davila)
Angelica Flores (0)
10/29/2025 at Calumet (IN) W 7-1 (9-4-4, 8-1-3) 8-1-3 55 Veronica Davila (5) (Paige Swaw)
Veronica Davila (6) (Alex Jonaitis)
Angelica Flores (3) (Paige Swaw)
Veronica Davila (7) (Alex Jonaitis)
Hope Lewis (1)
Veronica Davila (8)
Samantha Velasco (1)
11/4/2025 vs Trinity Christian (I W 1-0 (10-4-4) 0 Hailey Henry (0) (Maddie Manzke)
11/7/2025 vs St. Ambrose (IA) L 1-2 (10-5-4) 150 Veronica Davila (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Spring Arbor (MI) 3-3 3 1 7 4 0.750 5 1.250 2-0 0 0-0 991
8/30/2025 at Clarke (IA) 3-2 3 2 8 5 0.600 5 1.000 2-0 1 0-0 996
9/1/2025 vs Indiana Wesleyan (IN 1-3 1 1 3 5 0.200 3 0.600 2-0 0 0-0 989
9/3/2025 at Bethel (IN) 2-3 2 0 4 9 0.222 8 0.889 0-0 0 0-0 990
9/9/2025 at Marian (IN) 1-4 1 0 2 2 0.500 1 0.500 1-0 0 0-0 1010
9/17/2025 vs Indiana Northwest 3-0 3 3 9 17 0.176 11 0.647 0-0 1 0-0 1001
9/20/2025 vs Governors State 3-0 3 2 8 40 0.075 18 0.450 0-0 1 0-0 1009
9/23/2025 at Trinity Christian (IL) 3-0 3 3 9 8 0.375 6 0.750 0-0 1 0-0 992
9/27/2025 vs Indiana South Bend 4-0 4 2 10 21 0.190 11 0.524 0-0 1 0-0 990
10/1/2025 vs Judson (IL) 0-0 0 0 0 21 0.000 8 0.381 2-0 0 0-0 990
10/4/2025 at Olivet Nazarene (IL) 0-0 0 0 0 15 0.000 4 0.267 3-0 0 0-0 990
10/7/2025 vs St. Ambrose (IA) 1-1 1 1 3 5 0.200 1 0.200 0-0 0 0-0 990
10/11/2025 vs Holy Cross 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
10/15/2025 at St. Francis (IL) 1-0 1 2 4 16 0.063 7 0.438 2-0 1 0-0 990
10/18/2025 vs Mount Mary 5-0 5 5 15 22 0.227 13 0.591 0-0 1 0-0 770
10/21/2025 at Viterbo 4-2 4 3 11 23 0.174 16 0.696 0-0 1 0-0 990
10/29/2025 at Calumet (IN) 7-1 7 4 18 26 0.269 18 0.692 0-0 1 2-2 989
11/4/2025 vs Trinity Christian (I 1-0 1 1 3 18 0.056 7 0.389 2-0 1 0-0 990
11/7/2025 vs St. Ambrose (IA) 1-2 1 0 2 14 0.071 8 0.571 0-0 0 0-0 1143
Total 43-22 43 30 116 285 0.151 156 0.547 17-0 10 2-2 18800
Opponent - 22 16 60 213 0.103 111 0.521 15-0 5 - 18653

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Spring Arbor (MI) 3-3 90:00 3 3.00 14 0.824 0 0 1 0 17
8/30/2025 Clarke (IA) 3-2 90:00 2 2.50 4 0.667 1 0 0 0 6
9/1/2025 Indiana Wesleyan (IN 1-3 90:00 3 2.67 8 0.727 0 1 0 0 11
9/3/2025 Bethel (IN) 2-3 90:00 3 2.75 8 0.727 0 1 0 0 11
9/9/2025 Marian (IN) 1-4 90:00 4 3.00 11 0.733 0 1 0 0 15
9/17/2025 Indiana Northwest 3-0 90:00 0 2.50 2 1.000 1 0 0 1 2
9/20/2025 Governors State 3-0 90:00 0 2.14 0 0.00 1 0 0 1 0
9/23/2025 Trinity Christian (IL) 3-0 90:00 0 1.88 3 1.000 1 0 0 1 3
9/27/2025 Indiana South Bend 4-0 90:00 0 1.67 2 1.000 1 0 0 1 2
10/1/2025 Judson (IL) 0-0 90:00 0 1.50 2 1.000 0 0 1 1 2
10/4/2025 Olivet Nazarene (IL) 0-0 90:00 0 1.36 5 1.000 0 0 1 1 5
10/7/2025 St. Ambrose (IA) 1-1 90:00 1 1.33 6 0.857 0 0 1 0 7
10/11/2025 Holy Cross 0-1 90:00 1 1.31 4 0.800 0 1 0 0 5
10/15/2025 St. Francis (IL) 1-0 90:00 0 1.21 4 1.000 1 0 0 1 4
10/18/2025 Mount Mary 5-0 70:00 0 1.15 3 1.000 1 0 0 1 3
10/21/2025 Viterbo 4-2 90:00 2 1.20 5 0.714 1 0 0 0 7
10/29/2025 Calumet (IN) 7-1 90:00 1 1.19 0 0.000 1 0 0 0 1
11/4/2025 Trinity Christian (I 1-0 90:00 0 1.13 3 1.000 1 0 0 1 3
11/7/2025 St. Ambrose (IA) 1-2 103:45 2 1.16 3 0.600 0 1 0 0 5
Totals - 1703 22 1.16 87 0.798 10 5 4 9 109
Opponent - 1703:45 43 2.27 112 0.723 5 10 4 3 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Spring Arbor (MI) 3-3 3 1 7 31 0.097 17 0.548 1-0 0 1-1 990
8/30/2025 Clarke (IA) 2-3 2 3 7 10 0.200 6 0.600 1-0 0 0-0 989
9/1/2025 Indiana Wesleyan (IN 3-1 3 2 8 24 0.125 11 0.458 1-0 1 0-0 991
9/3/2025 Bethel (IN) 3-2 3 2 8 19 0.158 13 0.684 0-0 1 0-1 991
9/9/2025 Marian (IN) 4-1 4 3 11 24 0.167 15 0.625 0-0 1 0-0 971
9/17/2025 Indiana Northwest 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0 991
9/20/2025 Governors State 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 920
9/23/2025 Trinity Christian (IL) 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1006
9/27/2025 Indiana South Bend 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
10/1/2025 Judson (IL) 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
10/4/2025 Olivet Nazarene (IL) 0-0 0 0 0 14 0.000 5 0.357 4-0 0 0-0 989
10/7/2025 St. Ambrose (IA) 1-1 1 1 3 11 0.091 7 0.636 0-0 0 0-0 994
10/11/2025 Holy Cross 1-0 1 0 2 7 0.143 5 0.714 1-0 1 0-0 990
10/15/2025 St. Francis (IL) 0-1 0 0 0 15 0.000 4 0.267 2-0 0 0-0 990
10/18/2025 Mount Mary 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 740
10/21/2025 Viterbo 2-4 2 2 6 13 0.154 7 0.538 2-0 0 0-0 989
10/29/2025 Calumet (IN) 1-7 1 1 3 2 0.500 1 0.500 0-0 0 0-0 997
11/4/2025 Trinity Christian (I 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
11/7/2025 St. Ambrose (IA) 2-1 2 1 5 15 0.133 5 0.333 0-0 1 0-0 1143
Total 22-43 22 16 60 213 0.103 111 0.521 15-0 5 1-2 18653
Saint Xavier (IL) - 43 30 116 285 0.151 156 0.547 17-0 10 - 18800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Spring Arbor (MI) 3-3 90:00 3 3.00 2 0.400 0 0 1 0 5
8/30/2025 Clarke (IA) 2-3 90:00 3 3.00 2 0.400 0 1 0 0 5
9/1/2025 Indiana Wesleyan (IN 3-1 90:00 1 2.33 2 0.667 1 0 0 0 3
9/3/2025 Bethel (IN) 3-2 90:00 2 2.25 5 0.714 1 0 0 0 7
9/9/2025 Marian (IN) 4-1 90:00 1 2.00 0 0.000 1 0 0 0 1
9/17/2025 Indiana Northwest 0-3 90:00 3 2.17 8 0.727 0 1 0 0 12
9/20/2025 Governors State 0-3 90:00 3 2.29 15 0.833 0 1 0 0 20
9/23/2025 Trinity Christian (IL) 0-3 90:00 3 2.38 3 0.500 0 1 0 0 6
9/27/2025 Indiana South Bend 0-4 90:00 4 2.56 7 0.636 0 1 0 0 11
10/1/2025 Judson (IL) 0-0 90:00 0 2.30 8 1.000 0 0 1 1 9
10/4/2025 Olivet Nazarene (IL) 0-0 90:00 0 2.09 4 1.000 0 0 1 1 4
10/7/2025 St. Ambrose (IA) 1-1 90:00 1 2.00 0 0.000 0 0 1 0 1
10/11/2025 Holy Cross 1-0 90:00 0 1.85 6 1.000 1 0 0 1 6
10/15/2025 St. Francis (IL) 0-1 90:00 1 1.79 6 0.857 0 1 0 0 7
10/18/2025 Mount Mary 0-5 70:00 5 2.03 8 0.615 0 1 0 0 13
10/21/2025 Viterbo 2-4 90:00 4 2.15 12 0.750 0 1 0 0 16
10/29/2025 Calumet (IN) 1-7 90:00 7 2.44 11 0.611 0 1 0 0 18
11/4/2025 Trinity Christian (I 0-1 90:00 1 2.36 6 0.857 0 1 0 0 7
11/7/2025 St. Ambrose (IA) 2-1 103:45 1 2.27 7 0.875 1 0 0 0 8
Totals - 1703 43 2.27 112 0.723 5 10 4 3 159
Saint Xavier (IL) - 1703:45 22 1.16 87 0.798 10 5 4 9 109

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Spring Arbor (MI) 3-3 3/3 1/1 4/31 5/17 3/10 2/1 0/0
8/30/2025 at Clarke (IA) 3-2 3/2 2/3 5/10 5/6 2/6 2/1 0/0
9/1/2025 vs Indiana Wesleyan (IN 1-3 1/3 1/2 5/24 3/11 1/6 2/1 0/0
9/3/2025 at Bethel (IN) 2-3 2/3 0/2 9/19 8/13 10/5 0/0 0/0
9/9/2025 at Marian (IN) 1-4 1/4 0/3 2/24 1/15 2/4 1/0 0/0
9/17/2025 vs Indiana Northwest 3-0 3/0 3/0 17/3 11/2 2/1 0/2 0/0
9/20/2025 vs Governors State 3-0 3/0 2/0 40/0 18/0 19/0 0/0 0/0
9/23/2025 at Trinity Christian (IL) 3-0 3/0 3/0 8/8 6/3 4/4 0/0 0/0
9/27/2025 vs Indiana South Bend 4-0 4/0 2/0 21/3 11/2 12/1 0/0 0/0
10/1/2025 vs Judson (IL) 0-0 0/0 0/0 21/5 8/2 9/1 2/0 0/0
10/4/2025 at Olivet Nazarene (IL) 0-0 0/0 0/0 15/14 4/5 3/2 3/4 0/0
10/7/2025 vs St. Ambrose (IA) 1-1 1/1 1/1 5/11 1/7 4/3 0/0 0/0
10/11/2025 vs Holy Cross 0-1 0/1 0/0 14/7 6/5 5/3 1/1 0/0
10/15/2025 at St. Francis (IL) 1-0 1/0 2/0 16/15 7/4 3/1 2/2 0/0
10/18/2025 vs Mount Mary 5-0 5/0 5/0 22/4 13/3 8/0 0/0 0/0
10/21/2025 at Viterbo 4-2 4/2 3/2 23/13 16/7 4/1 0/2 0/0
10/29/2025 at Calumet (IN) 7-1 7/1 4/1 26/2 18/1 1/0 0/0 0/0
11/4/2025 vs Trinity Christian (I 1-0 1/0 1/0 18/5 7/3 4/1 2/1 0/0
11/7/2025 vs St. Ambrose (IA) 1-2 1/2 0/1 14/15 8/5 4/5 0/0 0/0
Totals 43/22 30/16 285/213 156/111 100/54 17/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Calumet (IN) (10/29/2025)
GOALS 7 Calumet (IN) (10/29/2025)
ASSISTS 5 Mount Mary (10/18/2025)
SHOTS 40 Governors State (9/20/2025)
SHOTS ON GOAL 18 Governors State (9/20/2025)
Calumet (IN) (10/29/2025)
SAVES 14 Spring Arbor (MI) (8/23/2025)
FOULS 20 Clarke (IA) (8/30/2025)
CORNER KICKS 19 Governors State (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Marian (IN) (9/9/2025)
GOALS 4 Marian (IN) (9/9/2025)
ASSISTS 3 Clarke (IA) (8/30/2025)
Marian (IN) (9/9/2025)
SHOTS 31 Spring Arbor (MI) (8/23/2025)
SHOTS ON GOAL 17 Spring Arbor (MI) (8/23/2025)
SAVES 15 Governors State (9/20/2025)
FOULS 20 Olivet Nazarene (IL) (10/4/2025)
CORNER KICKS 10 Spring Arbor (MI) (8/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marian (IN) (9/9/2025)
St. Ambrose (IA) (11/7/2025)
GOALS 1 Indiana Wesleyan (IN (9/1/2025)
Marian (IN) (9/9/2025)
St. Ambrose (IA) (10/7/2025)
St. Francis (IL) (10/15/2025)
Trinity Christian (I (11/4/2025)
St. Ambrose (IA) (11/7/2025)
ASSISTS 1 Spring Arbor (MI) (8/23/2025)
Indiana Wesleyan (IN (9/1/2025)
St. Ambrose (IA) (10/7/2025)
Trinity Christian (I (11/4/2025)
SHOTS 2 Spring Arbor (MI) (8/23/2025)
Marian (IN) (9/9/2025)
SHOTS ON GOAL 1 Indiana Wesleyan (IN (9/1/2025)
Marian (IN) (9/9/2025)
St. Ambrose (IA) (10/7/2025)
SAVES 2 Indiana Northwest (9/17/2025)
Indiana South Bend (9/27/2025)
Judson (IL) (10/1/2025)
FOULS 5 Governors State (9/20/2025)
Indiana South Bend (9/27/2025)
Mount Mary (10/18/2025)
Calumet (IN) (10/29/2025)
CORNER KICKS 1 Clarke (IA) (8/30/2025)
Indiana Wesleyan (IN (9/1/2025)
Marian (IN) (9/9/2025)
Indiana Northwest (9/17/2025)
Calumet (IN) (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Holy Cross (10/11/2025)
GOALS 1 St. Ambrose (IA) (10/7/2025)
Holy Cross (10/11/2025)
Calumet (IN) (10/29/2025)
ASSISTS 1 Spring Arbor (MI) (8/23/2025)
St. Ambrose (IA) (10/7/2025)
Calumet (IN) (10/29/2025)
St. Ambrose (IA) (11/7/2025)
SHOTS 2 Calumet (IN) (10/29/2025)
SHOTS ON GOAL 1 Calumet (IN) (10/29/2025)
SAVES 2 Spring Arbor (MI) (8/23/2025)
Clarke (IA) (8/30/2025)
Indiana Wesleyan (IN (9/1/2025)
FOULS 4 Governors State (9/20/2025)
Indiana South Bend (9/27/2025)
Mount Mary (10/18/2025)
Calumet (IN) (10/29/2025)
CORNER KICKS 1 Indiana Northwest (9/17/2025)
Indiana South Bend (9/27/2025)
Judson (IL) (10/1/2025)
St. Francis (IL) (10/15/2025)
Viterbo (10/21/2025)
Trinity Christian (I (11/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Calumet (IN) (10/29/2025)
GOALS 4 Calumet (IN) (10/29/2025)
ASSISTS 2 Clarke (IA) (8/30/2025)
Trinity Christian (IL) (9/23/2025)
Indiana South Bend (9/27/2025)
Viterbo (10/21/2025)
Calumet (IN) (10/29/2025)
SHOTS 9 Governors State (9/20/2025)
SHOTS ON GOAL 7 Calumet (IN) (10/29/2025)
SAVES 14 Spring Arbor (MI) (8/23/2025)
FOULS 7 Spring Arbor (MI) (8/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Calumet (IN) (10/29/2025)
GOALS 7 Calumet (IN) (10/29/2025)
ASSISTS 5 Mount Mary (10/18/2025)
SHOTS 40 Governors State (9/20/2025)
SHOTS ON GOAL 18 Governors State (9/20/2025)
Calumet (IN) (10/29/2025)
SAVES 14 Spring Arbor (MI) (8/23/2025)
FOULS 20 Clarke (IA) (8/30/2025)
CORNER KICKS 19 Governors State (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Veronica Davila
Calumet (IN) (10/29/2025)
GOALS 4 Veronica Davila
Calumet (IN) (10/29/2025)
ASSISTS 2 Maddie Manzke
Alex Jonaitis
Alex Jonaitis
Maddie Manzke
Paige Swaw
