Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2026 Women's Soccer Cumulative Statistics

Team (8-8-2, 6-2-2)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Shots
Goals 40 34
Goals Per Game 2.22 1.89
Shots 241 329
Shots Per Game 13.4 18.3
Shots Percentage 0.166 0.103
Shots On Goal 133-241 176-329
Shots On Goal Percentage 0.552 0.535
Penalties
Yellow Cards 13 10
Red Cards 0 0
Miscellaneous
Assists 28 17
Saves 142 93
Fouls 169 146
Corner Kicks 77 77
Penalty Kicks: Goals-Attempts 4-5 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Swaw, Paige 18 17 1563 9 5 23 29 0.310 18 0.621 0-0 1 0-0
9 Butler, Cami 15 14 1208 9 4 22 37 0.243 20 0.541 0-0 0 0-0
13 Campbell, Keira 18 18 1459 7 4 18 45 0.156 21 0.467 0-0 3 0-0
8 Jonaitis, Alex 17 17 1404 5 7 17 54 0.093 34 0.630 2-0 1 1-1
10 Garibay, Gema 16 16 1340 4 0 8 16 0.250 12 0.750 1-0 0 3-4
4 Harkness, Karly 16 16 1377 2 4 8 19 0.105 7 0.368 2-0 0 0-0
18 Carrillo, Kimberly 12 4 549 1 2 4 7 0.143 2 0.286 0-0 0 0-0
17 Garcia, Alexzia 13 10 784 1 1 3 3 0.333 1 0.333 1-0 0 0-0
28 Flores, Angelica 15 8 864 1 0 2 7 0.143 4 0.571 0-0 0 0-0
23 Garcia, Brianna 18 4 922 1 0 2 3 0.333 1 0.333 0-0 0 0-0
16 Barragan, Camila 17 16 1229 0 1 1 10 0.000 5 0.500 1-0 0 0-0
32 Bowen, Adeline 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cahue, Bianca 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Daza-Mendoza, Yajaira 3 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Diaz, Vanessa 4 1 105 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Dybas, Natalie 18 18 1554 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hernandez, Pamela 10 2 369 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ihms, Allison 9 2 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lozano, Yulissa 15 11 1059 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Marshall, Kalea 9 5 551 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Nelson, Valerie 5 1 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Quevedo, Stephanie 15 15 1111 0 0 0 3 0.000 2 0.667 1-0 0 0-0
24 Quijano, Itzury 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ramirez, Jazmin 6 1 149 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Torres, Lauren 6 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Velasco, Samantha 2 2 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18406 40 28 108 241 0.166 133 0.552 13-0 5 4-5
Opponent 18 - 18574 34 17 85 328 0.104 175 0.534 10-0 6 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Daza-Mendoza, Yajaira 3 0 119:36 2 1.51 0 0 0 0 0 0/1 5
00 Dybas, Natalie 18 18 1509:30 32 1.91 139 0.813 8 8 2 4/1 174
Total 18 - 1629:06 34 1.88 139 0.803 8 8 2 6 179
Opponents 18 - 1629:06 40 2.21 90 0.692 3 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Swaw, Paige 10 9 865 7 5 19 24 0.292 15 0.625 0-0 1 0-0
9 Butler, Cami 9 8 701 6 4 16 26 0.231 13 0.500 0-0 0 0-0
13 Campbell, Keira 10 10 810 6 4 16 41 0.146 18 0.439 0-0 3 0-0
8 Jonaitis, Alex 9 9 718 4 3 11 38 0.105 19 0.500 2-0 0 1-1
10 Garibay, Gema 10 10 840 4 0 8 14 0.286 11 0.786 1-0 0 3-4
4 Harkness, Karly 10 10 834 2 3 7 13 0.154 5 0.385 1-0 0 0-0
18 Carrillo, Kimberly 7 2 296 1 2 4 7 0.143 2 0.286 0-0 0 0-0
17 Garcia, Alexzia 7 6 430 1 1 3 3 0.333 1 0.333 0-0 0 0-0
28 Flores, Angelica 9 2 421 1 0 2 6 0.167 4 0.667 0-0 0 0-0
16 Barragan, Camila 9 8 565 0 1 1 6 0.000 2 0.333 0-0 0 0-0
2 Cahue, Bianca 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Daza-Mendoza, Yajaira 3 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Diaz, Vanessa 3 1 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Dybas, Natalie 10 10 825 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Garcia, Brianna 10 2 515 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hernandez, Pamela 4 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ihms, Allison 4 1 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lozano, Yulissa 10 6 703 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Marshall, Kalea 6 5 381 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Nelson, Valerie 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Quevedo, Stephanie 9 9 670 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Quijano, Itzury 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ramirez, Jazmin 3 1 83 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Torres, Lauren 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10134 32 23 87 188 0.170 96 0.511 13-0 4 4-5
Opponent 10 - 10171 15 8 38 129 0.116 62 0.481 10-0 1 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Daza-Mendoza, Yajaira 3 0 119:36 2 1.51 0 0 0 0 0 0/1 5
00 Dybas, Natalie 10 10 780:24 13 1.50 46 0.780 6 2 2 2/1 61
Total 10 - 900:00 15 1.50 46 0.754 6 2 2 4 66
Opponents 10 - 900:00 32 3.20 62 0.660 0 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at Bethel (IN) W 2-0 (1-0-0, (0-0-0)) (0-0-0) 130 Alex Jonaitis (0)
Brianna Garcia (0)
8/22/2026 at Indiana Wesleyan (IN) L 0-4 (1-1-0, 0-0-0) 0-0-0 100
8/26/2026 at Aquinas (MI) L 2-3 (1-2, 0-0) 0-0 49 Cami Butler (0) (Alex Jonaitis)
Paige Swaw (0) (Alex Jonaitis)
9/2/2026 at Spring Arbor (MI) L 0-1 (1-3-0) 400
9/5/2026 vs Marian (IN) L 1-5 (1-4) 0 Keira Campbell (1) (Alex Jonaitis)
9/13/2026 vs Purdue Fort Wayne L 0-3 (1-5) 0
9/23/2026 vs St. Francis (IL) T 2-2 (1-5-1, 0-0-1) 0-0-1 0 Gema Garibay (1)
Gema Garibay (2)
9/26/2026 at Olivet Nazarene (IL) T 1-1 (1-5-2, 0-0-2) 0-0-2 0 Alex Jonaitis (0)
9/29/2026 vs Calumet (IN) W 5-0 (2-5-2, 1-0-2) 1-0-2 0 Keira Campbell (2) (Paige Swaw)
Cami Butler (2) (Keira Campbell)
Cami Butler (2)
Gema Garibay (3)
Paige Swaw (2) (Keira Campbell)
10/3/2026 vs Mount Mary W 4-0 (3-5-2, 2-0-2) 2-0-2 0 Kimberly Carrillo (1) (Camila Barragan , Cami Butler)
Keira Campbell (3) (Kimberly Carrillo)
Paige Swaw (3) (Alexzia Garcia)
Paige Swaw (4) (Cami Butler , Kimberly Carrillo)
10/7/2026 at Governors State W 9-2 (4-5-2, 3-0-2) 3-0-2 51 Paige Swaw (5) (Keira Campbell)
Paige Swaw (6) (Keira Campbell)
Paige Swaw (7) (Cami Butler)
Cami Butler (4) (Karly Harkness , Alex Jonaitis)
Cami Butler (5) (Paige Swaw)
Karly Harkness (1) (Paige Swaw)
Alex Jonaitis (3)
Karly Harkness (2)
Keira Campbell (4) (Cami Butler)
10/10/2026 at Indiana South Bend W 4-0 (5-5-2, 4-0-2) 4-0-2 60 Keira Campbell (5)
Cami Butler (6)
Keira Campbell (0)
Angelica Flores (0) (Alex Jonaitis)
10/13/2026 vs Indiana Northwest L 2-5 (5-6-2, 4-1-2) 4-1-2 0 Cami Butler (7) (Karly Harkness)
Alexzia Garcia (1)
10/21/2026 at Judson (IL) L 1-3 (5-7-2, 4-2-2) 4-2-2 100 Gema Garibay (4)
10/24/2026 vs Viterbo W 1-0 (6-7-2, 5-2-2) 5-2-2 0 Alex Jonaitis (4) (Karly Harkness)
10/27/2026 at Holy Cross W 3-2 (7-7-2, 6-2-2) 6-2-2 0 Alex Jonaitis (5) (Paige Swaw)
Paige Swaw (8) (Alex Jonaitis)
Keira Campbell (7) (Paige Swaw)
11/4/2026 vs Judson (IL) W 1-0 (8-7-2) 0 Cami Butler (8) (Alex Jonaitis)
11/7/2026 at Olivet Nazarene (IL) L 2-3 (8-8-2, 6-2-2) 6-2-2 200 Cami Butler (0) (Karly Harkness)
Paige Swaw (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at Bethel (IN) 2-0 2 0 4 7 0.286 7 1.000 2-0 1 0-0 990
8/22/2026 at Indiana Wesleyan (IN) 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1028
8/26/2026 at Aquinas (MI) 2-3 2 2 6 10 0.200 9 0.900 1-0 0 0-0 1008
9/2/2026 at Spring Arbor (MI) 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1027
9/5/2026 vs Marian (IN) 1-5 1 1 3 2 0.500 2 1.000 0-0 0 0-0 991
9/13/2026 vs Purdue Fort Wayne 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1116
9/23/2026 vs St. Francis (IL) 2-2 2 0 4 16 0.125 8 0.500 0-0 0 2-2 1047
9/26/2026 at Olivet Nazarene (IL) 1-1 1 0 2 9 0.111 5 0.556 2-0 0 0-0 1082
9/29/2026 vs Calumet (IN) 5-0 5 3 13 28 0.179 10 0.357 0-0 1 1-1 1094
10/3/2026 vs Mount Mary 4-0 4 6 14 38 0.105 19 0.500 0-0 1 0-0 989
10/7/2026 at Governors State 9-2 9 8 26 33 0.273 20 0.606 0-0 1 1-1 967
10/10/2026 at Indiana South Bend 4-0 4 1 9 24 0.167 12 0.500 0-0 1 0-0 990
10/13/2026 vs Indiana Northwest 2-5 2 1 5 10 0.200 6 0.600 3-0 0 0-1 990
10/21/2026 at Judson (IL) 1-3 1 0 2 13 0.077 6 0.462 1-0 0 0-0 960
10/24/2026 vs Viterbo 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
10/27/2026 at Holy Cross 3-2 3 3 9 7 0.429 5 0.714 1-0 1 0-0 1025
11/4/2026 vs Judson (IL) 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 1122
11/7/2026 at Olivet Nazarene (IL) 2-3 2 1 5 12 0.167 7 0.583 2-0 0 0-0 990
Total 40-34 40 28 108 241 0.166 133 0.552 13-0 8 4-5 18406
Opponent - 34 17 85 329 0.103 176 0.535 10-0 8 - 18574

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Bethel (IN) 2-0 90:00 0 0.00 7 1.000 1 0 0 1 8
8/22/2026 Indiana Wesleyan (IN) 0-4 90:00 4 2.00 12 0.750 0 1 0 0 16
8/26/2026 Aquinas (MI) 2-3 90:00 3 2.33 9 0.750 0 1 0 0 12
9/2/2026 Spring Arbor (MI) 0-1 90:00 1 2.00 19 0.950 0 1 0 0 20
9/5/2026 Marian (IN) 1-5 90:00 5 2.60 11 0.688 0 1 0 0 16
9/13/2026 Purdue Fort Wayne 0-3 90:00 3 2.67 19 0.864 0 1 0 0 22
9/23/2026 St. Francis (IL) 2-2 90:00 2 2.57 8 0.800 0 0 1 0 10
9/26/2026 Olivet Nazarene (IL) 1-1 90:00 1 2.38 4 0.800 0 0 1 0 5
9/29/2026 Calumet (IN) 5-0 90:00 0 2.11 0 0.00 1 0 0 1 0
10/3/2026 Mount Mary 4-0 90:00 0 1.90 1 1.000 1 0 0 1 1
10/7/2026 Governors State 9-2 90:00 2 1.91 0 0.000 1 0 0 0 6
10/10/2026 Indiana South Bend 4-0 90:00 0 1.75 11 1.000 1 0 0 1 11
10/13/2026 Indiana Northwest 2-5 90:00 5 2.00 5 0.500 0 1 0 0 11
10/21/2026 Judson (IL) 1-3 90:00 3 2.07 8 0.727 0 1 0 0 11
10/24/2026 Viterbo 1-0 90:00 0 1.93 4 1.000 1 0 0 1 4
10/27/2026 Holy Cross 3-2 90:00 2 1.94 6 0.750 1 0 0 0 8
11/4/2026 Judson (IL) 1-0 99:06 0 1.81 6 1.000 1 0 0 1 6
11/7/2026 Olivet Nazarene (IL) 2-3 90:00 3 1.88 11 0.786 0 1 0 0 14
Totals - 1629 34 1.88 141 0.806 8 8 2 6 181
Opponent - 1629:06 40 2.21 91 0.695 8 8 2 3 144

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Bethel (IN) 0-2 0 0 0 17 0.000 8 0.471 0-0 0 0-0 990
8/22/2026 Indiana Wesleyan (IN) 4-0 4 2 10 31 0.129 16 0.516 0-0 1 1-1 1044
8/26/2026 Aquinas (MI) 3-2 3 0 6 18 0.167 12 0.667 1-0 1 0-0 989
9/2/2026 Spring Arbor (MI) 1-0 1 1 3 40 0.025 20 0.500 0-0 1 0-0 1047
9/5/2026 Marian (IN) 5-1 5 3 13 29 0.172 16 0.552 0-0 1 1-1 991
9/13/2026 Purdue Fort Wayne 3-0 3 1 7 31 0.097 22 0.710 1-0 1 0-0 1187
9/23/2026 St. Francis (IL) 2-2 2 0 4 21 0.095 10 0.476 2-0 0 1-1 1041
9/26/2026 Olivet Nazarene (IL) 1-1 1 0 2 13 0.077 5 0.385 0-0 0 0-0 1176
9/29/2026 Calumet (IN) 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 971
10/3/2026 Mount Mary 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/7/2026 Governors State 2-9 2 1 5 7 0.286 2 0.286 0-0 0 1-1 1000
10/10/2026 Indiana South Bend 0-4 0 0 0 15 0.000 11 0.733 0-0 0 0-1 1009
10/13/2026 Indiana Northwest 5-2 5 5 15 29 0.172 10 0.345 1-0 1 0-1 990
10/21/2026 Judson (IL) 3-1 3 2 8 21 0.143 11 0.524 1-0 1 0-0 991
10/24/2026 Viterbo 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/27/2026 Holy Cross 2-3 2 0 4 11 0.182 8 0.727 1-0 0 0-0 1013
11/4/2026 Judson (IL) 0-1 0 0 0 7 0.000 6 0.857 2-0 0 0-0 1165
11/7/2026 Olivet Nazarene (IL) 3-2 3 2 8 27 0.111 14 0.519 1-0 1 0-0 990
Total 34-40 34 17 85 329 0.103 176 0.535 10-0 8 4-6 18574
Saint Xavier (IL) - 40 28 108 241 0.166 133 0.552 13-0 8 - 18406

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Bethel (IN) 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
8/22/2026 Indiana Wesleyan (IN) 4-0 90:00 0 1.00 0 0.00 1 0 0 1 0
8/26/2026 Aquinas (MI) 3-2 90:00 2 1.33 6 0.750 1 0 0 0 8
9/2/2026 Spring Arbor (MI) 1-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/5/2026 Marian (IN) 5-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/13/2026 Purdue Fort Wayne 3-0 90:00 0 0.83 5 1.000 1 0 0 1 5
9/23/2026 St. Francis (IL) 2-2 90:00 2 1.00 6 0.750 0 0 1 0 8
9/26/2026 Olivet Nazarene (IL) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
9/29/2026 Calumet (IN) 0-5 90:00 5 1.44 5 0.500 0 1 0 0 10
10/3/2026 Mount Mary 0-4 90:00 4 1.70 15 0.789 0 1 0 0 19
10/7/2026 Governors State 2-9 90:00 9 2.36 11 0.550 0 1 0 0 32
10/10/2026 Indiana South Bend 0-4 90:00 4 2.50 8 0.667 0 1 0 0 12
10/13/2026 Indiana Northwest 5-2 90:00 2 2.46 4 0.667 1 0 0 0 6
10/21/2026 Judson (IL) 3-1 90:00 1 2.36 5 0.833 1 0 0 0 6
10/24/2026 Viterbo 0-1 90:00 1 2.27 4 0.800 0 1 0 0 6
10/27/2026 Holy Cross 2-3 90:00 3 2.31 1 0.250 0 1 0 0 4
11/4/2026 Judson (IL) 0-1 99:06 1 2.22 6 0.857 0 1 0 0 7
11/7/2026 Olivet Nazarene (IL) 3-2 90:00 2 2.21 5 0.714 1 0 0 0 7
Totals - 1629 40 2.21 91 0.695 8 8 2 3 144
Saint Xavier (IL) - 1629:06 34 1.88 141 0.806 8 8 2 6 181

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at Bethel (IN) 2-0 2/0 0/0 7/17 7/8 3/3 2/0 0/0
8/22/2026 at Indiana Wesleyan (IN) 0-4 0/4 0/2 0/31 0/16 1/7 0/0 0/0
8/26/2026 at Aquinas (MI) 2-3 2/3 2/0 10/18 9/12 1/7 1/1 0/0
9/2/2026 at Spring Arbor (MI) 0-1 0/1 0/1 1/40 0/20 0/12 0/0 0/0
9/5/2026 vs Marian (IN) 1-5 1/5 1/3 2/29 2/16 1/7 0/0 0/0
9/13/2026 vs Purdue Fort Wayne 0-3 0/3 0/1 9/31 5/22 2/6 0/1 0/0
9/23/2026 vs St. Francis (IL) 2-2 2/2 0/0 16/21 8/10 3/0 0/2 0/0
9/26/2026 at Olivet Nazarene (IL) 1-1 1/1 0/0 9/13 5/5 2/10 2/0 0/0
9/29/2026 vs Calumet (IN) 5-0 5/0 3/0 28/1 10/0 10/0 0/0 0/0
10/3/2026 vs Mount Mary 4-0 4/0 6/0 38/2 19/1 16/0 0/0 0/0
10/7/2026 at Governors State 9-2 9/2 8/1 33/7 20/2 5/2 0/0 0/0
10/10/2026 at Indiana South Bend 4-0 4/0 1/0 24/15 12/11 7/2 0/0 0/0
10/13/2026 vs Indiana Northwest 2-5 2/5 1/5 10/29 6/10 5/5 3/1 0/0
10/21/2026 at Judson (IL) 1-3 1/3 0/2 13/21 6/11 5/6 1/1 0/0
10/24/2026 vs Viterbo 1-0 1/0 1/0 10/9 5/4 5/2 0/0 0/0
10/27/2026 at Holy Cross 3-2 3/2 3/0 7/11 5/8 1/4 1/1 0/0
11/4/2026 vs Judson (IL) 1-0 1/0 1/0 12/7 7/6 6/2 1/2 0/0
11/7/2026 at Olivet Nazarene (IL) 2-3 2/3 1/2 12/27 7/14 4/2 2/1 0/0
Totals 40/34 28/17 241/329 133/176 77/77 13/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Governors State (10/7/2026)
GOALS 9 Governors State (10/7/2026)
ASSISTS 8 Governors State (10/7/2026)
SHOTS 38 Mount Mary (10/3/2026)
SHOTS ON GOAL 20 Governors State (10/7/2026)
SAVES 19 Spring Arbor (MI) (9/2/2026)
Purdue Fort Wayne (9/13/2026)
FOULS 17 Holy Cross (10/27/2026)
CORNER KICKS 16 Mount Mary (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Indiana Northwest (10/13/2026)
GOALS 5 Marian (IN) (9/5/2026)
Indiana Northwest (10/13/2026)
ASSISTS 5 Indiana Northwest (10/13/2026)
SHOTS 40 Spring Arbor (MI) (9/2/2026)
SHOTS ON GOAL 22 Purdue Fort Wayne (9/13/2026)
SAVES 15 Mount Mary (10/3/2026)
FOULS 17 Holy Cross (10/27/2026)
CORNER KICKS 12 Spring Arbor (MI) (9/2/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Olivet Nazarene (IL) (9/26/2026)
Judson (IL) (10/21/2026)
GOALS 1 Marian (IN) (9/5/2026)
Olivet Nazarene (IL) (9/26/2026)
Judson (IL) (10/21/2026)
Viterbo (10/24/2026)
Judson (IL) (11/4/2026)
ASSISTS 1 Marian (IN) (9/5/2026)
Indiana South Bend (10/10/2026)
Indiana Northwest (10/13/2026)
Viterbo (10/24/2026)
Judson (IL) (11/4/2026)
Olivet Nazarene (IL) (11/7/2026)
SHOTS 1 Spring Arbor (MI) (9/2/2026)
SHOTS ON GOAL 2 Marian (IN) (9/5/2026)
SAVES 1 Mount Mary (10/3/2026)
FOULS 2 Bethel (IN) (8/20/2026)
Marian (IN) (9/5/2026)
CORNER KICKS 1 Indiana Wesleyan (IN) (8/22/2026)
Aquinas (MI) (8/26/2026)
Marian (IN) (9/5/2026)
Holy Cross (10/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Olivet Nazarene (IL) (9/26/2026)
GOALS 1 Spring Arbor (MI) (9/2/2026)
Olivet Nazarene (IL) (9/26/2026)
ASSISTS 1 Spring Arbor (MI) (9/2/2026)
Purdue Fort Wayne (9/13/2026)
Governors State (10/7/2026)
SHOTS 1 Calumet (IN) (9/29/2026)
Mount Mary (10/3/2026)
SHOTS ON GOAL 1 Mount Mary (10/3/2026)
SAVES 1 Marian (IN) (9/5/2026)
Holy Cross (10/27/2026)
FOULS 2 Purdue Fort Wayne (9/13/2026)
CORNER KICKS 2 Governors State (10/7/2026)
Indiana South Bend (10/10/2026)
Viterbo (10/24/2026)
Judson (IL) (11/4/2026)
Olivet Nazarene (IL) (11/7/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Governors State (10/7/2026)
GOALS 3 Governors State (10/7/2026)
ASSISTS 2 Aquinas (MI) (8/26/2026)
Calumet (IN) (9/29/2026)
Mount Mary (10/3/2026)
Governors State (10/7/2026)
Holy Cross (10/27/2026)
SHOTS 11 Governors State (10/7/2026)
SHOTS ON GOAL 6 Governors State (10/7/2026)
SAVES 19 Spring Arbor (MI) (9/2/2026)
Purdue Fort Wayne (9/13/2026)
FOULS 4 Indiana South Bend (10/10/2026)
Holy Cross (10/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Governors State (10/7/2026)
GOALS 9 Governors State (10/7/2026)
ASSISTS 8 Governors State (10/7/2026)
SHOTS 38 Mount Mary (10/3/2026)
SHOTS ON GOAL 20 Governors State (10/7/2026)
SAVES 19 Spring Arbor (MI) (9/2/2026)
Purdue Fort Wayne (9/13/2026)
FOULS 17 Holy Cross (10/27/2026)
CORNER KICKS 16 Mount Mary (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Paige Swaw
Governors State (10/7/2026)
GOALS 3 Paige Swaw
Governors State (10/7/2026)
ASSISTS 2 Alex Jonaitis
Keira Campbell
Cami Butler
Cami Butler
Paige Swaw
Aquinas (MI) (8/26/2026)
Calumet (IN) (9/29/2026)
Mount Mary (10/3/2026)
Governors State (10/7/2026)
Holy Cross (10/27/2026)
SHOTS 11 Alex Jonaitis
Governors State (10/7/2026)
SHOTS ON GOAL 6 Alex Jonaitis
Governors State (10/7/2026)
SAVES 19 Natalie Dybas
Natalie Dybas
Spring Arbor (MI) (9/2/2026)
Purdue Fort Wayne (9/13/2026)
FOULS 4 Alex Jonaitis
Alex Jonaitis
Indiana South Bend (10/10/2026)
Holy Cross (10/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Swaw, Paige 23
Butler, Cami 22
Campbell, Keira 18
Jonaitis, Alex 17
Garibay, Gema 8
Team Leaders: Goals
Player High
Goals
Swaw, Paige 9
Butler, Cami 9
Campbell, Keira 7
Jonaitis, Alex 5
Garibay, Gema 4
Team Leaders: Assists
Player High
Assists
Jonaitis, Alex 7
Swaw, Paige 5
Butler, Cami 4
Campbell, Keira 4
Harkness, Karly 4
Team Leaders: Shots
Player High
Shots
Jonaitis, Alex 54
Campbell, Keira 45
Butler, Cami 37
Swaw, Paige 29
Harkness, Karly 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jonaitis, Alex 34
Campbell, Keira 21
Butler, Cami 20
Swaw, Paige 18
Garibay, Gema 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Campbell, Keira 3
Swaw, Paige 1
Jonaitis, Alex 1