Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2025 Women's Volleyball Cumulative Statistics

Team (18-10, 14-4)

Overall Team Statistics
Statistic Saint Xavier (IL) Opponents
Attack
Kills 1292 1098
Errors 690 587
Attempts 4093 3847
Percent .147 .133
Kills Per Set 11.9 10.1
Set
Assists 1209 1025
Assists Per Set 11.1 9.4
Ball Handling Errors 3 3
Serve
Aces 195 175
Errors 275 244
Aces Per Set 1.8 1.6
Receptions
Errors 175 195
Errors Per Set 1.6 1.8
Defense
Digs 1942 1825
Digs Per Set 17.8 16.7
Blocking
Solo 94 91
Assists 116 198
Errors 2 9
Blocks 152.0 190.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Bowden, Danica 39 16 2 37.0 0.95 34 0.87 40 159 -.038 1 0.03 0 0.00 1
2 Hoskin, Ariel 96 28 2 7.0 0.07 1 0.01 1 5 .000 13 0.14 6 0.06 7
3 Glynn, Tara 92 27 16 114.0 1.24 106 1.15 97 403 .022 5 0.05 3 0.03 3
4 Born, Kaylee 42 18 7 46.5 1.11 45 1.07 42 172 .017 4 0.10 1 0.02 3
7 Hovey, Samantha 103 27 26 250.5 2.43 209 2.03 102 618 .173 574 5.57 28 0.27 59
8 Opilka, Abbey 109 28 3 46.0 0.42 5 0.05 2 17 .176 424 3.89 40 0.37 35
9 Panozzo, Delaney 94 25 23 217.5 2.31 179 1.90 94 569 .149 7 0.07 0 0.00 0
10 Vann, Taylor 105 28 23 33.0 0.31 4 0.04 2 9 .222 19 0.18 29 0.28 51
11 Cosme, Carolina 20 13 0 19.0 0.95 19 0.95 18 80 .013 2 0.10 0 0.00 2
12 Grochola, Nicole 106 27 27 232.0 2.19 203 1.92 75 583 .220 8 0.08 1 0.01 1
14 Mungcal, Raeley 4 4 0 0 0.00 0 0.00 0 0 0 9 2.25 0 0.00 0
16 DeHaan, Katie 97 28 2 24.0 0.25 2 0.02 2 8 .000 13 0.13 22 0.23 17
18 Graf, Ellie 8 6 1 7.0 0.88 5 0.63 2 12 .250 0 0.00 0 0.00 0
19 Sroka, Maggie 11 6 0 4.0 0.36 2 0.18 3 10 -.100 2 0.18 2 0.18 2
20 Jensen, Jenny 100 27 7 232.0 2.32 216 2.16 91 790 .158 5 0.05 0 0.00 1
22 Smith, Carrington 107 28 27 314.5 2.94 243 2.27 95 579 .256 5 0.05 29 0.27 48
24 Martinez, Avanna 107 28 0 36.0 0.34 2 0.02 3 15 -.067 117 1.09 34 0.32 45
25 Wintersteen, Eva 16 8 1 15.0 0.94 13 0.81 16 55 -.055 0 0.00 0 0.00 0
27 Velasquez, Yuvia 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 Butler, Jessica 5 3 1 4.0 0.80 4 0.80 5 9 -.111 0 0.00 0 0.00 0
Total 109 28 1,639.0 15.04 1292 11.85 690 4093 .147 1209 11.09 195 1.79 275
Opponents 109 28 1,463.0 13.42 1098 10.07 587 3847 .133 1025 9.40 175 1.61 244

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Bowden, Danica 39 14 0.36 5 38 .868 0.13 1 4 5.0 0.13 0 0
2 Hoskin, Ariel 96 133 1.39 22 144 .847 0.23 0 0 0 0.00 0 0
3 Glynn, Tara 92 54 0.59 14 138 .899 0.15 2 6 8.0 0.09 0 0
4 Born, Kaylee 42 27 0.64 8 54 .852 0.19 0 1 1.0 0.02 0 0
7 Hovey, Samantha 103 324 3.15 5 46 .891 0.05 4 19 23.0 0.22 0 1
8 Opilka, Abbey 109 157 1.44 0 5 1.000 0.00 1 0 1.0 0.01 0 1
9 Panozzo, Delaney 94 54 0.57 1 11 .909 0.01 31 15 46.0 0.49 0 0
10 Vann, Taylor 105 192 1.83 36 497 .928 0.34 0 0 0 0.00 0 0
11 Cosme, Carolina 20 20 1.00 5 40 .875 0.25 0 0 0 0.00 0 0
12 Grochola, Nicole 106 21 0.20 4 54 .926 0.04 14 28 42.0 0.40 2 1
14 Mungcal, Raeley 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 DeHaan, Katie 97 189 1.95 19 401 .953 0.20 0 0 0 0.00 0 0
18 Graf, Ellie 8 2 0.25 0 2 1.000 0.00 1 2 3.0 0.38 0 0
19 Sroka, Maggie 11 3 0.27 0 4 1.000 0.00 0 0 0 0.00 0 0
20 Jensen, Jenny 100 78 0.78 13 85 .847 0.13 12 8 20.0 0.20 0 0
22 Smith, Carrington 107 39 0.36 2 19 .895 0.02 28 29 57.0 0.53 0 0
24 Martinez, Avanna 107 626 5.85 22 490 .955 0.21 0 0 0 0.00 0 0
25 Wintersteen, Eva 16 5 0.31 0 2 1.000 0.00 0 4 4.0 0.25 0 0
27 Velasquez, Yuvia 4 1 0.25 2 10 .800 0.50 0 0 0 0.00 0 0
29 Butler, Jessica 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 109 1942 17.82 175 2057 .915 1.61 94 116 152.0 1.39 2 3
Opponents 109 1825 16.74 195 2076 .906 1.79 91 198 190.0 1.74 9 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Bowden, Danica 32 12 1 35.0 1.09 32 1.00 36 143 -.028 1 0.03 0 0.00 0
02 Hoskin, Ariel 62 18 1 1.0 0.02 0 0.00 0 2 .000 7 0.11 1 0.02 5
03 Glynn, Tara 58 17 12 68.5 1.18 64 1.10 55 247 .036 2 0.03 2 0.03 0
04 Born, Kaylee 19 9 4 25.5 1.34 25 1.32 16 85 .106 4 0.21 0 0.00 0
07 Hovey, Samantha 70 18 18 177.0 2.53 145 2.07 68 420 .183 401 5.73 23 0.33 44
08 Opilka, Abbey 71 18 1 33.0 0.46 2 0.03 2 9 .000 259 3.65 31 0.44 22
09 Panozzo, Delaney 59 16 14 126.5 2.14 105 1.78 56 335 .146 7 0.12 0 0.00 0
10 Vann, Taylor 67 18 15 20.0 0.30 1 0.01 2 6 -.167 7 0.10 19 0.28 35
11 Cosme, Carolina 14 9 0 11.0 0.79 11 0.79 14 52 -.058 2 0.14 0 0.00 1
12 Grochola, Nicole 71 18 18 161.0 2.27 139 1.96 55 397 .212 4 0.06 1 0.01 1
14 Mungcal, Raeley 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
16 DeHaan, Katie 66 18 2 17.0 0.26 2 0.03 2 8 .000 11 0.17 15 0.23 13
18 Graf, Ellie 4 4 0 2.5 0.63 2 0.50 1 4 .250 0 0.00 0 0.00 0
19 Sroka, Maggie 5 3 0 2.0 0.40 1 0.20 2 7 -.143 1 0.20 1 0.20 1
20 Jensen, Jenny 66 18 3 164.5 2.49 153 2.32 67 544 .158 4 0.06 0 0.00 1
22 Smith, Carrington 71 18 18 204.0 2.87 156 2.20 61 361 .263 5 0.07 19 0.27 33
24 Martinez, Avanna 71 18 0 24.0 0.34 1 0.01 2 12 -.083 78 1.10 23 0.32 32
25 Wintersteen, Eva 12 6 1 10.5 0.88 9 0.75 7 36 .056 0 0.00 0 0.00 0
27 Velasquez, Yuvia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 Butler, Jessica 2 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
Total 71 18 1,083.0 15.25 848 11.94 448 2670 .150 797 11.23 135 1.90 188
Opponents 71 18 917.0 12.92 689 9.70 393 2531 .117 645 9.08 99 1.39 181

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Bowden, Danica 32 11 0.34 4 37 .892 0.13 1 4 5.0 0.16 0 0
02 Hoskin, Ariel 62 71 1.15 11 44 .750 0.18 0 0 0 0.00 0 0
03 Glynn, Tara 58 28 0.48 6 76 .921 0.10 1 3 4.0 0.07 0 0
04 Born, Kaylee 19 11 0.58 2 28 .929 0.11 0 1 1.0 0.05 0 0
07 Hovey, Samantha 70 218 3.11 3 35 .914 0.04 1 16 17.0 0.24 0 1
08 Opilka, Abbey 71 100 1.41 0 2 1.000 0.00 0 0 0 0.00 0 1
09 Panozzo, Delaney 59 33 0.56 1 6 .833 0.02 17 9 26.0 0.44 0 0
10 Vann, Taylor 67 120 1.79 23 308 .925 0.34 0 0 0 0.00 0 0
11 Cosme, Carolina 14 12 0.86 3 23 .870 0.21 0 0 0 0.00 0 0
12 Grochola, Nicole 71 13 0.18 3 31 .903 0.04 10 22 32.0 0.45 0 1
14 Mungcal, Raeley 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 DeHaan, Katie 66 138 2.09 15 304 .951 0.23 0 0 0 0.00 0 0
18 Graf, Ellie 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
19 Sroka, Maggie 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Jensen, Jenny 66 54 0.82 6 44 .864 0.09 9 5 14.0 0.21 0 0
22 Smith, Carrington 71 25 0.35 1 14 .929 0.01 19 20 39.0 0.55 0 0
24 Martinez, Avanna 71 446 6.28 11 318 .965 0.15 0 0 0 0.00 0 0
25 Wintersteen, Eva 12 4 0.33 0 2 1.000 0.00 0 3 3.0 0.25 0 0
27 Velasquez, Yuvia 2 1 0.50 1 5 .800 0.50 0 0 0 0.00 0 0
29 Butler, Jessica 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 71 1289 18.15 99 1286 .923 1.39 58 84 100.0 1.41 0 3
Opponents 71 1173 16.52 135 1390 .903 1.90 66 126 129.0 1.82 4 2

Match-By-Match

Saint Xavier (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 vs Mount Mercy L 3 36 18 110 .164 33 5 8 10 46 3 0 0 3.0 0 44.0
8/23/2025 vs Georgetown W 3 40 26 107 .131 38 10 9 2 36 3 2 0 4.0 0 54.0
8/27/2025 Bethel (IN) L 4 43 31 150 .080 35 8 11 6 69 2 0 0 2.0 0 53.0
8/30/2025 at Lourdes L 5 46 28 151 .119 44 9 10 16 79 5 2 0 6.0 0 61.0
9/06/2025 at Viterbo L 4 38 21 120 .142 37 8 17 15 52 1 4 0 3.0 0 49.0
9/09/2025 at Calumet (IN) W 4 45 16 128 .227 43 11 18 4 60 6 0 0 6.0 0 62.0
9/11/2025 Indiana South Bend (IN) W 4 50 22 168 .167 49 3 10 6 94 3 12 0 9.0 1 62.0
9/13/2025 Lourdes W 3 49 14 129 .271 41 8 13 4 67 2 4 0 4.0 0 61.0
9/16/2025 at Olivet Nazarene (IL) W 4 44 25 139 .137 43 7 9 4 55 5 10 0 10.0 0 61.0
9/18/2025 St. Ambrose (IA) W 3 42 8 93 .366 37 6 8 2 50 4 2 0 5.0 0 53.0
9/23/2025 at Indiana Northwest W 5 58 38 187 .107 48 14 12 4 85 2 4 0 4.0 0 76.0
9/25/2025 at Judson (IL) W 5 50 34 161 .099 46 10 5 14 75 10 2 0 11.0 0 71.0
9/30/2025 at IU South Bend W 5 60 28 192 .167 58 4 15 7 94 2 6 0 5.0 0 69.0
10/07/2025 Calumet (IN) W 3 36 17 96 .198 34 11 11 3 43 2 2 0 3.0 0 50.0
10/10/2025 Viterbo L 4 45 39 165 .036 43 5 10 4 74 1 6 0 4.0 1 54.0
10/11/2025 at Trinity Christian (IL) L 3 30 32 119 -.017 29 5 5 4 48 0 6 0 3.0 0 38.0
10/14/2025 Governors State W 4 51 28 163 .141 46 7 12 4 72 1 8 0 5.0 0 63.0
10/21/2025 Olivet Nazarene (IL) W 4 54 26 165 .170 49 4 20 6 74 3 8 0 7.0 1 65.0
10/23/2025 Indiana Northwest W 3 50 23 138 .196 49 4 8 3 73 3 0 0 3.0 0 57.0
10/25/2025 at St. Ambrose (IA) W 5 61 29 192 .167 59 13 6 5 104 1 8 0 5.0 0 79.0
10/25/2025 vs Columbia (MO) L 3 27 27 93 .000 28 2 4 8 36 1 2 0 2.0 0 31.0
10/28/2025 at St. Francis (IL) L 5 57 37 234 .085 53 7 11 5 115 4 0 0 4.0 0 68.0
10/31/2025 at IU Kokomo L 4 38 24 147 .095 37 4 8 11 62 4 4 2 6.0 0 48.0
11/04/2025 Mount Mary W 3 37 8 102 .284 35 8 7 5 62 7 2 0 8.0 0 53.0
11/06/2025 Judson (IL) W 3 40 17 108 .213 39 8 4 4 59 3 4 0 5.0 0 53.0
11/11/2025 Olivet Nazarene (IL) W 4 57 9 152 .316 52 1 9 5 75 8 8 0 12.0 0 70.0
11/13/2025 at St. Francis (IL) W 5 59 32 221 .122 56 9 8 6 108 8 2 0 9.0 0 77.0
11/15/2025 at Viterbo L 4 49 33 163 .098 48 4 7 8 75 0 8 0 4.0 0 57.0
Saint Xavier (IL) 109 1292 690 4093 .147 1209 195 275 175 1942 94 116 2 152.0 3 1,639.0
Opponents 109 1098 587 3847 .133 1025 175 244 195 1825 91 198 9 190.0 3 1,463.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.85
Assists Per Set 11.09
Service Aces Per Set 1.79
Reception Errors Per Set 1.61
Digs Per Set 17.82
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.03
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 vs Mount Mercy W 3 35 10 91 .275 33 10 6 5 49 1 2 0 2.0 0 47.0
8/23/2025 vs Georgetown L 3 22 18 82 .049 19 2 5 10 30 1 4 0 3.0 0 27.0
8/27/2025 at Bethel (IN) W 4 42 17 134 .187 37 6 7 8 68 4 8 0 8.0 1 56.0
8/30/2025 Lourdes W 5 44 21 145 .159 39 16 9 9 76 5 0 3 5.0 0 65.0
9/06/2025 Viterbo W 4 41 11 109 .275 41 15 17 8 48 2 6 0 5.0 0 61.0
9/09/2025 Calumet (IN) L 4 33 24 120 .075 33 4 14 11 62 5 0 0 5.0 0 42.0
9/11/2025 at Indiana South Bend (IN) L 4 38 36 181 .011 35 6 6 3 81 1 6 0 4.0 0 48.0
9/13/2025 at Lourdes L 3 21 15 108 .056 17 4 3 8 55 2 2 0 3.0 0 28.0
9/16/2025 Olivet Nazarene (IL) L 4 51 34 150 .113 51 4 10 7 62 3 8 0 7.0 0 62.0
9/18/2025 at St. Ambrose (IA) L 3 30 18 104 .115 27 2 5 6 38 1 2 0 2.0 0 34.0
9/23/2025 Indiana Northwest L 5 41 21 155 .129 37 4 9 14 81 10 12 1 16.0 0 61.0
9/25/2025 Judson (IL) L 5 49 22 154 .175 45 14 15 10 69 9 4 0 11.0 1 74.0
9/30/2025 IU South Bend L 5 49 31 185 .097 44 7 12 4 92 2 6 0 5.0 0 61.0
10/07/2025 at Calumet (IN) L 3 20 18 87 .023 19 3 8 11 40 3 2 2 4.0 1 27.0
10/10/2025 at Viterbo W 4 44 17 142 .190 41 4 14 5 66 8 16 0 16.0 0 64.0
10/11/2025 Trinity Christian (IL) W 3 32 14 97 .186 24 4 8 5 49 0 18 1 9.0 0 45.0
10/14/2025 at Governors State L 4 44 24 147 .136 38 4 8 7 72 4 4 0 6.0 0 54.0
10/21/2025 at Olivet Nazarene (IL) L 4 35 26 144 .063 34 6 10 4 73 2 8 0 6.0 0 47.0
10/23/2025 at Indiana Northwest L 3 26 17 129 .070 25 3 4 4 51 6 2 0 7.0 0 36.0
10/25/2025 St. Ambrose (IA) L 5 49 17 185 .173 48 5 13 13 79 4 12 0 10.0 0 64.0
10/25/2025 vs Columbia (MO) W 3 29 8 73 .288 29 8 4 2 36 1 10 0 6.0 0 43.0
10/28/2025 St. Francis (IL) W 5 55 26 216 .134 53 5 13 7 114 2 12 0 8.0 0 68.0
10/31/2025 IU Kokomo W 4 57 21 145 .248 53 11 9 4 74 5 14 2 12.0 0 80.0
11/04/2025 at Mount Mary L 3 28 20 117 .068 27 5 6 8 50 0 2 0 1.0 0 34.0
11/06/2025 at Judson (IL) L 3 24 17 109 .064 23 4 9 8 46 4 6 0 7.0 0 35.0
11/11/2025 at Olivet Nazarene (IL) L 4 55 27 171 .164 53 5 7 1 75 0 0 0 0.0 0 60.0
11/13/2025 St. Francis (IL) L 5 55 34 211 .100 53 6 5 9 117 5 6 0 8.0 0 69.0
11/15/2025 Viterbo W 4 49 23 156 .167 47 8 8 4 72 1 26 0 14.0 0 71.0
Opponents 109 1098 587 3847 .133 1025 175 244 195 1825 91 198 9 190.0 3 1,463.0
Saint Xavier (IL) 109 1292 690 4093 .147 1209 195 275 175 1942 94 116 2 152.0 3 1,639.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.07
Assists Per Set 9.40
Service Aces Per Set 1.61
Reception Errors Per Set 1.79
Digs Per Set 16.74
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.03
Points Per Set 13.42

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Carrington 243
Jensen, Jenny 216
Hovey, Samantha 209
Grochola, Nicole 203
Panozzo, Delaney 179
Team Leaders: Assists
Player High
Assists
Hovey, Samantha 574
Opilka, Abbey 424
Martinez, Avanna 117
Vann, Taylor 19
DeHaan, Katie 13
Team Leaders: Service Aces
Player High
Service Aces
Opilka, Abbey 40
Martinez, Avanna 34
Smith, Carrington 29
Vann, Taylor 29
Hovey, Samantha 28
Team Leaders: Digs
Player High
Digs
Martinez, Avanna 626
Hovey, Samantha 324
Vann, Taylor 192
DeHaan, Katie 189
Opilka, Abbey 157
Team Leaders: Blocks
Player High
Blocks
Smith, Carrington 57.0
Panozzo, Delaney 46.0
Grochola, Nicole 42.0
Hovey, Samantha 23.0
Jensen, Jenny 20.0