Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2026 Women's Volleyball Cumulative Statistics

Team (8-21, 8-10)

Overall Team Statistics
Statistic St. Xavier Opponents
Attack
Kills 1021 1164
Errors 670 511
Attempts 3382 3267
Percent .104 .200
Kills Per Set 9.8 11.2
Set
Assists 941 1083
Assists Per Set 9.0 10.4
Ball Handling Errors 4 7
Serve
Aces 159 255
Errors 278 263
Aces Per Set 1.5 2.5
Receptions
Errors 255 159
Errors Per Set 2.5 1.5
Defense
Digs 1397 1462
Digs Per Set 13.4 14.1
Blocking
Solo 61 50
Assists 185 186
Errors 21 23
Blocks 153.5 143.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Burgos, Allyssa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
03 Orellana, Andrea 9 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Born, Kaylee 52 20 5 42.5 0.82 37 0.71 56 187 -.102 3 0.06 5 0.10 11
5 Smola, Emma 78 22 1 16.0 0.21 0 0.00 3 6 -.500 5 0.06 16 0.21 34
8 Opilka, Abbey 101 28 27 75.0 0.74 38 0.38 12 108 .241 715 7.08 34 0.34 28
9 Panozzo, Delaney 88 27 17 157.0 1.78 133 1.51 97 465 .077 2 0.02 0 0.00 0
10 Vann, Taylor 104 29 1 31.0 0.30 2 0.02 1 18 .056 80 0.77 29 0.28 35
11 Gunn, Aalyssa 99 28 25 293.5 2.96 257 2.60 143 871 .131 4 0.04 18 0.18 41
13 Hoeniges, Addison 104 29 29 276.5 2.66 208 2.00 70 513 .269 27 0.26 23 0.22 40
14 Mungcal, Raeley 31 10 2 6.0 0.19 1 0.03 1 7 .000 57 1.84 5 0.16 9
17 Ortiz, Deborah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Graf, Ellie 98 29 28 79.0 0.81 48 0.49 38 151 .066 4 0.04 0 0.00 0
20 O'Neill, Ella 96 28 16 229.0 2.39 203 2.11 144 678 .087 4 0.04 6 0.06 12
21 Ahlstedt, Lauren 43 16 13 87.0 2.02 71 1.65 54 242 .070 4 0.09 10 0.23 29
25 Wintersteen, Eva 51 22 8 30.0 0.59 23 0.45 49 128 -.203 1 0.02 2 0.04 11
26 Moore, Kailey 8 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
27 Velasquez, Yuvia 98 29 2 10.0 0.10 0 0.00 0 4 .000 12 0.12 10 0.10 22
28 Villa, Vianne 15 7 0 0 0.00 0 0.00 1 1 -1.000 19 1.27 0 0.00 4
29 Thompson, Kasey 4 3 0 1.0 0.25 0 0.00 1 1 -1.000 4 1.00 1 0.25 1
Total 104 29 1,333.5 12.82 1021 9.82 670 3382 .104 941 9.05 159 1.53 278
Opponents 104 29 1,562.0 15.02 1164 11.19 511 3267 .200 1083 10.41 255 2.45 263

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Burgos, Allyssa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
03 Orellana, Andrea 9 2 0.22 4 14 .714 0.44 0 0 0 0.00 0 0
4 Born, Kaylee 52 32 0.62 18 105 .829 0.35 0 1 1.0 0.02 0 0
5 Smola, Emma 78 108 1.38 31 258 .880 0.40 0 0 0 0.00 0 0
8 Opilka, Abbey 101 230 2.28 0 8 1.000 0.00 0 6 6.0 0.06 1 1
9 Panozzo, Delaney 88 33 0.38 4 38 .895 0.05 11 26 37.0 0.42 2 0
10 Vann, Taylor 104 401 3.86 50 643 .922 0.48 0 0 0 0.00 0 0
11 Gunn, Aalyssa 99 117 1.18 37 292 .873 0.37 7 23 30.0 0.30 5 0
13 Hoeniges, Addison 104 134 1.29 22 236 .907 0.21 21 49 70.0 0.67 4 0
14 Mungcal, Raeley 31 49 1.58 0 4 1.000 0.00 0 0 0 0.00 0 1
17 Ortiz, Deborah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Graf, Ellie 98 25 0.26 2 16 .875 0.02 12 38 50.0 0.51 3 0
20 O'Neill, Ella 96 32 0.33 6 22 .727 0.06 7 26 33.0 0.34 1 0
21 Ahlstedt, Lauren 43 36 0.84 17 107 .841 0.40 2 8 10.0 0.23 1 1
25 Wintersteen, Eva 51 18 0.35 12 67 .821 0.24 1 8 9.0 0.18 3 0
26 Moore, Kailey 8 3 0.38 0 5 1.000 0.00 0 0 0 0.00 0 0
27 Velasquez, Yuvia 98 169 1.72 30 291 .897 0.31 0 0 0 0.00 0 0
28 Villa, Vianne 15 8 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
29 Thompson, Kasey 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
Total 104 1397 13.43 255 2123 .880 2.45 61 185 153.5 1.48 21 4
Opponents 104 1462 14.06 159 1741 .909 1.53 50 186 143.0 1.38 23 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Orellana, Andrea 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Born, Kaylee 33 11 4 19.5 0.59 18 0.55 33 97 -.155 1 0.03 1 0.03 8
05 Smola, Emma 44 11 1 11.0 0.25 0 0.00 2 4 -.500 4 0.09 11 0.25 23
08 Opilka, Abbey 69 18 18 56.5 0.82 33 0.48 9 81 .296 532 7.71 21 0.30 22
09 Panozzo, Delaney 54 16 10 103.0 1.91 89 1.65 59 286 .105 2 0.04 0 0.00 0
10 Vann, Taylor 69 18 0 22.0 0.32 2 0.03 0 6 .333 59 0.86 20 0.29 25
11 Gunn, Aalyssa 65 17 17 215.5 3.32 187 2.88 87 614 .163 4 0.06 14 0.22 31
13 Hoeniges, Addison 69 18 18 196.5 2.85 146 2.12 53 360 .258 18 0.26 16 0.23 28
14 Mungcal, Raeley 4 1 0 1.0 0.25 0 0.00 0 0 0 9 2.25 1 0.25 2
17 Ortiz, Deborah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Graf, Ellie 67 18 18 64.0 0.96 38 0.57 22 109 .147 2 0.03 0 0.00 0
20 O'Neill, Ella 62 17 11 169.5 2.73 147 2.37 83 453 .141 3 0.05 6 0.10 12
21 Ahlstedt, Lauren 22 7 5 56.5 2.57 45 2.05 30 139 .108 3 0.14 9 0.41 20
25 Wintersteen, Eva 38 14 6 24.0 0.63 18 0.47 36 100 -.180 1 0.03 2 0.05 10
26 Moore, Kailey 8 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
27 Velasquez, Yuvia 68 18 0 6.0 0.09 0 0.00 0 3 .000 10 0.15 6 0.09 19
28 Villa, Vianne 12 6 0 0 0.00 0 0.00 1 1 -1.000 14 1.17 0 0.00 3
29 Thompson, Kasey 3 2 0 1.0 0.33 0 0.00 0 0 0 4 1.33 1 0.33 1
Total 69 18 946.0 13.71 723 10.48 415 2253 .137 666 9.65 108 1.57 205
Opponents 69 18 984.0 14.26 750 10.87 364 2192 .176 703 10.19 150 2.17 180

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Orellana, Andrea 8 2 0.25 4 14 .714 0.50 0 0 0 0.00 0 0
04 Born, Kaylee 33 22 0.67 12 72 .833 0.36 0 1 1.0 0.03 0 0
05 Smola, Emma 44 66 1.50 15 135 .889 0.34 0 0 0 0.00 0 0
08 Opilka, Abbey 69 154 2.23 0 8 1.000 0.00 0 5 5.0 0.07 1 1
09 Panozzo, Delaney 54 20 0.37 3 25 .880 0.06 7 14 21.0 0.39 0 0
10 Vann, Taylor 69 262 3.80 27 386 .930 0.39 0 0 0 0.00 0 0
11 Gunn, Aalyssa 65 75 1.15 15 160 .906 0.23 5 19 24.0 0.37 2 0
13 Hoeniges, Addison 69 103 1.49 20 199 .899 0.29 19 31 50.0 0.72 3 0
14 Mungcal, Raeley 4 16 4.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Ortiz, Deborah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Graf, Ellie 67 18 0.27 2 10 .800 0.03 11 30 41.0 0.61 0 0
20 O'Neill, Ella 62 24 0.39 4 13 .692 0.06 7 19 26.0 0.42 1 0
21 Ahlstedt, Lauren 22 24 1.09 6 61 .902 0.27 2 1 3.0 0.14 1 0
25 Wintersteen, Eva 38 17 0.45 9 59 .847 0.24 1 6 7.0 0.18 1 0
26 Moore, Kailey 8 3 0.38 0 5 1.000 0.00 0 0 0 0.00 0 0
27 Velasquez, Yuvia 68 133 1.96 21 202 .896 0.31 0 0 0 0.00 0 0
28 Villa, Vianne 12 5 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
29 Thompson, Kasey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 69 944 13.68 150 1360 .890 2.17 52 126 115.0 1.67 10 1
Opponents 69 958 13.88 108 1216 .911 1.57 34 100 84.0 1.22 17 5

Match-By-Match

St. Xavier

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2026 vs Missouri Baptist L 3 16 25 83 -.108 15 3 4 17 25 2 6 1 5.0 0 24.0
8/22/2026 vs Indiana Tech L 3 22 30 88 -.091 20 6 8 8 31 1 4 1 3.0 0 31.0
8/25/2026 at Cornerstone (MI) L 3 28 19 105 .086 28 5 7 9 46 0 6 2 3.0 0 36.0
8/28/2026 vs Aquinas L 3 18 18 89 .000 18 4 7 14 39 0 2 0 1.0 0 23.0
8/29/2026 vs Mount Vernon Nazarene L 3 23 22 111 .009 21 1 6 12 62 0 4 0 2.0 1 26.0
8/29/2026 vs Marian L 4 38 26 133 .090 37 9 6 5 47 1 18 5 10.0 0 57.0
9/03/2026 Indiana Northwest L 4 41 22 147 .129 36 6 13 10 70 3 4 2 5.0 0 52.0
9/04/2026 vs Indiana East L 3 17 21 73 -.055 11 2 7 9 26 0 2 0 1.0 2 20.0
9/04/2026 at Taylor (IN) L 3 27 26 95 .011 27 2 5 9 38 0 0 0 0.0 0 29.0
9/05/2026 vs Campbellsville (KY) L 4 38 26 120 .100 33 6 6 9 45 2 4 0 4.0 0 48.0
9/08/2026 at St. Francis (IL) L 5 53 45 176 .045 51 6 10 6 71 3 10 0 8.0 0 67.0
9/10/2026 Indiana South Bend (IN) W 3 45 20 126 .198 44 7 16 5 48 3 6 1 6.0 0 58.0
9/17/2026 at Judson (IL) W 4 50 18 106 .302 46 10 12 9 50 5 0 0 5.0 0 65.0
9/22/2026 Calumet (IN) W 3 40 14 100 .260 39 4 13 5 46 1 2 0 2.0 0 46.0
9/26/2026 at Olivet Nazarene (IL) L 3 20 14 78 .077 15 5 9 8 26 3 8 1 7.0 0 32.0
9/29/2026 Mount Mary W 4 51 18 133 .248 46 12 17 8 48 2 6 0 5.0 0 68.0
10/03/2026 at Viterbo L 3 16 19 66 -.045 15 1 10 10 18 0 4 1 2.0 0 19.0
10/06/2026 Governors State W 5 56 24 167 .192 53 6 18 7 78 3 6 0 6.0 1 68.0
10/08/2026 at Indiana Northwest L 3 28 21 100 .070 27 3 5 9 37 5 2 1 6.0 0 37.0
10/10/2026 St. Francis (IL) W 5 49 32 153 .111 45 9 14 5 64 7 4 1 9.0 0 67.0
10/13/2026 at IU South Bend L 4 38 38 149 .000 34 7 6 14 75 1 10 0 6.0 0 51.0
10/22/2026 Judson (IL) L 3 25 20 103 .049 25 3 6 10 40 1 6 0 4.0 0 32.0
10/24/2026 at Calumet (IN) W 5 64 28 179 .201 60 8 20 8 79 3 10 0 8.0 0 80.0
10/27/2026 Olivet Nazarene (IL) L 4 36 19 112 .152 32 7 17 12 55 9 8 1 13.0 0 56.0
10/28/2026 Viterbo L 3 18 14 82 .049 17 2 5 8 18 0 12 1 6.0 0 26.0
10/30/2026 IU Kokomo L 3 37 23 124 .113 32 7 9 5 45 2 11 1 7.5 0 51.5
11/03/2026 at Mount Mary W 4 47 23 138 .174 41 7 5 9 59 2 20 1 12.0 0 66.0
11/05/2026 at Governors State L 4 46 26 138 .145 40 5 9 7 62 1 8 0 5.0 0 56.0
11/10/2026 at Indiana Northwest L 3 34 19 108 .139 33 6 8 8 49 1 2 1 2.0 0 42.0
St. Xavier 104 1021 670 3382 .104 941 159 278 255 1397 61 185 21 153.5 4 1,333.5
Opponents 104 1164 511 3267 .200 1083 255 263 159 1462 50 186 23 143.0 7 1,562.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 9.82
Assists Per Set 9.05
Service Aces Per Set 1.53
Reception Errors Per Set 2.45
Digs Per Set 13.43
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.04
Points Per Set 12.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2026 vs Missouri Baptist W 3 28 14 70 .200 26 17 4 3 38 2 10 1 7.0 0 52.0
8/22/2026 vs Indiana Tech W 3 28 15 78 .167 24 8 10 6 33 0 16 2 8.0 0 44.0
8/25/2026 Cornerstone (MI) W 3 38 9 100 .290 37 9 6 5 49 1 8 0 5.0 0 52.0
8/28/2026 vs Aquinas W 3 34 15 92 .207 30 14 7 4 47 2 8 0 6.0 0 54.0
8/29/2026 vs Mount Vernon Nazarene W 3 33 5 106 .264 29 12 15 1 62 1 4 0 3.0 0 48.0
8/29/2026 vs Marian W 4 61 28 146 .226 58 5 7 9 63 0 8 2 4.0 0 70.0
9/03/2026 at Indiana Northwest W 4 48 21 151 .179 42 10 12 6 76 1 4 1 3.0 0 61.0
9/04/2026 vs Indiana East W 3 31 9 74 .297 27 9 15 2 30 1 4 0 3.0 2 43.0
9/04/2026 Taylor (IN) W 3 32 4 80 .350 28 9 2 2 39 0 10 0 5.0 0 46.0
9/05/2026 vs Campbellsville (KY) W 4 53 16 116 .319 48 9 7 6 50 2 8 0 6.0 0 68.0
9/08/2026 St. Francis (IL) W 5 51 32 162 .117 49 6 11 6 66 0 18 0 9.0 0 66.0
9/10/2026 at Indiana South Bend (IN) L 3 25 17 97 .082 23 5 6 7 49 2 6 1 5.0 1 35.0
9/17/2026 Judson (IL) L 4 32 20 107 .112 31 9 13 10 35 2 2 0 3.0 0 44.0
9/22/2026 at Calumet (IN) L 3 26 23 101 .030 26 5 7 4 40 1 0 0 1.0 0 32.0
9/26/2026 Olivet Nazarene (IL) W 3 41 15 93 .280 39 8 10 5 35 2 2 1 3.0 0 52.0
9/29/2026 at Mount Mary L 4 40 24 114 .140 35 8 7 12 55 2 0 3 2.0 1 50.0
10/03/2026 Viterbo W 3 34 14 69 .290 34 10 6 1 28 2 4 0 4.0 0 48.0
10/06/2026 at Governors State L 5 50 23 163 .166 44 7 13 6 75 2 6 0 5.0 3 62.0
10/08/2026 Indiana Northwest W 3 38 10 88 .318 35 9 9 3 42 5 2 0 6.0 0 53.0
10/10/2026 at St. Francis (IL) L 5 43 26 141 .121 41 5 8 9 64 2 8 1 6.0 0 54.0
10/13/2026 IU South Bend W 4 41 22 147 .129 39 14 12 7 59 4 4 6 6.0 0 61.0
10/22/2026 at Judson (IL) W 3 39 13 101 .257 38 10 10 3 49 2 6 0 5.0 0 54.0
10/24/2026 Calumet (IN) L 5 54 28 170 .153 52 8 19 8 80 2 10 0 7.0 0 69.0
10/27/2026 at Olivet Nazarene (IL) W 4 48 27 139 .151 44 12 15 7 49 2 6 2 5.0 0 65.0
10/28/2026 at Viterbo W 3 46 7 74 .527 45 8 5 2 42 1 6 2 4.0 0 58.0
10/30/2026 at IU Kokomo W 3 36 16 104 .192 35 5 4 7 46 1 8 1 5.0 0 46.0
11/03/2026 Mount Mary L 4 39 28 135 .081 33 9 7 7 56 0 4 0 2.0 0 50.0
11/05/2026 Governors State W 4 55 14 140 .293 53 7 10 5 58 2 12 0 8.0 0 70.0
11/10/2026 Indiana Northwest W 3 40 16 109 .220 38 8 6 6 47 6 2 0 7.0 0 55.0
Opponents 104 1164 511 3267 .200 1083 255 263 159 1462 50 186 23 143.0 7 1,562.0
St. Xavier 104 1021 670 3382 .104 941 159 278 255 1397 61 185 21 153.5 4 1,333.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.19
Assists Per Set 10.41
Service Aces Per Set 2.45
Reception Errors Per Set 1.53
Digs Per Set 14.06
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.07
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
Gunn, Aalyssa 257
Hoeniges, Addison 208
O'Neill, Ella 203
Panozzo, Delaney 133
Ahlstedt, Lauren 71
Team Leaders: Assists
Player High
Assists
Opilka, Abbey 715
Vann, Taylor 80
Mungcal, Raeley 57
Hoeniges, Addison 27
Villa, Vianne 19
Team Leaders: Service Aces
Player High
Service Aces
Opilka, Abbey 34
Vann, Taylor 29
Hoeniges, Addison 23
Gunn, Aalyssa 18
Smola, Emma 16
Team Leaders: Digs
Player High
Digs
Vann, Taylor 401
Opilka, Abbey 230
Velasquez, Yuvia 169
Hoeniges, Addison 134
Gunn, Aalyssa 117
Team Leaders: Blocks
Player High
Blocks
Hoeniges, Addison 70.0
Graf, Ellie 50.0
Panozzo, Delaney 37.0
O'Neill, Ella 33.0
Gunn, Aalyssa 30.0