Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2026 Women's Volleyball Cumulative Statistics

Team (5-13, 5-4)

Overall Team Statistics
Statistic St. Xavier Opponents
Attack
Kills 599 685
Errors 407 304
Attempts 1996 1919
Percent .096 .199
Kills Per Set 9.5 10.9
Set
Assists 555 630
Assists Per Set 8.8 10.0
Ball Handling Errors 4 7
Serve
Aces 95 160
Errors 174 158
Aces Per Set 1.5 2.5
Receptions
Errors 160 95
Errors Per Set 2.5 1.5
Defense
Digs 814 870
Digs Per Set 12.9 13.8
Blocking
Solo 29 23
Assists 92 118
Errors 14 11
Blocks 75.0 82.0
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Burgos, Allyssa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
03 Orellana, Andrea 8 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Born, Kaylee 47 18 5 39.5 0.84 34 0.72 54 179 -.112 3 0.06 5 0.11 11
5 Smola, Emma 40 12 1 4.0 0.10 0 0.00 0 3 .000 2 0.05 4 0.10 8
8 Opilka, Abbey 60 17 16 41.0 0.68 23 0.38 4 63 .302 399 6.65 17 0.28 15
9 Panozzo, Delaney 52 17 9 80.5 1.55 70 1.35 51 240 .079 0 0.00 0 0.00 0
10 Vann, Taylor 63 18 0 20.0 0.32 0 0.00 1 13 -.077 49 0.78 20 0.32 24
11 Gunn, Aalyssa 58 17 14 158.0 2.72 136 2.34 81 470 .117 3 0.05 13 0.22 22
13 Hoeniges, Addison 63 18 18 150.0 2.38 115 1.83 36 268 .295 8 0.13 10 0.16 24
14 Mungcal, Raeley 31 10 2 6.0 0.19 1 0.03 1 7 .000 57 1.84 5 0.16 9
18 Graf, Ellie 58 18 17 41.5 0.72 30 0.52 24 92 .065 3 0.05 0 0.00 0
20 O'Neill, Ella 57 17 9 121.0 2.12 109 1.91 82 368 .073 3 0.05 3 0.05 6
21 Ahlstedt, Lauren 41 15 12 87.0 2.12 71 1.73 47 231 .104 3 0.07 10 0.24 27
25 Wintersteen, Eva 24 13 3 14.5 0.60 10 0.42 24 56 -.250 0 0.00 2 0.08 9
26 Moore, Kailey 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Velasquez, Yuvia 57 18 2 5.0 0.09 0 0.00 0 2 .000 6 0.11 5 0.09 15
28 Villa, Vianne 13 6 0 0 0.00 0 0.00 1 1 -1.000 15 1.15 0 0.00 3
29 Thompson, Kasey 4 3 0 1.0 0.25 0 0.00 1 1 -1.000 4 1.00 1 0.25 1
Total 63 18 769.0 12.21 599 9.51 407 1996 .096 555 8.81 95 1.51 174
Opponents 63 18 927.0 14.71 685 10.87 304 1919 .199 630 10.00 160 2.54 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Burgos, Allyssa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
03 Orellana, Andrea 8 2 0.25 4 13 .692 0.50 0 0 0 0.00 0 0
4 Born, Kaylee 47 32 0.68 17 97 .825 0.36 0 1 1.0 0.02 0 0
5 Smola, Emma 40 53 1.33 18 132 .864 0.45 0 0 0 0.00 0 0
8 Opilka, Abbey 60 122 2.03 0 1 1.000 0.00 0 2 2.0 0.03 0 1
9 Panozzo, Delaney 52 19 0.37 1 13 .923 0.02 4 13 17.0 0.33 1 0
10 Vann, Taylor 63 249 3.95 34 439 .923 0.54 0 0 0 0.00 0 0
11 Gunn, Aalyssa 58 76 1.31 31 209 .852 0.53 4 10 14.0 0.24 4 0
13 Hoeniges, Addison 63 44 0.70 0 46 1.000 0.00 11 28 39.0 0.62 2 0
14 Mungcal, Raeley 31 49 1.58 0 4 1.000 0.00 0 0 0 0.00 0 1
18 Graf, Ellie 58 14 0.24 1 8 .875 0.02 5 13 18.0 0.31 3 0
20 O'Neill, Ella 57 14 0.25 5 11 .545 0.09 3 12 15.0 0.26 1 0
21 Ahlstedt, Lauren 41 36 0.88 16 102 .843 0.39 2 8 10.0 0.24 1 1
25 Wintersteen, Eva 24 6 0.25 7 30 .767 0.29 0 5 5.0 0.21 2 0
26 Moore, Kailey 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
27 Velasquez, Yuvia 57 89 1.56 15 171 .912 0.26 0 0 0 0.00 0 0
28 Villa, Vianne 13 8 0.62 0 0 .000 0.00 0 0 0 0.00 0 0
29 Thompson, Kasey 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
Total 63 814 12.92 160 1287 .876 2.54 29 92 75.0 1.19 14 4
Opponents 63 870 13.81 95 1014 .906 1.51 23 118 82.0 1.30 11 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Orellana, Andrea 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Born, Kaylee 28 9 4 16.5 0.59 15 0.54 31 89 -.180 1 0.04 1 0.04 8
05 Smola, Emma 12 3 1 1.0 0.08 0 0.00 0 2 .000 2 0.17 1 0.08 2
08 Opilka, Abbey 34 9 9 27.5 0.81 19 0.56 3 41 .390 270 7.94 8 0.24 9
09 Panozzo, Delaney 24 8 4 44.0 1.83 40 1.67 21 116 .164 0 0.00 0 0.00 0
10 Vann, Taylor 34 9 0 13.0 0.38 0 0.00 0 1 .000 32 0.94 13 0.38 15
11 Gunn, Aalyssa 30 8 8 103.0 3.43 88 2.93 36 274 .190 3 0.10 9 0.30 17
13 Hoeniges, Addison 34 9 9 88.5 2.60 67 1.97 23 158 .278 5 0.15 6 0.18 16
14 Mungcal, Raeley 4 1 0 1.0 0.25 0 0.00 0 0 0 9 2.25 1 0.25 2
18 Graf, Ellie 33 9 9 30.0 0.91 21 0.64 10 58 .190 1 0.03 0 0.00 0
20 O'Neill, Ella 29 8 5 81.5 2.81 72 2.48 35 202 .183 2 0.07 3 0.10 6
21 Ahlstedt, Lauren 20 6 4 56.5 2.83 45 2.25 23 128 .172 2 0.10 9 0.45 18
25 Wintersteen, Eva 11 5 1 8.5 0.77 5 0.45 11 28 -.214 0 0.00 2 0.18 8
26 Moore, Kailey 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Velasquez, Yuvia 33 9 0 3.0 0.09 0 0.00 0 1 .000 4 0.12 3 0.09 14
28 Villa, Vianne 10 5 0 0 0.00 0 0.00 1 1 -1.000 10 1.00 0 0.00 2
29 Thompson, Kasey 3 2 0 1.0 0.33 0 0.00 0 0 0 4 1.33 1 0.33 1
Total 34 9 475.0 13.97 372 10.94 194 1099 .162 345 10.15 57 1.68 118
Opponents 34 9 450.0 13.24 347 10.21 189 1057 .149 323 9.50 68 2.00 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Orellana, Andrea 7 2 0.29 4 13 .692 0.57 0 0 0 0.00 0 0
04 Born, Kaylee 28 22 0.79 11 64 .828 0.39 0 1 1.0 0.04 0 0
05 Smola, Emma 12 22 1.83 3 31 .903 0.25 0 0 0 0.00 0 0
08 Opilka, Abbey 34 69 2.03 0 1 1.000 0.00 0 1 1.0 0.03 0 1
09 Panozzo, Delaney 24 7 0.29 1 9 .889 0.04 1 6 7.0 0.29 0 0
10 Vann, Taylor 34 134 3.94 13 218 .940 0.38 0 0 0 0.00 0 0
11 Gunn, Aalyssa 30 40 1.33 10 93 .892 0.33 3 6 9.0 0.30 2 0
13 Hoeniges, Addison 34 28 0.82 0 34 1.000 0.00 10 11 21.0 0.62 1 0
14 Mungcal, Raeley 4 16 4.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Graf, Ellie 33 8 0.24 1 4 .750 0.03 4 10 14.0 0.42 0 0
20 O'Neill, Ella 29 7 0.24 3 4 .250 0.10 3 7 10.0 0.34 1 0
21 Ahlstedt, Lauren 20 24 1.20 5 56 .911 0.25 2 1 3.0 0.15 1 0
25 Wintersteen, Eva 11 5 0.45 4 22 .818 0.36 0 3 3.0 0.27 0 0
26 Moore, Kailey 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
27 Velasquez, Yuvia 33 65 1.97 10 106 .906 0.30 0 0 0 0.00 0 0
28 Villa, Vianne 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
29 Thompson, Kasey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 34 455 13.38 68 662 .897 2.00 23 46 46.0 1.35 5 1
Opponents 34 459 13.50 57 603 .905 1.68 14 42 35.0 1.03 6 5

Match-By-Match

St. Xavier

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2026 vs Missouri Baptist L 3 16 25 83 -.108 15 3 4 17 25 2 6 1 5.0 0 24.0
8/22/2026 vs Indiana Tech L 3 22 30 88 -.091 20 6 8 8 31 1 4 1 3.0 0 31.0
8/25/2026 at Cornerstone (MI) L 3 28 19 105 .086 28 5 7 9 46 0 6 2 3.0 0 36.0
8/28/2026 vs Aquinas L 3 18 18 89 .000 18 4 7 14 39 0 2 0 1.0 0 23.0
8/29/2026 vs Mount Vernon Nazarene L 3 23 22 111 .009 21 1 6 12 62 0 4 0 2.0 1 26.0
8/29/2026 vs Marian L 4 38 26 133 .090 37 9 6 5 47 1 18 5 10.0 0 57.0
9/03/2026 Indiana Northwest L 4 41 22 147 .129 36 6 13 10 70 3 4 2 5.0 0 52.0
9/04/2026 vs Indiana East L 3 17 21 73 -.055 11 2 7 9 26 0 2 0 1.0 2 20.0
9/04/2026 at Taylor (IN) L 3 27 26 95 .011 27 2 5 9 38 0 0 0 0.0 0 29.0
9/05/2026 vs Campbellsville (KY) L 4 38 26 120 .100 33 6 6 9 45 2 4 0 4.0 0 48.0
9/08/2026 at St. Francis (IL) L 5 53 45 176 .045 51 6 10 6 71 3 10 0 8.0 0 67.0
9/10/2026 Indiana South Bend (IN) W 3 45 20 126 .198 44 7 16 5 48 3 6 1 6.0 0 58.0
9/17/2026 at Judson (IL) W 4 50 18 106 .302 46 10 12 9 50 5 0 0 5.0 0 65.0
9/22/2026 Calumet (IN) W 3 40 14 100 .260 39 4 13 5 46 1 2 0 2.0 0 46.0
9/26/2026 at Olivet Nazarene (IL) L 3 20 14 78 .077 15 5 9 8 26 3 8 1 7.0 0 32.0
9/29/2026 Mount Mary W 4 51 18 133 .248 46 12 17 8 48 2 6 0 5.0 0 68.0
10/03/2026 at Viterbo L 3 16 19 66 -.045 15 1 10 10 18 0 4 1 2.0 0 19.0
10/06/2026 Governors State W 5 56 24 167 .192 53 6 18 7 78 3 6 0 6.0 1 68.0
St. Xavier 63 599 407 1996 .096 555 95 174 160 814 29 92 14 75.0 4 769.0
Opponents 63 685 304 1919 .199 630 160 158 95 870 23 118 11 82.0 7 927.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 9.51
Assists Per Set 8.81
Service Aces Per Set 1.51
Reception Errors Per Set 2.54
Digs Per Set 12.92
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.06
Points Per Set 12.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2026 vs Missouri Baptist W 3 28 14 70 .200 26 17 4 3 38 2 10 1 7.0 0 52.0
8/22/2026 vs Indiana Tech W 3 28 15 78 .167 24 8 10 6 33 0 16 2 8.0 0 44.0
8/25/2026 Cornerstone (MI) W 3 38 9 100 .290 37 9 6 5 49 1 8 0 5.0 0 52.0
8/28/2026 vs Aquinas W 3 34 15 92 .207 30 14 7 4 47 2 8 0 6.0 0 54.0
8/29/2026 vs Mount Vernon Nazarene W 3 33 5 106 .264 29 12 15 1 62 1 4 0 3.0 0 48.0
8/29/2026 vs Marian W 4 61 28 146 .226 58 5 7 9 63 0 8 2 4.0 0 70.0
9/03/2026 at Indiana Northwest W 4 48 21 151 .179 42 10 12 6 76 1 4 1 3.0 0 61.0
9/04/2026 vs Indiana East W 3 31 9 74 .297 27 9 15 2 30 1 4 0 3.0 2 43.0
9/04/2026 Taylor (IN) W 3 32 4 80 .350 28 9 2 2 39 0 10 0 5.0 0 46.0
9/05/2026 vs Campbellsville (KY) W 4 53 16 116 .319 48 9 7 6 50 2 8 0 6.0 0 68.0
9/08/2026 St. Francis (IL) W 5 51 32 162 .117 49 6 11 6 66 0 18 0 9.0 0 66.0
9/10/2026 at Indiana South Bend (IN) L 3 25 17 97 .082 23 5 6 7 49 2 6 1 5.0 1 35.0
9/17/2026 Judson (IL) L 4 32 20 107 .112 31 9 13 10 35 2 2 0 3.0 0 44.0
9/22/2026 at Calumet (IN) L 3 26 23 101 .030 26 5 7 4 40 1 0 0 1.0 0 32.0
9/26/2026 Olivet Nazarene (IL) W 3 41 15 93 .280 39 8 10 5 35 2 2 1 3.0 0 52.0
9/29/2026 at Mount Mary L 4 40 24 114 .140 35 8 7 12 55 2 0 3 2.0 1 50.0
10/03/2026 Viterbo W 3 34 14 69 .290 34 10 6 1 28 2 4 0 4.0 0 48.0
10/06/2026 at Governors State L 5 50 23 163 .166 44 7 13 6 75 2 6 0 5.0 3 62.0
Opponents 63 685 304 1919 .199 630 160 158 95 870 23 118 11 82.0 7 927.0
St. Xavier 63 599 407 1996 .096 555 95 174 160 814 29 92 14 75.0 4 769.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 10.87
Assists Per Set 10.00
Service Aces Per Set 2.54
Reception Errors Per Set 1.51
Digs Per Set 13.81
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.11
Points Per Set 14.71

Leaders

Team Leaders: Kills
Player High
Kills
Gunn, Aalyssa 136
Hoeniges, Addison 115
O'Neill, Ella 109
Ahlstedt, Lauren 71
Panozzo, Delaney 70
Team Leaders: Assists
Player High
Assists
Opilka, Abbey 399
Mungcal, Raeley 57
Vann, Taylor 49
Villa, Vianne 15
Hoeniges, Addison 8
Team Leaders: Service Aces
Player High
Service Aces
Vann, Taylor 20
Opilka, Abbey 17
Gunn, Aalyssa 13
Ahlstedt, Lauren 10
Hoeniges, Addison 10
Team Leaders: Digs
Player High
Digs
Vann, Taylor 249
Opilka, Abbey 122
Velasquez, Yuvia 89
Gunn, Aalyssa 76
Smola, Emma 53
Team Leaders: Blocks
Player High
Blocks
Hoeniges, Addison 39.0
Graf, Ellie 18.0
Panozzo, Delaney 17.0
O'Neill, Ella 15.0
Gunn, Aalyssa 14.0