Skip To Main Content

Saint Xavier University

Official Athletics Website of the Saint Xavier University Cougars

2026 Women's Volleyball Cumulative Statistics

Team (7-18, 7-9)

Overall Team Statistics
Statistic St. Xavier Opponents
Attack
Kills 857 994
Errors 579 437
Attempts 2874 2779
Percent .097 .200
Kills Per Set 9.5 11.0
Set
Assists 795 924
Assists Per Set 8.8 10.3
Ball Handling Errors 4 7
Serve
Aces 134 226
Errors 247 236
Aces Per Set 1.5 2.5
Receptions
Errors 226 134
Errors Per Set 2.5 1.5
Defense
Digs 1182 1255
Digs Per Set 13.1 13.9
Blocking
Solo 55 41
Assists 144 160
Errors 18 22
Blocks 127.0 121.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Burgos, Allyssa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
03 Orellana, Andrea 9 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Born, Kaylee 52 20 5 42.5 0.82 37 0.71 56 187 -.102 3 0.06 5 0.10 11
5 Smola, Emma 64 18 1 11.0 0.17 0 0.00 2 5 -.400 4 0.06 11 0.17 24
8 Opilka, Abbey 87 24 23 62.0 0.71 34 0.39 7 94 .287 590 6.78 26 0.30 27
9 Panozzo, Delaney 74 23 13 121.5 1.64 103 1.39 74 357 .081 1 0.01 0 0.00 0
10 Vann, Taylor 90 25 0 27.0 0.30 2 0.02 1 16 .063 71 0.79 25 0.28 32
11 Gunn, Aalyssa 85 24 21 245.0 2.88 214 2.52 123 736 .124 4 0.05 16 0.19 33
13 Hoeniges, Addison 90 25 25 227.0 2.52 169 1.88 60 418 .261 18 0.20 20 0.22 35
14 Mungcal, Raeley 31 10 2 6.0 0.19 1 0.03 1 7 .000 57 1.84 5 0.16 9
17 Ortiz, Deborah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Graf, Ellie 84 25 24 64.5 0.77 40 0.48 34 127 .047 4 0.05 0 0.00 0
20 O'Neill, Ella 82 24 13 192.5 2.35 169 2.06 119 562 .089 4 0.05 6 0.07 12
21 Ahlstedt, Lauren 43 16 13 87.0 2.02 71 1.65 54 242 .070 4 0.09 10 0.23 29
25 Wintersteen, Eva 47 20 8 24.0 0.51 17 0.36 46 115 -.252 1 0.02 2 0.04 11
26 Moore, Kailey 8 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
27 Velasquez, Yuvia 84 25 2 7.0 0.08 0 0.00 0 4 .000 11 0.13 7 0.08 18
28 Villa, Vianne 15 7 0 0 0.00 0 0.00 1 1 -1.000 19 1.27 0 0.00 4
29 Thompson, Kasey 4 3 0 1.0 0.25 0 0.00 1 1 -1.000 4 1.00 1 0.25 1
Total 90 25 1,118.0 12.42 857 9.52 579 2874 .097 795 8.83 134 1.49 247
Opponents 90 25 1,341.0 14.90 994 11.04 437 2779 .200 924 10.27 226 2.51 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Burgos, Allyssa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
03 Orellana, Andrea 9 2 0.22 4 14 .714 0.44 0 0 0 0.00 0 0
4 Born, Kaylee 52 32 0.62 18 105 .829 0.35 0 1 1.0 0.02 0 0
5 Smola, Emma 64 89 1.39 27 205 .868 0.42 0 0 0 0.00 0 0
8 Opilka, Abbey 87 190 2.18 0 6 1.000 0.00 0 4 4.0 0.05 0 1
9 Panozzo, Delaney 74 30 0.41 1 24 .958 0.01 10 17 27.0 0.36 1 0
10 Vann, Taylor 90 344 3.82 43 565 .924 0.48 0 0 0 0.00 0 0
11 Gunn, Aalyssa 85 99 1.16 36 262 .863 0.42 6 18 24.0 0.28 4 0
13 Hoeniges, Addison 90 93 1.03 17 169 .899 0.19 18 40 58.0 0.64 4 0
14 Mungcal, Raeley 31 49 1.58 0 4 1.000 0.00 0 0 0 0.00 0 1
17 Ortiz, Deborah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Graf, Ellie 84 22 0.26 2 13 .846 0.02 11 27 38.0 0.45 3 0
20 O'Neill, Ella 82 28 0.34 6 19 .684 0.07 7 21 28.0 0.34 1 0
21 Ahlstedt, Lauren 43 36 0.84 17 107 .841 0.40 2 8 10.0 0.23 1 1
25 Wintersteen, Eva 47 17 0.36 12 67 .821 0.26 1 8 9.0 0.19 3 0
26 Moore, Kailey 8 3 0.38 0 5 1.000 0.00 0 0 0 0.00 0 0
27 Velasquez, Yuvia 84 140 1.67 25 250 .900 0.30 0 0 0 0.00 0 0
28 Villa, Vianne 15 8 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
29 Thompson, Kasey 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
Total 90 1182 13.13 226 1828 .876 2.51 55 144 127.0 1.41 18 4
Opponents 90 1255 13.94 134 1472 .909 1.49 41 160 121.0 1.34 22 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Orellana, Andrea 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Born, Kaylee 33 11 4 19.5 0.59 18 0.55 33 97 -.155 1 0.03 1 0.03 8
05 Smola, Emma 36 9 1 8.0 0.22 0 0.00 2 4 -.500 4 0.11 8 0.22 18
08 Opilka, Abbey 61 16 16 48.5 0.80 30 0.49 6 72 .333 461 7.56 17 0.28 21
09 Panozzo, Delaney 46 14 8 85.0 1.85 73 1.59 44 233 .124 1 0.02 0 0.00 0
10 Vann, Taylor 61 16 0 20.0 0.33 2 0.03 0 4 .500 54 0.89 18 0.30 23
11 Gunn, Aalyssa 57 15 15 190.0 3.33 166 2.91 78 540 .163 4 0.07 12 0.21 28
13 Hoeniges, Addison 61 16 16 165.5 2.71 121 1.98 47 308 .240 15 0.25 16 0.26 27
14 Mungcal, Raeley 4 1 0 1.0 0.25 0 0.00 0 0 0 9 2.25 1 0.25 2
17 Ortiz, Deborah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Graf, Ellie 59 16 16 53.0 0.90 31 0.53 20 93 .118 2 0.03 0 0.00 0
20 O'Neill, Ella 54 15 9 153.0 2.83 132 2.44 72 396 .152 3 0.06 6 0.11 12
21 Ahlstedt, Lauren 22 7 5 56.5 2.57 45 2.05 30 139 .108 3 0.14 9 0.41 20
25 Wintersteen, Eva 34 12 6 18.0 0.53 12 0.35 33 87 -.241 1 0.03 2 0.06 10
26 Moore, Kailey 8 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
27 Velasquez, Yuvia 60 16 0 5.0 0.08 0 0.00 0 3 .000 9 0.15 5 0.08 17
28 Villa, Vianne 12 6 0 0 0.00 0 0.00 1 1 -1.000 14 1.17 0 0.00 3
29 Thompson, Kasey 3 2 0 1.0 0.33 0 0.00 0 0 0 4 1.33 1 0.33 1
Total 61 16 824.0 13.51 630 10.33 366 1977 .134 585 9.59 96 1.57 191
Opponents 61 16 864.0 14.16 656 10.75 322 1917 .174 617 10.11 134 2.20 163

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Orellana, Andrea 8 2 0.25 4 14 .714 0.50 0 0 0 0.00 0 0
04 Born, Kaylee 33 22 0.67 12 72 .833 0.36 0 1 1.0 0.03 0 0
05 Smola, Emma 36 58 1.61 12 104 .885 0.33 0 0 0 0.00 0 0
08 Opilka, Abbey 61 137 2.25 0 6 1.000 0.00 0 3 3.0 0.05 0 1
09 Panozzo, Delaney 46 18 0.39 1 20 .950 0.02 7 10 17.0 0.37 0 0
10 Vann, Taylor 61 229 3.75 22 344 .936 0.36 0 0 0 0.00 0 0
11 Gunn, Aalyssa 57 63 1.11 15 146 .897 0.26 5 14 19.0 0.33 2 0
13 Hoeniges, Addison 61 77 1.26 17 157 .892 0.28 17 23 40.0 0.66 3 0
14 Mungcal, Raeley 4 16 4.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Ortiz, Deborah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Graf, Ellie 59 16 0.27 2 9 .778 0.03 10 24 34.0 0.58 0 0
20 O'Neill, Ella 54 21 0.39 4 12 .667 0.07 7 16 23.0 0.43 1 0
21 Ahlstedt, Lauren 22 24 1.09 6 61 .902 0.27 2 1 3.0 0.14 1 0
25 Wintersteen, Eva 34 16 0.47 9 59 .847 0.26 1 6 7.0 0.21 1 0
26 Moore, Kailey 8 3 0.38 0 5 1.000 0.00 0 0 0 0.00 0 0
27 Velasquez, Yuvia 60 116 1.93 20 185 .892 0.33 0 0 0 0.00 0 0
28 Villa, Vianne 12 5 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
29 Thompson, Kasey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 61 823 13.49 134 1203 .889 2.20 49 98 98.0 1.61 9 1
Opponents 61 844 13.84 96 1061 .910 1.57 32 84 74.0 1.21 17 5

Match-By-Match

St. Xavier

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2026 vs Missouri Baptist L 3 16 25 83 -.108 15 3 4 17 25 2 6 1 5.0 0 24.0
8/22/2026 vs Indiana Tech L 3 22 30 88 -.091 20 6 8 8 31 1 4 1 3.0 0 31.0
8/25/2026 at Cornerstone (MI) L 3 28 19 105 .086 28 5 7 9 46 0 6 2 3.0 0 36.0
8/28/2026 vs Aquinas L 3 18 18 89 .000 18 4 7 14 39 0 2 0 1.0 0 23.0
8/29/2026 vs Mount Vernon Nazarene L 3 23 22 111 .009 21 1 6 12 62 0 4 0 2.0 1 26.0
8/29/2026 vs Marian L 4 38 26 133 .090 37 9 6 5 47 1 18 5 10.0 0 57.0
9/03/2026 Indiana Northwest L 4 41 22 147 .129 36 6 13 10 70 3 4 2 5.0 0 52.0
9/04/2026 vs Indiana East L 3 17 21 73 -.055 11 2 7 9 26 0 2 0 1.0 2 20.0
9/04/2026 at Taylor (IN) L 3 27 26 95 .011 27 2 5 9 38 0 0 0 0.0 0 29.0
9/05/2026 vs Campbellsville (KY) L 4 38 26 120 .100 33 6 6 9 45 2 4 0 4.0 0 48.0
9/08/2026 at St. Francis (IL) L 5 53 45 176 .045 51 6 10 6 71 3 10 0 8.0 0 67.0
9/10/2026 Indiana South Bend (IN) W 3 45 20 126 .198 44 7 16 5 48 3 6 1 6.0 0 58.0
9/17/2026 at Judson (IL) W 4 50 18 106 .302 46 10 12 9 50 5 0 0 5.0 0 65.0
9/22/2026 Calumet (IN) W 3 40 14 100 .260 39 4 13 5 46 1 2 0 2.0 0 46.0
9/26/2026 at Olivet Nazarene (IL) L 3 20 14 78 .077 15 5 9 8 26 3 8 1 7.0 0 32.0
9/29/2026 Mount Mary W 4 51 18 133 .248 46 12 17 8 48 2 6 0 5.0 0 68.0
10/03/2026 at Viterbo L 3 16 19 66 -.045 15 1 10 10 18 0 4 1 2.0 0 19.0
10/06/2026 Governors State W 5 56 24 167 .192 53 6 18 7 78 3 6 0 6.0 1 68.0
10/08/2026 at Indiana Northwest L 3 28 21 100 .070 27 3 5 9 37 5 2 1 6.0 0 37.0
10/10/2026 St. Francis (IL) W 5 49 32 153 .111 45 9 14 5 64 7 4 1 9.0 0 67.0
10/13/2026 at IU South Bend L 4 38 38 149 .000 34 7 6 14 75 1 10 0 6.0 0 51.0
10/22/2026 Judson (IL) L 3 25 20 103 .049 25 3 6 10 40 1 6 0 4.0 0 32.0
10/24/2026 at Calumet (IN) W 5 64 28 179 .201 60 8 20 8 79 3 10 0 8.0 0 80.0
10/27/2026 Olivet Nazarene (IL) L 4 36 19 112 .152 32 7 17 12 55 9 8 1 13.0 0 56.0
10/28/2026 Viterbo L 3 18 14 82 .049 17 2 5 8 18 0 12 1 6.0 0 26.0
St. Xavier 90 857 579 2874 .097 795 134 247 226 1182 55 144 18 127.0 4 1,118.0
Opponents 90 994 437 2779 .200 924 226 236 134 1255 41 160 22 121.0 7 1,341.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 9.52
Assists Per Set 8.83
Service Aces Per Set 1.49
Reception Errors Per Set 2.51
Digs Per Set 13.13
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.04
Points Per Set 12.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2026 vs Missouri Baptist W 3 28 14 70 .200 26 17 4 3 38 2 10 1 7.0 0 52.0
8/22/2026 vs Indiana Tech W 3 28 15 78 .167 24 8 10 6 33 0 16 2 8.0 0 44.0
8/25/2026 Cornerstone (MI) W 3 38 9 100 .290 37 9 6 5 49 1 8 0 5.0 0 52.0
8/28/2026 vs Aquinas W 3 34 15 92 .207 30 14 7 4 47 2 8 0 6.0 0 54.0
8/29/2026 vs Mount Vernon Nazarene W 3 33 5 106 .264 29 12 15 1 62 1 4 0 3.0 0 48.0
8/29/2026 vs Marian W 4 61 28 146 .226 58 5 7 9 63 0 8 2 4.0 0 70.0
9/03/2026 at Indiana Northwest W 4 48 21 151 .179 42 10 12 6 76 1 4 1 3.0 0 61.0
9/04/2026 vs Indiana East W 3 31 9 74 .297 27 9 15 2 30 1 4 0 3.0 2 43.0
9/04/2026 Taylor (IN) W 3 32 4 80 .350 28 9 2 2 39 0 10 0 5.0 0 46.0
9/05/2026 vs Campbellsville (KY) W 4 53 16 116 .319 48 9 7 6 50 2 8 0 6.0 0 68.0
9/08/2026 St. Francis (IL) W 5 51 32 162 .117 49 6 11 6 66 0 18 0 9.0 0 66.0
9/10/2026 at Indiana South Bend (IN) L 3 25 17 97 .082 23 5 6 7 49 2 6 1 5.0 1 35.0
9/17/2026 Judson (IL) L 4 32 20 107 .112 31 9 13 10 35 2 2 0 3.0 0 44.0
9/22/2026 at Calumet (IN) L 3 26 23 101 .030 26 5 7 4 40 1 0 0 1.0 0 32.0
9/26/2026 Olivet Nazarene (IL) W 3 41 15 93 .280 39 8 10 5 35 2 2 1 3.0 0 52.0
9/29/2026 at Mount Mary L 4 40 24 114 .140 35 8 7 12 55 2 0 3 2.0 1 50.0
10/03/2026 Viterbo W 3 34 14 69 .290 34 10 6 1 28 2 4 0 4.0 0 48.0
10/06/2026 at Governors State L 5 50 23 163 .166 44 7 13 6 75 2 6 0 5.0 3 62.0
10/08/2026 Indiana Northwest W 3 38 10 88 .318 35 9 9 3 42 5 2 0 6.0 0 53.0
10/10/2026 at St. Francis (IL) L 5 43 26 141 .121 41 5 8 9 64 2 8 1 6.0 0 54.0
10/13/2026 IU South Bend W 4 41 22 147 .129 39 14 12 7 59 4 4 6 6.0 0 61.0
10/22/2026 at Judson (IL) W 3 39 13 101 .257 38 10 10 3 49 2 6 0 5.0 0 54.0
10/24/2026 Calumet (IN) L 5 54 28 170 .153 52 8 19 8 80 2 10 0 7.0 0 69.0
10/27/2026 at Olivet Nazarene (IL) W 4 48 27 139 .151 44 12 15 7 49 2 6 2 5.0 0 65.0
10/28/2026 at Viterbo W 3 46 7 74 .527 45 8 5 2 42 1 6 2 4.0 0 58.0
Opponents 90 994 437 2779 .200 924 226 236 134 1255 41 160 22 121.0 7 1,341.0
St. Xavier 90 857 579 2874 .097 795 134 247 226 1182 55 144 18 127.0 4 1,118.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.04
Assists Per Set 10.27
Service Aces Per Set 2.51
Reception Errors Per Set 1.49
Digs Per Set 13.94
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.08
Points Per Set 14.90

Leaders

Team Leaders: Kills
Player High
Kills
Gunn, Aalyssa 214
Hoeniges, Addison 169
O'Neill, Ella 169
Panozzo, Delaney 103
Ahlstedt, Lauren 71
Team Leaders: Assists
Player High
Assists
Opilka, Abbey 590
Vann, Taylor 71
Mungcal, Raeley 57
Villa, Vianne 19
Hoeniges, Addison 18
Team Leaders: Service Aces
Player High
Service Aces
Opilka, Abbey 26
Vann, Taylor 25
Hoeniges, Addison 20
Gunn, Aalyssa 16
Smola, Emma 11
Team Leaders: Digs
Player High
Digs
Vann, Taylor 344
Opilka, Abbey 190
Velasquez, Yuvia 140
Gunn, Aalyssa 99
Hoeniges, Addison 93
Team Leaders: Blocks
Player High
Blocks
Hoeniges, Addison 58.0
Graf, Ellie 38.0
O'Neill, Ella 28.0
Panozzo, Delaney 27.0
Gunn, Aalyssa 24.0